»  Nastavit FNHL jako výchozí  |  FHL - manager  |  Carolina  |  EHM - manager  |  Skurut Hai florbal  |  Skurut Hai šipky  |  NHLpro
FHL

(As of úterý, V 20 2003)

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Mattias Ohlund            D    26  6 ft 3   220 lbs  2 000 000   2 years
4   Marc Bergevin             D    37  6 ft 1   215 lbs    600 000   1 year
7   Gary Roberts             LW    36  6 ft 1   190 lbs  7 500 000   3 years
8   Teemu Selanne            RW    32  6 ft 0   204 lbs  9 500 000   1 year
9   Bruce Gardiner           RW    30  6 ft 1   196 lbs    550 000   4 years
10  Garry Valk               LW    35  6 ft 1   205 lbs    700 000   1 year
11 *Eric Nickulas            RW    26  6 ft 8   195 lbs    500 000   1 year
12 *Craig Macdonald           C    25  6 ft 2   180 lbs    660 000   2 years
13  Paul Kariya              LW    28  5 ft 10  180 lbs 10 000 000   2 years
14  Brendan Shanahan         RW    33  6 ft 3   215 lbs  6 000 000   2 years
15  Curtis Leschyshyn         D    33  6 ft 1   205 lbs  2 000 000   2 years
16  Tommy Westlund           RW    28  6 ft 0   202 lbs    575 000   3 years
17  Rob Zamuner              LW    33  6 ft 2   205 lbs  2 000 000   4 years
20  Jochen Hecht             LW    25  6 ft 1   199 lbs    825 000   2 years
24  Robert Svehla             D    33  6 ft 1   215 lbs  6 055 000   4 years
27  Bryce Salvador            D    26  6 ft 2   213 lbs    495 000   1 year
28  Brian Rafalski            D    29  5 ft 11  191 lbs  2 500 000   2 years
29 *Henrik Zetterberg         C    22  6 ft 8   190 lbs    850 000   3 years
30 *Shaone Morrisson          D    20  6 ft 8   205 lbs    475 000   1 year
34  Byron Dafoe               G    31  5 ft 11  190 lbs  3 400 000   2 years
35 *Dieter Kochan             G    28  6 ft 1   170 lbs    350 000   4 years
36  Dixon Ward               RW    36  6 ft 8   200 lbs    400 000   1 year
37  Curtis Brown              C    26  6 ft 0   190 lbs  1 433 333   4 years
38 *Brad Leeb                RW    23  5 ft 11  175 lbs    475 000   2 years
39  J-S Giguere               G    25  6 ft 0   185 lbs    700 000   2 years
40 *Eric Beaudoin            LW    22  6 ft 3   180 lbs    500 000   2 years
42  Jon Klemm                 D    32  6 ft 3   198 lbs    900 000   4 years
57  Eric Manlow               C    27  6 ft 0   200 lbs    400 000   4 years
66  Mario Lemieux             C    37  6 ft 4   225 lbs  1 410 000   3 years
72 *Pavel Kolarik             D    29  6 ft 8   207 lbs    500 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 3   198 lbs  2 468 333

Montreal

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Branislav Mezei           D    22  6 ft 3   221 lbs  1 025 000   2 years
5   Stephane Quintal          D    34  6 ft 3   230 lbs  1 950 000   2 years
7   Kevin Haller              D    32  6 ft 3   200 lbs  1 600 000   3 years
8   Dmitri Khristich         RW    33  6 ft 2   211 lbs  3 200 000   3 years
8  *Mike Komisarek            D    20  6 ft 8   240 lbs    750 000   4 years
10  Mats Lindgren             C    28  6 ft 2   207 lbs    797 500   2 years
12  Mike Keane               RW    35  5 ft 10  186 lbs  1 500 000   2 years
13  Andrei Nikolishin         C    29  6 ft 0   213 lbs  1 240 250   1 year
16  Trevor Linden             C    32  6 ft 4   214 lbs  4 000 000   4 years
18  Petr Buzek                D    25  6 ft 0   210 lbs    550 000   1 year
25  Chad Kilger              LW    26  6 ft 4   225 lbs  1 024 870   3 years
26  Benoit Brunet            LW    34  6 ft 0   203 lbs  1 100 000   1 year
27  Shjon Podein             LW    34  6 ft 2   200 lbs  1 250 000   4 years
28  Karl Dykhuis              D    30  6 ft 2   210 lbs  1 200 000   3 years
31  Jeff Hackett              G    34  6 ft 1   195 lbs  3 300 000   3 years
36 *Marcel Hossa             LW    21  6 ft 1   200 lbs  1 075 000   3 years
37  Patrick Poulin           LW    29  6 ft 2   215 lbs    650 000   4 years
38  Darren Rumble             D    33  6 ft 8   200 lbs    400 000   1 year
39  Jan Bulis                 C    24  6 ft 0   205 lbs    675 000   2 years
40  Joey Tetarenko            D    24  6 ft 2   212 lbs    429 000   1 year
41  Jocelyn Thibault          G    27  5 ft 11  175 lbs  2 600 000   1 year
42 *Eric Chouinard            C    21  6 ft 8   207 lbs    200 000   2 years
45  Arron Asham              RW    24  5 ft 10  170 lbs    385 000   1 year
52  Craig Rivet               D    28  6 ft 2   205 lbs  1 300 000   3 years
54  Patrick Traverse          D    28  6 ft 4   204 lbs    737 500   2 years
57  Steve Heinze             LW    32  5 ft 11  202 lbs  1 750 000   1 year
59 *Martti Jarventie          D    26  5 ft 11  185 lbs    600 000   4 years
61 *Jason Ward               RW    22  6 ft 8   192 lbs    462 500   3 years
64  Jarno Kultanen            D    29  6 ft 2   207 lbs    700 000   3 years
76 *Ron Hainsey               D    20  6 ft 8   211 lbs    750 000   4 years
78  Eric Landry               C    27  5 ft 10  182 lbs    400 000   2 years
79  Andrei Markov             D    24  6 ft 0   203 lbs    675 000   3 years
90  Joe Juneau               RW    34  6 ft 0   195 lbs  1 800 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 2   203 lbs  1 431 151

Toronto

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Wade Belak                D    26  6 ft 4   225 lbs    701 800   1 year
4   Antti-Jussi Niemi         D    25  6 ft 1   183 lbs    700 000   3 years
5   Scott Stevens             D    38  6 ft 1   210 lbs  4 200 000   3 years
11  Mark Messier              C    41  6 ft 1   210 lbs  1 755 000   4 years
13  Mats Sundin               C    31  6 ft 4   228 lbs  7 500 000   5 years
14 *Kris Vernarsky            C    20  0 ft 0   207 lbs    550 000   2 years
16  Darcy Tucker              C    27  5 ft 11  182 lbs  1 375 000   3 years
18  Alyn Mccauley            RW    25  5 ft 11  190 lbs    865 150   3 years
19  Mikael Renberg           RW    30  6 ft 2   215 lbs  1 300 000   3 years
20 *Jeff Farkas               C    24  6 ft 0   174 lbs    495 000   4 years
22 *Alexei Ponikarovsky      RW    22  6 ft 4   196 lbs    500 000   2 years
24  Bryan Mccabe              D    27  6 ft 4   201 lbs  2 350 000   2 years
25  Chris Chelios             D    40  6 ft 1   190 lbs  5 500 000   2 years
26  Paul Healey              RW    27  6 ft 1   174 lbs    465 000   1 year
27  Shayne Corson            LW    36  5 ft 11  202 lbs  2 250 000   4 years
28  Tie Domi                 LW    33  5 ft 10  207 lbs  1 600 000   3 years
29 *Karel Pilar               D    25  6 ft 3   210 lbs    675 000   1 year
30 *Sebastien Centomo         G    21  6 ft 1   193 lbs    270 000   2 years
31  Landon Wilson            RW    27  6 ft 3   230 lbs    400 000   1 year
33  Bob Wren                 LW    28  5 ft 10  185 lbs    405 000   4 years
34  Garth Snow                G    33  6 ft 3   200 lbs  1 100 000   2 years
35  Mike Richter              G    36  5 ft 11  185 lbs  4 055 000   4 years
36  Dmitry Yushkevich         D    31  6 ft 0   208 lbs  2 200 000   4 years
38  Pavol Demitra            LW    28  5 ft 11  203 lbs  3 700 000   2 years
39  Marian Cisar             LW    24  6 ft 0   176 lbs    440 000   4 years
42  P.J. Stock               LW    27  5 ft 11  195 lbs    425 000   4 years
44  Janne Niinimaa            D    27  6 ft 2   215 lbs  2 700 000   1 year
51  Francis Bouillon          D    27  5 ft 8   190 lbs    357 500   4 years
55  Jason Blake               C    29  5 ft 10  180 lbs    500 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   200 lbs  2 246 508

Atlanta

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Rick Dipietro             G    19  6 ft 0   180 lbs    900 000   4 years
3   Grant Ledyard             D    41  6 ft 2   195 lbs    370 000   2 years
4   Chris Tamer               D    32  6 ft 2   205 lbs  1 175 000   2 years
5  *Brian Pothier             D    25  5 ft 10  200 lbs    550 000   1 year
6  *Francis Lessard           D    23  6 ft 2   184 lbs    425 000   1 year
7   David Harlock             D    31  6 ft 2   215 lbs    525 000   2 years
8   Frantisek Kaberle         D    29  6 ft 0   190 lbs    500 000   2 years
9  *Jiri Bicek               LW    24  5 ft 11  183 lbs    400 000   4 years
10  Cory Cross                D    31  6 ft 5   219 lbs  1 089 000   1 year
11 *Mark Hartigan             C    25  6 ft 1   185 lbs  1 027 500   3 years
12  Yves Sarault             LW    30  6 ft 1   197 lbs    400 000   3 years
13  Patrik Stefan             C    22  6 ft 2   205 lbs  1 025 000   4 years
14  Tomi Kallio              LW    25  6 ft 0   190 lbs    850 000   4 years
15 *Dany Heatley             RW    21  6 ft 1   210 lbs  1 075 000   4 years
16  Jarrod Skalde            RW    31  6 ft 0   185 lbs    400 000   3 years
17 *Ilya Kovalchuk           LW    19  6 ft 2   217 lbs  1 130 000   4 years
18  Shean Donovan            RW    27  6 ft 2   200 lbs    565 675   1 year
19 *Brad Tapper              RW    25  5 ft 10  180 lbs    975 000   1 year
20  Calle Johansson           D    35  5 ft 11  208 lbs  2 100 000   1 year
21  Tony Hrkac                C    36  5 ft 11  165 lbs    600 000   3 years
22 *Kamil Piros               C    24  6 ft 1   183 lbs    635 000   4 years
23 *Derek Mackenzie           C    21  5 ft 11  169 lbs    625 000   2 years
24  Andreas Karlsson          C    27  6 ft 3   210 lbs    400 000   4 years
25  Denis Arkhipov            C    23  6 ft 3   215 lbs    750 000   3 years
26  Mike Knuble              RW    30  6 ft 3   225 lbs    852 500   3 years
27  Stephen Guolla            C    30  6 ft 8   190 lbs    500 000   1 year
28 *Jason Chimera            LW    23  6 ft 0   180 lbs    400 000   4 years
29  Mike Vernon               G    39  5 ft 9   180 lbs  2 750 000   4 years
30  Todd Reirden              D    31  6 ft 5   220 lbs    600 000   2 years
31 *Pasi Nurminen             G    27  5 ft 10  187 lbs    630 000   4 years
36 *Daniel Tjarnqvist         D    26  6 ft 2   188 lbs    750 000   2 years
37  Lee Goren                RW    25  6 ft 8   207 lbs    800 000   1 year
39  Per Svartvadet           LW    27  6 ft 2   195 lbs    400 000   2 years
41  Jamie Mclennan            G    30  6 ft 8   190 lbs    600 000   1 year
42  Mikko Eloranta           LW    30  6 ft 0   190 lbs    606 200   4 years
43  Nathan Dempsey            D    28  6 ft 0   160 lbs    425 000   2 years
44 *Mike Weaver               D    24  5 ft 9   180 lbs    412 500   1 year
45 *Benjamin Simon            C    24  5 ft 11  178 lbs    525 000   4 years
46 *Ales Pisa                 D    25  6 ft 0   194 lbs    375 000   4 years
47 *Jean-Pierre Vigier       RW    26  6 ft 0   200 lbs    625 000   4 years
51  Brian Campbell            D    23  5 ft 11  186 lbs    718 750   1 year
93 *Ales Hemsky              RW    19  6 ft 8   192 lbs  1 130 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   198 lbs    892 432

NY Rangers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4  *Mike Mottau               D    24  6 ft 0   188 lbs    775 000   3 years
8   Michal Grosek            LW    27  6 ft 1   215 lbs  1 300 000   1 year
9   Jeff Toms                LW    28  6 ft 5   213 lbs    420 000   2 years
10  Sandy Mccarthy           RW    30  6 ft 4   224 lbs  1 175 000   2 years
12  Josh Green               LW    25  6 ft 3   215 lbs    726 000   2 years
13  Jere Karalahti            D    27  6 ft 2   220 lbs    750 000   3 years
14 *Richard Scott            LW    24  6 ft 2   195 lbs    310 000   1 year
15  Oleg Kvasha              LW    24  6 ft 5   226 lbs    650 000   4 years
17  Billy Tibbetts           RW    28  6 ft 2   215 lbs    583 038   4 years
18  Zdeno Ciger              LW    33  6 ft 1   190 lbs  1 700 000   1 year
20  Radek Dvorak             RW    25  6 ft 2   195 lbs  1 300 000   3 years
21  Steve Mckenna            LW    29  6 ft 8   250 lbs    400 000   3 years
22  Ian Laperriere            C    28  6 ft 1   205 lbs    850 000   1 year
23  Jason Marshall            D    31  6 ft 2   196 lbs    975 000   1 year
24  Sylvain Lefebvre          D    35  6 ft 2   204 lbs  2 500 000   2 years
25  Vaclav Varada            RW    26  6 ft 0   215 lbs  1 000 000   4 years
26  Tomas Kloucek             D    22  6 ft 2   230 lbs    525 000   2 years
27  Tim Taylor                C    33  6 ft 1   189 lbs  1 550 000   2 years
28  Darren Van Impe           D    29  6 ft 1   205 lbs  1 000 000   3 years
29  Vladimir Malakhov         D    34  6 ft 3   230 lbs  3 500 000   2 years
30 *Jussi Markkanen           G    27  5 ft 11  183 lbs    462 500   3 years
33  Dave Karpa                D    31  6 ft 1   210 lbs  1 600 000   2 years
35  Nikolai Khabibulin        G    29  6 ft 0   190 lbs  5 000 000   1 year
36  Colin Forbes             LW    26  6 ft 4   212 lbs    400 000   2 years
38  Robert Valicevic         LW    31  6 ft 2   197 lbs    500 000   4 years
42  Matthew Herr              C    26  6 ft 2   204 lbs    375 000   4 years
43 *John Tripp               RW    25  6 ft 8   223 lbs    475 000   1 year
44  Nolan Pratt               D    27  6 ft 3   200 lbs    500 000   3 years
47 *Brad Smyth                C    29  6 ft 8   200 lbs    475 000   1 year
55  Igor Ulanov               D    33  6 ft 3   211 lbs  1 100 000   2 years
93  Petr Nedved               C    31  6 ft 3   200 lbs  4 200 000   2 years
95 *Jamie Lundmark            C    21  6 ft 8   195 lbs  1 025 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 2   206 lbs  1 517 659

Tampa Bay

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Mike Commodore            D    23  6 ft 4   230 lbs    500 000   2 years
4   Aaron Ward                D    29  6 ft 2   225 lbs    819 500   4 years
5   Jassen Cullimore          D    30  6 ft 5   244 lbs  1 200 000   1 year
8   Steve Mccarthy            D    21  6 ft 0   197 lbs  1 025 000   2 years
9   Tyson Nash               LW    27  6 ft 0   186 lbs  1 000 000   2 years
11  Chris Dingman            LW    26  6 ft 4   225 lbs    550 000   4 years
12  Patrick Marleau           C    23  6 ft 2   210 lbs  1 400 000   3 years
15  Tomas Kaberle             D    24  6 ft 2   200 lbs  1 250 000   1 year
18 *Alexander Svitov          C    20  6 ft 8   217 lbs  1 075 000   2 years
19  Brad Richards             C    22  6 ft 0   170 lbs    975 000   3 years
20  Robert Lang              LW    32  6 ft 2   216 lbs  1 105 000   4 years
21  Jason Smith               D    29  6 ft 3   210 lbs  1 525 000   3 years
23  Scott Gomez               C    23  5 ft 11  195 lbs    700 000   2 years
24 *Darcy Hordichuk          LW    22  6 ft 1   215 lbs    400 000   2 years
26  Martin St. Louis         RW    27  5 ft 9   180 lbs    290 000   2 years
27  Teppo Numminen            D    34  6 ft 1   199 lbs  9 555 000   4 years
28  Glen Murray              RW    30  6 ft 2   215 lbs  1 975 000   2 years
29  Alexei Kovalev           LW    29  6 ft 1   210 lbs  2 300 000   4 years
33  Fredrik Modin            LW    28  6 ft 4   225 lbs  1 275 000   2 years
34  Gordie Dwyer             LW    24  6 ft 3   215 lbs    440 000   1 year
36  Andre Roy                LW    27  6 ft 3   178 lbs    525 000   1 year
37 *Dan Snyder                C    24  6 ft 0   185 lbs    325 000   2 years
38  Aris Brimanis             D    30  6 ft 3   195 lbs    420 000   4 years
39  Sylvain Blouin           LW    28  6 ft 2   207 lbs    400 000   4 years
41 *Jimmie Olvestad          RW    22  6 ft 1   194 lbs    650 000   3 years
43  Martin Biron              G    25  6 ft 1   154 lbs    750 000   1 year
46 *Martin Cibak              C    22  6 ft 0   183 lbs    450 000   4 years
54 *Gaetan Royer             RW    26  6 ft 3   210 lbs    250 000   4 years
55  Jason Doig                D    26  6 ft 8   228 lbs    495 000   2 years
62 *Evegeny Konstantinov      G    20  6 ft 8   180 lbs    400 000   1 year
85  Mikael Tellqvist          G    22  0 ft 0   180 lbs    300 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 11  203 lbs  1 359 750

Florida

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Roberto Luongo            G    24  6 ft 3   198 lbs    925 000   1 year
2   Eric Brewer               D    23  6 ft 4   220 lbs    907 500   2 years
3   Tom Poti                  D    25  6 ft 3   215 lbs    925 000   2 years
4   Chris Phillips            D    24  6 ft 3   222 lbs  1 058 750   3 years
8   Peter Worrell            LW    25  7 ft 6   235 lbs    450 000   4 years
11  John Madden               C    27  5 ft 11  195 lbs  1 500 000   1 year
12  Olli Jokinen              C    24  6 ft 3   218 lbs    800 000   4 years
15 *Nikita Alexeev           RW    21  6 ft 5   210 lbs  1 075 000   1 year
16  Bobby Holik               C    31  6 ft 3   230 lbs  3 500 000   1 year
17  Mike York                 C    24  5 ft 9   180 lbs    675 000   3 years
18  Chris Drury              LW    26  5 ft 10  185 lbs  2 300 000   1 year
19 *Stephen Weiss             C    19  6 ft 0   185 lbs    750 000   3 years
20  Steve Webb               RW    27  6 ft 0   208 lbs    425 000   1 year
21  Denis Shvidki            RW    22  6 ft 0   210 lbs  1 025 000   3 years
22  Anson Carter             RW    28  6 ft 1   202 lbs  1 900 000   1 year
23  Kyle Mclaren              D    25  6 ft 4   230 lbs  1 755 000   2 years
25  Viktor Kozlov            LW    27  6 ft 5   232 lbs  1 750 000   3 years
28 *Mark Bell                LW    22  6 ft 3   198 lbs    975 000   1 year
29  Robyn Regehr              D    22  6 ft 4   230 lbs    975 000   2 years
31  Wade Flaherty             G    34  6 ft 0   188 lbs    500 000   2 years
32 *Ryan Jardine             LW    22  6 ft 0   210 lbs    450 000   3 years
37  Jarkko Ruutu             RW    27  6 ft 2   194 lbs    400 000   2 years
38  Mark Parrish             RW    25  6 ft 0   195 lbs    962 500   2 years
39  Ivan Novoseltsev         LW    23  6 ft 1   183 lbs    875 000   3 years
41  Jason Allison             C    27  6 ft 3   218 lbs  5 500 000   4 years
45  Brad Ference              D    23  6 ft 3   205 lbs    925 000   3 years
49  Lance Ward                D    24  6 ft 3   215 lbs    475 000   4 years
53  Derek Morris              D    24  6 ft 0   200 lbs  1 400 000   3 years
56 *Ivan Majesky              D    26  6 ft 8   225 lbs    450 000   1 year
61  Maxim Afinogenov         RW    23  5 ft 11  176 lbs    800 000   4 years
71 *Mike Ribeiro              C    22  5 ft 11  175 lbs    950 000   2 years
80  Kevin Weekes              G    27  6 ft 0   210 lbs  1 250 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 2   208 lbs  1 464 702

NY Isles

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Jiri Fischer              D    22  6 ft 5   210 lbs    975 000   2 years
3   Keith Carney              D    32  6 ft 2   214 lbs  2 100 000   3 years
6   Ken Sutton                D    33  6 ft 1   205 lbs    525 000   3 years
8  *Dick Tarnstrom            D    27  5 ft 8   180 lbs    350 000   3 years
10  Tony Amonte              RW    32  6 ft 0   190 lbs  3 000 000   2 years
12  Reid Simpson             LW    33  6 ft 2   217 lbs    350 000   4 years
15  Brad Isbister            LW    25  6 ft 3   222 lbs    900 000   4 years
16  Jim Campbell             RW    29  6 ft 2   205 lbs    525 000   2 years
21  Mariusz Czerkawski       LW    30  6 ft 0   195 lbs  2 400 000   4 years
22  Boyd Devereaux            C    24  6 ft 2   195 lbs  1 450 000   3 years
24 *Radek Martinek            D    26  5 ft 10  205 lbs    350 000   4 years
26  Justin Mapletoft          C    19  6 ft 8   198 lbs    750 000   3 years
27  Georges Laraque          RW    26  6 ft 3   250 lbs    900 000   2 years
28  Jason Krog                C    27  5 ft 11  191 lbs    501 875   4 years
29 *Jason Williams            C    22  5 ft 11  188 lbs    375 000   2 years
30  Chris Osgood              G    30  5 ft 10  178 lbs  3 750 000   2 years
31  Bryan Marchment           D    33  6 ft 1   200 lbs  2 700 000   1 year
32 *Maxim Kuznetsov           D    25  6 ft 5   235 lbs    475 000   1 year
33  Eric Cairns               D    28  6 ft 6   230 lbs    635 000   3 years
35  Corey Schwab              G    32  6 ft 0   185 lbs    550 000   4 years
37 *Trent Hunter             RW    22  0 ft 0   190 lbs    475 000   1 year
44  Anders Eriksson           D    27  6 ft 3   214 lbs  1 250 000   4 years
46  Marko Tuomainen          RW    30  6 ft 2   190 lbs    500 000   3 years
52  Eric Godard              RW    22  6 ft 8   210 lbs    350 000   2 years
55  Denis Hamel              LW    25  6 ft 2   200 lbs    400 000   1 year
71  Jiri Slegr                D    31  6 ft 0   220 lbs  1 800 000   3 years
81  Miroslav Satan           RW    28  6 ft 1   195 lbs  3 250 000   4 years
88  Eric Lindros              C    29  6 ft 4   235 lbs 10 000 000   5 years
90 *Mattias Weinhandl        LW    21  6 ft 8   190 lbs    500 000   3 years
92  Rick Tocchet             RW    37  6 ft 8   210 lbs    220 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 2   206 lbs  1 696 957

New Jersey

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Boris Mironov             D    30  6 ft 1   223 lbs  3 200 000   2 years
3   Ken Daneyko               D    38  6 ft 1   215 lbs  2 000 000   1 year
5   Colin White               D    25  6 ft 2   215 lbs    675 000   3 years
6   Ted Donato               LW    33  5 ft 10  185 lbs    450 000   4 years
7   Cliff Ronning             C    37  5 ft 8   165 lbs  2 680 000   4 years
8   Sami Salo                 D    28  6 ft 3   215 lbs    800 000   3 years
10  Shawn Horcoff             C    24  6 ft 1   205 lbs    575 000   2 years
13  Alexei Zhamnov            C    32  6 ft 1   195 lbs  3 000 000   1 year
14 *Brian Gionta             RW    23  5 ft 7   160 lbs    725 000   2 years
15  German Titov             LW    37  6 ft 1   202 lbs  1 500 000   4 years
16  Craig Berube             LW    37  6 ft 1   205 lbs    400 000   4 years
17  Petr Sykora              RW    26  5 ft 11  190 lbs  3 300 000   4 years
18  Jody Hull                RW    33  6 ft 2   198 lbs    700 000   4 years
19  Jim Mckenzie             LW    33  6 ft 3   235 lbs    525 000   1 year
20  Joe Sacco                RW    33  6 ft 0   194 lbs    500 000   4 years
21  Andreas Salomonsson      LW    29  6 ft 0   195 lbs    450 000   2 years
23  Murray Baron              D    35  6 ft 3   215 lbs  2 300 000   4 years
24  Martin Gelinas           LW    32  5 ft 11  195 lbs  1 100 000   2 years
25  Dave Andreychuk          LW    39  6 ft 4   220 lbs    850 000   1 year
26  Patrik Elias             LW    26  6 ft 0   195 lbs    750 000   3 years
27  Scott Niedermayer         D    29  6 ft 0   200 lbs  3 800 000   4 years
28 *Pierre Dagenais          LW    24  6 ft 3   184 lbs    500 000   4 years
29  Turner Stevenson         RW    30  6 ft 3   220 lbs  1 050 000   1 year
30  Martin Brodeur            G    30  6 ft 2   205 lbs  4 800 000   3 years
33  Milan Hnilicka            G    29  5 ft 11  195 lbs    600 000   2 years
37 *Mikael Samuelsson        RW    26  6 ft 1   194 lbs    525 000   4 years
38 *Michael Rupp             RW    23  6 ft 8   180 lbs    650 000   4 years
41 *Raymond Giroux            D    26  5 ft 11  191 lbs    475 000   2 years
43  Mathieu Biron             D    22  6 ft 6   212 lbs    975 000   1 year
44  Jason Arnott              C    28  6 ft 4   225 lbs  2 600 000   1 year
53  Mike Danton               C    22  6 ft 8   185 lbs    525 000   3 years
74  Jay Mckee                 D    25  6 ft 3   205 lbs  1 433 333   2 years
94  Ryan Smyth               LW    26  6 ft 1   188 lbs  2 525 000   1 year
95  John Vanbiesbrouck        G    38  6 ft 8   175 lbs    900 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   202 lbs  1 894 417

Washington

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Sylvain Cote              D    36  5 ft 11  201 lbs  1 450 000   1 year
4   Frantisek Kucera          D    34  6 ft 2   215 lbs  1 200 000   3 years
7  *Alex Henry                D    22  6 ft 8   195 lbs    400 000   1 year
8   Mark Recchi              RW    34  5 ft 10  185 lbs 12 230 000   4 years
10  Mathieu Schneider         D    33  6 ft 0   201 lbs  3 250 000   1 year
11  Saku Koivu                C    28  5 ft 10  182 lbs  3 300 000   4 years
12  Ulf Dahlen               RW    35  6 ft 3   204 lbs  1 650 000   3 years
14  Oleg Petrov              RW    31  5 ft 9   174 lbs  1 000 000   1 year
17  Chris Simon               C    30  6 ft 4   234 lbs  2 250 000   1 year
19  Brendan Witt              D    27  6 ft 2   229 lbs  1 600 000   2 years
20  Richard Zednik           LW    26  6 ft 0   200 lbs    765 000   3 years
23  Joe Reekie                D    37  6 ft 3   218 lbs  1 500 000   3 years
24  Rob Zettler               D    34  6 ft 3   202 lbs    400 000   1 year
33  Kris Draper               C    31  5 ft 10  190 lbs  1 150 000   4 years
34  Brian Boucher             G    25  6 ft 1   190 lbs  1 600 000   4 years
35 *Sebastien Charpentie      G    25  5 ft 9   161 lbs    350 000   3 years
37  Olaf Kolzig               G    32  6 ft 3   231 lbs  6 000 000   3 years
38  Todd Rohloff              D    28  6 ft 2   219 lbs    450 000   3 years
39  Trent Whitfield          LW    25  5 ft 10  205 lbs    440 000   1 year
41 *Brian Sutherby            C    20  6 ft 2   182 lbs    975 000   1 year
46 *Michael Farrell           D    24  6 ft 0   222 lbs    425 000   2 years
48 *Chris Corrinet           RW    24  6 ft 3   225 lbs    400 000   3 years
49  Brian Savage             LW    31  6 ft 2   195 lbs  2 200 000   4 years
51 *Stephen Peat             RW    22  6 ft 2   218 lbs    500 000   2 years
55  Sergei Gonchar            D    28  6 ft 2   208 lbs  3 200 000   4 years
57  Dean Melanson             D    29  5 ft 11  211 lbs    450 000   2 years
58 *Jean-Francois Fortin      D    23  6 ft 2   205 lbs    600 000   1 year
77  Adam Oates                C    40  5 ft 11  190 lbs  2 950 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   203 lbs  2 256 136

Philly

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Craig Billington          G    36  5 ft 9   167 lbs    827 000   2 years
2   Brian Leetch              D    34  5 ft 11  185 lbs 12 500 305   4 years
3   Daniel Mcgillis           D    30  6 ft 2   220 lbs  1 750 000   4 years
4   Eric Weinrich             D    36  6 ft 1   215 lbs  2 000 000   3 years
5   Kim Johnsson              D    26  6 ft 1   210 lbs    800 000   4 years
6   Chris Therien             D    30  6 ft 5   229 lbs  2 125 000   1 year
12  Peter Bondra             RW    34  6 ft 0   200 lbs  3 875 000   3 years
13  Simon Gagne              LW    22  6 ft 1   190 lbs  1 800 000   2 years
14  Justin Williams          RW    21  6 ft 1   180 lbs  1 075 000   2 years
15  John Slaney               D    30  6 ft 0   195 lbs    500 000   2 years
17  Jan Hlavac               LW    26  6 ft 0   200 lbs  1 100 000   3 years
18 *Tomas Divisek            RW    23  6 ft 3   189 lbs    425 000   3 years
19  Paul Ranheim             LW    36  6 ft 1   210 lbs    700 000   1 year
20  Jay Pandolfo             LW    28  6 ft 1   195 lbs    550 000   3 years
21 *Radovan Somik            RW    25  6 ft 8   195 lbs    425 000   3 years
22  Jiri Dopita               C    34  6 ft 3   209 lbs  1 500 000   1 year
23 *Guillaume Lefebvre       LW    21  6 ft 0   195 lbs    425 000   4 years
24  Chris Mcallister          D    27  6 ft 8   250 lbs    575 000   2 years
25  Keith Primeau             C    31  6 ft 6   230 lbs  4 250 000   4 years
