Scoring Leaders

(As of úterý, VIII 5 2003)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.SAKIC(COL)               21  11  17   28  -3   28   3   0    67   16,4
 P.BONDRA(PHI)              24  15  13   28   7   44   5   0    65   23,1
 J.JAGR(PHI)                23  12  15   27  11   43   3   0    67   17,9
 S.FEDOROV(DET)             23  13  12   25  11   17   3   1    84   15,5
 P.FORSBERG(COL)            20   5  19   24   2   90   2   0    60    8,3
 T.BERTUZZI(VAN)            14   3  18   21  10   32   1   0    27   11,1
 J.WILLIAMS(PHI)            24   8  13   21  11   11   3   0    51   15,7
 M.HEJDUK(COL)              21  11   9   20   0   23   5   0    63   17,5
 J.THORNTON(DET)            24   5  15   20   5   94   1   0    46   10,9
 V.DAMPHOUSSE(VAN)          14   3  15   18   5   18   0   0    37    8,1
 J.ROENICK(PHI)             24   7  11   18   0   47   2   0    63   11,1
 J.STUMPEL(DET)             24   4  14   18  10   26   0   0    40   10,0
 Z.PALFFY(DET)              24   8   9   17  17   29   1   0    63   12,7
 M.NASLUND(VAN)             14   9   6   15   6   28   2   0    41   22,0
 P.ELIAS(NJD)               16   8   7   15  -1    8   5   0    42   19,0
 J.ARNOTT(NJD)              17   7   8   15   4   24   3   0    51   13,7
 K.PRIMEAU(PHI)             21   6   9   15   2   88   2   0    45   13,3
 S.GAGNE(PHI)               24   9   6   15   6   20   3   0    59   15,3
 B.LEETCH(PHI)              24   4  11   15   8   22   0   0    37   10,8
 L.ROBITAILLE(DET)          25   7   8   15  -1   12   3   0    50   14,0
 B.MORRISON(VAN)            14   7   7   14   8   24   1   0    35   20,0
 A.FOOTE(COL)               21   4  10   14  -2   49   0   0    45    8,9
 N.LIDSTROM(DET)            25   1  13   14   3   44   0   0    45    2,2
 R.BLAKE(COL)               21   2  11   13  -3   24   0   0    52    3,8
 E.DESJARDINS(PHI)          24   1  12   13   3   43   1   0    48    2,1
 A.MACINNIS(DET)            25   2  11   13   7   60   0   0    47    4,3
 R.FRANCIS(CRL)             10   8   4   12   0   12   3   1    31   25,8
 M.MODANO(DAL)              13   5   7   12   5   12   1   0    37   13,5
 R.SMYTH(NJD)               18   6   6   12   1   66   0   0    41   14,6
 D.GILMOUR(PHI)             21   6   6   12   3   24   0   0    32   18,8

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.HNILICKA (NJD) 2 1 0 0 24 0 0 0,00 0 7 1,000 0 J.AUBIN (OTT) 1 0 0 0 4 0 0 0,00 0 1 1,000 0 P.ROY (DET) 22 12 10 0 1332 44 3 1,98 4 540 ,919 0 D.ROLOSON (CRL) 3 0 0 0 56 2 0 2,14 0 22 ,909 0 G.SNOW (TOR) 6 2 1 0 219 8 0 2,19 0 90 ,911 1 E.BELFOUR (DAL) 13 6 7 0 800 30 0 2,25 2 303 ,901 1 R.CECHMANEK (PHI) 6 3 2 0 365 14 0 2,30 0 159 ,912 0 D.HASEK (STL) 7 3 4 0 440 17 1 2,32 0 153 ,889 0 R.TUREK (CGY) 6 2 4 0 360 14 0 2,33 0 161 ,913 0 P.LALIME (OTT) 6 2 4 0 379 15 1 2,37 0 163 ,908 0