//16.1.2001,8:25
function tstamp2dtyt($tstamp){
$hod1=$tstamp[6];
if ($hod1==0)
$hod1="";
$den1=$tstamp[4];
if ($den1==0)
$den1="";
$mes1=$tstamp[2];
if ($mes1==0)
$mes1="";
$st=$den1.$tstamp[5].". ".$mes1.$tstamp[3].". 20".$tstamp[0].$tstamp[1].', '.$hod1.$tstamp[7].":".$tstamp[8].$tstamp[9];
return $st;
}
include ("connect.php");
require "global.php";
require "hlavicka.php";
$nadpis_sekce[1]='FNHL aktuálně';
$nadpis_sekce[2]='Koutek manažerů';
$nadpis_sekce[3]='Komisionářův sloupek';
?>
|
Média |
FNHL |
Play-off |
Základní část |
Týmy |
Hráči |
Nižší soutěž |
Stáhnout |
|
CO JE TO VLASTNĚ FNHL ??? |
(As of úterý, XI 12 2002)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT S PCTG GS PS
F 33 Zigmund Palffy BOS 14 9 12 21 1 14 1 1 0 0 56 16,1 0 0
F 41 Jason Allison BOS 14 4 14 18 3 8 0 0 1 0 36 11,1 0 0
F 19 Joe Thornton BOS 14 7 7 14 -3 24 3 0 1 0 38 18,4 0 0
F 38 Pavol Demitra BOS 11 5 6 11 -3 14 0 0 1 0 28 17,9 0 0
F 15 Jozef Stumpel BOS 14 3 7 10 -4 0 1 0 0 0 26 11,5 0 0
F 14 Jonas Hoglund BOS 14 3 7 10 1 6 2 0 1 0 25 12,0 0 0
D 28 Brian Rafalski BOS 14 1 7 8 -3 4 0 0 0 0 28 3,6 0 0
D 20 Kyle Mclaren BOS 14 3 4 7 2 19 0 0 2 0 26 11,5 0 0
D 26 Hal Gill BOS 14 1 6 7 -2 4 0 0 0 0 7 14,3 0 0
F 13 John Madden BOS 14 2 1 3 -4 7 1 0 0 0 14 14,3 0 0
F 11 Rob Zamuner BOS 14 1 2 3 -2 0 1 0 0 0 12 8,3 0 0
D 2 Mattias Ohlund BOS 14 1 2 3 5 10 0 0 0 0 20 5,0 0 0
F 12 Garry Valk BOS 14 2 0 2 4 0 0 0 1 0 4 50,0 0 0
D 24 Jon Klemm BOS 14 0 2 2 -2 11 0 0 0 0 12 0,0 0 0
F 37 Curtis Brown BOS 12 0 1 1 -4 2 0 0 0 0 12 0,0 0 0
F 29 Dixon Ward BOS 14 0 1 1 0 2 0 0 0 0 3 0,0 0 0
D 3 Curtis Leschyshyn BOS 14 0 1 1 -3 8 0 0 0 0 3 0,0 0 0
G 1 *Andrew Raycroft BOS 3 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 25 Bruce Gardiner BOS 4 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 34 Byron Dafoe BOS 14 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 18 Josef Beranek BOS 14 0 0 0 -1 2 0 0 0 0 6 0,0 0 0
------------------------------------------------------------------------------------
Boston Totals BOS 14 42 80 122 135 9 1 7 0 356 11,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 *Andrew Raycroft BOS 3 46 0,00 1 0 0 0 0 17 1,000 0 0
34 Byron Dafoe BOS 14 809 3,04 6 7 0 1 41 379 ,892 0 0
------------------------------------------------------------------------------------
Boston Totals BOS 14 855 2,88 7 7 0 1 41 396 ,896
SCORING
TEAM GP G A P +/- PIM PP SH GW GT S PCTG GS PS
F 20 Bobby Holik TOR 20 5 11 16 2 14 1 1 1 0 41 12,2 0 1
F 15 Mikael Renberg TOR 20 8 7 15 -1 6 2 0 1 0 50 16,0 0 0
F 21 Robert Reichel TOR 20 2 13 15 7 2 0 0 1 0 36 5,6 0 1
F 9 Paul Kariya TOR 20 8 6 14 -6 10 0 1 2 0 69 11,6 2 5
F 7 Gary Roberts TOR 20 8 6 14 5 40 2 0 2 0 45 17,8 0 1
F 13 Mats Sundin TOR 20 4 9 13 -5 12 0 0 0 0 47 8,5 0 0
D 24 Robert Svehla TOR 20 6 6 12 1 14 1 0 0 0 42 14,3 0 0
F 28 Shayne Corson TOR 20 5 5 10 0 37 0 0 1 0 26 19,2 0 0
D 26 Chris Chelios TOR 20 1 9 10 4 24 0 0 0 0 24 4,2 0 1
D 25 Bryan Mccabe TOR 20 0 10 10 2 22 0 0 0 0 24 0,0 0 0
D 5 Scott Stevens TOR 20 3 4 7 -7 18 0 0 2 0 44 6,8 0 0
D 44 Janne Niinimaa TOR 20 2 5 7 1 16 0 0 0 0 28 7,1 1 1
F 16 Darcy Tucker TOR 20 2 5 7 1 42 0 0 1 0 30 6,7 0 0
D 36 Dmitry Yushkevich TOR 20 1 5 6 2 9 0 0 0 0 10 10,0 0 0
F 14 Jason Blake TOR 15 1 2 3 1 2 0 1 0 0 5 20,0 0 0
F 17 Doug Brown TOR 20 2 1 3 0 2 0 0 0 0 20 10,0 0 0
F 42 Michel Picard TOR 20 1 0 1 1 0 0 0 0 0 4 25,0 0 0
G 32 Curtis Joseph TOR 19 0 1 1 0 0 0 0 0 0 0 0.0 0 0
F 39 *Alexei Ponikarovsky TOR 20 0 1 1 -1 2 0 0 0 0 8 0,0 0 0
F 18 Alyn Mccauley TOR 5 0 0 0 -2 0 0 0 0 0 4 0,0 0 0
G 34 Garth Snow TOR 5 0 0 0 0 0 0 0 0 0 0 0.0 0 0
------------------------------------------------------------------------------------
Toronto Totals TOR 20 59 106 165 272 6 3 11 0 557 10,6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
34 Garth Snow TOR 5 190 4,11 0 2 0 0 13 91 ,857 0 0
32 Curtis Joseph TOR 19 1049 2,80 11 7 0 2 49 424 ,884 0 1
------------------------------------------------------------------------------------
Toronto Totals TOR 20 1239 3,00 11 9 0 2 62 515 ,880
SCORING
TEAM GP G A P +/- PIM PP SH GW GT S PCTG GS PS
F 88 Eric Lindros NYI 7 5 10 15 9 13 0 0 1 0 29 17,2 0 7
F 15 Brad Isbister NYI 7 6 5 11 6 6 1 0 1 0 12 50,0 0 0
F 29 Mike Grier NYI 7 0 5 5 6 4 0 0 0 0 15 0,0 0 0
D 28 Bryan Marchment NYI 7 2 2 4 10 14 0 0 1 0 11 18,2 1 1
D 6 Ken Sutton NYI 7 1 3 4 1 2 0 0 0 0 8 12,5 0 0
F 20 Martin Lapointe NYI 7 0 4 4 -4 0 0 0 0 0 20 0,0 0 0
D 45 Sheldon Souray NYI 6 0 3 3 5 16 0 0 0 0 11 0,0 0 0
F 92 Rick Tocchet NYI 7 3 0 3 -5 4 0 1 0 0 13 23,1 0 0
F 27 Georges Laraque NYI 7 2 1 3 3 4 0 0 0 0 6 33,3 0 0
F 19 Alexei Yashin NYI 7 2 1 3 -8 0 1 0 0 0 17 11,8 0 0
F 22 Boyd Devereaux NYI 6 1 1 2 4 2 0 0 0 0 7 14,3 0 0
F 33 Reid Simpson NYI 7 1 1 2 2 16 0 0 0 0 7 14,3 0 0
D 2 Jiri Fischer NYI 7 0 2 2 6 7 0 0 0 0 6 0,0 0 0
F 10 Jim Campbell NYI 7 0 2 2 0 2 0 0 0 0 2 0,0 0 0
D 3 Keith Carney NYI 7 0 1 1 -7 4 0 0 0 0 10 0,0 0 0
F 23 Scott Mellanby NYI 7 0 1 1 0 0 0 0 0 0 1 0,0 0 0
F 44 Jesse Belanger NYI 1 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 5 Alexei Gusarov NYI 1 0 0 0 -2 0 0 0 0 0 0 0.0 0 0
G 1 Corey Schwab NYI 3 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 30 Chris Osgood NYI 6 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 49 Robert Petrovicky NYI 7 0 0 0 -2 0 0 0 0 0 1 0,0 0 0
D 4 Uwe Krupp NYI 7 0 0 0 -6 2 0 0 0 0 12 0,0 0 0
------------------------------------------------------------------------------------
NY Isles Totals NYI 7 23 42 65 96 2 1 3 0 188 12,2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 Corey Schwab NYI 3 107 3,93 1 0 0 0 7 45 ,844 0 0
30 Chris Osgood NYI 6 315 3,43 2 4 0 1 18 136 ,868 0 0
------------------------------------------------------------------------------------
NY Isles Totals NYI 7 422 3,55 3 4 0 1 25 181 ,862
SCORING
TEAM GP G A P +/- PIM PP SH GW GT S PCTG GS PS
F 94 Ryan Smyth NJD 7 3 2 5 0 0 0 1 1 0 19 15,8 0 0
F 13 Alexei Zhamnov NJD 7 3 1 4 -1 4 2 0 0 0 25 12,0 0 0
F 52 Dave Andreychuk NJD 7 3 1 4 0 12 0 0 2 0 9 33,3 0 0
F 38 *Shawn Horcoff NJD 7 1 3 4 1 0 0 0 0 0 12 8,3 0 0
D 5 Sami Salo NJD 7 0 3 3 0 6 0 0 0 0 13 0,0 0 0
F 24 Turner Stevenson NJD 7 0 3 3 -1 4 0 0 0 0 7 0,0 0 0
F 17 Petr Sykora NJD 6 1 1 2 -2 4 1 0 0 0 11 9,1 0 0
F 29 Mikael Nylander NJD 7 0 2 2 -1 4 0 0 0 0 23 0,0 0 0
D 3 Ken Daneyko NJD 7 0 2 2 1 4 0 0 0 0 5 0,0 0 0
D 27 Scott Niedermayer NJD 7 0 2 2 -4 18 0 0 0 0 10 0,0 0 0
F 20 Sergei Nemchinov NJD 7 1 0 1 0 0 0 0 0 0 2 50,0 1 1
D 2 Boris Mironov NJD 7 0 1 1 -1 2 0 0 0 0 8 0,0 0 1
D 74 Jay Mckee NJD 7 0 1 1 1 10 0 0 0 0 0 0.0 0 0
D 36 *Peter Svoboda NJD 7 0 1 1 -1 14 0 0 0 0 5 0,0 0 1
D 71 Jiri Slegr NJD 7 0 1 1 -6 8 0 0 0 0 5 0,0 0 0
F 25 Jason Arnott NJD 7 0 0 0 -6 8 0 0 0 0 15 0,0 0 0
G 30 Martin Brodeur NJD 7 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 26 Patrik Elias NJD 7 0 0 0 -5 2 0 0 0 0 27 0,0 0 0
F 18 Ville Peltonen NJD 7 0 0 0 0 4 0 0 0 0 3 0,0 0 0
------------------------------------------------------------------------------------
New Jersey Totals NJD 7 12 24 36 104 3 1 3 0 199 6,0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 Martin Brodeur NJD 7 494 1,82 3 4 0 1 15 208 ,928 0 0
------------------------------------------------------------------------------------
New Jersey Totals NJD 7 494 1,82 3 4 0 1 15 208 ,928
SCORING
TEAM GP G A P +/- PIM PP SH GW GT S PCTG GS PS
F 9 Mark Recchi WSH 12 8 12 20 5 12 5 0 0 0 40 20,0 2 2
D 55 Sergei Gonchar WSH 12 6 7 13 2 6 0 1 1 0 41 14,6 0 2
F 77 Adam Oates WSH 12 2 10 12 3 2 0 0 2 0 35 5,7 0 0
F 12 John LeClair WSH 11 7 4 11 3 2 1 0 1 0 42 16,7 0 2
D 10 Mathieu Schneider WSH 12 1 5 6 -5 23 0 0 1 0 22 4,5 0 0
F 11 Jeff Halpern WSH 12 1 4 5 -3 2 0 1 0 0 17 5,9 0 1
F 18 Ulf Dahlen WSH 12 2 2 4 -1 2 0 0 0 0 14 14,3 0 1
F 13 Saku Koivu WSH 11 0 4 4 -3 2 0 0 0 0 29 0,0 0 0
F 49 Brian Savage WSH 12 3 1 4 -6 4 1 0 0 0 20 15,0 1 1
D 28 Steve Duchesne WSH 12 0 4 4 1 10 0 0 0 0 18 0,0 0 0
D 19 Brendan Witt WSH 12 1 1 2 -4 21 0 0 0 0 14 7,1 0 0
F 33 Kris Draper WSH 12 1 1 2 1 6 0 0 0 0 4 25,0 0 0
F 17 Chris Simon WSH 12 1 1 2 -1 8 0 0 0 0 3 33,3 1 1
F 57 Steve Heinze WSH 12 1 1 2 -1 2 0 0 1 0 24 4,2 0 0
D 29 Joe Reekie WSH 12 0 2 2 3 0 0 0 0 0 12 0,0 0 1
G 37 Olaf Kolzig WSH 12 0 1 1 0 0 0 0 0 0 0 0.0 0 0
D 3 Sylvain Cote WSH 12 0 1 1 -1 6 0 0 0 0 16 0,0 0 0
F 20 *Maxim Sushinsky WSH 2 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 42 Jocelyn Thibault WSH 3 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 8 Dmitri Khristich WSH 12 0 0 0 -1 0 0 0 0 0 7 0,0 0 0
F 14 Joe Sacco WSH 12 0 0 0 -2 0 0 0 0 0 1 0,0 0 0
------------------------------------------------------------------------------------
Washington Totals WSH 12 34 61 95 108 7 2 6 0 359 9,5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
37 Olaf Kolzig WSH 12 696 2,50 6 6 0 1 29 284 ,898 0 1
42 Jocelyn Thibault WSH 3 53 1,13 0 0 0 0 1 18 ,944 0 0
------------------------------------------------------------------------------------
Washington Totals WSH 12 749 2,40 6 6 0 1 30 302 ,901
SCORING
TEAM GP G A P +/- PIM PP SH GW GT S PCTG GS PS
F 68 Jaromir Jagr PHI 27 14 28 42 7 28 3 0 2 0 126 11,1 0 1
F 97 Jeremy Roenick PHI 27 7 18 25 4 32 0 0 2 0 55 12,7 0 0
F 12 Peter Bondra PHI 27 13 11 24 8 36 0 0 2 0 87 14,9 2 8
D 3 Dan McGillis PHI 27 3 18 21 3 39 1 0 0 0 49 6,1 0 0
F 25 Keith Primeau PHI 26 9 11 20 2 4 2 1 2 0 72 12,5 1 1
D 37 Eric Desjardins PHI 27 7 12 19 9 10 0 0 0 0 60 11,7 1 1
F 27 Jan Hlavac PHI 27 8 9 17 4 18 0 0 2 0 46 17,4 0 1
F 13 Simon Gagne PHI 22 7 7 14 2 0 3 0 2 0 35 20,0 0 0
F 26 *Ruslan Fedotenko PHI 27 5 6 11 6 54 0 0 1 0 41 12,2 0 0
F 23 Jiri Dopita PHI 24 2 8 10 5 20 1 0 1 0 26 7,7 0 3
F 14 *Justin Williams PHI 27 4 5 9 5 4 0 0 0 0 23 17,4 0 1
D 32 Cale Hulse PHI 27 1 7 8 7 63 0 0 0 0 23 4,3 0 0
F 28 Jay Pandolfo PHI 27 2 3 5 1 2 0 0 0 0 14 14,3 0 0
D 6 Chris Therien PHI 27 0 5 5 2 12 0 0 0 0 24 0,0 0 0
D 4 Kim Johnsson PHI 27 0 4 4 1 12 0 0 0 0 21 0,0 0 0
D 33 Eric Weinrich PHI 27 1 2 3 1 8 1 0 1 0 28 3,6 0 0
D 30 *Mike Crowley PHI 5 1 0 1 0 0 0 0 0 0 2 50,0 0 0
G 49 *Maxime Ouellet PHI 2 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 19 Jeff Nielsen PHI 5 0 0 0 -1 0 0 0 0 0 0 0.0 0 0
F 22 Keith Jones PHI 5 0 0 0 -1 0 0 0 0 0 0 0.0 0 0
G 1 Craig Billington PHI 7 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 24 Chris Mcallister PHI 22 0 0 0 3 57 0 0 0 0 13 0,0 0 0
G 34 *Roman Cechmanek PHI 22 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 31 Paul Ranheim PHI 27 0 0 0 0 0 0 0 0 0 5 0,0 0 0
------------------------------------------------------------------------------------
Philly Totals PHI 27 84 154 238 399 11 1 15 0 750 11,2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
34 *Roman Cechmanek PHI 22 1380 2,30 12 10 0 2 53 609 ,913 0 0
49 *Maxime Ouellet PHI 2 22 8,18 0 0 0 0 3 6 ,500 0 0
1 Craig Billington PHI 7 321 3,55 3 2 0 0 19 138 ,862 0 0
------------------------------------------------------------------------------------
Philly Totals PHI 27 1723 2,61 15 12 0 2 75 753 ,900
SCORING
TEAM GP G A P +/- PIM PP SH GW GT S PCTG GS PS
F 27 Martin Gelinas CRL 6 2 2 4 -1 8 0 0 0 0 11 18,2 0 0
F 21 Bryan Smolinski CRL 6 0 4 4 0 2 0 0 0 0 11 0,0 0 0
F 23 Lubos Bartecko CRL 6 3 0 3 -1 0 0 0 1 0 15 20,0 0 0
D 4 Kevin Hatcher CRL 6 0 3 3 0 0 0 0 0 0 9 0,0 0 0
D 55 Danil Markov CRL 5 0 2 2 0 0 0 0 0 0 4 0,0 0 1
F 10 Dallas Drake CRL 6 1 1 2 0 2 0 0 0 0 9 11,1 0 0
D 5 Marek Malik CRL 6 1 1 2 -2 2 0 0 0 0 7 14,3 0 0
F 17 Rod Brind'Amour CRL 6 1 1 2 -3 0 0 0 0 0 8 12,5 1 2
F 12 Ron Francis CRL 6 1 1 2 -5 4 1 0 0 0 9 11,1 0 0
F 8 Donald Brashear CRL 6 1 0 1 1 0 0 0 1 0 2 50,0 0 0
D 2 Glen Wesley CRL 6 0 1 1 -2 8 0 0 0 0 6 0,0 0 0
F 14 Darby Hendrickson CRL 6 0 1 1 0 0 0 0 0 0 6 0,0 0 0
D 24 *Filip Kuba CRL 6 0 1 1 -6 2 0 0 0 0 9 0,0 0 1
G 38 Steve Passmore CRL 1 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 6 *Andreas Lilja CRL 1 0 0 0 2 0 0 0 0 0 0 0.0 0 0
G 1 Arturs Irbe CRL 6 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 77 *Lubomir Sekeras CRL 6 0 0 0 -6 2 0 0 0 0 15 0,0 0 0
F 15 Andrew Brunette CRL 6 0 0 0 -6 0 0 0 0 0 12 0,0 0 0
F 92 Jeff O'Neill CRL 6 0 0 0 -5 10 0 0 0 0 10 0,0 0 0
F 26 Steve Webb CRL 6 0 0 0 0 4 0 0 0 0 0 0.0 0 0
F 25 Kirk Muller CRL 6 0 0 0 -1 4 0 0 0 0 2 0,0 0 0
------------------------------------------------------------------------------------
Carolina Totals CRL 6 10 18 28 48 1 0 2 0 145 6,9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
38 Steve Passmore CRL 1 15 8,00 0 0 0 0 2 7 ,714 0 0
1 Arturs Irbe CRL 6 371 2,91 2 4 0 1 18 184 ,902 0 0
------------------------------------------------------------------------------------
Carolina Totals CRL 6 386 3,11 2 4 0 1 20 191 ,895
SCORING
TEAM GP G A P +/- PIM PP SH GW GT S PCTG GS PS
F 11 Daniel Alfredsson OTT 6 2 6 8 0 0 1 0 0 0 18 11,1 0 0
F 10 *Martin Havlat OTT 6 2 4 6 0 0 1 0 0 0 11 18,2 0 3
F 18 Marian Hossa OTT 6 3 2 5 -1 0 0 0 2 0 18 16,7 2 2
F 20 Radek Bonk OTT 6 1 3 4 0 0 0 0 0 0 11 9,1 1 2
F 27 Randy Robitaille OTT 6 2 1 3 -3 0 2 0 0 0 7 28,6 0 0
F 15 Shawn Mceachern OTT 6 1 2 3 -2 0 0 0 0 0 14 7,1 0 0
F 35 Mike Peca OTT 6 1 2 3 0 0 0 0 0 0 8 12,5 0 0
F 12 P.J. Axelsson OTT 6 2 0 2 -4 2 1 0 0 0 11 18,2 0 0
F 9 Joe Murphy OTT 6 1 1 2 1 0 0 0 0 0 7 14,3 0 0
D 32 Craig Millar OTT 6 0 2 2 0 2 0 0 0 0 3 0,0 0 0
D 22 Jamie Rivers OTT 6 0 2 2 -2 0 0 0 0 0 3 0,0 0 0
D 23 *Karel Rachunek OTT 6 0 2 2 0 0 0 0 0 0 6 0,0 0 2
F 33 Jean-Yves Leroux OTT 6 0 2 2 -2 2 0 0 0 0 5 0,0 0 0
D 6 Wade Redden OTT 6 0 2 2 -3 8 0 0 0 0 7 0,0 0 0
D 3 Zdeno Chara OTT 6 1 0 1 0 2 0 0 0 0 5 20,0 0 0
D 2 Stanislav Neckar OTT 6 1 0 1 1 4 0 0 0 0 7 14,3 0 0
G 40 Fred Brathwaite OTT 2 0 1 1 0 0 0 0 0 0 0 0.0 0 0
G 42 Patrick Lalime OTT 6 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 30 Ricard Persson OTT 6 0 0 0 -4 0 0 0 0 0 5 0,0 0 0
F 63 Craig Darby OTT 6 0 0 0 -1 0 0 0 0 0 3 0,0 0 0
------------------------------------------------------------------------------------
Ottawa Totals OTT 6 17 32 49 20 5 0 2 0 149 11,4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
42 Patrick Lalime OTT 6 317 2,46 2 3 0 0 13 122 ,893 0 0
40 Fred Brathwaite OTT 2 43 6,98 0 1 0 0 5 19 ,737 0 1
------------------------------------------------------------------------------------
Ottawa Totals OTT 6 360 3,00 2 4 0 0 18 141 ,872
SCORING
TEAM GP G A P +/- PIM PP SH GW GT S PCTG GS PS
F 20 Luc Robitaille CHI 13 8 15 23 -1 10 2 0 2 0 32 25,0 0 4
F 19 Steve Yzerman CHI 13 8 15 23 5 6 1 0 2 0 32 25,0 0 2
F 14 Theoren Fleury CHI 13 8 13 21 0 26 2 0 1 0 38 21,1 1 6
D 43 Patrice Brisebois CHI 13 3 6 9 3 4 0 0 0 0 22 13,6 1 1
F 29 Ray Ferraro CHI 13 4 4 8 -6 14 0 1 0 0 34 11,8 0 0
F 21 Randy Mckay CHI 13 2 5 7 -7 6 0 0 0 0 24 8,3 0 0
D 5 Tommy Albelin CHI 13 0 7 7 -3 4 0 0 0 0 4 0,0 0 0
F 33 Steve Thomas CHI 12 3 2 5 0 9 0 0 1 0 28 10,7 0 0
D 32 Don Sweeney CHI 13 2 3 5 -2 4 0 0 0 0 15 13,3 0 0
F 22 Igor Korolev CHI 13 2 3 5 -2 4 1 0 0 0 17 11,8 0 0
D 55 Fredrik Olausson CHI 13 1 4 5 -4 2 0 0 0 0 15 6,7 0 1
D 6 Phil Housley CHI 13 0 4 4 -8 8 0 0 0 0 23 0,0 0 0
F 9 Adam Graves CHI 13 3 0 3 -7 2 0 0 0 0 13 23,1 0 0
F 28 Kent Manderville CHI 13 1 0 1 -3 6 0 0 0 0 11 9,1 0 0
G 37 Trevor Kidd CHI 4 0 1 1 0 0 0 0 0 0 0 0.0 0 0
F 25 Sergei Krivokrasov CHI 8 1 0 1 1 2 0 0 0 0 2 50,0 0 0
F 15 Blair Atcheynum CHI 9 0 1 1 0 2 0 0 0 0 2 0,0 0 0
D 47 Richard Pilon CHI 13 0 1 1 2 18 0 0 0 0 3 0,0 0 0
D 39 Chris Mcalpine CHI 5 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 1 Sean Burke CHI 13 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 2 Ken Klee CHI 13 0 0 0 2 0 0 0 0 0 3 0,0 0 0
------------------------------------------------------------------------------------
Chicago Totals CHI 13 46 84 130 127 6 1 6 0 318 14,5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
37 Trevor Kidd CHI 4 51 3,53 0 0 0 0 3 24 ,875 0 1
1 Sean Burke CHI 13 743 3,80 6 7 0 0 47 388 ,879 0 0
------------------------------------------------------------------------------------
Chicago Totals CHI 13 794 3,78 6 7 0 0 50 412 ,879
SCORING
TEAM GP G A P +/- PIM PP SH GW GT S PCTG GS PS
F 12 Mike Modano DAL 7 6 5 11 4 4 0 1 0 0 32 18,8 2 6
F 33 Donald Audette DAL 7 4 6 10 2 2 0 0 0 0 32 12,5 0 1
F 77 Pierre Turgeon DAL 7 4 5 9 3 2 1 0 3 0 16 25,0 0 0
F 29 Jere Lehtinen DAL 7 2 4 6 -4 4 0 0 0 0 22 9,1 0 0
D 56 Sergei Zubov DAL 7 2 4 6 1 6 0 0 0 0 11 18,2 0 1
F 10 Brenden Morrow DAL 7 3 2 5 2 6 0 0 0 0 10 30,0 0 0
D 5 Darryl Sydor DAL 7 0 5 5 -3 0 0 0 0 0 17 0,0 0 0
D 8 Derian Hatcher DAL 7 0 5 5 5 2 0 0 0 0 14 0,0 0 0
F 31 Joe Nieuwendyk DAL 7 2 2 4 -2 4 1 0 0 0 29 6,9 0 0
F 13 Valeri Kamensky DAL 4 1 2 3 1 12 1 0 0 0 7 14,3 0 0
D 7 Greg Hawgood DAL 7 0 2 2 -4 0 0 0 0 0 8 0,0 0 0
F 18 Jamie Langenbrunner DAL 7 0 2 2 -5 16 0 0 0 0 5 0,0 0 0
F 27 Shaun Van-Allen DAL 7 0 2 2 0 0 0 0 0 0 5 0,0 0 0
D 25 Richard Matvichuk DAL 6 1 0 1 0 4 0 0 0 0 11 9,1 0 0
F 19 Rob Dimaio DAL 7 1 0 1 2 0 0 0 0 0 2 50,0 0 0
F 15 Pat Verbeek DAL 7 0 1 1 0 12 0 0 0 0 5 0,0 0 0
G 39 *Marty Turco DAL 1 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 6 Sami Helenius DAL 1 0 0 0 2 2 0 0 0 0 1 0,0 0 0
F 14 Jonathan Sim DAL 2 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 37 Brad Lukowich DAL 7 0 0 0 -1 0 0 0 0 0 2 0,0 0 0
G 20 Ed Belfour DAL 7 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 21 Jyrki Lumme DAL 7 0 0 0 2 8 0 0 0 0 1 0,0 0 0
------------------------------------------------------------------------------------
Dallas Totals DAL 7 26 47 73 84 3 1 3 0 230 11,3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
39 *Marty Turco DAL 1 28 4,29 0 0 0 0 2 12 ,833 0 0
20 Ed Belfour DAL 7 406 3,69 3 4 0 1 25 160 ,844 0 0
------------------------------------------------------------------------------------
Dallas Totals DAL 7 434 3,73 3 4 0 1 27 172 ,843
SCORING
TEAM GP G A P +/- PIM PP SH GW GT S PCTG GS PS
F 10 Pavel Bure STL 7 5 2 7 0 2 4 0 2 0 23 21,7 1 1
D 44 Chris Pronger STL 7 0 7 7 -3 0 0 0 0 0 11 0,0 0 1
F 40 Doug Weight STL 5 3 3 6 -4 8 1 0 0 0 13 23,1 0 1
F 20 Shane Doan STL 7 3 3 6 4 2 0 0 0 0 18 16,7 0 0
F 31 Scott Gomez STL 7 3 3 6 4 4 0 0 0 0 14 21,4 0 0
F 16 Michal Handzus STL 7 3 2 5 0 4 2 0 0 0 14 21,4 0 0
D 4 Roman Hamrlik STL 7 1 4 5 3 4 0 0 1 0 18 5,6 0 0
F 15 Keith Tkachuk STL 7 1 4 5 -2 2 0 0 0 0 14 7,1 0 1
F 28 Adam Deadmarsh STL 7 1 3 4 -3 0 0 0 0 0 9 11,1 1 1
F 29 Todd Marchant STL 7 1 3 4 -3 0 0 0 0 0 11 9,1 0 1
D 8 Brad Stuart STL 7 0 3 3 1 12 0 0 0 0 10 0,0 0 0
F 12 Cory Stillman STL 5 2 0 2 0 2 0 0 0 0 4 50,0 1 1
D 11 *Ossi Vaananen STL 7 0 2 2 0 0 0 0 0 0 2 0,0 0 0
D 46 Jaroslav Modry STL 7 0 2 2 -5 8 0 0 0 0 3 0,0 0 0
F 9 Daniel Briere STL 2 1 0 1 -1 4 0 0 0 0 1 100,0 0 0
F 89 *Mike Comrie STL 2 0 1 1 2 0 0 0 0 0 3 0,0 0 0
D 30 Brad Brown STL 7 0 1 1 2 8 0 0 0 0 8 0,0 0 0
G 34 *Miikka Kiprusoff STL 1 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 39 Felix Potvin STL 3 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 6 Sean O'Donnell STL 3 0 0 0 -3 0 0 0 0 0 1 0,0 0 0
D 3 Denis Gauthier STL 4 0 0 0 -1 4 0 0 0 0 1 0,0 0 0
G 41 Dominik Hasek STL 5 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 33 Glen Murray STL 7 0 0 0 -2 2 0 0 0 0 5 0,0 0 0
F 37 Scott Thornton STL 7 0 0 0 -4 6 0 0 0 0 8 0,0 0 0
------------------------------------------------------------------------------------
St. Louis Totals STL 7 24 43 67 72 7 0 3 0 191 12,6
GOALTENDING
