(As of úterý, XI 12 2002)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.JAGR (PHI)               27  14  28   42   7   28   3   0   126   11,1
 J.SAKIC (COL)              20  21  17   38  24    6   4   0    80   26,2
 R.BLAKE (COL)              22  11  23   34  25   16   0   1    55   20,0
 A.TANGUAY (COL)            22  10  17   27  12    8   1   0    53   18,9
 S.YOUNG (COL)              22  10  16   26  22    2   0   0    66   15,2
 P.FORSBERG (COL)           22   8  18   26   8    8   1   0    49   16,3
 J.ROENICK (PHI)            27   7  18   25   4   32   0   0    55   12,7
 M.HEJDUK (COL)             22   6  18   24  24    8   0   0    41   14,6
 P.BONDRA (PHI)             27  13  11   24   8   36   0   0    87   14,9
 L.ROBITAILLE (CHI)         13   8  15   23  -1   10   2   0    32   25,0
 S.YZERMAN (CHI)            13   8  15   23   5    6   1   0    32   25,0
 T.FLEURY (CHI)             13   8  13   21   0   26   2   0    38   21,1
 Z.PALFFY (BOS)             14   9  12   21   1   14   1   1    56   16,1
 D.SCATCHARD (COL)          22  11  10   21   7   31   1   0    52   21,2
 D.MCGILLIS (PHI)           27   3  18   21   3   39   1   0    49    6,1
 M.RECCHI (WSH)             12   8  12   20   5   12   5   0    40   20,0
 N.LIDSTROM (DET)           13   6  14   20   2    9   0   0    42   14,3
 K.PRIMEAU (PHI)            26   9  11   20   2    4   2   1    72   12,5
 E.DESJARDINS (PHI)         27   7  12   19   9   10   0   0    60   11,7
 J.ALLISON (BOS)            14   4  14   18   3    8   0   0    36   11,1
 J.HLAVAC (PHI)             27   8   9   17   4   18   0   0    46   17,4
 S.SULLIVAN (DET)           13   8   8   16   7    4   0   0    36   22,2
 B.SHANAHAN (DET)           13   4  12   16   0   17   1   0    26   15,4
 B.HOLIK (TOR)              20   5  11   16   2   14   1   1    41   12,2
 E.LINDROS (NYI)             7   5  10   15   9   13   0   0    29   17,2
 T.AMONTE (DET)             13   6   9   15   6    8   0   0    24   25,0
 M.RENBERG (TOR)            20   8   7   15  -1    6   2   0    50   16,0
 R.REICHEL (TOR)            20   2  13   15   7    2   0   0    36    5,6
 A.FOOTE (COL)              22   4  11   15  24   19   1   0    32   12,5
 J.THORNTON (BOS)           14   7   7   14  -3   24   3   0    38   18,4

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A A.RAYCROFT (BOS) 3 1 0 0 46 0 0 0,00 0 17 1,000 0 J.THIBAULT (WSH) 3 0 0 0 53 1 0 1,13 0 18 ,944 0 M.BRODEUR (NJD) 7 3 4 0 494 15 1 1,82 0 208 ,928 0 R.CECHMANEK (PHI) 22 12 10 0 1380 53 2 2,30 0 609 ,913 0 P.LALIME (OTT) 6 2 3 0 317 13 0 2,46 0 122 ,893 0 O.KOLZIG (WSH) 12 6 6 0 696 29 1 2,50 0 284 ,898 1 F.POTVIN (STL) 3 1 1 0 144 6 1 2,50 0 64 ,906 0 P.ROY (COL) 22 16 6 0 1306 58 2 2,66 0 548 ,894 2 C.JOSEPH (TOR) 19 11 7 0 1049 49 2 2,80 0 424 ,884 1 A.IRBE (CRL) 6 2 4 0 371 18 1 2,91 0 184 ,902 0