»  Nastavit NHLpro.cz jako výchozí  |  FHL - manager  |  Carolina  |  Buffalo  |  Toronto  |  Colorado  |  Tipovani.cz
FHL
sobota 5. ledna 2002 12:51   svátek má Dalimil

(As of úterý, VI 18 2002)

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 33  Zigmund Palffy        BOS  78  36  67 103  10  85 14  0  7  1   74  248  14,5  0  0
F 41  Jason Allison         BOS  79  29  54  83   2 161 10  1  4  0   84  186  15,6  0  0
F 19  Joe Thornton          BOS  74  38  43  81  16 184 10  1  7  1  159  225  16,9  3  6
F 38  Pavol Demitra         BOS  76  31  40  71   3  72  7  1  5  0   54  190  16,3  0  0
D 28  Brian Rafalski        BOS  78  15  43  58   8  58  3  0  3  0  119  145  10,3  0  7
F 15  Jozef Stumpel         BOS  78  16  40  56  14  44  3  1  1  0   92  144  11,1  0  0
D 2   Mattias Ohlund        BOS  76   9  37  46 -16  96  3  0  2  0  159  130   6,9  0  0
F 13  John Madden           BOS  79  22  21  43 -12  36  9  0  1  1  115  162  13,6  0  0
F 14  Jonas Hoglund         BOS  80  14  27  41   8  70  7  0  1  0   65  144   9,7  0  0
F 37  Curtis Brown          BOS  80  11  26  37   3  86  3  0  3  0   43   80  13,8  0  0
D 20  Kyle Mclaren          BOS  77  11  20  31   2 131  3  1  2  0  239  122   9,0  0  0
F 11  Rob Zamuner           BOS  78  12  18  30  -8  72  1  0  2  0   87  125   9,6  1  1
D 24  Jon Klemm             BOS  77   2  23  25   8  74  1  0  1  0  180   77   2,6  0  0
F 12  Garry Valk            BOS  77   4  10  14  -5  32  1  0  1  0   45   41   9,8  0  0
D 26  Hal Gill              BOS  80   3  10  13   7 139  0  0  0  0  270   70   4,3  0  0
D 3   Curtis Leschyshyn     BOS  80   5   5  10  14  63  0  0  1  0  189   59   8,5  0  0
F 18  Josef Beranek         BOS  50   2   5   7  -1   6  0  0  1  0   11   26   7,7  0  0
F 29  Dixon Ward            BOS  50   3   3   6  -8  35  1  0  0  0   18   33   9,1  0  0
G 34  Byron Dafoe           BOS  60   0   3   3   0   2  0  0  0  0    0    0   0.0  0  0
F 25  Bruce Gardiner        BOS  25   0   2   2  -6   6  0  0  0  0   26    8   0,0  0  1
                            CMB   5   1   0   1  -2   6  0  0  0  0   12    6  16,7  0  0
                            TOT  30   1   2   3  -8  12  0  0  0  0   26   14   7,1  0  1
F 42 *Matt Elich            BOS   2   1   0   1   1   0  0  0  0  0    0    1 100,0  1  1
D 51 *Anders Myrvold        BOS   2   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
F 44  P.J. Stock            BOS   3   0   0   0  -2   0  0  0  0  0    1    0   0.0  0  0
D 72  Pavel Kolarik         BOS   4   0   0   0  -1   0  0  0  0  0    3    2   0,0  0  0
F 21 *Eric Nickulas         BOS  12   0   0   0  -2  10  0  0  0  0   12    6   0,0  0  0
G 1  *Andrew Raycroft       BOS  28   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               BOS  80 265 497 762    1470 76  5 42  3 2045 2230  11,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 *Andrew Raycroft BOS 28 1343 3,17 13 7 1 0 71 580 ,878 0 0 34 Byron Dafoe BOS 60 3314 2,93 29 19 8 0 162 1397 ,884 2 3 ------------------------------------------------------------------------------------ Boston Totals BOS 80 4657 3,00 43 27 10 0 233 1977 ,882

Montreal

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 20  Richard Zednik        MTL  80  18  30  48 -17  68  4  0  1  1  172  150  12,0  0  0
F 16  Trevor Linden         MTL  77  22  24  46  -2  59  2  1  5  0   94  115  19,1  0  0
F 25  Chad Kilger           MTL  74  16  27  43 -11  81  5  0  4  0  172  130  12,3  0  0
F 32  Oleg Petrov           MTL  80  17  22  39  -7  86  3  0  0  0   84  154  11,0  0  0
D 79 *Andrei Markov         MTL  78   9  29  38 -16  67  1  0  2  0   58   99   9,1  0  0
F 51  Andrei Kovalenko      MTL  67  13  22  35   2  52  3  1  1  2  119   99  13,1  0  0
F 26  Shjon Podein          MTL  76  13  19  32  10  78  0  0  2  1  107  113  11,5  0  0
D 28  Karl Dykhuis          MTL  78   7  20  27 -29  68  2  0  1  0   84  126   5,6  0  0
F 90  Joe Juneau            MTL  67   8  15  23  -1  18  1  0  1  0   15   43  18,6  0  0
D 4   Stephane Quintal      MTL  80   4  18  22 -19 121  1  1  0  0  112   86   4,7  0  0
D 54  Patrick Traverse      MTL  78   3  19  22 -11  76  1  0  0  1   98  119   2,5  0  0
F 12  Mike Keane            MTL  77   7  14  21 -16  80  1  0  1  0   89   89   7,9  0  0
D 7   Kevin Haller          MTL  70   2  14  16 -12 114  1  0  0  0  178   53   3,8  0  0
F 10  Mats Lindgren         MTL  66   6   9  15 -15  57  1  1  0  0   80   65   9,2  0  0
F 13  Andrei Nikolishin     MTL  75   2  11  13  -4  24  0  0  2  0   14   43   4,7  0  0
F 37  Patrick Poulin        MTL  78   8   3  11 -13  28  2  0  0  0   64   58  13,8  0  0
D 2  *Branislav Mezei       MTL  53   2   8  10  -3  75  0  0  0  0  155   55   3,6  0  0
G 31  Jeff Hackett          MTL  60   0   6   6   0  12  0  0  0  0    0    0   0.0  0  0
D 52  Craig Rivet           MTL  19   1   4   5   1  21  0  0  0  0   43   17   5,9  0  0
D 29  Darryl Shannon        MTL  40   1   4   5 -10  62  0  0  0  0   53   18   5,6  0  0
F 18  Ted Donato            MTL  19   2   2   4   3   8  0  0  0  0    4   11  18,2  0  0
F 17  Benoit Brunet         MTL  20   2   2   4  -3  14  1  0  0  0    9    9  22,2  0  1
D 36 *Joey Tetarenko        MTL  32   1   3   4  -4  39  1  0  0  0   17   21   4,8  0  0
D 3   Petr Buzek            MTL  10   1   1   2   1   8  0  0  0  0   16    5  20,0  0  1
D 47  Darren Rumble         MTL   6   1   0   1   0  24  0  0  0  0    8    3  33,3  1  1
D 64 *Jarno Kultanen        MTL  19   1   0   1   0  10  0  0  0  0   25    8  12,5  0  0
F 43  Jan Bulis             MTL  11   0   1   1  -3   4  0  0  0  0    7    4   0,0  0  0
F 40 *Eric Chouinard        MTL  13   0   1   1  -3   4  0  0  0  0    3    7   0,0  0  0
F 39  Johan Witehall        MTL   2   0   0   0  -1  14  0  0  0  0    2    0   0.0  0  0
D 55 *Matthieu Descoteaux   MTL   2   0   0   0  -1   2  0  0  0  0    2    2   0,0  0  0
G 41  Eric Fichaud          MTL   4   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
G 42  Brian Boucher         MTL  30   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Montreal Totals             MTL  80 167 328 495    1376 30  4 20  5 1884 1702   9,8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 42 Brian Boucher MTL 30 1340 3,36 8 13 2 1 75 602 ,875 0 0 31 Jeff Hackett MTL 60 3188 3,35 14 25 12 2 178 1462 ,878 12 6 41 Eric Fichaud MTL 4 149 3,22 0 1 1 0 8 75 ,893 2 0 ------------------------------------------------------------------------------------ Montreal Totals MTL 80 4677 3,35 22 43 15 3 261 2139 ,878

Toronto

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 9   Paul Kariya           TOR  73  48  47  95  22  76 10  4  5  0   79  282  17,0  0  0
                            ANA   7   8   3  11   2  12  3  0  1  0    4   27  29,6  0  0
                            TOT  80  56  50 106  24  88 13  4  6  0   79  309  18,1  0  0
F 21  Robert Reichel        TOR  78  32  40  72   1  56 15  1  5  0   37  177  18,1  0  4
F 13  Mats Sundin           TOR  80  19  53  72  18 106  4  2  7  1  125  187  10,2  0  0
F 15  Mikael Renberg        TOR  80  27  42  69  20  89  5  0  4  1   39  194  13,9  1  4
F 16  Darcy Tucker          TOR  80  18  36  54  26 130  3  2  1  0  199  142  12,7  1  1
F 7   Gary Roberts          TOR  79  24  28  52  21 114  2  0  7  0  190  203  11,8  0  3
D 44  Janne Niinimaa        TOR  78  13  31  44  13 148  1  0  0  0  227  136   9,6  0  0
D 26  Chris Chelios         TOR  71   8  33  41  25 144  2  0  0  0  193  102   7,8  0  0
D 5   Scott Stevens         TOR  79  11  30  41  13 124  0  0  1  0  255  153   7,2  0  0
D 24  Robert Svehla         TOR  79   5  34  39   1 134  0  1  0  0  209  130   3,8  0  1
D 36  Dmitry Yushkevich     TOR  80   6  31  37  18 140  3  1  0  0  204  100   6,0  0  0
F 20  Bobby Holik           TOR  79  15  20  35  -3 124  4  1  2  0  192  128  11,7  0  0
D 25  Bryan Mccabe          TOR  80   9  26  35  15 178  3  1  3  0  256  115   7,8  1  2
F 28  Shayne Corson         TOR  74   8  18  26  12 217  0  0  1  1  133   81   9,9  1  1
F 17  Doug Brown            TOR  49   4   7  11   5  14  0  0  0  0   23   44   9,1  0  0
F 39 *Alexei Ponikarovsky   TOR  38   2   7   9   0  20  0  0  0  0    6   26   7,7  0  0
F 14  Jason Blake           TOR  59   0   9   9   4  24  0  0  0  0   42   27   0,0  0  0
F 42  Michel Picard         TOR  28   1   1   2   0   2  0  0  1  0    4    9  11,1  0  0
D 51  Francis Bouillon      TOR   8   0   2   2   2   2  0  0  0  0    5    1   0,0  0  1
G 34  Garth Snow            TOR  22   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 32  Curtis Joseph         TOR  70   0   1   1   0   4  0  0  0  0    0    0   0.0  0  0
D 2   Wade Belak            TOR   3   0   0   0   0  11  0  0  0  0    1    2   0,0  0  0
F 18  Alyn Mccauley         TOR   6   0   0   0   0   0  0  0  0  0    1    3   0,0  0  0
-----------------------------------------------------------------------------------------
Toronto Totals              TOR  80 258 500 758    1869 55 13 38  3 2420 2269  11,4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 Garth Snow TOR 22 794 3,63 5 8 0 1 48 348 ,862 0 1 32 Curtis Joseph TOR 70 3955 2,37 40 22 3 10 156 1542 ,899 4 1 ------------------------------------------------------------------------------------ Toronto Totals TOR 80 4749 2,58 44 33 3 11 204 1890 ,892

Atlanta

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 42  Shean Donovan         ATL  78  30  24  54 -27  87 10  0  4  1   48  180  16,7  1  1
F 12  Stephen Guolla        ATL  72  17  26  43 -11  93  7  0  4  0   99  156  10,9  0  0
F 39  Travis Green          ATL  75  18  25  43 -20  72  7  1  1  1   87  149  12,1  0  0
F 40  Per Svartvadet        ATL  79  15  18  33 -31  70  1  2  3  0   47  136  11,0  0  0
D 8   Frantisek Kaberle     ATL  65   6  27  33 -21  30  3  0  0  0   58   83   7,2  0  0
F 13  Patrik Stefan         ATL  78  11  21  32 -33  87  3  2  0  0   67  145   7,6  0  0
D 4   Chris Tamer           ATL  79   5  26  31 -21 177  2  1  1  0  235   86   5,8  0  0
D 5   Gord Murphy           ATL  64   8  22  30 -16  42  2  0  1  0   44  102   7,8  0  2
F 15  Tony Hrkac            ATL  78  14  13  27 -14  26  4  0  1  1   30   90  15,6  0  1
D 38  Yannick Tremblay      ATL  78   5  21  26 -29  84  1  0  0  0  207  107   4,7  0  0
F 26  Mike Knuble           ATL  80  11  15  26 -23  61  1  0  1  0  155   93  11,8  0  0
F 24  Andreas Karlsson      ATL  65   8  17  25 -14  43  0  1  1  1   35   81   9,9  0  0
F 14 *Tomi Kallio           ATL  74  12  12  24 -27 107  4  0  0  0   47  137   8,8  0  0
D 10  Cory Cross            ATL  75   6   9  15   5  97  2  0  1  0  118   87   6,9  0  0
F 19 *Brad Tapper           ATL  30   5   7  12  -4  14  3  0  0  1   17   60   8,3  0  0
D 7   Adam Burt             ATL  69   3   6   9 -27  67  2  0  0  0  192   48   6,3  0  0
F 32  Yves Sarault          ATL  45   3   5   8  -9  30  0  0  0  0   26   32   9,4  0  0
D 44  Nathan Dempsey        ATL  29   0   7   7 -12  18  0  0  0  0   25   27   0,0  0  0
F 11  Dean Sylvester        ATL  27   4   1   5  -5  20  2  0  1  0   42   29  13,8  0  0
D 18  Grant Ledyard         ATL  14   1   4   5  -5  26  0  1  0  0   18    8  12,5  0  0
D 28  Todd Reirden          ATL  40   1   4   5 -12  13  0  0  0  0   19   19   5,3  0  2
F 22  Mikko Eloranta        ATL  27   3   1   4  -6  12  1  0  0  1   14   15  20,0  0  0
F 37 *Lee Goren             ATL  11   2   2   4  -4   8  0  0  0  1    7   10  20,0  0  0
F 9  *Jiri Bicek            ATL   2   0   1   1   0   0  0  0  0  0    3    3   0,0  0  1
D 3   Chris Joseph          ATL   4   0   1   1  -1   6  0  0  0  0    2    0   0.0  0  0
F 25  Jarrod Skalde         ATL   5   1   0   1  -1   2  0  0  0  0    0    3  33,3  0  0
G 29  Jamie Mclennan        ATL  45   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 51 *Brian Campbell        ATL   1   0   0   0   1   0  0  0  0  0    1    1   0,0  0  0
D 34 *Brian Pothier         ATL   1   0   0   0   2   0  0  0  0  0    0    0   0.0  0  0
F 20 *Jason Chimera         ATL   1   0   0   0   1   4  0  0  0  0    0    0   0.0  0  0
F 36 *Jean-Pierre Vigier    ATL   1   0   0   0  -2   0  0  0  0  0    1    0   0.0  0  0
F 27  Pavel Patera          ATL   2   0   0   0  -1   0  0  0  0  0    0    1   0,0  0  0
F 21  Tony Granato          ATL   4   0   0   0  -2   2  0  0  0  0    4    2   0,0  0  0
D 41  Andrei Skopintsev     ATL   4   0   0   0  -3   4  0  0  0  0    1    1   0,0  0  0
G 1  *Rick Dipietro         ATL   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 6   David Harlock         ATL  14   0   0   0  -2   2  0  0  0  0   27    5   0,0  0  0
G 30 *Scott Fankhouser      ATL  18   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Atlanta Totals              ATL  80 189 316 505    1304 55  8 19  7 1676 1896  10,0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 *Rick Dipietro ATL 5 296 3,24 1 4 0 0 16 136 ,882 0 0 30 *Scott Fankhouser ATL 18 260 2,77 0 0 1 0 12 124 ,903 0 0 29 Jamie Mclennan ATL 45 2560 3,30 15 24 5 1 141 1116 ,874 0 1 ------------------------------------------------------------------------------------ Atlanta Totals ATL 80 3116 3,25 20 47 13 1 169 1376 ,877

NY Rangers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
D 2   Brian Leetch          NYR  80  18  57  75  15  87  5  1  6  0  132  184   9,8  0  8
F 93  Petr Nedved           NYR  80  32  40  72   3 133  5  2  0  1   90  189  16,9  1  1
F 25  Vaclav Varada         NYR  81  27  25  52  -1  82  9  0  5  2  148  149  18,1  0  0
F 37  Zdeno Ciger           NYR  80  20  29  49   0 168  6  1  2  0   64  178  11,2  0  1
F 38  Nils Ekman            NYR  77  20  28  48  15  77  3  1  3  0   34  146  13,7  0  0
F 27  Radek Dvorak          NYR  80  22  26  48  -4  55  9  0  2  1   61  186  11,8  1  1
F 11  Mark Messier          NYR  79  16  29  45  17 116  2  0  3  0   52  114  14,0  0  0
D 55  Igor Ulanov           NYR  77   9  25  34  23 135  0  0  3  0  186   98   9,2  0  1
F 8   Michal Grosek         NYR  80   9  19  28  -5 114  4  0  0  0  134  141   6,4  0  0
D 3   Jaroslav Spacek       NYR  81   8  20  28 -10  88  3  0  0  0  170  112   7,1  1  1
D 41  Darren Van Impe       NYR  77   3  19  22   1 117  0  0  1  0   52   65   4,6  0  0
D 43  Vladimir Malakhov     NYR  79   3  14  17  -6  47  2  0  0  0   25   59   5,1  0  0
F 10  Sandy Mccarthy        NYR  76   4  10  14   8 131  0  0  0  0   87   56   7,1  0  0
F 22  Ian Laperriere        NYR  79   9   5  14  -8 210  5  0  3  0  180   92   9,8  0  0
D 33  Dave Karpa            NYR  79   1  13  14   4 166  0  0  0  0  242   75   1,3  0  0
D 32  Sylvain Lefebvre      NYR  78   2   6   8   4  79  0  0  0  0  134   41   4,9  0  0
D 40 *Tomas Kloucek         NYR  75   1   5   6 -16  50  0  0  0  0   99   19   5,3  0  0
F 26  Tim Taylor            NYR  30   3   2   5  -6  25  0  0  0  0    6   17  17,6  0  0
F 46  Matthew Herr          NYR  33   1   3   4  -1  16  1  0  0  0   14   15   6,7  0  0
D 23  Petr Svoboda          NYR  53   2   2   4  -2  87  1  0  1  0   59   24   8,3  0  0
F 20  Stan Drulia           NYR  29   1   1   2  -8   6  0  0  0  0    4   13   7,7  0  0
G 31  Guy Hebert            NYR  14   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 36  Mike Richter          NYR  39   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 35 *Nikolai Khabibulin    NYR  65   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 44  Nolan Pratt           NYR   3   0   0   0   1   0  0  0  0  0    1    0   0.0  0  0
F 29  Jeff Toms             NYR   3   0   0   0  -2   6  0  0  0  0    1    2   0,0  0  0
D 4  *Sean Gagnon           NYR   4   0   0   0   0   7  0  0  0  0    3    0   0.0  0  0
D 30  Jason Marshall        NYR   6   0   0   0   0   8  0  0  0  0    5    2   0,0  0  0
-----------------------------------------------------------------------------------------
NY Rangers Totals           NYR  80 211 381 592    2010 55  5 29  4 1983 1977  10,7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 36 Mike Richter NYR 39 2098 2,63 16 16 3 4 92 877 ,895 0 1 31 Guy Hebert NYR 14 310 3,87 1 2 0 0 20 122 ,836 0 1 35 *Nikolai Khabibulin NYR 65 3736 3,05 22 31 11 1 190 1671 ,886 0 1 ------------------------------------------------------------------------------------ NY Rangers Totals NYR 80 6144 2,95 31 41 8 5 302 2670 ,887

Tampa Bay

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 18  Daymond Langkow       TBL  81  24  44  68  10  86  4  1  4  1  122  167  14,4  0  2
F 33  Fredrik Modin         TBL  80  30  32  62   0 108 13  1  6  2  109  206  14,6  0  1
F 19 *Brad Richards         TBL  80  15  44  59  -5  38  4  0  3  1  109  159   9,4  0  2
F 25 *Shane Willis          TBL  82  26  27  53  -2 101  8  2  0  2  138  174  14,9  0  0
F 16  Mike Leclerc          TBL  79  15  33  48  -8  49  6  0  2  0  145  141  10,6  0  0
F 17  Patrick Marleau       TBL  84  21  26  47   1  93  3  0  3  0   76  194  10,8  1  1
D 15  Tomas Kaberle         TBL  73   5  39  44  14  63  1  0  0  0   53   89   5,6  0  1
D 8   Sandis Ozolinsh       TBL  76  14  29  43  11 168  3  0  3  0   89  144   9,7  1  2
D 21  Jason Smith           TBL  80   5  31  36  10 257  1  1  0  0  254  142   3,5  0  0
F 61  Maxim Afinogenov      TBL  80  17  18  35   2  40  8  0  3  0   83  142  12,0  0  1
D 20  Pavel Kubina          TBL  79   7  26  33   6 166  2  0  2  0  169  137   5,1  0  0
F 31  Martin St. Louis      TBL  75   9  15  24  -8  42  4  0  3  1   31   98   9,2  0  1
D 29  Aaron Ward            TBL  77   4  16  20  13  98  0  0  3  0  168   86   4,7  0  2
F 23  Tim Connolly          TBL  57   6   9  15  -8  32  0  0  0  0   13   49  12,2  0  0
F 9   Tyson Nash            TBL  77   5   8  13  -4 137  0  1  1  1  144   70   7,1  1  1
F 30  Matt Cooke            TBL  60   7   5  12   5  95  0  1  0  0  128   65  10,8  0  0
D 5   Jassen Cullimore      TBL  79   2   7   9 -28 103  1  0  0  0  268   68   2,9  0  0
D 22 *Mike Commodore        TBL  58   0   8   8  -8  54  0  0  0  0   66   32   0,0  0  0
D 36 *Sylvain Blouin        TBL  48   2   4   6   4 143  0  0  0  0  141   42   4,8  0  0
F 38 *Jarkko Ruutu          TBL  41   2   3   5   0  26  0  0  0  0   52   23   8,7  0  1
D 35  Aris Brimanis         TBL  22   2   1   3  -1  24  1  0  0  0   42    6  33,3  0  0
F 26  Andre Roy             TBL  19   1   2   3   7  54  0  0  0  0   30   18   5,6  1  1
F 13  Chris Dingman         TBL  45   1   1   2  -1  36  0  0  0  0   33   22   4,5  0  0
F 37 *Brian Swanson         TBL   1   1   0   1   0   0  1  0  0  0    1    2  50,0  1  1
F 10 *Darcy Hordichuk       TBL   4   0   1   1   0   8  0  0  0  0   11    4   0,0  0  0
D 62 *Kaspars Astashenko    TBL   2   0   0   0  -1   4  0  0  0  0    0    2   0,0  0  0
F 27 *Dan Snyder            TBL   2   0   0   0  -2   0  0  0  0  0    4    1   0,0  0  0
F 63  Marquis Mathieu       TBL   2   0   0   0   0   0  0  0  0  0    4    0   0.0  0  0
D 6  *Steve Mccarthy        TBL   4   0   0   0  -3   0  0  0  0  0    3    3   0,0  0  0
G 3   Mikael Tellqist       TBL   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 43  Martin Biron          TBL  53   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
F 28 *Sheldon Keefe         TBL   2   0   0   0   0   0  0  0  0  0    2    1   0,0  0  0
-----------------------------------------------------------------------------------------
Tampa Bay Totals            TBL  80 221 429 650    2027 60  7 33  8 2488 2287   9,7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 3 Mikael Tellqist TBL 6 242 3,22 1 2 0 0 13 102 ,873 0 0 43 Martin Biron TBL 53 2771 2,36 25 17 4 2 109 1149 ,905 2 0 ------------------------------------------------------------------------------------ Tampa Bay Totals TBL 80 3013 2,43 35 34 11 2 122 1251 ,902

Florida

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 32  Viktor Kozlov         FLA  80  35  25  60   6 102 10  2  5  2   61  178  19,7  1  1
F 23  Anson Carter          FLA  79  17  29  46   8 104  5  0  3  0   88  158  10,8  0  0
F 27  Mark Parrish          FLA  81  21  22  43   9  70  8  1  2  1  279  136  15,4  2  2
F 13  Bates Battaglia       FLA  80  11  29  40   8 141  3  1  1  0  166  127   8,7  0  1
D 7   Chris Phillips        FLA  81   4  36  40  18  98  1  0  0  0  241   89   4,5  0  1
D 37  Tom Poti              FLA  81  16  23  39   8 123  3  1  4  0   65  160  10,0  0  1
D 53  Derek Morris          FLA  70   9  30  39  -2 155  3  0  3  1  106  170   5,3  0  0
F 18  Marcus Nilson         FLA  74   9  30  39   7  70  2  0  0  0   58  117   7,7  0  1
F 93  Doug Gilmour          FLA  76  13  17  30  -8  92  2  0  3  1   71  110  11,8  0  0
F 33  Michael York          FLA  80  10  20  30  -5  46  3  0  3  0   34  105   9,5  0  0
D 5   Jeff Norton           FLA  80   4  23  27  10  92  1  0  0  0   54   79   5,1  0  2
F 3   Paul Laus             FLA  71  10   8  18  -1 150  2  0  2  0  109   46  21,7  0  0
D 38 *Bryce Salvador        FLA  77   1  16  17  -5 140  0  0  1  0  227   67   1,5  0  0
F 8   Peter Worrell         FLA  79   4  12  16   5 262  0  0  0  1  112   42   9,5  0  0
D 26  Dan Boyle             FLA  38   3  11  14   2  38  2  0  0  0   89   47   6,4  0  0
                            SJS   1   0   0   0   0   5  0  0  0  0    1    0   0.0  0  0
                            TOT  39   3  11  14   2  43  2  0  0  0   89   47   6,4  0  0
F 25  Jamal Mayers          FLA  57   8   3  11   1  49  0  0  2  1   64   67  11,9  1  1
F 24  Jason Wiemer          FLA  81   7   4  11  -4 224  1  0  0  0  100   60  11,7  0  0
F 12  Olli Jokinen          FLA  62   2   6   8 -10  34  1  0  1  0   38   37   5,4  0  0
D 29  Robyn Regehr          FLA  76   2   6   8 -12  86  0  0  0  0  244   60   3,3  0  0
D 49 *Lance Ward            FLA  35   0   7   7   8  75  0  0  0  0   74   30   0,0  0  0
F 21 *Denis Shvidki         FLA  14   3   3   6  -1   8  2  0  0  0    1   11  27,3  0  0
G 1  *Roberto Luongo        FLA  58   0   4   4   0   2  0  0  0  0    0    0   0.0  0  0
F 17  Manny Malhotra        FLA  21   1   2   3  -6  10  0  0  0  0   15   15   6,7  0  0
F 28 *Mark Bell             FLA   4   0   1   1   0   2  0  0  0  0    2    3   0,0  0  0
G 31  Wade Flaherty         FLA   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 45 *Brad Ference          FLA   5   0   0   0  -1   4  0  0  0  0    6    1   0,0  0  0
F 36 *Reed Low              FLA  18   0   0   0  -4  24  0  0  0  0    5    5   0,0  0  0
G 35  J-S Giguere           FLA  30   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
F 39 *Ivan Novoseltsev      FLA   1   0   0   0  -1   0  0  0  0  0    1    1   0,0  0  0
-----------------------------------------------------------------------------------------
Florida Totals              FLA  80 190 367 557    2208 49  5 30  7 2310 1921   9,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Wade Flaherty FLA 1 35 1,71 0 0 0 0 1 16 ,938 0 0 1 *Roberto Luongo FLA 58 3261 2,80 23 26 7 2 152 1443 ,895 2 4 35 J-S Giguere FLA 30 1401 2,96 12 7 3 0 69 589 ,883 2 0 ------------------------------------------------------------------------------------ Florida Totals FLA 80 4697 2,84 35 36 9 2 222 2048 ,892

NY Isles

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 19  Alexei Yashin         NYI  80  46  68 114  20  63 16  2  6  1   79  228  20,2  0  0
F 88  Eric Lindros          NYI  78  46  56 102  28 152 10  2  5  1  322  249  18,5  0  0
F 20  Martin Lapointe       NYI  80  35  29  64  19 121  4  0  6  0  179  164  21,3  0  0
F 15  Brad Isbister         NYI  73  23  38  61  -5 132  8  2  6  0  210  177  13,0  0  4
F 92  Rick Tocchet          NYI  57  18  27  45  14  63  4  0  1  1   64   93  19,4  0  0
                            MIN   4   1   1   2  -3  10  1  0  0  0    1    3  33,3  0  0
                            MTL  15   3   4   7  -1   8  2  0  0  1    7   15  20,0  0  0
                            TOT  76  22  32  54  10  81  7  0  1  2   64  111  19,8  0  0
F 29  Mike Grier            NYI  78  20  31  51  25  60  6  0  3  0  162  141  14,2  1  2
D 4   Uwe Krupp             NYI  76  14  31  45  11 132  3  0  3  0  177  141   9,9  0  0
D 28  Bryan Marchment       NYI  79  12  23  35  30 355  2  1  3  0  208  131   9,2  0  3
D 3   Keith Carney          NYI  78   4  23  27   8 162  0  0  1  0  217  102   3,9  0  0
F 27  Georges Laraque       NYI  78   7  13  20   7  71  0  0  4  0   47   57  12,3  0  0
                            BOS   1   0   0   0   0  15  0  0  0  0    0    0   0.0  0  0
                            TOT  79   7  13  20   7  86  0  0  4  0   47   57  12,3  0  0
D 2   Jiri Fischer          NYI  65   0  18  18   5 104  0  0  0  0  182   61   0,0  0  0
D 45  Sheldon Souray        NYI  70   4  13  17 -14 158  1  0  1  0  142   74   5,4  0  0
D 35  Eric Cairns           NYI  79   3  13  16   6 260  0  0  1  0  132   72   4,2  0  0
F 10  Jim Campbell          NYI  31   2   9  11  12   6  0  0  0  0   10   17  11,8  0  0
F 22  Boyd Devereaux        NYI  69   7   2   9  -1  28  1  0  1  0   13   27  25,9  0  0
