»  Nastavit NHLpro.cz jako výchozí  |  FHL - manager  |  Carolina  |  Buffalo  |  Toronto  |  Colorado  |  Tipovani.cz
FHL
sobota 5. ledna 2002 12:51   svátek má Dalimil

(As of úterý, VI 18 2002)



By Conference



Vychodni Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zWashington   80  49 27  4  102 260 199  ,637  27 10  3  32 16  1   1  3  4   9-1-0  W6
xNew Jersey   80  46 27  7   99 262 196  ,618  25 12  3  28 15  6   5  2  7   6-2-2  T1
yBoston       80  43 27 10   96 274 241  ,600  25 10  5  28 16  4   2  3 10   5-5-0  W1
xOttawa       80  43 28  9   95 255 211  ,593  23 12  5  25 18  5   2  4  9   4-5-1  T1
xToronto      80  44 33  3   91 269 214  ,568  24 15  1  27 21  0   1  3  3   5-5-0  W1
xPhilly       80  39 33  8   86 241 225  ,537  17 21  2  23 22  4   3  4  8   4-6-0  L2
xNY Isles     80  38 35  7   83 257 230  ,518  19 19  2  24 23  2   2  6  7   8-1-1  W6
xCarolina     80  35 34 11   81 234 243  ,506  17 18  5  22 17  9   2  1 11   3-5-2  L1
---------------------------------------------------------------------------------------
xTampa Bay    80  35 34 11   81 210 233  ,506  18 15  7  20 24  5   2  0 11   4-4-2  W2
Florida       80  35 36  9   79 230 229  ,493  20 16  4  17 24  8   3  0  9   2-5-3  T2
Buffalo       80  34 37  9   77 245 256  ,481  15 21  4  18 24  6   4  5  9   4-6-0  L1
NY Rangers    80  31 41  8   70 224 235  ,437  15 19  6  22 22  5   2  4  8   3-5-2  L2
Pittsburgh    80  25 45 10   60 236 278  ,375  12 22  6  14 28  6   3  2 10   3-6-1  L1
Montreal      80  22 43 15   59 214 274  ,368  12 22  6  14 23 11   2  2 15   4-5-1  L1
Atlanta       80  20 47 13   53 195 276  ,331  13 20  7  10 31  8   1  2 13   2-6-2  L4

x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title

Zapadni Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zColorado     80  55 21  4  114 308 223  ,712  26 13  1  36 10  2   7  2  4   8-2-0  W2
yDetroit      80  48 25  7  103 277 215  ,643  24 13  3  32 14  3   7  1  7   7-3-0  W5
xDallas       80  45 24 11  101 251 190  ,631  24 12  4  30 13  6   1  2 11   6-2-2  W1
xSt. Louis    80  46 26  8  100 261 191  ,625  18 16  6  25 19  5   4  1  8   7-1-2  W1
xVancouver    80  42 36  2   86 256 249  ,537  21 19  0  28 19  1   2  0  2   7-3-0  L1
xChicago      80  38 33  9   85 226 226  ,531  15 20  5  23 21  5   2  4  9   4-4-2  T1
xSan Jose     80  38 34  8   84 252 233  ,525  19 19  2  27 18  3   1  3  8   6-3-1  W1
xLA Kings     80  37 34  9   83 246 247  ,518  21 15  4  22 20  6   1  3  9   1-7-2  L2
---------------------------------------------------------------------------------------
Phoenix       80  31 40  9   71 213 253  ,443  15 20  5  22 23  4   5  2  9   3-6-1  L1
Edmonton      80  29 41 10   68 221 242  ,425  17 18  5  14 26  8   3  5 10   3-6-1  L2
Anaheim       80  29 41 10   68 218 259  ,425  14 18  8  14 29  5   4  1 10   3-5-2  L2
Calgary       80  26 41 13   65 202 253  ,406  16 18  6  16 24  8   2  4 13   4-5-1  W2
Columbus      80  29 45  6   64 197 237  ,400  15 21  4  17 28  4   1  4  6   4-4-2  W2
Minnesota     80  18 49 13   49 174 249  ,306  11 23  6   9 29 11   1  4 13   1-6-3  T1
Nashville     80  19 52  9   47 168 269  ,293  10 24  6  12 34  3   2  1  9   4-5-1  L2

x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title


By Division


Atlanticka Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Washington     80  49  27   4  102   260  199   ,637  27  10   3   32  16   1    9-1-0    W6
New Jersey     80  46  27   7   99   262  196   ,618  25  12   3   28  15   6    6-2-2    T1
Philly         80  39  33   8   86   241  225   ,537  17  21   2   23  22   4    4-6-0    L2
NY Isles       80  38  35   7   83   257  230   ,518  19  19   2   24  23   2    8-1-1    W6
Tampa Bay      80  35  34  11   81   210  233   ,506  18  15   7   20  24   5    4-4-2    W2
Florida        80  35  36   9   79   230  229   ,493  20  16   4   17  24   8    2-5-3    T2
NY Rangers     80  31  41   8   70   224  235   ,437  15  19   6   22  22   5    3-5-2    L2
Atlanta        80  20  47  13   53   195  276   ,331  13  20   7   10  31   8    2-6-2    L4

Sev-Vychod Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Boston         80  43  27  10   96   274  241   ,600  25  10   5   28  16   4    5-5-0    W1
Ottawa         80  43  28   9   95   255  211   ,593  23  12   5   25  18   5    4-5-1    T1
Toronto        80  44  33   3   91   269  214   ,568  24  15   1   27  21   0    5-5-0    W1
Carolina       80  35  34  11   81   234  243   ,506  17  18   5   22  17   9    3-5-2    L1
Buffalo        80  34  37   9   77   245  256   ,481  15  21   4   18  24   6    4-6-0    L1
Pittsburgh     80  25  45  10   60   236  278   ,375  12  22   6   14  28   6    3-6-1    L1
Montreal       80  22  43  15   59   214  274   ,368  12  22   6   14  23  11    4-5-1    L1

Centralni Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Detroit        80  48  25   7  103   277  215   ,643  24  13   3   32  14   3    7-3-0    W5
Dallas         80  45  24  11  101   251  190   ,631  24  12   4   30  13   6    6-2-2    W1
St. Louis      80  46  26   8  100   261  191   ,625  18  16   6   25  19   5    7-1-2    W1
Chicago        80  38  33   9   85   226  226   ,531  15  20   5   23  21   5    4-4-2    T1
Phoenix        80  31  40   9   71   213  253   ,443  15  20   5   22  23   4    3-6-1    L1
Columbus       80  29  45   6   64   197  237   ,400  15  21   4   17  28   4    4-4-2    W2
Minnesota      80  18  49  13   49   174  249   ,306  11  23   6    9  29  11    1-6-3    T1
Nashville      80  19  52   9   47   168  269   ,293  10  24   6   12  34   3    4-5-1    L2

Pacificka Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Colorado       80  55  21   4  114   308  223   ,712  26  13   1   36  10   2    8-2-0    W2
Vancouver      80  42  36   2   86   256  249   ,537  21  19   0   28  19   1    7-3-0    L1
San Jose       80  38  34   8   84   252  233   ,525  19  19   2   27  18   3    6-3-1    W1
LA Kings       80  37  34   9   83   246  247   ,518  21  15   4   22  20   6    1-7-2    L2
Edmonton       80  29  41  10   68   221  242   ,425  17  18   5   14  26   8    3-6-1    L2
Anaheim        80  29  41  10   68   218  259   ,425  14  18   8   14  29   5    3-5-2    L2
Calgary        80  26  41  13   65   202  253   ,406  16  18   6   16  24   8    4-5-1    W2