Farm League Scoring Leaders

(As of úterý, VI 18 2002)

 Player                     GP   G   A    P   PIM
K.MILLER (PIT)              80  37  38   75   251
T.GRANATO (ATL)             76  33  31   64   134
I.NOVOSELTSEV (FLA)         78  33  31   64   140
M.SMITH (SJS)               58  41  22   63   143
D.AFANASENKOV (OTT)         63  32  31   63   123
T.PETERSEN (PIT)            70  35  28   63   155
P.STOCK (BOS)               77  40  23   63    93
P.PATERA (ATL)              77  22  40   62   128
P.DAGENAIS (NJD)            71  35  26   61   139
B.SWANSON (TBL)             78  28  33   61   281
J.MONTGOMERY (DAL)          78  28  32   60   183
L.BARRIE (DAL)              66  25  34   59   146
J.HOLDEN (CRL)              74  35  24   59   222
W.SMITH (PHO)               80  23  36   59   131
T.WHITE (OTT)               79  25  33   58   166
C.NIELSEN (MIN)             79  25  33   58   152
C.FORBES (NYR)              80  19  38   57   128
A.MCCAULEY (TOR)            73  33  23   56   195
S.PAHLSSON (ANA)            76  29  27   56   269
M.STAPLETON (VAN)           78  23  33   56   217
D.MACLEAN (TOR)             80  22  34   56   126
T.DONATO (MTL)              61  26  29   55   128
J.BULIS (MTL)               69  17  38   55   109
J.TOMS (NYR)                73  25  30   55   157
J.ULMER (OTT)               77  26  29   55   162
X.DELISLE (MTL)             80  22  33   55   115
M.SUSHINSKY (WSH)           54  30  24   54   108
T.YAKE (WSH)                77  18  36   54   223
J.BLACK (WSH)               79  13  41   54   197
B.GILCHRIST (DET)           68  20  33   53   154

Goaltending Leaders

Minimum 32 Games Played

Player GP AVG J.VANBIESBROUC (NJD) 33 1,55 B.JOHNSON (STL) 37 1,81 E.FICHAUD (MTL) 52 1,94 J.GAGE (OTT) 74 2,07 D.ROLOSON (CMB) 79 2,13 W.FLAHERTY (FLA) 75 2,13 E.KONSTANTINOV (TBL) 78 2,17 T.SCOTT (LAK) 44 2,25 K.WHITMORE (CGY) 61 2,30 V.YEREMEYEV (NYR) 36 2,33