Historie FNHL - Základní část (top 50)
Powered by Miiira
History FNHL - Kanadské bodování
| Pořadí | Hráč | GP | G | A | P | +/- | PIM | PP | SH | GW | GT | HT | S | GS | PS |
| 1 | Sakic Joe | 400 | 193 | 306 | 499 | 118 | 378 | 53 | 9 | 31 | 1 | 650 | 1281 | 7 | 34 |
| 2 | Forsberg Peter | 387 | 164 | 284 | 448 | 107 | 668 | 40 | 5 | 23 | 2 | 697 | 1040 | 11 | 33 |
| 3 | Naslund Markus | 407 | 201 | 235 | 436 | 76 | 398 | 57 | 5 | 37 | 6 | 641 | 1230 | 5 | 24 |
| 4 | Jagr Jaromir | 376 | 207 | 223 | 430 | 44 | 360 | 60 | 4 | 36 | 3 | 425 | 1295 | 2 | 16 |
| 5 | Kariya Paul | 419 | 184 | 231 | 415 | 60 | 330 | 37 | 5 | 30 | 2 | 496 | 1181 | 1 | 9 |
| 6 | Thornton Joe | 392 | 155 | 251 | 406 | 112 | 1359 | 50 | 5 | 32 | 2 | 974 | 1056 | 3 | 14 |
| 7 | Guerin Bill | 402 | 179 | 224 | 403 | 42 | 1227 | 42 | 9 | 26 | 6 | 904 | 1174 | 1 | 2 |
| 8 | Smyth Ryan | 409 | 167 | 234 | 401 | 95 | 538 | 43 | 4 | 31 | 1 | 697 | 1069 | 1 | 15 |
| 9 | Elias Patrik | 407 | 177 | 223 | 400 | 88 | 508 | 53 | 13 | 28 | 3 | 578 | 1150 | 4 | 4 |
| 10 | Yashin Alexei | 412 | 148 | 249 | 397 | -64 | 342 | 44 | 6 | 21 | 2 | 414 | 1133 | 2 | 4 |
| 11 | Tanguay Alex | 400 | 157 | 238 | 395 | 111 | 382 | 35 | 4 | 25 | 1 | 452 | 896 | 2 | 5 |
| 12 | Fedorov Sergei | 414 | 150 | 242 | 392 | 67 | 442 | 44 | 5 | 37 | 1 | 582 | 1087 | 2 | 10 |
| 13 | Alfredsson Daniel | 411 | 158 | 233 | 391 | 71 | 333 | 49 | 1 | 27 | 4 | 448 | 1057 | 1 | 13 |
| 14 | Sundin Mats | 415 | 167 | 218 | 385 | 75 | 625 | 41 | 13 | 33 | 3 | 628 | 1143 | 2 | 13 |
| 15 | Weight Doug | 399 | 116 | 267 | 383 | 143 | 488 | 30 | 5 | 24 | 2 | 456 | 886 | 0 | 3 |
| 16 | Tkachuk Keith | 390 | 175 | 208 | 383 | 206 | 1219 | 35 | 5 | 27 | 1 | 979 | 1082 | 5 | 8 |
| 17 | Recchi Mark | 404 | 149 | 230 | 379 | 93 | 404 | 43 | 0 | 22 | 0 | 486 | 963 | 3 | 29 |
| 18 | Amonte Tony | 415 | 146 | 229 | 375 | 100 | 329 | 41 | 1 | 27 | 0 | 427 | 1054 | 0 | 15 |
| 19 | Modano Mike | 380 | 157 | 217 | 374 | 104 | 417 | 37 | 7 | 30 | 4 | 497 | 1043 | 5 | 8 |
| 20 | Lang Robert | 411 | 144 | 230 | 374 | 66 | 246 | 40 | 5 | 24 | 3 | 342 | 967 | 2 | 5 |
| 21 | Richards Brad | 413 | 127 | 244 | 371 | 100 | 311 | 29 | 5 | 16 | 3 | 540 | 919 | 0 | 8 |
| 22 | Demitra Pavol | 391 | 149 | 222 | 371 | 23 | 285 | 33 | 8 | 18 | 4 | 465 | 1028 | 1 | 4 |
| 23 | Sullivan Steve | 413 | 139 | 230 | 369 | 154 | 478 | 37 | 1 | 24 | 0 | 451 | 989 | 4 | 7 |
| 24 | Iginla Jarome | 385 | 187 | 179 | 366 | 10 | 893 | 60 | 4 | 26 | 6 | 722 | 1092 | 3 | 5 |
| 25 | Zhamnov Alexei | 415 | 127 | 237 | 364 | 28 | 501 | 45 | 5 | 23 | 2 | 481 | 934 | 1 | 10 |
| 26 | Bertuzzi Todd | 387 | 152 | 210 | 362 | 58 | 958 | 44 | 2 | 26 | 2 | 812 | 992 | 1 | 3 |
| 27 | Kovalev Alexei | 409 | 172 | 188 | 360 | 67 | 636 | 38 | 2 | 27 | 3 | 522 | 1081 | 5 | 20 |
| 28 | Francis Ron | 421 | 128 | 231 | 359 | 7 | 356 | 43 | 3 | 22 | 0 | 335 | 924 | 1 | 7 |
| 29 | Hossa Marian | 413 | 166 | 192 | 358 | 105 | 240 | 37 | 1 | 37 | 1 | 428 | 1024 | 5 | 11 |
| 30 | Mogilny Alexander | 394 | 157 | 199 | 356 | -36 | 330 | 39 | 2 | 25 | 1 | 414 | 1075 | 6 | 7 |
| 31 | Lemieux Mario | 349 | 134 | 220 | 354 | 63 | 295 | 38 | 3 | 20 | 3 | 450 | 912 | 4 | 11 |
| 32 | Hejduk Milan | 408 | 161 | 192 | 353 | 129 | 245 | 34 | 3 | 27 | 4 | 386 | 1068 | 3 | 8 |
| 33 | Lidstrom Nicklas | 410 | 75 | 277 | 352 | 191 | 320 | 13 | 4 | 10 | 0 | 690 | 888 | 1 | 5 |
| 34 | Louis Martin St. | 394 | 162 | 189 | 351 | 90 | 241 | 44 | 2 | 33 | 4 | 697 | 963 | 6 | 7 |
| 35 | Lecavalier Vincent | 405 | 141 | 210 | 351 | 7 | 490 | 35 | 5 | 28 | 1 | 657 | 1099 | 3 | 19 |
| 36 | Rolston Brian | 418 | 144 | 205 | 349 | -7 | 376 | 38 | 7 | 27 | 1 | 415 | 1019 | 2 | 16 |
| 37 | Lindros Eric | 397 | 149 | 199 | 348 | 85 | 1033 | 45 | 7 | 22 | 3 | 1030 | 964 | 1 | 3 |
| 38 | Samsonov Sergei | 403 | 148 | 197 | 345 | 9 | 281 | 48 | 4 | 16 | 5 | 409 | 1028 | 4 | 11 |
| 39 | Morrison Brendan | 405 | 135 | 209 | 344 | 37 | 385 | 40 | 2 | 21 | 6 | 496 | 935 | 2 | 4 |
| 40 | Koivu Saku | 403 | 134 | 208 | 342 | -19 | 533 | 34 | 2 | 25 | 1 | 664 | 988 | 2 | 7 |
| 41 | Nieuwendyk Joe | 397 | 148 | 188 | 336 | 76 | 378 | 40 | 6 | 25 | 1 | 400 | 1063 | 4 | 6 |
| 42 | Nedved Petr | 407 | 142 | 186 | 328 | -4 | 516 | 38 | 8 | 18 | 1 | 482 | 1004 | 2 | 4 |
| 43 | Murray Glen | 406 | 153 | 174 | 327 | 84 | 351 | 34 | 0 | 24 | 2 | 605 | 964 | 0 | 6 |
| 44 | Sykora Petr | 408 | 129 | 198 | 327 | 67 | 380 | 29 | 2 | 19 | 3 | 422 | 1012 | 0 | 8 |
| 45 | McEachern Shawn | 415 | 122 | 198 | 320 | -28 | 376 | 31 | 4 | 18 | 1 | 698 | 936 | 1 | 4 |
| 46 | Arnott Jason | 394 | 134 | 185 | 319 | 68 | 611 | 28 | 6 | 18 | 2 | 644 | 919 | 4 | 5 |
| 47 | Satan Miroslav | 337 | 142 | 177 | 319 | 53 | 305 | 34 | 6 | 21 | 1 | 402 | 974 | 4 | 8 |
| 48 | Brind''Amour Rod | 414 | 126 | 193 | 319 | -29 | 387 | 36 | 8 | 17 | 1 | 741 | 966 | 0 | 0 |
| 49 | Pronger Chris | 393 | 55 | 263 | 318 | 149 | 1047 | 11 | 4 | 9 | 2 | 853 | 834 | 2 | 13 |
| 50 | Nolan Owen | 396 | 127 | 187 | 314 | 51 | 945 | 37 | 5 | 21 | 0 | 739 | 954 | 2 | 7 |
History FNHL - Góly
| Pořadí | Hráč | GP | G | A | P | +/- | PIM | PP | SH | GW | GT | HT | S | GS | PS |
| 1 | Jagr Jaromir | 376 | 207 | 223 | 430 | 44 | 360 | 60 | 4 | 36 | 3 | 425 | 1295 | 2 | 16 |
| 2 | Naslund Markus | 407 | 201 | 235 | 436 | 76 | 398 | 57 | 5 | 37 | 6 | 641 | 1230 | 5 | 24 |
| 3 | Sakic Joe | 400 | 193 | 306 | 499 | 118 | 378 | 53 | 9 | 31 | 1 | 650 | 1281 | 7 | 34 |
| 4 | Iginla Jarome | 385 | 187 | 179 | 366 | 10 | 893 | 60 | 4 | 26 | 6 | 722 | 1092 | 3 | 5 |
| 5 | Kariya Paul | 419 | 184 | 231 | 415 | 60 | 330 | 37 | 5 | 30 | 2 | 496 | 1181 | 1 | 9 |
| 6 | Guerin Bill | 402 | 179 | 224 | 403 | 42 | 1227 | 42 | 9 | 26 | 6 | 904 | 1174 | 1 | 2 |
| 7 | Elias Patrik | 407 | 177 | 223 | 400 | 88 | 508 | 53 | 13 | 28 | 3 | 578 | 1150 | 4 | 4 |
| 8 | Tkachuk Keith | 390 | 175 | 208 | 383 | 206 | 1219 | 35 | 5 | 27 | 1 | 979 | 1082 | 5 | 8 |
| 9 | Kovalev Alexei | 409 | 172 | 188 | 360 | 67 | 636 | 38 | 2 | 27 | 3 | 522 | 1081 | 5 | 20 |
| 10 | Sundin Mats | 415 | 167 | 218 | 385 | 75 | 625 | 41 | 13 | 33 | 3 | 628 | 1143 | 2 | 13 |
| 11 | Smyth Ryan | 409 | 167 | 234 | 401 | 95 | 538 | 43 | 4 | 31 | 1 | 697 | 1069 | 1 | 15 |
| 12 | Hossa Marian | 413 | 166 | 192 | 358 | 105 | 240 | 37 | 1 | 37 | 1 | 428 | 1024 | 5 | 11 |
| 13 | Forsberg Peter | 387 | 164 | 284 | 448 | 107 | 668 | 40 | 5 | 23 | 2 | 697 | 1040 | 11 | 33 |
| 14 | Louis Martin St. | 394 | 162 | 189 | 351 | 90 | 241 | 44 | 2 | 33 | 4 | 697 | 963 | 6 | 7 |
| 15 | Hejduk Milan | 408 | 161 | 192 | 353 | 129 | 245 | 34 | 3 | 27 | 4 | 386 | 1068 | 3 | 8 |
| 16 | Alfredsson Daniel | 411 | 158 | 233 | 391 | 71 | 333 | 49 | 1 | 27 | 4 | 448 | 1057 | 1 | 13 |
| 17 | Mogilny Alexander | 394 | 157 | 199 | 356 | -36 | 330 | 39 | 2 | 25 | 1 | 414 | 1075 | 6 | 7 |
| 18 | Tanguay Alex | 400 | 157 | 238 | 395 | 111 | 382 | 35 | 4 | 25 | 1 | 452 | 896 | 2 | 5 |
| 19 | Modano Mike | 380 | 157 | 217 | 374 | 104 | 417 | 37 | 7 | 30 | 4 | 497 | 1043 | 5 | 8 |
| 20 | Thornton Joe | 392 | 155 | 251 | 406 | 112 | 1359 | 50 | 5 | 32 | 2 | 974 | 1056 | 3 | 14 |
| 21 | Murray Glen | 406 | 153 | 174 | 327 | 84 | 351 | 34 | 0 | 24 | 2 | 605 | 964 | 0 | 6 |
| 22 | Bertuzzi Todd | 387 | 152 | 210 | 362 | 58 | 958 | 44 | 2 | 26 | 2 | 812 | 992 | 1 | 3 |
| 23 | Fedorov Sergei | 414 | 150 | 242 | 392 | 67 | 442 | 44 | 5 | 37 | 1 | 582 | 1087 | 2 | 10 |
| 24 | Lindros Eric | 397 | 149 | 199 | 348 | 85 | 1033 | 45 | 7 | 22 | 3 | 1030 | 964 | 1 | 3 |
| 25 | Recchi Mark | 404 | 149 | 230 | 379 | 93 | 404 | 43 | 0 | 22 | 0 | 486 | 963 | 3 | 29 |
| 26 | Demitra Pavol | 391 | 149 | 222 | 371 | 23 | 285 | 33 | 8 | 18 | 4 | 465 | 1028 | 1 | 4 |
| 27 | Yashin Alexei | 412 | 148 | 249 | 397 | -64 | 342 | 44 | 6 | 21 | 2 | 414 | 1133 | 2 | 4 |
| 28 | Nieuwendyk Joe | 397 | 148 | 188 | 336 | 76 | 378 | 40 | 6 | 25 | 1 | 400 | 1063 | 4 | 6 |
| 29 | Samsonov Sergei | 403 | 148 | 197 | 345 | 9 | 281 | 48 | 4 | 16 | 5 | 409 | 1028 | 4 | 11 |
| 30 | O''Neill Jeff | 412 | 147 | 161 | 308 | 63 | 484 | 34 | 2 | 21 | 6 | 752 | 1013 | 7 | 15 |
| 31 | Amonte Tony | 415 | 146 | 229 | 375 | 100 | 329 | 41 | 1 | 27 | 0 | 427 | 1054 | 0 | 15 |
| 32 | Rolston Brian | 418 | 144 | 205 | 349 | -7 | 376 | 38 | 7 | 27 | 1 | 415 | 1019 | 2 | 16 |
| 33 | Lang Robert | 411 | 144 | 230 | 374 | 66 | 246 | 40 | 5 | 24 | 3 | 342 | 967 | 2 | 5 |
| 34 | Satan Miroslav | 337 | 142 | 177 | 319 | 53 | 305 | 34 | 6 | 21 | 1 | 402 | 974 | 4 | 8 |
| 35 | Nedved Petr | 407 | 142 | 186 | 328 | -4 | 516 | 38 | 8 | 18 | 1 | 482 | 1004 | 2 | 4 |
| 36 | Lecavalier Vincent | 405 | 141 | 210 | 351 | 7 | 490 | 35 | 5 | 28 | 1 | 657 | 1099 | 3 | 19 |
| 37 | Hull Brett | 378 | 140 | 159 | 299 | 5 | 221 | 36 | 1 | 19 | 6 | 306 | 905 | 2 | 2 |
| 38 | Sullivan Steve | 413 | 139 | 230 | 369 | 154 | 478 | 37 | 1 | 24 | 0 | 451 | 989 | 4 | 7 |
| 39 | Bondra Peter | 342 | 138 | 167 | 305 | 27 | 508 | 47 | 2 | 19 | 3 | 412 | 1009 | 4 | 10 |
| 40 | Czerkawski Mariusz | 401 | 137 | 140 | 277 | 19 | 282 | 19 | 4 | 19 | 0 | 348 | 928 | 3 | 4 |
| 41 | Morrison Brendan | 405 | 135 | 209 | 344 | 37 | 385 | 40 | 2 | 21 | 6 | 496 | 935 | 2 | 4 |
| 42 | Shanahan Brendan | 396 | 135 | 164 | 299 | 60 | 1086 | 30 | 7 | 24 | 0 | 827 | 890 | 2 | 8 |
| 43 | Arnott Jason | 394 | 134 | 185 | 319 | 68 | 611 | 28 | 6 | 18 | 2 | 644 | 919 | 4 | 5 |
| 44 | Lemieux Mario | 349 | 134 | 220 | 354 | 63 | 295 | 38 | 3 | 20 | 3 | 450 | 912 | 4 | 11 |
| 45 | Koivu Saku | 403 | 134 | 208 | 342 | -19 | 533 | 34 | 2 | 25 | 1 | 664 | 988 | 2 | 7 |
| 46 | Straka Martin | 390 | 132 | 180 | 312 | -33 | 274 | 56 | 1 | 21 | 2 | 363 | 985 | 2 | 3 |
| 47 | Gaborik Marian | 405 | 131 | 172 | 303 | -9 | 283 | 35 | 2 | 16 | 3 | 453 | 1014 | 0 | 7 |
| 48 | Selanne Teemu | 378 | 131 | 168 | 299 | 26 | 279 | 34 | 0 | 20 | 3 | 344 | 922 | 3 | 19 |
| 49 | Robitaille Luc | 379 | 130 | 142 | 272 | 53 | 449 | 28 | 3 | 22 | 3 | 363 | 810 | 3 | 3 |
| 50 | Daze Eric | 402 | 129 | 136 | 265 | 48 | 396 | 32 | 3 | 20 | 1 | 449 | 737 | 3 | 4 |
History FNHL - Asistence
| Pořadí | Hráč | GP | G | A | P | +/- | PIM | PP | SH | GW | GT | HT | S | GS | PS |
| 1 | Sakic Joe | 400 | 193 | 306 | 499 | 118 | 378 | 53 | 9 | 31 | 1 | 650 | 1281 | 7 | 34 |
| 2 | Forsberg Peter | 387 | 164 | 284 | 448 | 107 | 668 | 40 | 5 | 23 | 2 | 697 | 1040 | 11 | 33 |
| 3 | Lidstrom Nicklas | 410 | 75 | 277 | 352 | 191 | 320 | 13 | 4 | 10 | 0 | 690 | 888 | 1 | 5 |
| 4 | Weight Doug | 399 | 116 | 267 | 383 | 143 | 488 | 30 | 5 | 24 | 2 | 456 | 886 | 0 | 3 |
| 5 | Pronger Chris | 393 | 55 | 263 | 318 | 149 | 1047 | 11 | 4 | 9 | 2 | 853 | 834 | 2 | 13 |
| 6 | Thornton Joe | 392 | 155 | 251 | 406 | 112 | 1359 | 50 | 5 | 32 | 2 | 974 | 1056 | 3 | 14 |
| 7 | Yashin Alexei | 412 | 148 | 249 | 397 | -64 | 342 | 44 | 6 | 21 | 2 | 414 | 1133 | 2 | 4 |
| 8 | Richards Brad | 413 | 127 | 244 | 371 | 100 | 311 | 29 | 5 | 16 | 3 | 540 | 919 | 0 | 8 |
| 9 | Fedorov Sergei | 414 | 150 | 242 | 392 | 67 | 442 | 44 | 5 | 37 | 1 | 582 | 1087 | 2 | 10 |
| 10 | Tanguay Alex | 400 | 157 | 238 | 395 | 111 | 382 | 35 | 4 | 25 | 1 | 452 | 896 | 2 | 5 |
| 11 | Zhamnov Alexei | 415 | 127 | 237 | 364 | 28 | 501 | 45 | 5 | 23 | 2 | 481 | 934 | 1 | 10 |
| 12 | Naslund Markus | 407 | 201 | 235 | 436 | 76 | 398 | 57 | 5 | 37 | 6 | 641 | 1230 | 5 | 24 |
| 13 | Smyth Ryan | 409 | 167 | 234 | 401 | 95 | 538 | 43 | 4 | 31 | 1 | 697 | 1069 | 1 | 15 |
| 14 | Alfredsson Daniel | 411 | 158 | 233 | 391 | 71 | 333 | 49 | 1 | 27 | 4 | 448 | 1057 | 1 | 13 |
| 15 | Zubov Sergei | 408 | 40 | 233 | 273 | 128 | 265 | 8 | 2 | 9 | 2 | 585 | 706 | 0 | 4 |
| 16 | Blake Rob | 414 | 81 | 232 | 313 | 118 | 619 | 17 | 2 | 8 | 0 | 1153 | 974 | 1 | 6 |
| 17 | Kariya Paul | 419 | 184 | 231 | 415 | 60 | 330 | 37 | 5 | 30 | 2 | 496 | 1181 | 1 | 9 |
| 18 | Francis Ron | 421 | 128 | 231 | 359 | 7 | 356 | 43 | 3 | 22 | 0 | 335 | 924 | 1 | 7 |
| 19 | Recchi Mark | 404 | 149 | 230 | 379 | 93 | 404 | 43 | 0 | 22 | 0 | 486 | 963 | 3 | 29 |
| 20 | Lang Robert | 411 | 144 | 230 | 374 | 66 | 246 | 40 | 5 | 24 | 3 | 342 | 967 | 2 | 5 |
| 21 | Sullivan Steve | 413 | 139 | 230 | 369 | 154 | 478 | 37 | 1 | 24 | 0 | 451 | 989 | 4 | 7 |
| 22 | Amonte Tony | 415 | 146 | 229 | 375 | 100 | 329 | 41 | 1 | 27 | 0 | 427 | 1054 | 0 | 15 |
| 23 | Guerin Bill | 402 | 179 | 224 | 403 | 42 | 1227 | 42 | 9 | 26 | 6 | 904 | 1174 | 1 | 2 |
| 24 | Jagr Jaromir | 376 | 207 | 223 | 430 | 44 | 360 | 60 | 4 | 36 | 3 | 425 | 1295 | 2 | 16 |
| 25 | Elias Patrik | 407 | 177 | 223 | 400 | 88 | 508 | 53 | 13 | 28 | 3 | 578 | 1150 | 4 | 4 |
| 26 | Demitra Pavol | 391 | 149 | 222 | 371 | 23 | 285 | 33 | 8 | 18 | 4 | 465 | 1028 | 1 | 4 |
| 27 | Lemieux Mario | 349 | 134 | 220 | 354 | 63 | 295 | 38 | 3 | 20 | 3 | 450 | 912 | 4 | 11 |
| 28 | Sundin Mats | 415 | 167 | 218 | 385 | 75 | 625 | 41 | 13 | 33 | 3 | 628 | 1143 | 2 | 13 |
| 29 | Modano Mike | 380 | 157 | 217 | 374 | 104 | 417 | 37 | 7 | 30 | 4 | 497 | 1043 | 5 | 8 |
| 30 | Prospal Vaclav | 412 | 87 | 212 | 299 | 50 | 388 | 24 | 1 | 18 | 2 | 460 | 819 | 0 | 9 |
| 31 | Bertuzzi Todd | 387 | 152 | 210 | 362 | 58 | 958 | 44 | 2 | 26 | 2 | 812 | 992 | 1 | 3 |
| 32 | Lecavalier Vincent | 405 | 141 | 210 | 351 | 7 | 490 | 35 | 5 | 28 | 1 | 657 | 1099 | 3 | 19 |
| 33 | Morrison Brendan | 405 | 135 | 209 | 344 | 37 | 385 | 40 | 2 | 21 | 6 | 496 | 935 | 2 | 4 |
| 34 | Tkachuk Keith | 390 | 175 | 208 | 383 | 206 | 1219 | 35 | 5 | 27 | 1 | 979 | 1082 | 5 | 8 |
| 35 | Koivu Saku | 403 | 134 | 208 | 342 | -19 | 533 | 34 | 2 | 25 | 1 | 664 | 988 | 2 | 7 |
| 36 | Brunette Andrew | 402 | 90 | 206 | 296 | 10 | 193 | 21 | 1 | 18 | 0 | 321 | 820 | 3 | 8 |
| 37 | Damphousse Vincent | 397 | 100 | 206 | 306 | 52 | 411 | 32 | 4 | 13 | 4 | 490 | 778 | 2 | 10 |
| 38 | Rafalski Brian | 410 | 50 | 205 | 255 | 90 | 287 | 11 | 2 | 12 | 0 | 536 | 718 | 0 | 8 |
| 39 | Rolston Brian | 418 | 144 | 205 | 349 | -7 | 376 | 38 | 7 | 27 | 1 | 415 | 1019 | 2 | 16 |
| 40 | Bonk Radek | 373 | 105 | 205 | 310 | 51 | 425 | 30 | 7 | 20 | 1 | 632 | 792 | 3 | 20 |
| 41 | MacInnis Al | 388 | 53 | 200 | 253 | 105 | 519 | 14 | 5 | 8 | 2 | 435 | 719 | 1 | 4 |
| 42 | Mogilny Alexander | 394 | 157 | 199 | 356 | -36 | 330 | 39 | 2 | 25 | 1 | 414 | 1075 | 6 | 7 |
| 43 | Lindros Eric | 397 | 149 | 199 | 348 | 85 | 1033 | 45 | 7 | 22 | 3 | 1030 | 964 | 1 | 3 |
| 44 | Roenick Jeremy | 402 | 96 | 199 | 295 | 25 | 1032 | 29 | 7 | 15 | 1 | 872 | 931 | 3 | 8 |
| 45 | Stumpel Jozef | 377 | 79 | 198 | 277 | 42 | 259 | 15 | 1 | 10 | 0 | 412 | 699 | 1 | 3 |
| 46 | Sykora Petr | 408 | 129 | 198 | 327 | 67 | 380 | 29 | 2 | 19 | 3 | 422 | 1012 | 0 | 8 |
| 47 | McEachern Shawn | 415 | 122 | 198 | 320 | -28 | 376 | 31 | 4 | 18 | 1 | 698 | 936 | 1 | 4 |
| 48 | Samsonov Sergei | 403 | 148 | 197 | 345 | 9 | 281 | 48 | 4 | 16 | 5 | 409 | 1028 | 4 | 11 |
| 49 | Doan Shane | 409 | 111 | 197 | 308 | 82 | 479 | 28 | 4 | 24 | 2 | 726 | 765 | 1 | 5 |
| 50 | Leetch Brian | 362 | 61 | 194 | 255 | 91 | 315 | 11 | 1 | 18 | 0 | 462 | 776 | 0 | 10 |
History FNHL - Odehrané zápasy
| Pořadí | Hráč | GP | G | A | P | +/- | PIM | PP | SH | GW | GT | HT | S | GS | PS |
| 1 | Quintal Stephane | 422 | 29 | 92 | 121 | -14 | 979 | 13 | 1 | 1 | 0 | 794 | 588 | 0 | 0 |
| 2 | Francis Ron | 421 | 128 | 231 | 359 | 7 | 356 | 43 | 3 | 22 | 0 | 335 | 924 | 1 | 7 |
| 3 | Spacek Jaroslav | 419 | 44 | 131 | 175 | -34 | 569 | 14 | 0 | 6 | 0 | 682 | 662 | 2 | 4 |
| 4 | Kariya Paul | 419 | 184 | 231 | 415 | 60 | 330 | 37 | 5 | 30 | 2 | 496 | 1181 | 1 | 9 |
| 5 | Rolston Brian | 418 | 144 | 205 | 349 | -7 | 376 | 38 | 7 | 27 | 1 | 415 | 1019 | 2 | 16 |
| 6 | Langkow Daymond | 417 | 100 | 154 | 254 | 75 | 374 | 24 | 3 | 17 | 2 | 449 | 769 | 1 | 5 |
| 7 | Kvasha Oleg | 417 | 106 | 156 | 262 | -15 | 465 | 27 | 4 | 14 | 3 | 467 | 849 | 0 | 4 |
| 8 | Vasicek Josef | 416 | 44 | 98 | 142 | 38 | 456 | 10 | 2 | 8 | 3 | 346 | 518 | 0 | 6 |
| 9 | Mara Paul | 416 | 47 | 174 | 221 | 10 | 486 | 15 | 2 | 5 | 0 | 873 | 742 | 0 | 0 |
| 10 | Zhamnov Alexei | 415 | 127 | 237 | 364 | 28 | 501 | 45 | 5 | 23 | 2 | 481 | 934 | 1 | 10 |
| 11 | Hrdina Jan | 415 | 88 | 161 | 249 | -2 | 370 | 23 | 5 | 14 | 3 | 431 | 737 | 4 | 7 |
| 12 | Johnsson Kim | 415 | 48 | 157 | 205 | 30 | 296 | 18 | 1 | 5 | 1 | 533 | 716 | 0 | 1 |
| 13 | Sundin Mats | 415 | 167 | 218 | 385 | 75 | 625 | 41 | 13 | 33 | 3 | 628 | 1143 | 2 | 13 |
| 14 | Stefan Patrik | 415 | 93 | 136 | 229 | -86 | 316 | 24 | 5 | 15 | 3 | 373 | 854 | 0 | 1 |
| 15 | McEachern Shawn | 415 | 122 | 198 | 320 | -28 | 376 | 31 | 4 | 18 | 1 | 698 | 936 | 1 | 4 |
| 16 | Amonte Tony | 415 | 146 | 229 | 375 | 100 | 329 | 41 | 1 | 27 | 0 | 427 | 1054 | 0 | 15 |
| 17 | Blake Rob | 414 | 81 | 232 | 313 | 118 | 619 | 17 | 2 | 8 | 0 | 1153 | 974 | 1 | 6 |
| 18 | Brind''Amour Rod | 414 | 126 | 193 | 319 | -29 | 387 | 36 | 8 | 17 | 1 | 741 | 966 | 0 | 0 |
| 19 | Fedorov Sergei | 414 | 150 | 242 | 392 | 67 | 442 | 44 | 5 | 37 | 1 | 582 | 1087 | 2 | 10 |
| 20 | Richards Brad | 413 | 127 | 244 | 371 | 100 | 311 | 29 | 5 | 16 | 3 | 540 | 919 | 0 | 8 |
| 21 | Draper Kris | 413 | 61 | 107 | 168 | 22 | 492 | 8 | 0 | 16 | 1 | 457 | 591 | 0 | 2 |
| 22 | Hossa Marian | 413 | 166 | 192 | 358 | 105 | 240 | 37 | 1 | 37 | 1 | 428 | 1024 | 5 | 11 |
| 23 | Ricci Mike | 413 | 76 | 104 | 180 | 16 | 356 | 15 | 3 | 18 | 1 | 453 | 581 | 0 | 1 |
| 24 | Sullivan Steve | 413 | 139 | 230 | 369 | 154 | 478 | 37 | 1 | 24 | 0 | 451 | 989 | 4 | 7 |
| 25 | Yashin Alexei | 412 | 148 | 249 | 397 | -64 | 342 | 44 | 6 | 21 | 2 | 414 | 1133 | 2 | 4 |
| 26 | O''Neill Jeff | 412 | 147 | 161 | 308 | 63 | 484 | 34 | 2 | 21 | 6 | 752 | 1013 | 7 | 15 |
| 27 | Dandenault Mathieu | 412 | 35 | 101 | 136 | -23 | 513 | 16 | 0 | 7 | 1 | 394 | 551 | 0 | 2 |
| 28 | Sundstrom Niklas | 412 | 96 | 144 | 240 | -46 | 324 | 30 | 3 | 14 | 2 | 336 | 734 | 5 | 6 |
| 29 | Marleau Patrick | 412 | 98 | 156 | 254 | 32 | 329 | 29 | 1 | 17 | 2 | 389 | 816 | 1 | 3 |
| 30 | Barnes Stu | 412 | 76 | 128 | 204 | -45 | 316 | 21 | 1 | 12 | 1 | 284 | 663 | 3 | 6 |
| 31 | Prospal Vaclav | 412 | 87 | 212 | 299 | 50 | 388 | 24 | 1 | 18 | 2 | 460 | 819 | 0 | 9 |
| 32 | Malakhov Vladimir | 412 | 33 | 106 | 139 | 28 | 655 | 6 | 1 | 6 | 1 | 458 | 529 | 0 | 1 |
| 33 | Alfredsson Daniel | 411 | 158 | 233 | 391 | 71 | 333 | 49 | 1 | 27 | 4 | 448 | 1057 | 1 | 13 |
| 34 | Modin Fredrik | 411 | 106 | 127 | 233 | -14 | 348 | 25 | 7 | 23 | 3 | 416 | 771 | 2 | 4 |
| 35 | Klee Ken | 411 | 43 | 129 | 172 | -52 | 507 | 14 | 0 | 1 | 1 | 949 | 635 | 0 | 1 |
| 36 | Timonen Kimmo | 411 | 40 | 159 | 199 | -99 | 469 | 9 | 2 | 5 | 0 | 545 | 799 | 1 | 1 |
| 37 | Grier Mike | 411 | 91 | 126 | 217 | -4 | 252 | 26 | 0 | 10 | 3 | 672 | 765 | 2 | 4 |
| 38 | Lang Robert | 411 | 144 | 230 | 374 | 66 | 246 | 40 | 5 | 24 | 3 | 342 | 967 | 2 | 5 |
| 39 | Kapanen Sami | 411 | 115 | 161 | 276 | -23 | 341 | 29 | 2 | 18 | 3 | 612 | 924 | 3 | 5 |
| 40 | Yelle Stephane | 411 | 28 | 57 | 85 | -1 | 223 | 2 | 0 | 8 | 1 | 338 | 323 | 0 | 0 |
| 41 | Rafalski Brian | 410 | 50 | 205 | 255 | 90 | 287 | 11 | 2 | 12 | 0 | 536 | 718 | 0 | 8 |
