Pro Individual Leaders for Fantasy National Hockey League

Update - 10. července 2015 at 22:03

Minimum Games Played: 7

Players

Goals

#  Player Name                         GP  G     
1  Max Pacioretty (CBJ)                25  15    
2  Jarome Iginla (CBJ)                 25  14    
3  Joe Pavelski (EDM)                  24  13    
4  Marian Hossa (EDM)                  24  12    
5  James Neal (EDM)                    24  12    
6  Tyler Seguin (DAL)                  17  11    
7  Ryan Getzlaf (MTL)                  17  11    
8  David Backes (EDM)                  24  11    
9  Jonathan Toews (CBJ)                21  10    
10 Patric Hornqvist (CBJ)              25  10    
Assists

#  Player Name                         GP  A     
1  Andrei Markov (CBJ)                 25  22    
2  Joe Pavelski (EDM)                  24  20    
3  James Neal (EDM)                    24  20    
4  Tomas Plekanec (CBJ)                25  19    
5  Jonathan Toews (CBJ)                21  17    
6  Max Pacioretty (CBJ)                25  17    
7  Matt Stajan (CBJ)                   25  16    
8  Jarome Iginla (CBJ)                 25  15    
9  Bryan Little (DAL)                  18  14    
10 Ryan Suter (CBJ)                    25  14    
Shots

#  Player Name                         GP  SHT   
1  Joe Pavelski (EDM)                  24  125   
2  Marian Hossa (EDM)                  24  123   
3  Max Pacioretty (CBJ)                25  118   
4  James Neal (EDM)                    24  113   
5  Jarome Iginla (CBJ)                 25  96    
6  David Backes (EDM)                  24  85    
7  Martin St. Louis (MTL)              17  83    
8  Jonathan Toews (CBJ)                21  81    
9  Gustav Nyquist (CBJ)                22  75    
10 Ryan Getzlaf (MTL)                  17  73    
Shots %

#  Player Name                         GP  SHT %
1  Carl Hagelin (NYR)                  11   33,33%
2  Jordan Staal (CRL)                  7    31,25%
3  Eric Staal (CRL)                    7    21,43%
4  Sean Bergenheim (PHX)               11   21,43%
5  Brent Burns (NYR)                   11   21,43%
6  Chris Kunitz (COL)                  9    21,05%
7  Nick Bonino (EDM)                   24   21,05%
8  Ryan Johansen (PHX)                 11   20,83%
9  Zdeno Chara (DAL)                   8    20,00%
10 Matt Duchene (COL)                  12   20,00%
Centers

#  Player Name                         GP  PTS   
1  Joe Pavelski (EDM)                  24  13-20-33
2  Tomas Plekanec (CBJ)                25  9-19-28
3  Jonathan Toews (CBJ)                21  10-17-27
4  David Backes (EDM)                  24  11-13-24
5  Ryan Getzlaf (MTL)                  17  11-11-22
6  Matt Stajan (CBJ)                   25  6-16-22
7  Tyler Seguin (DAL)                  17  11-9-20
8  Martin St. Louis (MTL)              17  9-11-20
9  Bryan Little (DAL)                  18  5-14-19
10 Jussi Jokinen (MTL)                 17  7-9-16
Left Wings

#  Player Name                         GP  PTS   
1  Max Pacioretty (CBJ)                25  15-17-32
2  James Neal (EDM)                    24  12-20-32
3  Martin St. Louis (MTL)              17  9-11-20
4  Dany Heatley (MTL)                  17  5-12-17
5  Matt Cooke (CBJ)                    25  8-8-16
6  Jussi Jokinen (MTL)                 17  7-9-16
7  Dustin Byfuglien (MTL)              17  5-11-16
8  Gustav Nyquist (CBJ)                22  9-6-15
9  Nick Bonino (EDM)                   24  8-7-15
10 Brad Marchand (EDM)                 23  7-8-15
Right Wings

#  Player Name                         GP  PTS   
1  Joe Pavelski (EDM)                  24  13-20-33
2  James Neal (EDM)                    24  12-20-32
3  Jarome Iginla (CBJ)                 25  14-15-29
4  Marian Hossa (EDM)                  24  12-13-25
5  David Backes (EDM)                  24  11-13-24
6  Patric Hornqvist (CBJ)              25  10-11-21
7  Tyler Seguin (DAL)                  17  11-9-20
8  Martin St. Louis (MTL)              17  9-11-20
9  Bryan Little (DAL)                  18  5-14-19
10 Dany Heatley (MTL)                  17  5-12-17
Defenseman

#  Player Name                         GP  PTS   
1  Andrei Markov (CBJ)                 25  3-22-25
2  Ryan Suter (CBJ)                    25  4-14-18
3  Dustin Byfuglien (MTL)              17  5-11-16
4  Keith Yandle (EDM)                  23  3-13-16
5  Mike Green (EDM)                    24  4-10-14
6  Marc-Edouard Vlasic (EDM)           24  3-11-14
7  Alex Pietrangelo (MTL)              17  3-10-13
8  Jared Spurgeon (DAL)                18  3-7-10
9  Zach Bogosian (CBJ)                 25  1-8-9
10 Brenden Dillon (DAL)                18  3-5-8
Points per 20 Minutes

#  Player Name                         GP  P/20  
1  Jiri Tlusty (CRL)                   7   1,43   
2  Taylor Hall (COL)                   12  1,31   
3  Matt Stajan (CBJ)                   25  1,29   
4  Eric Staal (CRL)                    7   1,27   
5  Jussi Jokinen (MTL)                 17  1,26   
6  Jonathan Toews (CBJ)                21  1,25   
7  Tyler Seguin (DAL)                  17  1,22   
8  Carl Hagelin (NYR)                  11  1,20   
9  James Neal (EDM)                    24  1,19   
10 Joe Pavelski (EDM)                  24  1,18   
Face-Off %

#  Player Name                         GP  FO %
1  Antoine Vermette (COL)              12   66,53%
2  Pavel Datsyuk (DAL)                 15   60,15%
3  Adam Hall (PHI)                     11   60,00%
4  Rich Peverley (COL)                 8    59,85%
5  Boyd Gordon (EDM)                   24   59,46%
6  Jonathan Toews (CBJ)                21   58,29%
7  Mike Santorelli (EDM)               24   58,09%
8  Ryan Johansen (PHX)                 11   56,47%
9  Joe Thornton (EDM)                  15   56,36%
10 Matt Duchene (COL)                  12   56,08%
Plus/Minus

#  Player Name                         GP  +/-   
1  Keith Yandle (EDM)                  23  20    
2  Marc-Edouard Vlasic (EDM)           24  17    
3  Max Pacioretty (CBJ)                25  12    
4  Jarome Iginla (CBJ)                 25  10    
5  Tyler Myers (DAL)                   18  8    
6  Jonathan Toews (CBJ)                21  8    
7  Joe Pavelski (EDM)                  24  8    
8  David Backes (EDM)                  24  8    
9  James Neal (EDM)                    24  8    
10 Andrei Markov (CBJ)                 25  8    
Penalty Minutes

#  Player Name                         GP  PIM   
1  Matt Greene (DAL)                   18  63    
2  Douglas Murray (PHX)                11  60    
3  Brenden Dillon (DAL)                18  54    
4  David Backes (EDM)                  24  48    
5  Matt Cooke (CBJ)                    25  47    
6  Mike Weber (EDM)                    24  46    
7  Erik Gudbranson (MTL)               17  43    
8  Zach Bogosian (CBJ)                 25  43    
9  Ladislav Smid (EDM)                 24  41    
10 Andrew Ference (MTL)                17  33    
Shots Blocked

#  Player Name                         GP  SB    
1  Andrei Markov (CBJ)                 25  40    
2  Zbynek Michalek (MTL)               17  38    
3  Marc-Edouard Vlasic (EDM)           24  35    
4  Ryan Suter (CBJ)                    25  33    
5  Jay Bouwmeester (PHX)               11  30    
6  Matt Greene (DAL)                   18  30    
7  Brenden Dillon (DAL)                18  30    
8  Alex Pietrangelo (MTL)              17  28    
9  Jeff Petry (CBJ)                    25  27    
10 Erik Gudbranson (MTL)               17  26    
Rookies

#  Player Name                         GP  PTS   
1  Ondrej Palat (PHX)                  11  2-7-9
2  Mark Arcobello (EDM)                23  2-5-7
3  Tyler Johnson (NYR)                 11  2-4-6
4  Tomas Hertl (NYR)                   11  2-0-2
Hits

#  Player Name                         GP  HIT   
1  David Backes (EDM)                  24  93    
2  Martin Hanzal (MTL)                 17  53    
3  Mike Green (EDM)                    24  47    
4  Matt Greene (DAL)                   18  46    
5  Dustin Byfuglien (MTL)              17  45    
6  Brad Marchand (EDM)                 23  45    
7  Evander Kane (DAL)                  18  43    
8  Marc-Edouard Vlasic (EDM)           24  41    
9  Jarome Iginla (CBJ)                 25  41    
10 Jeff Petry (CBJ)                    25  41    
Power Play Goals

#  Player Name                         GP  PP    
1  Tyler Seguin (DAL)                  17  5    
2  James Neal (EDM)                    24  5    
3  Max Pacioretty (CBJ)                25  5    
4  Ryan Getzlaf (MTL)                  17  4    
5  Jarome Iginla (CBJ)                 25  4    
6  Eric Staal (CRL)                    7   3    
7  Chris Kunitz (COL)                  9   3    
8  Evgeni Malkin (COL)                 12  3    
9  Jamie Benn (COL)                    12  3    
10 Bryan Little (DAL)                  18  3    
Short Handed Goals

#  Player Name                         GP  SH    
1  Carl Hagelin (NYR)                  11  2    
2  Bobby Ryan (NYI)                    6   1    
3  Braydon Coburn (NYR)                11  1    
4  Shane Doan (PHI)                    11  1    
5  Stephane Robidas (PHX)              11  1    
6  Antoine Vermette (COL)              12  1    
7  Dustin Byfuglien (MTL)              17  1    
8  Cody McLeod (MTL)                   17  1    
9  Marian Hossa (EDM)                  24  1    
10 Nick Bonino (EDM)                   24  1    
Game Winning Goals

#  Player Name                         GP  GW    
1  Jarome Iginla (CBJ)                 25  4    
2  Tyler Seguin (DAL)                  17  3    
3  Joe Pavelski (EDM)                  24  3    
4  James Neal (EDM)                    24  3    
5  Matt Stajan (CBJ)                   25  3    
6  Zdeno Chara (DAL)                   8   2    
7  Chris Kunitz (COL)                  9   2    
8  Brent Burns (NYR)                   11  2    
9  Shane Doan (PHI)                    11  2    
10 Matt Duchene (COL)                  12  2    
Game Tying Goals

#  Player Name                         GP  GT    
1  Justin Williams (MTL)               17  2    
2  David Backes (EDM)                  24  2    
3  Matt Cooke (CBJ)                    25  2    
4  Derek MacKenzie (SJS)               5   1    
5  Quinton Howden (TOR)                5   1    
6  Nick Holden (MIN)                   5   1    
7  Brian Gionta (NYI)                  6   1    
8  Sean Bergenheim (PHX)               11  1    
9  Corey Perry (PHX)                   11  1    
10 Evgeni Malkin (COL)                 12  1    
Empty Net Goals

#  Player Name                         GP  ENG   
1  Carl Hagelin (NYR)                  11  1    
2  Martin St. Louis (MTL)              17  1    
3  Brenden Dillon (DAL)                18  1    
4  Nick Bonino (EDM)                   24  1    
5  Matt Cooke (CBJ)                    25  1    
Minutes Played

#  Player Name                         GP  MP    
1  Andrei Markov (CBJ)                 25  630   
2  Ryan Suter (CBJ)                    25  615   
3  Marc-Edouard Vlasic (EDM)           24  611   
4  Tomas Plekanec (CBJ)                25  572   
5  Max Pacioretty (CBJ)                25  560   
6  Joe Pavelski (EDM)                  24  558   
7  Christian Ehrhoff (CBJ)             25  544   
8  Keith Yandle (EDM)                  23  541   
9  James Neal (EDM)                    24  537   
10 David Backes (EDM)                  24  523   
Hat Tricks

#  Player Name                         GP  HT    
1  John Tavares (NYI)                  6   1    
2  Eric Staal (CRL)                    7   1    
3  Matt Duchene (COL)                  12  1    
4  Tyler Seguin (DAL)                  17  1    
5  Jonathan Toews (CBJ)                21  1    
6  Gustav Nyquist (CBJ)                22  1    
7  Max Pacioretty (CBJ)                25  1    
Goal Scoring Streak

#  Player Name                         GP  GS    
1  Jeff Carter (PHI)                   11  3    
2  Eric Staal (CRL)                    7   2    
3  Mats Zuccarello (NYR)               11  2    
4  Trevor Daley (WPG)                  4   1    
5  Patrik Berglund (NSH)               4   1    
6  Claude Giroux (NSH)                 4   1    
7  Vincent Lecavalier (OTT)            5   1    
8  Saku Koivu (OTT)                    5   1    
9  Justin Fontaine (MIN)               5   1    
10 Matt Beleskey (OTT)                 5   1    
Point Scoring Streak

#  Player Name                         GP  PS    
1  Jeff Carter (PHI)                   11  6    
2  Evgeni Malkin (COL)                 12  5    
3  Marian Hossa (EDM)                  24  5    
4  Drew Doughty (NSH)                  4   4    
5  Trevor Daley (WPG)                  4   3    
6  Shane Doan (PHI)                    11  3    
7  Carl Hagelin (NYR)                  11  3    
8  Tyler Johnson (NYR)                 11  3    
9  Martin St. Louis (MTL)              17  3    
10 Jussi Jokinen (MTL)                 17  3    
Hits Taken

#  Player Name                         GP  HTT   
1  Tomas Plekanec (CBJ)                25  86    
2  Bryan Little (DAL)                  18  63    
3  Joe Pavelski (EDM)                  24  61    
4  Jonathan Toews (CBJ)                21  53    
5  Jarome Iginla (CBJ)                 25  50    
6  Ryan Getzlaf (MTL)                  17  48    
7  Martin Hanzal (MTL)                 17  46    
8  Matt Stajan (CBJ)                   25  42    
9  Boyd Gordon (EDM)                   24  40    
10 David Backes (EDM)                  24  39    
Penalty Shots

#  Player Name                         GP  PSG   
Give Away

#  Player Name                         GP  GA    
Take Away

#  Player Name                         GP  TA    
Total Fight

#  Player Name                         GP  FT    
1  Matt Cooke (CBJ)                    25  5    
2  Matt Read (PHI)                     11  3    
3  Erik Gudbranson (MTL)               17  3    
4  Alex Pietrangelo (MTL)              17  3    
5  Andrej Sekera (NSH)                 4   2    
6  Alexander Edler (OTT)               5   2    
7  Dion Phaneuf (TOR)                  5   2    
8  Daniel Girardi (NYR)                11  2    
9  Braydon Coburn (NYR)                11  2    
10 Calvin de Haan (PHI)                11  2    
Fight Won

#  Player Name                         GP  FW    
1  Mike Santorelli (EDM)               24  2    
2  Matt Cooke (CBJ)                    25  2    
3  Andrej Sekera (NSH)                 4   1    
4  Alexander Edler (OTT)               5   1    
5  Dion Phaneuf (TOR)                  5   1    
6  Saku Koivu (OTT)                    5   1    
7  Daniel Girardi (NYR)                11  1    
8  Matt Read (PHI)                     11  1    
9  Jamie Benn (COL)                    12  1    
10 Zbynek Michalek (MTL)               17  1    

Goalies

Save Percentage

#  Goalie Name                         GP  SAVE %
1  Tuukka Rask (COL)                   12  0,919
2  Steve Mason (PHX)                   11  0,916
3  Henrik Lundqvist (EDM)              22  0,906
4  Kari Lehtonen (DAL)                 18  0,904
5  Sergei Bobrovsky (PHI)              11  0,902
6  Craig Anderson (MTL)                17  0,900
7  Jaroslav Halak (CBJ)                23  0,887
8  Corey Crawford (NYR)                11  0,886
9  Braden Holtby (CRL)                 7   0,886
Goals Against Average

#  Goalie Name                         GP      GAA
1  Tuukka Rask (COL)                   12     2,23
2  Sergei Bobrovsky (PHI)              11     2,57
3  Steve Mason (PHX)                   11     2,64
4  Henrik Lundqvist (EDM)              22     2,68
5  Kari Lehtonen (DAL)                 18     2,92
6  Craig Anderson (MTL)                17     3,09
7  Corey Crawford (NYR)                11     3,39
8  Jaroslav Halak (CBJ)                23     3,43
9  Braden Holtby (CRL)                 7      4,05
Minutes Played

#  Goalie Name                         GP  MP    
1  Jaroslav Halak (CBJ)                23  1400  
2  Henrik Lundqvist (EDM)              22  1277  
3  Craig Anderson (MTL)                17  1086  
4  Kari Lehtonen (DAL)                 18  1028  
5  Tuukka Rask (COL)                   12  752   
6  Sergei Bobrovsky (PHI)              11  701   
7  Steve Mason (PHX)                   11  658   
8  Corey Crawford (NYR)                11  637   
9  Braden Holtby (CRL)                 7   429   
10 Ben Bishop (NYI)                    6   366   
Shots Faced

#  Goalie Name                         GP  SHT   
1  Jaroslav Halak (CBJ)                23  705   
2  Henrik Lundqvist (EDM)              22  604   
3  Craig Anderson (MTL)                17  559   
4  Kari Lehtonen (DAL)                 18  523   
5  Tuukka Rask (COL)                   12  345   
6  Steve Mason (PHX)                   11  344   
7  Corey Crawford (NYR)                11  317   
8  Sergei Bobrovsky (PHI)              11  307   
9  Braden Holtby (CRL)                 7   254   
10 Ben Bishop (NYI)                    6   180   
Shutouts

#  Goalie Name                         GP  SO    
1  Henrik Lundqvist (EDM)              22  3    
2  Braden Holtby (CRL)                 7   1    
3  Sergei Bobrovsky (PHI)              11  1    
4  Steve Mason (PHX)                   11  1    
5  Tuukka Rask (COL)                   12  1    
Wins

#  Goalie Name                         GP  W     
1  Henrik Lundqvist (EDM)              22  15    
2  Jaroslav Halak (CBJ)                23  14    
3  Kari Lehtonen (DAL)                 18  11    
4  Craig Anderson (MTL)                17  10    
5  Tuukka Rask (COL)                   12  7    
6  Sergei Bobrovsky (PHI)              11  6    
7  Steve Mason (PHX)                   11  6    
8  Corey Crawford (NYR)                11  5    
9  Braden Holtby (CRL)                 7   3    
10 Ben Bishop (NYI)                    6   2    
Penalty Shots Percentage

#  Goalie Name                         PSA PS SHT
Losses

#  Goalie Name                         GP  L     
1  Corey Crawford (NYR)                11  6    
2  Craig Anderson (MTL)                17  6    
3  Kari Lehtonen (DAL)                 18  6    
4  Henrik Lundqvist (EDM)              22  6    
5  Jaroslav Halak (CBJ)                23  6    
6  Steve Mason (PHX)                   11  5    
7  Evgeni Nabokov (NSH)                4   4    
8  Johan Hedberg (MIN)                 5   4    
9  Braden Holtby (CRL)                 7   4    
10 Sergei Bobrovsky (PHI)              11  4    



Output by the SimonT Hockey Simulator (STHS) for Filip Hvizdal -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager