Free Agents for Fantasy National Hockey League

Update - 10. července 2015 at 22:03

Next Year Free Agents

Bruins


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Alexander Steen               C LW RW   100,00    67 35 75 80 70 88 87 86 72 77 85 75 95 72 76 50 72    0   31  RFA          1 2 700 000 Kč Link
Mark Stuart                           D 100,00    91 74 65 65 78 82 88 52 30 64 57 84 51 72 71 50 68    0   31  RFA          1 2 300 000 Kč Link
Artem Anisimov                C LW      100,00    64 35 80 72 80 81 94 75 74 65 71 76 78 64 65 50 67    0   27  RFA          1 2 700 000 Kč Link
Kris Russell                          D 100,00    66 40 87 78 60 91 87 61 30 71 63 77 56 66 64 50 67    0   28  RFA          1 1 200 000 Kč Link
Justin Abdelkader             C LW RW   100,00    84 55 81 73 76 79 88 69 54 69 64 70 60 66 63 50 66    0   28  RFA          1 1 400 000 Kč Link
Chris Brown                   C LW RW   100,00    72 46 67 69 78 67 62 61 51 56 55 60 56 58 53 50 58    0   24  ---          1 1 000 000 Kč Link
Adam Berti(R)                   LW      100,00    49 40 90 58 77 63 63 45 40 46 46 51 46 58 59 50 52    0   29  RFA          1   100 000 Kč 
Adam Brace(R)                 C LW RW   100,00    44 35 81 77 62 45 40 51 30 48 48 50 52 64 60 50 51    0   27  RFA          1   100 000 Kč 
Adam Estoclet(R)              C LW RW   100,00    47 35 80 67 70 45 40 53 31 48 44 54 48 60 62 50 51    0   26  RFA          1   100 000 Kč 
Aaron Bogosian(R)               LW RW   100,00    50 42 72 68 64 49 40 48 30 43 41 52 40 66 55 50 50    0   28  RFA          1   100 000 Kč 
Aaron Snow(R)                   LW RW   100,00    55 55 55 56 56 55 55 53 55 53 55 55 55 21 21 50 50    0   27  RFA          1   100 000 Kč 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------
Niklas Svedberg(R)            G  100,00    55 53 66 65 69 59 63 64 64 60 55 62 56 50 55    0   26  RFA          1   800 000 Kč Link

Canadiens


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Ryan Getzlaf(C)               C         100,00    75 48 85 78 84 90 92 88 73 89 78 82 77 70 82 71 75  N 0   30  RFA          1 6 000 000 Kč Link
Martin Hanzal                 C         100,00    89 47 67 71 91 85 86 74 81 75 70 72 63 66 67 70 69    0   28  RFA          1 2 900 000 Kč Link
Jussi Jokinen                 C LW RW   100,00    64 35 78 82 67 80 94 77 81 77 71 67 80 74 73 70 69    0   32  UFA          1 3 000 000 Kč Link
Tom Gilbert                           D 100,00    69 37 83 72 76 87 90 60 30 71 58 73 55 74 68 68 67    0   32  UFA          1 3 300 000 Kč Link
Mika Zibanejad                C LW RW   100,00    77 40 83 74 77 77 88 73 70 68 70 66 82 54 60 64 66    0   22  ---          1   800 000 Kč Link
Erik Gudbranson                       D 100,00    83 76 73 62 86 81 86 50 30 60 59 76 49 56 62 75 65    0   23  ---          1   900 000 Kč Link
Adam Pardy                            D 100,00    74 45 70 62 84 75 83 50 30 60 55 72 49 72 65 60 63    0   31  RFA          1   700 000 Kč Link
Cody McLeod                     LW RW   100,00    81 93 69 69 77 70 89 63 34 59 58 73 57 72 65 70 63    0   31  RFA          1   900 000 Kč Link
Corey Potter                          D 100,00    69 41 80 63 78 74 64 55 30 66 55 69 51 72 63 61 62    0   31  RFA          1 1 300 000 Kč Link
Jordan Leopold(C)                     D 100,00    62 37 81 67 74 77 67 58 30 63 57 66 53 80 74 60 62    0   35  UFA          1 2 000 000 Kč Link
Radek Martinek                        D 100,00    64 37 80 64 71 77 62 56 30 63 55 63 54 88 73 60 61    0   39  UFA          1 2 000 000 Kč Link
Drew Shore                    C    RW   100,00    68 35 79 68 78 73 65 62 70 57 65 67 56 58 53 60 60    0   24  ---          1   800 000 Kč Link
Petter Granberg(R)                    D 100,00    68 35 71 65 70 71 72 58 30 58 59 65 50 50 50 60 60    0   23  ---          1   350 000 Kč Link
Tobias Rieder(R)              C LW RW   100,00    65 35 73 68 66 68 74 66 48 64 65 65 61 54 51 60 60    0   22  ---          1   350 000 Kč Link
Ty Rattie(R)                    LW RW   100,00    63 35 76 68 66 68 70 64 30 64 62 64 58 54 46 60 59    0   22  ---          1   350 000 Kč Link
Nick Shore(R)                 C         100,00    66 35 71 68 65 65 66 64 64 64 63 65 54 56 48 60 59    0   23  ---          1   350 000 Kč Link
Jiri Sekac(R)                 C LW RW   100,00    60 35 74 68 62 65 72 65 54 64 64 61 55 54 52 60 59    0   23  ---          1   350 000 Kč 
Roman Horak                   C LW      100,00    55 35 79 74 64 68 60 62 52 54 62 67 57 58 54 61 58    0   24  ---          1   600 000 Kč Link
Louis Leblanc                 C    RW   100,00    62 37 69 71 66 69 61 56 44 54 52 65 54 58 61 60 57    0   24  ---          1   700 000 Kč Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------

Lightning


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Mike Cammalleri(A)            C LW      100,00    64 36 78 86 60 87 85 78 69 72 79 67 80 76 81 50 70    0   33  UFA          1 4 000 000 Kč Link
Vladimir Sobotka              C LW      100,00    78 48 65 75 64 81 84 75 96 77 74 75 61 66 64 50 68    0   28  RFA          1 1 500 000 Kč Link
Tyson Barrie                          D 100,00    68 35 81 84 63 82 85 74 30 73 71 68 72 58 61 50 67    0   24  ---          1   800 000 Kč Link
Radko Gudas                           D 100,00    94 72 56 72 71 83 90 57 30 68 58 78 53 60 52 50 67    0   25  RFA          1 1 000 000 Kč Link
David Jones                     LW RW   100,00    81 44 87 71 77 79 77 71 63 75 71 69 60 72 68 50 67    0   31  RFA          1 2 500 000 Kč Link
Drew Stafford                   LW RW   100,00    72 42 81 74 78 85 88 70 73 69 70 70 72 70 73 50 67    0   29  RFA          1 4 000 000 Kč Link
Andre Burakovsky(R)             LW      100,00    64 35 72 70 62 70 78 68 35 69 67 66 57 50 50 50 62    0   20  ---          1   350 000 Kč 
Ryan Wilson(A)                        D 100,00    76 46 76 66 74 75 67 56 31 64 55 68 51 66 61 50 62    0   28  RFA          1 1 600 000 Kč Link
Nikita Nesterov(R)                    D 100,00    67 35 73 67 66 68 71 63 30 64 62 68 49 50 50 50 61    0   22  ---          1   350 000 Kč Link
Jordan Schroeder              C    RW   100,00    67 35 84 76 55 73 66 61 68 58 59 62 61 60 58 50 60    0   25  RFA          1 1 000 000 Kč Link
Corban Knight                 C         100,00    68 35 75 70 74 65 61 60 52 54 58 63 91 60 46 50 59    0   25  RFA          1 1 000 000 Kč Link
John Albert(R)                C         100,00    65 35 79 73 66 60 61 63 47 54 56 61 57 62 62 50 58    0   26  RFA          1 1 000 000 Kč Link
Gabriel Dumont                C    RW   100,00    70 50 57 73 62 63 60 59 48 54 52 60 56 60 57 50 57    0   24  ---          1 1 000 000 Kč Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------
Tyler Bunz                    G  100,00    45 50 63 69 60 45 45 46 46 50 55 56 40 50 49    0   23  ---          1   350 000 Kč Link

Maple Leafs


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Alex Tanguay(A)                 LW RW   100,00    71 36 79 75 71 88 85 73 45 74 69 73 72 82 82 45 69    0   35  UFA          1 3 600 000 Kč Link
David Perron                    LW RW   100,00    76 39 58 80 70 86 92 80 38 74 75 64 84 64 67 45 69    0   27  RFA          1 2 700 000 Kč Link
Sergei Gonchar                        D 100,00    70 39 80 69 77 81 91 63 30 71 60 75 54 92 85 45 69    0   41  UFA          1 3 700 000 Kč Link
Carl Gunnarsson                       D 100,00    80 41 81 68 74 84 93 54 30 64 58 83 52 68 64 45 68    0   28  RFA          1 2 500 000 Kč Link
Luke Schenn                           D 100,00    90 70 84 66 81 79 93 53 30 60 59 77 52 62 64 45 67    0   25  RFA          1 2 700 000 Kč Link
Cory Sarich                           D 100,00    80 55 75 64 81 80 80 52 30 64 57 76 49 84 78 49 66    0   37  UFA          1 2 000 000 Kč Link
Derek Dorsett                      RW   100,00    80 92 52 71 68 71 79 62 36 57 58 71 57 68 63 45 62    0   28  RFA          1 1 200 000 Kč Link
Erik Condra                     LW RW   100,00    63 35 69 71 68 72 91 62 35 60 58 76 56 68 61 45 62    0   28  RFA          1   900 000 Kč Link
John Scott                      LW    D 100,00    77 79 55 60 99 63 81 53 30 54 53 64 50 76 65 50 62    0   33  UFA          1 1 500 000 Kč Link
Stuart Percy(R)                       D 100,00    67 35 78 66 71 70 78 62 30 63 60 68 49 54 47 50 61    0   22  ---          1   350 000 Kč Link
Brandon Kozun                      RW   100,00    66 39 69 69 65 64 72 63 30 64 62 64 57 60 57 50 60    0   25  RFA          1   350 000 Kč Link
Tom Sestito                     LW      100,00    76 93 56 67 88 63 92 60 33 56 57 61 56 66 60 50 60    0   28  RFA          1   500 000 Kč Link
Casey Bailey(R)                    RW   100,00    63 35 70 66 67 69 69 64 40 63 63 65 50 50 50 50 59    0   23  ---          1   350 000 Kč 
Marc-Andre Bourdon                    D 100,00    64 44 62 62 75 47 42 54 30 44 49 61 52 62 65 50 55    0   26  RFA          1   500 000 Kč Link
Cody Bass(A)                  C    RW   100,00    55 67 54 68 72 56 60 53 41 54 52 59 51 66 60 50 55    0   28  RFA          1   500 000 Kč Link
Warren Peters                 C         100,00    57 45 64 69 71 51 55 54 48 50 50 53 52 76 66 50 54    0   32  UFA          1   500 000 Kč Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------

Panthers


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Henrik Zetterberg(A)          C LW      100,00    65 36 81 84 67 88 76 86 78 88 75 69 75 80 91 50 72    0   34  UFA          1 6 000 000 Kč Link
Scott Hartnell(A)               LW      100,00    80 52 59 76 77 82 92 75 34 76 71 68 65 76 79 50 69    0   33  UFA          1 4 200 000 Kč Link
Dennis Wideman                        D 100,00    75 40 85 74 70 90 76 66 30 78 65 74 57 74 73 50 68    0   32  UFA          1 4 000 000 Kč Link
Torey Krug(R)                         D 100,00    67 35 76 83 59 80 93 72 30 71 70 70 63 58 61 50 67    0   24  ---          1   800 000 Kč Link
Cory Conacher                 C LW RW   100,00    67 36 64 80 56 75 93 73 34 75 68 65 61 62 62 50 65    0   25  RFA          1 1 400 000 Kč Link
Ryan Ellis                            D 100,00    67 37 77 78 60 78 93 60 30 68 61 69 67 58 62 50 64    0   24  ---          1 1 100 000 Kč Link
Colby Robak                           D 100,00    69 36 79 64 76 82 63 54 30 60 55 72 50 60 56 50 62    0   25  RFA          1   800 000 Kč Link
Richard Panik                   LW RW   100,00    75 40 77 72 74 74 78 61 33 64 57 63 56 58 54 50 61    0   24  ---          1   900 000 Kč Link
James Wright                  C LW      100,00    72 43 79 65 80 68 83 54 66 56 52 72 52 60 59 50 60    0   25  RFA          1   600 000 Kč Link
Chris Tierney(R)              C         100,00    62 35 74 65 64 66 75 64 66 66 63 64 57 52 50 50 60    0   21  ---          1   350 000 Kč 
Kent Huskins                          D 100,00    52 36 77 62 81 47 46 51 30 44 46 61 50 82 71 50 55    0   36  UFA          1 1 500 000 Kč Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------
Roberto Luongo                G  100,00    86 85 85 77 84 90 88 87 88 76 76 82 86 50 72    0   36  UFA          1 7 500 000 Kč Link
Scott Clemmensen              G  100,00    65 64 73 73 69 72 67 68 68 74 56 86 81 50 62    0   38  UFA          1 2 000 000 Kč Link

Red Wings


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Kristopher Letang                     D 100,00    73 38 85 77 70 93 87 73 30 75 73 78 66 66 69 50 70  N 0   28  RFA          1 4 600 000 Kč Link
Erik Johnson                          D 100,00    77 44 79 72 86 90 93 63 30 73 64 76 56 64 66 50 69    0   27  RFA          1 2 500 000 Kč Link
Joel Ward(A)                       RW   100,00    67 36 78 74 78 80 94 76 69 72 72 77 66 80 72 50 69  * 0   34  UFA          1 1 400 000 Kč Link
Kyle Turris                   C         100,00    66 37 77 77 71 85 94 79 76 75 73 75 85 62 63 50 69    0   26  RFA          1 1 400 000 Kč Link
Devin Setoguchi                    RW   100,00    79 41 81 75 71 78 91 73 35 78 74 66 80 66 68 50 68    0   28  RFA          1 1 600 000 Kč Link
Derick Brassard               C         100,00    76 41 77 77 73 80 94 76 72 73 69 63 68 66 67 50 67    0   28  RFA          1 2 900 000 Kč Link
Danny DeKeyser                        D 100,00    71 39 80 69 76 88 86 57 30 69 60 80 52 60 48 50 67    0   25  RFA          1   700 000 Kč Link
Jonathan Ericsson                     D 100,00    79 47 74 63 84 87 77 52 30 66 57 77 50 72 66 80 66  * 0   31  RFA          1 1 500 000 Kč Link
Gregory Campbell              C LW      100,00    77 63 80 73 69 73 94 66 72 61 60 75 59 74 69 50 65  * 0   31  RFA          1 1 500 000 Kč Link
Brian Lashoff                         D 100,00    69 39 71 63 80 75 91 50 30 57 56 77 48 60 57 75 64    0   25  RFA          1 1 200 000 Kč Link
Nathan Gerbe                    LW RW   100,00    67 35 74 80 55 81 94 67 31 63 68 66 66 66 62 78 64    0   28  RFA          1 1 000 000 Kč Link
Ville Leino                   C LW RW   100,00    64 35 81 72 69 77 82 62 61 69 52 64 64 74 70 78 62    0   31  RFA          1 1 600 000 Kč Link
Bracken Kearns                C LW RW   100,00    75 44 69 71 69 75 66 59 46 57 59 67 55 78 66 71 61    0   34  UFA          1 1 800 000 Kč Link
Derrick Pouliot(R)                    D 100,00    66 37 73 66 65 69 72 65 30 65 63 67 35 50 50 78 61    0   21  ---          1   350 000 Kč 
Tim Kennedy                   C LW RW   100,00    77 37 82 75 60 72 72 61 47 61 56 68 56 68 64 78 61    0   28  RFA          1   500 000 Kč Link
Cal OReilly                   C         100,00    61 45 90 72 68 74 70 63 65 59 57 60 59 64 64 53 60    0   28  RFA          1   800 000 Kč Link
Andrej Nestrasil              C    RW   100,00    58 35 80 68 70 66 68 63 65 64 62 63 52 58 61 78 60    0   24  ---          1   350 000 Kč Link
Rocco Grimaldi(R)             C LW RW   100,00    63 45 62 66 64 67 68 64 66 65 63 64 55 50 50 78 59    0   22  ---          1   350 000 Kč 
Sam Carrick(R)                C         100,00    62 48 61 70 71 62 63 62 60 62 61 62 57 56 53 78 59    0   23  ---          1   350 000 Kč Link
Brett Connolly                     RW   100,00    65 36 73 73 71 73 62 64 38 54 56 59 58 56 61 50 59    0   23  ---          1   800 000 Kč Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------
Ben Scrivens                  G  100,00    86 72 84 73 84 79 84 85 86 81 70 68 66 75 67    0   28  RFA          1   900 000 Kč Link

Sabres


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Mark Giordano                         D 100,00    73 43 69 79 70 94 85 70 30 78 72 80 62 74 73 50 71    0   31  RFA          1 2 800 000 Kč Link
Jiri Hudler                   C LW RW   100,00    65 35 82 86 62 85 91 78 37 79 70 63 82 72 71 50 69    0   31  RFA          1 2 700 000 Kč Link
Josh Gorges                           D 100,00    76 42 88 65 73 87 86 52 30 65 56 85 50 72 73 50 68    0   31  RFA          1 2 800 000 Kč Link
Mikkel Boedker                  LW RW   100,00    74 38 85 79 72 83 94 76 32 75 70 62 84 62 62 50 67    0   25  RFA          1 1 900 000 Kč Link
Michal Rozsival                       D 100,00    77 44 71 65 75 79 74 54 30 64 57 72 55 84 76 50 65    0   37  UFA          1 4 000 000 Kč Link
John Erskine                          D 100,00    78 61 61 61 84 77 72 50 30 59 57 77 49 80 74 50 65    0   35  UFA          1 3 500 000 Kč Link
Marcus Foligno                C LW      100,00    86 70 76 69 82 78 90 63 75 61 60 71 58 58 61 50 64    0   24  ---          1   900 000 Kč Link
Mike Komisarek                        D 100,00    81 47 75 61 87 70 69 51 30 62 55 69 48 76 71 50 63    0   33  UFA          1 2 000 000 Kč Link
Chad Ruhwedel                         D 100,00    68 35 83 67 64 81 64 53 30 56 55 70 49 60 45 50 61    0   25  RFA          1   700 000 Kč Link
Tim Schaller(R)               C LW    D 100,00    65 35 66 64 66 64 70 61 30 62 62 64 53 60 57 50 60    0   24  ---          1   350 000 Kč Link
Richard Clune                   LW RW   100,00    82 97 51 72 66 66 82 58 30 57 56 62 55 66 61 50 60    0   28  RFA          1   500 000 Kč Link
Steve Eminger                         D 100,00    62 39 77 63 76 47 47 53 30 47 46 68 51 74 66 23 57    0   31  RFA          1 1 300 000 Kč Link
Brett Bulmer                    LW RW   100,00    77 45 63 65 82 70 60 54 30 54 52 62 51 56 61 50 57    0   23  ---          1   600 000 Kč Link
Brad Winchester               C LW RW   100,00    66 66 53 65 88 56 57 60 32 52 56 51 54 78 68 50 56    0   34  UFA          1   700 000 Kč Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------

Senators


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Gabriel Landeskog               LW      100,00    81 45 71 80 73 85 94 80 34 79 73 71 75 56 67 45 70    0   22  ---          1 2 000 000 Kč Link
Matt Niskanen                         D 100,00    76 42 76 79 72 87 94 69 30 75 65 72 59 68 64 45 69    0   28  RFA          1 2 500 000 Kč Link
Anton Volchenkov                      D 100,00    82 49 79 63 78 84 82 52 30 63 67 82 49 76 72 45 68    0   33  UFA          1 2 300 000 Kč Link
Andrej Meszaros                       D 100,00    74 40 73 73 80 81 79 65 30 69 66 74 57 70 68 45 67    0   29  RFA          1 2 800 000 Kč Link
Maxime Talbot                 C LW RW   100,00    75 44 76 74 66 80 90 70 80 73 62 78 59 72 67 42 67    0   31  RFA          1 2 000 000 Kč Link
Jesse Winchester              C    RW   100,00    74 48 76 71 74 74 79 67 69 62 66 73 59 74 68 45 65    0   31  RFA          1 1 000 000 Kč Link
Matt Beleskey                   LW      100,00    83 67 66 75 70 74 81 69 37 70 65 69 61 64 61 45 65    0   27  RFA          1 1 000 000 Kč Link
Drew Miller                   C LW RW   100,00    76 45 86 71 71 77 94 64 35 58 59 79 58 72 64 41 64    0   31  RFA          1 1 300 000 Kč Link
Matt Halischuk                  LW RW   100,00    64 36 80 73 65 72 76 64 33 59 61 72 59 64 57 56 61    0   27  RFA          1 1 300 000 Kč Link
Zac Dalpe                     C    RW   100,00    67 36 82 71 72 64 81 60 65 56 58 61 56 62 61 56 59    0   25  RFA          1 1 100 000 Kč Link
Derek Smith                           D 100,00    62 35 75 68 72 66 63 56 31 56 55 61 51 72 62 56 59    0   30  RFA          1   800 000 Kč Link
Cameron Gaunce                        D 100,00    68 47 66 63 74 74 61 52 30 54 55 65 48 60 61 56 59    0   25  RFA          1   500 000 Kč Link
Bobby Butler                       RW   100,00    66 35 83 71 68 76 60 62 30 60 52 59 58 66 63 56 58    0   28  RFA          1 1 000 000 Kč Link
David Van Der Gulik             LW RW   100,00    63 36 69 73 60 61 60 59 33 54 52 60 56 74 63 46 57    0   32  UFA          1   500 000 Kč Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------
Carey Price                   G  100,00    95 96 92 77 87 87 91 90 91 89 75 66 78 45 73    0   28  RFA          1 5 500 000 Kč Link

Blue Jackets


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Andrei Markov(A)                      D 100,00    66 35 86 73 70 94 94 64 30 75 62 82 73 84 84 76 71    0   36  UFA          1 4 200 000 Kč Link
Christian Ehrhoff                     D 100,00    66 37 78 73 74 92 93 61 30 71 61 77 56 76 72 78 69    0   33  UFA          1 3 200 000 Kč Link
Patric Hornqvist                   RW   100,00    71 38 78 81 65 82 91 79 32 76 72 66 67 66 67 78 68    0   28  RFA          1 2 400 000 Kč Link
Ray Whitney(C)                  LW      100,00    62 35 82 81 61 76 88 73 35 81 72 62 66 96 88 78 68    0   43  UFA          1 4 300 000 Kč Link
Jeff Petry                            D 100,00    82 48 80 69 76 88 93 52 30 62 62 79 52 66 61 78 68    0   27  RFA          1 1 300 000 Kč Link
Matt Stajan                   C         100,00    73 39 72 75 71 84 85 70 72 72 69 74 62 74 71 78 67    0   31  RFA          1 3 000 000 Kč Link
Mike Weaver                           D 100,00    77 44 82 70 62 82 89 53 30 64 56 80 52 84 69 59 67    0   37  UFA          1 1 000 000 Kč Link
Alec Martinez                         D 100,00    76 38 80 74 74 77 84 65 30 65 70 72 59 66 60 78 66    0   28  RFA          1 1 500 000 Kč Link
Chris Kelly                   C LW      100,00    74 39 72 72 70 78 82 67 78 61 65 75 59 80 78 78 66    0   34  UFA          1 2 200 000 Kč Link
Zach Bogosian                         D 100,00    77 49 80 64 80 90 81 53 30 63 59 78 56 60 64 76 66    0   25  RFA          1 2 300 000 Kč Link
Brad Richardson               C LW RW   100,00    69 39 71 73 69 78 90 65 83 61 64 77 58 70 66 69 65    0   30  RFA          1   900 000 Kč Link
Jakob Silfverberg               LW RW   100,00    66 35 82 74 72 77 79 68 34 69 68 71 74 60 55 71 64    0   24  ---          1 1 000 000 Kč Link
Mirco Mueller(R)                      D 100,00    65 38 68 64 66 70 75 61 30 63 59 67 35 50 50 71 60    0   20  ---          1   350 000 Kč 
Mike Hoffman(R)                 LW RW   100,00    66 35 79 73 67 75 66 61 33 58 59 62 57 62 67 46 60    0   25  RFA          1   700 000 Kč Link
Brett Ritchie(R)                   RW   100,00    72 35 73 68 67 68 71 66 30 65 66 66 55 54 50 71 60    0   22  ---          1   350 000 Kč Link
Seth Griffith(R)              C    RW   100,00    64 35 78 70 65 66 73 64 58 65 64 62 55 54 53 71 60    0   22  ---          1   350 000 Kč Link
Derek Grant                   C         100,00    74 36 76 66 79 68 64 56 79 58 52 71 53 60 52 72 59    0   25  RFA          1   500 000 Kč Link
Tim Erixon                            D 100,00    63 36 73 65 75 75 60 57 30 54 55 64 51 58 61 71 59    0   24  ---          1   800 000 Kč Link
Chris Bourque                   LW RW   100,00    65 35 78 67 55 65 69 63 30 62 57 62 61 66 61 68 58    0   28  RFA          1   500 000 Kč Link
Matt Kassian                    LW      100,00    76 90 71 63 88 59 70 54 30 55 54 61 51 68 62 40 58    0   28  RFA          1   400 000 Kč Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------
Adam Dennis(R)                G  100,00    44 47 40 48 44 44 44 44 44 48 44 50 50 46 45    0   30  RFA          1   100 000 Kč Link

Capitals


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Ryan Malone                     LW      100,00    74 61 68 68 85 72 82 65 37 62 59 66 58 82 77 50 64    0   35  UFA          1 3 200 000 Kč Link
Mattias Ekholm                        D 100,00    67 37 84 65 81 79 84 50 30 63 56 71 49 60 62 50 64    0   25  RFA          1   900 000 Kč Link
Chris Neil                         RW   100,00    91 96 51 71 76 73 91 64 31 57 61 62 58 82 76 50 63    0   36  UFA          1 3 000 000 Kč Link
Pierre-Marc Bouchard          C LW RW   100,00    61 35 81 81 59 76 67 68 38 60 61 61 64 72 71 50 62    0   31  RFA          1 2 000 000 Kč Link
Jean-Philippe Cote                    D 100,00    77 52 64 62 78 67 64 55 30 62 55 69 48 76 66 50 62    0   33  UFA          1 2 000 000 Kč Link
Stephen Weiss                 C         100,00    61 38 75 71 66 78 66 61 80 57 57 65 60 74 74 50 61    0   32  UFA          1 3 700 000 Kč Link
Jayson Megna                  C    RW   100,00    74 37 82 71 72 70 71 64 39 59 63 66 57 60 46 50 61    0   25  RFA          1   500 000 Kč Link
Julien Brouillette(R)                 D 100,00    66 35 79 70 64 77 62 56 30 57 59 65 53 68 62 50 60    0   28  RFA          1 1 000 000 Kč Link
Liam OBrien(R)                C         100,00    65 80 55 62 74 68 75 61 63 60 61 65 57 50 50 50 59    0   21  ---          1   350 000 Kč 
Sam Reinhart(R)               C    RW   100,00    62 35 70 68 63 64 63 66 60 63 62 61 65 50 50 50 59    0   19  ---          1   350 000 Kč 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------
Alex Stalock                  G  100,00    78 60 67 65 81 86 81 81 82 74 73 66 63 50 65    0   28  RFA          1 1 200 000 Kč Link

Devils


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Andy Greene                           D 100,00    72 38 84 73 66 93 94 58 30 69 63 82 55 76 71 50 69    0   32  UFA          1 1 500 000 Kč Link
Paul Martin(A)                        D 100,00    68 35 86 67 72 93 73 65 30 70 61 80 57 78 75 50 68    0   34  UFA          1 3 000 000 Kč Link
Kyle Brodziak                 C         100,00    70 41 75 70 77 81 94 64 74 71 70 76 59 72 67 50 67    0   31  RFA          1 2 500 000 Kč Link
Adam McQuaid                          D 100,00    78 90 59 61 84 78 68 54 30 64 58 77 50 68 61 50 65    0   28  RFA          1 1 300 000 Kč Link
Chris Stewart(C)                   RW   100,00    74 65 67 72 81 76 85 74 39 62 70 62 71 66 67 48 64    0   27  RFA          1 1 800 000 Kč Link
Jim Slater                    C         100,00    73 45 74 68 70 70 67 55 89 55 54 67 54 76 69 48 60    0   32  UFA          1 1 200 000 Kč Link
Matt Taormina                         D 100,00    64 35 80 70 61 73 61 57 30 54 55 64 52 68 60 48 59    0   28  RFA          1   500 000 Kč Link
Tim Sestito(A)                C LW RW   100,00    73 48 63 71 66 68 63 58 42 60 52 68 54 72 65 48 59    0   31  RFA          1   400 000 Kč Link
Brad Mills(A)                 C LW RW   100,00    78 49 60 69 69 70 60 57 68 54 52 65 51 74 64 48 58    0   32  UFA          1   500 000 Kč Link
Phil Oreskovic                        D 100,00    52 41 78 60 87 55 41 48 32 40 44 58 40 66 62 38 54    0   28  RFA          1   400 000 Kč Link

