Farm Leaders for Fantasy National Hockey League

Update - 10. července 2015 at 22:03


 #  Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1   Jonathan Huberdeau (BRI)       20  10  19  29  12  29   5  32  27  97   0   0 10,31%   3  415 20,75   3   4   7  21  85   0   0   0   0   0  2  0 41,94%   31   0   0  0  1 1,40   0   0  0  0  0  1  3  0  0  1  3  2 
2   Elias Lindholm (BRI)           20   7  22  29  14  12   0  19  48  64   0   0 10,94%   6  468 23,41   1   5   6  13  86   0   0   0   1  43  1  0 58,25%  503   0   0  0  0 1,24   0   0  0  0  0  0  0  4  1  3  1  1 
3   Jason Zucker (BRI)             20  17  11  28  14  24   0  29  28  88   0   0 19,32%   4  414 20,68   4   4   8  21  89   0   0   0   0   0  3  2 56,52%   23   0   0  0  1 1,35   0   0  0  0  0  0  0  1  1  4  2  1 
4   Seth Jones (GRG)               18   7  15  22   7  17   5  27  23  47   0   0 14,89%  22  416 23,10   5   4   9  29  78   0   0   0   0  59  3  1     0%    0   0   0  0  0 1,06   0   0  1  0  0  0  5  2  0  4  1  0 
5   Rocco Grimaldi (R) (GRG)       18   9  12  21   9  18   0  33  23  57   0   0 15,79%   0  360 19,98   2   3   5  10  68   0   0   0   0   8  1  2 52,50%   40   0   0  0  0 1,17   0   0  0  0  0  1  3  0  0  1  0  1 
6   Nathan Gerbe (GRG)             18   9  11  20  -2  12   0  19  31  69   0   0 13,04%   2  351 19,47   6   7  13  23  84   0   0   0   0   0  1  1 27,59%   29   0   0  0  0 1,14   0   0  0  0  0  0  0  4  2  2  0  1 
7   Trevor Smith (GRG)             18   6  14  20   8  16   0  42  42  59   0   0 10,17%   2  347 19,26   3   5   8  12  70   0   0   0   0   0  1  1 57,91%  449   0   0  0  0 1,15   0   0  0  0  0  0  2  1  0  0  3  1 
8   Leon Draisaitl (R) (BRI)       20  11   8  19  -1  21   5  35  39  60   0   0 18,33%   2  320 15,99   4   4   8  21  84   0   0   0   1  30  1  1 54,76%  431   0   0  0  0 1,19   0   0  1  0  0  0  2  1  0  2  0  0 
9   Cal Clutterbuck (MIL)          16  11   7  18  16  29   5  57  26  62   0   0 17,74%   8  367 22,93   3   1   4  16  49   0   0   0   3  63  0  1 30,30%   66   0   0  0  1 0,98   0   0  0  0  1  0  0  1  1  2  1  0 
10  Jeff Halpern (GRG)             18   7  11  18  -2   8   0  35  66  77   0   0  9,09%   1  437 24,26   3   5   8  20  79   0   0   0   1  72  2  1 64,95%  699   0   0  0  0 0,82   0   0  0  0  0  1  3  0  0  3  1  1 
11  Ryan Murray (BNG)              17   2  16  18   5   6   0  11  22  40   0   0  5,00%  34  455 26,75   0   3   3  25  69   0   0   0   1  70  1  0     0%    0   0   0  0  0 0,79   0   0  0  0  0  0  2  4  0  1  0  2 
12  Jakob Silfverberg (SPR)        12  10   7  17   3   0   0  14  22  54   0   0 18,52%   2  254 21,20   3   2   5  12  49   0   0   0   2  36  1  0 42,86%   21   0   0  0  1 1,34   0   0  0  0  0  2  2  0  0  2  0  2 
13  Michael Bournival (BNG)        17   8   9  17   4   8   0  19  57  69   0   0 11,59%  11  402 23,67   3   4   7  18  69   0   0   0   1  72  1  2 50,63%  632   0   0  0  0 0,85   0   0  0  0  0  1  1  0  0  0  1  2 
14  Raffi Torres (BRI)             20   5  12  17  -1   4   0  21  16  71   0   0  7,04%   5  290 14,48   2   5   7  31  73   0   0   0   0   9  0  0 25,00%   12   0   0  0  0 1,17   0   0  0  0  0  1  1  0  0  1  0  1 
15  Victor Bartley (MIL)           16   2  15  17  14  35   5  38  30  27   0   0  7,41%  49  440 27,53   0   5   5  12  66   0   0   0   0  64  1  0     0%    0   0   0  0  0 0,77   0   0  1  0  0  0  1 11  0  2  1  0 
16  Riley Nash (CHA)               13   7   9  16   0  10   0  14  19  42   0   0 16,67%   4  246 18,91   0   5   5   6  48   0   0   0   0  33  1  0 56,82%  132   0   0  0  0 1,30   0   0  0  0  0  0  0  2  2  2  1  0 
17  Andrej Nestrasil (GRG)         18   7   9  16   8   2   0  13  25  54   0   0 12,96%   2  342 19,03   2   5   7  17  68   0   0   0   0   0  3  1 63,33%   30   0   0  0  0 0,93   0   0  0  0  0  1  1  0  0  1  1  1 
18  Anthony Duclair (R) (MIL)      16   4  12  16   7   4   0   5  18  33   0   0 12,12%   4  272 16,99   1   3   4   6  47   1   0   1   2  49  1  0 40,14%  142   0   0  0  0 1,18   0   0  0  0  0  1  1  0  0  0  2  0 
19  Damien Brunner (BRI)           20   4  12  16  -3  12   0  18  34  96   0   0  4,17%   3  478 23,88   3   4   7  16  77   0   0   0   7  87  0  0 31,58%   38   0   0  0  0 0,67   0   0  0  0  0  0  2  9  0  0  1  2 
20  Tomas Kopecky (MIL)            16   9   6  15   9  11   5  19  23  53   0   0 16,98%   5  353 22,03   2   1   3  12  67   0   0   0   0  21  1  0 36,48%  159   0   0  0  1 0,85   0   0  0  1  0  0  0  3  3  2  0  3 
21  Johnny Gaudreau (R) (CHA)      13   8   7  15   2   2   0   4  23  56   0   0 14,29%   0  244 18,74   5   1   6  19  49   0   0   0   1  12  1  1 35,71%   14   0   0  0  1 1,23   0   0  0  0  0  0  0  2  2  1  1  1 
22  Stephane Da Costa (BNG)        17   4  11  15   9   0   0  15  39  44   0   0  9,09%   1  296 17,41   2   1   3  11  63   0   0   0   0   5  1  0 49,08%  381   0   0  0  0 1,01   0   0  0  0  0  1  1  0  0  0  1  2 
23  Jonathan Ericsson (GRG)        18   4  11  15   2  24  10  31  22  36   0   0 11,11%  34  429 23,84   2   2   4  19  74   0   0   0   0  63  0  0     0%    0   0   0  0  0 0,70   0   0  0  0  2  0  0  5  5  0  1  1 
24  Rob Klinkhammer (BNG)          17   8   6  14  -2  32   0  27  25  62   0   0 12,90%   6  344 20,25   3   1   4  19  64   0   0   0   0   6  1  0 42,00%  150   0   0  0  1 0,81   0   0  0  0  0  0  9  1  0  0  1  0 
25  Cody McCormick (CHA)           13   6   8  14   2  18   0  32  13  47   0   0 12,77%   2  284 21,87   2   2   4  13  49   0   0   0   2  53  0  0 46,43%   28   0   0  0  1 0,99   0   0  0  0  0  0  0  4  2  1  0  1 
26  Dalton Prout (MIL)             16   4  10  14   8  34  10  47  13  22   0   0 18,18%  31  433 27,08   2   3   5   8  64   0   0   0   2  58  0  0     0%    0   0   0  0  0 0,65   0   0  1  0  1  0  1  2  0  0  1  2 
27  Erik Gustafsson (LVP)          11   2  12  14  -1   7   5   8  21  13   0   0 15,38%  20  275 25,00   1   5   6   6  31   0   0   0   0  35  0  0     0%    0   0   0  0  0 1,02   0   0  0  0  1  1  2  0  0  0  1  1 
28  Dmitry Orlov (CHA)             13   2  12  14   0  12   0  19  11  26   0   0  7,69%  17  328 25,21   1   7   8  10  56   0   0   0   0  54  0  1     0%    0   0   0  0  0 0,85   0   0  0  0  0  0  0 10  2  1  0  0 
29  Ville Leino (GRG)              18   2  12  14   0   0   0  15  20  47   0   0  4,26%   2  322 17,89   0   8   8  16  85   0   0   0   0   0  0  0 54,55%   22   0   0  0  0 0,87   0   0  0  0  0  0  0  1  1  0  0  1 
30  Tim Jackman (MIL)              16   8   5  13  -5   6   0  10  20  39   0   0 20,51%   4  292 18,23   2   2   4   5  37   0   0   0   0  17  1  0 30,77%   78   0   0  0  0 0,89   0   0  0  0  0  1  3  0  0  0  2  1 
31  Matt Halischuk (BNG)           17   8   5  13   1  10   0  10  25  53   0   0 15,09%   4  319 18,77   3   1   4  16  70   0   0   0   3  79  1  0 28,13%   32   0   0  0  0 0,81   0   0  0  0  0  2  4  0  0  0  1  1 
32  Sean Monahan (LVP)             11   7   6  13   0   4   0   7  33  42   0   0 16,67%   3  277 25,15   2   3   5   4  41   0   0   0   1  48  0  0 52,11%  355   0   0  0  0 0,94   0   0  0  0  0  1  2  0  0  0  2  1 
33  Zach Boychuk (CHA)             13   7   6  13  -5   4   0  15   8  38   0   0 18,42%   0  180 13,84   4   3   7  12  48   0   0   0   0   0  0  0  0,00%    5   0   0  0  1 1,44   0   0  0  0  0  0  0  3  3  1  0  0 
34  Zach Redmond (BNG)             17   4   9  13   6  18   0  25  13  28   0   0 14,29%  28  416 24,48   1   4   5  17  62   0   0   0   1  60  1  0     0%    0   0   0  0  0 0,62   0   0  0  0  0  0  0  4  4  1  0  1 
35  Jean-Gabriel Pageau (BRI)      20   4   9  13   6   4   0  20  60  70   0   0  5,71%   7  390 19,48   1   6   7  22  78   0   0   0   6  97  0  0 57,71%  480   0   0  0  0 0,67   0   0  0  0  0  1  1  0  0  0  0  1 
36  Jamie McBain (GRG)             18   3  10  13   5  19   5  18  24  44   0   0  6,82%  13  410 22,79   1   5   6  22  73   0   0   0   1  57  0  0     0%    0   0   0  0  0 0,63   0   0  0  1  0  0  2  6  0  0  0  1 
37  Gabriel Bourque (SPR)          12   7   5  12   2   6   0  14  19  42   0   0 16,67%   3  211 17,58   3   2   5  15  49   0   0   0   0   1  0  0 23,08%   13   0   0  0  0 1,14   0   0  0  0  0  0  0  1  1  0  1  0 
38  Mathieu Perreault (MIL)         7   6   6  12   9   2   0   6  22  37   0   0 16,22%   3  144 20,55   1   0   1   7  30   0   1   1   0   5  0  1 55,38%  195   0   0  0  0 1,67   0   0  0  0  0  2  5  0  0  2  1  0 
39  Daniel Paille (LVP)            11   5   7  12  -1   2   0  22  14  37   0   0 13,51%   2  234 21,30   3   4   7  13  42   0   0   0   1  49  0  0 33,33%   18   0   0  0  0 1,02   0   0  0  0  0  2  2  0  0  1  1  0 
40  Derrick Pouliot (R) (GRG)      18   5   7  12   3  16   0  13  14  46   0   0 10,87%  15  393 21,85   3   5   8  29  77   0   0   0   0  24  1  0     0%    0   0   0  0  0 0,61   0   0  0  0  0  0  0  3  3  0  1  1 
41  Nikita Kucherov (CHA)          13   4   8  12   0  13   5   8   8  33   0   0 12,12%   1  242 18,63   1   4   5   8  47   0   0   0   0  32  1  0 36,36%   11   0   0  0  0 0,99   0   0  0  0  0  0  0  3  3  0  0  0 
42  Ryan Carter (BNG)              17   4   8  12  11  13   5  25  31  47   0   0  8,51%   3  292 17,18   1   2   3   9  25   0   0   0   4  43  0  0 47,62%   42   0   0  0  0 0,82   0   0  0  0  1  0  1  4  0  1  2  1 
43  Seth Griffith (R) (SPR)        12   3   9  12   3   4   0  13  34  36   0   0  8,33%   1  212 17,67   0   4   4   9  48   0   0   0   0   0  2  0 63,14%  312   0   0  0  0 1,13   0   0  0  0  0  0  0  1  1  0  0  1 
44  Matt Carkner (BNG)             17   3   9  12   4  40   0  50   5  19   0   0 15,79%  15  419 24,64   0   1   1  10  64   0   1   1   0  56  0  1     0%    0   0   0  0  0 0,57   0   0  0  0  0  0  3  6  0  0  0  0 
45  Dominic Moore (SPR)             9   2  10  12   3   4   0   6  30  25   0   0  8,00%   3  195 21,69   2   3   5   8  39   0   0   0   1  42  0  0 66,56%  308   0   0  0  0 1,23   0   0  0  0  0  0  5  2  0  0  0  0 
46  Ian Cole (CHA)                 13   2  10  12  -1  23   5  18  17  35   0   0  5,71%  25  319 24,55   1   4   5  17  54   0   0   0   0  47  0  0     0%    0   0   0  0  0 0,75   0   0  0  0  1  0  0  3  2  0  1  1 
47  Ryan Murphy (CHA)              13   2  10  12   2  10   0  21  17  23   0   0  8,70%  16  276 21,26   0   2   2   9  42   0   0   0   2  49  1  0     0%    0   0   0  0  0 0,87   0   0  0  0  0  0  0 12  2  1  0  0 
48  Matt DAgostini (SPR)           12   5   6  11   3  11   5  21  26  40   0   0 12,50%   5  257 21,38   2   2   4   9  47   0   0   0   1  53  1  0 36,00%   25   0   0  0  0 0,86   0   0  0  1  0  0  0  6  4  0  1  1 
49  Alexei Marchenko (R) (BRI)     19   4   7  11  12  14   0  23  20  28   0   0 14,29%  20  466 24,55   1   2   3  10  57   0   0   0   0  60  1  0     0%    0   0   0  0  0 0,47   0   0  0  0  0  0  2  1  0  1  0  1 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
1   Ben Scrivens (GRG)             18  16   2   0 0,926  2,17 1104   2   1  40  544    0   5   0 0,000   0 18  0  3  3  1 
2   Michal Neuvirth (MIL)          12   8   2   2 0,927  2,68  717   0   0  32  440    0   3   0 0,000   0 11  5  0  1  0 
3   Carter Hutton (R) (BRI)        13   8   4   1 0,918  2,73  769   0   0  35  425    0   2   0 0,000   0 13  0  0  2  1 
4   Petr Mrazek (SPR)               7   3   2   2 0,894  3,08  428   0   0  22  207    0   0   0 0,000   0  7  1  0  0  0 
5   Jeff Zatkoff (CHA)             13   6   7   0 0,894  3,40  741   2   1  42  398    0   0   0 0,000   0 13  0  0  1  1 
6   Dustin Tokarski (BNG)          17   9   8   0 0,894  3,40  934  15   3  53  500    0   0   0 0,000   0 17  0  3  0  0 
7   Nathan Lawson (UTI)            10   4   5   0 0,876  3,95  455   0   0  30  242    0   0   0 0,000   0 10  0  0  1  1 
8   Jason LaBarbera (LVP)          11   4   6   1 0,873  4,30  642   0   0  46  362    0   1   0 0,000   0 11  0  0  0  1 



Output by the SimonT Hockey Simulator (STHS) for Filip Hvizdal -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager