Pro Team Roster for Fantasy National Hockey League

Update - 26. května 2014 at 22:35

| Devils | Flyers | Islanders | Penguins | Rangers | Bruins | Canadiens | Maple Leafs | Sabres | Senators | Capitals | Hurricanes | Jets | Lightning | Panthers | Blackhawks | Blue Jackets | Blues | Predators | Red Wings | Avalanche | Canucks | Flames | Oilers | Wild | Coyotes | Ducks | Kings | Sharks | Stars | Close All Team View | Open All Team View |

Devils

General Manager : Petr Cejka
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Tom Renney
Morale : 99
Team Overall : 66

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Mike Fisher                   C         100,00    78 48 85 71 76 86 86 79 74 81 76 80 66 78 80 50 71    0  33     3 800 000 Kč 3Link
Vernon Fiddler                C         100,00    68 45 63 74 67 74 93 69 79 71 59 77 60 78 69 50 66    0  33     3 500 000 Kč 3Link
Zach Parise                   C LW      100,00    74 37 89 84 66 89 94 84 36 76 76 78 95 70 79 50 72    0  29     5 500 000 Kč 4Link
Colin Wilson                  C LW      100,00    64 36 89 75 76 81 75 75 51 79 72 69 67 60 62 50 67    0  23     1 900 000 Kč 3Link
Matt Calvert                  C LW      100,00    75 44 79 78 62 77 89 68 32 62 69 73 72 60 64 50 65    0  24     1 500 000 Kč 1Link
Jordan Eberle                 C    RW   100,00    67 35 88 83 64 86 94 83 36 77 74 64 94 58 65 50 69    0  23     1 200 000 Kč 1Link
Kyle Brodziak                 C    RW   100,00    72 40 88 70 77 83 94 64 75 70 66 81 64 70 67 50 67    0  29     2 500 000 Kč 2Link
Jim OBrien                    C    RW   100,00    71 37 81 69 75 72 78 62 68 56 66 72 58 60 59 50 62    0  24       600 000 Kč 1Link
Cam Atkinson                  C LW RW   100,00    67 35 87 80 55 79 83 73 30 69 71 71 81 60 62 50 66    0  24       800 000 Kč 1Link
Jim Slater                    C LW RW   100,00    76 52 73 68 70 70 75 58 86 56 55 72 56 74 68 50 61    0  30     1 200 000 Kč 2Link
Clarke MacArthur                LW RW   100,00    72 37 79 77 68 78 87 73 33 72 68 67 66 68 71 50 66    0  28     1 800 000 Kč 3Link
Travis Moen                     LW RW   100,00    78 68 82 68 79 72 92 61 35 58 56 74 57 74 69 50 63    0  31     2 000 000 Kč 3Link
Chris Stewart                      RW   100,00    69 61 78 78 81 80 94 81 38 75 76 62 88 64 67 50 69    0  25     1 800 000 Kč 2Link
Brendan Gallagher(R)               RW   100,00    71 42 71 81 58 76 91 78 38 71 74 71 81 54 49 50 66    0  21     1 800 000 Kč 3Link
Paul Martin                           D 100,00    65 35 87 75 72 95 82 67 30 78 69 77 61 76 75 50 69    0  32     3 000 000 Kč 2Link
Tobias Enstrom                        D 100,00    64 35 81 81 61 90 72 70 30 78 70 75 65 70 70 50 68    0  28     3 000 000 Kč 3Link
Oliver Ekman-Larsson                  D 100,00    76 39 84 74 73 94 94 60 30 75 60 75 70 56 61 50 68    0  22     1 000 000 Kč 1Link
Tim Gleason                           D 100,00    81 70 88 66 73 84 89 51 30 66 55 78 52 72 70 50 67    0  30     2 800 000 Kč 1Link
Andy Greene                           D 100,00    71 38 87 71 66 90 94 55 30 68 62 75 56 74 71 50 67    0  30     1 500 000 Kč 2Link
Henrik Tallinder                      D 100,00    66 37 82 60 83 81 75 51 31 62 58 69 52 80 75 50 64    0  34     1 700 000 Kč 3Link
Adam McQuaid                          D 100,00    79 88 61 65 79 75 81 51 30 60 58 73 52 66 61 50 64    0  27     1 000 000 Kč 1Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Jason LaBarbera               G  100,00    77 65 76 77 75 78 79 82 81 68 67 78 78 50 66    0  34   3 700 000 Kč 1Link
Curtis McElhinney             G  100,00    61 57 69 73 68 68 66 67 68 65 55 72 71 50 60    0  30     700 000 Kč 1Link

Farm Roster - Albany Devils

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : Joe Sacco
Morale : 10
Team Overall : 54

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Andrei Loktionov              C LW      100,00    62 35 88 75 61 77 77 64 62 62 72 65 59 58 58 50 62    0  23     1 000 000 Kč 3Link
Nick Drazenovic(R)            C LW      100,00    66 35 79 72 68 69 63 62 50 54 52 64 58 64 58 50 58    0  25     1 000 000 Kč 3Link
Tim Sestito                   C LW      100,00    71 56 63 69 68 65 62 55 43 54 52 62 53 70 65 50 57    0  29       400 000 Kč 2Link
Zack Phillips(R)              C    RW   100,00    46 35 82 69 72 47 48 55 44 52 50 51 53 54 48 50 52    0  21       100 000 Kč 10Link
Stephen Gionta                C LW RW   100,00    78 42 84 78 55 75 94 65 49 65 59 69 60 72 65 50 64    0  30       400 000 Kč 1Link
Johan Larsson(R)              C LW RW   100,00    66 35 82 72 65 70 60 57 30 54 52 62 56 54 47 50 56    0  21       100 000 Kč 10Link
Brad Mills                    C LW RW   100,00    64 55 57 70 69 52 49 59 84 53 47 52 51 72 63 50 55    0  30       500 000 Kč 2Link
Christopher Crane(R)          C LW RW   100,00    44 44 44 44 44 44 44 44 44 55 55 44 44 44 44 50 46    0  21       100 000 Kč 10
Nicolas Deschamps               LW      100,00    47 35 77 70 69 47 51 56 30 52 51 53 54 58 58 50 53    0  22       100 000 Kč 22Link
Yannick Veilleux(R)             LW      100,00    44 44 44 44 44 44 44 44 44 55 55 44 44 44 44 50 46    0  20       100 000 Kč 10
Jimmy Hayes                     LW RW   100,00    69 36 87 67 89 77 63 65 32 68 58 70 57 60 62 50 62    0  24       800 000 Kč 1Link
Steve Quailer(R)                LW RW   100,00    53 35 70 65 82 48 44 51 30 47 48 51 51 60 51 50 51    0  24     1 000 000 Kč 10Link
Zach Budish(R)                     RW   100,00    44 44 44 44 44 44 44 44 44 55 55 44 44 44 44 50 46    0  22       100 000 Kč 10
Derek Mathers(R)                   RW D 100,00    58 36 59 62 84 45 40 46 30 41 43 52 48 52 44 50 51    0  20       100 000 Kč 9Link
Jacob Trouba(R)                       D 100,00    70 45 79 60 75 80 80 60 33 62 58 72 35 52 53 50 63    0  19       350 000 Kč 1
Matt Taormina                         D 100,00    76 35 85 69 61 79 60 54 30 54 55 66 53 66 60 50 60    0  27       500 000 Kč 1Link
Dean Arsene                           D 100,00    61 52 57 63 76 53 52 46 30 43 43 60 48 78 67 50 55    0  32       500 000 Kč 3Link
Phil Oreskovic                        D 100,00    54 42 68 60 87 55 42 45 32 41 45 61 42 64 62 50 54    0  26       700 000 Kč 1Link
Brandon Burlon                        D 100,00    49 35 76 66 69 45 41 48 30 45 42 61 49 58 62 50 53    0  23       100 000 Kč 9Link
Jeff Foss                             D 100,00    52 35 65 64 75 47 40 44 30 39 40 57 40 62 63 50 52    0  25       100 000 Kč 9Link
Joel Chouinard                        D 100,00    50 35 73 61 70 47 41 49 30 43 43 61 50 58 52 50 52    0  23       100 000 Kč 22Link
Cody Sol(R)                           D 100,00    65 46 50 60 93 45 40 45 30 39 41 53 47 56 43 50 52    0  22       100 000 Kč 9Link
Jeremy Price(R)                       D 100,00    44 44 44 44 44 44 44 44 44 44 44 55 44 44 44 50 46    0  22       100 000 Kč 10

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Mark Dekanich                 G  100,00    48 54 64 73 63 60 56 57 57 58 55 66 66 50 54    0  26     100 000 Kč 22Link
Danny Taylor                  G  100,00    45 59 67 69 61 52 52 53 54 56 52 64 59 50 52    0  27     400 000 Kč 1Link
Jeremy Smith(R)               G  100,00    44 44 44 44 44 44 44 44 44 44 44 44 44 50 43    0  23     100 000 Kč 10Link

Flyers

General Manager : Jakub Kviz
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Adam Deadmarsh
Morale : 99
Team Overall : 67

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Jarret Stoll(A)               C         100,00    82 40 75 71 75 81 94 68 88 67 64 82 63 74 73 54 68    0  31     2 900 000 Kč 2Link
Ryan Nugent-Hopkins           C         100,00    67 35 91 76 70 85 87 76 60 80 63 72 67 52 60 75 67    0  20     2 000 000 Kč 2Link
Mark Olver                    C LW      100,00    69 36 78 77 59 67 81 62 61 57 62 68 59 62 61 70 61    0  25       600 000 Kč 3Link
Jeff Carter(A)                C    RW   100,00    65 35 85 78 82 83 94 85 80 77 85 74 94 68 74 74 73    0  28     4 500 000 Kč 4Link
Adam Hall                     C    RW   100,00    77 50 84 66 77 70 85 58 88 59 52 77 53 78 72 63 63    0  34     2 100 000 Kč 3Link
David Moss                    C LW RW   100,00    77 44 83 70 82 79 92 70 48 73 63 78 61 76 71 73 68    0  32     2 500 000 Kč 1Link
Daniel Paille                   LW      100,00    71 39 86 74 70 74 93 70 33 60 69 69 63 70 68 73 65    0  29     1 300 000 Kč 2Link
Dany Heatley                    LW RW   100,00    68 36 89 76 84 85 84 77 43 71 73 70 71 76 82 73 69    0  32     5 700 000 Kč 1Link
Tomas Fleischmann               LW RW   100,00    66 35 85 79 71 85 94 78 38 79 71 66 69 70 69 73 69    0  28     3 500 000 Kč 3Link
Matt Read                       LW RW   100,00    73 36 94 78 62 84 89 76 48 72 71 77 81 66 59 66 68    0  27     2 000 000 Kč 2Link
Ryan Malone                     LW RW   100,00    80 54 74 67 85 80 74 73 47 58 71 69 65 80 77 73 66    0  33     3 200 000 Kč 2Link
Tyler Kennedy                   LW RW   100,00    70 44 80 76 64 74 93 68 48 59 63 62 63 66 67 73 63    0  27     1 500 000 Kč 1Link
Erik Karlsson                         D 100,00    65 36 84 78 65 98 68 74 30 75 74 72 70 58 61 64 67    0  23     4 500 000 Kč 3Link
Justin Schultz(R)                     D 100,00    63 35 91 80 72 88 94 66 30 73 69 69 63 58 61 73 67    0  23     1 800 000 Kč 2Link
Ryan OByrne                           D 100,00    84 54 65 62 89 82 89 49 30 60 59 77 51 70 65 59 67    0  29     1 900 000 Kč 2Link
Robyn Regehr(C)                       D 100,00    83 55 83 62 82 84 88 47 30 60 55 79 50 78 78 63 67    0  33     3 200 000 Kč 3Link
Toni Lydman                           D  97,18    83 44 85 64 78 84 83 49 30 64 55 79 51 84 79 54 67    0  36     3 500 000 Kč 1Link
Adrian Aucoin                         D 100,00    73 39 77 64 78 78 84 49 30 61 55 73 51 92 83 73 65    0  40     1 800 000 Kč 3Link
Erik Gustafsson                       D 100,00    66 35 84 73 61 85 76 54 30 65 64 74 54 62 60 48 64    0  24     1 000 000 Kč 2Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Sergei Bobrovsky              G  100,00    87 87 87 73 90 92 91 93 91 73 78 62 72 73 71    0  25   3 700 000 Kč 3Link
Jean-Sebastien Giguere        G  100,00    74 70 77 69 77 81 82 84 83 69 56 84 82 73 67    0  36   2 600 000 Kč 3Link

Farm Roster - Adirondack Phantoms

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : Darryl Sydor
Morale : 99
Team Overall : 56

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Sean Monahan(R)               C         100,00    64 38 82 68 65 82 82 67 72 70 72 66 62 52 54 84 63    0  19       350 000 Kč 1
Michael Chaput(R)             C         100,00    62 38 72 69 74 75 76 60 45 63 61 63 54 54 40 83 59    0  21       350 000 Kč 1Link
Olivier Fortier               C         100,00    44 35 79 70 64 47 41 49 39 46 43 53 49 60 58 76 50    0  24       100 000 Kč 22Link
Alexander Khokhlachev(R)      C LW      100,00    47 35 75 71 59 45 40 49 32 42 46 50 51 52 48 83 49    0  20       100 000 Kč 9Link
Tyler Pitlick                 C    RW   100,00    74 55 73 65 70 61 62 61 45 62 63 61 50 50 50 71 58    0  21       350 000 Kč 1Link
Zach Hamill                   C    RW   100,00    50 35 72 74 64 48 53 58 46 53 52 52 55 62 61 83 54    0  25       500 000 Kč 1Link
Harry Zolnierczyk             C LW RW   100,00    66 46 68 73 62 64 62 58 32 58 52 62 55 64 56 83 57    0  26       600 000 Kč 2Link
David Broll(R)                  LW      100,00    66 56 78 62 65 78 78 62 45 64 62 64 52 52 54 84 60    0  20       350 000 Kč 1Link
Michael Raffl(R)                LW      100,00    63 38 75 62 65 78 78 62 43 64 62 65 54 52 54 83 60    0  25       350 000 Kč 1
Lane MacDermid                  LW      100,00    73 69 55 66 78 59 63 55 30 54 65 57 53 60 58 83 57    0  24       600 000 Kč 1Link
Garrett Wilson                  LW      100,00    48 35 81 65 79 45 40 46 30 41 41 50 43 56 46 67 49    0  22       100 000 Kč 8Link
Ben Hanowski(R)                 LW RW   100,00    71 40 95 67 75 75 61 60 35 54 60 61 56 58 45 77 58    0  22       500 000 Kč 2Link
Alex Chiasson                      RW   100,00    69 35 81 70 77 77 62 64 34 58 70 60 59 58 50 83 60    0  23       800 000 Kč 2Link
Jared Staal                        RW   100,00    93 35 83 64 80 75 60 51 30 54 52 63 51 58 55 71 58    0  23       100 000 Kč 22Link
Shane OBrien                          D 100,00    76 66 73 67 80 77 77 62 30 63 55 69 59 70 66 83 64    0  30     1 600 000 Kč 2Link
Jeff Schultz(C)                       D 100,00    67 37 82 60 91 75 75 50 30 61 55 73 50 66 65 82 63    0  27     1 600 000 Kč 1Link
Jamie Oleksiak                        D 100,00    76 36 82 61 96 76 67 53 30 60 55 70 51 54 48 80 62    0  20       800 000 Kč 3Link
Robert Bortuzzo(R)                    D 100,00    70 47 69 63 83 73 66 50 30 61 63 67 51 60 58 84 61    0  24     1 000 000 Kč 1Link
Brandon Manning                       D  95,25    76 58 57 67 72 76 62 51 30 66 55 65 51 58 62 78 60    0  23       700 000 Kč 2Link
Jesse Blacker                         D 100,00    53 37 72 64 73 47 43 47 30 43 43 61 49 56 61 83 53    0  22       100 000 Kč 9Link
Brandon Davidson(R)                   D 100,00    50 35 77 63 73 45 40 45 30 39 42 54 48 56 49 65 50    0  22       100 000 Kč 9Link
Jonathan Racine(R)                    D 100,00    44 44 44 44 44 44 44 44 44 44 44 55 44 44 44 51 46    0  20       100 000 Kč 10Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Matt Climie                   G  98,00     63 56 69 81 69 64 66 67 67 67 55 72 69 81 59    0  30     500 000 Kč 2Link
Mathieu Corbeil-Theriault(R)  G  100,00    55 55 55 55 55 55 55 55 55 55 55 55 55 83 51    0  22     100 000 Kč 22Link
Jordan Binnington(R)          G  100,00    45 45 65 73 60 46 46 53 52 46 48 50 60 51 49    0  20     100 000 Kč 8Link

Islanders

General Manager : Robert Podoba
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Wayne Fleming
Morale : 99
Team Overall : 68

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
John Tavares(C)               C         100,00    67 35 85 84 70 89 94 88 76 76 92 67 94 58 68 56 73  N 0  23     4 700 000 Kč 3Link
Paul Stastny                  C         100,00    65 35 85 79 71 86 87 76 88 79 79 80 68 68 74 45 71    0  27     4 300 000 Kč 1Link
Mike Richards                 C LW      100,00    73 48 78 82 68 81 94 79 82 83 75 75 86 68 76 56 71    0  28     4 600 000 Kč 3Link
Mike Cammalleri               C LW      100,00    64 45 92 82 60 84 91 78 61 77 72 66 71 72 77 56 69    0  31     4 000 000 Kč 2Link
Tyler Seguin                  C    RW   100,00    65 35 82 78 69 82 94 80 54 73 74 61 91 54 63 56 67    0  21     1 300 000 Kč 1Link
Bobby Ryan                    C LW RW   100,00    78 46 86 79 75 81 93 79 47 76 70 69 85 64 71 46 69  N 0  26     4 200 000 Kč 1Link
Peter Mueller                 C LW RW   100,00    67 36 81 72 76 81 90 68 55 65 67 62 84 62 68 58 65    0  25     2 000 000 Kč 3Link
Steve Begin                   C LW RW   100,00    78 78 91 72 68 66 84 64 70 59 61 74 59 82 79 56 64    0  35     1 500 000 Kč 1Link
Dustin Penner                   LW      100,00    78 40 75 68 92 74 81 67 37 74 60 63 58 74 73 56 65    0  31     3 500 000 Kč 3Link
Alex Tanguay                    LW RW   100,00    66 36 81 79 69 86 87 74 52 76 72 77 78 80 82 57 70    0  33     3 600 000 Kč 2Link
Pierre Parenteau                LW RW   100,00    71 51 81 81 69 86 94 79 36 81 76 62 74 70 67 56 69    0  30     1 000 000 Kč 1Link
Alex Kovalev                       RW   100,00    58 52 83 80 76 78 85 80 39 64 67 63 28 94 99 56 67    0  40       500 000 Kč 3Link
Shea Weber                            D 100,00    83 54 91 73 87 96 94 67 30 73 70 76 65 68 79 53 72    0  28     5 300 000 Kč 4Link
Niklas Kronwall                       D 100,00    69 39 76 78 68 93 94 69 30 78 64 80 63 76 76 59 71    0  32     4 000 000 Kč 3Link
Dan Boyle(A)                          D 100,00    67 40 84 72 66 90 93 68 30 79 67 75 73 86 86 52 70  N 0  38     3 900 000 Kč 2Link
Chris Phillips                        D 100,00    79 47 81 67 82 87 94 56 30 65 64 79 55 82 84 49 70    0  35     4 000 000 Kč 3Link
Sheldon Souray                        D 100,00    68 47 63 68 87 87 91 57 30 67 68 76 58 86 83 56 69    0  37     4 800 000 Kč 3Link
Alexei Yemelin                        D 100,00    87 67 85 69 79 84 86 52 30 67 61 75 54 66 64 52 67    0  27     1 400 000 Kč 1Link
Cam Fowler                            D 100,00    65 35 92 69 72 86 85 54 30 68 57 71 54 56 64 53 64    0  22     1 300 000 Kč 1Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Ben Bishop                    G  100,00    77 72 84 93 82 84 85 86 79 75 79 66 69 51 69    0  26     800 000 Kč 2Link
Jose Theodore                 G  100,00    73 72 80 61 78 80 77 79 81 70 65 86 82 56 66    0  37   2 000 000 Kč 3Link

Farm Roster - Bridgeport Sound Tigers

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : Peter DeBoer
Morale : 10
Team Overall : 54

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Nick Tarnasky                 C         100,00    61 59 53 66 81 56 50 56 30 48 53 51 54 70 62 55 54    0  30     1 500 000 Kč 3Link
Eric Hunter                   C         100,00    49 35 76 66 71 47 46 53 43 48 45 54 49 66 64 50 52    0  27       100 000 Kč 23Link
Mathieu Aubin                 C         100,00    42 35 85 64 78 47 41 46 30 43 40 50 45 66 62 50 49    0  26       100 000 Kč 22Link
Markus Granlund(R)            C LW      100,00    58 43 87 72 55 75 73 70 71 64 66 59 74 50 50 55 60    0  20       350 000 Kč 1Link
Luke Adam                     C LW      100,00    65 38 76 68 76 69 61 60 50 54 62 62 56 58 62 55 59    0  23     1 500 000 Kč 1Link
Ryan Russell                  C LW      100,00    47 35 79 73 59 46 51 54 31 48 50 58 53 64 60 55 53    0  26       500 000 Kč 2Link
Francis Beauvillier(R)        C LW      100,00    44 44 44 44 44 44 4  44 44 55 55 44 44 44 44 50 44    0  19       100 000 Kč 10
Ryan Johansen                 C LW RW   100,00    71 36 84 73 78 80 87 67 82 62 62 65 71 54 61 55 63    0  21       800 000 Kč 2Link
Toby Petersen                 C LW RW   100,00    66 35 87 71 65 63 60 56 45 54 52 59 55 82 73 55 58    0  35     1 100 000 Kč 2Link
Mike Halmo(R)                   LW      100,00    62 35 68 70 66 75 75 62 30 63 62 64 52 56 48 55 60    0  22       350 000 Kč 1Link
Jody Shelley                    LW      100,00    78 83 74 61 84 66 60 53 32 54 52 60 49 86 72 55 58    0  38     2 000 000 Kč 2Link
Devin DiDiomete                 LW      100,00    64 71 54 69 68 53 42 47 32 44 42 53 47 62 58 50 51    0  25       100 000 Kč 22Link
Ryan Bourque                    LW      100,00    44 35 80 74 55 45 44 54 30 48 49 53 53 56 61 50 51    0  22       100 000 Kč 23Link
Jakub Culek(R)                  LW      100,00    44 44 44 44 44 44 44 44 44 55 55 44 44 44 44 50 46    0  21       100 000 Kč 10
Jeff Hoggan                     LW RW   100,00    48 35 77 71 70 49 52 58 30 53 55 50 56 82 73 55 55    0  34     1 500 000 Kč 3Link
Jon Sim                         LW RW   100,00    49 35 74 73 63 46 40 56 30 53 52 50 55 84 72 55 54    0  36     1 500 000 Kč 3Link
Jean-Francois Jacques           LW RW   100,00    60 45 61 64 84 49 47 54 31 48 50 52 51 68 61 55 53    0  28       500 000 Kč 3Link
Jake Gardiner                         D 100,00    69 35 90 69 72 86 64 58 30 68 55 69 56 58 59 55 63    0  23     2 000 000 Kč 1Link
Stefan Elliott                        D 100,00    66 35 88 68 70 80 69 52 30 64 60 68 54 56 61 54 61    0  22       700 000 Kč 2Link
Kevin Czuczman(R)                     D 100,00    62 51 63 61 64 75 75 59 40 62 57 67 47 50 50 55 59    0  22       350 000 Kč 1
Maxime Fortunus                       D 100,00    47 35 80 69 68 48 50 52 30 47 48 60 52 72 65 55 55    0  30     1 800 000 Kč 2Link
Paul Mara                             D 100,00    67 59 50 60 83 48 40 48 30 43 41 54 48 80 75 55 54    0  35       800 000 Kč 3Link
Colten Teubert                        D 100,00    66 55 55 61 80 52 49 46 30 42 43 60 48 58 56 55 54    0  23       400 000 Kč 1Link
Ryan McGinnis                         D 100,00    47 36 83 64 76 54 42 44 32 41 46 60 41 64 59 50 53    0  25       100 000 Kč 22Link
Tony DeHart(R)                        D 100,00    55 55 55 55 55 55 55 55 55 55 55 57 55 55 55 55 53    0  23       100 000 Kč 9Link
Trevor Hendrikx(R)                    D 100,00    55 40 75 51 67 65 65 40 40 40 40 52 40 60 55 50 52    0  27       100 000 Kč 22Link
William Wrenn(R)                      D 100,00    53 35 71 63 74 45 40 48 30 40 43 53 49 56 41 50 50    0  22       100 000 Kč 9Link
Alexei Marchenko(R)                   D 100,00    44 44 44 44 44 44 44 44 44 44 44 55 44 44 44 50 46    0  21       100 000 Kč 10
Matt Gens                             D 100,00    44 44 44 44 44 44 44 44 44 44 44 46 44 44 44 50 44    0  30       100 000 Kč 9Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Joni Ortio(R)                 G  100,00    68 68 69 72 73 66 65 67 66 69 65 54 61 55 59    0  22     350 000 Kč 1Link
Nathan Lawson                 G  100,00    60 55 68 73 67 62 64 68 67 61 55 72 69 55 58    0  30     400 000 Kč 1Link
Kent Patterson(R)             G  100,00    45 50 56 69 60 51 45 45 45 51 55 60 50 50 49    0  24     100 000 Kč 10Link

Penguins

General Manager : Roman Chrencik
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Barry Trotz
Morale : 99
Team Overall : 62

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Stephen Weiss(A)              C         100,00    62 41 79 70 66 85 68 72 80 72 66 71 67 72 74 50 65    0  30     3 700 000 Kč 2Link
Brooks Laich(C)               C LW      100,00    74 42 83 67 77 81 63 70 74 70 59 73 71 72 73 50 65    0  31     3 700 000 Kč 1Link
James Wright                  C LW      100,00    72 41 80 68 80 72 86 60 49 57 56 72 56 58 59 50 62    0  23       600 000 Kč 1Link
Jayson Megna(R)               C    RW   100,00    63 35 76 69 68 75 76 62 60 63 66 64 52 50 45 50 61    0  23       350 000 Kč 1Link
Brandon Saad(R)                 LW      100,00    70 37 87 76 73 81 93 71 43 74 69 67 73 54 61 50 66    0  21     1 700 000 Kč 3Link
Tye McGinn                      LW      100,00    72 47 74 69 76 74 69 61 31 59 66 60 57 58 62 50 61    0  23       700 000 Kč 2Link
Francis Wathier                 LW      100,00    74 46 66 64 84 61 60 56 30 54 52 60 52 70 64 50 58    0  28       500 000 Kč 3Link
Beau Bennett(R)                 LW RW   100,00    72 35 83 72 76 73 75 67 31 75 63 63 59 56 48 50 63    0  22     1 200 000 Kč 3Link
Chuck Kobasew                   LW RW   100,00    70 45 74 71 68 72 85 65 44 59 63 73 60 74 69 50 63    0  31     2 000 000 Kč 3Link
Scottie Upshall                 LW RW   100,00    75 47 70 70 70 76 76 61 37 56 64 67 60 72 70 50 62    0  29     2 200 000 Kč 1Link
Jeremy Morin(R)                 LW RW   100,00    66 48 67 72 71 75 60 62 31 65 65 61 57 56 60 50 61    0  22       400 000 Kč 1Link
Nick Johnson                    LW RW   100,00    66 39 85 70 75 69 68 68 33 58 66 59 60 68 63 50 61    0  27       600 000 Kč 1Link
Mikael Samuelsson                  RW   100,00    70 38 82 65 79 74 61 71 39 61 52 60 74 86 78 50 61    0  37     3 700 000 Kč 1Link
Reilly Smith                       RW   100,00    65 35 82 75 67 71 85 63 31 61 59 63 59 56 46 50 60    0  22       700 000 Kč 2Link
Rostislav Klesla                      D 100,00    71 40 75 66 82 81 86 54 30 64 59 77 54 74 68 50 66    0  31     2 800 000 Kč 3Link
Ian White                             D 100,00    66 36 89 70 63 84 75 66 30 71 65 70 58 70 69 50 65    0  29     2 500 000 Kč 2Link
Eric Gelinas                          D 100,00    66 35 77 62 82 78 60 60 30 68 60 67 52 56 61 50 62    0  22       350 000 Kč 1Link
Mark Pysyk                            D 100,00    63 35 86 68 71 78 69 51 30 66 59 66 52 54 47 50 61    0  21       700 000 Kč 3Link
