Free Agents for Fantasy National Hockey League

Update - 26. května 2014 at 22:35

Next Year Free Agents

Devils


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Jordan Eberle                 C    RW   100,00    67 35 88 83 64 86 94 83 36 77 74 64 94 58 65 50 69    0   23  ---          1 1 200 000 Kč Link
Oliver Ekman-Larsson                  D 100,00    76 39 84 74 73 94 94 60 30 75 60 75 70 56 61 50 68    0   22  ---          1 1 000 000 Kč Link
Tim Gleason                           D 100,00    81 70 88 66 73 84 89 51 30 66 55 78 52 72 70 50 67    0   30  RFA          1 2 800 000 Kč Link
Cam Atkinson                  C LW RW   100,00    67 35 87 80 55 79 83 73 30 69 71 71 81 60 62 50 66    0   24  ---          1   800 000 Kč Link
Matt Calvert                  C LW      100,00    75 44 79 78 62 77 89 68 32 62 69 73 72 60 64 50 65    0   24  ---          1 1 500 000 Kč Link
Stephen Gionta                C LW RW   100,00    78 42 84 78 55 75 94 65 49 65 59 69 60 72 65 50 64    0   30  RFA          1   400 000 Kč Link
Adam McQuaid                          D 100,00    79 88 61 65 79 75 81 51 30 60 58 73 52 66 61 50 64    0   27  RFA          1 1 000 000 Kč Link
Jacob Trouba(R)                       D 100,00    70 45 79 60 75 80 80 60 33 62 58 72 35 52 53 50 63    0   19  ---          1   350 000 Kč 
Jim OBrien                    C    RW   100,00    71 37 81 69 75 72 78 62 68 56 66 72 58 60 59 50 62    0   24  ---          1   600 000 Kč Link
Jimmy Hayes                     LW RW   100,00    69 36 87 67 89 77 63 65 32 68 58 70 57 60 62 50 62    0   24  ---          1   800 000 Kč Link
Matt Taormina                         D 100,00    76 35 85 69 61 79 60 54 30 54 55 66 53 66 60 50 60    0   27  RFA          1   500 000 Kč Link
Phil Oreskovic                        D 100,00    54 42 68 60 87 55 42 45 32 41 45 61 42 64 62 50 54    0   26  RFA          1   700 000 Kč Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------
Jason LaBarbera               G  100,00    77 65 76 77 75 78 79 82 81 68 67 78 78 50 66    0   34  UFA          1 3 700 000 Kč Link
Curtis McElhinney             G  100,00    61 57 69 73 68 68 66 67 68 65 55 72 71 50 60    0   30  RFA          1   700 000 Kč Link
Danny Taylor                  G  100,00    45 59 67 69 61 52 52 53 54 56 52 64 59 50 52    0   27  RFA          1   400 000 Kč Link

Flyers


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Dany Heatley                    LW RW   100,00    68 36 89 76 84 85 84 77 43 71 73 70 71 76 82 73 69    0   32  UFA          1 5 700 000 Kč Link
David Moss                    C LW RW   100,00    77 44 83 70 82 79 92 70 48 73 63 78 61 76 71 73 68    0   32  UFA          1 2 500 000 Kč Link
Toni Lydman                           D  97,18    83 44 85 64 78 84 83 49 30 64 55 79 51 84 79 54 67    0   36  UFA          1 3 500 000 Kč Link
Tyler Kennedy                   LW RW   100,00    70 44 80 76 64 74 93 68 48 59 63 62 63 66 67 73 63    0   27  RFA          1 1 500 000 Kč Link
Sean Monahan(R)               C         100,00    64 38 82 68 65 82 82 67 72 70 72 66 62 52 54 84 63    0   19  ---          1   350 000 Kč 
Jeff Schultz(C)                       D 100,00    67 37 82 60 91 75 75 50 30 61 55 73 50 66 65 82 63    0   27  RFA          1 1 600 000 Kč Link
Robert Bortuzzo(R)                    D 100,00    70 47 69 63 83 73 66 50 30 61 63 67 51 60 58 84 61    0   24  ---          1 1 000 000 Kč Link
Michael Raffl(R)                LW      100,00    63 38 75 62 65 78 78 62 43 64 62 65 54 52 54 83 60    0   25  RFA          1   350 000 Kč 
David Broll(R)                  LW      100,00    66 56 78 62 65 78 78 62 45 64 62 64 52 52 54 84 60    0   20  ---          1   350 000 Kč Link
Michael Chaput(R)             C         100,00    62 38 72 69 74 75 76 60 45 63 61 63 54 54 40 83 59    0   21  ---          1   350 000 Kč Link
Tyler Pitlick                 C    RW   100,00    74 55 73 65 70 61 62 61 45 62 63 61 50 50 50 71 58    0   21  ---          1   350 000 Kč Link
Lane MacDermid                  LW      100,00    73 69 55 66 78 59 63 55 30 54 65 57 53 60 58 83 57    0   24  ---          1   600 000 Kč Link
Zach Hamill                   C    RW   100,00    50 35 72 74 64 48 53 58 46 53 52 52 55 62 61 83 54    0   25  RFA          1   500 000 Kč Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------

Islanders


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Paul Stastny                  C         100,00    65 35 85 79 71 86 87 76 88 79 79 80 68 68 74 45 71    0   27  RFA          1 4 300 000 Kč Link
Pierre Parenteau                LW RW   100,00    71 51 81 81 69 86 94 79 36 81 76 62 74 70 67 56 69    0   30  RFA          1 1 000 000 Kč Link
Bobby Ryan                    C LW RW   100,00    78 46 86 79 75 81 93 79 47 76 70 69 85 64 71 46 69  N 0   26  RFA          1 4 200 000 Kč Link
Tyler Seguin                  C    RW   100,00    65 35 82 78 69 82 94 80 54 73 74 61 91 54 63 56 67    0   21  ---          1 1 300 000 Kč Link
Alexei Yemelin                        D 100,00    87 67 85 69 79 84 86 52 30 67 61 75 54 66 64 52 67    0   27  RFA          1 1 400 000 Kč Link
Steve Begin                   C LW RW   100,00    78 78 91 72 68 66 84 64 70 59 61 74 59 82 79 56 64    0   35  UFA          1 1 500 000 Kč Link
Cam Fowler                            D 100,00    65 35 92 69 72 86 85 54 30 68 57 71 54 56 64 53 64    0   22  ---          1 1 300 000 Kč Link
Jake Gardiner                         D 100,00    69 35 90 69 72 86 64 58 30 68 55 69 56 58 59 55 63    0   23  ---          1 2 000 000 Kč Link
Markus Granlund(R)            C LW      100,00    58 43 87 72 55 75 73 70 71 64 66 59 74 50 50 55 60    0   20  ---          1   350 000 Kč Link
Mike Halmo(R)                   LW      100,00    62 35 68 70 66 75 75 62 30 63 62 64 52 56 48 55 60    0   22  ---          1   350 000 Kč Link
Kevin Czuczman(R)                     D 100,00    62 51 63 61 64 75 75 59 40 62 57 67 47 50 50 55 59    0   22  ---          1   350 000 Kč 
Luke Adam                     C LW      100,00    65 38 76 68 76 69 61 60 50 54 62 62 56 58 62 55 59    0   23  ---          1 1 500 000 Kč Link
Colten Teubert                        D 100,00    66 55 55 61 80 52 49 46 30 42 43 60 48 58 56 55 54    0   23  ---          1   400 000 Kč Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------
Joni Ortio(R)                 G  100,00    68 68 69 72 73 66 65 67 66 69 65 54 61 55 59    0   22  ---          1   350 000 Kč Link
Nathan Lawson                 G  100,00    60 55 68 73 67 62 64 68 67 61 55 72 69 55 58    0   30  RFA          1   400 000 Kč Link

Penguins


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Brooks Laich(C)               C LW      100,00    74 42 83 67 77 81 63 70 74 70 59 73 71 72 73 50 65    0   31  RFA          1 3 700 000 Kč Link
Eric Gelinas                          D 100,00    66 35 77 62 82 78 60 60 30 68 60 67 52 56 61 50 62    0   22  ---          1   350 000 Kč Link
James Wright                  C LW      100,00    72 41 80 68 80 72 86 60 49 57 56 72 56 58 59 50 62    0   23  ---          1   600 000 Kč Link
Scottie Upshall                 LW RW   100,00    75 47 70 70 70 76 76 61 37 56 64 67 60 72 70 50 62    0   29  RFA          1 2 200 000 Kč Link
Jeremy Morin(R)                 LW RW   100,00    66 48 67 72 71 75 60 62 31 65 65 61 57 56 60 50 61    0   22  ---          1   400 000 Kč Link
Mathew Dumba(R)                       D 100,00    65 43 78 60 64 78 74 60 30 59 60 68 35 50 52 50 61    0   19  ---          1   350 000 Kč 
Mikael Samuelsson                  RW   100,00    70 38 82 65 79 74 61 71 39 61 52 60 74 86 78 50 61    0   37  UFA          1 3 700 000 Kč Link
Nick Johnson                    LW RW   100,00    66 39 85 70 75 69 68 68 33 58 66 59 60 68 63 50 61    0   27  RFA          1   600 000 Kč Link
Nolan Yonkman                         D 100,00    71 51 64 60 96 66 62 46 30 54 55 64 48 76 67 50 61    0   32  UFA          1 1 500 000 Kč Link
Jayson Megna(R)               C    RW   100,00    63 35 76 69 68 75 76 62 60 63 66 64 52 50 45 50 61    0   23  ---          1   350 000 Kč Link
Brian Gibbons(R)              C LW      100,00    60 35 76 75 55 74 75 62 60 67 66 60 54 62 63 50 61    0   25  RFA          1   350 000 Kč Link
David Ullstrom                C LW      100,00    73 35 82 71 74 68 70 64 35 60 60 60 58 60 53 50 60    0   24  ---          1   900 000 Kč Link
Cody Goloubef                         D 100,00    68 36 73 67 70 76 64 52 30 54 60 63 52 60 53 50 60    0   24  ---          1   500 000 Kč Link
Zach Sill(R)                  C         100,00    66 51 74 60 70 76 75 58 60 62 60 62 51 62 54 50 59    0   25  RFA          1   350 000 Kč Link
Reid Boucher(R)                 LW RW   100,00    64 35 77 70 66 76 76 62 30 63 62 62 52 52 44 50 59    0   20  ---          1   350 000 Kč Link
Jonathan Cheechoo               LW RW   100,00    49 35 77 72 70 53 47 62 31 56 55 54 57 78 75 50 56    0   33  UFA          1 2 000 000 Kč Link
Frederic St. Denis                    D 100,00    48 35 77 67 66 47 52 50 30 45 47 62 51 66 56 50 54    0   27  RFA          1   800 000 Kč Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------
Michael Leighton              G  100,00    57 54 66 77 69 63 63 64 64 64 57 76 77 50 58    0   32  UFA          1 1 100 000 Kč Link

Rangers


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Patrick Kane                  C    RW   100,00    62 35 89 92 64 88 93 93 39 87 85 60 97 62 72 47 73    0   24  ---          1 5 000 000 Kč Link
Cody Hodgson                  C    RW   100,00    64 35 84 79 69 84 94 78 72 75 73 71 71 58 61 47 68    0   23  ---          1 1 000 000 Kč Link
Jason Spezza(A)               C         100,00    60 37 86 73 80 86 61 80 85 74 70 66 95 72 79 47 68  N 0   30  RFA          1 5 500 000 Kč Link
Grant Clitsome(R)                     D 100,00    79 40 81 73 70 83 91 56 30 68 62 71 56 68 62 47 66    0   27  RFA          1   900 000 Kč Link
Rene Bourque                    LW RW   100,00    75 41 73 72 78 81 76 71 33 66 71 67 70 76 74 47 66  N 0   30  RFA          1 3 300 000 Kč Link
Oliver Lauridsen                      D 100,00    79 50 65 60 89 76 66 47 30 56 63 70 49 60 62 50 62    0   24  ---          1   800 000 Kč Link
Joe Finley                            D 100,00    73 63 57 60 99 70 67 47 30 56 55 66 49 64 63 50 61    0   25  RFA          1 1 000 000 Kč Link
Matthew Nieto(R)              C LW RW   100,00    62 44 75 62 63 78 78 58 44 67 66 63 56 52 54 47 60    0   21  ---          1   350 000 Kč 
Joakim Nordstrom(R)           C         100,00    61 35 70 67 71 75 75 58 59 62 63 65 49 54 48 50 59    0   21  ---          1   350 000 Kč Link
Chris VandeVelde(R)           C         100,00    69 35 80 68 73 64 64 55 54 54 52 67 53 64 64 50 58    0   26  RFA          1   800 000 Kč Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------
Cameron Talbot(R)             G  100,00    66 55 69 77 66 61 63 65 64 68 63 64 55 50 57    0   26  RFA          1   350 000 Kč Link
Riku Helenius(R)              G  100,00    45 50 60 73 60 59 54 53 51 62 55 62 58 50 52    0   24  ---          1   100 000 Kč Link

Bruins


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Fedor Tyutin                          D 100,00    73 40 81 71 78 92 94 59 30 73 62 75 58 72 70 49 69    0   30  RFA          1 3 300 000 Kč Link
Marcel Goc                    C         100,00    78 39 93 73 72 84 89 71 79 68 69 74 66 72 70 49 68    0   30  RFA          1 1 900 000 Kč Link
Mark Letestu                  C    RW   100,00    68 35 88 77 66 81 93 76 77 72 72 69 91 68 65 49 68    0   27  RFA          1 3 300 000 Kč Link
Clayton Stoner                        D 100,00    78 70 77 66 80 82 94 49 30 66 55 72 50 68 65 49 66    0   27  RFA          1   400 000 Kč Link
Scott Nichol                  C         100,00    70 52 74 72 56 69 79 56 96 54 55 72 54 90 77 44 62    0   38  UFA          1 2 000 000 Kč Link
Kevan Miller(R)                       D 100,00    64 45 76 64 72 75 75 59 30 60 59 66 49 58 58 50 61    0   25  RFA          1   350 000 Kč Link
Eric Tangradi                   LW      100,00    81 52 81 68 84 69 88 59 37 57 54 67 55 60 61 50 61    0   24  ---          1   700 000 Kč Link
Patrick Bordeleau               LW      100,00    84 84 59 67 90 62 93 59 31 57 56 60 55 66 60 50 60    0   27  RFA          1 1 000 000 Kč Link
Akim Aliu                          RW   100,00    66 65 56 63 85 71 61 51 30 54 52 64 51 60 58 50 57    0   24  ---          1   800 000 Kč Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------
Jonathan Quick                G  100,00    96 92 92 69 86 87 88 86 86 87 83 64 76 49 71    0   26  RFA          1 3 500 000 Kč Link
Marek Mazanec(R)              G  100,00    68 55 67 65 66 68 66 68 69 68 62 50 52 50 57    0   22  ---          1   350 000 Kč 
Allen York                    G  100,00    49 53 60 77 63 64 58 58 56 57 55 60 53 50 54    0   24  ---          1   700 000 Kč Link

Canadiens


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Martin St. Louis(C)             LW RW   100,00    65 45 97 91 58 91 94 83 42 94 77 75 76 86 88 48 75  N 0   38  UFA          1 1 000 000 Kč Link
Martin Hanzal                 C         100,00    84 45 78 70 92 85 87 71 73 72 72 74 63 64 66 48 69    0   26  RFA          1 2 300 000 Kč Link
Marcus Johansson              C LW RW   100,00    64 35 91 75 74 81 82 75 64 79 66 66 64 58 62 48 66    0   22  ---          1 1 200 000 Kč Link
Radek Dvorak                    LW RW   100,00    61 36 85 72 74 75 63 67 35 58 70 65 62 84 77 43 63    0   36  UFA          1 2 200 000 Kč Link
Peter Regin                   C LW      100,00    64 35 81 67 74 72 76 59 64 59 52 70 73 66 65 52 60    0   27  RFA          1 1 000 000 Kč Link
Jesper Fast(R)                  LW RW   100,00    65 43 78 63 64 78 78 63 45 63 63 64 53 52 55 52 60    0   21  ---          1   350 000 Kč 
Kenny Agostino(R)               LW      100,00    66 45 81 64 60 65 69 63 40 63 63 62 55 50 50 42 58    0   21  ---          1   350 000 Kč Link
Cade Fairchild                        D 100,00    48 35 77 65 66 46 46 48 30 45 42 58 50 60 62 48 52    0   24  ---          1   500 000 Kč Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------

Maple Leafs


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Phil Kessel                        RW   100,00    63 35 86 85 70 87 94 90 34 87 79 67 77 64 71 50 72    0   25  RFA          1 3 300 000 Kč Link
Brad Richards                 C         100,00    66 35 88 83 69 85 93 79 78 80 70 74 71 78 85 50 71    0   33  UFA          1 6 100 000 Kč Link
Nazem Kadri                   C LW RW   100,00    74 38 80 83 68 80 94 83 65 81 76 68 74 58 61 50 70    0   22  ---          1 1 000 000 Kč Link
Tyler Bozak                   C    RW   100,00    75 37 94 76 72 88 93 75 81 74 71 73 86 66 68 50 69    0   27  RFA          1 1 500 000 Kč Link
Matt Cooke(A)                   LW RW   100,00    80 43 74 76 68 78 94 73 36 70 66 79 65 82 78 50 68    0   35  UFA          1 1 900 000 Kč Link
Derek Dorsett                 C    RW   100,00    82 93 55 72 68 80 74 66 48 69 62 74 60 66 63 50 64    0   26  RFA          1 1 200 000 Kč Link
T.J. Brodie                           D 100,00    65 36 88 73 69 85 93 52 30 68 58 72 54 58 60 51 64    0   23  ---          1   700 000 Kč Link
Paul Postma                           D 100,00    65 35 83 71 76 76 82 56 30 63 65 67 57 60 58 51 63    0   24  ---          1   900 000 Kč Link
Colby Armstrong                 LW RW   100,00    71 41 79 69 72 71 85 60 41 58 56 77 56 74 72 51 62    0   30  RFA          1 1 700 000 Kč Link
Marc-Andre Bourdon                    D 100,00    65 45 60 62 75 48 46 51 30 44 51 65 53 60 65 51 56    0   24  ---          1   800 000 Kč Link
Darryl Boyce                  C LW      100,00    57 37 65 68 70 49 47 59 68 55 48 59 53 70 64 51 55    0   29  RFA          1   600 000 Kč Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------
Jonathan Bernier              G  100,00    83 63 67 65 83 80 82 80 80 90 56 62 69 50 67    0   25  RFA          1 1 500 000 Kč Link
Brad Thiessen                 G  100,00    46 56 61 61 63 60 56 56 56 59 55 66 59 41 53    0   27  RFA          1   400 000 Kč Link

Sabres


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Jason Pominville                   RW   100,00    64 35 92 79 67 88 93 82 70 77 72 79 94 74 79 75 71    0   31  RFA          1 3 500 000 Kč Link
Zbynek Michalek                       D 100,00    74 37 85 60 77 87 82 48 30 57 55 81 50 74 71 74 66    0   30  RFA          1 3 100 000 Kč Link
Paul Gaustad                  C         100,00    78 52 70 63 87 79 73 62 93 60 59 80 56 74 73 71 64    0   31  RFA          1 1 800 000 Kč Link
Adam Burish                   C LW RW   100,00    75 45 71 69 72 70 93 59 83 56 54 75 56 72 67 74 63    0   30  RFA          1   900 000 Kč Link
Sheldon Brookbank               LW RW D 100,00    72 58 71 65 73 72 75 47 31 54 58 71 51 78 69 74 62    0   32  UFA          1   600 000 Kč Link
Jacob Josefson                C LW RW   100,00    66 35 83 71 70 75 72 61 79 58 56 69 56 56 59 60 60    0   22  ---          1   800 000 Kč Link
Evgeni Dadonov                  LW RW   100,00    67 45 89 73 64 69 63 62 32 56 60 59 59 58 60 60 58    0   23  ---          1   600 000 Kč Link
Marc-Andre Gragnani                   D 100,00    55 35 77 65 75 63 60 56 30 54 55 62 52 64 61 60 58    0   26  RFA          1   800 000 Kč Link
Michael Zigomanis(A)          C         100,00    66 49 72 70 63 75 75 53 54 54 53 62 43 62 62 60 58    0   32  UFA          1   500 000 Kč Link
Kyle Cumiskey                         D 100,00    50 35 73 70 62 51 51 55 30 52 50 67 56 64 64 60 56    0   27  RFA          1 1 500 000 Kč Link
Troy Bodie                      LW RW   100,00    65 64 53 65 83 53 46 53 30 49 48 53 51 68 65 60 54    0   27  RFA          1   400 000 Kč Link
Oskars Bartulis                       D 100,00    49 35 73 62 75 55 46 47 30 45 48 58 52 62 60 60 53    0   26  RFA          1   500 000 Kč 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------
Devan Dubnyk                  G  100,00    89 90 94 85 86 84 88 88 88 77 67 66 73 74 71    0   27  RFA          1 3 000 000 Kč Link
Kevin Poulin(R)               G  100,00    55 58 71 73 66 62 61 63 64 60 55 58 64 60 56    0   23  ---          1   500 000 Kč Link

Senators


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Blake Wheeler                   LW RW   100,00    79 40 83 76 84 85 94 85 37 78 77 75 88 66 68 49 72    0   27  RFA          1 2 500 000 Kč Link
Alexander Edler                       D 100,00    77 47 81 74 80 92 92 65 30 70 70 75 69 66 69 58 70    0   27  RFA          1 3 800 000 Kč Link
Ales Hemsky(C)                     RW   100,00    63 36 79 80 67 80 86 76 38 81 70 70 79 72 74 53 68    0   30  RFA          1 4 300 000 Kč Link
David Legwand                 C         100,00    64 35 84 75 76 85 94 72 74 70 71 71 80 78 79 58 68    0   33  UFA          1 3 400 000 Kč Link
Lubomir Visnovsky(A)                  D 100,00    66 36 81 74 64 90 83 59 30 70 62 73 59 86 82 58 67    0   37  UFA          1 5 700 000 Kč Link
Colin Greening                  LW      100,00    85 53 91 71 78 78 93 69 46 67 66 73 61 66 66 59 67    0   27  RFA          1   900 000 Kč Link
Ruslan Fedotenko                LW RW   100,00    72 38 83 71 72 74 93 66 47 64 59 80 60 80 74 58 66    0   34  UFA          1 3 300 000 Kč Link
Ryan Carter                   C LW      100,00    72 54 69 72 74 75 91 66 73 65 63 69 59 72 68 58 65    0   30  RFA          1 1 000 000 Kč Link
Brian Lee                             D 100,00    82 47 71 61 78 74 72 54 30 64 55 77 50 64 63 58 64    0   26  RFA          1 1 300 000 Kč Link
Ryan Murray(R)                        D 100,00    63 42 85 69 66 73 76 68 30 68 65 71 40 50 50 56 63    0   20  ---          1   350 000 Kč Link
Jason Demers                          D 100,00    75 39 82 66 72 82 72 52 30 59 59 72 54 62 60 51 63    0   25  RFA          1 1 000 000 Kč Link
Bobby Butler                       RW   100,00    64 35 85 75 68 71 82 66 31 65 62 60 63 64 63 54 62    0   26  RFA          1   900 000 Kč Link
Darroll Powe                  C LW RW   100,00    79 52 72 67 70 67 89 54 74 54 52 72 52 68 66 54 60    0   27  RFA          1 1 400 000 Kč Link
Jared Boll                         RW   100,00    79 93 65 69 79 66 90 58 34 58 56 61 55 66 61 54 60    0   27  RFA          1   900 000 Kč Link
Boone Jenner(R)               C LW      100,00    87 52 65 66 73 65 72 66 52 63 67 61 50 50 50 54 60    0   25  RFA          1   350 000 Kč Link
Michael Bournival(R)          C LW      100,00    69 35 73 68 66 63 75 62 48 66 67 67 55 50 50 54 60    0   21  ---          1   350 000 Kč Link
Brian McGrattan                    RW   100,00    76 75 77 65 87 64 71 59 31 54 64 62 54 76 68 39 60    0   32  UFA          1   400 000 Kč Link
Stephane Da Costa(R)          C         100,00    67 35 82 73 64 73 63 58 70 58 59 61 55 60 61 49 59    0   24  ---          1 1 000 000 Kč Link
David Dziurzynski(R)          C LW      100,00    79 59 57 68 78 74 64 58 31 54 62 62 55 60 53 54 59    0   24  ---          1 1 000 000 Kč Link
Alexandre Bolduc(A)           C LW      100,00    73 46 67 70 78 65 65 61 49 54 52 61 56 68 63 54 58    0   27  RFA          1   600 000 Kč Link
Robert Klinkhammer              LW      100,00    71 49 77 63 69 87 87 56 44 61 53 61 45 44 44 45 58    0   27  RFA          1   400 000 Kč 
Kaspars Daugavins               LW      100,00    70 42 90 58 64 71 75 54 28 59 55 72 44 44 44 45 57    0   24  ---          1   800 000 Kč Link
Alex Plante                           D 100,00    69 62 51 60 83 50 42 46 30 41 42 60 47 60 58 45 54    0   23  ---          1   400 000 Kč Link
Tomas Kubalik                      RW   100,00    53 38 68 66 82 48 47 56 30 49 51 53 53 58 59 45 53    0   23  ---          1 1 000 000 Kč Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------
Carey Price                   G  100,00    84 96 89 77 84 87 86 84 84 78 78 64 78 53 70    0   26  RFA          1 4 000 000 Kč Link
Dustin Tokarski               G  100,00    51 57 63 61 62 63 59 58 57 67 55 60 65 49 54    0   24  ---          1 1 000 000 Kč Link

Capitals


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Ryan Whitney                          D 100,00    65 42 78 70 82 82 82 58 30 68 65 70 57 72 71 50 66    0   30  RFA          1 4 000 000 Kč Link
Tomas Hertl                   C LW RW   100,00    68 45 78 68 73 78 78 68 66 66 72 68 72 54 55 50 64    0   20  ---          1   350 000 Kč 
Brendan Smith                         D 100,00    66 50 67 68 75 82 82 49 30 67 55 72 52 60 53 50 63    0   24  ---          1 1 000 000 Kč Link
Jay Beagle                    C    RW   100,00    73 41 80 68 80 73 94 59 88 59 55 72 55 68 61 50 63    0   27  RFA          1   600 000 Kč Link
Nathan MacKinnon              C         100,00    64 43 78 68 64 78 78 68 72 72 65 64 68 55 56 50 63    0   18  ---          1   350 000 Kč 
Brett Clark                           D 100,00    64 38 87 66 69 74 63 54 30 58 55 69 55 86 76 50 62    0   36  UFA          1 3 100 000 Kč Link
Mattias Ekholm                        D 100,00    65 35 84 64 81 78 60 54 30 60 55 66 51 58 62 50 61    0   23  ---          1   350 000 Kč Link
Morgan Rielly(R)                      D 100,00    65 35 84 63 71 78 78 62 30 68 58 68 35 50 45 50 61    0   19  ---          1   350 000 Kč Link
Brett Carson                          D 100,00    63 35 84 63 82 68 63 52 30 59 55 66 52 68 63 50 60    0   27  RFA          1   900 000 Kč Link
Nate Schmidt(R)                       D 100,00    62 43 78 62 65 78 78 58 33 58 55 66 34 52 54 50 60    0   22  ---          1   350 000 Kč 
Ben Smith                     C LW RW   100,00    66 35 90 71 69 84 60 63 31 54 59 64 58 62 62 50 60    0   25  RFA          1   900 000 Kč Link
Sean B. Collins(R)            C LW      100,00    49 35 78 67 78 47 47 56 44 53 51 59 54 62 55 50 54    0   25  RFA          1   800 000 Kč Link
Christian Hanson              C    RW   100,00    53 35 70 65 86 49 48 56 44 51 52 54 53 66 60 50 54    0   27  RFA          1   900 000 Kč Link
Carson McMillan               C    RW   100,00    52 37 74 68 74 47 49 54 40 50 49 55 52 62 59 50 53    0   24  ---          1 1 000 000 Kč Link
Greg Nemisz                   C    RW   100,00    51 35 74 65 80 45 43 52 35 48 46 53 50 58 57 50 52    0   23  ---          1   800 000 Kč Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------
Alex Stalock(R)               G  100,00    57 55 65 65 67 68 62 63 64 67 55 64 63 50 58    0   25  RFA          1   350 000 Kč Link

Hurricanes


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Andrew Ladd(A)                  LW      100,00    80 49 88 78 78 87 94 84 50 83 76 73 87 68 75 50 72    0   27  RFA          1 3 400 000 Kč Link
Niklas Hjalmarsson                    D 100,00    66 36 81 65 79 87 93 48 30 64 59 78 52 64 63 50 66    0   25  RFA          1 1 500 000 Kč Link
