Coaches for Fantasy National Hockey League

Update - 26. května 2014 at 22:35

Pro Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age     Salary Contract
-----------------------------------------------------------------------------------
Adam Deadmarsh (PHI)               68 69 64 60 62 64 50 CAN 36         0 Kč 1 years
Adam Oates (LAK)                   60 62 74 70 69 68 40 CAN 49         0 Kč 1 years
Barry Trotz (PIT)                  84 88 77 80 86 84 40 CAN 49   000 000 Kč 1 years
Bob Hartley (SJS)                  75 80 90 82 83 78 40 CAN 52   000 000 Kč 1 years
Brad Berry (FLA)                   61 61 61 61 61 61 50 CAN 43         0 Kč 1 years
Brad Lauer (COL)                   60 65 62 64 62 64 66 CAN 45         0 Kč 1 years
Bruce Boudreau (EDM)               69 74 76 72 86 79 4  CAN 50   000 000 Kč 1 years
Claude Julien (CHI)                87 92 74 77 85 84 1  CAN 52   000 000 Kč 1 years
Craig MacTavish (STL)              72 73 69 75 74 72 50 CAN 54   000 000 Kč 1 years
Dale Hunter (BUF)                  82 79 75 72 74 70 85 CAN 51         0 Kč 1 years
Dan Bylsma (DAL)                   82 79 88 82 72 84 75 USA 41   000 000 Kč 1 years
Darby Henderickson (VAN)           61 61 62 61 61 62 15 USA 39         0 Kč 1 years
Dave King (MTL)                    64 68 72 72 90 72 1  CAN 66   500 000 Kč 1 years
Dave Tippett (OTT)                 85 86 84 85 86 89 35 CAN 50   100 000 Kč 1 years
Dean Evason (NSH)                  69 72 74 74 70 70 56 CAN 47         0 Kč 1 years
Gord Murphy (ANA)                  64 65 64 64 64 62 40 CAN 45         0 Kč 1 years
Jeff Blashill (WSH)                61 62 64 66 62 64 50 USA 39         0 Kč 1 years
Ken Hitchcock (CBJ)                85 86 72 74 96 92 1  CAN 60   000 000 Kč 1 years
Luke Richardson (CRL)              70 69 62 65 62 65 60 CAN 43         0 Kč 1 years
Michel Therrien (TBL)              69 72 73 68 73 70 65 CAN 49   500 000 Kč 1 years
Mike Babcock (DET)                 82 85 86 85 86 88 15 CAN 49   000 000 Kč 1 years
Mike Kitchen (NYR)                 65 69 65 65 65 67 10 CAN 56   500 000 Kč 1 years
Mike Sullivan (CGY)                66 69 69 69 68 70 35 USA 44   500 000 Kč 1 years
Paul Jerrard (WPG)                 62 62 62 62 63 64 40 CAN 47         0 Kč 1 years
Ralph Kreuger (TOR)                72 74 75 73 68 75 50 CAN 53   500 000 Kč 1 years
Steve Smith (MIN)                  72 75 60 64 68 72 60 CAN 49         0 Kč 1 years
Todd Richards (BOS)                72 74 69 72 69 67 60 USA 45   000 000 Kč 1 years
Tom Renney (NJD)                   73 78 75 68 72 68 50 CAN 57   500 000 Kč 2 years
Trent Yawney (PHX)                 64 63 64 64 62 66 60 CAN 46   500 000 Kč 1 years
Wayne Fleming (NYI)                69 69 69 75 79 70 1  CAN 63         0 Kč 1 years

Farm Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age     Salary Contract
-----------------------------------------------------------------------------------
Bill Peters (TEX)                  62 61 63 66 62 61 25 CAN 50         0 Kč 1 years
Bruce McCutcheon (CRL)             60 60 60 60 60 60 25 CAN 50         0 Kč 1 years
Craig Berube (UTI)                 74 64 63 65 70 74 45 CAN 46         0 Kč 1 years
Darryl Sydor (ADI)                 69 70 64 68 66 66 60 CAN 39         0 Kč 1 years
Dave Farrish (LAK)                 65 65 65 65 65 65 40 CAN 55         0 Kč 1 years
Davis Payne (PEO)                  69 70 67 69 70 68 40 CAN 41         0 Kč 1 years
Doug Houda (MIL)                   62 64 63 65 64 63 46 CAN 45         0 Kč 1 years
Geoff Ward (STJ)                   62 61 64 61 60 60 25 CAN 50         0 Kč 1 years
Guy Boucher (HER)                  79 83 77 75 70 82 77 CAN 40         0 Kč 1 years
Charlie Huddy (CON)                74 77 61 66 70 72 44 CAN 52         0 Kč 1 years
Jack Capuano (HOU)                 74 77 79 76 68 78 70 USA 45         0 Kč 1 years
Jacques Martin (OKL)               72 79 70 76 88 84 4  CAN 59   000 000 Kč 1 years
James Patrick (ABB)                68 70 62 64 65 70 50 CAN 48         0 Kč 1 years
Jay Woodcroft (WOR)                60 60 60 60 60 60 25 CAN 50         0 Kč 1 years
Jim Johnson (RCH)                  65 65 65 65 66 64 30 CAN 50         0 Kč 1 years
Joe Mullen (WIL)                   60 62 76 74 72 70 40 USA 55         0 Kč 1 years
Joe Sacco (ALB)                    75 78 78 77 74 79 57 USA 43   000 000 Kč 1 years
John Anderson (TOR)                65 65 65 65 71 65 30 CAN 55   750 000 Kč 1 years
John Stevens (SAR)                 64 64 64 64 64 64 30 CAN 46   850 000 Kč 1 years
Jon Cooper (GRA)                   65 66 67 70 62 68 70 CAN 40         0 Kč 1 years
Marc Crawford (NOR)                72 76 78 70 78 77 25 CAN 51   000 000 Kč 1 years
Martin Raymond (ROC)               60 60 60 60 60 60 25 CAN 47         0 Kč 1 years
Newell Brown (SYR)                 60 60 60 60 60 60 25 CAN 50         0 Kč 1 years
Paul Maurice (HAM)                 75 77 79 69 75 74 30 CAN 45   000 000 Kč 1 years
Peter DeBoer (BRI)                 78 82 74 75 78 79 70 CAN 43   000 000 Kč 1 years
Randy Cunneyworth (PRO)            70 75 74 71 79 69 75 CAN 50   500 000 Kč 1 years
Terry Murray (SPR)                 76 75 70 70 78 70 10 CAN 61   000 000 Kč 1 years
Tom Barrasso (BIN)                 75 73 64 66 68 70 25 USA 47         0 Kč 1 years
Tony Granato (POR)                 70 68 74 74 72 73 40 USA 47   080 000 Kč 1 years

Available Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age     Salary Contract
-----------------------------------------------------------------------------------
Andy Moog                          66 66 64 66 69 68 50 CAN 52         0 Kč 2 years
Brad Shaw                          62 61 61 61 60 62 50 CAN 48   500 000 Kč 2 years
Claude Noel                        70 76 74 77 60 64 50 CAN 56   500 000 Kč 2 years
Cory Clouston                      65 64 64 65 64 63 30 CAN 42   000 000 Kč 2 years
Craig Hartsburg                    72 77 77 78 80 76 40 CAN 52   500 000 Kč 2 years
Dan Hinote                         66 64 62 64 55 62 70 CAN 35         0 Kč 2 years
Daniel Lacroix                     70 70 64 66 69 72 40 CAN 43         0 Kč 2 years
Doug Jarvis                        78 74 64 69 74 75 20 CAN 57         0 Kč 2 years
Glen Gulutzan                      74 74 65 67 69 74 70 CAN 40         0 Kč 2 years
Jamie Kompon                       60 60 60 60 60 60 25 CAN 50         0 Kč 2 years
Joel Quenneville                   76 84 86 80 81 84 40 CAN 53   000 000 Kč 2 years
John MacLean                       69 75 79 72 79 74 30 CAN 47         0 Kč 2 years
John Tortorella                    84 80 78 79 86 94 45 USA 53   000 000 Kč 2 years
Kirk Muller                        78 77 74 78 70 79 65 CAN 46         0 Kč 2 years
Lindy Ruff                         79 89 80 82 92 82 10 CAN 52   000 000 Kč 2 years
Matt Shaw                          60 60 60 60 60 60 25 CAN 50         0 Kč 2 years
Mike Yeo                           74 75 72 67 60 68 75 CAN 39         0 Kč 2 years
Pascal Vincent                     73 72 70 67 68 67 30 CAN 41         0 Kč 2 years
Paul MacLean                       73 85 77 80 81 90 40 CAN 54         0 Kč 2 years
Randy Ladouceur                    64 62 63 63 64 62 30 CAN 51         0 Kč 2 years
Ray Bennett                        60 60 60 60 60 60 25 CAN 50         0 Kč 2 years
Ron Wilson                         78 80 83 75 86 80 30 USA 56   000 000 Kč 2 years
Scott Mellanby                     66 66 68 65 62 66 70 CAN 45         0 Kč 2 years
Stu Barnes                         56 62 64 66 65 62 75 CAN 41         0 Kč 2 years
Todd McLellan                      80 79 82 76 79 81 56 CAN 44   000 000 Kč 2 years
Todd Reirden                       65 65 65 65 59 64 50 CAN 40         0 Kč 2 years



Output by the SimonT Hockey Simulator (STHS) for Filip Hvizdal -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager