Pro Leaders for Fantasy National Hockey League

Update - 28. června 2013 at 16:38


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Eric Staal (CRL)               23  10  16  26  12   7   5  19  59  66   0   0 15,15%   5  434 18,88   1   5   6  16 110   0   0   0   0   0  0  1 50,97%  616   0   0  0  0 1,20   0   0  1  0  0  0  0  1  1  2  1  3 
Phil Kessel (CRL)              23   6  20  26  12  10   0  10  36  83   0   0  7,23%   2  427 18,55   1   6   7  20 110   0   0   0   0   0  1  0 37,84%   37   0   0  0  0 1,22   0   0  0  0  0  0  0  1  1  0  2  2 
Matt Moulson (CRL)             23   7  18  25   1   6   0  12  30  94   0   0  7,45%   2  395 17,19   6  12  18  36  98   0   0   0   1   2  1  2 41,67%   24   0   0  0  0 1,26   0   0  0  0  0  1  3  0  0  1  2  0 
Evgeni Malkin (COL)            12  12  11  23  11  12   0  15  29  65   0   0 18,46%   1  238 19,80   4   3   7  21  59   0   0   0   1  17  3  0 36,36%   22   0   0  0  1 1,94   0   0  0  0  0  0  0  1  1  4  1  0 
Jussi Jokinen (CRL)            23  12  10  22  10  34  20  30  46  67   0   0 17,91%   6  453 19,68   3   1   4   7  25   2   1   3   4  98  3  0 53,76%  173   0   0  0  0 0,97   0   0  1  1  2  4  4  0  0  3  0  1 
Henrik Sedin (EDM)             24   4  17  21   1   6   0  18  62  78   0   0  5,13%   2  488 20,35   1  10  11  21 127   0   0   0   0   0  1  0 49,36%  622   0   0  0  0 0,86   0   0  0  0  0  0  4  1  0  0  1  1 
Sidney Crosby (PHX)            17   6  14  20   4   6   0   7  35  65   0   0  9,23%   1  363 21,35   0   7   7  19  77   0   0   0   0   4  0  0 50,79%  441   0   0  0  0 1,10   0   0  0  0  0  0  0  1  1  1  1  2 
Radim Vrbata (EDM)             24   9  10  19  -1  25   5  13  19  80   0   0 11,25%   4  539 22,45   2   6   8  28 164   0   0   0   0   4  0  1 27,27%   55   0   0  0  1 0,71   0   0  0  1  0  0  0  8  1  2  1  0 
Erik Cole (CRL)                23   8  11  19   0  26   0  50  15  68   0   0 11,76%   1  382 16,62   2   9  11  21  98   0   0   0   0   1  2  1 31,25%   32   0   0  0  1 0,99   0   0  0  0  0  0  1  2  0  2  0  2 
Andrew Ladd (CRL)              23   6  13  19   5  17   5  24  30  58   0   0 10,34%   2  388 16,87   2   1   3  21 110   0   1   1   1  21  2  0 27,03%   37   0   0  0  0 0,98   0   0  0  0  0  0  0  2  2  2  1  2 
Derek Roy (EDM)                24   6  13  19   4   6   0   9  60  84   0   0  7,14%   5  518 21,58   2   4   6  20 127   0   0   0   0  14  0  1 47,62%  630   0   0  0  0 0,73   0   0  0  0  0  0  3  1  0  1  0  1 
Mikko Koivu (CRL)              18   5  14  19   3   6   0  14  44  50   0   0 10,00%   3  368 20,45   3   9  12  20  75   0   0   0   0  74  1  0 54,31%  510   0   0  0  0 1,03   0   0  0  0  0  0  0  0  0  0  2  0 
Brandon Sutter (CRL)           23  11   7  18   7  14  10  13  42  45   0   0 24,44%   8  366 15,91   0   0   0   0   0   2   0   2  10 108  3  1 48,68%  456   0   0  0  0 0,98   0   0  0  1  1  0  0  3  3  2  2  0 
Daniel Alfredsson (EDM)        24   8  10  18  -1   7   5  21  38  77   0   0 10,39%   2  489 20,37   2   4   6  19 128   0   0   0   0   1  2  0 37,50%   32   0   0  0  0 0,74   0   0  0  1  0  0  0  2  1  2  1  1 
Patrice Bergeron (PHX)         19   8   9  17  -3  20  10  17  64  68   0   0 11,76%   9  439 23,09   4   5   9  20  93   2   0   2   7  97  1  1 59,12%  570   0   0  0  0 0,78   0   0  1  1  0  0  0  1  1  0  2  0 
Brian Campbell (EDM)           24   4  13  17  -3  18   0  30  13  33   0   0 12,12%  21  578 24,09   4   6  10  21 139   0   0   0   0  46  2  0     0%    0   0   0  0  0 0,59   0   0  0  0  0  0  1  3  0  1  1  2 
Jamie Benn (COL)               12  10   6  16   6  15   5  15  33  49   0   0 20,41%   3  275 22,95   1   2   3  21  59   1   0   1   1  51  0  0 29,41%   17   0   0  0  0 1,16   0   0  0  0  1  0  0  1  1  1  0  0 
Kyle Brodziak (NJD)            19   7   9  16  12   6   0  10  24  55   0   0 12,73%   3  329 17,33   0   1   1   0  13   1   0   1   4  69  1  0 55,17%   29   0   0  0  0 0,97   0   0  0  0  0  0  1  3  0  2  0  2 
Steve Ott (PHX)                19   6  10  16  -5  37   5  49  37  44   0   0 13,64%   4  338 17,78   3   2   5   7  34   0   0   0   3  90  0  0 53,71%  404   0   0  0  0 0,95   0   0  0  0  0  0  0  3  1  1  2  1 
Michael Ryder (PHX)            19   8   7  15   4  12   0  22  32  76   0   0 10,53%   0  388 20,43   4   3   7  24  97   0   0   0   0   9  0  1 34,38%   32   0   0  0  0 0,77   0   0  0  0  0  0  0  7  1  0  1  1 
David Backes (EDM)             24   8   6  14  -2  37   5  75  40  76   0   0 10,53%   6  589 24,52   4   3   7  25 134   1   0   1   2  87  1  0 63,41%   41   0   0  0  0 0,48   0   0  0  0  1  1  3  0  0  2  1  0 
Michael Grabner (PHX)          19   6   8  14  -1   9   5   4  18  45   0   0 13,33%   2  330 17,36   3   3   6  17  73   0   0   0   0  14  3  0 33,96%   53   0   0  0  0 0,85   0   0  0  0  1  0  0  2  2  2  1  0 
R.J. Umberger (EDM)            24   6   8  14   7   6   0  18  26  48   0   0 12,50%   5  458 19,09   2   2   4  11  53   0   0   0   0  96  2  0 55,56%   27   0   0  0  0 0,61   0   0  0  0  0  0  0  1  1  1  1  0 
Matt Duchene (COL)             12   5   9  14   9  10   0   6  31  43   0   0 11,63%   2  271 22,62   1   4   5  13  58   0   0   0   3  56  1  0 50,52%  382   0   0  0  0 1,03   0   0  0  0  0  0  0  1  1  1  0  2 
David Legwand (NJD)            19   5   9  14  -3  14   0  13  25  60   0   0  8,33%   1  384 20,20   1   2   3  17  77   0   0   0   0   4  1  0 49,10%  442   0   0  0  0 0,73   0   0  0  0  0  0  1  2  0  2  1  0 
Alex Pietrangelo (EDM)         24   2  12  14  -3  19  15  22  19  49   0   0  4,08%  27  625 26,03   2   5   7  31 137   0   0   0   1 104  0  0     0%    0   0   0  0  0 0,45   0   0  0  0  3  0  0  1  1  0  1  1 
Brian Gionta (NJD)             19   8   5  13  -1  15   5  30  26  44   0   0 18,18%   8  380 20,00   2   2   4  10  78   0   0   0   0   0  0  0 38,89%   18   0   0  0  1 0,68   0   0  0  1  0  1  1  0  0  3  0  1 
Milan Lucic (EDM)              24   8   5  13  -3  38   0  50  21  58   0   0 13,79%   3  406 16,93   1   1   2   6  28   0   0   0   0   0  1  0 31,03%   29   0   0  0  0 0,64   0   0  0  0  0  2  2  0  0  0  3  0 
Corey Perry (PHX)              18   6   7  13  -3  18   0  34  21  59   0   0 10,17%   4  360 19,99   2   4   6  22  89   0   0   0   0   6  1  0 41,38%   29   0   0  0  0 0,72   0   0  0  0  0  0  0  2  2  2  0  0 
Johnny Boychuk (CRL)           22   6   7  13   5  50  10  28  20  28   0   0 21,43%  28  486 22,09   4   2   6  16  77   0   2   2   0  81  0  1     0%    0   0   0  0  0 0,53   0   0  0  0  1  0  0  3  3  1  0  2 
Tomas Plekanec (EDM)           24   6   7  13   2  17   5   8  64  56   0   0 10,71%   1  363 15,13   0   0   0   4  27   0   0   0   0   7  2  0 47,87%  447   0   0  0  0 0,72   0   0  0  0  0  0  0  4  1  1  1  1 
Milan Michalek (MTL)           10   5   8  13   4   7   5   9  13  46   0   0 10,87%   1  206 20,60   2   4   6  12  46   0   0   0   1  41  0  0 42,86%   14   0   0  0  0 1,26   0   0  0  0  1  1  1  0  0  0  1  0 
T.J. Oshie (PHX)               19   5   8  13   6  21   5  33  24  74   0   0  6,76%   4  434 22,87   0   4   4  23  76   0   0   0   6  83  0  0 40,00%   20   0   0  0  0 0,60   0   0  1  0  0  0  0  1  1  0  1  2 
Chris Kunitz (COL)             12   3  10  13   4   6   0  14  19  49   0   0  6,12%   1  211 17,60   0   5   5  13  55   0   0   0   0   1  0  1 43,75%   16   0   0  0  0 1,23   0   0  0  0  0  0  0  1  1  0  3  0 
Joni Pitkanen (CRL)            23   2  11  13   5  51   5  27  12  30   0   0  6,67%  34  519 22,57   2   2   4  19 107   0   0   0   0  73  0  0     0%    0   0   0  0  0 0,50   0   0  0  0  0  0  0 10  1  0  0  0 
Zach Parise (NJD)              19   7   5  12  -2   6   0  14  41  53   0   0 13,21%   4  411 21,66   1   2   3   8  81   0   0   0   1  24  1  1 43,84%   73   0   0  0  0 0,58   0   0  0  0  0  1  2  0  0  1  0  0 
Martin St-Louis (MTL)          10   5   7  12  -5   0   0   6  25  40   0   0 12,50%   0  239 23,90   4   5   9  15  48   0   0   0   0   2  1  1 38,10%   21   0   0  0  0 1,00   0   0  0  0  0  0  0  2  2  2  0  0 
Mike Fisher (NJD)              19   5   7  12  -2  25   5  39  40  66   0   0  7,58%   4  437 22,98   1   1   2  12  81   0   1   1   0  61  2  1 50,60%  583   0   0  1  0 0,55   0   0  0  1  0  0  0  1  1  1  0  2 
Jordan Eberle (NJD)            19   4   8  12  -5   8   0  11  32  67   0   0  5,97%   4  369 19,43   2   0   2  14  69   0   0   0   0   4  0  0 33,33%   45   0   0  0  0 0,65   0   0  0  0  0  0  0  5  1  0  1  1 
David Desharnais (MTL)         10   4   7  11  -5   8   0   8  17  31   0   0 12,90%   1  220 22,03   3   5   8   7  48   0   0   0   0  20  1  0 44,54%  119   0   0  0  0 1,00   0   0  0  0  0  0  0  3  2  0  0  1 
Marian Hossa (DET)             12   4   7  11   3  13   5  15  29  43   0   0  9,30%   1  281 23,43   1   3   4  11  51   1   0   1   1  57  0  0 41,67%   12   0   0  0  0 0,78   0   0  0  1  0  0  0  4  4  2  1  0 
David Clarkson (EDM)           24   4   7  11   7  36   0  50  16  37   0   0 10,81%   3  352 14,66   0   1   1   2  16   0   0   0   0   0  3  0 38,10%   21   0   0  0  0 0,63   0   0  0  0  0  0  0  9  1  0  1  1 
James Wisniewski (PHX)         19   3   8  11   5  14   0  16   8  24   0   0 12,50%  23  451 23,74   2   2   4  17  96   0   2   2   0  38  2  0     0%    0   0   0  0  0 0,49   0   0  0  0  0  0  0  1  1  1  0  0 
Jake Gardiner (R) (CRL)        23   1  10  11   5  18   0  19  10  15   0   0  6,67%  18  400 17,39   1   1   2   9  69   0   0   0   0  33  1  0     0%    0   0   0  0  0 0,55   0   0  0  0  0  0  1 12  0  0  1  1 
Patrick Dwyer (CRL)            23   6   4  10   7  25   5  30  26  27   0   0 22,22%   8  354 15,40   0   0   0   0   0   0   1   1   1 101  0  1 38,71%   31   0   0  0  0 0,56   0   0  0  0  0  0  0  2  2  2  0  0 
Vaclav Prospal (MTL)           10   5   5  10  -2   2   0   7  17  35   0   0 14,29%   1  207 20,73   2   1   3  12  43   0   0   0   0   7  1  0 38,46%   26   0   0  0  0 0,96   0   0  0  0  0  0  0  1  1  1  0  1 
Jim Slater (NJD)               19   4   6  10   9  18   0  24  37  23   0   0 17,39%   0  257 13,51   0   0   0   0   1   0   0   0   2  67  1  1 57,48%  381   0   0  0  0 0,78   0   0  0  0  0  0  0  2  2  0  3  0 
Dustin Byfuglien (MTL)         10   2   8  10   0  10   0  20   4   8   0   0 25,00%  10  227 22,72   2   2   4   5  46   0   0   0   0  24  0  1     0%    0   0   0  0  0 0,88   0   0  0  0  0  0  1  3  0  0  0  0 
Antoine Vermette (COL)         12   2   8  10   4  10   0  15  32  27   0   0  7,41%   4  280 23,34   1   5   6   6  59   0   0   0   2  55  1  0 51,96%  433   0   0  0  0 0,71   0   0  0  0  0  0  0  7  1  0  0  1 
Jaroslav Spacek (EDM)          24   5   4   9   9   8   0  27  10  20   0   0 25,00%   9  420 17,48   3   0   3  13 110   0   0   0   0   6  0  1     0%    0   0   0  0  0 0,43   0   0  0  0  0  0  0  1  1  0  1  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Jose Theodore (TOR)            11   6   4   1 0,933  1,86  678   0   2  21  314    0   0   0 0,000   0 11  0  2  1  0 
Henrik Lundqvist (EDM)         24  14   7   3 0,915  2,39 1504   8   1  60  708    0   0   0 0,000   0 23  1  2  2  1 
Martin Brodeur (NJD)           18  10   7   1 0,910  2,49 1012   2   2  42  466    0   0   0 0,000   0 18  1  2  4  0 
Ondrej Pavelec (LAK)            7   3   4   0 0,905  2,57  467   0   0  20  210    0   0   0 0,000   0  7  0  0  0  1 
Cam Ward (CRL)                 23  16   5   2 0,910  2,63 1415   0   1  62  689    0   0   0 0,000   0 23  0  1  1  1 
Jaroslav Halak (CBJ)            7   3   4   0 0,893  2,71  420   2   0  19  177    0   0   0 0,000   0  7  0  0  0  1 
Tim Thomas (PHX)               18   9   4   4 0,900  2,82 1105   2   0  52  522    0   1   0 0,000   0 18  1  2  1  1 
Jimmy Howard (DET)             12   5   7   0 0,900  2,87  690   0   1  33  330    0   1   0 0,000   0 12  0  1  1  1 
Mike Smith (COL)               11   7   2   1 0,901  3,09  680   2   0  35  353    0   1   0 0,000   0 11  1  1  1  0 
Craig Anderson (MTL)           10   6   3   1 0,884  3,35  591   0   0  33  284    0   0   0 0,000   0 10  0  0  1  0 



Output by the SimonT Hockey Simulator (STHS) for David Kosarek -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager