Pro Team Stats VS for Fantasy National Hockey League

Update - 17. dubna 2012 at 21:02

| Devils | Flyers | Islanders | Penguins | Rangers | Bruins | Canadiens | Maple Leafs | Sabres | Senators | Capitals | Hurricanes | Lightning | Panthers | Thrashers | Blackhawks | Blue Jackets | Blues | Predators | Red Wings | Avalanche | Canucks | Flames | Oilers | Wild | Coyotes | Ducks | Kings | Sharks | Stars | Close All Team View | Open All Team View |

Devils

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Flyers                 5  5  2  0  0  3  0  0  13  13  |  3  2  0  0  1  0  0   9   7  |  13  26  39   4   6   3   0  164   56   41   64    3  124   38 
Islanders              5  5  3  1  0  1  0  0  17  16  |  3  1  1  0  1  0  0  11  12  |  17  30  47   8   6   3   0  138   46   46   44    2  140   49 
Penguins               5  5  3  1  1  0  0  0  20  11  |  2  1  0  1  0  0  0   7   5  |  20  32  52   5   7   7   1  202   54   69   75    4  141   53 
Rangers                5  5  1  2  0  0  0  2  11  17  |  2  0  1  0  0  0  1   4   8  |  11  21  32   3   6   2   1  153   56   56   36   11  155   39 
Bruins                 3  3  2  1  0  0  0  0   9   9  |  1  0  1  0  0  0  0   3   5  |   9  16  25   3   2   4   0   98   25   40   33    0   84   27 
Canadiens              3  3  2  0  0  0  0  1  12   9  |  2  2  0  0  0  0  0   9   5  |  12  23  35   3   3   6   0  105   40   37   26    5   77   18 
Maple Leafs            3  3  2  0  0  1  0  0   8   7  |  1  1  0  0  0  0  0   4   3  |   8  14  22   1   4   3   0   70   31   20   18    1   75   21 
Sabres                 3  3  1  1  0  0  0  1   9  10  |  1  1  0  0  0  0  0   2   1  |   9  15  24   2   4   3   0   87   26   31   30    3  106   40 
Senators               3  3  1  2  0  0  0  0   8   8  |  1  1  0  0  0  0  0   6   2  |   8  14  22   4   3   1   0   98   42   32   24    0   78   27 
Capitals               3  3  1  2  0  0  0  0   9   8  |  2  0  2  0  0  0  0   3   6  |   9  16  25   2   4   3   0  114   29   45   40    0   67   17 
Hurricanes             3  3  1  2  0  0  0  0   5   7  |  2  0  2  0  0  0  0   1   7  |   5   9  14   2   2   1   0  104   32   32   40    0   84   26 
Lightning              3  3  1  1  0  0  1  0  11   7  |  1  0  1  0  0  0  0   3   4  |  11  18  29   4   2   4   2  130   43   40   43    7   81   21 
Panthers               3  3  0  2  1  0  0  0   8   9  |  2  0  1  1  0  0  0   7   7  |   8  16  24   1   2   4   1   82   21   38   22    1   85   24 
Thrashers              3  3  1  1  0  0  1  0  12   7  |  2  0  1  0  0  1  0   5   5  |  12  22  34   4   5   2   1   90   36   36   17    3   97   29 
Blackhawks             2  2  2  0  0  0  0  0   7   3  |  1  1  0  0  0  0  0   5   2  |   7  12  19   5   2   0   0   76   37   17   22    0   56   14 
Blue Jackets           2  2  1  1  0  0  0  0   5   4  |  1  0  1  0  0  0  0   1   3  |   5  10  15   3   1   1   0   51   15   21   15    0   55   27 
Blues                  2  2  0  2  0  0  0  0   5   8  |  1  0  1  0  0  0  0   3   4  |   5   9  14   2   1   2   0   77   26   31   20    0   52   18 
Predators              3  3  1  2  0  0  0  0   9  13  |  2  0  2  0  0  0  0   5  10  |   9  14  23   2   4   3   0   94   30   31   33    0   86   12 
Red Wings              2  2  1  0  1  0  0  0   9   5  |  1  0  0  1  0  0  0   5   4  |   9  17  26   1   3   4   1   82   25   31   25    1   58   29 
Avalanche              2  2  0  2  0  0  0  0   6  11  |  1  0  1  0  0  0  0   4   6  |   6  10  16   3   1   2   0   69   22   14   33    0   61   14 
Canucks                2  2  0  2  0  0  0  0   3   7  |  1  0  1  0  0  0  0   1   4  |   3   6   9   1   2   0   0   46   15   17   14    0   78   16 
Flames                 2  2  1  1  0  0  0  0   6   6  |  1  1  0  0  0  0  0   4   2  |   6  10  16   1   5   0   0   61   29   19   13    0   47   15 
Oilers                 2  2  1  1  0  0  0  0   6   5  |  1  0  1  0  0  0  0   2   3  |   6   9  15   3   1   2   0   77   30   21   26    0   46   13 
Wild                   2  2  1  1  0  0  0  0   5   8  |  1  0  1  0  0  0  0   0   4  |   5  10  15   1   0   4   0   66   29   13   24    0   66   21 
Coyotes                3  3  1  2  0  0  0  0   7  13  |  1  0  1  0  0  0  0   1   6  |   7  14  21   6   1   0   0  117   36   45   36    0  111   30 
Ducks                  2  2  2  0  0  0  0  0  11   4  |  1  1  0  0  0  0  0   6   3  |  11  18  29   4   2   5   0   67   29   17   21    0   53   19 
Kings                  2  2  1  1  0  0  0  0   6   6  |  1  1  0  0  0  0  0   3   2  |   6   9  15   2   2   2   0   56   19   17   20    0   70   17 
Sharks                 2  2  0  2  0  0  0  0  10  12  |  1  0  1  0  0  0  0   4   5  |  10  16  26   6   1   3   0   66   14   22   30    0   66   15 
Stars                  2  2  1  1  0  0  0  0   8   9  |  1  0  1  0  0  0  0   3   5  |   8  15  23   2   3   3   0   70   24   28   18    0   77   33 
Vs Division              20  9  4  1  4  0  2  61  57  | 10  4  2  1  2  0  1  31  32  |  61 109 170  20  25  15   2  657  212  212  219   20  560  179 
Vs Conference            50 21 16  2  5  2  4 152 138  | 25  9 10  2  2  1  1  74  77  | 152 272 424  46  56  46   6 1635  537  563  512   40 1394  429 
Since Last GM Reset      82 34 34  3  5  2  4 255 252  | 41 13 21  3  2  1  1 121 140  | 255 451 706  88  85  77   7 2710  917  907  862   41 2376  722 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Flyers                  60   80   29   3  10,34%   21   2  90,48%    0  63,98%  66,14%  53,97%   111   135    62    37    98    32   1  0 
Islanders               80   88   25   3  12,00%   32   5  84,38%    0  46,51%  44,07%  48,15%   121   118    65    39    78    32   0  0 
Penguins                74   85   39  10  25,64%   24   1  95,83%    0  60,98%  60,67%  58,90%   104   141    59    35   104    32   1  0 
Rangers                 62   85   26   3  11,54%   26   6  76,92%    0  40,11%  44,57%  43,94%   125   125    60    35    88    29   0  0 
Bruins                  35   45   20   4  20,00%   13   2  84,62%    0  52,94%  53,92%  55,00%    64    78    37    21    56    19   0  0 
Canadiens               26   57   19   4  21,05%   12   2  83,33%    0  47,78%  49,61%  52,63%    65    81    40    23    56    21   0  0 
Maple Leafs             28   42   21   1   4,76%   13   2  84,62%    0  57,84%  42,35%  50,00%    69    75    37    23    53    18   0  0 
Sabres                  45   64   10   2  20,00%   18   2  88,89%    0  38,98%  45,37%  40,91%    79    69    37    23    46    18   0  0 
Senators                28   52   15   1   6,67%   13   2  84,62%    0  51,14%  47,47%  47,83%    72    71    36    22    49    18   0  0 
Capitals                47   57   23   3  13,04%   18   2  88,89%    1  46,91%  47,54%  43,48%    63    81    36    21    58    19   0  0 
Hurricanes              62   59   20   1   5,00%   21   2  90,48%    0  41,75%  48,00%  37,21%    71    73    36    22    50    19   1  0 
Lightning               28   65   18   4  22,22%   14   1  92,86%    0  50,00%  45,93%  45,45%    67    78    40    23    55    19   0  0 
Panthers                22   54   20   3  15,00%   11   1  90,91%    0  47,73%  49,09%  42,22%    68    76    37    22    53    19   0  0 
Thrashers               36   56   19   6  31,58%   18   5  72,22%    0  49,04%  46,02%  69,05%    73    75    37    22    53    19   0  0 
Blackhawks              30   46    7   1  14,29%    9   2  77,78%    0  41,89%  36,14%  56,25%    48    47    25    15    32    12   0  0 
Blue Jackets            24   29    8   1  12,50%   10   2  80,00%    0  46,77%  48,28%  44,83%    50    44    25    16    30    13   0  0 
Blues                   22   28   19   5  26,32%   11   2  81,82%    0  47,95%  53,85%  50,00%    46    51    23    15    35    12   0  0 
Predators               38   59   23   2   8,70%   19   0 100,00%    1  50,00%  55,45%  50,00%    71    73    37    23    50    19   0  0 
Red Wings                8   36   20   5  25,00%    4   1  75,00%    0  46,67%  44,57%  51,52%    45    50    26    15    35    14   0  0 
Avalanche               29   41   13   1   7,69%   11   5  54,55%    0  52,86%  46,15%  51,52%    44    52    24    15    37    12   0  0 
Canucks                 38   41    9   2  22,22%   18   1  94,44%    0  50,00%  50,00%  55,17%    49    45    26    15    29    12   0  0 
Flames                  18   44   13   1   7,69%    8   1  87,50%    1  41,07%  47,06%  47,22%    37    58    25    14    42    13   0  0 
Oilers                  30   39   12   2  16,67%    9   2  77,78%    0  35,09%  38,10%  37,04%    40    54    26    15    38    14   0  0 
Wild                    41   29   11   1   9,09%   13   2  84,62%    0  39,71%  56,96%  71,43%    48    47    25    15    31    12   0  0 
Coyotes                 28   55   20   0   0,00%   14   6  57,14%    0  49,53%  58,57%  48,00%    67    75    38    22    52    19   0  0 
Ducks                   29   44   13   2  15,38%   11   0 100,00%    0  48,28%  41,46%  51,22%    44    50    26    14    35    13   0  0 
Kings                   26   37   13   2  15,38%   12   2  83,33%    0  50,67%  54,55%  33,33%    50    45    25    15    31    12   0  0 
Sharks                  18   40   13   3  23,08%    9   1  88,89%    0  49,18%  51,35%  57,50%    44    51    25    15    35    13   0  0 
Stars                   16   42    9   2  22,22%    8   0 100,00%    0  41,79%  52,50%  51,35%    48    47    24    14    33    12   0  0 
Vs Division            276  338  119  19  15,97%  103  14  86,41%    0  52,43%  54,62%  51,24%   460   518   246   147   369   125   2  0 
Vs Conference          633  889  304  48  15,79%  254  35  86,22%    1  49,97%  50,47%  49,45%  1151  1278   620   369   898   315   3  0 
Since Last GM Reset   1028 1499  507  78  15,38%  420  62  85,24%    3  48,63%  50,05%  49,88%  1881  2068  1020   606  1444   518   3  0 

Flyers

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Devils                 5  5  0  2  3  0  0  0  13  13  |  2  0  0  2  0  0  0   6   4  |  13  22  35   2   4   4   3  124   39   39   39    7  164   52 
Islanders              6  6  0  4  0  1  0  1  11  24  |  3  0  1  0  1  0  1   7  12  |  11  18  29   3   4   4   1  162   40   56   65    5  218   65 
Penguins               5  5  1  2  1  0  1  0  17  14  |  3  1  1  1  0  0  0  13   8  |  17  28  45   3   7   5   2  203   40   74   86    6  158   54 
Rangers                5  5  1  4  0  0  0  0  16  28  |  3  0  3  0  0  0  0   9  20  |  16  29  45   4   7   5   0  166   48   67   51    0  173   50 
Bruins                 3  3  0  3  0  0  0  0   6  14  |  1  0  1  0  0  0  0   2   6  |   6  10  16   2   3   1   0   68   28   23   17    0  113   31 
Canadiens              3  3  1  1  0  0  0  1   6   9  |  2  1  0  0  0  0  1   4   3  |   6  12  18   2   2   2   1   87   22   29   35    5  101   32 
Maple Leafs            4  4  0  2  0  0  1  1  11  15  |  2  0  1  0  0  0  1   9  11  |  11  19  30   3   7   0   2  117   34   36   43   13  122   44 
Sabres                 3  3  1  2  0  0  0  0   7   8  |  1  0  1  0  0  0  0   2   4  |   7  13  20   4   0   3   0   65   30   17   18    0  116   34 
Senators               3  3  2  0  0  0  0  1  11   7  |  2  1  0  0  0  0  1   5   5  |  11  22  33   4   2   5   0   70   19   22   28    4   83   30 
Capitals               3  3  0  0  1  1  0  1  11  12  |  1  0  0  0  1  0  0   2   3  |  11  22  33   5   3   2   1   86   32   32   19    6  111   16 
Hurricanes             3  3  0  3  0  0  0  0   4  15  |  2  0  2  0  0  0  0   3   8  |   4   7  11   2   0   2   0   79   40   15   24    0  101   29 
Lightning              3  3  1  2  0  0  0  0   9  11  |  2  1  1  0  0  0  0   9   9  |   9  16  25   3   2   4   0   82   20   24   38    0  112   30 
Panthers               3  3  1  2  0  0  0  0   8   9  |  1  1  0  0  0  0  0   6   3  |   8  14  22   4   1   3   0   87   34   29   24    0  116   45 
Thrashers              3  3  1  2  0  0  0  0   5   9  |  1  1  0  0  0  0  0   3   1  |   5   8  13   1   2   2   0   80   25   26   29    0  100   27 
Blackhawks             2  2  0  1  0  1  0  0   4   8  |  1  0  1  0  0  0  0   2   5  |   4   7  11   1   1   2   0   50   24   13   13    0   64   18 
Blue Jackets           2  2  0  1  0  0  0  1   1   5  |  1  0  0  0  0  0  1   1   2  |   1   1   2   1   0   0   0   55   18   19   17    4   89   24 
Blues                  2  2  0  1  0  0  1  0   4   8  |  1  0  1  0  0  0  0   1   6  |   4   4   8   0   1   2   1   36   12   10   12    5   62   12 
Predators              2  2  0  2  0  0  0  0   2   8  |  1  0  1  0  0  0  0   2   4  |   2   4   6   0   0   2   0   34   11   10   13    0   53   22 
Red Wings              2  2  2  0  0  0  0  0   7   4  |  1  1  0  0  0  0  0   3   2  |   7  13  20   2   5   0   0   68   28   28   12    0   79   18 
Avalanche              2  2  1  1  0  0  0  0   6   7  |  1  1  0  0  0  0  0   4   2  |   6  11  17   1   2   3   0   54   18   14   22    0   71   18 
Canucks                2  2  0  2  0  0  0  0   5  10  |  1  0  1  0  0  0  0   3   5  |   5  10  15   1   2   2   0   40   15    8   17    0   72   25 
Flames                 2  2  0  2  0  0  0  0   2   6  |  1  0  1  0  0  0  0   0   2  |   2   4   6   1   0   1   0   42   16   13   13    0   58   23 
Oilers                 2  2  0  1  0  1  0  0   6  10  |  1  0  1  0  0  0  0   3   6  |   6  10  16   3   1   2   0   58   20   20   18    0   56   17 
Wild                   2  2  0  1  0  1  0  0   5   7  |  1  0  1  0  0  0  0   3   4  |   5   8  13   0   5   0   0   56   13   32   11    0   60   24 
Coyotes                2  2  0  1  0  0  0  1   6  10  |  1  0  0  0  0  0  1   5   6  |   6  11  17   1   2   3   0   56   15   17   23    4   75   26 
Ducks                  2  2  0  1  0  0  0  1   5   8  |  1  0  1  0  0  0  0   3   5  |   5   9  14   5   0   0   0   49   23   15   11    3   78   29 
Kings                  2  2  1  0  0  0  0  1   8   7  |  1  1  0  0  0  0  0   4   2  |   8  15  23   1   6   1   0   55   17   28    8    5   66   19 
Sharks                 2  2  0  1  1  0  0  0   7   7  |  1  0  0  1  0  0  0   5   4  |   7  13  20   2   2   2   1   65   26   13   24    2   75   14 
Stars                  2  2  0  2  0  0  0  0   3   9  |  1  0  1  0  0  0  0   2   4  |   3   6   9   1   0   2   0   40   13   18    9    0   78   33 
Vs Division              21  2 12  4  1  1  1  57  79  | 11  1  5  3  1  0  1  35  44  |  57  97 154  12  22  18   6  655  167  236  241   18  713  221 
Vs Conference            52  9 29  5  2  2  5 135 188  | 26  6 11  3  2  0  4  80  97  | 135 240 375  42  44  42  10 1476  451  489  516   46 1788  539 
Since Last GM Reset      82 13 46  6  5  3  9 206 302  | 41  9 20  4  2  0  6 121 156  | 206 366 572  62  71  64  12 2234  720  747  739   69 2824  861 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Devils                  63  102   21   2   9,52%   29   3  89,66%    2  33,86%  36,02%  46,03%   135   111    62    37    74    30   0  0 
Islanders               96  139   37   6  16,22%   44   9  79,55%    0  39,52%  37,37%  42,86%   166   132    71    45    89    35   0  0 
Penguins                56  110   38   8  21,05%   20   5  75,00%    0  59,16%  60,25%  65,82%   107   137    61    35    98    33   0  0 
Rangers                 79   98   35   9  25,71%   35   8  77,14%    0  45,36%  42,78%  41,49%   131   108    62    38    72    29   0  0 
Bruins                  36   65   15   3  20,00%   16   5  68,75%    0  39,34%  34,48%  37,50%    82    63    35    23    42    18   0  0 
Canadiens               47   72   25   2   8,00%   14   2  85,71%    0  41,67%  35,14%  45,61%    74    73    38    24    49    20   0  0 
Maple Leafs             64   80   27   6  22,22%   25   4  84,00%    0  31,65%  37,16%  36,36%   111    88    52    34    56    25   0  0 
Sabres                  47   68   14   2  14,29%   20   1  95,00%    0  42,22%  47,25%  31,11%    81    62    37    23    40    18   0  1 
Senators                45   67   13   3  23,08%   20   2  90,00%    0  47,83%  43,33%  55,32%    78    70    37    24    47    18   0  0 
Capitals                37   61   23   4  17,39%   17   4  76,47%    1  43,18%  52,17%  44,00%    79    71    37    24    48    18   0  0 
Hurricanes              45   55   17   3  17,65%   20   4  80,00%    0  41,67%  41,58%  44,90%    74    71    35    23    49    17   0  1 
Lightning               37   61   16   4  25,00%   16   2  87,50%    0  39,83%  33,67%  54,17%    74    68    39    23    44    18   0  0 
Panthers                34   51   19   1   5,26%   16   3  81,25%    0  42,20%  42,16%  43,59%    79    65    36    23    44    17   0  0 
Thrashers               41   54   18   1   5,56%   16   1  93,75%    0  37,04%  43,14%  47,73%    76    66    38    24    43    18   0  1 
Blackhawks              26   37   15   1   6,67%   11   1  90,91%    0  52,11%  50,00%  29,03%    50    46    27    17    31    13   0  0 
Blue Jackets            34   27   12   1   8,33%   15   1  93,33%    0  38,95%  42,31%  41,38%    53    48    24    15    31    12   0  0 
Blues                   33   39   11   1   9,09%   14   3  78,57%    1  31,17%  37,04%  44,12%    55    42    28    16    27    14   0  0 
Predators               18   38    9   1  11,11%    8   2  75,00%    0  54,69%  40,43%  50,00%    48    48    25    14    33    13   0  0 
Red Wings               24   44   13   2  15,38%   12   1  91,67%    0  42,22%  39,24%  46,88%    52    45    23    15    31    11   0  0 
Avalanche               30   37   14   1   7,14%   15   1  93,33%    1  44,83%  52,05%  48,48%    53    42    25    18    26    12   0  0 
Canucks                 32   43   11   2  18,18%   15   2  86,67%    0  40,22%  40,00%  35,14%    55    41    23    15    27    11   0  0 
Flames                  20   45    9   0   0,00%    9   1  88,89%    0  31,43%  29,23%  56,52%    50    44    26    16    28    12   0  1 
Oilers                  19   39   13   3  23,08%    7   5  28,57%    0  30,67%  36,49%  25,00%    50    45    27    17    30    13   0  0 
Wild                    18   43   11   1   9,09%    9   2  77,78%    0  40,00%  37,31%  44,44%    52    41    27    15    27    13   0  0 
Coyotes                 22   51    8   2  25,00%   12   2  83,33%    0  46,15%  55,00%  40,91%    54    46    26    14    31    11   0  0 
Ducks                   28   34   10   3  30,00%   14   0 100,00%    0  36,84%  42,86%  56,25%    53    45    26    16    29    13   0  0 
Kings                   26   40   13   1   7,69%   11   2  81,82%    0  47,73%  48,53%  59,26%    50    48    26    16    33    13   0  0 
Sharks                  30   46    9   3  33,33%   13   3  76,92%    0  38,46%  35,53%  41,18%    51    46    26    16    31    12   0  0 
Stars                   44   40    8   1  12,50%   16   3  81,25%    1  35,56%  29,41%  46,43%    55    38    27    16    24    13   0  0 
Vs Division            294  449  131  25  19,08%  128  25  80,47%    2  44,16%  45,47%  48,50%   539   488   256   156   332   127   0  0 
Vs Conference          727 1083  318  54  16,98%  308  53  82,79%    3  41,91%  42,89%  45,83%  1346  1184   640   402   794   313   0  3 
Since Last GM Reset   1131 1686  484  77  15,91%  489  82  83,23%    6  41,43%  42,30%  45,07%  2127  1850  1027   636  1236   499   0  4 

Islanders

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Devils                 5  5  1  3  1  0  0  0  16  17  |  2  0  2  0  0  0  0   4   6  |  16  31  47   6   2   7   1  140   48   38   49    5  138   40 
Flyers                 6  6  4  0  1  0  1  0  24  11  |  3  3  0  0  0  0  0  12   4  |  24  45  69   7   8   7   3  218   70   77   57   18  162   46 
Penguins               5  5  3  2  0  0  0  0  15  10  |  3  1  2  0  0  0  0   9   8  |  15  27  42   3   6   6   0  179   55   56   68    0  128   24 
Rangers                5  5  3  0  0  0  0  2  17  14  |  2  0  0  0  0  0  2   6   8  |  17  30  47   6   4   7   1  183   59   68   50   13  127   39 
Bruins                 3  3  2  1  0  0  0  0  11   4  |  2  1  1  0  0  0  0   7   3  |  11  20  31   3   7   1   0  107   28   44   35    0   76   28 
Canadiens              3  3  0  2  0  0  1  0  11  13  |  1  0  1  0  0  0  0   6   7  |  11  18  29   1   6   3   3   93   29   22   39    9  111   25 
Maple Leafs            3  3  1  2  0  0  0  0   6   9  |  2  1  1  0  0  0  0   4   5  |   6  10  16   1   1   4   0   76   32   19   25    0   97   23 
Sabres                 3  3  2  0  0  0  1  0  14   9  |  2  1  0  0  0  1  0   9   7  |  14  24  38   5   7   1   1  112   40   39   32    3   83   19 
Senators               3  3  1  2  0  0  0  0   7   8  |  2  1  1  0  0  0  0   4   4  |   7  13  20   3   1   3   0   95   32   22   41    0   77   23 
Capitals               3  3  3  0  0  0  0  0  18   7  |  1  1  0  0  0  0  0   5   1  |  18  32  50   7   7   4   0  132   37   61   34    0   68   17 
Hurricanes             3  3  3  0  0  0  0  0  15   6  |  2  2  0  0  0  0  0  11   3  |  15  27  42   4   5   6   0  119   28   39   52    0   88   14 
Lightning              3  3  2  1  0  0  0  0  12  11  |  1  1  0  0  0  0  0   6   4  |  12  22  34   6   3   3   0  101   34   31   36    0   97   26 
Panthers               3  3  1  0  0  0  0  2  13  13  |  1  0  0  0  0  0  1   3   4  |  13  23  36   7   3   3   0  127   51   33   41    8   92   19 
Thrashers              3  3  1  2  0  0  0  0  13  13  |  2  1  1  0  0  0  0  10   8  |  13  22  35   3   5   5   0   93   30   29   34    0   86   21 
Blackhawks             2  2  2  0  0  0  0  0   6   1  |  1  1  0  0  0  0  0   4   0  |   6  10  16   1   2   3   0   62   21   17   24    0   58   18 
Blue Jackets           2  2  2  0  0  0  0  0  10   6  |  1  1  0  0  0  0  0   4   2  |  10  19  29   4   4   2   0   63   15   23   25    0   54   15 
Blues                  2  2  1  1  0  0  0  0   4   6  |  1  1  0  0  0  0  0   3   2  |   4   8  12   3   1   0   0   53   20   15   18    0   67   19 
Predators              2  2  1  1  0  0  0  0   5   4  |  1  1  0  0  0  0  0   4   2  |   5   7  12   3   2   0   0   82   20   34   28    0   40   16 
Red Wings              2  2  2  0  0  0  0  0  12   8  |  1  1  0  0  0  0  0   3   2  |  12  21  33   7   1   4   0   62   23   19   20    0   66   22 
Avalanche              2  2  2  0  0  0  0  0  12   3  |  1  1  0  0  0  0  0   6   1  |  12  21  33   5   3   4   0   77   30   28   19    0   58   16 
Canucks                2  2  2  0  0  0  0  0   9   4  |  1  1  0  0  0  0  0   5   1  |   9  14  23   5   3   1   0   68   23   34   11    0   43   14 
Flames                 2  2  2  0  0  0  0  0  10   3  |  1  1  0  0  0  0  0   6   0  |  10  18  28   4   5   1   0   74   31   17   26    0   35    9 
Oilers (R3)            2  2  0  2  0  0  0  0   1   7  |  1  0  1  0  0  0  0   0   1  |   1   1   2   0   1   0   0   45   19   11   15    0   67   21 
Wild                   2  2  0  2  0  0  0  0   5   8  |  1  0  1  0  0  0  0   3   4  |   5   9  14   3   2   0   0   89   38   26   25    0   52   15 
Coyotes                2  2  0  2  0  0  0  0   5   8  |  1  0  1  0  0  0  0   3   5  |   5   8  13   4   0   1   0   66   25   13   28    0   61   25 
Ducks                  2  2  0  2  0  0  0  0   2   5  |  1  0  1  0  0  0  0   1   2  |   2   3   5   1   1   0   0   49   17   16   16    0   65   18 
Kings                  2  2  2  0  0  0  0  0  10   7  |  1  1  0  0  0  0  0   5   3  |  10  20  30   2   4   4   0   65   23   22   20    0   43    9 
Sharks                 2  2  2  0  0  0  0  0   9   2  |  1  1  0  0  0  0  0   3   0  |   9  17  26   2   5   2   0   90   28   28   34    0   49   12 
Stars                  3  3  1  2  0  0  0  0  11  14  |  1  0  1  0  0  0  0   3   5  |  11  21  32   3   5   3   0   99   33   31   35    0  108   34 
Vs Division              21 11  5  2  0  1  2  72  52  | 10  4  4  0  0  0  2  31  26  |  72 133 205  22  20  27   5  720  232  239  224   36  555  149 
Vs Conference            51 27 15  2  0  3  4 192 145  | 26 13  9  0  0  1  3  96  72  | 192 344 536  62  65  60   9 1775  573  578  593   56 1430  364 
Since Last GM Reset      82 46 27  2  0  3  4 303 231  | 41 23 14  0  0  1  3 149 102  | 303 541 844 109 104  85   9 2819  939  912  937   56 2296  627 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Devils                  66   83   32   5  15,63%   25   3  88,00%    1  55,93%  53,49%  51,85%   118   121    65    39    82    33   0  0 
Flyers                  82  108   44   9  20,45%   37   6  83,78%    1  62,63%  60,48%  57,14%   132   166    71    43   120    36   0  0 
Penguins                46  104   39   9  23,08%   22   4  81,82%    1  61,88%  59,81%  56,41%    99   138    63    35   100    33   0  0 
Rangers                 31   95   39   6  15,38%   15   2  86,67%    0  42,47%  53,85%  57,32%   117   129    64    39    90    32   0  0 
Bruins                  38   49   19   4  21,05%   19   0 100,00%    0  53,92%  51,94%  55,56%    68    76    35    22    53    18   1  0 
Canadiens               44   57   13   4  30,77%   20   2  90,00%    0  43,59%  55,77%  60,00%    74    74    37    21    51    18   0  0 
Maple Leafs             38   54   17   2  11,76%   18   3  83,33%    0  44,07%  40,40%  53,33%    78    64    38    23    43    18   0  0 
Sabres                  32   55   21   4  19,05%   14   2  85,71%    0  46,67%  49,55%  62,75%    67    78    39    24    54    21   0  0 
Senators                37   51   14   1   7,14%   15   2  86,67%    0  44,44%  60,19%  51,16%    69    75    36    23    53    18   0  0 
Capitals                22   49   28   8  28,57%   12   1  91,67%    0  51,06%  56,72%  61,82%    60    84    36    22    61    20   0  0 
Hurricanes              45   54   22   7  31,82%   15   3  80,00%    0  51,89%  53,33%  55,10%    67    76    37    22    53    20   0  0 
Lightning               30   58   20   3  15,00%   14   3  78,57%    0  58,76%  53,04%  39,62%    67    76    37    21    51    19   0  0 
Panthers                39   56   20   5  25,00%   17   5  70,59%    0  52,00%  61,87%  47,54%    69    84    37    21    61    19   0  0 
Thrashers               57   59   16   6  37,50%   21   7  66,67%    1  55,21%  43,93%  46,15%    71    72    37    21    49    18   0  0 
Blackhawks              30   31   13   3  23,08%   15   0 100,00%    0  54,29%  68,75%  47,37%    46    51    24    15    35    13   1  0 
Blue Jackets            20   31   16   2  12,50%   10   2  80,00%    1  47,06%  45,07%  50,00%    46    48    25    15    33    13   0  0 
Blues                   31   33   10   0   0,00%   13   1  92,31%    0  46,99%  52,63%  60,00%    48    47    24    16    32    12   0  0 
