Pro Team Stats for Fantasy National Hockey League
Update - 17. dubna 2012 at 21:02
--------------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4 SHF SP1 SP2 SP3 SP4 SHA SHB
--------------------------------------------------------------------------------------------------------------------------------------------------------
Devils 82 34 34 3 5 2 4 255 252 | 41 13 21 3 2 1 1 121 140 | 255 451 706 88 85 77 7 2710 917 907 862 41 2376 722
Flyers 82 13 46 6 5 3 9 206 302 | 41 9 20 4 2 0 6 121 156 | 206 366 572 62 71 64 12 2234 720 747 739 69 2824 861
Islanders 82 46 27 2 0 3 4 303 231 | 41 23 14 0 0 1 3 149 102 | 303 541 844 109 104 85 9 2819 939 912 937 56 2296 627
Penguins 82 21 51 1 2 2 5 206 315 | 41 9 27 1 0 0 4 103 158 | 206 365 571 61 82 60 9 2264 732 779 741 45 3009 815
Rangers 82 38 25 3 1 9 6 303 257 | 41 20 12 2 0 3 4 150 123 | 303 524 827 109 90 92 19 2698 814 901 953 88 2587 786
Bruins 82 31 30 1 4 10 6 269 258 | 41 11 19 1 2 4 4 126 144 | 269 476 745 95 99 64 20 2496 838 786 838 98 2599 756
Canadiens 82 34 36 1 0 7 4 249 245 | 41 18 17 0 0 3 3 134 125 | 249 435 684 80 82 79 12 2497 787 871 810 69 2520 755
Maple Leafs 82 34 25 3 3 11 6 279 230 | 41 18 14 1 1 3 4 127 117 | 279 490 769 103 91 71 22 2648 873 895 830 110 2336 722
Sabres 82 33 30 3 2 6 8 249 238 | 41 19 14 2 1 2 3 126 123 | 249 420 669 96 81 63 13 2483 860 816 768 86 2424 676
Senators 82 25 37 1 2 8 9 233 269 | 41 15 19 0 1 2 4 115 129 | 233 403 636 90 58 76 13 2280 761 707 780 99 2513 746
Capitals 82 23 45 3 2 3 6 240 314 | 41 9 22 2 2 2 4 126 161 | 240 428 668 87 74 73 10 2553 859 822 853 48 2697 787
Hurricanes 82 38 28 3 1 5 7 260 233 | 41 21 13 1 0 3 3 142 113 | 260 458 718 92 90 70 13 2589 843 881 814 91 2451 770
Lightning 82 33 35 3 1 2 8 247 272 | 41 16 15 2 0 2 6 135 142 | 247 429 676 92 81 69 9 2689 861 902 897 59 2641 759
Panthers 82 41 28 0 1 8 4 259 240 | 41 20 16 0 0 3 2 121 124 | 259 450 709 91 82 78 12 2432 792 823 798 61 2523 723
Thrashers 82 46 25 3 0 2 6 267 219 | 41 28 9 0 0 1 3 141 100 | 267 476 743 105 85 72 9 2659 893 895 854 44 2292 685
Blackhawks 82 32 36 1 3 7 3 226 254 | 41 16 16 1 2 4 2 120 126 | 226 384 610 92 70 56 14 2387 819 767 771 75 2384 724
Blue Jackets 82 38 25 1 1 7 10 284 228 | 41 21 13 0 1 3 3 146 113 | 284 478 762 101 92 83 12 2698 867 932 866 97 2361 707
Blues 82 33 28 3 1 7 10 257 239 | 41 17 13 2 1 2 6 124 119 | 257 439 696 90 82 75 19 2445 810 809 791 95 2400 756
Predators 82 39 30 1 4 4 4 261 252 | 41 20 15 0 1 2 3 121 116 | 261 465 726 97 94 65 12 2411 804 781 799 56 2594 714
Red Wings 82 34 35 3 3 1 6 259 254 | 41 17 15 3 1 0 5 126 125 | 259 461 720 97 83 75 9 2648 881 841 904 54 2471 702
Avalanche 82 35 36 2 1 5 3 256 282 | 41 20 17 1 0 1 2 131 131 | 256 452 708 112 72 65 12 2653 910 877 837 59 2673 816
Canucks 82 32 34 4 4 5 3 256 244 | 41 16 18 2 3 1 1 116 117 | 256 449 705 104 73 70 15 2449 838 752 823 67 2499 748
Flames 82 29 38 1 2 7 5 226 258 | 41 17 14 0 1 5 4 120 126 | 226 388 614 84 76 58 13 2383 853 768 741 69 2670 740
Oilers 82 39 28 3 2 5 5 263 222 | 41 22 11 2 1 3 2 140 105 | 263 470 733 90 97 68 12 2487 832 867 758 60 2492 718
Wild 82 36 29 2 4 6 5 249 240 | 41 16 14 1 2 4 4 123 112 | 249 433 682 84 76 81 12 2490 793 826 845 67 2596 746
Coyotes 82 51 21 1 2 6 1 324 243 | 41 26 10 1 1 3 0 161 122 | 324 574 898 112 109 96 14 2944 1015 976 933 54 2472 683
Ducks 82 28 39 2 2 7 4 223 248 | 41 17 18 1 2 2 1 110 121 | 223 388 611 77 70 67 17 2394 804 819 753 64 2578 743
Kings 82 26 44 1 2 6 3 232 265 | 41 12 22 0 2 4 1 120 131 | 232 401 633 67 63 95 10 2511 829 792 873 50 2559 736
Sharks 82 27 43 2 4 3 3 260 296 | 41 11 25 1 1 1 2 125 159 | 260 459 719 97 91 67 9 2692 829 918 924 47 2779 783
Stars 82 33 34 3 2 5 5 252 253 | 41 15 17 1 1 2 5 125 128 | 252 445 697 79 82 83 12 2558 812 873 844 65 2585 774
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF FO%DZ FO%OZ FO%NT PZDF PZOF PZNT PCDF PCOF PCNT SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Devils 1028 1499 507 78 15,38% 420 62 85,24% 3 48,63% 50,05% 49,88% 1881 2068 1020 606 1444 518 3 0
Flyers 1131 1686 484 77 15,91% 489 82 83,23% 6 41,43% 42,30% 45,07% 2127 1850 1027 636 1236 499 0 4
Islanders 1054 1497 558 111 19,89% 434 67 84,56% 8 52,41% 54,73% 53,51% 1849 2095 1019 605 1467 520 4 0
Penguins 1372 1760 446 69 15,47% 572 124 78,32% 5 41,83% 43,79% 44,01% 2203 1756 1001 633 1164 467 1 0
Rangers 1343 1719 478 90 18,83% 524 105 79,96% 3 49,12% 51,75% 51,68% 1934 2052 1015 609 1430 512 0 1
Bruins 1206 1602 498 91 18,27% 465 97 79,14% 2 47,47% 47,63% 47,60% 1998 1985 1029 630 1370 509 1 0
Canadiens 1297 1761 455 87 19,12% 507 70 86,19% 9 49,73% 50,37% 47,88% 2028 1919 1029 638 1292 506 1 0
Maple Leafs 1160 1600 521 100 19,19% 480 73 84,79% 4 55,85% 55,17% 52,38% 1900 2083 1029 620 1448 522 3 0
Sabres 1156 1534 517 85 16,44% 464 73 84,27% 6 52,04% 50,99% 51,32% 1937 2022 1038 637 1375 520 4 0
Senators 1182 1618 454 86 18,94% 497 90 81,89% 4 47,39% 51,18% 50,11% 2029 1945 1038 637 1311 514 3 1
Capitals 1221 1661 468 81 17,31% 489 95 80,57% 3 48,87% 50,66% 51,50% 2046 1901 1025 627 1291 496 0 2
Hurricanes 1143 1586 477 87 18,24% 450 68 84,89% 6 49,93% 52,34% 51,70% 1960 2015 1016 618 1398 507 4 0
Lightning 1119 1641 505 85 16,83% 426 76 82,16% 4 50,87% 51,47% 51,78% 1978 1975 1030 624 1362 516 3 1
Panthers 1259 1494 470 61 12,98% 514 95 81,52% 5 49,04% 51,01% 50,39% 1969 2000 1012 612 1381 510 3 3
Thrashers 1053 1512 519 103 19,85% 406 80 80,30% 4 54,49% 55,68% 53,77% 1909 2038 1017 618 1424 514 5 0
Blackhawks 1162 1518 518 84 16,22% 439 75 82,92% 4 49,05% 49,80% 52,00% 1917 2023 1043 624 1382 528 5 0
Blue Jackets 1136 1543 479 95 19,83% 477 73 84,70% 9 53,31% 55,27% 52,53% 1935 2039 1035 618 1403 530 6 0
Blues 1205 1542 451 74 16,41% 482 85 82,37% 2 49,71% 52,09% 51,04% 1931 2046 1041 619 1412 523 4 0
Predators 1205 1620 476 81 17,02% 493 94 80,93% 7 46,40% 45,39% 48,07% 1965 1988 1014 620 1367 506 5 3
Red Wings 1231 1640 474 75 15,82% 497 91 81,69% 4 52,16% 53,84% 50,20% 1901 2044 1018 607 1425 507 5 1
Avalanche 1357 1840 499 86 17,23% 523 102 80,50% 3 45,33% 45,89% 46,36% 2045 1914 1008 615 1305 492 2 0
Canucks 1105 1499 494 86 17,41% 438 75 82,88% 3 51,71% 52,56% 50,77% 1963 1989 1029 626 1363 513 5 2
Flames 1142 1592 474 79 16,67% 452 79 82,52% 3 44,48% 50,03% 45,44% 2051 1916 1017 628 1308 504 4 0
Oilers 1386 1568 468 85 18,16% 519 74 85,74% 3 54,55% 54,93% 55,23% 1960 2000 1024 623 1361 513 5 0
Wild 1194 1627 459 88 19,17% 490 88 82,04% 4 47,05% 47,89% 47,84% 1990 1969 1030 626 1349 512 7 1
Coyotes 1243 1656 499 115 23,05% 509 95 81,34% 3 47,27% 52,79% 52,02% 1946 2001 1019 610 1377 518 4 1
Ducks 1403 1659 485 77 15,88% 545 85 84,40% 4 49,72% 51,80% 49,04% 2033 1925 1026 626 1302 504 4 2
Kings 1211 1608 477 71 14,88% 490 80 83,67% 3 52,53% 53,56% 49,37% 1963 1982 1025 627 1360 512 5 1
Sharks 1396 1678 510 87 17,06% 558 116 79,21% 4 45,71% 48,44% 47,45% 2053 1882 1031 628 1270 504 3 2
Stars 1390 1757 475 74 15,58% 546 79 85,53% 4 48,70% 51,30% 49,77% 1988 1964 1028 623 1338 506 1 3
Goals For
Pos Teams Value
1 Coyotes 3,95
2 Rangers 3,70
3 Islanders 3,70
4 Blue Jackets 3,46
5 Maple Leafs 3,40
6 Bruins 3,28
7 Thrashers 3,26
8 Oilers 3,21
9 Predators 3,18
10 Sharks 3,17
11 Hurricanes 3,17
12 Red Wings 3,16
13 Panthers 3,16
14 Blues 3,13
15 Avalanche 3,12
16 Canucks 3,12
17 Devils 3,11
18 Stars 3,07
19 Wild 3,04
20 Sabres 3,04
21 Canadiens 3,04
22 Lightning 3,01
23 Capitals 2,93
24 Senators 2,84
25 Kings 2,83
26 Flames 2,76
27 Blackhawks 2,76
28 Ducks 2,72
29 Penguins 2,51
30 Flyers 2,51
League Average 3,11
|
Goals Against
Pos Teams Value
1 Thrashers 2,67
2 Oilers 2,71
3 Blue Jackets 2,78
4 Maple Leafs 2,80
5 Islanders 2,82
6 Hurricanes 2,84
7 Sabres 2,90
8 Blues 2,91
9 Panthers 2,93
10 Wild 2,93
11 Coyotes 2,96
12 Canucks 2,98
13 Canadiens 2,99
14 Ducks 3,02
15 Predators 3,07
16 Devils 3,07
17 Stars 3,09
18 Blackhawks 3,10
19 Red Wings 3,10
20 Rangers 3,13
21 Bruins 3,15
22 Flames 3,15
23 Kings 3,23
24 Senators 3,28
25 Lightning 3,32
26 Avalanche 3,44
27 Sharks 3,61
28 Flyers 3,68
29 Capitals 3,83
30 Penguins 3,84
League Average 3,11
|
Goals For / Against
Pos Teams Value
1 Coyotes 133%
2 Islanders 131%
3 Blue Jackets 125%
4 Thrashers 122%
5 Maple Leafs 121%
6 Oilers 118%
7 Rangers 118%
8 Hurricanes 112%
9 Panthers 108%
10 Blues 108%
11 Canucks 105%
12 Sabres 105%
13 Bruins 104%
14 Wild 104%
15 Predators 104%
16 Red Wings 102%
17 Canadiens 102%
18 Devils 101%
19 Stars 100%
20 Lightning 91%
21 Avalanche 91%
22 Ducks 90%
23 Blackhawks 89%
24 Sharks 88%
25 Flames 88%
26 Kings 88%
27 Senators 87%
28 Capitals 76%
29 Flyers 68%
30 Penguins 65%
|
PowerPlay %
Pos Teams Value
1 Coyotes 23%
2 Islanders 20%
3 Thrashers 20%
4 Blue Jackets 20%
5 Maple Leafs 19%
6 Wild 19%
7 Canadiens 19%
8 Senators 19%
9 Rangers 19%
10 Bruins 18%
11 Hurricanes 18%
12 Oilers 18%
13 Canucks 17%
14 Capitals 17%
15 Avalanche 17%
16 Sharks 17%
17 Predators 17%
18 Lightning 17%
19 Flames 17%
20 Sabres 16%
21 Blues 16%
22 Blackhawks 16%
23 Flyers 16%
24 Ducks 16%
25 Red Wings 16%
26 Stars 16%
27 Penguins 15%
28 Devils 15%
29 Kings 15%
30 Panthers 13%
League Average 17%
|
Penalty Kill %
Pos Teams Value
1 Canadiens 86%
2 Oilers 86%
3 Stars 86%
4 Devils 85%
5 Hurricanes 85%
6 Maple Leafs 85%
7 Blue Jackets 85%
8 Islanders 85%
9 Ducks 84%
10 Sabres 84%
11 Kings 84%
12 Flyers 83%
13 Blackhawks 83%
14 Canucks 83%
15 Flames 83%
16 Blues 82%
17 Lightning 82%
18 Wild 82%
19 Senators 82%
20 Red Wings 82%
21 Panthers 82%
22 Coyotes 81%
23 Predators 81%
24 Capitals 81%
25 Avalanche 80%
26 Thrashers 80%
27 Rangers 80%
28 Sharks 79%
29 Bruins 79%
30 Penguins 78%
League Average 83%
|
PP + PK
Pos Teams Value
1 Canadiens 105%
2 Blue Jackets 105%
3 Islanders 104%
4 Coyotes 104%
5 Maple Leafs 104%
6 Oilers 104%
7 Hurricanes 103%
8 Wild 101%
9 Stars 101%
10 Senators 101%
11 Sabres 101%
12 Devils 101%
13 Canucks 100%
14 Ducks 100%
15 Thrashers 100%
16 Flames 99%
17 Flyers 99%
18 Blackhawks 99%
19 Lightning 99%
20 Rangers 99%
21 Blues 99%
22 Kings 99%
23 Predators 98%
24 Capitals 98%
25 Avalanche 98%
26 Red Wings 98%
27 Bruins 97%
28 Sharks 96%
29 Panthers 94%
30 Penguins 94%
|
Shots For
Pos Teams Value
1 Coyotes 35,90
2 Islanders 34,38
3 Devils 33,05
4 Blue Jackets 32,90
5 Rangers 32,90
6 Sharks 32,83
7 Lightning 32,79
8 Thrashers 32,43
9 Avalanche 32,35
10 Red Wings 32,29
11 Maple Leafs 32,29
12 Hurricanes 31,57
13 Stars 31,20
14 Capitals 31,13
15 Kings 30,62
16 Canadiens 30,45
17 Bruins 30,44
18 Wild 30,37
19 Oilers 30,33
20 Sabres 30,28
21 Canucks 29,87
22 Blues 29,82
23 Panthers 29,66
24 Predators 29,40
25 Ducks 29,20
26 Blackhawks 29,11
27 Flames 29,06
28 Senators 27,80
29 Penguins 27,61
30 Flyers 27,24
League Average 30,98
|
Shots Against
Pos Teams Value
1 Thrashers 27,95
2 Islanders 28,00
3 Maple Leafs 28,49
4 Blue Jackets 28,79
5 Devils 28,98
6 Blackhawks 29,07
7 Blues 29,27
8 Sabres 29,56
9 Hurricanes 29,89
10 Red Wings 30,13
11 Coyotes 30,15
12 Oilers 30,39
13 Canucks 30,48
14 Senators 30,65
15 Canadiens 30,73
16 Panthers 30,77
17 Kings 31,21
18 Ducks 31,44
19 Stars 31,52
20 Rangers 31,55
21 Predators 31,63
22 Wild 31,66
23 Bruins 31,70
24 Lightning 32,21
25 Flames 32,56
26 Avalanche 32,60
27 Capitals 32,89
28 Sharks 33,89
29 Flyers 34,44
30 Penguins 36,70
League Average 30,98
|
Shots For / Against
Pos Teams Value
1 Islanders 123%
2 Coyotes 119%
3 Thrashers 116%
4 Blue Jackets 114%
5 Devils 114%
6 Maple Leafs 113%
7 Red Wings 107%
8 Hurricanes 106%
9 Rangers 104%
10 Sabres 102%
11 Blues 102%
12 Lightning 102%
13 Blackhawks 100%
14 Oilers 100%
15 Avalanche 99%
16 Canadiens 99%
17 Stars 99%
18 Kings 98%
19 Canucks 98%
20 Sharks 97%
21 Panthers 96%
22 Bruins 96%
23 Wild 96%
24 Capitals 95%
25 Predators 93%
26 Ducks 93%
27 Senators 91%
28 Flames 89%
29 Flyers 79%
30 Penguins 75%
|
Pim / GP
Pos Teams Value
1 Devils 12,54
2 Thrashers 12,84
3 Islanders 12,85
4 Canucks 13,48
5 Lightning 13,65
6 Flyers 13,79
7 Blue Jackets 13,85
8 Flames 13,93
9 Hurricanes 13,94
10 Sabres 14,10
11 Maple Leafs 14,15
12 Blackhawks 14,17
13 Senators 14,41
14 Wild 14,56
15 Predators 14,70
16 Blues 14,70
17 Bruins 14,71
18 Kings 14,77
19 Capitals 14,89
20 Red Wings 15,01
21 Coyotes 15,16
22 Panthers 15,35
23 Canadiens 15,82
24 Rangers 16,38
25 Avalanche 16,55
26 Penguins 16,73
27 Oilers 16,90
28 Stars 16,95
29 Sharks 17,02
30 Ducks 17,11
League Average 14,83
|
Hits / GP
Pos Teams Value
1 Avalanche 22,44
2 Canadiens 21,48
3 Penguins 21,46
4 Stars 21,43
5 Rangers 20,96
6 Flyers 20,56
7 Sharks 20,46
8 Capitals 20,26
9 Ducks 20,23
10 Coyotes 20,20
11 Lightning 20,01
12 Red Wings 20,00
13 Wild 19,84
14 Predators 19,76
15 Senators 19,73
16 Kings 19,61
17 Bruins 19,54
18 Maple Leafs 19,51
19 Flames 19,41
20 Hurricanes 19,34
21 Oilers 19,12
22 Blue Jackets 18,82
23 Blues 18,80
24 Sabres 18,71
25 Blackhawks 18,51
26 Thrashers 18,44
27 Canucks 18,28
28 Devils 18,28
29 Islanders 18,26
30 Panthers 18,22
League Average 19,72
|
Output by the SimonT Hockey Simulator (STHS) for David Kosarek -- Original Page W3C XHTML 1.0 Valid