Pro Team Scoring for Fantasy National Hockey League
Update - 17. dubna 2012 at 21:01
| Devils | Flyers | Islanders | Penguins | Rangers | Bruins | Canadiens | Maple Leafs | Sabres | Senators | Capitals | Hurricanes | Lightning | Panthers | Thrashers | Blackhawks | Blue Jackets | Blues | Predators | Red Wings | Avalanche | Canucks | Flames | Oilers | Wild | Coyotes | Ducks | Kings | Sharks | Stars | Close All Team View | Open All Team View |
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Mike Fisher (NJD) 82 35 43 78 -8 61 5 131 203 294 0 0 11,90% 30 1793 21,87 14 18 32 99 426 1 0 1 9 288 6 2 50,14% 2439 0 0 0 1 0,87 1 4 0 0 1 0 0 1 1 5 1 8
Patrik Elias (NJD) 82 27 42 69 2 26 0 82 166 300 0 0 9,00% 15 1683 20,52 6 14 20 91 390 0 0 0 6 126 4 0 45,92% 466 0 0 0 0 0,82 0 2 1 0 0 1 1 0 0 6 3 4
Brian Gionta (NJD) 82 25 37 62 4 44 0 131 106 324 0 0 7,72% 17 1599 19,49 6 16 22 104 391 1 0 1 3 85 3 2 33,33% 126 0 0 0 0 0,78 0 3 0 0 0 0 1 2 0 1 7 4
David Legwand (NJD) 82 28 32 60 -1 30 0 87 174 224 0 0 12,50% 17 1524 18,59 8 8 16 75 346 0 0 0 2 44 6 2 48,82% 1827 0 0 0 0 0,79 1 1 0 0 0 0 1 3 0 6 2 3
Tobias Enstrom (NJD) 72 14 45 59 -15 46 0 55 97 127 0 0 11,02% 55 1669 23,17 11 10 21 96 368 0 1 1 0 156 0 1 0% 0 0 0 0 0 0,71 0 0 0 0 0 0 4 6 0 3 1 2
Paul Martin (NJD) 77 13 45 58 3 61 5 56 65 160 0 0 8,13% 108 1745 22,67 10 18 28 112 378 1 1 2 2 291 1 3 0% 0 0 0 0 0 0,66 0 0 0 1 1 1 2 0 0 2 0 2
Jordan Eberle (R) (NJD) 80 16 30 46 7 16 0 18 63 171 0 0 9,36% 11 1092 13,64 2 9 11 26 157 0 0 0 0 8 3 1 43,42% 76 0 0 0 0 0,84 0 0 0 0 0 0 4 1 0 3 2 2
Clarke MacArthur (NJD) 82 16 27 43 -2 44 0 95 83 205 0 0 7,80% 3 1265 15,43 2 9 11 44 255 0 0 0 0 1 1 4 50,00% 92 0 0 0 0 0,68 0 0 0 0 0 0 0 2 2 1 2 5
Chris Stewart (NJD) 82 20 17 37 -10 42 0 83 60 208 0 0 9,62% 4 1225 14,94 3 6 9 54 278 0 0 0 0 0 1 1 38,04% 92 0 0 0 1 0,60 2 3 0 0 0 0 0 1 1 1 3 3
Andy Greene (NJD) 82 9 27 36 -1 51 25 68 56 99 0 0 9,09% 124 1743 21,26 7 7 14 56 409 0 1 1 2 320 3 1 0% 0 0 0 0 0 0,41 0 0 1 0 3 0 0 16 1 1 2 2
Zach Parise (NJD) 52 10 20 30 -5 20 0 48 77 131 0 0 7,63% 6 852 16,39 3 7 10 45 218 0 1 1 3 58 1 0 39,16% 166 0 0 0 0 0,70 0 4 0 0 0 0 0 4 1 0 3 2
Kyle Brodziak (NJD) 82 10 18 28 -1 55 5 46 87 107 0 0 9,35% 17 842 10,27 0 0 0 0 0 0 0 0 0 45 2 0 53,59% 1017 0 0 0 0 0,66 0 0 0 1 0 0 0 22 4 0 4 1
Jan Hejda (TOT) 74 7 19 26 9 124 40 107 62 58 0 0 12,07% 110 1514 20,46 1 5 6 16 141 0 0 0 5 279 2 0 0% 0 0 0 0 0 0,34 0 0 0 0 7 0 0 10 1 1 1 2
Jan Hejda (WSH) 27 3 10 13 2 43 25 32 24 31 0 0 9,68% 44 619 22,91 1 4 5 14 123 0 0 0 3 101 0 0 0% 0 0 0 0 0 0,42 0 0 0 0 4 0 0 10 1
Jan Hejda (DET) 26 2 3 5 0 49 15 27 18 15 0 0 13,33% 35 473 18,19 0 0 0 0 8 0 0 0 1 103 1 0 0% 0 0 0 0 0 0,21 0 0 0 0 3 0 0 10 1
Jan Hejda (NJD) 21 2 6 8 7 32 0 48 20 12 0 0 16,67% 31 423 20,13 0 1 1 2 10 0 0 0 1 76 1 0 0% 0 0 0 0 0 0,38 0 0 0 0 0 0 0 10 1
Chris Campoli (NJD) 82 4 21 25 -10 71 5 90 40 90 0 0 4,44% 71 1437 17,53 3 5 8 55 351 0 0 0 1 41 0 0 0% 0 0 0 0 0 0,35 0 0 0 0 1 0 0 5 4 1 0 1
Tim Gleason (NJD) 81 3 19 22 -2 210 30 220 43 68 0 0 4,41% 101 1519 18,75 0 1 1 17 77 0 0 0 0 265 2 0 0% 0 0 0 0 0 0,29 0 0 0 1 4 0 0 16 7 0 0 2
Colin White (NJD) 68 6 8 14 -5 87 15 101 33 41 0 0 14,63% 67 1034 15,21 2 0 2 10 49 0 0 0 2 201 1 1 0% 0 0 0 0 0 0,27 0 0 2 0 0 0 0 1 1 1 0 1
Samuel Pahlsson (NJD) 82 4 6 10 -2 34 10 36 74 62 0 0 6,45% 12 632 7,70 1 1 2 5 25 0 0 0 9 277 0 0 56,24% 745 0 0 0 0 0,32 0 0 0 0 1 0 0 25 1 0 0 1
Stephen Gionta (NJD) 70 4 4 8 -3 28 0 49 23 22 0 0 18,18% 10 804 11,49 0 1 1 0 26 0 0 0 3 184 1 1 16,67% 60 0 0 0 0 0,20 0 0 0 0 0 0 0 10 10 0 0 1
Travis Moen (NJD) 82 6 0 6 -11 56 0 39 33 46 0 0 13,04% 12 687 8,37 0 0 0 3 22 0 0 0 2 232 1 0 35,29% 51 0 0 0 0 0,17 0 0 0 0 0 0 0 1 1 0 0 1
Raffi Torres (NJD) 2 0 0 0 1 0 0 0 0 0 0 0 0% 0 2 0,80 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 0,00 0 0 0 0 0 0 1 10 0 0 0 0
Jimmy Hayes (R) (NJD) 2 0 0 0 -3 0 0 1 0 0 0 0 0% 0 30 14,75 0 0 0 0 0 0 0 0 0 0 0 0 0,00% 1 0 0 0 0 0,00 0 0 0 0 0 0 0 3 1 0 0 0
Robbie Earl (NJD) 5 0 0 0 0 0 0 0 0 1 0 0 0,00% 0 18 3,55 0 0 0 1 3 0 0 0 0 0 0 0 0,00% 1 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Martin Brodeur (NJD) 54 20 18 6 0,886 3,31 2649 0 1 146 1283 0 1 0 0,667 12 46 36 4 4 0
Brian Boucher (NJD) 49 19 16 3 0,907 2,64 2314 0 2 102 1093 0 2 0 0,500 4 36 46 5 1 1
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Drew Stafford (PHI) 82 35 36 71 -5 32 0 67 112 296 0 0 11,82% 14 1527 18,62 6 17 23 107 399 1 2 3 5 183 5 3 33,33% 270 0 0 0 1 0,93 1 5 0 0 0 0 0 1 1 6 7 3
Erik Karlsson (PHI) 81 19 42 61 -25 74 0 70 96 177 0 0 10,73% 142 2023 24,97 15 14 29 116 382 0 0 0 4 338 3 2 0% 0 0 0 0 0 0,60 1 1 0 0 0 0 0 5 1 1 0 7
Toni Lydman (PHI) 74 18 38 56 -22 178 40 196 104 157 0 0 11,46% 154 1834 24,79 14 13 27 109 345 0 2 2 2 296 1 0 0% 0 0 0 0 0 0,61 3 11 1 2 3 2 2 0 0 2 3 3
Ryan Malone (TOT) 76 17 31 48 -13 85 5 131 93 230 0 0 7,39% 10 1363 17,93 7 13 20 70 323 0 0 0 10 204 2 1 43,89% 401 0 0 0 0 0,70 2 5 0 0 0 0 3 2 0 1 3 4
Ryan Malone (ANA) 53 14 22 36 -2 65 5 89 69 163 0 0 8,59% 7 1002 18,90 6 7 13 49 214 0 0 0 9 184 2 1 42,82% 355 0 0 0 0 0,72 2 5 0 0 0 0 3 2 0
Ryan Malone (PHI) 23 3 9 12 -11 20 0 42 24 67 0 0 4,48% 3 361 15,71 1 6 7 21 109 0 0 0 1 19 0 0 52,17% 46 0 0 0 0 0,66 0 0 0 0 0 0 3 2 0
Tyler Kennedy (PHI) 70 14 29 43 -7 22 0 73 79 148 0 0 9,46% 18 1342 19,17 2 14 16 48 331 3 0 3 8 289 0 0 43,63% 534 0 0 0 0 0,64 0 0 0 0 0 0 1 4 0 2 0 2
Chris Phillips (TOT) 82 12 27 39 -4 136 10 179 55 119 0 0 10,08% 125 1721 20,99 6 14 20 77 280 0 0 0 0 332 0 0 0% 0 0 0 0 0 0,45 0 0 1 0 1 0 0 5 2 1 2 1
Chris Phillips (ANA) 59 7 15 22 -1 115 5 152 35 69 0 0 10,14% 86 1250 21,19 4 8 12 39 176 0 0 0 0 269 0 0 0% 0 0 0 0 0 0,35 0 0 1 0 0 0 0 5 2
Chris Phillips (PHI) 23 5 12 17 -3 21 5 27 20 50 0 0 10,00% 39 471 20,50 2 6 8 38 104 0 0 0 0 63 0 0 0% 0 0 0 0 0 0,72 0 0 0 0 1 0 0 5 2
Ryan Nugent-Hopkins (R) (PHI) 75 11 25 36 -27 88 0 208 146 130 0 0 8,46% 8 1413 18,84 4 10 14 37 315 0 1 1 1 233 1 1 40,01% 2012 0 0 0 1 0,51 0 2 0 0 0 0 0 2 2 2 3 0
Nathan Gerbe (PHI) 61 16 10 26 -33 26 0 31 84 140 0 0 11,43% 11 1027 16,83 6 5 11 53 265 0 0 0 0 34 3 1 25,47% 106 0 0 0 0 0,51 0 8 0 0 0 0 0 4 4 2 1 0
Zach Boychuk (PHI) 66 10 13 23 -20 31 5 76 77 126 0 0 7,94% 11 885 13,41 1 2 3 6 58 0 0 0 2 17 0 0 22,47% 89 0 0 0 0 0,52 0 0 1 0 0 2 5 0 0 1 3 3
Chuck Kobasew (PHI) 73 10 12 22 -34 8 0 18 85 155 0 0 6,45% 12 1362 18,66 6 6 12 55 330 0 0 0 4 222 0 1 40,95% 105 0 0 0 0 0,32 0 0 0 0 0 0 0 4 2 1 0 1
Keith Ballard (PHI) 82 8 14 22 -45 157 5 171 68 122 0 0 6,56% 106 1496 18,24 8 5 13 68 239 0 0 0 0 159 1 0 0,00% 1 0 0 0 0 0,29 0 0 0 0 0 0 0 5 2 0 1 0
Craig Rivet (PHI) 57 5 17 22 -9 96 20 99 39 68 0 0 7,35% 79 1066 18,70 1 4 5 34 164 1 1 2 3 235 1 0 0% 0 0 0 0 0 0,41 0 0 0 0 3 0 0 5 5 0 0 3
Nazem Kadri (PHI) 66 10 7 17 -10 14 0 17 81 73 0 0 13,70% 8 826 12,51 1 0 1 1 15 1 0 1 1 63 1 0 22,95% 427 0 0 0 0 0,41 1 10 0 0 0 0 0 3 3 2 0 1
Wade Redden (PHI) 82 2 14 16 -26 125 5 142 36 48 0 0 4,17% 107 1548 18,88 2 4 6 23 188 0 2 2 1 342 0 1 0% 0 0 0 0 0 0,21 0 0 0 0 1 0 0 5 2 0 0 1
Dane Byers (PHI) 82 5 6 11 -24 32 0 82 29 36 0 0 13,89% 9 875 10,67 1 3 4 7 76 0 0 0 0 79 1 0 29,31% 58 0 0 0 0 0,25 0 0 1 0 0 0 0 3 2 0 1 0
Mark Olver (PHI) 63 4 5 9 -16 18 0 47 46 51 0 0 7,84% 4 500 7,93 0 0 0 0 2 0 0 0 0 31 0 0 34,31% 408 0 0 0 0 0,36 0 0 0 0 0 0 0 2 2 1 0 0
Scott Nichol (PHI) 32 1 8 9 -11 42 0 67 92 70 0 0 1,43% 8 628 19,61 0 5 5 24 117 0 0 0 0 115 0 1 60,47% 845 0 0 0 0 0,29 0 0 0 0 0 1 5 0 0 1 0 1
Dustin Boyd (PHI) 32 5 3 8 -11 4 0 14 27 38 0 0 13,16% 4 406 12,69 0 0 0 6 39 0 0 0 1 45 1 0 21,00% 100 0 0 0 0 0,39 0 0 0 0 0 0 0 5 5 1 0 1
Matt Read (R) (PHI) 63 4 3 7 -17 6 0 20 23 35 0 0 11,43% 4 483 7,67 1 0 1 3 18 0 0 0 0 8 0 0 27,08% 48 0 0 0 0 0,29 0 1 0 0 0 3 5 0 0 0 0 0
Taylor Chorney (PHI) 24 1 5 6 -4 16 10 28 21 15 0 0 6,67% 33 335 13,97 0 0 0 2 6 0 0 0 1 67 0 0 0% 0 0 0 0 0 0,36 0 0 0 0 2 0 1 5 0 0 1 0
Mark Letestu (TOT) 6 1 4 5 0 0 0 1 4 10 0 0 10,00% 1 78 12,95 0 2 2 0 2 0 0 0 0 7 0 0 58,62% 58 0 0 0 0 1,29 0 0 0 0 0 1 1 0 0 0 0 0
Mark Letestu (PIT) 6 1 4 5 0 0 0 1 4 10 0 0 10,00% 1 78 12,95 0 2 2 0 2 0 0 0 0 7 0 0 58,62% 58 0 0 0 0 1,29 0 0 0 0 0 1 1 0 0
Michael Nylander (PHI) 12 0 5 5 -5 0 0 3 23 16 0 0 0,00% 4 267 22,24 0 2 2 4 54 0 0 0 1 57 0 0 47,17% 371 0 0 0 0 0,37 0 0 0 0 0 0 3 4 0 0 0 0
Ben Guite (PHI) 12 0 5 5 -1 12 0 15 27 13 0 0 0,00% 0 178 14,81 0 0 0 2 20 0 1 1 1 11 0 0 51,09% 184 0 0 0 0 0,56 0 1 0 0 0 0 3 1 0 0 0 0
Jared Ross (PHI) 54 0 5 5 -8 16 0 15 42 29 0 0 0,00% 6 513 9,49 0 0 0 0 0 0 0 0 0 32 0 0 34,19% 585 0 0 0 0 0,20 0 0 0 1 0 0 0 0 0 0 0 0
Quintin Laing (PHI) 11 2 1 3 -2 0 0 4 5 7 0 0 28,57% 1 127 11,59 0 0 0 0 0 0 0 0 0 0 0 0 14,29% 7 0 0 0 0 0,47 0 0 0 0 0 1 2 0 0 0 0 1
Jeff Cowan (PHI) 16 1 1 2 -3 4 0 14 3 8 0 0 12,50% 2 101 6,33 0 0 0 0 3 0 0 0 0 0 0 0 50,00% 4 0 0 0 0 0,39 0 0 0 0 0 0 0 5 5 0 0 0
Brian Willsie (PHI) 5 0 1 1 -4 0 0 7 3 4 0 0 0,00% 2 66 13,11 0 0 0 0 1 0 0 0 0 0 0 0 40,00% 5 0 0 0 0 0,31 0 0 1 0 0 0 0 5 2 0 0 0
Staffan Kronwall (PHI) 6 0 1 1 5 4 0 4 0 2 0 0 0,00% 8 120 20,07 0 0 0 0 20 0 0 0 0 19 0 0 0% 0 0 0 0 0 0,17 0 0 0 0 0 1 4 0 0 0 0 0
Andrew Bodnarchuk (PHI) 9 0 1 1 -8 12 0 11 2 4 0 0 0,00% 13 190 21,14 0 0 0 0 10 0 0 0 0 54 0 0 0% 0 0 0 0 0 0,11 0 0 0 0 0 0 0 1 1 0 0 0
Guillaume Lefebvre (PHI) 12 0 1 1 -6 12 0 20 4 4 0 0 0,00% 0 166 13,87 0 1 1 1 41 0 0 0 0 0 0 0 10,00% 10 0 0 0 0 0,12 0 0 0 0 0 0 0 0 0 0 0 0
Harry Zolnierczyk (R) (PHI) 24 0 0 0 -3 4 0 6 1 1 0 0 0,00% 0 164 6,85 0 0 0 0 12 0 0 0 0 1 0 0 18,18% 11 0 0 0 0 0,00 0 1 0 0 0 0 0 5 5 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Ty Conklin (PHI) 45 12 26 6 0,893 3,42 2508 0 0 143 1341 0 4 2 0,778 18 42 40 1 3 0
Sergei Bobrovsky (R) (PHI) 43 10 20 8 0,901 3,52 2490 2 0 146 1479 0 3 2 0,600 20 40 35 3 4 1
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Ryan Kesler (NYI) 72 49 49 98 16 59 5 137 257 379 0 0 12,93% 13 1616 22,45 18 27 45 113 387 1 1 2 16 321 5 3 59,36% 2456 0 0 0 3 1,21 0 1 0 0 1 2 2 0 0 12 4 2
Brandon Dubinsky (TOT) 78 30 47 77 -5 122 20 160 211 289 0 0 10,38% 23 1501 19,24 13 27 40 116 359 3 1 4 13 302 5 0 56,14% 1701 0 0 0 2 1,03 0 0 2 0 0 4 5 0 0 7 2 3
Brandon Dubinsky (MTL) 41 12 27 39 -6 75 15 84 115 135 0 0 8,89% 8 742 18,09 3 16 19 53 170 2 0 2 8 161 0 0 57,50% 1014 0 0 0 0 1,05 0 0 1 0 0 4 5 0 0
Brandon Dubinsky (NYI) 37 18 20 38 1 47 5 76 96 154 0 0 11,69% 15 759 20,51 10 11 21 63 188 1 1 2 5 141 5 0 54,15% 687 0 0 0 2 1,00 0 0 1 0 0 4 5 0 0
Andy McDonald (TOT) 75 28 46 74 -13 34 0 81 229 286 0 0 9,79% 14 1682 22,43 13 14 27 87 357 0 1 1 8 219 4 1 56,72% 2119 0 0 0 0 0,88 1 9 0 0 0 0 4 8 0 3 5 3
Andy McDonald (WSH) 58 26 35 61 -12 32 0 76 182 238 0 0 10,92% 13 1364 23,52 13 9 22 67 268 0 0 0 7 194 4 1 56,81% 1697 0 0 0 0 0,89 1 9 0 0 0 0 4 8 0
Andy McDonald (NYI) 17 2 11 13 -1 2 0 5 47 48 0 0 4,17% 1 318 18,71 0 5 5 20 89 0 1 1 1 25 0 0 56,40% 422 0 0 0 0 0,82 0 0 0 0 0 0 4 8 0
Rick Nash (NYI) 78 23 48 71 -2 40 0 81 102 268 0 0 8,58% 12 1536 19,69 8 24 32 92 415 0 0 0 3 84 4 0 35,14% 148 0 0 0 1 0,92 2 5 0 0 0 1 5 0 0 2 4 1
Dan Boyle (TOT) 80 19 48 67 -6 114 10 114 109 176 0 0 10,80% 84 1855 23,18 17 22 39 142 461 0 0 0 0 147 2 1 0% 0 0 0 0 0 0,72 0 2 0 0 0 0 5 2 0 3 4 5
Dan Boyle (CHI) 44 6 16 22 -6 77 5 68 57 67 0 0 8,96% 50 985 22,38 4 7 11 52 195 0 0 0 0 130 0 1 0% 0 0 0 0 0 0,45 0 2 0 0 0 0 5 2 0
Dan Boyle (NYI) 36 13 32 45 0 37 5 46 52 109 0 0 11,93% 34 870 24,16 13 15 28 90 266 0 0 0 0 16 2 0 0% 0 0 0 0 0 1,03 0 0 0 0 0 0 5 2 0
John-Michael Liles (NYI) 82 12 53 65 10 54 0 64 57 148 0 0 8,11% 65 1755 21,40 11 29 40 104 531 0 1 1 1 209 2 1 0% 0 0 0 0 0 0,74 1 2 0 0 0 0 1 4 0 1 2 2
Alex Tanguay (NYI) 77 26 36 62 21 8 0 32 113 246 0 0 10,57% 10 1713 22,25 10 14 24 82 402 1 1 2 12 336 2 0 37,50% 136 0 0 0 0 0,72 1 7 0 0 0 0 1 4 0 3 2 5
Alexander Steen (TOT) 82 24 38 62 8 26 0 48 133 234 0 0 10,26% 12 1388 16,92 7 19 26 82 319 2 0 2 6 190 3 0 44,15% 1300 0 0 0 1 0,89 1 3 0 0 0 0 0 10 2 6 2 3
Alexander Steen (SJS) 65 21 35 56 8 22 0 44 130 218 0 0 9,63% 10 1224 18,83 7 19 26 82 319 1 0 1 5 130 2 0 44,29% 1287 0 0 0 1 0,92 1 3 0 0 0 0 0 10 2
Alexander Steen (NYI) 17 3 3 6 0 4 0 4 3 16 0 0 18,75% 2 164 9,63 0 0 0 0 0 1 0 1 1 60 1 0 30,77% 13 0 0 0 0 0,73 0 0 0 0 0 0 0 10 2
Bobby Ryan (NYI) 75 24 32 56 17 66 0 135 104 236 0 0 10,17% 11 1427 19,03 4 14 18 93 405 0 0 0 0 64 4 3 37,19% 121 0 0 1 1 0,78 0 2 0 0 0 1 1 0 0 3 4 5
Mark Recchi (TOT) 81 22 34 56 -6 64 0 99 63 191 0 0 11,52% 9 1343 16,59 10 16 26 71 331 0 0 0 0 22 4 0 54,08% 98 0 0 0 1 0,83 0 0 0 0 0 0 0 4 4 1 0 3
Mark Recchi (COL) 64 20 32 52 -5 52 0 89 54 177 0 0 11,30% 8 1133 17,71 10 16 26 70 319 0 0 0 0 3 3 0 56,72% 67 0 0 0 1 0,92 0 0 0 0 0 0 0 4 4
Mark Recchi (NYI) 17 2 2 4 -1 12 0 10 9 14 0 0 14,29% 1 210 12,36 0 0 0 1 12 0 0 0 0 19 1 0 48,39% 31 0 0 0 0 0,38 0 0 0 0 0 0 0 4 4
John Tavares (NYI) 81 23 26 49 18 31 5 50 142 189 0 0 12,17% 9 1402 17,31 7 5 12 40 255 1 1 2 4 91 6 1 54,42% 1132 0 0 0 0 0,70 0 1 0 0 1 0 0 11 4 2 4 4
Kyle Okposo (NYI) 81 17 27 44 2 60 0 98 120 165 0 0 10,30% 5 1161 14,33 1 2 3 10 67 0 0 0 2 42 1 2 41,22% 148 0 0 0 1 0,76 0 0 0 0 0 0 0 5 5 4 3 0
Brad Marchand (TOT) 78 15 24 39 2 54 10 68 84 175 0 0 8,57% 14 1293 16,58 9 6 15 56 267 0 0 0 7 269 2 1 35,63% 160 0 0 0 0 0,60 0 0 0 0 1 0 0 5 5 1 2 2
Brad Marchand (MTL) 60 13 21 34 2 46 10 65 71 162 0 0 8,02% 12 1174 19,56 9 6 15 56 266 0 0 0 7 260 2 1 33,55% 155 0 0 0 0 0,58 0 0 0 0 1 0 0 5 5
Brad Marchand (NYI) 18 2 3 5 0 8 0 3 13 13 0 0 15,38% 2 119 6,62 0 0 0 0 0 0 0 0 0 9 0 0 100% 5 0 0 0 0 0,84 0 0 0 0 0 0 0 5 5
Cam Fowler (NYI) 82 11 26 37 6 28 0 70 54 114 0 0 9,65% 52 1613 19,68 8 9 17 80 391 0 3 3 1 254 1 2 0% 0 0 0 0 0 0,46 1 3 0 0 0 0 0 17 5 1 0 1
Chris Drury (TOT) 66 11 25 36 -5 13 5 36 111 78 0 0 14,10% 10 978 14,82 4 14 18 26 197 0 1 1 3 201 1 0 55,97% 1247 0 0 0 0 0,74 0 0 1 0 0 0 0 14 10 1 0 4
Chris Drury (PHI) 38 9 22 31 -1 13 5 29 89 63 0 0 14,29% 7 730 19,20 3 13 16 20 168 0 1 1 2 143 0 0 55,13% 1063 0 0 0 0 0,85 0 0 1 0 0 0 0 14 10
Chris Drury (NYI) 28 2 3 5 -4 0 0 7 22 15 0 0 13,33% 3 249 8,88 1 1 2 6 28 0 0 0 1 59 1 0 60,87% 184 0 0 0 0 0,40 0 0 0 0 0 0 0 14 10
Adam Foote (NYI) 82 7 26 33 15 101 15 123 59 65 0 0 10,77% 121 1525 18,59 2 4 6 27 151 0 1 1 2 389 0 0 0% 0 0 0 0 0 0,43 0 0 1 0 2 0 0 2 2 0 4 0
Fedor Tyutin (NYI) 82 9 18 27 7 109 15 119 69 59 0 0 15,25% 86 1417 17,29 2 0 2 12 59 1 0 1 1 118 4 0 0% 0 0 0 0 0 0,38 0 0 0 0 2 0 0 3 3 0 1 1
Brad Stuart (NYI) 81 4 17 21 14 168 20 131 51 57 0 0 7,02% 104 1494 18,44 1 2 3 9 57 0 2 2 2 325 0 0 0% 0 0 0 0 0 0,28 0 0 0 1 2 0 1 9 0 1 0 0
Cam Barker (TOT) 45 1 4 5 2 14 0 15 12 18 0 0 5,56% 11 361 8,03 0 2 2 5 50 0 0 0 0 33 0 0 0% 0 0 0 0 0 0,28 0 0 0 0 0 0 0 0 0 0 0 0
Cam Barker (NJD) 44 1 4 5 2 14 0 15 12 18 0 0 5,56% 11 359 8,15 0 2 2 5 50 0 0 0 0 30 0 0 0% 0 0 0 0 0 0,28 0 0 0 0 0 0 0 0 0
Cam Barker (NYI) 1 0 0 0 0 0 0 0 0 0 0 0 0% 0 3 2,57 0 0 0 0 0 0 0 0 0 3 0 0 0% 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0
Ryan Russell (NYI) 13 0 1 1 3 0 0 4 2 2 0 0 0,00% 0 77 5,93 0 0 0 1 3 0 0 0 0 3 0 0 43,48% 23 0 0 0 0 0,26 0 0 0 0 0 0 0 16 1 0 0 0
Trevor Smith (NYI) 30 0 1 1 1 0 0 0 0 1 0 0 0,00% 0 19 0,64 0 0 0 1 1 0 0 0 0 0 0 0 0,00% 1 0 0 0 0 1,05 0 0 0 0 0 0 1 3 0 0 0 0
Colten Teubert (R) (TOT) 1 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 0,00 0 0 0 0 0 0 2 11 0 0 0 0
Colten Teubert (NYI) 1 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 0,00 0 0 0 0 0 0 2 11 0
Jakub Kindl (NYI) 1 0 0 0 -1 0 0 0 0 0 0 0 0% 0 4 3,88 0 0 0 0 1 0 0 0 0 0 0 0 0% 0 0 0 0 0 0,00 0 0 0 0 0 0 0 1 1 0 0 0
Fabian Brunnstrom (NYI) 2 0 0 0 1 4 0 0 0 0 0 0 0% 0 27 13,43 0 0 0 0 2 0 0 0 0 0 0 0 33,33% 3 0 0 0 0 0,00 0 0 0 0 0 1 2 0 0 0 0 0
Petr Prucha (NYI) 3 0 0 0 0 0 0 0 0 3 0 0 0,00% 0 15 5,08 0 0 0 0 0 0 0 0 0 0 0 0 100% 1 0 0 0 0 0,00 0 0 0 0 0 0 0 1 1 0 0 0
David Rundblad (R) (TOT) 4 0 0 0 -4 6 0 9 1 2 0 0 0,00% 3 54 13,63 0 0 0 2 16 0 0 0 0 1 0 0 0% 0 0 0 0 0 0,00 0 0 0 0 0 0 2 6 0 0 0 0
David Rundblad (MTL) 4 0 0 0 -4 6 0 9 1 2 0 0 0,00% 3 54 13,63 0 0 0 2 16 0 0 0 0 1 0 0 0% 0 0 0 0 0 0,00 0 0 0 0 0 0 2 6 0
