Pro Standing for Fantasy National Hockey League

Update - 17. dubna 2012 at 21:01

Eastern Conference

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  ZThrashers               82  51  25  6 108  49 267 219   48  0,659 |  8 1  1    7 2  1    7 2  1   W4   
2  YRangers                 82  50  25  7 107  41 303 257   46  0,652 |  6 3  1    8 1  1    5 4  1   W1   
3  YMaple Leafs             82  48  25  9 105  37 279 230   49  0,640 |  4 4  2    4 4  2    3 5  2   L1   
4  XIslanders               82  51  27  4 106  48 303 231   72  0,646 |  6 2  2    5 3  2    7 3  0   W1   
5  XPanthers                82  49  28  5 103  41 259 240   19  0,628 |  4 5  1    4 5  1    6 3  1   W1   
6  XHurricanes              82  46  28  8 100  41 260 233   27  0,610 |  5 4  1    7 3  0    4 5  1   L2   
7  XSabres                  82  42  30 10  94  36 249 238   11  0,573 |  6 3  1    5 4  1    6 2  2   SOW1 
8  XBruins                  82  42  30 10  94  32 269 258   11  0,573 |  6 2  2    5 3  2    6 3  1   W1   
------------------------------------------------------------------------------------------------------------------
9  ECanadiens               82  42  36  4  88  35 249 245    4  0,537 |  4 6  0    4 5  1    4 6  0   L2   
10 EDevils                  82  39  34  9  87  37 255 252    3  0,530 |  4 5  1    2 8  0    8 1  1   L1   
11 ELightning               82  38  35  9  85  36 247 272  -25  0,518 |  5 3  2    4 5  1    5 4  1   W4   
12 ESenators                82  34  37 11  79  26 233 269  -36  0,482 |  8 1  1    5 4  1    4 3  3   W4   
13 ECapitals                82  29  45  8  66  26 240 314  -74  0,402 |  2 8  0    3 6  1    4 6  0   W1   
14 EFlyers                  82  22  46 14  58  19 206 302  -96  0,354 |  3 6  1    2 8  0    4 4  2   L1   
15 EPenguins                82  24  51  7  55  22 206 315 -109  0,335 |  3 6  1    2 7  1    3 7  0   L1   

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Western Conference

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  ZCoyotes                 82  58  21  3 119  52 324 243   81  0,726 |  7 3  0    9 1  0    8 2  0   SOW1 
2  YBlue Jackets            82  46  25 11 103  39 284 228   56  0,628 |  7 2  1    6 4  0    6 2  2   L1   
3  YOilers                  82  47  28  7 101  42 263 222   41  0,616 |  4 6  0    5 4  1    5 5  0   L2   
4  XWild                    82  44  29  9  97  38 249 240    9  0,591 |  7 1  2    5 2  3    8 2  0   W1   
5  XBlues                   82  43  28 11  97  36 257 239   18  0,591 |  6 4  0    6 4  0    3 6  1   W4   
6  XPredators               82  44  30  8  96  40 261 252    9  0,585 |  4 6  0    3 7  0    5 5  0   W1   
7  XStars                   82  41  34  7  89  36 252 253   -1  0,543 |  2 7  1    4 4  2    1 8  1   SOL1 
8  XCanucks                 82  41  34  7  89  36 256 244   12  0,543 |  6 3  1    3 6  1    6 3  1   W2   
------------------------------------------------------------------------------------------------------------------
9  EAvalanche               82  42  36  4  88  37 256 282  -26  0,537 |  5 5  0    5 4  1    5 5  0   W2   
10 EBlackhawks              82  40  36  6  86  33 226 254  -28  0,524 |  6 3  1    5 3  2    5 5  0   L1   
11 ERed Wings               82  38  35  9  85  37 259 254    5  0,518 |  1 5  4    3 3  4    4 6  0   L1   
12 EFlames                  82  37  38  7  81  30 226 258  -32  0,494 |  7 1  2    7 2  1    4 5  1   SOL1 
13 EDucks                   82  37  39  6  80  30 223 248  -25  0,488 |  4 5  1    3 7  0    6 3  1   L1   
14 ESharks                  82  32  43  7  71  29 260 296  -36  0,433 |  2 8  0    6 4  0    3 7  0   W1   
15 EKings                   82  33  44  5  71  27 232 265  -33  0,433 |  4 6  0    5 5  0    3 7  0   L3   

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Atlantic Division

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  YRangers                 82  50  25  7 107  41 303 257   46  0,652 |  6 3  1    8 1  1    5 4  1   W1   
2  XIslanders               82  51  27  4 106  48 303 231   72  0,646 |  6 2  2    5 3  2    7 3  0   W1   
3  EDevils                  82  39  34  9  87  37 255 252    3  0,530 |  4 5  1    2 8  0    8 1  1   L1   
4  EFlyers                  82  22  46 14  58  19 206 302  -96  0,354 |  3 6  1    2 8  0    4 4  2   L1   
5  EPenguins                82  24  51  7  55  22 206 315 -109  0,335 |  3 6  1    2 7  1    3 7  0   L1   

Northeast Division

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  YMaple Leafs             82  48  25  9 105  37 279 230   49  0,640 |  4 4  2    4 4  2    3 5  2   L1   
2  XSabres                  82  42  30 10  94  36 249 238   11  0,573 |  6 3  1    5 4  1    6 2  2   SOW1 
3  XBruins                  82  42  30 10  94  32 269 258   11  0,573 |  6 2  2    5 3  2    6 3  1   W1   
4  ECanadiens               82  42  36  4  88  35 249 245    4  0,537 |  4 6  0    4 5  1    4 6  0   L2   
5  ESenators                82  34  37 11  79  26 233 269  -36  0,482 |  8 1  1    5 4  1    4 3  3   W4   

Southeast Division

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  ZThrashers               82  51  25  6 108  49 267 219   48  0,659 |  8 1  1    7 2  1    7 2  1   W4   
2  XPanthers                82  49  28  5 103  41 259 240   19  0,628 |  4 5  1    4 5  1    6 3  1   W1   
3  XHurricanes              82  46  28  8 100  41 260 233   27  0,610 |  5 4  1    7 3  0    4 5  1   L2   
4  ELightning               82  38  35  9  85  36 247 272  -25  0,518 |  5 3  2    4 5  1    5 4  1   W4   
5  ECapitals                82  29  45  8  66  26 240 314  -74  0,402 |  2 8  0    3 6  1    4 6  0   W1   

Central Division

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  YBlue Jackets            82  46  25 11 103  39 284 228   56  0,628 |  7 2  1    6 4  0    6 2  2   L1   
2  XBlues                   82  43  28 11  97  36 257 239   18  0,591 |  6 4  0    6 4  0    3 6  1   W4   
3  XPredators               82  44  30  8  96  40 261 252    9  0,585 |  4 6  0    3 7  0    5 5  0   W1   
4  EBlackhawks              82  40  36  6  86  33 226 254  -28  0,524 |  6 3  1    5 3  2    5 5  0   L1   
5  ERed Wings               82  38  35  9  85  37 259 254    5  0,518 |  1 5  4    3 3  4    4 6  0   L1   

Northwest division

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  YOilers                  82  47  28  7 101  42 263 222   41  0,616 |  4 6  0    5 4  1    5 5  0   L2   
2  XWild                    82  44  29  9  97  38 249 240    9  0,591 |  7 1  2    5 2  3    8 2  0   W1   
3  XCanucks                 82  41  34  7  89  36 256 244   12  0,543 |  6 3  1    3 6  1    6 3  1   W2   
4  EAvalanche               82  42  36  4  88  37 256 282  -26  0,537 |  5 5  0    5 4  1    5 5  0   W2   
5  EFlames                  82  37  38  7  81  30 226 258  -32  0,494 |  7 1  2    7 2  1    4 5  1   SOL1 

Pacific Division

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  ZCoyotes                 82  58  21  3 119  52 324 243   81  0,726 |  7 3  0    9 1  0    8 2  0   SOW1 
2  XStars                   82  41  34  7  89  36 252 253   -1  0,543 |  2 7  1    4 4  2    1 8  1   SOL1 
3  EDucks                   82  37  39  6  80  30 223 248  -25  0,488 |  4 5  1    3 7  0    6 3  1   L1   
4  ESharks                  82  32  43  7  71  29 260 296  -36  0,433 |  2 8  0    6 4  0    3 7  0   W1   
5  EKings                   82  33  44  5  71  27 232 265  -33  0,433 |  4 6  0    5 5  0    3 7  0   L3   

Overall

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  ZCoyotes                 82  58  21  3 119  52 324 243   81  0,726 |  7 3  0    9 1  0    8 2  0   SOW1 
2  ZThrashers               82  51  25  6 108  49 267 219   48  0,659 |  8 1  1    7 2  1    7 2  1   W4   
3  YRangers                 82  50  25  7 107  41 303 257   46  0,652 |  6 3  1    8 1  1    5 4  1   W1   
4  XIslanders               82  51  27  4 106  48 303 231   72  0,646 |  6 2  2    5 3  2    7 3  0   W1   
5  YMaple Leafs             82  48  25  9 105  37 279 230   49  0,640 |  4 4  2    4 4  2    3 5  2   L1   
6  XPanthers                82  49  28  5 103  41 259 240   19  0,628 |  4 5  1    4 5  1    6 3  1   W1   
7  YBlue Jackets            82  46  25 11 103  39 284 228   56  0,628 |  7 2  1    6 4  0    6 2  2   L1   
8  YOilers                  82  47  28  7 101  42 263 222   41  0,616 |  4 6  0    5 4  1    5 5  0   L2   
9  XHurricanes              82  46  28  8 100  41 260 233   27  0,610 |  5 4  1    7 3  0    4 5  1   L2   
10 XWild                    82  44  29  9  97  38 249 240    9  0,591 |  7 1  2    5 2  3    8 2  0   W1   
11 XBlues                   82  43  28 11  97  36 257 239   18  0,591 |  6 4  0    6 4  0    3 6  1   W4   
12 XPredators               82  44  30  8  96  40 261 252    9  0,585 |  4 6  0    3 7  0    5 5  0   W1   
13 XSabres                  82  42  30 10  94  36 249 238   11  0,573 |  6 3  1    5 4  1    6 2  2   SOW1 
14 XBruins                  82  42  30 10  94  32 269 258   11  0,573 |  6 2  2    5 3  2    6 3  1   W1   
15 XStars                   82  41  34  7  89  36 252 253   -1  0,543 |  2 7  1    4 4  2    1 8  1   SOL1 
16 XCanucks                 82  41  34  7  89  36 256 244   12  0,543 |  6 3  1    3 6  1    6 3  1   W2   
17 EAvalanche               82  42  36  4  88  37 256 282  -26  0,537 |  5 5  0    5 4  1    5 5  0   W2   
18 ECanadiens               82  42  36  4  88  35 249 245    4  0,537 |  4 6  0    4 5  1    4 6  0   L2   
19 EDevils                  82  39  34  9  87  37 255 252    3  0,530 |  4 5  1    2 8  0    8 1  1   L1   
20 EBlackhawks              82  40  36  6  86  33 226 254  -28  0,524 |  6 3  1    5 3  2    5 5  0   L1   
21 ERed Wings               82  38  35  9  85  37 259 254    5  0,518 |  1 5  4    3 3  4    4 6  0   L1   
22 ELightning               82  38  35  9  85  36 247 272  -25  0,518 |  5 3  2    4 5  1    5 4  1   W4   
23 EFlames                  82  37  38  7  81  30 226 258  -32  0,494 |  7 1  2    7 2  1    4 5  1   SOL1 
24 EDucks                   82  37  39  6  80  30 223 248  -25  0,488 |  4 5  1    3 7  0    6 3  1   L1   
25 ESenators                82  34  37 11  79  26 233 269  -36  0,482 |  8 1  1    5 4  1    4 3  3   W4   
26 ESharks                  82  32  43  7  71  29 260 296  -36  0,433 |  2 8  0    6 4  0    3 7  0   W1   
27 EKings                   82  33  44  5  71  27 232 265  -33  0,433 |  4 6  0    5 5  0    3 7  0   L3   
28 ECapitals                82  29  45  8  66  26 240 314  -74  0,402 |  2 8  0    3 6  1    4 6  0   W1   
29 EFlyers                  82  22  46 14  58  19 206 302  -96  0,354 |  3 6  1    2 8  0    4 4  2   L1   
30 EPenguins                82  24  51  7  55  22 206 315 -109  0,335 |  3 6  1    2 7  1    3 7  0   L1   

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.


Output by the SimonT Hockey Simulator (STHS) for David Kosarek -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager