Pro Leaders for Fantasy National Hockey League
Update - 17. dubna 2012 at 21:02
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Sidney Crosby (PHX) 82 50 76 126 33 32 0 71 205 380 0 0 13,16% 9 1628 19,85 20 37 57 119 382 0 0 0 2 60 5 4 57,09% 2277 0 0 0 1 1,55 3 7 0 0 0 1 3 0 0 11 8 5
Corey Perry (PHX) 82 51 65 116 35 58 0 98 105 364 0 0 14,01% 8 1460 17,80 19 27 46 121 388 0 0 0 0 1 8 3 36,67% 150 0 0 0 2 1,59 1 7 0 0 0 0 11 1 0 11 4 13
Ryan Kesler (NYI) 72 49 49 98 16 59 5 137 257 379 0 0 12,93% 13 1616 22,45 18 27 45 113 387 1 1 2 16 321 5 3 59,36% 2456 0 0 0 3 1,21 0 1 0 0 1 2 2 0 0 12 4 2
Jay Bouwmeester (PHX) 78 27 70 97 12 131 35 119 119 238 0 0 11,34% 135 1957 25,09 17 32 49 150 351 0 1 1 1 356 5 2 0% 0 0 0 0 0 0,99 0 0 2 0 4 0 0 1 1 5 8 4
Claude Giroux (NSH) 82 27 61 88 8 84 30 119 255 277 0 0 9,75% 14 1552 18,93 13 27 40 78 385 0 0 0 3 81 4 1 50,33% 2116 0 0 0 1 1,13 5 8 1 1 4 0 0 0 0 7 4 5
Steven Stamkos (NYR) 81 38 49 87 34 44 0 68 200 338 0 0 11,24% 13 1687 20,82 10 14 24 93 369 1 0 1 8 245 4 3 47,29% 2419 0 0 0 4 1,03 1 10 1 0 0 3 4 0 0 10 5 2
Nicklas Backstrom (TBL) 82 25 62 87 3 49 5 89 199 269 0 0 9,29% 17 1741 21,23 7 33 40 99 449 2 0 2 8 243 4 3 57,46% 2278 0 0 0 0 1,00 4 10 0 0 1 0 0 1 1 3 7 5
Eric Staal (CRL) 78 40 45 85 11 66 20 118 236 395 0 0 10,13% 13 1602 20,54 17 13 30 116 357 0 0 0 5 56 8 3 53,59% 2200 0 0 0 1 1,06 0 1 0 0 2 0 2 1 0 6 8 6
Ilya Kovalchuk (CBJ) 82 43 41 84 5 30 0 55 151 334 0 0 12,87% 18 1740 21,22 17 21 38 115 433 0 0 0 1 84 9 1 35,83% 240 0 0 0 2 0,97 0 6 0 0 0 0 0 1 1 7 5 5
R.J. Umberger (STL) 82 35 49 84 35 79 25 78 160 260 0 0 13,46% 28 1678 20,47 11 19 30 79 353 0 0 0 14 340 3 1 48,62% 1808 0 0 1 1 1,00 6 15 1 0 3 0 0 0 0 5 6 4
Joe Thornton (ATL) 75 30 54 84 24 50 0 70 160 237 0 0 12,66% 10 1469 19,59 11 26 37 72 397 0 0 0 0 6 2 0 58,89% 2014 0 0 0 0 1,14 0 0 0 0 0 0 2 1 0 9 5 3
Nikolai Kulemin (ATL) 82 38 44 82 25 34 0 103 111 287 0 0 13,24% 5 1621 19,77 16 16 32 109 439 0 0 0 0 6 6 4 46,76% 139 0 0 0 0 1,01 0 2 0 1 0 0 0 2 1 9 9 1
Evgeni Malkin (COL) 81 30 52 82 0 42 0 118 160 293 0 0 10,24% 12 1422 17,55 16 26 42 103 393 0 0 0 1 14 7 2 42,04% 1589 0 0 0 1 1,15 1 7 0 1 0 2 2 0 0 6 7 5
Nicklas Lidstrom (BOS) 82 20 62 82 17 48 10 71 118 173 0 0 11,56% 121 2072 25,27 16 16 32 123 410 0 0 0 3 353 2 2 0% 0 0 0 0 0 0,79 0 0 0 2 1 0 2 11 0 4 4 4
Martin Havlat (BOS) 82 31 50 81 5 55 5 103 141 224 0 0 13,84% 17 1800 21,95 12 28 40 75 426 1 1 2 5 347 2 3 35,98% 767 0 0 0 0 0,90 6 12 0 0 0 1 1 0 0 6 5 4
Jonathan Toews (CBJ) 82 29 52 81 15 49 5 90 236 276 0 0 10,51% 22 1765 21,52 8 26 34 68 354 4 3 7 19 358 1 5 59,98% 2471 0 0 0 0 0,92 2 17 0 0 1 0 0 1 1 5 4 5
Alexander Semin (TOT) 83 39 41 80 -1 57 5 145 142 369 0 0 10,57% 10 1663 20,03 21 20 41 126 392 0 1 1 5 180 5 2 30,71% 267 0 0 0 2 0,96 2 2 0 1 0 1 1 0 0 7 6 6
Alexander Semin (WSH) 65 29 36 65 -7 49 5 118 118 285 0 0 10,18% 8 1337 20,57 16 17 33 95 302 0 1 1 5 180 1 2 31,69% 243 0 0 0 2 0,97 2 2 0 1 0 1 1 0 0
Alexander Semin (ATL) 18 10 5 15 6 8 0 27 24 84 0 0 11,90% 2 326 18,10 5 3 8 31 91 0 0 0 0 1 4 0 20,83% 24 0 0 0 0 0,92 0 0 0 0 0 1 1 0 0
Mike Fisher (NJD) 82 35 43 78 -8 61 5 131 203 294 0 0 11,90% 30 1793 21,87 14 18 32 99 426 1 0 1 9 288 6 2 50,14% 2439 0 0 0 1 0,87 1 4 0 0 1 0 0 1 1 5 1 8
Martin St-Louis (MTL) 82 31 46 77 -1 10 0 26 102 332 0 0 9,34% 12 1650 20,12 11 22 33 150 464 2 1 3 6 121 7 2 41,33% 271 0 0 0 0 0,93 3 9 0 0 0 0 0 5 4 6 6 2
Brandon Dubinsky (TOT) 78 30 47 77 -5 122 20 160 211 289 0 0 10,38% 23 1501 19,24 13 27 40 116 359 3 1 4 13 302 5 0 56,14% 1701 0 0 0 2 1,03 0 0 2 0 0 4 5 0 0 7 2 3
Brandon Dubinsky (MTL) 41 12 27 39 -6 75 15 84 115 135 0 0 8,89% 8 742 18,09 3 16 19 53 170 2 0 2 8 161 0 0 57,50% 1014 0 0 0 0 1,05 0 0 1 0 0 4 5 0 0
Brandon Dubinsky (NYI) 37 18 20 38 1 47 5 76 96 154 0 0 11,69% 15 759 20,51 10 11 21 63 188 1 1 2 5 141 5 0 54,15% 687 0 0 0 2 1,00 0 0 1 0 0 4 5 0 0
Brad Richards (TOT) 81 31 45 76 -3 16 0 39 193 290 0 0 10,69% 7 1512 18,66 9 23 32 82 388 0 0 0 1 37 2 2 52,18% 1786 0 0 0 0 1,01 3 12 0 0 0 0 0 3 3 6 3 4
Brad Richards (DET) 56 24 29 53 -2 12 0 23 128 205 0 0 11,71% 5 1064 19,01 5 14 19 52 257 0 0 0 1 30 2 2 50,71% 1205 0 0 0 0 1,00 2 4 0 0 0 0 0 3 3
Brad Richards (TOR) 25 7 16 23 -1 4 0 16 65 85 0 0 8,24% 2 447 17,89 4 9 13 30 132 0 0 0 0 7 0 0 55,25% 581 0 0 0 0 1,03 1 8 0 0 0 0 0 3 3
Alex Burrows (SJS) 82 29 47 76 -4 81 5 148 153 327 0 0 8,87% 23 1816 22,14 11 22 33 102 411 0 2 2 12 393 2 2 36,06% 513 0 0 0 1 0,84 2 6 0 1 0 0 0 1 1 4 4 3
Henrik Sedin (TOT) 80 15 61 76 4 10 0 36 175 163 0 0 9,20% 9 1428 17,85 5 27 32 43 343 0 0 0 0 37 3 0 57,49% 1908 0 0 0 0 1,06 2 7 0 0 0 0 0 1 1 3 3 4
Henrik Sedin (CHI) 52 9 35 44 4 10 0 34 112 109 0 0 8,26% 4 902 17,34 3 16 19 32 212 0 0 0 0 37 2 0 57,23% 1183 0 0 0 0 0,98 2 7 0 0 0 0 0 1 1
Henrik Sedin (EDM) 28 6 26 32 0 0 0 2 63 54 0 0 11,11% 5 526 18,79 2 11 13 11 131 0 0 0 0 1 1 0 57,93% 725 0 0 0 0 1,22 0 0 0 0 0 0 0 1 1
Michal Handzus (VAN) 81 31 44 75 10 55 15 67 195 277 0 0 11,19% 25 1698 20,96 14 20 34 103 401 1 0 1 5 316 5 1 58,26% 1847 0 0 0 0 0,88 1 7 1 0 2 0 0 1 1 6 6 4
Logan Couture (SJS) 80 25 50 75 7 65 15 72 164 273 0 0 9,16% 12 1452 18,15 9 18 27 104 389 0 0 0 4 145 2 1 55,44% 1820 0 0 0 0 1,03 1 3 1 0 1 0 1 3 0 5 2 7
Ryan Callahan (NYR) 79 35 39 74 24 171 35 277 106 270 0 0 12,96% 22 1478 18,71 12 16 28 69 326 0 0 0 5 149 6 3 27,04% 270 0 0 0 1 1,00 4 6 0 1 4 0 1 4 0 5 6 6
Andy McDonald (TOT) 75 28 46 74 -13 34 0 81 229 286 0 0 9,79% 14 1682 22,43 13 14 27 87 357 0 1 1 8 219 4 1 56,72% 2119 0 0 0 0 0,88 1 9 0 0 0 0 4 8 0 3 5 3
Andy McDonald (WSH) 58 26 35 61 -12 32 0 76 182 238 0 0 10,92% 13 1364 23,52 13 9 22 67 268 0 0 0 7 194 4 1 56,81% 1697 0 0 0 0 0,89 1 9 0 0 0 0 4 8 0
Andy McDonald (NYI) 17 2 11 13 -1 2 0 5 47 48 0 0 4,17% 1 318 18,71 0 5 5 20 89 0 1 1 1 25 0 0 56,40% 422 0 0 0 0 0,82 0 0 0 0 0 0 4 8 0
Ales Hemsky (STL) 82 27 47 74 26 34 10 28 118 271 0 0 9,96% 10 1585 19,33 7 16 23 68 348 0 0 0 7 246 5 2 31,99% 547 0 0 0 0 0,93 5 13 0 0 1 0 0 0 0 6 8 5
Sergei Gonchar (BUF) 82 24 50 74 6 82 0 87 83 187 0 0 12,83% 94 1979 24,14 16 18 34 126 483 0 0 0 2 344 4 1 0% 0 0 0 0 0 0,75 0 0 0 0 0 0 0 1 1 2 8 4
John Carlson (R) (TOR) 77 23 51 74 8 53 5 84 84 156 0 0 14,74% 102 1726 22,42 13 17 30 101 384 1 0 1 4 227 3 2 0% 0 0 0 0 0 0,86 0 0 0 0 1 1 1 0 0 4 2 7
Patrick Kane (NYR) 82 30 43 73 35 14 0 9 98 211 0 0 14,22% 12 1601 19,52 11 16 27 66 366 0 0 0 4 242 6 2 30,80% 224 0 0 1 0 0,91 2 9 0 1 0 0 0 3 1 4 3 3
Daniel Alfredsson (NSH) 82 30 43 73 2 74 20 66 149 265 0 0 11,32% 14 1495 18,23 7 19 26 70 370 0 1 1 0 58 5 1 31,20% 125 0 0 0 0 0,98 2 7 0 1 1 0 0 0 0 6 5 3
Rich Peverley (TOT) 79 29 44 73 4 68 40 69 203 293 0 0 9,90% 23 1570 19,87 9 15 24 84 350 1 1 2 3 197 3 1 58,71% 1923 0 0 1 1 0,93 1 4 1 0 5 0 0 1 1 4 7 1
Rich Peverley (WSH) 29 11 22 33 -1 18 10 34 73 120 0 0 9,17% 10 607 20,93 6 8 14 36 137 0 1 1 1 122 1 0 56,35% 811 0 0 0 0 1,09 0 0 0 0 2 0 0 1 1
Rich Peverley (DET) 50 18 22 40 5 50 30 35 130 173 0 0 10,40% 13 963 19,26 3 7 10 48 213 1 0 1 2 76 2 1 60,43% 1112 0 0 1 1 0,83 1 4 1 0 3 0 0 1 1
Jeff Carter (TBL) 82 29 44 73 -14 26 0 77 152 294 0 0 9,86% 6 1556 18,97 12 16 28 99 425 0 0 0 5 48 6 1 54,09% 1734 0 0 0 1 0,94 0 2 0 0 0 0 1 2 0 6 6 4
Mikko Koivu (CRL) 82 24 48 72 12 36 10 55 211 221 0 0 10,86% 18 1574 19,19 7 23 30 68 293 1 2 3 5 265 4 3 58,29% 2117 0 0 0 1 0,92 1 12 0 0 1 0 0 2 2 5 2 4
Drew Stafford (PHI) 82 35 36 71 -5 32 0 67 112 296 0 0 11,82% 14 1527 18,62 6 17 23 107 399 1 2 3 5 183 5 3 33,33% 270 0 0 0 1 0,93 1 5 0 0 0 0 0 1 1 6 7 3
Pavel Datsyuk (DAL) 82 31 40 71 16 30 0 86 189 255 0 0 12,16% 13 1631 19,89 9 13 22 73 377 1 0 1 11 248 7 5 57,17% 1994 0 0 0 1 0,87 0 10 1 0 0 3 3 0 0 7 3 4
Jamie Langenbrunner (BOS) 82 30 41 71 18 45 5 86 134 262 0 0 11,45% 24 1770 21,58 8 13 21 75 384 0 0 0 6 294 5 0 43,29% 231 0 0 1 1 0,80 4 16 0 0 1 0 0 1 1 10 2 3
Mason Raymond (VAN) 79 27 44 71 -1 34 10 51 139 229 0 0 11,79% 12 1412 17,87 11 25 36 87 367 0 0 0 1 47 3 1 42,05% 195 0 0 0 0 1,01 1 2 0 0 2 0 0 8 2 4 6 2
Mike Ribeiro (MIN) 81 24 47 71 1 126 10 130 228 257 0 0 9,34% 15 1776 21,93 7 19 26 58 321 2 0 2 8 287 4 2 49,77% 2425 0 0 0 0 0,80 2 8 1 1 0 0 0 2 1 5 6 3
Rick Nash (NYI) 78 23 48 71 -2 40 0 81 102 268 0 0 8,58% 12 1536 19,69 8 24 32 92 415 0 0 0 3 84 4 0 35,14% 148 0 0 0 1 0,92 2 5 0 0 0 1 5 0 0 2 4 1
Milan Hejduk (TOT) 80 29 41 70 -6 35 5 45 118 250 0 0 11,60% 17 1526 19,08 10 19 29 72 373 0 1 1 7 180 6 2 36,64% 262 0 0 0 0 0,92 1 6 0 0 0 0 0 11 2 5 4 1
Milan Hejduk (WSH) 62 25 34 59 -11 33 5 43 100 208 0 0 12,02% 11 1218 19,64 8 16 24 59 283 0 1 1 7 179 5 2 37,19% 242 0 0 0 0 0,97 1 5 0 0 0 0 0 11 2
Milan Hejduk (ATL) 18 4 7 11 5 2 0 2 18 42 0 0 9,52% 6 308 17,12 2 3 5 13 90 0 0 0 0 1 1 0 30,00% 20 0 0 0 0 0,71 0 1 0 0 0 0 0 11 2
Drew Doughty (NSH) 73 18 52 70 12 144 20 175 103 166 0 0 10,84% 98 1790 24,51 11 18 29 98 328 3 0 3 4 234 2 3 0% 0 0 0 0 1 0,78 0 0 0 0 1 0 0 0 0 3 5 6
Patrik Elias (NJD) 82 27 42 69 2 26 0 82 166 300 0 0 9,00% 15 1683 20,52 6 14 20 91 390 0 0 0 6 126 4 0 45,92% 466 0 0 0 0 0,82 0 2 1 0 0 1 1 0 0 6 3 4
Jason Spezza (NYR) 82 21 48 69 9 12 0 20 155 259 0 0 8,11% 20 1567 19,11 8 24 32 76 374 0 0 0 3 205 5 3 58,61% 1841 0 0 0 0 0,88 4 12 0 0 0 0 1 6 0 4 7 1
Joe Pavelski (BUF) 73 31 37 68 14 64 10 83 168 199 0 0 15,58% 15 1473 20,18 9 19 28 67 340 1 0 1 13 304 2 3 57,43% 1414 0 0 0 0 0,92 1 9 1 0 2 0 0 1 1 5 3 4
Jason Pominville (BUF) 81 27 41 68 12 61 15 59 147 261 0 0 10,34% 16 1572 19,41 8 14 22 81 356 3 1 4 3 260 6 0 39,84% 866 0 0 1 1 0,86 2 10 1 0 2 0 7 2 0 5 6 3
Radim Vrbata (COL) 82 22 46 68 -1 42 0 76 118 249 0 0 8,84% 9 1442 17,58 7 22 29 67 399 0 0 0 0 0 2 2 39,29% 112 0 0 0 0 0,94 3 6 1 0 0 0 0 4 1 4 4 1
Dan Boyle (TOT) 80 19 48 67 -6 114 10 114 109 176 0 0 10,80% 84 1855 23,18 17 22 39 142 461 0 0 0 0 147 2 1 0% 0 0 0 0 0 0,72 0 2 0 0 0 0 5 2 0 3 4 5
Dan Boyle (CHI) 44 6 16 22 -6 77 5 68 57 67 0 0 8,96% 50 985 22,38 4 7 11 52 195 0 0 0 0 130 0 1 0% 0 0 0 0 0 0,45 0 2 0 0 0 0 5 2 0
Dan Boyle (NYI) 36 13 32 45 0 37 5 46 52 109 0 0 11,93% 34 870 24,16 13 15 28 90 266 0 0 0 0 16 2 0 0% 0 0 0 0 0 1,03 0 0 0 0 0 0 5 2 0
Duncan Keith (CHI) 80 15 52 67 -15 161 65 62 136 193 0 0 7,77% 122 1960 24,51 10 24 34 138 405 0 1 1 2 326 1 2 0% 0 0 0 0 0 0,68 0 1 0 0 6 0 1 5 0 2 4 2
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Jaroslav Halak (CBJ) 62 37 13 8 0,915 2,45 3620 19 4 148 1733 0 3 0 0,767 43 59 23 10 3 3
Henrik Lundqvist (EDM) 70 41 20 7 0,915 2,54 4109 34 5 174 2055 0 4 0 0,677 31 70 12 10 5 3
Cam Ward (CRL) 56 28 15 6 0,913 2,57 3061 8 2 131 1507 0 4 0 0,700 30 50 32 8 6 0
Jonas Hiller (TOT) 75 45 23 6 0,906 2,57 4335 4 5 186 1985 0 4 0 0,600 25 74 9 7 2 3
Jonas Hiller (ANA) 2 0 2 0 0,890 4,00 120 0 0 8 73 0 0 0 0,000 0 2 0
Jonas Hiller (ATL) 73 45 21 6 0,907 2,53 4215 4 5 178 1912 0 4 0 0,600 25 72 9
Tim Thomas (PHX) 60 43 12 3 0,912 2,58 3470 19 4 149 1696 0 5 1 0,704 27 59 23 6 4 5
Niklas Backstrom (VAN) 66 33 24 6 0,911 2,69 3874 21 4 174 1952 0 1 1 0,727 22 64 18 8 5 5
Dwayne Roloson (MTL) 57 27 25 3 0,909 2,71 3214 2 1 145 1598 0 7 0 0,778 27 54 28 8 6 3
Pekka Rinne (STL) 63 36 16 8 0,903 2,72 3712 2 4 168 1740 0 1 0 0,686 51 63 19 6 4 1
Ryan Miller (BUF) 47 20 17 4 0,909 2,72 2534 4 2 115 1264 0 5 0 0,800 20 41 41 2 3 3
Roberto Luongo (FLA) 69 42 18 5 0,911 2,73 3912 25 2 178 1995 0 2 2 0,806 36 67 15 10 2 4
Tomas Vokoun (NYI) 68 44 17 4 0,900 2,74 3923 36 4 179 1782 0 5 0 0,636 22 67 14 5 3 5
Jose Theodore (TOR) 52 27 17 7 0,904 2,76 3108 2 3 143 1491 0 1 0 0,750 44 51 28 6 2 2
Martin Biron (TOT) 63 28 28 5 0,910 2,77 3664 10 4 169 1881 0 0 2 0,765 34 62 19 7 5 2
Martin Biron (ATL) 1 0 0 0 0,773 11,43 26 0 0 5 22 0 0 0 0,000 0 1 0
Martin Biron (ANA) 62 28 28 5 0,912 2,70 3638 10 4 164 1859 0 0 2 0,765 34 61 19
Marc-Andre Fleury (MIN) 72 37 24 9 0,912 2,77 4092 2 5 189 2155 0 4 1 0,750 36 68 13 10 4 3
Carey Price (OTT) 62 28 25 7 0,906 2,78 3469 4 3 161 1709 0 2 1 0,804 51 60 22 10 3 2
Output by the SimonT Hockey Simulator (STHS) for David Kosarek -- Original Page W3C XHTML 1.0 Valid