League Records for Fantasy National Hockey League
Update - 17. dubna 2012 at 21:02
Team Records
Most Goals in 1 Game
# Team Name Year Game Value
1 Blue Jackets 4 583 11 Game Direct Link
2 Senators 1 306 10
3 Ducks 3 81 10
4 Wild 1 881 9
5 Canucks 1 1008 9
6 Oilers 2 740 9
7 Red Wings 2 741 9
8 Stars 3 754 9
9 Blackhawks 3 894 9
10 Sabres 3 945 9
Most Goals in 1 Year
# Team Name Year Value
1 Coyotes 4 324
2 Rangers 4 303
3 Islanders 4 303
4 Red Wings 2 301
5 Islanders 1 296
6 Red Wings 1 290
7 Hurricanes 2 285
8 Devils 3 281
9 Coyotes 1 279
Less Goal in 1 Year
# Team Name Year Value
1 Penguins 2 136
2 Flyers 2 153
3 Bruins 1 154
4 Predators 1 156
5 Bruins 2 160
Most Goals Against in 1 Year
# Team Name Year Value
1 Predators 2 324
2 Predators 1 319
3 Penguins 4 315
4 Capitals 4 314
5 Avalanche 1 313
6 Bruins 1 309
7 Predators 3 303
8 Flyers 3 294
9 Canadiens 3 276
10 Canadiens 2 275
Less Goal Against in 1 Year
# Team Name Year Value
1 Panthers 2 155
2 Islanders 2 180
3 Panthers 1 184
4 Rangers 2 184
5 Capitals 2 184
Most Assists in 1 Game
# Team Name Year Game Value
1 Blue Jackets 4 583 21 Game Direct Link
2 Senators 1 306 19
3 Ducks 3 81 19
4 Oilers 2 740 18
5 Canucks 1 1008 17
6 Red Wings 2 741 17
7 Stars 3 754 17
8 Sabres 1 465 16
9 Blackhawks 3 894 16
10 Sabres 3 945 16
Most Assists in 1 Year
# Team Name Year Value
1 Coyotes 4 574
2 Red Wings 2 545
3 Islanders 4 541
4 Rangers 4 524
5 Islanders 1 522
6 Red Wings 1 516
7 Hurricanes 2 516
8 Coyotes 1 504
Less Assist in 1 Year
# Team Name Year Value
1 Penguins 2 240
2 Bruins 1 267
3 Flyers 2 267
4 Predators 1 281
5 Bruins 2 281
Most Game Points in 1 Game
# Team Name Year Game Value
1 Blue Jackets 4 583 32 Game Direct Link
2 Senators 1 306 29
3 Ducks 3 81 29
4 Oilers 2 740 27
5 Canucks 1 1008 26
6 Red Wings 2 741 26
7 Stars 3 754 26
8 Wild 1 881 25
9 Blackhawks 3 894 25
10 Sabres 3 945 25
Less Game Points in 1 Year
# Team Name Year Value
1 Penguins 2 376
2 Flyers 2 420
3 Bruins 1 421
4 Predators 1 437
5 Bruins 2 441
Most Shots In 1 Game
# Team Name Year Game Value
1 Devils 4 415 65 Game Direct Link
2 Blue Jackets 4 583 65 Game Direct Link
3 Red Wings 4 502 64 Game Direct Link
4 Coyotes 4 191 58 Game Direct Link
5 Oilers 4 749 58 Game Direct Link
6 Thrashers 4 39 57 Game Direct Link
7 Lightning 4 1123 57 Game Direct Link
8 Red Wings 2 918 56
9 Coyotes 4 712 56 Game Direct Link
10 Islanders 4 928 56 Game Direct Link
Most Shots In 1 Year
# Team Name Year Value
1 Coyotes 4 2944
2 Islanders 4 2819
3 Stars 3 2782
4 Devils 4 2710
5 Rangers 4 2698
6 Blue Jackets 4 2698
7 Kings 3 2695
8 Lightning 4 2689
9 Thrashers 4 2659
10 Flyers 3 2656
Less Shots In 1 Year
# Team Name Year Value
1 Bruins 2 1464
2 Penguins 2 1488
3 Flyers 2 1552
4 Thrashers 2 1606
5 Predators 1 1620
Most Shots Blocked In 1 Game
# Team Name Year Value
1 Senators 3 27
2 Coyotes 3 25
3 Maple Leafs 3 24
4 Wild 3 24
5 Penguins 4 24 Game Direct Link
6 Red Wings 3 23
7 Predators 3 23
8 Devils 3 23
9 Rangers 4 23 Game Direct Link
10 Thrashers 1 22
Less Shots Block In 1 Year
# Team Name Year Value
1 Devils 2 469
2 Capitals 2 508
3 Panthers 2 519
4 Blackhawks 2 520
5 Maple Leafs 2 526
Most Shots Against In 1 Year
# Team Name Year Value
1 Penguins 4 3009
2 Flyers 4 2824
3 Sharks 4 2779
4 Capitals 4 2697
5 Avalanche 4 2673
6 Flames 4 2670
7 Penguins 3 2659
8 Lightning 4 2641
9 Bruins 4 2599
10 Avalanche 3 2596
Less Shots Against In 1 Year
# Team Name Year Value
1 Panthers 2 1720
2 Devils 2 1722
3 Islanders 2 1739
4 Sabres 2 1765
5 Senators 2 1778
Most Pim In 1 Game
# Team Name Year Game Value
1 Hurricanes 2 286 74
2 Stars 4 282 74 Game Direct Link
3 Oilers 2 787 73
4 Oilers 2 671 71
5 Lightning 4 563 66 Game Direct Link
6 Ducks 4 282 64 Game Direct Link
7 Coyotes 2 671 61
8 Thrashers 1 306 60
9 Red Wings 3 930 59
10 Bruins 3 722 57
Most Pim In 1 Year
# Team Name Year Value
1 Canadiens 3 1614
2 Avalanche 3 1418
3 Coyotes 1 1410
4 Ducks 4 1403
5 Coyotes 3 1397
6 Stars 4 1390
7 Penguins 4 1372
8 Sharks 1 1343
9 Avalanche 1 1335
10 Maple Leafs 1 1334
Less Pim In 1 Year
# Team Name Year Value
1 Flames 3 718
2 Blue Jackets 3 769
3 Senators 2 774
4 Blues 2 828
5 Bruins 2 838
6 Penguins 3 895
7 Panthers 2 906
8 Bruins 3 925
9 Penguins 2 938
Most Hits In 1 Game
# Team Name Year Game Value
1 Oilers 4 672 41 Game Direct Link
2 Ducks 3 831 39
3 Flyers 3 1054 39
4 Ducks 4 1046 39 Game Direct Link
5 Flyers 2 215 38
6 Stars 3 292 38
7 Bruins 3 638 38
8 Rangers 3 872 38
9 Bruins 3 939 38
10 Canucks 3 1059 38
Most Hits In 1 Year
# Team Name Year Value
1 Canadiens 3 1926
2 Avalanche 3 1894
3 Predators 3 1871
4 Kings 3 1844
5 Avalanche 4 1840
6 Flyers 3 1822
7 Devils 3 1808
8 Maple Leafs 3 1807
9 Rangers 3 1801
10 Bruins 3 1785
Less Hit In 1 Year
# Team Name Year Value
1 Senators 2 1217
2 Penguins 2 1278
3 Panthers 2 1328
4 Senators 1 1332
5 Penguins 1 1338
Most Empty Net Goal In 1 Year
# Team Name Year Value
1 Senators 1 4
2 Panthers 3 4
3 Flyers 4 4
4 Thrashers 1 3
5 Blackhawks 1 3
6 Predators 1 3
7 Ducks 1 3
Best PP In 1 Year
# Team Name Year Value
1 Red Wings 3 25,80%
2 Canadiens 3 24,50%
3 Predators 3 24,10%
4 Flames 3 23,60%
5 Wild 3 23,40%
6 Oilers 1 21,80%
7 Flyers 3 21,20%
8 Sabres 3 21,10%
9 Devils 3 21,00%
10 Red Wings 1 20,90%
Best PK In 1 Year
# Team Name Year Value
1 Senators 1 87,00%
2 Capitals 2 87,00%
3 Flyers 2 87,00%
4 Blackhawks 2 86,90%
5 Blues 2 86,80%
Worse PP In 1 Year
# Team Name Year Value
1 Maple Leafs 2 11,80%
2 Predators 1 12,70%
3 Bruins 1 12,80%
4 Wild 2 13,00%
5 Panthers 4 13,00%
6 Penguins 2 13,60%
Worse PK In 1 Year
# Team Name Year Value
1 Predators 3 72,50%
2 Senators 3 75,00%
3 Canadiens 3 75,50%
4 Flyers 3 75,70%
5 Predators 2 76,60%
6 Bruins 1 77,50%
7 Bruins 3 77,90%
8 Maple Leafs 3 78,00%
9 Avalanche 1 78,70%
10 Bruins 2 78,80%
Most Win In 1 Year
# Team Name Year Value
1 Panthers 2 63
2 Oilers 1 58
3 Blackhawks 2 58
4 Coyotes 4 58
5 Islanders 1 57
6 Islanders 2 57
Less Win In 1 Year
# Team Name Year Value
1 Predators 1 14
2 Bruins 1 16
3 Penguins 2 18
4 Predators 2 21
5 Avalanche 2 22
Most Lost In 1 Year
# Team Name Year Value
1 Predators 1 68
2 Bruins 1 66
3 Penguins 2 64
4 Predators 2 61
5 Avalanche 2 60
Less Lost In 1 Year
# Team Name Year Value
1 Panthers 2 19
2 Oilers 1 24
3 Blackhawks 2 24
4 Coyotes 4 24
5 Islanders 1 25
6 Islanders 2 25
Most Points In 1 Year
# Team Name Year Value
1 Panthers 2 127
2 Islanders 1 120
3 Oilers 1 119
4 Capitals 2 119
5 Coyotes 4 119
6 Blackhawks 2 118
Less Points In 1 Year
# Team Name Year Value
1 Predators 1 38
2 Bruins 1 39
3 Avalanche 2 46
4 Penguins 2 47
5 Predators 2 50
Players Records
Most Ice Time In 1 Game
# Player Name Team Name Year Game Value
1 Dan Boyle Blackhawks 3 321 35:44
2 Duncan Keith Blackhawks 3 321 33:25
3 Radek Martinek Canadiens 3 840 33:13
4 Alexander Edler Senators 3 695 33:12
5 Brian Campbell Oilers 3 271 33:11
6 Brian Campbell Oilers 3 205 33:03
7 Anton Volchenkov Senators 3 708 32:59
8 Anton Stralman Penguins 3 815 32:56
9 Andy Greene Devils 3 223 32:53
10 Mike Green Coyotes 3 218 32:51
Most Ice Time In 1 Year
# Player Name Team Name Year Value
1 Mark Streit Wild 3 2205
2 Brian Rafalski Panthers 3 2133
3 Jay Bouwmeester Coyotes 3 2124
4 Zdeno Chara Stars 4 2120
5 Duncan Keith Blackhawks 3 2100
6 Mike Green Coyotes 3 2083
7 Dan Boyle Blackhawks 3 2076
8 Eric Brewer Panthers 3 2056
9 Zdeno Chara Senators 1 2016
10 Pavel Kubina Bruins 3 1964
Most Goals In 1 Game
# Player Name Team Name Year Game Value
1 Patrice Bergeron Stars 1 761 6
2 Mike Richards Red Wings 1 1183 5
3 Richard Zednik Sharks 1 177 4
4 Matthew Stajan Maple Leafs 1 367 4
5 J.P. Dumont Blackhawks 1 579 4
6 Anze Kopitar Kings 3 316 4
7 Wojtek Wolski Wild 3 484 4
8 Antoine Vermette Senators 3 964 4
9 Ryan Kesler Islanders 4 6 4 Game Direct Link
10 Frans Nielsen Predators 4 12 4 Game Direct Link
Most Goals In 1 Year
# Player Name Team Name Year Value
1 Ales Hemsky Blues 3 56
2 Corey Perry Coyotes 4 51
3 Sidney Crosby Coyotes 4 50
4 Anze Kopitar Kings 3 49
5 Ryan Kesler Islanders 4 49
6 Alex Ovechkin Islanders 1 47
7 Jeff Carter Ducks 2 47
8 Henrik Zetterberg Panthers 3 47
9 Daniel Alfredsson Thrashers 1 45
10 Daniel Alfredsson Capitals 2 45
Most Assists In 1 Game
# Player Name Team Name Year Game Value
1 Travis Zajac Sharks 1 177 5
2 Ryan Getzlaf Islanders 1 338 5
3 Brad Richards Avalanche 1 451 5
4 Daniel Briere Blues 1 466 5
5 Evgeni Malkin Avalanche 3 461 5
6 Mike Ribeiro Wild 3 466 5
7 Steve Sullivan Canadiens 3 514 5
8 Brenden Morrow Blackhawks 3 894 5
9 Patrik Elias Devils 3 1039 5
10 Wade Redden Flyers 3 1177 5
Most Assists In 1 Year
# Player Name Team Name Year Value
1 Sidney Crosby Coyotes 4 76
2 Mike Ribeiro Wild 3 74
3 Evgeni Malkin Avalanche 3 70
4 Jay Bouwmeester Coyotes 4 70
5 Joe Thornton Red Wings 1 68
6 R.J. Umberger Blues 3 68
7 Alex Ovechkin Islanders 1 64
8 Nicklas Lidstrom Red Wings 1 64
9 Nicklas Lidstrom Red Wings 2 62
10 Martin St-Louis Senators 1 61
Most Points In 1 Game
# Player Name Team Name Year Game Value
1 Ryan Getzlaf Islanders 1 338 7
2 Richard Zednik Sharks 1 177 6
3 Travis Zajac Sharks 1 177 6
4 Brad Richards Avalanche 1 451 6
5 Patrice Bergeron Stars 1 761 6
6 Evgeni Malkin Avalanche 3 461 6
7 Mike Ribeiro Wild 3 466 6
8 Brandon Dubinsky Canadiens 3 514 6
9 Steve Sullivan Canadiens 3 514 6
10 Michael Cammalleri Flames 3 756 6
Most Points In 1 Year
# Player Name Team Name Year Value
1 Sidney Crosby Coyotes 4 126
2 Corey Perry Coyotes 4 116
3 Ales Hemsky Blues 3 114
4 Anze Kopitar Kings 3 112
5 Alex Ovechkin Islanders 1 111
6 Evgeni Malkin Avalanche 3 109
7 Joe Thornton Red Wings 1 108
8 R.J. Umberger Blues 3 108
9 Mike Ribeiro Wild 3 105
10 Brandon Dubinsky Canadiens 3 102
Most Shots In 1 Game
# Player Name Team Name Year Game Value
1 Jeff Carter Lightning 3 1115 14
2 Alex Ovechkin Islanders 1 1188 13
3 Jeff Carter Ducks 2 1133 13
4 Anze Kopitar Kings 3 150 13
5 Nikolai Kulemin Thrashers 3 973 13
6 Drew Stafford Flyers 4 410 13 Game Direct Link
7 Joffrey Lupul Canucks 4 412 13 Game Direct Link
8 Antoine Vermette Senators 1 1094 12
9 Vincent Lecavalier Oilers 1 1155 12
10 Marian Hossa Senators 2 305 12
Most Shots In 1 Year
# Player Name Team Name Year Value
1 Alex Ovechkin Islanders 1 399
2 Eric Staal Hurricanes 4 395
3 Sidney Crosby Coyotes 4 380
4 Ryan Kesler Islanders 4 379
5 Alexander Semin Thrashers 4 369
6 Corey Perry Coyotes 4 364
7 Ales Hemsky Blues 3 357
8 Anze Kopitar Kings 3 355
9 Jarome Iginla Red Wings 1 347
10 Ilya Kovalchuk Blue Jackets 3 345
Most Shots Blocked In 1 Game
# Player Name Team Name Year Game Value
1 Matt Carle Flames 4 254 10 Game Direct Link
2 Bret Hedican Canucks 1 814 9
3 Joseph Corvo Kings 3 464 9
4 Tom Gilbert Coyotes 4 55 9 Game Direct Link
5 Niclas Havelid Canucks 1 1066 8
6 Sean Hill Blackhawks 1 1139 8
7 Anton Volchenkov Senators 2 682 8
8 Mattias Ohlund Kings 4 391 8 Game Direct Link
9 Roman Polak Bruins 4 445 8 Game Direct Link
10 Jeff Schultz Penguins 4 497 8 Game Direct Link
Most Shots Blocked In 1 Year
# Player Name Team Name Year Value
1 Zdeno Chara Stars 4 166
2 Toni Lydman Flyers 4 154
3 Jordan Leopold Canadiens 4 151
4 Andrew Alberts Avalanche 4 146
5 Jeff Schultz Lightning 4 145
6 Eric Brewer Panthers 3 135
7 Hal Gill Sharks 4 135
8 Dennis Wideman Flames 4 131
9 Zdeno Chara Stars 3 130
10 Anton Volchenkov Senators 3 129
Most Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Michael Peca Thrashers 1 733 5
2 Brendan Witt Thrashers 1 733 5
3 Bryce Salvador Stars 1 761 5
4 Tomas Fleischmann Stars 1 761 5
5 David Booth Stars 1 761 5
6 Jaroslav Spacek Blues 3 14 5
7 Tom Poti Ducks 3 81 5
8 Sami Salo Ducks 3 81 5
9 Jeff Carter Ducks 3 81 5
10 Kyle Okposo Islanders 3 105 5
Most Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Andrei Markov Islanders 1 44
2 Nathan Horton Islanders 1 44
3 Daniel Alfredsson Capitals 2 44
4 Adam Foote Islanders 2 44
5 Brian Rafalski Panthers 2 43
Worse Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Andreas Lilja Sharks 3 81 -8
2 Trevor Daley Thrashers 1 306 -7
3 Zdeno Chara Stars 3 68 -6
4 Alexander Edler Senators 3 599 -6
5 Mikael Samuelsson Lightning 3 791 -6
6 Jeff Schultz Penguins 1 830 -5
7 Niclas Wallin Penguins 1 830 -5
8 Steve Staios Sharks 3 81 -5
9 Marian Hossa Sharks 3 81 -5
10 Alex Burrows Sharks 3 81 -5
Worse Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Drew Doughty Predators 1 -51
2 Keith Ballard Flyers 4 -45
3 Brett Lebda Bruins 1 -40
4 Roman Polak Bruins 1 -40
5 Kyle Quincey Bruins 1 -39
6 Milan Jurcina Penguins 2 -39
Most Pim In 1 Game
# Player Name Team Name Year Game Value
1 Brent Seabrook Blues 1 281 25
2 Mike Comrie Blackhawks 3 940 25
3 Dion Phaneuf Islanders 3 946 25
4 Rob Davison Avalanche 3 220 24
5 Sheldon Souray Capitals 3 60 23
6 Donald Brashear Flyers 3 1091 23
7 Kyle McLaren Capitals 1 516 22
8 Zdeno Chara Stars 3 393 22
9 Ryane Clowe Coyotes 3 450 22
10 Tim Gleason Devils 3 469 22
Most Pim In 1 Year
# Player Name Team Name Year Value
1 Dion Phaneuf Coyotes 1 299
2 Rob Davison Avalanche 3 291
3 Jason Smith Panthers 1 271
4 Nolan Yonkman Penguins 4 257
5 Rene Bourque Rangers 3 247
6 Eric Brewer Panthers 4 240
7 Doug Murray Sharks 1 236
8 Mike Commodore Blackhawks 1 235
9 Zdeno Chara Senators 1 225
Most Hits In 1 Game
# Player Name Team Name Year Game Value
1 Barret Jackman Kings 1 600 13
2 Mike Commodore Blackhawks 1 397 11
3 Dustin Brown Rangers 1 592 11
4 Mattias Ohlund Kings 4 279 11 Game Direct Link
5 Andy Sutton Ducks 4 403 11 Game Direct Link
6 Nick Boynton Kings 4 852 11 Game Direct Link
7 Nolan Yonkman Penguins 4 1121 11 Game Direct Link
8 Matt Cooke Lightning 2 373 10
9 Alex Burrows Sharks 2 869 10
10 Andrew Alberts Avalanche 4 534 10 Game Direct Link
Most Hits In 1 Year
# Player Name Team Name Year Value
1 Nolan Yonkman Penguins 4 341
2 Brenden Morrow Blackhawks 1 284
3 Steve Ott Ducks 4 281
4 Ryan Callahan Rangers 4 277
5 Matt Greene Stars 4 265
6 Dustin Brown Rangers 1 264
7 Brenden Morrow Blackhawks 4 248
8 Sean Avery Rangers 1 247
9 Tuomo Ruutu Hurricanes 2 242
10 Dion Phaneuf Coyotes 1 240
Most Empty Net Goal In 1 Year
# Player Name Team Name Year Value
1 Alex Tanguay Islanders 1 2
2 Todd Bertuzzi Lightning 2 2
3 Brett Lebda Bruins 1 1
4 Tom Poti Red Wings 1 1
5 Markus Naslund Canadiens 1 1
Most Hat Trick In 1 Year
# Player Name Team Name Year Value
1 Jeff Carter Ducks 2 5
2 Ales Hemsky Blues 3 4
3 Steven Stamkos Rangers 4 4
4 Patrick Marleau Red Wings 2 3
5 Pavel Datsyuk Senators 2 3
6 Ilya Kovalchuk Blue Jackets 2 3
7 Joe Thornton Red Wings 2 3
Best Faceoff in 1 Year
# Player Name Team Name Year Value
1 Jerred Smithson Oilers 4 62,90%
2 Craig Conroy Blackhawks 4 62,70%
3 Vernon Fiddler Flames 4 61,30%
4 Tyler Bozak Maple Leafs 4 61,10%
5 Rod BrindAmour Hurricanes 2 60,80%
6 Joe Thornton Red Wings 2 60,80%
7 Ryan Johnson Oilers 4 60,30%
8 Jonathan Toews Blue Jackets 4 60,00%
9 Joe Thornton Red Wings 1 59,80%
10 Jarret Stoll Maple Leafs 4 59,80%
Goalies Records
Shutout In 1 Year
# Player Name Team Name Year Value
1 Evgeni Nabokov Islanders 1 11
2 Roberto Luongo Panthers 2 11
3 Ryan Miller Sabres 2 11
4 Carey Price Lightning 1 9
5 Roberto Luongo Panthers 1 9
Shots Received In 1 Year
# Player Name Team Name Year Value
1 Marc-Andre Fleury Wild 4 2155
2 Jimmy Howard Red Wings 4 2120
3 Henrik Lundqvist Oilers 4 2055
4 Ilya Bryzgalov Rangers 1 2049
5 Martin Brodeur Devils 3 2037
6 Ryan Miller Sabres 3 2002
7 Roberto Luongo Panthers 4 1995
8 Marc-Andre Fleury Wild 3 1993
9 Ilya Bryzgalov Rangers 3 1966
10 Jean-Sebastien Giguere Canadiens 1 1929
Win In 1 Year
# Player Name Team Name Year Value
1 Steve Mason Blackhawks 2 52
2 Evgeni Nabokov Islanders 1 51
3 Roberto Luongo Panthers 2 49
4 Ryan Miller Sabres 2 49
5 Roberto Luongo Panthers 1 47
Lost In 1 Year
# Player Name Team Name Year Value
1 Fredrik Norrena Bruins 1 44
2 Chris Mason Ducks 1 38
3 Peter Budaj Avalanche 2 37
4 Martin Brodeur Devils 1 35
5 Martin Biron Thrashers 1 34
Game Records
Most Goals
# Home Team Name Visitor Team Name Year Game Value
1 Senators Hurricanes 4 3 15 Game Direct Link
2 Red Wings Islanders 4 568 15 Game Direct Link
3 Wild Blue Jackets 1 881 14
4 Blackhawks Red Wings 2 545 14
5 Oilers Predators 2 740 14
6 Islanders Penguins 3 1180 14
7 Sharks Oilers 1 177 13
8 Islanders Hurricanes 1 512 13
9 Sharks Ducks 3 81 13
10 Avalanche Hurricanes 3 256 13
Most Assists
# Home Team Name Visitor Team Name Year Game Value
1 Oilers Predators 2 740 26
2 Red Wings Islanders 4 568 26 Game Direct Link
3 Wild Blue Jackets 1 881 24
4 Sharks Ducks 3 81 24
5 Coyotes Rangers 4 1150 24 Game Direct Link
6 Sharks Oilers 1 177 23
7 Canucks Stars 1 761 23
8 Flames Canucks 1 1008 23
9 Avalanche Hurricanes 3 256 23
10 Canadiens Predators 3 514 23
Most Points
# Home Team Name Visitor Team Name Year Game Value
1 Red Wings Islanders 4 568 41 Game Direct Link
2 Oilers Predators 2 740 40
3 Wild Blue Jackets 1 881 38
4 Senators Hurricanes 4 3 38 Game Direct Link
5 Blackhawks Red Wings 2 545 37
6 Sharks Ducks 3 81 37
7 Sharks Oilers 1 177 36
8 Avalanche Hurricanes 3 256 36
9 Sharks Devils 4 952 36 Game Direct Link
10 Coyotes Rangers 4 1150 36 Game Direct Link
Most Shots
# Home Team Name Visitor Team Name Year Game Value
1 Lightning Canadiens 4 1123 100 Game Direct Link
2 Blue Jackets Capitals 4 583 94 Game Direct Link
3 Kings Coyotes 4 712 94 Game Direct Link
4 Stars Sharks 4 356 92 Game Direct Link
5 Red Wings Rangers 4 502 92 Game Direct Link
6 Maple Leafs Rangers 1 1040 91
7 Kings Predators 3 150 91
8 Sharks Rangers 4 923 91 Game Direct Link
9 Devils Lightning 4 415 89 Game Direct Link
10 Avalanche Sharks 4 910 89 Game Direct Link
Most Pim
# Home Team Name Visitor Team Name Year Game Value
1 Ducks Stars 4 282 138 Game Direct Link
2 Oilers Coyotes 2 671 132
3 Wild Oilers 2 787 118
4 Penguins Lightning 4 563 116 Game Direct Link
5 Panthers Hurricanes 2 286 107
6 Thrashers Senators 1 306 102
7 Canadiens Bruins 3 722 101
8 Devils Lightning 1 317 98
9 Penguins Senators 3 599 94
10 Rangers Sabres 4 223 94 Game Direct Link
Most Hits
# Home Team Name Visitor Team Name Year Game Value
1 Avalanche Red Wings 4 587 68 Game Direct Link
2 Kings Canucks 1 392 64
3 Sabres Canadiens 4 291 63 Game Direct Link
4 Penguins Flyers 4 1121 63 Game Direct Link
5 Capitals Red Wings 3 7 62
6 Maple Leafs Bruins 3 389 62
7 Penguins Predators 3 1202 62
8 Wild Ducks 3 537 61
9 Lightning Bruins 3 638 61
10 Canadiens Thrashers 3 840 61
Output by the SimonT Hockey Simulator (STHS) for David Kosarek -- Original Page W3C XHTML 1.0 Valid