Farm Team StatsVS for Fantasy National Hockey League

Update - 17. dubna 2012 at 21:02

| Albany Devils | Adirondack Phantoms | Bridgeport Sound Tigers | Wilkes-Barre/Scranton Penguins | Hartford Wolf Pack | Providence Bruins | Hamilton Bulldogs | Toronto Marlies | Portland Pirates | Binghamton Senators | Hershey Bears | Charlotte Checkers | Norfolk Admirals | Rochester Americans | Chicago Wolves | Rockford IceHogs | Springfield Falcons | Peoria Rivermen | Milwaukee Admirals | Grand Rapids Griffins | Lake Erie Monsters | Manitoba Moose | Abbotsford Heat | Oklahoma City Barons | Houston Aeros | San Antonio Rampage | Syracuse Crunch | Manchester Monarchs | Worcester Sharks | Texas Stars | Close All Team View | Open All Team View |

Albany Devils

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Adirondack Phantoms    5  5  3  1  0  0  0  1  18  14  |  3  1  1  0  0  0  1  11  10  |  18  34  52   4   9   5   0  197   60   71   64    5  169   49 
Bridgeport Sound Tig   5  5  2  2  1  0  0  0  18  16  |  3  2  1  0  0  0  0  14  12  |  18  31  49   9   8   0   1  191   59   47   82    3  145   47 
Wilkes-Barre/Scranto   5  5  3  1  0  0  1  0  22  15  |  2  1  1  0  0  0  0   7   7  |  22  36  58  11   3   7   1  189   66   56   67    3  153   31 
Hartford Wolf Pack     5  5  1  1  0  1  1  1  20  20  |  2  1  1  0  0  0  0   8   7  |  20  36  56  10   4   5   3  186   58   49   75   14  213   62 
Providence Bruins      3  3  1  0  1  0  1  0  11   8  |  1  0  0  1  0  0  0   4   3  |  11  16  27   6   2   1   3  107   39   31   36    7   93   30 
Hamilton Bulldogs      3  3  2  0  0  0  0  1  12   9  |  2  2  0  0  0  0  0   7   3  |  12  21  33   7   2   3   0  152   52   50   48    5   96   13 
Toronto Marlies        3  3  1  1  1  0  0  0   7  12  |  1  1  0  0  0  0  0   2   1  |   7  13  20   2   1   3   1  105   31   35   36    3  112   39 
Portland Pirates       3  3  2  1  0  0  0  0  11  10  |  1  1  0  0  0  0  0   4   3  |  11  20  31   5   3   3   0   88   26   29   33    0   96   36 
Binghamton Senators    3  3  2  0  0  0  1  0  14   8  |  1  1  0  0  0  0  0   7   4  |  14  22  36   5   4   4   2  132   41   40   44   10  106   29 
Hershey Bears          3  3  3  0  0  0  0  0  13   8  |  2  2  0  0  0  0  0   8   6  |  13  24  37   7   4   2   0  126   38   54   34    0   72   22 
Charlotte Checkers     3  3  2  1  0  0  0  0  11   9  |  2  2  0  0  0  0  0   8   3  |  11  18  29   4   5   2   0  104   26   35   43    0   89   27 
Norfolk Admirals       3  3  3  0  0  0  0  0  17   7  |  1  1  0  0  0  0  0   6   0  |  17  32  49   8   6   3   0  132   45   35   52    0   84   25 
Rochester Americans    3  3  3  0  0  0  0  0  19   8  |  2  2  0  0  0  0  0  12   6  |  19  35  54   7   6   6   0  129   45   26   58    0   69   14 
Chicago Wolves         3  3  2  0  0  0  0  1  12   7  |  2  1  0  0  0  0  1   6   5  |  12  22  34   3   8   1   0  104   40   40   20    7   79   27 
Rockford IceHogs       2  2  2  0  0  0  0  0   7   1  |  1  1  0  0  0  0  0   3   0  |   7  13  20   1   3   3   0   62   18   18   26    0   42   11 
Springfield Falcons    2  2  1  1  0  0  0  0  10  10  |  1  1  0  0  0  0  0   5   3  |  10  17  27   4   4   2   0   80   34   24   22    0   70   11 
Peoria Rivermen        2  2  2  0  0  0  0  0  12   3  |  1  1  0  0  0  0  0   6   2  |  12  22  34   2   5   5   0   77   19   15   43    0   59   22 
Milwaukee Admirals     3  3  0  2  0  0  1  0   9  12  |  2  0  2  0  0  0  0   3   7  |   9  15  24   4   2   2   1  120   39   36   38   11   98   29 
Grand Rapids Griffin   2  2  1  1  0  0  0  0  11   9  |  1  0  1  0  0  0  0   3   4  |  11  21  32   4   5   2   0   58   23   23   12    0   92   28 
Lake Erie Monsters     2  2  1  1  0  0  0  0   5   5  |  1  1  0  0  0  0  0   3   2  |   5   9  14   3   1   1   0   77   27   30   20    0   63   17 
Manitoba Moose         2  2  0  0  0  1  1  0  10  10  |  1  0  0  0  0  1  0   3   2  |  10  16  26   4   2   3   1   83   31   23   27    4   54   16 
Abbotsford Heat        2  2  1  1  0  0  0  0   7   6  |  1  0  1  0  0  0  0   3   5  |   7  13  20   1   1   5   0   77   22   24   31    0   55   13 
Oklahoma City Barons   2  2  2  0  0  0  0  0   9   4  |  1  1  0  0  0  0  0   5   1  |   9  13  22   4   3   2   0   74   27   27   20    0   52   11 
Houston Aeros          2  2  0  1  0  0  1  0  10  10  |  1  0  0  0  0  1  0   6   5  |  10  16  26   2   3   4   1   73   27   18   23    9   59   21 
San Antonio Rampage    3  3  0  2  0  0  0  1   9  14  |  1  0  1  0  0  0  0   3   4  |   9  17  26   2   5   2   1   97   39   28   28    5  126   29 
Syracuse Crunch        2  2  0  1  0  1  0  0   4   9  |  1  0  0  0  1  0  0   3   4  |   4   7  11   2   2   0   0   76   30   21   23    2   64   12 
Manchester Monarchs    2  2  2  0  0  0  0  0  11   5  |  1  1  0  0  0  0  0   7   4  |  11  21  32   5   2   4   0   80   27   25   28    0   60    9 
Worcester Sharks       2  2  2  0  0  0  0  0  10   5  |  1  1  0  0  0  0  0   6   2  |  10  19  29   4   2   4   0   99   33   28   38    0   44   15 
Texas Stars            2  2  1  1  0  0  0  0   9   7  |  1  0  1  0  0  0  0   2   5  |   9  17  26   2   4   3   0   75   26   25   24    0   41   15 
Vs Division              20  9  5  1  1  2  2  78  65  | 10  5  4  0  0  0  1  40  36  |  78 137 215  34  24  17   5  763  243  223  288   25  680  189 
Vs Conference            50 30  8  3  1  4  4 205 151  | 25 18  4  1  0  0  2 104  70  | 205 360 565  88  65  45  11 1942  626  598  692   57 1576  451 
Since Last GM Reset      82 45 19  3  3  7  5 338 261  | 41 25 10  1  1  2  2 165 120  | 338 596 934 132 109  87  15 3150 1048  963 1095   88 2555  710 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Adirondack Phantoms     76  106   29   5  17,24%   30   6  80,00%    0  47,00%  48,67%  41,43%   119   123    63    38    85    31   0  0 
Bridgeport Sound Tig    74  110   30   8  26,67%   22   3  86,36%    2  50,00%  53,19%  49,32%   113   125    63    38    87    32   0  0 
Wilkes-Barre/Scranto    69  109   23   6  26,09%   26   4  84,62%    0  60,75%  56,92%  51,11%   106   130    69    38    90    36   0  0 
Hartford Wolf Pack      73  114   30   9  30,00%   32   7  78,13%    0  48,48%  47,60%  54,74%   130   118    64    39    80    33   0  0 
Providence Bruins       56   58    8   4  50,00%   27   4  85,19%    0  56,52%  71,07%  50,00%    72    75    40    25    50    20   0  0 
Hamilton Bulldogs       32   63   25   3  12,00%   15   2  86,67%    0  56,78%  57,05%  53,19%    65    83    36    22    59    18   0  0 
Toronto Marlies         38   56   13   3  23,08%   20   3  85,00%    0  52,71%  56,64%  51,06%    78    67    39    24    43    20   0  0 
Portland Pirates        39   62   13   3  23,08%   15   3  80,00%    0  52,59%  53,93%  58,49%    67    72    41    25    49    20   0  0 
Binghamton Senators     63   61   27   3  11,11%   22   4  81,82%    0  59,48%  62,88%  57,45%    69    80    36    23    58    19   0  0 
Hershey Bears           52   64   17   4  23,53%   15   4  73,33%    0  55,17%  50,86%  57,45%    58    83    39    21    58    22   0  0 
Charlotte Checkers      51   75   21   1   4,76%   19   4  78,95%    0  58,73%  55,74%  49,06%    71    69    39    25    45    19   0  0 
Norfolk Admirals        47   59   19   5  26,32%   21   3  85,71%    1  71,43%  53,90%  62,90%    63    75    42    24    50    22   1  0 
Rochester Americans     34   76   15   4  26,67%   17   3  82,35%    1  60,00%  59,68%  47,37%    56    83    41    22    58    21   0  0 
Chicago Wolves          38   66   20   4  20,00%   10   0 100,00%    1  52,14%  46,73%  50,00%    69    75    40    25    51    21   0  0 
Rockford IceHogs         8   23   17   0   0,00%    4   0 100,00%    0  44,44%  54,55%  50,00%    36    57    27    15    41    15   1  0 
Springfield Falcons     24   42   13   4  30,77%   12   3  75,00%    0  49,32%  46,74%  66,67%    48    46    26    16    30    13   0  0 
Peoria Rivermen         14   36   10   1  10,00%    7   1  85,71%    0  67,12%  61,40%  56,76%    43    52    25    15    37    14   0  0 
Milwaukee Admirals      38   47   24   3  12,50%   18   6  66,67%    0  63,93%  57,97%  72,92%    73    74    38    25    50    19   0  0 
Grand Rapids Griffin    49   37    8   2  25,00%   21   4  80,95%    0  42,73%  42,86%  38,46%    58    37    25    16    22    12   0  0 
Lake Erie Monsters      22   42    6   2  33,33%   10   2  80,00%    0  57,53%  64,10%  64,52%    43    52    25    15    36    13   0  0 
Manitoba Moose          48   51   10   3  30,00%   13   4  69,23%    0  63,51%  60,67%  50,00%    44    55    27    15    38    14   0  0 
Abbotsford Heat         12   34    9   1  11,11%    7   2  71,43%    0  60,29%  55,56%  60,61%    41    52    27    15    36    14   0  0 
Oklahoma City Barons    24   45   15   3  20,00%   12   2  83,33%    0  61,54%  47,25%  54,29%    43    50    27    15    34    14   0  0 
Houston Aeros           26   42    9   2  22,22%   13   3  76,92%    0  49,21%  63,95%  69,77%    42    55    28    14    37    14   0  0 
San Antonio Rampage     66   75   12   2  16,67%   18   3  83,33%    0  56,06%  54,95%  44,23%    72    76    37    22    53    18   0  0 
Syracuse Crunch         22   32   15   2  13,33%   11   0 100,00%    0  65,38%  58,24%  59,38%    42    54    26    17    37    13   0  0 
Manchester Monarchs     18   33   14   2  14,29%    7   3  57,14%    0  66,15%  43,48%  59,46%    37    56    27    14    40    14   0  0 
Worcester Sharks        22   48   19   7  36,84%    8   2  75,00%    0  55,93%  55,77%  40,00%    38    58    24    15    42    12   0  0 
Texas Stars             20   45   10   3  30,00%    9   1  88,89%    0  58,33%  48,31%  57,50%    40    54    26    15    38    14   0  0 
Vs Division            292  439  112  28  25,00%  110  20  81,82%    2  51,33%  51,41%  49,70%   469   496   259   153   341   132   0  0 
Vs Conference          742 1079  290  62  21,38%  291  50  82,82%    5  54,85%  54,80%  52,21%  1138  1259   653   387   862   335   1  0 
Since Last GM Reset   1155 1711  481  99  20,58%  461  86  81,34%    5  55,82%  54,74%  53,91%  1837  2086  1069   630  1436   548   2  0 

Adirondack Phantoms

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Albany Devils          5  5  1  3  0  0  1  0  14  18  |  2  0  2  0  0  0  0   4   7  |  14  23  37   5   6   2   1  169   58   51   58    5  197   63 
Bridgeport Sound Tig   6  6  4  2  0  0  0  0  26  19  |  3  1  2  0  0  0  0  11  12  |  26  47  73  11   8   7   0  237   96   59   82    0  178   59 
Wilkes-Barre/Scranto   5  5  3  2  0  0  0  0  20  13  |  3  2  1  0  0  0  0  13   9  |  20  40  60   8   5   7   0  227   70   76   81    0  134   34 
Hartford Wolf Pack     5  5  2  2  0  0  0  1  17  18  |  3  2  0  0  0  0  1  11   8  |  17  30  47   8   3   6   1  168   62   53   52    6  158   52 
Providence Bruins      3  3  3  0  0  0  0  0  12   8  |  1  1  0  0  0  0  0   5   3  |  12  18  30   3   5   4   0  114   46   28   40    0  100   23 
Hamilton Bulldogs      3  3  2  1  0  0  0  0   8   3  |  2  1  1  0  0  0  0   4   2  |   8  13  21   3   4   1   0  116   35   47   34    0   86   17 
Toronto Marlies        4  4  1  3  0  0  0  0   6  13  |  2  1  1  0  0  0  0   4   5  |   6  12  18   2   2   2   0  120   56   34   30    0  169   46 
Portland Pirates       3  3  1  1  0  0  1  0  10   7  |  1  0  0  0  0  1  0   3   2  |  10  16  26   2   2   5   1  116   39   33   42    4  109   28 
Binghamton Senators    3  3  0  2  0  0  0  1  11  16  |  2  0  1  0  0  0  1   8  11  |  11  21  32   6   3   2   0  128   52   34   42    3  101   33 
Hershey Bears          3  3  2  0  0  0  1  0  11   6  |  1  0  0  0  0  1  0   4   3  |  11  20  31   7   0   3   1  125   49   39   33    8   88   29 
Charlotte Checkers     3  3  1  2  0  0  0  0   8   9  |  2  1  1  0  0  0  0   7   4  |   8  13  21   4   2   2   0   79   27   29   23    0  101   20 
Norfolk Admirals       3  3  3  0  0  0  0  0  15   7  |  2  2  0  0  0  0  0  11   5  |  15  28  43   6   6   3   0   97   31   43   23    0   81   22 
Rochester Americans    3  3  1  2  0  0  0  0   8  10  |  1  0  1  0  0  0  0   3   4  |   8  15  23   2   2   4   0  118   34   34   50    0   92   16 
Chicago Wolves         3  3  1  1  1  0  0  0  12  11  |  1  0  0  1  0  0  0   5   4  |  12  19  31   4   4   3   1  113   33   40   39    1   83   29 
Rockford IceHogs       2  2  1  0  0  0  0  1   9   7  |  1  1  0  0  0  0  0   4   1  |   9  14  23   5   2   2   0   85   31   33   18    6   61   10 
Springfield Falcons    2  2  1  0  0  1  0  0   9   7  |  1  0  0  0  1  0  0   3   4  |   9  18  27   2   3   4   0   53   13   21   18    1   64   21 
Peoria Rivermen        2  2  2  0  0  0  0  0  13   9  |  1  1  0  0  0  0  0   7   5  |  13  20  33   7   4   2   0   77   24   27   26    0   73   26 
Milwaukee Admirals     2  2  1  1  0  0  0  0   8   8  |  1  1  0  0  0  0  0   4   3  |   8  14  22   3   3   2   0   58   13   26   19    0   90   27 
Grand Rapids Griffin   2  2  0  2  0  0  0  0   8  12  |  1  0  1  0  0  0  0   2   4  |   8  15  23   5   1   2   0   77   23   20   34    0   85   23 
Lake Erie Monsters     2  2  2  0  0  0  0  0   6   2  |  1  1  0  0  0  0  0   1   0  |   6  11  17   3   1   2   0   72   27   18   27    0   44   16 
Manitoba Moose         2  2  2  0  0  0  0  0   9   3  |  1  1  0  0  0  0  0   5   2  |   9  17  26   5   2   2   0   65   15   32   18    0   50   14 
Abbotsford Heat        2  2  0  1  0  0  0  1   6   9  |  1  0  1  0  0  0  0   2   4  |   6   9  15   4   2   0   0   80   35   20   22    6   54   18 
Oklahoma City Barons   2  2  2  0  0  0  0  0  13   7  |  1  1  0  0  0  0  0   7   3  |  13  23  36   5   4   4   0   69   15   17   37    0   53   20 
Houston Aeros          2  2  1  0  0  1  0  0   7   7  |  1  1  0  0  0  0  0   4   3  |   7  14  21   4   2   1   0   63   17   20   24    2   63   11 
San Antonio Rampage    2  2  0  2  0  0  0  0   6   8  |  1  0  1  0  0  0  0   3   4  |   6   9  15   3   2   1   0   59   12   26   21    0   81   27 
Syracuse Crunch        2  2  0  1  1  0  0  0   7   7  |  1  0  1  0  0  0  0   2   3  |   7  12  19   1   4   1   1   73   18   25   25    5   78   18 
Manchester Monarchs    2  2  0  1  0  0  1  0   7   7  |  1  0  1  0  0  0  0   4   5  |   7  11  18   2   2   2   2   68   22   18   27    5   72   18 
Worcester Sharks       2  2  1  1  0  0  0  0  10   9  |  1  0  1  0  0  0  0   4   6  |  10  18  28   5   4   1   0   72   19   30   23    0   59   13 
Texas Stars            2  2  1  1  0  0  0  0  10   7  |  1  1  0  0  0  0  0   7   3  |  10  18  28   3   4   3   0   80   30   20   30    0   47   15 
Vs Division              21 10  9  0  0  1  1  77  68  | 11  5  5  0  0  0  1  39  36  |  77 140 217  32  22  22   2  801  286  239  273   11  667  208 
Vs Conference            52 25 21  1  0  3  2 178 158  | 26 11 10  1  0  2  2  93  79  | 178 315 493  71  52  51   5 1927  688  600  629   27 1677  471 
Since Last GM Reset      82 39 31  2  2  4  4 306 267  | 41 19 16  1  1  2  2 152 129  | 306 538 844 128  92  80   8 2978 1002  953  998   52 2651  748 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Albany Devils           74  109   30   6  20,00%   29   5  82,76%    0  51,33%  53,00%  58,57%   123   119    63    38    82    31   0  0 
Bridgeport Sound Tig    64  118   52  10  19,23%   29   6  79,31%    0  55,73%  47,47%  48,48%   132   149    79    48   101    41   0  0 
Wilkes-Barre/Scranto    60   95   28   4  14,29%   29   0 100,00%    0  57,71%  59,55%  60,00%    97   139    64    34    98    34   1  0 
Hartford Wolf Pack      54  105   25  10  40,00%   26   7  73,08%    0  46,11%  43,86%  51,25%   120   119    66    38    81    32   0  2 
Providence Bruins       32   65    5   0   0,00%   15   5  66,67%    0  55,86%  66,67%  68,00%    63    79    38    21    55    19   0  0 
Hamilton Bulldogs       30   56   22   4  18,18%   15   2  86,67%    0  50,54%  61,42%  52,63%    67    77    36    25    53    18   1  0 
Toronto Marlies         80   96   22   1   4,55%   19   5  73,68%    0  42,54%  54,81%  55,93%   103    87    50    31    58    24   0  0 
Portland Pirates        24   47   19   2  10,53%   12   1  91,67%    1  54,20%  46,09%  40,43%    66    79    40    24    56    20   0  0 
Binghamton Senators     36   69   18   4  22,22%   16   2  87,50%    0  48,11%  45,74%  46,15%    70    75    41    24    52    20   0  1 
Hershey Bears           31   60   16   3  18,75%   12   4  66,67%    0  49,52%  54,20%  65,00%    60    85    40    22    60    21   0  0 
Charlotte Checkers      26   55   17   1   5,88%   13   4  69,23%    0  50,00%  50,98%  60,00%    68    71    41    23    47    21   1  0 
Norfolk Admirals        34   70   17   5  29,41%   18   3  83,33%    0  53,92%  55,65%  63,27%    70    72    38    23    49    18   0  0 
Rochester Americans     35   53   18   3  16,67%   12   1  91,67%    0  52,00%  51,67%  60,78%    64    76    40    22    52    20   1  0 
Chicago Wolves          23   58   18   4  22,22%    8   4  50,00%    0  55,56%  53,39%  44,23%    67    74    39    24    52    20   0  0 
Rockford IceHogs        32   52   10   2  20,00%    9   2  77,78%    0  61,33%  53,93%  55,26%    43    54    28    16    37    14   0  0 
Springfield Falcons     23   45    7   2  28,57%    7   2  71,43%    0  50,67%  38,10%  34,38%    54    41    26    16    27    12   0  0 
Peoria Rivermen         26   40   11   5  45,45%   12   4  66,67%    0  54,05%  51,28%  56,82%    44    51    25    13    35    13   0  0 
Milwaukee Admirals      30   54   13   4  30,77%    9   0 100,00%    0  41,94%  44,83%  36,84%    57    39    24    15    26    11   0  0 
Grand Rapids Griffin    32   41   13   3  23,08%   14   1  92,86%    0  47,67%  36,84%  39,47%    50    44    26    15    28    13   0  0 
Lake Erie Monsters      16   40   16   2  12,50%    6   0 100,00%    1  54,69%  59,74%  52,38%    39    55    25    16    38    14   1  0 
Manitoba Moose          22   42   11   2  18,18%   11   2  81,82%    0  51,72%  50,88%  61,76%    45    48    27    15    32    14   0  0 
Abbotsford Heat         16   41   16   3  18,75%    8   2  75,00%    0  53,85%  64,63%  58,33%    43    57    25    14    41    14   0  0 
Oklahoma City Barons    12   35   15   6  40,00%    5   0 100,00%    0  50,88%  58,21%  52,50%    44    49    26    15    36    13   0  0 
Houston Aeros           22   37    7   1  14,29%   11   2  81,82%    0  49,25%  54,24%  61,11%    49    47    29    16    31    14   0  0 
San Antonio Rampage     27   47    9   1  11,11%    8   2  75,00%    0  62,20%  50,00%  51,28%    53    41    26    15    26    13   0  0 
Syracuse Crunch         43   36   14   2  14,29%   13   2  84,62%    0  52,94%  50,62%  37,84%    48    48    27    16    31    14   0  0 
Manchester Monarchs     38   37    8   0   0,00%   14   4  71,43%    0  65,06%  59,70%  42,42%    51    48    26    16    33    12   0  0 
Worcester Sharks        25   42   15   5  33,33%    9   4  55,56%    0  38,33%  47,83%  42,11%    43    49    28    16    33    15   0  0 
Texas Stars             21   37   13   2  15,38%    8   2  75,00%    1  65,45%  53,68%  64,71%    35    58    27    14    40    15   0  0 
Vs Division            252  427  135  30  22,22%  113  18  84,07%    0  52,65%  51,18%  54,19%   472   526   272   157   362   138   1  2 
Vs Conference          603 1056  307  57  18,57%  253  49  80,63%    1  51,49%  53,03%  54,96%  1171  1301   674   396   896   339   4  3 
Since Last GM Reset    988 1682  485  97  20,00%  397  78  80,35%    3  52,14%  52,65%  52,92%  1870  2030  1070   624  1391   539   5  3 

Bridgeport Sound Tigers

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Albany Devils          5  5  2  2  0  1  0  0  16  18  |  2  1  0  0  1  0  0   4   4  |  16  27  43   8   5   3   0  145   48   44   53    0  191   58 
Adirondack Phantoms    6  6  2  4  0  0  0  0  19  26  |  3  0  3  0  0  0  0   7  15  |  19  33  52   7   5   7   0  178   47   68   63    0  237   47 
Wilkes-Barre/Scranto   5  5  3  2  0  0  0  0  22  16  |  3  1  2  0  0  0  0  12  11  |  22  40  62   7   9   6   0  186   64   76   46    0  168   55 
Hartford Wolf Pack     5  5  2  3  0  0  0  0  14  17  |  2  1  1  0  0  0  0   6   4  |  14  27  41   4   4   6   0  143   50   43   50    0  191   64 
Providence Bruins      3  3  3  0  0  0  0  0  12   4  |  2  2  0  0  0  0  0   8   2  |  12  21  33   5   3   4   0  120   42   39   39    0   76   23 
Hamilton Bulldogs      3  3  2  0  0  1  0  0  13  10  |  1  0  0  0  1  0  0   4   5  |  13  23  36   5   2   6   0  129   44   36   47    2  100   29 
Toronto Marlies        3  3  1  1  0  0  1  0  10   8  |  2  1  0  0  0  1  0   7   4  |  10  16  26   2   5   2   1   94   22   40   31    3  111   38 
Portland Pirates       3  3  2  0  1  0  0  0  13   5  |  2  2  0  0  0  0  0  10   3  |  13  24  37   4   5   3   1  117   42   43   31    1   98   29 
Binghamton Senators    3  3  2  1  0  0  0  0  13  10  |  2  1  1  0  0  0  0  10   9  |  13  23  36   6   4   3   0   82   31   30   21    0  112   28 
Hershey Bears          3  3  2  1  0  0  0  0  14  12  |  1  1  0  0  0  0  0   4   3  |  14  24  38   4   6   4   0  107   36   38   33    0   94   39 
Charlotte Checkers     3  3  1  2  0  0  0  0   7  11  |  2  1  1  0  0  0  0   6   5  |   7  13  20   2   2   3   0   87   22   34   31    0  106   21 
Norfolk Admirals       3  3  2  1  0  0  0  0  11   5  |  1  1  0  0  0  0  0   4   2  |  11  20  31   4   6   1   0  106   44   34   28    0   89   32 
Rochester Americans    3  3  1  2  0  0  0  0   7   9  |  1  0  1  0  0  0  0   1   5  |   7  13  20   2   5   0   0  105   32   42   31    0  111   35 
Chicago Wolves         3  3  0  1  2  0  0  0  12  12  |  2  0  1  1  0  0  0   6   7  |  12  21  33   4   5   1   2  136   55   46   30    5   97   37 
Rockford IceHogs       2  2  0  2  0  0  0  0   6  10  |  1  0  1  0  0  0  0   3   5  |   6  11  17   3   1   2   0   49   15   21   13    0   86   20 
Springfield Falcons    2  2  0  2  0  0  0  0   2   7  |  1  0  1  0  0  0  0   1   3  |   2   4   6   2   0   0   0   42   12   22    8    0   91   25 
Peoria Rivermen        2  2  0  0  0  0  2  0  11   9  |  1  0  0  0  0  1  0   6   5  |  11  18  29   4   2   3   4   51   16   13   15   13   95   21 
Milwaukee Admirals     2  2  0  2  0  0  0  0   5   7  |  1  0  1  0  0  0  0   3   4  |   5   9  14   1   2   2   0   54   23   19   12    0   92   22 
Grand Rapids Griffin   2  2  1  1  0  0  0  0   9   6  |  1  1  0  0  0  0  0   6   2  |   9  16  25   4   2   3   0   77   13   30   34    0   65   28 
Lake Erie Monsters     2  2  1  1  0  0  0  0   7   7  |  1  1  0  0  0  0  0   5   4  |   7  13  20   3   2   2   0   71   26   25   20    0   46   14 
Manitoba Moose         2  2  0  1  1  0  0  0   8   9  |  1  0  1  0  0  0  0   3   5  |   8  12  20   4   2   1   1   71   15   22   31    3   82   24 
Abbotsford Heat        2  2  1  1  0  0  0  0   6   6  |  1  1  0  0  0  0  0   4   2  |   6   9  15   2   4   0   0   58   20   22   16    0   72   23 
Oklahoma City Barons   2  2  1  0  1  0  0  0   8   5  |  1  0  0  1  0  0  0   4   3  |   8  13  21   2   3   2   1   73   22   28   22    1   51    9 
Houston Aeros          2  2  1  1  0  0  0  0  10   7  |  1  1  0  0  0  0  0   6   2  |  10  18  28   5   3   2   0   74   24   32   18    0   59   20 
San Antonio Rampage    2  2  1  1  0  0  0  0  10   9  |  1  1  0  0  0  0  0   7   5  |  10  18  28   6   2   2   0   58   24   17   17    0   75   24 
Syracuse Crunch        2  2  0  2  0  0  0  0   5  11  |  1  0  1  0  0  0  0   3   7  |   5   9  14   3   1   1   0   77   38   18   21    0   79   22 
Manchester Monarchs    2  2  1  0  0  0  1  0   9   6  |  1  1  0  0  0  0  0   3   1  |   9  14  23   3   5   0   1   56   29   16    7    7   85   26 
Worcester Sharks       2  2  1  1  0  0  0  0   8   9  |  1  1  0  0  0  0  0   6   5  |   8  12  20   4   0   4   0   57   23   17   17    0   70   17 
Texas Stars            3  3  2  0  0  0  0  1  12   8  |  1  0  0  0  0  0  1   2   3  |  12  21  33   3   4   5   0  112   33   31   48    3   81   21 
Vs Division              21  9 11  0  1  0  0  71  77  | 10  3  6  0  1  0  0  29  34  |  71 127 198  26  23  22   0  652  209  231  212    0  787  224 
Vs Conference            51 25 20  3  2  1  0 183 163  | 26 12 10  1  2  1  0  89  79  | 183 325 508  64  66  49   4 1735  579  613  534   11 1781  535 
Since Last GM Reset      82 35 35  5  2  4  1 299 279  | 41 19 15  2  2  2  1 151 135  | 299 522 821 113  99  78  11 2715  912  946  833   38 2910  851 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Albany Devils          104   86   22   3  13,64%   30   8  73,33%    0  46,81%  50,00%  50,68%   125   113    63    39    75    30   0  0 
Adirondack Phantoms    110  125   29   6  20,69%   52  10  80,77%    1  52,53%  44,27%  51,52%   149   132    79    48    84    38   0  0 
Wilkes-Barre/Scranto    65  122   30   6  20,00%   25   3  88,00%    1  51,04%  49,76%  51,72%   104   132    64    35    91    35   0  0 
Hartford Wolf Pack      75  114   25   6  24,00%   33   5  84,85%    0  47,66%  42,86%  45,07%   134   100    66    42    63    31   0  0 
Providence Bruins       20   85   13   6  46,15%   10   2  80,00%    1  58,49%  48,80%  56,52%    65    75    40    23    53    20   0  0 
Hamilton Bulldogs       41   69   17   3  17,65%   18   4  77,78%    0  48,21%  50,43%  50,00%    73    72    38    25    50    18   0  0 
Toronto Marlies         44   72   10   3  30,00%   21   4  80,95%    0  52,76%  51,30%  64,44%    78    68    39    24    44    19   0  0 
