Farm Team Scoring for Fantasy National Hockey League

Update - 17. dubna 2012 at 21:02

| Albany Devils | Adirondack Phantoms | Bridgeport Sound Tigers | Wilkes-Barre/Scranton Penguins | Hartford Wolf Pack | Providence Bruins | Hamilton Bulldogs | Toronto Marlies | Portland Pirates | Binghamton Senators | Hershey Bears | Charlotte Checkers | Norfolk Admirals | Rochester Americans | Chicago Wolves | Rockford IceHogs | Springfield Falcons | Peoria Rivermen | Milwaukee Admirals | Grand Rapids Griffins | Lake Erie Monsters | Manitoba Moose | Abbotsford Heat | Oklahoma City Barons | Houston Aeros | San Antonio Rampage | Syracuse Crunch | Manchester Monarchs | Worcester Sharks | Texas Stars | Close All Team View | Open All Team View |

Albany Devils

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Raffi Torres (ALB)             80  39  65 104  37  90   0 152 165 389   0   0 10,03%   8 1458 18,22   9  23  32 102 363   0   0   0   0  24  3  5 48,15%  162   0   0  0  0 1,43   0   5  0  0  0  0  1 10  0  7  9  3 
Jim Slater (ALB)               82  30  57  87  23  85  15 164 161 299   0   0 10,03%  14 1660 20,24  11  27  38 114 399   1   0   1  17 345  9  1 69,45%  694   0   0  0  2 1,05   1  11  1  0  0  0  8  2  0  8  6  2 
Colin Wilson (ALB)             82  29  54  83   6  17   5  55 195 298   0   0  9,73%  12 1521 18,55  10  29  39  93 384   1   0   1   5 120  7  1 53,83% 2205   0   0  0  1 1,09   6  12  0  0  0  0  5  1  0  3  7  6 
Rod Pelley (ALB)               74  32  50  82  38  87  25  80 227 263   0   0 12,17%  30 1527 20,63   9  16  25  69 316   0   1   1  13 250  3  1 61,34% 2046   0   0  0  1 1,07   0   0  1  1  2  0  1  2  0  5  7  4 
Oliver Ekman-Larsson (ALB)     82  15  56  71  12  36   0  70  95 189   0   0  7,94%  91 1957 23,87  11  19  30 122 380   0   1   1   2 222  1  3     0%    0   0   0  0  0 0,73   0   0  1  0  0  0  0  1  1  3  1  3 
Matt Calvert (R) (ALB)         82  32  38  70   6  52  10 104  99 322   0   0  9,94%   7 1420 17,32  15  23  38 117 384   1   0   1   1  52  5  2 49,64%  139   0   0  0  0 0,99   0   0  0  0  0  3  3  0  0  4  1  4 
Matt Taormina (ALB)            82  21  40  61  35  64   0  82  64 168   0   0 12,50% 102 1722 21,00  11  12  23 106 348   0   2   2   4 338  4  0     0%    0   0   0  0  0 0,71   0   0  0  1  0  0  0  7  1  3  4  2 
Adam McQuaid (ALB)             77  14  27  41  13 186  20 190  59 121   0   0 11,57% 109 1676 21,76   6   5  11  62 304   0   0   0   2 236  5  1     0%    0   0   0  0  0 0,49   0   0  1  0  2  0  0  2  1  3  1  3 
Brad Mills (R) (ALB)           72  17  23  40  34  36   0  71  45 122   0   0 13,93%   9 1022 14,19   8   6  14  34 193   0   0   0   1   2  2  2 57,00%  100   0   0  0  0 0,78   1   1  1  1  0  1  1  0  0  3  2  1 
Johan Harju (ALB)              82  19  16  35   5  69  15  55  71 177   0   0 10,73%   9  978 11,92   1   2   3  18 104   0   1   1   1  11  2  2 37,84%   74   0   0  0  0 0,72   1   9  0  0  2  0  2  9  0  1  0  3 
Anssi Salmela (ALB)            82   5  30  35  37  92   0 113  53  86   0   0  5,81%  64 1540 18,78   3   4   7  32 184   0   0   0   0 146  0  0     0%    0   0   0  0  0 0,45   0   0  0  0  0  0  0 10  2  0  0  3 
Jim OBrien (R) (ALB)           82  14  18  32   2  63   5  82  99 150   0   0  9,33%  14  928 11,32   0   1   1   2  12   0   0   0   0   6  2  0 39,34% 1093   0   0  0  0 0,69   3   4  0  0  0  0  0 20 20  1  1  1 
Teemu Laakso (ALB)             82   6  21  27  17  58   0  91  43  31   0   0 19,35%  99 1420 17,32   0   0   0   1  13   0   0   0   0 337  0  1     0%    0   0   0  0  0 0,38   0   0  1  1  0  0  1  3  0  0  2  1 
Jimmy Hayes (R) (ALB)          32   4  22  26  15  29   5  27  39  68   0   0  5,88%   4  413 12,91   0   1   1   1   2   0   0   0   0   0  0  1 33,33%   21   0   0  0  0 1,26   0   1  0  0  1  0  0  3  1  0  0  0 
Joakin Lindstrom (R) (ALB)     34  15   9  24  14  22   0  27  33  85   0   0 17,65%   3  401 11,80   0   0   0   2   6   0   0   0   0   2  2  0 50,00%   30   0   0  0  0 1,20   0   1  0  0  0  2  4  0  0  0  0  2 
Tim Sestito (ALB)              80  10   8  18   4  14   0  36  44  84   0   0 11,90%  16  700  8,75   0   0   0   0   0   2   1   3  18 342  1  1 54,00%   50   0   0  0  0 0,51   0   0  0  0  0  0  0  1  1  1  0  1 
Nicolas Deschamps (R) (ALB)    56   8  10  18   1  12   0  30  24  68   0   0 11,76%   9  648 11,58   0   0   0   0   1   0   0   0   0   1  0  0 51,02%   49   0   0  0  0 0,56   0   0  0  0  0  0  0  1  1  0  0  0 
Nicholas Drazenovic (R) (ALB)  68   5  11  16   4  10   0  33  98  41   0   0 12,20%   6  611  8,98   0   0   0   4  15   0   2   2   5 273  0  0 54,62%  941   0   0  0  0 0,52   0   0  0  0  0  0  0  0  0  0  0  2 
Cameron Atkinson (R) (ALB)     17   4   6  10  -3   8   0  29  14  39   0   0 10,26%   0  275 16,19   1   2   3  14  84   0   0   0   0   0  1  0 59,26%   27   0   0  0  0 0,73   0   0  0  0  0  1  5  0  0  0  1  0 
Joel Chouinard (R) (ALB)       21   2   8  10  10  10   0  14   8  17   0   0 11,76%  15  257 12,25   1   0   1   3  14   0   0   0   0   6  0  0     0%    0   0   0  0  0 0,78   0   0  0  0  0  0  0  2  2  0  0  0 
Robbie Earl (ALB)              48   3   5   8  -5   4   0  21  14  41   0   0  7,32%   2  320  6,66   0   0   0   1   6   0   0   0   0   0  0  0 33,33%   21   0   0  0  0 0,50   0   0  0  0  0  0  0  0  0  0  0  0 
Gaelan Patterson (R) (ALB)      9   2   1   3   0   2   0   6  15   7   0   0 28,57%   2  120 13,31   0   1   1   0  26   0   0   0   0  30  0  1 62,15%  177   0   0  0  0 0,50   0   0  0  0  0  0  0  0  0  0  0  1 
Jordan Eberle (R) (ALB)         2   1   1   2   0   0   0   1   5   4   0   0 25,00%   2   23 11,56   0   0   0   0   0   0   0   0   0   0  1  0     0%    0   0   0  0  0 1,73   0   0  0  0  0  0  4  1  0  0  1  0 
Mattias Karlsson (R) (ALB)      7   0   0   0   0   0   0   0   0   0   0   0     0%   0   19  2,78   0   0   0   0   1   0   0   0   0   3  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  1  1  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Mark Dekanich (R) (ALB)        13   6   3   1 0,875  3,88  635   4   1  41  327    0   1   0 1,000   4 11 71  0  1  0 
Curtis McElhinney (ALB)        74  49  16   7 0,904  2,96 4354   2   1 215 2228    0   4   0 0,763  38 71 10  4  4  4 

Adirondack Phantoms

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Mark Letestu (TOT)             76  42  64 106  38  41   5  67 241 331   0   0 12,69%  24 1540 20,27  15  23  38  97 324   2   2   4  10 257  8  2 70,76% 2100   0   0  0  0 1,38   0   1  0  0  0  1  1  0  0  6  4  8 
  Mark Letestu (WIL)           58  34  50  84  22  35   5  54 191 270   0   0 12,59%  22 1186 20,44  13  18  31  76 247   2   1   3   7 203  8  2 70,01% 1554   0   0  0  0 1,42   0   1  0  0  0  1  1  0  0 
  Mark Letestu (ADI)           18   8  14  22  16   6   0  13  50  61   0   0 13,11%   2  355 19,71   2   5   7  21  77   0   1   1   3  55  0  0 72,89%  546   0   0  0  0 1,24   0   0  0  0  0  1  1  0  0 
Scott Nichol (ADI)             50  29  40  69  20  83  25 115 179 295   0   0  9,83%  19 1041 20,82   7  20  27  96 223   0   1   1   6 155  2  3 68,37% 1511   0   0  0  1 1,33   1   2  3  0  1  1  5  0  0  7  4  2 
Taylor Chorney (ADI)           58  18  48  66  29  78  10  95  97 158   0   0 11,39%  78 1379 23,78   5  14  19  99 261   0   0   0   4 203  4  1     0%    0   0   0  0  0 0,96   0   0  0  0  1  0  1  5  0  4  4  4 
Staffan Kronwall (ADI)         74  14  43  57  23  39   5  64  68 151   0   0  9,27%  88 1702 23,00  12  10  22  87 340   0   0   0   1 242  1  1     0%    0   0   0  0  0 0,67   1   3  0  0  0  1  4  0  0  1  2  3 
Michael Nylander (ADI)         70  19  37  56 -25  11   5  16 229 233   0   0  8,15%  18 1535 21,93  10  13  23  73 306   0   1   1   6 229  1  2 56,75% 2090   0   0  0  0 0,73   0   7  0  1  0  0  3  4  0  3  4  5 
Ben Guite (ADI)                70  19  30  49 -39  67   5 111 120 241   0   0  7,88%  16 1321 18,87   7  17  24  75 305   0   0   0   1   4  1  0 57,14%  133   0   0  0  0 0,74   0   0  0  0  1  0  3  1  0  3  1  2 
Brian Willsie (ADI)            77  24  22  46  11  36   0  95  53 228   0   0 10,53%   8 1261 16,38  11   9  20  73 317   0   0   0   0  25  3  0 36,52%  115   0   0  0  0 0,73   0   0  0  0  0  0  0  5  2  4  0  4 
Quintin Laing (ADI)            71  18  26  44  15  39   5  55  67 114   0   0 15,79%   7  892 12,57   1   3   4   3  10   0   0   0   1  35  3  1 50,00%   44   0   0  1  0 0,99   0   0  0  0  1  1  2  0  0  3  3  4 
Jeff Cowan (ADI)               66  15  28  43  16  16   0  72  57 125   0   0 12,00%  16 1212 18,37   3  14  17  51 305   2   0   2   9 218  2  0 36,36%   99   0   0  0  0 0,71   0   0  0  0  0  0  0  5  5  1  3  2 
Dustin Boyd (ADI)              50  14  24  38  -3  12   0  32 135 199   0   0  7,04%  19 1007 20,13   5  13  18  44 149   0   0   0   5 123  4  1 34,76% 1260   0   0  0  0 0,76   1   2  0  0  0  0  0  5  5  1  2  3 
Chris Durno (ADI)              82  16  21  37 -30  60   0 168  86 187   0   0  8,56%  18 1500 18,30   8  14  22  73 330   0   0   0   2 191  2  1 40,80%  125   0   0  0  0 0,49   0   0  0  0  0  0  1  2  0  2  1  1 
Keven Veilleux (R) (ADI)       78  13  21  34  13  40   0 104  48 139   0   0  9,35%   6  849 10,89   0   0   0   0   1   0   0   0   0   0  2  0 41,51%  106   0   0  1  1 0,80   0   1  0  0  0  0  0  5  5  2  1  3 
Erik Gustafsson (R) (ADI)      64   6  21  27 -19  62  20  79  49  98   0   0  6,12%  72 1409 22,01   6  11  17  58 317   0   0   0   0 107  0  1     0%    0   0   0  0  0 0,38   0   0  0  1  3  1  1  0  0  0  0  1 
Keith Seabrook (ADI)           68   2  24  26  10  54   0  76  45  39   0   0  5,13% 109 1102 16,21   1   0   1   1  13   0   0   0   0 226  0  0     0%    0   0   0  0  0 0,47   0   0  0  0  0  0  0  1  1  0  2  0 
Roberto Bortuzzo (R) (ADI)     78   3  22  25 -24 109   5 124  35  84   0   0  3,57%  71 1495 19,17   3  10  13  55 287   0   1   1   0  86  0  0     0%    0   0   0  0  0 0,33   0   0  0  0  0  0  0  5  5  0  1  1 
Matt Read (R) (ADI)            17  11  13  24  13   6   0   9  19  60   0   0 18,33%   6  330 19,42   2   4   6  19  78   0   0   0   2  46  4  0 26,09%   23   0   0  0  0 1,45   1   2  0  1  0  3  5  0  0  1  1  4 
Scott Jackson (ADI)            82   9  15  24   6 108  10 156  27  66   0   0 13,64%  88 1506 18,36   3   1   4  17 142   1   0   1   2 201  0  1     0%    0   0   0  0  0 0,32   0   0  0  1  2  0  0  5  2  0  2  0 
Tyler Kennedy (ADI)            12  13   5  18  10   6   0  21  14  56   0   0 23,21%   2  260 21,64   4   1   5  17  52   0   0   0   1  47  2  0 46,15%   78   0   0  0  1 1,39   0   0  0  0  0  0  1  4  0  4  0  0 
Ryan Ellis (R) (ADI)           18   3  12  15  13  17   5  21  24  44   0   0  6,82%  22  432 24,02   1   3   4  23  85   0   0   0   0  66  1  0     0%    0   0   0  0  0 0,69   0   0  0  0  1  0  0  2  2  2  0  0 
Nazem Kadri (ADI)              16   4  10  14   7   2   0  11  25  41   0   0  9,76%   0  282 17,63   0   3   3  14  80   0   0   0   0   5  1  0 28,57%   21   0   0  0  0 0,99   0   2  0  0  0  0  0  3  3  0  2  0 
Nathan Gerbe (ADI)             12   3  11  14   8  12   0  12  31  28   0   0 10,71%   0  214 17,82   1   2   3   7  53   0   0   0   0  12  1  0 35,29%   17   0   0  0  0 1,31   0   1  0  0  0  0  0  4  4  0  3  0 
Zach Boychuk (ADI)             16   5   8  13   6  13   5  21  27  61   0   0  8,20%   6  266 16,60   0   1   1   3  28   0   0   0   1  17  1  0 65,00%   20   0   0  0  0 0,98   0   0  0  0  0  2  5  0  0  0  0  1 
Mark Olver (ADI)               12   4   7  11   5  23   5  16  25  34   0   0 11,76%   2  179 14,88   0   0   0   1   7   0   0   0   0   9  1  0 49,69%  161   0   0  0  0 1,23   1   1  0  0  1  0  0  2  2  0  1  0 
Andrew Bodnarchuk (ADI)        46   5   4   9   5  30   0  55  10  23   0   0 21,74%  41  664 14,44   3   0   3  14  85   0   0   0   1 112  1  0     0%    0   0   0  0  0 0,27   0   0  0  0  0  0  0  1  1  0  0  0 
Lane MacDermid (ADI)           69   3   2   5   2  26   0  51  16  18   0   0 16,67%   5  361  5,24   0   0   0   1   1   0   0   0   0  30  0  1 41,18%   34   0   0  0  0 0,28   0   0  0  1  0  0  0  4  4  0  1  0 
Jared Ross (ADI)               22   2   3   5   0   0   0   3  17  15   0   0 13,33%   2  112  5,09   0   0   0   0   0   0   0   0   0   0  0  0 45,24%  126   0   0  0  0 0,89   0   0  0  0  0  0  0  0  0  0  1  0 
Darryl Bootland (R) (ADI)      46   4   0   4   5   4   0   5  15  19   0   0 21,05%   1  240  5,23   0   0   0   1   5   0   0   0   0   0  0  0 52,63%   19   0   0  0  0 0,33   1   3  0  0  0  0  0  4  4  0  0  0 
Dean Arsene (ADI)              27   0   2   2  -3   4   0  16   1   5   0   0  0,00%   8  190  7,04   0   0   0   2  36   0   0   0   0  27  0  0     0%    0   0   0  0  0 0,21   0   0  0  0  0  0  0  1  1  0  0  0 
Ryan Nugent-Hopkins (R) (ADI)   1   0   1   1   1   0   0   0   2   6   0   0  0,00%   0   13 13,47   0   0   0   0   0   0   0   0   0   0  0  0 64,71%   17   0   0  0  0 1,49   0   0  0  0  0  0  0  2  2  0  0  0 
Alex Hutchings (R) (ADI)        2   0   0   0   0   0   0   0   0   0   0   0     0%   0    1  0,53   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  1  1  0  0  0 
Ryan Lannon (TOT)               3   0   0   0  -1   2   0   8   0   1   0   0  0,00%   4   47 15,77   0   0   0   0   0   0   0   0   0  13  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
  Ryan Lannon (ADI)             3   0   0   0  -1   2   0   8   0   1   0   0  0,00%   4   47 15,77   0   0   0   0   0   0   0   0   0  13  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0 
Guillaume Lefebvre (ADI)        9   0   0   0   0   0   0   0   0   0   0   0     0%   0    0  0,00   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
David LeNeveu (ADI)            37  15  19   3 0,892  3,53 2230   0   3 131 1212    0   3   2 0,750   8 37 44  3  0  0 
Mathieu Corbeil-Theriault (R)   6   3   2   1 0,892  3,61  365   2   0  22  204    0   0   0 0,600   5  6 24  0  0  0 
Josh Tordjman (TOT)            40  27  10   2 0,914  2,72 2383   6   2 108 1250    0   1   1 0,846  13 39 19  3  1  2 
  Josh Tordjman (SAN)           1   0   0   0 0,944  3,31   18   0   0   1   18    0   0   0 0,000   0  0  6 
  Josh Tordjman (ADI)          39  27  10   2 0,913  2,71 2365   6   2 107 1232    0   1   1 0,846  13 39 13 

Bridgeport Sound Tigers

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Jean-Francois Jacques (BRI)    82  41  44  85  24  91  15 162 165 347   0   0 11,82%  24 1773 21,63  13  12  25  81 289   2   1   3  12 375  7  1 49,13%  287   0   0  0  2 0,96   1   4  0  2  1  0  0  3  1 12  3  5 
Nino Niederreiter (BRI)        75  40  32  72  21  37  15  35 148 238   0   0 16,81%  28 1213 16,18   0   6   6   5  37   3   1   4  11 289  6  0 48,22%  365   0   0  0  1 1,19   2   2  1  0  1  1  1  0  0  4  4  4 
Petr Prucha (BRI)              79  30  41  71  11  62  10  80 242 342   0   0  8,77%  25 1858 23,51   6  13  19  82 310   1   2   3  19 374  5  3 61,76%  965   0   0  0  1 0,76   1   4  0  1  0  0  0  1  1  6  6  2 
Guillaume Desbiens (R) (BRI)   82  30  40  70  36  30   0  85 106 232   0   0 12,93%  10 1300 15,86   8   9  17  53 256   0   0   0   0  15  3  2 65,41%  133   0   0  0  0 1,08   0   0  0  0  0  2  6  0  0  3  3  3 
Fabian Brunnstrom (BRI)        80  18  42  60   7  48   0 124 132 184   0   0  9,78%  22 1704 21,30   6  14  20  51 319   0   3   3   3 333  1  1 38,83%  376   0   0  0  0 0,70   1   1  1  0  0  1  2  0  0  4  2  3 
David Rundblad (R) (TOT)       77  12  43  55   6  86   0 134  76 137   0   0  8,76% 116 1763 22,90   4  12  16  73 319   0   1   1   4 278  1  2     0%    0   0   0  0  0 0,62   0   0  0  0  0  0  2  6  0  2  3  2 
  David Rundblad (HAM)         40   5  24  29   1  48   0  67  45  67   0   0  7,46%  59  905 22,62   3   5   8  36 156   0   0   0   1 114  1  0     0%    0   0   0  0  0 0,64   0   0  0  0  0  0  2  6  0 
  David Rundblad (BRI)         37   7  19  26   5  38   0  67  31  70   0   0 10,00%  57  858 23,20   1   7   8  37 163   0   1   1   3 164  0  2     0%    0   0   0  0  0 0,61   0   0  0  0  0  0  2  6  0 
Michael Haley (BRI)            74  19  33  52  10 157   5 253 117 180   0   0 10,56%   9 1119 15,12   3   5   8  31 157   1   0   1   4  37  3  2 45,27% 1416   0   0  0  0 0,93   0   0  1  0  0  0  0  4  4  0  6  2 
Trevor Smith (BRI)             52  16  32  48  18  10   0  28  91 119   0   0 13,45%  13  788 15,16   2  12  14  24 149   0   0   0   0  14  3  2 35,52%  763   0   0  1  0 1,22   0   0  0  1  0  0  1  3  0  4  2  3 
Jakub Kindl (BRI)              80  14  30  44   9  52   0 102  54 124   0   0 11,29% 108 1844 23,06   7   9  16  68 312   1   2   3   7 390  0  1     0%    0   0   0  0  0 0,48   0   0  0  0  0  0  0  1  1  1  0  1 
Colten Teubert (R) (TOT)       32   8  26  34  22  59  15  67  39  58   0   0 13,79%  55  687 21,46   5   9  14  36 131   0   0   0   0 127  0  0     0%    0   0   0  0  0 0,99   0   0  0  0  3  0  2 11  0  1  2  1 
  Colten Teubert (BRI)         32   8  26  34  22  59  15  67  39  58   0   0 13,79%  55  687 21,46   5   9  14  36 131   0   0   0   0 127  0  0     0%    0   0   0  0  0 0,99   0   0  0  0  3  0  2 11  0 
Eric Godard (BRI)              74   8  12  20   5  56   0 107  58 105   0   0  7,62%  12  706  9,55   1   0   1   7  17   0   0   0   1  30  1  0 40,00%   85   0   0  0  0 0,57   0   0  0  0  0  0  0  1  1  2  0  1 
Anton Klementyev (BRI)         82   3  13  16   1  90   0 120  25  45   0   0  6,67%  99 1401 17,08   0   2   2  11 114   0   0   0   1 227  0  0     0%    0   0   0  0  0 0,23   0   0  0  0  0  0  1  5  0  0  0  0 
Brett Connolly (R) (BRI)       18   3   8  11   0   0   0   5  23  46   0   0  6,52%   0  252 14,02   0   0   0   0   4   0   0   0   0  25  0  0 38,10%   42   0   0  0  0 0,87   0   0  0  0  0  0  0  4  4  1  1  0 
Jeff May (BRI)                 50   2   8  10  10  64   0  74  15  13   0   0 15,38%  42  638 12,75   0   0   0   0  14   0   0   0   0  60  0  0     0%    0   0   0  0  0 0,31   0   0  0  0  0  0  0  9  1  0  0  1 
Zach Tarkir (R) (BRI)          25   2   7   9   7  12   0  24   8  21   0   0  9,52%  28  493 19,71   1   2   3   9  79   0   2   2   0  98  1  0     0%    0   0   0  0  0 0,37   0   0  0  0  0  0  0  1  1  0  0  0 
Ryan Russell (BRI)             61   2   7   9  -1  10   0  31  48  51   0   0  3,92%   5  484  7,93   1   3   4  22 115   0   0   0   0  12  0  0 48,64%  627   0   0  0  0 0,37   0   0  1  0  0  0  0 16  1  0  0  2 
Chad Denny (R) (BRI)           45   1   2   3  -1  14   0  21   6   7   0   0 14,29%  18  413  9,18   0   0   0   0   6   0   0   0   0  36  1  0     0%    0   0   0  0  0 0,15   0   0  0  0  0  0  0  9  1  0  0  0 
Brett Bulmer (R) (TOT)         45   1   1   2   0  10   0   9  12  13   0   0  7,69%   2  195  4,33   0   0   0   0   2   0   0   0   0   6  0  0 46,67%   15   0   0  0  0 0,21   0   0  0  0  0  0  0 11  1  0  0  0 
  Brett Bulmer (WOR)            1   0   0   0   0   0   0   0   0   0   0   0     0%   0    1  0,97   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0 11  1 
  Brett Bulmer (BRI)           44   1   1   2   0  10   0   9  12  13   0   0  7,69%   2  194  4,40   0   0   0   0   2   0   0   0   0   6  0  0 46,67%   15   0   0  0  0 0,21   0   0  0  0  0  0  0 11  1 
Trevor Gillies (BRI)           29   0   1   1  -2   6   0   2   0   5   0   0  0,00%   1   34  1,18   0   0   0   2   1   0   0   0   0   2  0  0  0,00%    2   0   0  0  0 0,58   0   0  0  0  0  0  0 16 14  0  0  0 
Joel Rechlicz (BRI)             1   0   0   0   0   0   0   0   0   0   0   0     0%   0    3  3,18   0   0   0   0   0   0   0   0   0   0  0  0  0,00%    3   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Curtis Sanford (TOT)           13   4   7   1 0,899  3,73  660   4   0  41  407    0   1   1 0,500   2 10  9  0  0  1 
  Curtis Sanford (PRO)          7   1   4   1 0,915  3,53  323   0   0  19  223    0   1   1 0,500   2  4  7 
  Curtis Sanford (BRI)          6   3   3   0 0,880  3,92  337   4   0  22  184    0   0   0 0,000   0  6  2 
Yann Danis (R) (BRI)           19   7   9   0 0,903  3,86  917   4   0  59  611    0   3   1 1,000   3 17 15  1  2  0 
Ben Bishop (R) (TOT)           32  15  13   1 0,907  3,37 1798   2   1 101 1087    0   0   0 0,778   9 29 19  3  0  0 
  Ben Bishop (HER)             22  10  11   1 0,910  3,31 1288   2   1  71  788    0   0   0 0,778   9 22  9 
  Ben Bishop (BRI)             10   5   2   0 0,900  3,53  509   0   0  30  299    0   0   0 0,000   0  7 10 
Nathan Lawson (BRI)            18   6   9   1 0,907  3,00  981   4   0  49  529    0   0   1 0,000   0 15 35  0  1  2 

Wilkes-Barre/Scranton Penguins

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Scott Parse (WIL)              65  39  45  84  39  45  15  87 118 253   0   0 15,42%  21 1284 19,75  15  13  28  75 274   0   1   1  14 232  7  1 43,21%  324   0   0  1  1 1,31   1   1  1  1  2  0  0  1  1  5  5  6 
Andreas Nodl (WIL)             58  25  52  77  31  40   0  90 117 253   0   0  9,88%  25 1162 20,04   5  20  25  75 248   0   1   1   9 213  3  0 62,62%  420   0   0  0  1 1,32   0   1  0  0  0  0  1  2  0  5  3  4 
Jonathan Cheechoo (WIL)        61  23  29  52 -10  42  10  89  94 231   0   0  9,96%  18 1112 18,22   7  13  20  64 232   1   1   2   3 108  3  1 40,16%  122   0   0  0  0 0,94   0   0  0  0  2  0  0  5  1  3  2  3 
Ben Smith (WIL)                73  17  35  52  -6  48  10  78 113 179   0   0  9,50%  19 1008 13,81   2   7   9  26 120   0   0   0   0  35  1  1 36,40% 1143   0   0  0  1 1,03   0   0  1  0  0  0  0  1  1  2  1  1 
Spencer Machacek (WIL)         64  17  31  48  -1  37   5 108 107 191   0   0  8,90%  21  951 14,87   0   4   4   7  46   1   0   1   4  44  3  1 36,17%  141   0   0  0  0 1,01   0   1  0  0  1  0  0 18  5  2  2  1 
Nathan Smith (R) (WIL)         69  18  29  47  -6  50  10  76 149 158   0   0 11,39%  20 1026 14,86   3  10  13  28 138   0   1   1   1  11  2  2 56,35% 1228   0   0  0  0 0,92   0   1  0  0  2  0  0  2  2  0  4  1 
Nick Johnson (R) (TOT)         80  16  26  42  11  46  10  48  50 124   0   0 12,90%   6  752  9,40   1   1   2  14  61   0   0   0   0   6  0  1 39,44%   71   0   0  0  1 1,12   0   0  0  0  2  0  2  1  0  3  2  2 
  Nick Johnson (NOR)           43   8  14  22   6  20  10  16  20  40   0   0 20,00%   1  361  8,39   0   0   0   0   0   0   0   0   0   0  0  0 34,29%   35   0   0  0  0 1,22   0   0  0  0  2  0  2  1  0 
  Nick Johnson (WIL)           37   8  12  20   5  26   0  32  30  84   0   0  9,52%   5  391 10,57   1   1   2  14  61   0   0   0   0   6  0  1 44,44%   36   0   0  0  1 1,02   0   0  0  0  0  0  2  1  0 
