Farm Standing for Fantasy National Hockey League

Update - 17. dubna 2012 at 21:02

Conference 1

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  ZToronto Marlies  (TOR)  82  58  18  6 122  58 325 222  103  0,744 |  7 3  0    8 1  1    5 5  0   L1   
2  YAlbany Devils    (NJD)  82  55  19  8 118  48 338 261   77  0,720 |  6 3  1    7 3  0    7 2  1   W2   
3  YCharlotte Checker(CRL)  82  44  32  6  94  41 278 256   22  0,573 |  8 2  0    6 3  1    4 6  0   W1   
4  XAdirondack Phanto(PHI)  82  45  31  6  96  41 306 267   39  0,585 |  8 1  1    8 2  0    7 2  1   W1   
5  XBinghamton Senato(OTT)  82  44  31  7  95  41 328 303   25  0,579 |  7 2  1    7 3  0    5 4  1   W2   
6  XRochester America(FLA)  82  43  34  5  91  39 273 278   -5  0,555 |  5 4  1    5 4  1    5 4  1   W1   
7  XBridgeport Sound (NYI)  82  44  35  3  91  40 299 279   20  0,555 |  7 3  0    7 3  0    4 6  0   L1   
8  XWilkes-Barre/Scra(PIT)  82  43  36  3  89  41 318 316    2  0,543 |  1 7  2    4 4  2    2 7  1   L1   
------------------------------------------------------------------------------------------------------------------
9  EPortland Pirates (BUF)  82  41  37  4  86  35 284 299  -15  0,524 |  4 5  1    4 5  1    6 3  1   L1   
10 EChicago Wolves   (ATL)  82  36  34 12  84  33 298 305   -7  0,512 |  5 4  1    6 3  1    6 4  0   L2   
11 EHartford Wolf Pac(NYR)  82  38  38  6  82  32 274 286  -12  0,500 |  4 5  1    3 6  1    5 4  1   SOW1 
12 EHamilton Bulldogs(MTL)  82  39  40  3  81  37 264 280  -16  0,494 |  3 6  1    5 5  0    4 5  1   SOL1 
13 ENorfolk Admirals (TBL)  82  34  45  3  71  30 275 315  -40  0,433 |  2 7  1    3 7  0    5 4  1   SOW1 
14 EProvidence Bruins(BOS)  82  28  46  8  64  23 259 338  -79  0,390 |  4 6  0    4 5  1    1 8  1   W1   
15 EHershey Bears    (WSH)  82  24  51  7  55  22 218 290  -72  0,335 |  2 8  0    2 7  1    2 8  0   L1   

x - Clinched Playoff Spot
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Conference 2

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  ZGrand Rapids Grif(DET)  82  60  15  7 127  56 368 246  122  0,774 |  9 1  0    9 0  1    7 3  0   W8   
2  YSan Antonio Rampa(PHX)  82  61  18  3 125  58 346 233  113  0,762 |  6 3  1    5 3  2    6 4  0   W1   
3  YAbbotsford Heat  (CGY)  82  51  28  3 105  40 291 275   16  0,640 |  5 4  1    4 6  0    8 1  1   L2   
4  XSpringfield Falco(CBJ)  82  54  24  4 112  53 343 238  105  0,683 |  6 4  0    8 2  0    5 5  0   W4   
5  XMilwaukee Admiral(NSH)  82  52  23  7 111  49 338 280   58  0,677 |  8 2  0    7 2  1    6 4  0   L1   
6  XSyracuse Crunch  (ANA)  82  48  27  7 103  42 343 308   35  0,628 |  6 4  0    7 3  0    4 5  1   L3   
7  XManchester Monarc(LAK)  82  45  27 10 100  40 310 276   34  0,610 |  5 3  2    5 1  4    5 4  1   W1   
8  XManitoba Moose   (VAN)  82  36  40  6  78  35 310 344  -34  0,476 |  5 5  0    7 3  0    4 5  1   L1   
------------------------------------------------------------------------------------------------------------------
9  ELake Erie Monster(COL)  82  34  42  6  74  32 270 306  -36  0,451 |  1 8  1    4 6  0    3 5  2   SOL1 
10 EHouston Aeros    (MIN)  82  32  43  7  71  32 268 331  -63  0,433 |  4 6  0    2 8  0    5 3  2   L3   
11 ETexas Stars      (DAL)  82  31  42  9  71  26 247 333  -86  0,433 |  5 4  1    5 4  1    4 5  1   W1   
12 ERockford IceHogs (CHI)  82  29  49  4  62  24 256 305  -49  0,378 |  4 5  1    5 5  0    3 6  1   W2   
13 EWorcester Sharks (SJS)  82  28  48  6  62  26 263 335  -72  0,378 |  5 3  2    4 4  2    4 6  0   W1   
14 EPeoria Rivermen  (STL)  82  27  48  7  61  22 282 386 -104  0,372 |  5 3  2    3 5  2    6 2  2   L1   
15 EOklahoma City Bar(EDM)  82  26  48  8  60  21 239 320  -81  0,366 |  4 6  0    3 7  0    6 4  0   L2   

x - Clinched Playoff Spot
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Atlantic Division

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  YAlbany Devils    (NJD)  82  55  19  8 118  48 338 261   77  0,720 |  6 3  1    7 3  0    7 2  1   W2   
2  XAdirondack Phanto(PHI)  82  45  31  6  96  41 306 267   39  0,585 |  8 1  1    8 2  0    7 2  1   W1   
3  XBridgeport Sound (NYI)  82  44  35  3  91  40 299 279   20  0,555 |  7 3  0    7 3  0    4 6  0   L1   
4  XWilkes-Barre/Scra(PIT)  82  43  36  3  89  41 318 316    2  0,543 |  1 7  2    4 4  2    2 7  1   L1   
5  EHartford Wolf Pac(NYR)  82  38  38  6  82  32 274 286  -12  0,500 |  4 5  1    3 6  1    5 4  1   SOW1 

Northeast Division

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  ZToronto Marlies  (TOR)  82  58  18  6 122  58 325 222  103  0,744 |  7 3  0    8 1  1    5 5  0   L1   
2  XBinghamton Senato(OTT)  82  44  31  7  95  41 328 303   25  0,579 |  7 2  1    7 3  0    5 4  1   W2   
3  EPortland Pirates (BUF)  82  41  37  4  86  35 284 299  -15  0,524 |  4 5  1    4 5  1    6 3  1   L1   
4  EHamilton Bulldogs(MTL)  82  39  40  3  81  37 264 280  -16  0,494 |  3 6  1    5 5  0    4 5  1   SOL1 
5  EProvidence Bruins(BOS)  82  28  46  8  64  23 259 338  -79  0,390 |  4 6  0    4 5  1    1 8  1   W1   

Southeast Division

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  YCharlotte Checker(CRL)  82  44  32  6  94  41 278 256   22  0,573 |  8 2  0    6 3  1    4 6  0   W1   
2  XRochester America(FLA)  82  43  34  5  91  39 273 278   -5  0,555 |  5 4  1    5 4  1    5 4  1   W1   
3  EChicago Wolves   (ATL)  82  36  34 12  84  33 298 305   -7  0,512 |  5 4  1    6 3  1    6 4  0   L2   
4  ENorfolk Admirals (TBL)  82  34  45  3  71  30 275 315  -40  0,433 |  2 7  1    3 7  0    5 4  1   SOW1 
5  EHershey Bears    (WSH)  82  24  51  7  55  22 218 290  -72  0,335 |  2 8  0    2 7  1    2 8  0   L1   

Central Division

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  ZGrand Rapids Grif(DET)  82  60  15  7 127  56 368 246  122  0,774 |  9 1  0    9 0  1    7 3  0   W8   
2  XSpringfield Falco(CBJ)  82  54  24  4 112  53 343 238  105  0,683 |  6 4  0    8 2  0    5 5  0   W4   
3  XMilwaukee Admiral(NSH)  82  52  23  7 111  49 338 280   58  0,677 |  8 2  0    7 2  1    6 4  0   L1   
4  ERockford IceHogs (CHI)  82  29  49  4  62  24 256 305  -49  0,378 |  4 5  1    5 5  0    3 6  1   W2   
5  EPeoria Rivermen  (STL)  82  27  48  7  61  22 282 386 -104  0,372 |  5 3  2    3 5  2    6 2  2   L1   

Northwest division

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  YAbbotsford Heat  (CGY)  82  51  28  3 105  40 291 275   16  0,640 |  5 4  1    4 6  0    8 1  1   L2   
2  XManitoba Moose   (VAN)  82  36  40  6  78  35 310 344  -34  0,476 |  5 5  0    7 3  0    4 5  1   L1   
3  ELake Erie Monster(COL)  82  34  42  6  74  32 270 306  -36  0,451 |  1 8  1    4 6  0    3 5  2   SOL1 
4  EHouston Aeros    (MIN)  82  32  43  7  71  32 268 331  -63  0,433 |  4 6  0    2 8  0    5 3  2   L3   
5  EOklahoma City Bar(EDM)  82  26  48  8  60  21 239 320  -81  0,366 |  4 6  0    3 7  0    6 4  0   L2   

Pacific Division

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  YSan Antonio Rampa(PHX)  82  61  18  3 125  58 346 233  113  0,762 |  6 3  1    5 3  2    6 4  0   W1   
2  XSyracuse Crunch  (ANA)  82  48  27  7 103  42 343 308   35  0,628 |  6 4  0    7 3  0    4 5  1   L3   
3  XManchester Monarc(LAK)  82  45  27 10 100  40 310 276   34  0,610 |  5 3  2    5 1  4    5 4  1   W1   
4  ETexas Stars      (DAL)  82  31  42  9  71  26 247 333  -86  0,433 |  5 4  1    5 4  1    4 5  1   W1   
5  EWorcester Sharks (SJS)  82  28  48  6  62  26 263 335  -72  0,378 |  5 3  2    4 4  2    4 6  0   W1   

Overall

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  ZGrand Rapids Grif(DET)  82  60  15  7 127  56 368 246  122  0,774 |  9 1  0    9 0  1    7 3  0   W8   
2  YSan Antonio Rampa(PHX)  82  61  18  3 125  58 346 233  113  0,762 |  6 3  1    5 3  2    6 4  0   W1   
3  ZToronto Marlies  (TOR)  82  58  18  6 122  58 325 222  103  0,744 |  7 3  0    8 1  1    5 5  0   L1   
4  YAlbany Devils    (NJD)  82  55  19  8 118  48 338 261   77  0,720 |  6 3  1    7 3  0    7 2  1   W2   
5  XSpringfield Falco(CBJ)  82  54  24  4 112  53 343 238  105  0,683 |  6 4  0    8 2  0    5 5  0   W4   
6  XMilwaukee Admiral(NSH)  82  52  23  7 111  49 338 280   58  0,677 |  8 2  0    7 2  1    6 4  0   L1   
7  YAbbotsford Heat  (CGY)  82  51  28  3 105  40 291 275   16  0,640 |  5 4  1    4 6  0    8 1  1   L2   
8  XSyracuse Crunch  (ANA)  82  48  27  7 103  42 343 308   35  0,628 |  6 4  0    7 3  0    4 5  1   L3   
9  XManchester Monarc(LAK)  82  45  27 10 100  40 310 276   34  0,610 |  5 3  2    5 1  4    5 4  1   W1   
10 XAdirondack Phanto(PHI)  82  45  31  6  96  41 306 267   39  0,585 |  8 1  1    8 2  0    7 2  1   W1   
11 XBinghamton Senato(OTT)  82  44  31  7  95  41 328 303   25  0,579 |  7 2  1    7 3  0    5 4  1   W2   
12 YCharlotte Checker(CRL)  82  44  32  6  94  41 278 256   22  0,573 |  8 2  0    6 3  1    4 6  0   W1   
13 XRochester America(FLA)  82  43  34  5  91  39 273 278   -5  0,555 |  5 4  1    5 4  1    5 4  1   W1   
14 XBridgeport Sound (NYI)  82  44  35  3  91  40 299 279   20  0,555 |  7 3  0    7 3  0    4 6  0   L1   
15 XWilkes-Barre/Scra(PIT)  82  43  36  3  89  41 318 316    2  0,543 |  1 7  2    4 4  2    2 7  1   L1   
16 EPortland Pirates (BUF)  82  41  37  4  86  35 284 299  -15  0,524 |  4 5  1    4 5  1    6 3  1   L1   
17 EChicago Wolves   (ATL)  82  36  34 12  84  33 298 305   -7  0,512 |  5 4  1    6 3  1    6 4  0   L2   
18 EHartford Wolf Pac(NYR)  82  38  38  6  82  32 274 286  -12  0,500 |  4 5  1    3 6  1    5 4  1   SOW1 
19 EHamilton Bulldogs(MTL)  82  39  40  3  81  37 264 280  -16  0,494 |  3 6  1    5 5  0    4 5  1   SOL1 
20 XManitoba Moose   (VAN)  82  36  40  6  78  35 310 344  -34  0,476 |  5 5  0    7 3  0    4 5  1   L1   
21 ELake Erie Monster(COL)  82  34  42  6  74  32 270 306  -36  0,451 |  1 8  1    4 6  0    3 5  2   SOL1 
22 ENorfolk Admirals (TBL)  82  34  45  3  71  30 275 315  -40  0,433 |  2 7  1    3 7  0    5 4  1   SOW1 
23 EHouston Aeros    (MIN)  82  32  43  7  71  32 268 331  -63  0,433 |  4 6  0    2 8  0    5 3  2   L3   
24 ETexas Stars      (DAL)  82  31  42  9  71  26 247 333  -86  0,433 |  5 4  1    5 4  1    4 5  1   W1   
25 EProvidence Bruins(BOS)  82  28  46  8  64  23 259 338  -79  0,390 |  4 6  0    4 5  1    1 8  1   W1   
26 ERockford IceHogs (CHI)  82  29  49  4  62  24 256 305  -49  0,378 |  4 5  1    5 5  0    3 6  1   W2   
27 EWorcester Sharks (SJS)  82  28  48  6  62  26 263 335  -72  0,378 |  5 3  2    4 4  2    4 6  0   W1   
28 EPeoria Rivermen  (STL)  82  27  48  7  61  22 282 386 -104  0,372 |  5 3  2    3 5  2    6 2  2   L1   
29 EOklahoma City Bar(EDM)  82  26  48  8  60  21 239 320  -81  0,366 |  4 6  0    3 7  0    6 4  0   L2   
30 EHershey Bears    (WSH)  82  24  51  7  55  22 218 290  -72  0,335 |  2 8  0    2 7  1    2 8  0   L1   

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.


Output by the SimonT Hockey Simulator (STHS) for David Kosarek -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager