Farm Leaders for Fantasy National Hockey League

Update - 17. dubna 2012 at 21:02


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Erik Condra (TOR)              82  49  66 115  39  22  20  15 138 465   0   0 10,54%  14 1539 18,77  17  22  39 156 405   0   0   0   4  88  8  2 52,52%  139   0   0  0  1 1,49   0   1  0  2  2  0  0  1  1  8 10  3 
Mark Letestu (TOT)             76  42  64 106  38  41   5  67 241 331   0   0 12,69%  24 1540 20,27  15  23  38  97 324   2   2   4  10 257  8  2 70,76% 2100   0   0  0  0 1,38   0   1  0  0  0  1  1  0  0  6  4  8 
  Mark Letestu (WIL)           58  34  50  84  22  35   5  54 191 270   0   0 12,59%  22 1186 20,44  13  18  31  76 247   2   1   3   7 203  8  2 70,01% 1554   0   0  0  0 1,42   0   1  0  0  0  1  1  0  0 
  Mark Letestu (ADI)           18   8  14  22  16   6   0  13  50  61   0   0 13,11%   2  355 19,71   2   5   7  21  77   0   1   1   3  55  0  0 72,89%  546   0   0  0  0 1,24   0   0  0  0  0  1  1  0  0 
Raffi Torres (ALB)             80  39  65 104  37  90   0 152 165 389   0   0 10,03%   8 1458 18,22   9  23  32 102 363   0   0   0   0  24  3  5 48,15%  162   0   0  0  0 1,43   0   5  0  0  0  0  1 10  0  7  9  3 
Jeff Tambellini (GRA)          82  42  58 100  50  76   0 181 116 314   0   0 13,38%  12 1540 18,78  15  18  33  83 383   1   0   1   4  86  2  3 52,47%  162   0   0  0  2 1,30   1   8  0  1  0  2  5  0  0 10  2  5 
Michal Repik (R) (SAN)         82  48  49  97  43  45   5 154 174 326   0   0 14,72%  16 1663 20,28  14  19  33 100 400   1   1   2  12 209 11  2 45,04%  131   0   0  0  2 1,17   0   0  0  0  0  0  3  2  0 10  9  7 
Kyle Wilson (SYR)              76  30  66  96  37  72  20  57 199 301   0   0  9,97%  28 1645 21,65   7  27  34  89 317   0   4   4  12 288  8  3 54,52% 2047   0   0  0  0 1,17   2   8  1  0  3  0  1  1  0  2  4  5 
Nikolai Zherdev (SPR)          82  36  57  93  26  24   0  52 140 361   0   0  9,97%   9 1444 17,60  15  27  42 109 357   0   0   0   0  14  6  1 46,81%  141   0   0  0  1 1,29   0   5  0  0  0  0 11  3  0  7  4  3 
Zac Dalpe (R) (BIN)            82  45  47  92  -4   8   0  17 165 316   0   0 14,24%  14 1423 17,35  16  18  34 105 372   0   0   0   1  26  7  4 41,93% 1946   0   0  0  2 1,29   0   2  0  0  0  0  5  4  0  5  6  6 
Casey Wellman (HOU)            82  43  49  92 -12  42  10  75 168 382   0   0 11,26%  26 1804 22,00  12  20  32 102 347   0   0   0   9 323  5  2 56,94%  281   0   0  0  1 1,02   0   2  0  0  2  1  1  0  0  7  5  5 
Jacob Josefson (POR)           82  36  56  92   0  14  10  30 311 335   0   0 10,75%  48 1806 22,03   3  10  13  25 103   1   4   5   8 302  6  1 55,71% 2531   0   0  0  1 1,02   3   7  0  2  0  0  0  2  1  5  4  6 
Magnus Paajarvi-Svensson (MIL) 71  41  50  91  26  16   0  36 134 333   0   0 12,31%  14 1433 20,18  13  22  35 100 333   1   0   1  14 210  6  3 45,45%  374   0   0  1  1 1,27   2   4  0  0  0  0  0  0  0  9  4  4 
Jeff Petry (R) (SPR)           82  25  66  91  36 115  15 100 100 240   0   0 10,42% 103 1908 23,27  11  24  35 138 348   1   3   4  11 323  2  2     0%    0   0   0  0  0 0,95   0   0  0  1  2  1  3  0  0  2  3  4 
Derek Dorsett (TOR)            82  35  54  89  27 173  25 365 218 332   0   0 10,54%  39 1751 21,36  14  17  31 110 405   0   0   0   5 259  7  4 49,40% 2433   0   0  0  0 1,02   1   4  2  0  2  0  0  1  1  6  8  5 
Tomas Vincour (CRL)            82  31  58  89  13  51   5  88 181 359   0   0  8,64%  23 1670 20,37   7  29  36 111 351   4   1   5  15 275  4  3 60,65%  432   0   0  0  1 1,07   1   4  0  0  0  0  1  3  0  7  4  7 
David Perron (TOR)             79  43  45  88   9  44   0 128 216 363   0   0 11,85%  14 1855 23,48  15  19  34 102 377   0   1   1   6 282  9  1 47,53%  951   0   0  1  2 0,95   0   4  0  0  0  0  0  3  3  8  3  6 
Nikita Filatov (SPR)           82  33  54  87  32  20   0  26 165 271   0   0 12,18%   4 1333 16,25   9  30  39  82 367   0   0   0   0   0  8  4 24,76%  105   0   0  0  0 1,31   0   0  0  0  0  2  4  0  0  2  4  5 
Ryan Carter (BIN)              82  30  57  87  14  68  20 152 272 346   0   0  8,67%  35 1738 21,20  11  16  27  82 276   0   0   0   8 259  5  0 63,18% 2124   0   0  1  0 1,00   2   3  0  0  1  0  0  2  2  5  5  7 
Jim Slater (ALB)               82  30  57  87  23  85  15 164 161 299   0   0 10,03%  14 1660 20,24  11  27  38 114 399   1   0   1  17 345  9  1 69,45%  694   0   0  0  2 1,05   1  11  1  0  0  0  8  2  0  8  6  2 
Eric Fehr (SAN)                82  42  44  86  21  24   0  70 174 373   0   0 11,26%  19 1668 20,34   6  13  19  53 247   1   1   2   8 282  8  3 36,75%  400   0   0  0  0 1,03   1   3  0  0  0  1  3  0  0  4  5  7 
Shawn Thornton (SYR)           64  39  47  86  31 129  15 218 138 270   0   0 14,44%  17 1484 23,19  13  10  23  82 275   0   1   1   4 227  4  3 65,16%  620   0   0  0  0 1,16   5   8  1  0  0  0  0  1  1  9  9  0 
Matt Beleskey (BIN)            82  34  52  86  10  93   5 171 148 260   0   0 13,08%  22 1554 18,95   8  15  23  56 295   1   0   1   5 200  6  2 43,37%  362   0   0  0  0 1,11   1   4  0  1  0  0  0  3  2  5  4  4 
Matt Halischuk (R) (BIN)       79  23  63  86  17   2   0  16 161 280   0   0  8,21%  19 1534 19,42   3  11  14  47 193   0   1   1   6 193  3  0 37,73%  546   0   0  0  0 1,12   0   4  0  0  0  1  1  0  0  4  2  7 
Jean-Francois Jacques (BRI)    82  41  44  85  24  91  15 162 165 347   0   0 11,82%  24 1773 21,63  13  12  25  81 289   2   1   3  12 375  7  1 49,13%  287   0   0  0  2 0,96   1   4  0  2  1  0  0  3  1 12  3  5 
Scott Parse (WIL)              65  39  45  84  39  45  15  87 118 253   0   0 15,42%  21 1284 19,75  15  13  28  75 274   0   1   1  14 232  7  1 43,21%  324   0   0  1  1 1,31   1   1  1  1  2  0  0  1  1  5  5  6 
Chris Vande Velde (R) (HAR)    71  32  51  83  10  53   5  87 229 323   0   0  9,91%  22 1556 21,92  11  23  34  98 330   1   0   1  10 209  4  2 65,75% 1959   0   0  1  1 1,07   4  11  0  1  0  0  0  1  1  6  7  2 
Kris Newbury (BIN)             80  32  51  83   9 140  10 262 136 274   0   0 11,68%  19 1643 20,54   8  21  29  87 365   2   0   2   9 188  3  3 66,01%  306   0   0  0  1 1,01   0   1  0  0  1  3  3  0  0  6  8  5 
Colin Wilson (ALB)             82  29  54  83   6  17   5  55 195 298   0   0  9,73%  12 1521 18,55  10  29  39  93 384   1   0   1   5 120  7  1 53,83% 2205   0   0  0  1 1,09   6  12  0  0  0  0  5  1  0  3  7  6 
Ryan White (R) (NOR)           81  35  47  82 -12 154  20 254 248 321   0   0 10,90%  29 1659 20,48   8   9  17  73 279   0   0   0  12 236  7  1 48,59% 1739   0   0  0  1 0,99   1   3  0  0  3  0  1  3  0  7  7  1 
Rod Pelley (ALB)               74  32  50  82  38  87  25  80 227 263   0   0 12,17%  30 1527 20,63   9  16  25  69 316   0   1   1  13 250  3  1 61,34% 2046   0   0  0  1 1,07   0   0  1  1  2  0  1  2  0  5  7  4 
Darryl Boyce (TOR)             82  24  58  82  40  26   0  91 110 306   0   0  7,84%   7 1454 17,73   6  28  34  90 405   0   0   0   1   1  7  5 64,91%  114   0   0  0  1 1,13   0   0  0  0  0  0  2 13  0  5  3  6 
Tom Wandell (MAN)              74  34  47  81   4  26  10  32 247 284   0   0 11,97%  36 1595 21,56   5  12  17  58 274   1   1   2   9 285  5  1 55,62% 2136   0   0  0  1 1,02   0   0  0  1  1  0  0  0  0  8  4  4 
Jonathan Matsumoto (R) (CRL)   81  39  40  79  16  31   5  62 187 328   0   0 11,89%  31 1591 19,64  14  17  31  93 330   0   0   0   9 247  2  2 53,78% 2025   0   0  0  0 0,99   0   1  0  0  1  2  2  0  0  8  3  3 
Dustin Jeffrey (R) (TOT)       61  32  47  79  25  16   0  40 180 238   0   0 13,45%  12 1287 21,09   9  15  24  66 268   0   1   1   9 159  4  2 58,12% 1748   0   0  0  1 1,23   2   5  0  0  0  0  3  1  0  5  3  8 
  Dustin Jeffrey (GRA)         54  25  39  64  22  16   0  35 150 213   0   0 11,74%  10 1098 20,33   8  11  19  60 233   0   1   1   9 133  4  2 58,37% 1547   0   0  0  0 1,17   2   3  0  0  0  0  3  1  0 
  Dustin Jeffrey (WOR)          7   7   8  15   3   0   0   5  30  25   0   0 28,00%   2  189 27,02   1   4   5   6  35   0   0   0   0  27  0  0 56,22%  201   0   0  0  1 1,59   0   2  0  0  0  0  3  1  0 
Jiri Tlusty (MAN)              72  37  41  78  13  14   0  19 187 282   0   0 13,12%  19 1655 22,98  10  20  30  65 321   3   1   4  14 327  2  2 41,30% 1896   0   0  0  0 0,94   2   7  0  0  0  0  0  5  5  5  3  4 
Anthony Stewart (MIL)          69  36  42  78  21  54   0 100 151 262   0   0 13,74%  20 1469 21,29  12  16  28  89 322   0   0   0   6 234  3  3 50,03% 1643   0   0  0  0 1,06   3   7  1  0  0  0  0  0  0  2  6  4 
Benn Ferriero (R) (SYR)        54  27  51  78  21  22   0  65 136 214   0   0 12,62%   9 1052 19,48   7  17  24  61 232   2   0   2   3 100  5  2 39,68% 1303   0   0  0  1 1,48   2   2  0  0  0  0  0  1  1  6  3  9 
Mikael Backlund (R) (MIL)      82  21  57  78  25  25   5  71 198 292   0   0  7,19%  21 1507 18,37   5  20  25  76 282   0   0   0   8 162  4  0 59,06% 1153   0   0  0  0 1,04   0   4  0  0  0  0  0  0  0  3  2  5 
Tomas Kubalik (R) (BIN)        82  33  44  77  -4  44  10  75 146 277   0   0 11,91%  21 1525 18,60   8  14  22  66 322   1   0   1   2 132  4  1 40,86%  301   0   0  1  0 1,01   2   2  0  0  1  1  1  0  0  5  5  3 
Nathan Paetsch (TEX)           82  28  49  77 -34  89   5 113 149 217   0   0 12,90% 118 1829 22,31  20  24  44 155 368   0   1   1   0 254  5  1     0%    0   0   0  0  0 0,84   0   3  0  0  0  0  0  2  2  4  5  1 
Andreas Nodl (WIL)             58  25  52  77  31  40   0  90 117 253   0   0  9,88%  25 1162 20,04   5  20  25  75 248   0   1   1   9 213  3  0 62,62%  420   0   0  0  1 1,32   0   1  0  0  0  0  1  2  0  5  3  4 
Adam Henrique (R) (HOU)        80  23  54  77  -8 103  15 159 231 247   0   0  9,31%  21 1639 20,49   8  17  25  73 326   1   0   1   7 183  4  3 53,01% 1911   0   0  0  0 0,94   0   4  0  0  2  0  0  3  1  3  8  1 
Ryan Reaves (MAN)              82  37  39  76  12 200  10 329  98 308   0   0 12,01%  19 1503 18,33   6  17  23  83 355   1   0   1  10 160  4  1 40,40%  151   0   0  0  3 1,01   0   0  1  0  0  0  1  2  0  8  4  2 
Mattias Ritola (PEO)           79  30  46  76 -15  40  20  53 176 289   0   0 10,38%  33 1342 16,99  10  16  26  59 185   0   1   1   9 276  3  2 49,32% 1407   0   0  0  2 1,13   1   5  1  2  0  1  3  0  0  4  3  3 
Chris Butler (HAR)             74  19  57  76   9  84  10  77 105 186   0   0 10,22% 115 1526 20,62  14  20  34 119 276   0   1   1   4 249  3  1     0%    0   0   0  0  0 1,00   0   0  0  1  0  0  0  5  2  3  3  5 
Marc-Andre Gragnani (POR)      82  16  60  76 -11 120   0 183 151 174   0   0  9,20% 146 2216 27,02   5  12  17  94 320   0   0   0   3 309  1  0     0%    0   0   0  0  0 0,69   0   0  0  0  0  0  1  2  0  1  1  4 
Keith Aucoin (ABB)             82  22  52  74 -10  12   0  54 208 256   0   0  8,59%  20 1676 20,44   3  24  27  62 256   0   1   1   4 249  7  1 52,65% 1415   0   0  0  1 0,88   0   3  0  0  0  0  1  3  0  4  2  4 
Aaron Johnson (MAN)            82  16  58  74  17 141   5 184  90 163   0   0  9,82% 111 1804 22,00   9  23  32 107 363   1   3   4   2 302  2  1     0%    0   0   0  0  0 0,82   0   0  1  0  1  1  2  0  0  2  5  3 
Patrick OSullivan (ROC)        76  33  40  73  -6  38   0  71 176 329   0   0 10,03%  28 1763 23,19   8  18  26  78 300   2   1   3  11 294  7  2 54,34%  357   0   0  0  0 0,83   3   7  0  0  0  0  1  2  0  4  2  6 
Tommy Wingels (LAK)            82  28  45  73  -9  37   5 104 180 265   0   0 10,57%  17 1558 18,99  11  18  29  78 349   0   0   0   1  13  2  0 34,17% 2201   0   0  1  0 0,94   1   7  0  1  0  0  0  1  1  4  4  5 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Anders Lindback (R) (TOR)      68  46  15   5 0,908  2,70 3780  21   4 170 1841    0   2   2 0,750  20 68 11  3  4  3 
Mathieu Garon (SPR)            55  36  14   1 0,902  2,84 3038  19   3 144 1470    0   3   0 0,714   7 55 12  9  1  4 
Kevin Poulin (R) (POR)         72  37  22   4 0,915  2,90 4034  34   0 195 2302    0   6   0 0,778  27 61 21  6  4  1 
Jacob Markstrom (R) (SAN)      58  42  11   2 0,904  2,90 3247   4   2 157 1640    0   4   0 0,833   6 57 22  5  5  0 
Curtis McElhinney (ALB)        74  49  16   7 0,904  2,96 4354   2   1 215 2228    0   4   0 0,763  38 71 10  4  4  4 
Braden Holtby (R) (CRL)        61  29  25   4 0,913  2,97 3449   8   1 171 1970    0   3   0 0,733  15 58 23  7  5  3 
Joey MacDonald (MIL)           72  48  17   4 0,900  3,10 4099  36   1 212 2120    0   2   0 0,760  25 69  7  4  2  2 
Erik Ersberg (R) (MAN)         52  26  17   6 0,902  3,19 3067   6   2 163 1665    0   3   1 0,733  30 48 34  2  2  3 
Jhonas Enroth (R) (ROC)        51  25  18   3 0,911  3,26 2812   0   1 153 1723    0   1   2 0,786  14 46 36  2  2  1 
James Reimer (R) (HAM)         60  30  25   2 0,903  3,28 3510   6   1 192 1981    0   3   0 0,800   5 57 19  5  2  2 
Tyler Plante (SYR)             48  33  13   1 0,894  3,38 2736   4   0 154 1453    0   2   0 0,750   8 48  1  1  1  2 
Chris Osgood (HAR)             66  30  30   3 0,900  3,38 3747  19   2 211 2109    0   5   0 0,739  23 64  9  3  4  2 
Peter Budaj (LAK)              69  28  29   5 0,907  3,39 3822  15   3 216 2335    0   2   2 0,773  22 66 16  7  3  2 
Harri Sateri (R) (CHI)         65  26  21   9 0,886  3,64 3475   4   3 211 1845    0   3   1 0,667  24 60 21  4  0  0 
Matt Climie (TEX)              65  25  31   6 0,898  3,77 3487  10   1 219 2147    0   4   1 0,735  34 62 19  6  3  2 



Output by the SimonT Hockey Simulator (STHS) for David Kosarek -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager