Pro Team Roster for Fantasy National Hockey League

Update - 24. øíjna 2010 at 21:56

Simulating a Pre-Season

| Devils | Flyers | Islanders | Penguins | Rangers | Bruins | Canadiens | Maple Leafs | Sabres | Senators | Capitals | Hurricanes | Lightning | Panthers | Thrashers | Blackhawks | Blue Jackets | Blues | Predators | Red Wings | Avalanche | Canucks | Flames | Oilers | Wild | Coyotes | Ducks | Kings | Sharks | Stars |

Devils

General Manager : Petr Cejka
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Jacques Lemaire
Morale : 49

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Mike Fisher                   C         100,00    85 64 79 88 77 82 82 79 84 72 71 75 73 72 72 50 70    0  30   3 800 000 Kè  3 Link
David Legwand                 C         100,00    64 47 90 82 72 82 82 70 77 80 72 71 67 72 71 49 69    0  30   2 800 000 Kè  1 Link
Samuel Pahlsson               C         100,00    78 53 87 74 76 76 76 57 87 60 55 77 56 78 75 49 64    0  32   1 700 000 Kè  2 Link
Kyle Brodziak                 C         100,00    68 48 91 69 74 74 74 61 79 69 61 73 63 64 60 49 63    0  26   1 800 000 Kè  2 Link
Patrik Elias(C)               C LW      100,00    65 47 80 87 72 79 79 79 65 77 74 70 76 80 85 49 70    0  34   4 800 000 Kè  3 Link
Zach Parise                     LW      100,00    72 49 87 94 70 85 85 80 51 79 84 70 82 64 65 49 72    0  26   5 500 000 Kè  2 Link
Raffi Torres                    LW      100,00    73 61 86 81 78 69 69 70 48 65 70 60 69 70 72 49 65    0  28   1 500 000 Kè  2 Link
Clarke MacArthur                LW      100,00    69 50 82 83 71 72 72 68 61 66 68 65 68 62 63 49 64    0  25   1 100 000 Kè  3 Link
Patrick OSullivan               LW RW   100,00    65 45 86 81 54 79 79 71 53 72 64 71 67 62 66 49 65    0  25   1 900 000 Kè  3 Link
Nicklas Bergfors                LW RW   100,00    62 45 95 83 71 74 74 71 41 68 67 60 68 58 62 49 64    0  23     700 000 Kè  1 Link
Brian Gionta(A)                    RW   100,00    66 44 87 87 63 87 87 79 43 72 78 72 77 74 75 49 70    0  31   3 800 000 Kè  5 Link
Chris Stewart                      RW   100,00    74 68 74 84 75 77 77 79 39 72 73 61 74 58 59 50 67    0  22     900 000 Kè  2 Link
Paul Martin                           D 100,00    69 48 96 86 72 81 81 72 40 70 59 71 64 70 68 49 68    0  29   2 500 000 Kè  2 Link
Andy Greene                           D  99,00    67 47 93 80 72 84 84 71 38 71 60 74 64 68 66 49 68    0  27   1 000 000 Kè  2 Link
Tim Gleason                           D 100,00    83 70 65 78 78 78 78 67 38 66 60 77 63 66 65 52 68    0  27   1 200 000 Kè  1 Link
Tobias Enstrom                        D 100,00    62 44 88 86 65 81 81 83 38 77 60 70 68 64 66 49 67    0  25   2 800 000 Kè  3 Link
Colin White(A)                        D 100,00    78 60 83 69 82 76 76 56 38 63 56 76 57 78 77 49 66    0  32   2 500 000 Kè  2 Link
Cam Barker                            D 100,00    71 62 73 78 82 66 66 67 38 69 61 65 64 60 63 49 64    0  26   2 200 000 Kè  2 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Martin Brodeur                G  99,00     88 96 96 83 80 89 89 90 88 88 87 98 97 45 73  N 0  38  10 000 000 Kè  2 Link
Brian Boucher                 G  100,00    77 67 67 80 78 79 82 79 80 80 80 83 78 49 66    0  34   2 200 000 Kè  1 Link

Farm Roster - Albany Devils

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Michel Therrien
Morale : 55

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Martin St-Pierre              C         100,00    45 35 81 65 62 79 79 55 57 56 49 56 52 66 62 55 56    0  27   1 200 000 Kè  1 Link
Evan McGrath                  C         100,00    48 32 88 61 55 75 75 51 47 50 47 56 48 60 60 51 54    0  24     100 000 Kè  25 Link
Nicholas Drazenovic           C         100,00    50 38 80 66 56 62 62 56 43 49 48 55 50 58 61 51 53    0  22     100 000 Kè  25 Link
Christopher Didomenico(R)     C         100,00    55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 52    0  21     100 000 Kè  25 
Greg Hogeboom(R)              C         100,00    55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 52    0  28     100 000 Kè  25 
Gaelan Patterson(R)           C         100,00    55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 50 52    0  20     100 000 Kè  25 
Colin Wilson(R)               C LW      100,00    65 60 93 76 66 73 73 67 79 62 67 62 66 54 56 56 62    0  20     700 000 Kè  3 Link
Nicolas Blanchard(R)          C LW      100,00    55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 50 52    0  22     100 000 Kè  25 Link
Ben Guite                     C    RW   100,00    65 45 75 74 77 68 68 52 58 55 54 66 54 76 70 55 59    0  32     900 000 Kè  1 Link
Jordan Eberle(R)              C    RW   100,00    49 23 99 76 55 33 33 62 43 53 50 49 53 52 52 55 51    0  20     100 000 Kè  25 Link
Jim Slater                    C LW RW    99,00    77 64 73 77 72 66 66 57 91 59 66 72 63 68 64 51 62    0  27     900 000 Kè  2 Link
Rod Pelley                    C LW RW   100,00    73 67 82 70 74 55 55 56 74 56 53 59 54 64 65 52 57    0  26     800 000 Kè  2 Link
Krystofer Kolanos             C LW RW   100,00    58 32 71 72 76 45 45 55 54 51 55 58 54 70 66 55 55    0  29     900 000 Kè  1 Link
Tim Sestito(R)                  LW      100,00    59 40 65 65 65 65 65 62 61 63 59 62 59 20 20 55 55    0  26     400 000 Kè  2 
Matt Calvert(R)                 LW      100,00    55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 61 52    0  20     100 000 Kè  25 
Robert Earl                     LW RW   100,00    78 49 93 53 66 57 57 57 38 54 64 62 61 62 62 55 56    0  25     500 000 Kè  3 Link
Georges Laraque                    RW   100,00    69 91 72 61 86 49 49 53 38 57 54 60 54 80 72 56 56    0  33   1 200 000 Kè  3 Link
Alex Bourret(R)                    RW   100,00    55 40 75 68 55 68 68 45 40 49 47 52 47 58 61 57 53    0  24     100 000 Kè  25 
Chris Campoli                         D  99,00    75 48 91 84 71 70 70 67 38 66 61 68 63 64 65 52 64    0  26   1 300 000 Kè  1 Link
Matt Taormina(R)                      D 100,00    63 40 79 72 63 65 65 68 38 64 62 66 59 50 50 48 60    0  24     350 000 Kè  1 
Anssi Salmela                         D 100,00    69 48 83 65 65 59 59 61 37 64 58 62 60 64 63 52 59    0  25     800 000 Kè  2 Link
Phil Oreskovic                        D 100,00    59 62 49 52 75 77 77 47 39 44 47 65 46 58 61 52 57    0  23     700 000 Kè  1 Link
Adam McQuaid                          D  90,55 DD 62 72 70 50 55 52 52 53 36 43 52 60 50 60 59 47 53    0  24     400 000 Kè  1 Link
Cody Sol(R)                           D 100,00    55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 52 52    0  19     100 000 Kè  25 
David Schulz(R)                       D 100,00    55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 61 52    0  23     100 000 Kè  25 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Curtis McElhinney             G  100,00    65 58 58 75 72 73 71 71 71 71 72 73 66 55 60    0  27     700 000 Kè  1 Link
Justin Pogge                  G  100,00    59 57 57 79 66 65 63 62 62 62 66 63 60 55 56    0  24     800 000 Kè  3 Link
Daniel Taylor(R)              G  100,00    54 57 57 80 54 54 54 54 54 55 54 61 59 50 52    0  24     100 000 Kè  25 
Mark Dekanich(R)              G  100,00    55 55 55 55 55 55 55 55 55 55 55 55 55 50 50    0  23     100 000 Kè  25 Link

Flyers

General Manager : Jakub Kviz
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Peter Laviolette
Morale : 51

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Robert Lang                   C          96,00    64 48 86 70 78 73 73 72 83 72 66 65 68 92 87 49 66    0  40   4 500 000 Kè  2 Link
Scott Nichol                  C          97,80    85 63 75 70 67 68 68 57 93 63 57 71 58 84 74 41 63    0  35   2 100 000 Kè  1 Link
Kyle Palmieri(R)              C         100,00    55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 54 53    0  19     100 000 Kè  25 
Ryan Potulny                  C LW       97,00    65 46 86 74 71 76 76 68 73 66 65 71 66 64 62 51 64    0  26     500 000 Kè  1 Link
Darroll Powe                  C LW RW   100,00    85 64 76 69 64 66 66 57 70 58 63 70 61 62 63 51 61    0  24     700 000 Kè  1 Link
Nathan Gerbe                  C LW RW   100,00    60 43 87 83 56 72 72 68 45 55 53 59 56 58 55 51 59    0  22     500 000 Kè  2 Link
Zach Boychuk                  C LW RW   100,00    67 46 97 78 50 62 62 62 44 63 59 62 60 54 58 51 59    0  20   1 000 000 Kè  3 Link
Todd Fedoruk                    LW      100,00    74 68 70 68 84 54 54 56 39 57 57 61 57 74 68 48 58    0  31     800 000 Kè  2 Link
Donald Brashear                 LW      100,00    74 91 44 58 84 51 51 56 39 55 52 60 53 88 78 48 57    0  38   1 000 000 Kè  3 Link
Peter Olvecky                   LW RW   100,00    60 37 90 64 65 73 73 54 45 55 53 60 54 62 66 51 57    0  24     500 000 Kè  1 Link
Barry Tallackson                LW RW   100,00    50 40 86 60 79 77 77 52 39 48 49 56 49 66 62 51 56    0  27     700 000 Kè  1 Link
Mike Grier                         RW    97,00    76 51 93 77 80 75 75 57 49 62 63 73 62 82 78 50 65    0  35   3 500 000 Kè  2 Link
Darryl Bootland                    RW   100,00    55 47 72 64 67 66 66 47 40 48 48 52 48 68 62 51 54    0  28     400 000 Kè  3 
Bryan McCabe                          D  96,00    74 53 72 80 82 84 84 81 38 74 65 69 70 82 85 49 70    0  36   6 000 000 Kè  3 Link
Toni Lydman                           D  97,00    79 51 86 80 77 72 72 64 38 67 59 75 62 78 75 50 67    0  34   7 200 000 Kè  1 Link
Kris Russell                          D  97,00    73 46 86 88 64 71 71 72 38 66 61 68 64 58 60 51 65    0  23     600 000 Kè  1 Link
Erik Karlsson(R)                      D 100,00    66 45 87 85 65 76 76 72 35 69 61 63 65 52 53 51 64    0  20   1 500 000 Kè  3 Link
David Hale                            D 100,00    75 61 81 66 79 61 61 56 38 60 56 65 57 70 66 52 61    0  29   1 200 000 Kè  1 Link
Ben Wright(R)                         D 100,00    55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 54 53    0  22     100 000 Kè  25 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Jimmy Howard                  G  100,00    91 86 86 77 78 90 91 90 91 92 87 75 68 51 71    0  25   3 500 000 Kè  3 Link
Daniel LaCosta                G  100,00    48 54 54 75 59 62 56 57 56 56 60 58 60 51 53    0  24     500 000 Kè  1 Link
Sergei Bobrovsky(R)           G  100,00    55 55 55 55 55 55 55 55 55 55 55 55 55 54 51    0  22     100 000 Kè  25 

Farm Roster - Adirondack Phantoms

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Greg Ireland
Morale : 42

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Jared Ross                    C          97,00    60 30 84 75 59 76 76 51 46 54 52 59 52 68 65 46 57    0  27     500 000 Kè  2 Link
Mark Olver(R)                 C         100,00    55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 39 52    0  22     100 000 Kè  25 
Michael Carman(R)             C         100,00    55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 50 52    0  22     100 000 Kè  25 Link
Nazem Kadri(R)                C         100,00    55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 46 52    0  20     100 000 Kè  25 
Brad Schell(R)                C         100,00    51 40 88 61 56 63 63 45 40 45 45 47 45 62 64 45 51    0  25     100 000 Kè  25 
Keven Veilleux(R)             C    RW   100,00    49 30 66 48 55 38 38 48 36 46 46 51 46 54 55 50 47    0  21     100 000 Kè  25 Link
Mika Pyorala(R)               C LW RW   100,00    55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 39 52    0  29     350 000 Kè  1 
Riley Cote                      LW      100,00    63 78 57 63 78 43 43 56 40 54 52 58 53 68 65 45 54    0  28     400 000 Kè  1 Link
Guillaume Lefebvre              LW      100,00    61 68 34 51 73 60 60 49 36 52 50 57 50 70 65 45 53    0  29     500 000 Kè  2 Link
Lane MacDermid(R)               LW      100,00    55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 42 52    0  21     100 000 Kè  25 
Bobby Bolt(R)                   LW      100,00    55 55 55 56 56 55 55 55 55 55 53 55 53 21 21 47 50    0  22     100 000 Kè  25 
Danny Bois                         RW    99,00    53 61 45 58 74 76 76 50 39 47 45 54 46 66 63 43 54    0  27     100 000 Kè  25 Link
Andrew Orpik(R)                    RW   100,00    55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 39 52    0  24     100 000 Kè  25 
J.D. Watt                          RW   100,00    67 73 25 52 62 73 73 48 39 46 45 53 46 58 55 43 52    0  22     100 000 Kè  25 Link
Jared Staal(R)                     RW   100,00    45 40 89 52 66 64 64 45 40 45 45 47 45 50 50 48 49    0  20     100 000 Kè  25 
Taylor Chorney                        D 100,00    66 47 90 73 55 69 69 61 36 54 55 68 56 58 57 42 60    0  23   1 000 000 Kè  3 Link
Staffan Kronwall                      D 100,00    61 50 93 70 78 50 50 60 38 51 55 60 55 68 66 48 57    0  27     900 000 Kè  1 Link
Andrew Bodnarchuk                     D  96,00    57 38 79 57 56 73 73 48 39 42 51 58 49 56 54 42 55    0  21     800 000 Kè  3 Link
Lawrence Nycholat                     D  97,00    54 49 64 71 71 45 45 51 39 46 47 61 48 74 65 44 55    0  31     700 000 Kè  2 Link
Scott Jackson                         D 100,00    57 39 86 46 55 75 75 49 39 43 51 56 49 58 54 42 54    0  23     100 000 Kè  25 Link
Keith Seabrook(R)                     D 100,00    55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 42 52    0  22     100 000 Kè  25 
Jesse Blacker(R)                      D 100,00    55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 45 52    0  19     100 000 Kè  25 
Teemu Laakso                          D 100,00    59 42 75 55 55 51 51 50 36 43 52 60 50 58 58 42 52    0  23     700 000 Kè  2 Link
Roberto Bortuzzo(R)                   D 100,00    55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 41 52    0  21     100 000 Kè  25 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Kyle Moir(R)                  G  100,00    55 55 55 55 55 55 55 55 55 55 55 55 55 42 50    0  24     100 000 Kè  25 Link
Nick Eno(R)                   G  100,00    55 55 55 55 55 55 55 55 55 55 55 20 20 42 47    0  21     100 000 Kè  25 

Islanders

General Manager : Robert Podoba
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Scott Gordon
Morale : 51

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Ryan Getzlaf                  C          99,00    83 67 67 92 80 89 89 83 77 87 72 71 77 62 68 51 73    0  25   5 600 000 Kè  3 Link
Brad Richards                 C LW       99,00    61 45 93 88 72 87 87 87 83 87 72 65 78 72 78 36 72    0  30   5 300 000 Kè  1 Link
John Tavares(R)               C LW      100,00    64 46 91 79 70 80 80 82 72 72 70 62 73 52 63 51 66    0  20   2 000 000 Kè  3 Link
Joshua Bailey                 C LW      100,00    70 31 81 73 65 66 66 60 61 69 69 69 67 54 58 51 62    0  20     800 000 Kè  2 Link
Bobby Ryan                    C LW RW   100,00    75 53 72 82 79 81 81 79 59 74 81 64 79 58 64 51 69    0  23     800 000 Kè  1 Link
Alex Ovechkin                   LW       99,00    86 65 66 99 81 90 90 90 42 87 95 69 92 62 72 51 76    0  25   7 800 000 Kè  2 Link
Nino Niederreiter(R)            LW      100,00    62 40 65 65 65 70 70 65 40 66 65 66 64 50 50 48 60    0  18     350 000 Kè  1 
Kyle Okposo                     LW RW   100,00    68 47 87 84 75 87 87 83 49 74 70 69 73 56 59 51 69    0  22     900 000 Kè  1 Link
Todd Bertuzzi                   LW RW   100,00    73 52 73 75 86 77 77 71 43 73 69 61 70 82 82 52 67    0  35   5 200 000 Kè  2 Link
Jakub Voracek                      RW   100,00    67 77 89 83 69 77 77 69 38 74 66 62 66 54 56 54 64    0  20   1 200 000 Kè  2 Link
Scott Niedermayer                     D  97,00    68 48 85 95 75 91 91 81 38 77 66 73 71 86 91 44 73    0  37   7 000 000 Kè  2 Link
Dion Phaneuf                          D 100,00    82 67 72 88 81 86 86 82 38 74 66 77 69 62 66 51 72    0  25   4 000 000 Kè  3 Link
Adam Foote                            D 100,00    76 51 73 64 82 74 74 62 38 70 57 82 58 90 92 48 68    0  39   2 600 000 Kè  3 Link
Robyn Regehr                          D 100,00    76 64 73 74 83 79 79 63 38 64 56 75 59 72 76 47 67    0  30   3 200 000 Kè  3 Link
John-Michael Liles                    D 100,00    67 46 85 88 68 71 71 72 38 74 64 68 68 72 71 47 66    0  29   2 900 000 Kè  1 Link
Andrew Alberts                        D 100,00    85 70 69 67 83 63 63 57 38 62 57 72 58 70 66 46 63    0  29   1 200 000 Kè  3 Link
Dmitry Kulikov(R)                     D 100,00    71 47 86 80 65 70 70 70 35 64 58 67 62 52 56 52 63    0  19     900 000 Kè  3 Link
Cam Fowler(R)                         D 100,00    63 40 65 65 65 70 70 65 38 65 62 66 59 50 50 48 60    0  18     350 000 Kè  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Evgeni Nabokov                G  100,00    90 94 94 75 77 93 94 93 92 93 88 85 79 51 72    0  35   3 900 000 Kè  2 Link
Antero Niittymaki             G  100,00    84 78 78 75 76 85 84 84 85 85 82 77 74 51 68    0  30   2 400 000 Kè  3 Link

Farm Roster - Bridgeport Sound Tigers

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Bryan Trottier
Morale : 49

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Ryan Russell                  C         100,00    46 23 96 64 56 77 77 54 48 48 49 63 50 58 59 49 55    0  23     100 000 Kè  25 Link
Angelo Esposito(R)            C         100,00    43 26 94 61 55 33 33 51 37 48 42 53 45 54 52 49 48    0  21     100 000 Kè  25 Link
Wayne Primeau                 C LW       95,00    68 59 83 71 84 63 63 56 89 59 55 70 56 80 77 49 61    0  34   1 200 000 Kè  2 Link
Trevor Smith                  C LW       95,00    51 44 74 68 65 79 79 57 43 51 50 59 52 62 64 49 57    0  25     500 000 Kè  3 Link
Lukas Kaspar(R)                 LW       97,00    62 40 80 68 79 66 66 52 40 55 54 59 54 60 58 47 57    0  25     500 000 Kè  1 
Trevor Gillies                  LW      100,00    63 82 25 46 81 45 45 53 39 52 50 55 51 74 70 54 52    0  31     500 000 Kè  3 Link
Duncan Milroy(R)                   RW   100,00    47 34 88 63 74 77 77 53 35 51 48 59 50 66 67 49 56    0  27     100 000 Kè  25 Link
Raymond Sawada                     RW   100,00    60 54 59 58 65 64 64 50 39 55 54 59 53 62 57 50 54    0  25     400 000 Kè  3 Link
Eric Godard                        RW   100,00    66 88 55 52 81 46 46 56 38 55 54 60 55 72 65 49 54    0  30     500 000 Kè  3 Link
Ilkka Pikkarainen(R)               RW   100,00    55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 49 52    0  28     350 000 Kè  1 
Francis Lessard                    RW   100,00    77 77 25 46 55 65 65 48 39 46 44 52 45 74 70 49 51    0  31     100 000 Kè  25 Link
Joel Rechlicz                      RW   100,00    60 75 25 46 75 38 38 46 38 54 52 58 51 58 56 50 50    0  22     500 000 Kè  2 Link
Matt Siddall(R)                    RW   100,00    55 40 74 50 55 63 63 45 40 46 45 47 45 62 56 51 49    0  26     100 000 Kè  25 
Aaron Boogaard                     RW   100,00    61 73 29 45 55 38 38 46 39 44 44 51 44 60 60 55 46    0  24     100 000 Kè  25 Link
Corey Potter                          D  99,00    59 41 78 64 56 72 72 53 39 46 55 59 53 64 61 52 57    0  26     350 000 Kè  1 Link
Zach Tarkir(R)                        D  97,00    54 40 81 74 55 65 65 45 40 42 45 53 45 62 64 49 54    0  25     100 000 Kè  25 
Michael Caruso                        D 100,00    50 38 82 52 56 70 70 48 39 42 41 59 43 56 53 50 53    0  22     100 000 Kè  25 Link
Brandon Rogers                        D 100,00    51 40 79 58 55 64 64 47 39 43 43 56 44 68 64 53 53    0  28     100 000 Kè  25 Link
Yuri Alexandrov(R)                    D 100,00    55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 54 52    0  22     100 000 Kè  25 
Nick Petrecki(R)                      D 100,00    55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 52 52    0  20     100 000 Kè  25 
Chad Denny(R)                         D 100,00    54 40 82 57 55 66 66 45 40 43 45 52 45 56 57 47 52    0  22     100 000 Kè  25 
Jeff May                              D 100,00    50 35 85 46 56 51 51 47 39 42 42 55 43 58 54 50 49    0  23     100 000 Kè  25 Link
Aaron Dawson(R)                       D 100,00    44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 50 44    0  25     100 000 Kè  25 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Yann Danis                    G  99,00     74 59 59 72 72 75 75 76 77 77 75 81 66 49 62    0  29     800 000 Kè  2 Link
Peter Mannino                 G  100,00    58 53 53 69 66 64 63 63 64 64 65 68 64 49 56    0  26     500 000 Kè  2 Link
Matt Zaba                     G  100,00    52 55 55 71 61 64 59 59 60 60 62 61 66 50 54    0  27     100 000 Kè  25 Link
Matthew Hackett(R)            G  100,00    55 55 55 55 55 55 55 55 55 55 55 55 55 55 50    0  20     100 000 Kè  25 
Kent Patterson(R)             G  100,00    30 30 30 30 30 30 30 30 30 30 30 10 10 50 31    0  21     100 000 Kè  25 

Penguins

General Manager : Roman Chrencik
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Dan Bylsma
Morale : 48

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Michael Nylander              C         100,00    52 38 83 73 72 39 39 57 54 65 53 59 56 88 82 48 57    0  37   6 300 000 Kè  1 Link
Mark Letestu                  C         100,00    61 48 93 60 65 59 59 60 56 54 53 58 55 62 60 45 56    0  24     800 000 Kè  1 Link
Jamie Benn(R)                 C LW       99,00    77 54 84 83 65 72 72 68 69 67 69 64 68 54 56 39 64    0  21   1 500 000 Kè  3 Link
Kris Draper(A)                C LW       97,41    74 47 89 83 70 64 64 57 87 62 59 65 59 90 85 38 63    0  39   4 100 000 Kè  2 Link
Vladimir Sobotka              C LW      100,00    78 50 85 79 68 63 63 57 84 58 56 62 57 58 60 48 60    0  23     900 000 Kè  1 Link
Ryan Stone                    C LW      100,00    75 73 53 66 77 62 62 57 51 61 52 65 55 62 64 48 59    0  25   1 200 000 Kè  2 Link
Tyler Arnason                 C LW      100,00    53 30 93 71 72 33 33 53 65 62 52 58 54 74 69 48 55    0  31   2 000 000 Kè  1 Link
Jonathan Cheechoo               LW RW   100,00    74 49 89 73 75 65 65 64 40 62 61 62 62 72 73 48 62    0  30   2 800 000 Kè  1 Link
Scott Walker                    LW RW   100,00    79 61 80 73 72 60 60 60 40 59 62 61 61 86 82 48 61    0  37   2 600 000 Kè  1 Link
Petr Sykora                     LW RW   100,00    61 40 75 75 70 55 55 65 43 63 62 63 62 80 79 48 61    0  33   4 000 000 Kè  1 Link
Scott Parse                     LW RW    96,19    67 47 88 64 55 62 62 58 39 64 65 66 63 64 62 39 59    0  25   1 200 000 Kè  2 Link
Michael Ryan                       RW   100,00    54 34 82 68 71 45 45 50 45 49 50 56 50 72 68 43 54    0  30   1 000 000 Kè  1 Link
Jeff Schultz(C)                       D  98,00    69 50 86 69 84 75 75 57 38 67 57 80 59 60 58 38 66    0  24   2 000 000 Kè  1 Link
Anton Stralman(A)                     D  99,00    69 50 85 81 71 76 76 74 38 72 60 64 65 60 59 48 65    0  24   2 500 000 Kè  3 Link
Brent Sopel                           D 100,00    64 48 86 72 76 62 62 56 38 61 58 73 58 78 78 48 63    0  33   2 900 000 Kè  3 Link
Ben Lovejoy                           D 100,00    61 50 94 64 73 67 67 64 36 55 55 66 57 64 63 48 61    0  26   1 200 000 Kè  1 Link
Brad Lukowich                         D 100,00    65 48 90 64 78 53 53 57 39 55 55 67 55 80 76 48 60    0  35   2 500 000 Kè  1 Link
Deryk Engelland                       D 100,00    62 40 60 65 67 55 55 52 35 52 53 62 51 51 50 48 56    0  29   1 000 000 Kè  3 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Vesa Toskala                  G  100,00    70 68 68 70 64 75 76 78 77 77 74 76 78 48 63    0  33   4 000 000 Kè  2 Link
Chris Holt(R)                 G  66,74  1M 69 60 89 84 69 69 69 69 69 74 69 62 62 39 61    0  25     600 000 Kè  3 

Farm Roster - Wilkes-Barre/Scranton Penguins

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Robbie Ftorek
Morale : 50

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
