Pro Leaders for Fantasy National Hockey League

Update - 24. října 2010 at 21:56

Simulating a Pre-Season


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Jeff Carter (ANA)               8  11   8  19   6  13   5   7  18  26  10  15 42,31%   2  187 23,43   2   4   6   6  39   0   0   0   0  15  1  1 60,11%  183   4   4  0  1 2,03   0   2  0  1  0  1  1  0  0  2  3  0 
Derek Roy (EDM)                 8   7   9  16   6  10   0  15  11  20  11   9 35,00%   6  150 18,75   2   1   3   3  26   0   0   0   1  16  1  0 48,18%  110   4   6  0  0 2,13   0   0  1  0  0  0  8  1  0  2  0  1 
Sidney Crosby (PHX)             7   5   8  13   2   4   0  14  19  27  11  17 18,52%   3  181 25,80   3   3   6   7  31   0   0   0   3  26  1  0 58,52%  270   6   4  0  0 1,44   0   0  1  0  0  0  3  2  0  2  0  1 
Nicklas Backstrom (TBL)         8   4   9  13   4  10   0  11  18  33  12  12 12,12%   6  195 24,39   1   1   2   3  18   0   0   0   0  26  0  0 46,59%  249   8   5  0  0 1,33   0   2  0  0  0  2  2  0  0  0  3  1 
Ilya Kovalchuk (CBJ)            8   5   7  12   2   6   0  11  12  33   8  24 15,15%   4  167 20,87   0   3   3   9  34   0   0   0   0   0  1  0 18,18%   11  15   4  0  0 1,44   0   0  0  0  0  0  7  1  0  1  1  1 
Paul Stastny (PHX)              8   4   8  12   6   7   5  11  17  28   7  18 14,29%   7  172 21,51   1   4   5   3  22   0   0   0   2  31  1  1 50,43%  115   7   3  0  0 1,39   0   0  0  0  1  1  1  0  0  1  1  1 
Anze Kopitar (LAK)              6   6   5  11   0   0   0  10  15  27   6  14 22,22%   3  156 26,04   2   2   4   5  24   0   0   0   0  20  0  1 50,85%  236   7   5  0  1 1,41   1   2  0  0  0  1  1  0  0  2  1  0 
Mike Ribeiro (MIN)              8   6   5  11   3  13   5  14  14  44   3  10 13,64%   2  181 22,60   1   1   2   9  42   0   0   0   0  14  1  0 47,01%  251   4   0  0  0 1,22   0   1  0  1  0  3  6  0  0  0  0  0 
Tomas Fleischmann (VAN)         8   5   6  11   2   4   0   8  11  33   9  20 15,15%   2  148 18,47   2   2   4   3  25   0   0   0   0  15  0  0 46,15%   13   4   3  0  1 1,49   0   0  0  0  0  0  0  3  3  1  0  1 
Jonathan Toews (CBJ)            8   5   6  11   1   4   0   9  20  24   5  12 20,83%   1  167 20,93   4   1   5   7  33   0   0   0   1  11  1  1 58,11%  222   2   1  0  1 1,31   0   0  0  0  0  1  1  0  0  1  2  0 
Vincent Lecavalier (EDM)        8   4   7  11  -2   2   0  19  16  27   8  22 14,81%   5  179 22,41   1   3   4   4  27   0   0   0   1  23  1  1 56,54%  237   4   3  0  0 1,23   0   0  0  0  0  2  2  0  0  0  1  1 
Pavel Datsyuk (ANA)             8   3   8  11   1  17  15   6  19  36  19  24  8,33%   4  195 24,36   1   4   5   7  37   0   0   0   0  18  0  0 57,40%  169  13   7  0  0 1,13   0   2  0  0  3  0  1  4  0  1  0  0 
Alexander Frolov (LAK)          8   3   8  11   2   7   5  14  10  25  13  17 12,00%   3  163 20,40   0   4   4   3  30   0   0   0   0   4  0  1 31,25%   16   7   5  0  0 1,35   1   1  0  0  0  0  0  3  1  1  1  0 
Patrick Marleau (DET)           8   6   4  10  -1  10  10  15  10  33  11  15 18,18%   6  177 22,12   2   1   3   4  31   1   0   1   2  23  2  1 48,03%  152   2   1  0  0 1,13   0   0  1  0  1  0  3  1  0  1  0  2 
Henrik Zetterberg (FLA)         8   5   5  10   1   2   0  14  17  28   7  16 17,86%   9  177 22,12   4   2   6   4  20   0   0   0   0  22  0  0 48,82%  211   5   3  0  0 1,13   0   0  0  0  0  0  0  1  1  0  1  2 
Marian Hossa (SJS)              8   5   5  10  -1   5   5  13  13  36   6  15 13,89%   8  179 22,35   2   3   5   9  28   0   0   0   3  15  0  0 35,90%   78   5   3  0  0 1,12   0   2  0  0  1  0  0  1  1  1  1  0 
Martin St-Louis (OTT)           8   5   5  10   4   0   0   8  14  42   9  21 11,90%   5  164 20,48   1   0   1  12  37   0   0   0   0   0  1  0 43,75%   16  10   3  0  0 1,22   1   1  0  0  0  0  2  1  0  2  1  1 
Matt Duchene (R) (COL)          8   5   5  10  -1   0   0   7  13  20   9  13 25,00%   6  186 23,19   1   0   1   2  21   0   0   0   1  33  0  0 49,04%  157   5   7  0  0 1,08   1   2  0  0  0  0  2  1  0  1  0  0 
Brooks Laich (FLA)              8   4   6  10  -2   2   0  11   8  25   5  20 16,00%   9  169 21,09   2   4   6   2  20   0   0   0   1  21  0  0 80,00%   10   6   2  0  0 1,19   0   0  0  0  0  0  0  2  1  1  0  0 
Jamie Langenbrunner (BOS)       8   4   6  10   0   2   0  15   9  25   7  15 16,00%   6  189 23,65   2   2   4   6  27   0   0   0   1  29  2  1 39,58%   48   6   8  0  0 1,06   0   2  0  0  0  1  1  0  0  0  3  2 
Ryan Smyth (NSH)                8   4   6  10   0  10   0  14  16  32  11  27 12,50%   6  186 23,26   1   2   3   6  34   0   0   0   0  18  1  0 48,28%   58   6   4  0  0 1,07   0   0  0  1  0  0  7  4  0  1  0  1 
R.J. Umberger (STL)             8   4   6  10  -4   2   0  12  17  26   7  17 15,38%   7  184 22,97   2   2   4   8  26   0   0   0   5  34  0  0 60,00%  220   6   2  0  0 1,09   0   0  0  0  0  0  2  2  0  1  0  1 
Ray Whitney (CBJ)               8   3   7  10   4   2   0  11  10  23   8  10 13,04%   3  169 21,13   0   2   2   2  34   0   0   0   0   0  1  1 50,00%    8   4   5  0  0 1,18   0   0  0  0  0  1  4  0  0  1  1  0 
Brian Rolston (EDM)             8   3   7  10   2   2   0   7  11  26   0  12 11,54%   4  133 16,59   2   1   3   4  26   0   0   0   0   1  0  0 37,50%    8   3   1  0  0 1,51   0   0  0  0  0  0  0  2  1  0  0  2 
Paul Kariya (TOT)               7   1   9  10   3  19   5  21   7  21   6  11  4,76%   2  143 20,41   1   1   2   3  24   0   1   1   1  10  0  0 62,50%    8   4   3  0  0 1,40   0   2  0  0  0  0  6  3  0  0  0  0 
  Paul Kariya (SJS)             7   1   9  10   3  19   5  21   7  21   6  11  4,76%   2  143 20,41   1   1   2   3  24   0   1   1   1  10  0  0 62,50%    8   4   3  0  0 1,40   0   2  0  0  0  0  6  3  0 
Ryan Whitney (NYR)              8   1   9  10   4  13   5  15  12  16   7   7  6,25%  10  217 27,14   1   5   6   3  26   0   0   0   0  18  1  0     0%    0   3  10  0  0 0,92   0   0  0  0  1  1  5  0  0  0  0  0 
Michael Frolik (SJS)            8   6   3   9   0  17   5  10  13  30  12  11 20,00%   3  151 18,91   2   2   4   5  28   0   0   0   0   8  0  1 38,55%  249   6   2  0  0 1,19   0   0  0  0  1  2  5  0  0  0  0  1 
Alex Tanguay (COL)              8   5   4   9  -2   2   0   9  18  27   4  11 18,52%   4  162 20,26   0   2   2   5  22   0   0   0   0  14  0  1 47,37%   19   9   3  0  0 1,11   1   2  0  0  0  0  0  2  1  1  1  0 
Jason Spezza (NYR)              8   5   4   9   7   0   0   7   8  20   6  14 25,00%   2  127 15,85   0   1   1   1  17   0   0   0   0   1  1  0 59,57%   94   3   0  0  0 1,42   1   1  0  0  0  0  0  2  2  2  0  2 
Henrik Sedin (CHI)              8   4   5   9  -2   2   0   9   8  33   4  20 12,12%   2  158 19,78   2   2   4   5  36   0   0   0   0   0  2  0 47,20%  214   5   3  0  0 1,14   0   0  0  0  0  1  1  0  0  2  0  0 
Eric Staal (CRL)                8   4   5   9   2   8   0  15   9  21   8  14 19,05%   4  150 18,74   0   3   3   2  23   0   0   0   0   1  1  0 50,93%  216   9   2  0  0 1,20   0   0  0  0  0  1  3  0  0  1  0  0 
Ales Hemsky (STL)               8   4   5   9  -4   4   0  13   6  30   8  17 13,33%   4  164 20,55   2   2   4   5  27   0   0   0   1  22  1  0 21,74%   23   9   3  0  0 1,09   0   0  0  0  0  0  4  1  0  1  0  0 
Jarome Iginla (DET)             8   4   5   9  -7   2   0   9   9  22   8  12 18,18%   7  163 20,32   3   2   5   6  33   0   0   0   0  11  0  0 50,00%   14   6   2  0  0 1,11   0   0  0  0  0  0  7  1  0  0  1  0 
Chris Stewart (NJD)             8   4   5   9   0   9   5  14   5  23   5  11 17,39%   4  133 16,59   2   2   4   7  28   0   0   0   0   0  0  3 11,11%    9   4   3  0  0 1,36   0   0  0  0  1  3  3  0  0  0  2  1 
Steven Stamkos (NYR)            8   3   6   9  -3   2   0  16  13  34   6  23  8,82%   4  168 20,98   2   4   6   3  20   0   0   0   0   3  0  0 53,33%  240   6   4  0  0 1,07   0   2  0  0  0  0  1  5  0  0  2  0 
Mike Green (PHX)                6   2   7   9  -1   4   0  13   6  37  10   9  5,41%  10  176 29,32   2   7   9   5  22   0   0   0   2  26  0  0     0%    0   6   5  0  0 1,02   0   0  1  0  0  0  0  1  1  0  1  0 
Tom Poti (ANA)                  8   2   7   9   5  12  10   3  17  18   7  11 11,11%   9  200 25,04   2   2   4   5  40   0   1   1   1  23  0  0     0%    0   6   6  0  0 0,90   0   0  1  0  1  0  0  2  2  0  0  0 
Corey Perry (PHX)               8   2   7   9   3  32  10  13  11  31   7  14  6,45%   3  147 18,35   2   4   6   7  31   0   0   0   1  12  0  0 25,00%   12   4   4  0  0 1,23   0   0  1  1  0  0  3  6  0  0  0  0 
Nik Antropov (LAK)              8   2   7   9   1   4   0  18   9  28   9  14  7,14%   4  181 22,69   1   3   4   8  30   0   0   0   0  11  1  0 39,71%   68   8   4  0  0 0,99   0   2  0  0  0  0  0  4  1  1  0  1 
Martin Hanzal (MTL)             8   2   7   9   4   4   0  11  17  22   5  13  9,09%   8  164 20,50   0   2   2   2  18   0   0   0   0  32  0  0 46,88%  128   2   2  0  0 1,10   0   0  0  0  0  0  5  1  0  0  1  0 
Shea Weber (DET)                5   1   8   9   8   2   0   9  12  11   4   8  9,09%   8  144 28,84   0   2   2   1  21   0   0   0   3  21  0  0     0%    0   5   4  0  0 1,25   0   0  0  0  0  0  1  1  0  0  2  1 
Marc-Edouard Vlasic (EDM)       8   1   8   9   8   6   0   5  12  14   5   5  7,14%  10  171 21,36   0   1   1   1  25   0   0   0   0  22  0  0     0%    0   7   7  0  0 1,05   0   0  0  0  0  0  0  1  1  1  0  1 
Alexander Semin (WSH)           8   7   1   8   2   2   0  16  13  32   6  17 21,88%   4  167 20,90   1   0   1   2  23   0   0   0   1  22  3  0 16,67%    6   8   6  0  1 0,96   0   1  0  0  0  0  3  1  0  1  0  0 
Patrick Kane (NYR)              8   5   3   8  -3   0   0  10  12  20  10  14 25,00%   1  162 20,25   3   2   5   6  24   0   0   0   0   5  0  0 15,38%   13   8   1  0  1 0,99   0   0  0  0  0  0  0  1  1  1  0  1 
Daymond Langkow (CHI)           8   5   3   8   6   4   0  12  12  17  10   8 29,41%   3  151 18,85   2   0   2   7  27   1   1   2   1  27  2  0 42,50%  120   4   0  0  0 1,06   0   0  0  1  0  3  3  0  0  2  0  0 
Vernon Fiddler (CGY)            8   5   3   8   2   2   0  10   5  14   1   6 35,71%   1  112 13,96   0   1   1   0   2   0   0   0   0   0  0  1 53,33%   60   3   4  0  0 1,43   0   0  0  0  0  0  0  1  1  1  0  2 
Mason Raymond (VAN)             8   4   4   8   1   2   0  10  10  30   9  15 13,33%   3  135 16,82   2   2   4   5  26   0   0   0   1   6  1  0 44,44%    9  12   3  0  0 1,19   0   0  0  0  0  1  1  0  0  0  1  1 
Thomas Vanek (TOR)              8   4   4   8  -2  11   5  14  14  24   9  12 16,67%   5  140 17,47   2   1   3   4  22   0   0   0   0   5  1  0 57,14%    7   3   1  0  0 1,14   1   3  0  0  1  4  4  0  0  0  1  0 
Brian Rafalski (FLA)            8   4   4   8  -4   4   0  10  16  18   8   4 22,22%  17  209 26,11   1   2   3   3  19   1   0   1   2  29  1  0     0%    0   4   5  1  0 0,77   0   0  0  0  0  1  1  0  0  0  1  1 
Loui Eriksson (BUF)             8   4   4   8   2   0   0   9  12  29  12  14 13,79%   2  175 21,93   0   2   2   4  34   0   0   0   0   2  0  1 40,00%   20  12   2  0  0 0,91   2   3  0  0  0  0  3  1  0  1  0  1 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Cam Ward (CRL)                  6   5   1   0 0,938  1,34  359   0   2   8  130   62   0   0 0,000   0  6  2  3  0  1 
Tim Thomas (PHX)                7   6   1   0 0,940  1,71  420   0   1  12  201   92   1   0 0,000   0  7  1  1  1  1 
Ryan Miller (BUF)               8   5   2   1 0,940  1,81  498   0   0  15  248  102   0   0 0,778   9  8  0  2  1  1 
Ilya Bryzgalov (NYR)            7   5   1   1 0,934  1,84  425   0   0  13  198   82   0   0 0,333   3  7  1  1  0  0 
Jonathan Quick (BOS)            8   4   2   2 0,933  1,96  489   2   0  16  238  115   1   0 0,600   5  8  0  3  0  0 
Jaroslav Halak (CBJ)            6   4   1   0 0,917  2,31  338   0   0  13  157   63   0   0 0,000   0  6  2  1  1  1 
Craig Anderson (OTT)            4   3   1   0 0,916  2,45  245   0   0  10  119   50   0   0 0,750   4  4  4  0  1  0 
Marty Turco (TBL)               8   5   2   1 0,912  2,45  490   0   0  20  227  113   3   0 0,556   9  8  0  1  0  0 
Roberto Luongo (FLA)            8   5   2   1 0,906  2,60  485   2   1  21  224   85   0   0 1,000   3  8  0  1  1  0 
Jonas Hiller (ANA)              6   4   1   1 0,921  2,63  365   0   0  16  203   93   1   0 0,500   2  6  2  1  0  1 
Jonas Gustavsson (R) (TOR)      4   2   0   2 0,898  2,66  248   0   0  11  108   50   0   0 0,333   3  4  4  0  0  0 
Jimmy Howard (PHI)              5   2   3   0 0,908  2,71  310   0   0  14  153   67   0   0 0,600   5  5  3  1  0  0 
Martin Brodeur (NJD)            8   4   2   1 0,917  2,72  462  15   0  21  252  114   0   0 0,600   5  8  0  0  1  1 
Carey Price (OTT)               4   1   2   1 0,905  2,75  240   0   1  11  116   48   0   0 0,000   0  4  4  1  0  0 
Tuukka Rask (CGY)               6   4   2   0 0,911  2,80  365   0   0  17  190   73   0   0 0,667   3  6  2  1  1  0 


Output by the SimonT Hockey Simulator (STHS) for Jakub Lahuta -- Original Page W3C XHTML 1.0 Valid