Farm Standing for Fantasy National Hockey League

Update - 24. října 2010 at 21:56

Simulating a Pre-Season

Conference 1

                                                            Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL | W L OTL | W L OTL  STK
1  ZToronto Marlies  (TOR)   8   8   0  0  16  31  19 1,000 |  8 0  0    4 0  0    4 0  0   W8   
2  YNorfolk Admirals (TBL)   8   6   1  1  13  44  32 0,813 |  6 1  1    3 1  0    3 0  1   W5   
3  XHartford Wolf Pac(NYR)   8   6   2  0  12  31  24 0,750 |  6 2  0    4 0  0    2 2  0   W1   
4  XAlbany Devils    (NJD)   8   6   2  0  12  41  27 0,750 |  6 2  0    3 1  0    3 1  0   W1   
5  XHershey Bears    (WSH)   8   5   3  0  10  28  28 0,625 |  5 3  0    1 3  0    4 0  0   L1   
6   Chicago Wolves   (ATL)   8   4   3  1   9  34  30 0,563 |  4 3  1    3 1  0    1 2  1   L2   
7   Portland Pirates (BUF)   8   4   3  1   9  35  32 0,563 |  4 3  1    1 2  1    3 1  0   W2   
8   Wilkes-Barre/Scra(PIT)   8   4   3  1   9  37  37 0,563 |  4 3  1    2 1  1    2 2  0   L1   
------------------------------------------------------------------------------------------------------------------
9  EBinghamton Senato(OTT)   8   4   4  0   8  37  34 0,500 |  4 4  0    2 2  0    2 2  0   L1   
10 ECharlotte Checker(CRL)   8   3   5  0   6  28  33 0,375 |  3 5  0    2 2  0    1 3  0   W2   
11 EBridgeport Sound (NYI)   8   3   5  0   6  23  30 0,375 |  3 5  0    1 3  0    2 2  0   L1   
12 EProvidence Bruins(BOS)   8   3   5  0   6  26  36 0,375 |  3 5  0    1 3  0    2 2  0   L4   
13 EHamilton Bulldogs(MTL)   8   1   4  3   5  28  36 0,313 |  1 4  3    0 2  2    1 2  1   OTL1 
14 ERochester America(FLA)   8   2   6  0   4  19  30 0,250 |  2 6  0    2 2  0    0 4  0   W1   
15 EAdirondack Phanto(PHI)   8   1   5  2   4  25  39 0,250 |  1 5  2    1 2  1    0 3  1   OTL1 

x - Clinched Playoff Spot
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Conference 2

                                                            Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL | W L OTL | W L OTL  STK
1  ZManchester Monarc(LAK)   8   7   0  1  15  38  19 0,938 |  7 0  1    3 0  1    4 0  0   W5   
2  YAbbotsford Heat  (CGY)   8   6   2  0  12  40  25 0,750 |  6 2  0    3 1  0    3 1  0   W2   
3  YMilwaukee Admiral(NSH)   8   6   2  0  12  37  28 0,750 |  6 2  0    4 0  0    2 2  0   W3   
4  XOklahoma City Bar(EDM)   8   5   2  1  11  33  23 0,688 |  5 2  1    3 1  0    2 1  1   W3   
5  XSpringfield Falco(CBJ)   8   5   3  0  10  45  35 0,625 |  5 3  0    3 1  0    2 2  0   L2   
6  XWorcester Sharks (SJS)   8   4   2  2  10  34  25 0,625 |  4 2  2    1 2  1    3 0  1   W1   
7   Rockford IceHogs (CHI)   8   4   4  0   8  41  36 0,500 |  4 4  0    2 2  0    2 2  0   L1   
8   Lake Erie Monster(COL)   8   4   4  0   8  31  36 0,500 |  4 4  0    2 2  0    2 2  0   W1   
------------------------------------------------------------------------------------------------------------------
9  ESan Antonio Rampa(PHX)   8   3   4  1   7  34  39 0,438 |  3 4  1    2 2  0    1 2  1   L1   
10 ETexas Stars      (DAL)   8   3   5  0   6  24  30 0,375 |  3 5  0    2 2  0    1 3  0   W1   
11 EGrand Rapids Grif(DET)   8   3   5  0   6  26  32 0,375 |  3 5  0    3 1  0    0 4  0   W1   
12 EHouston Aeros    (MIN)   8   3   5  0   6  32  40 0,375 |  3 5  0    2 2  0    1 3  0   L1   
13 ESyracuse Crunch  (ANA)   8   3   5  0   6  21  38 0,375 |  3 5  0    3 1  0    0 4  0   L3   
14 EManitoba Moose   (VAN)   8   2   5  1   5  26  38 0,313 |  2 5  1    1 2  1    1 3  0   L3   
15 EPeoria Rivermen  (STL)   8   2   6  0   4  31  49 0,250 |  2 6  0    2 2  0    0 4  0   L1   

x - Clinched Playoff Spot
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Atlantic Division

                                                            Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL | W L OTL | W L OTL  STK
1  XHartford Wolf Pac(NYR)   8   6   2  0  12  31  24 0,750 |  6 2  0    4 0  0    2 2  0   W1   
2  XAlbany Devils    (NJD)   8   6   2  0  12  41  27 0,750 |  6 2  0    3 1  0    3 1  0   W1   
3   Wilkes-Barre/Scra(PIT)   8   4   3  1   9  37  37 0,563 |  4 3  1    2 1  1    2 2  0   L1   
4  EBridgeport Sound (NYI)   8   3   5  0   6  23  30 0,375 |  3 5  0    1 3  0    2 2  0   L1   
5  EAdirondack Phanto(PHI)   8   1   5  2   4  25  39 0,250 |  1 5  2    1 2  1    0 3  1   OTL1 

Northeast Division

                                                            Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL | W L OTL | W L OTL  STK
1  ZToronto Marlies  (TOR)   8   8   0  0  16  31  19 1,000 |  8 0  0    4 0  0    4 0  0   W8   
2   Portland Pirates (BUF)   8   4   3  1   9  35  32 0,563 |  4 3  1    1 2  1    3 1  0   W2   
3  EBinghamton Senato(OTT)   8   4   4  0   8  37  34 0,500 |  4 4  0    2 2  0    2 2  0   L1   
4  EProvidence Bruins(BOS)   8   3   5  0   6  26  36 0,375 |  3 5  0    1 3  0    2 2  0   L4   
5  EHamilton Bulldogs(MTL)   8   1   4  3   5  28  36 0,313 |  1 4  3    0 2  2    1 2  1   OTL1 

Southeast Division

                                                            Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL | W L OTL | W L OTL  STK
1  YNorfolk Admirals (TBL)   8   6   1  1  13  44  32 0,813 |  6 1  1    3 1  0    3 0  1   W5   
2  XHershey Bears    (WSH)   8   5   3  0  10  28  28 0,625 |  5 3  0    1 3  0    4 0  0   L1   
3   Chicago Wolves   (ATL)   8   4   3  1   9  34  30 0,563 |  4 3  1    3 1  0    1 2  1   L2   
4  ECharlotte Checker(CRL)   8   3   5  0   6  28  33 0,375 |  3 5  0    2 2  0    1 3  0   W2   
5  ERochester America(FLA)   8   2   6  0   4  19  30 0,250 |  2 6  0    2 2  0    0 4  0   W1   

Central Division

                                                            Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL | W L OTL | W L OTL  STK
1  YMilwaukee Admiral(NSH)   8   6   2  0  12  37  28 0,750 |  6 2  0    4 0  0    2 2  0   W3   
2  XSpringfield Falco(CBJ)   8   5   3  0  10  45  35 0,625 |  5 3  0    3 1  0    2 2  0   L2   
3   Rockford IceHogs (CHI)   8   4   4  0   8  41  36 0,500 |  4 4  0    2 2  0    2 2  0   L1   
4  EGrand Rapids Grif(DET)   8   3   5  0   6  26  32 0,375 |  3 5  0    3 1  0    0 4  0   W1   
5  EPeoria Rivermen  (STL)   8   2   6  0   4  31  49 0,250 |  2 6  0    2 2  0    0 4  0   L1   

Northwest division

                                                            Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL | W L OTL | W L OTL  STK
1  YAbbotsford Heat  (CGY)   8   6   2  0  12  40  25 0,750 |  6 2  0    3 1  0    3 1  0   W2   
2  XOklahoma City Bar(EDM)   8   5   2  1  11  33  23 0,688 |  5 2  1    3 1  0    2 1  1   W3   
3   Lake Erie Monster(COL)   8   4   4  0   8  31  36 0,500 |  4 4  0    2 2  0    2 2  0   W1   
4  EHouston Aeros    (MIN)   8   3   5  0   6  32  40 0,375 |  3 5  0    2 2  0    1 3  0   L1   
5  EManitoba Moose   (VAN)   8   2   5  1   5  26  38 0,313 |  2 5  1    1 2  1    1 3  0   L3   

Pacific Division

                                                            Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL | W L OTL | W L OTL  STK
1  ZManchester Monarc(LAK)   8   7   0  1  15  38  19 0,938 |  7 0  1    3 0  1    4 0  0   W5   
2  XWorcester Sharks (SJS)   8   4   2  2  10  34  25 0,625 |  4 2  2    1 2  1    3 0  1   W1   
3  ESan Antonio Rampa(PHX)   8   3   4  1   7  34  39 0,438 |  3 4  1    2 2  0    1 2  1   L1   
4  ETexas Stars      (DAL)   8   3   5  0   6  24  30 0,375 |  3 5  0    2 2  0    1 3  0   W1   
5  ESyracuse Crunch  (ANA)   8   3   5  0   6  21  38 0,375 |  3 5  0    3 1  0    0 4  0   L3   

Overall

                                                            Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL | W L OTL | W L OTL  STK
1  ZToronto Marlies  (TOR)   8   8   0  0  16  31  19 1,000 |  8 0  0    4 0  0    4 0  0   W8   
2  ZManchester Monarc(LAK)   8   7   0  1  15  38  19 0,938 |  7 0  1    3 0  1    4 0  0   W5   
3  YNorfolk Admirals (TBL)   8   6   1  1  13  44  32 0,813 |  6 1  1    3 1  0    3 0  1   W5   
4  YAbbotsford Heat  (CGY)   8   6   2  0  12  40  25 0,750 |  6 2  0    3 1  0    3 1  0   W2   
5  YMilwaukee Admiral(NSH)   8   6   2  0  12  37  28 0,750 |  6 2  0    4 0  0    2 2  0   W3   
6  XHartford Wolf Pac(NYR)   8   6   2  0  12  31  24 0,750 |  6 2  0    4 0  0    2 2  0   W1   
7  XAlbany Devils    (NJD)   8   6   2  0  12  41  27 0,750 |  6 2  0    3 1  0    3 1  0   W1   
8  XOklahoma City Bar(EDM)   8   5   2  1  11  33  23 0,688 |  5 2  1    3 1  0    2 1  1   W3   
9  XSpringfield Falco(CBJ)   8   5   3  0  10  45  35 0,625 |  5 3  0    3 1  0    2 2  0   L2   
10 XHershey Bears    (WSH)   8   5   3  0  10  28  28 0,625 |  5 3  0    1 3  0    4 0  0   L1   
11 XWorcester Sharks (SJS)   8   4   2  2  10  34  25 0,625 |  4 2  2    1 2  1    3 0  1   W1   
12  Chicago Wolves   (ATL)   8   4   3  1   9  34  30 0,563 |  4 3  1    3 1  0    1 2  1   L2   
13  Portland Pirates (BUF)   8   4   3  1   9  35  32 0,563 |  4 3  1    1 2  1    3 1  0   W2   
14  Wilkes-Barre/Scra(PIT)   8   4   3  1   9  37  37 0,563 |  4 3  1    2 1  1    2 2  0   L1   
15  Rockford IceHogs (CHI)   8   4   4  0   8  41  36 0,500 |  4 4  0    2 2  0    2 2  0   L1   
16 EBinghamton Senato(OTT)   8   4   4  0   8  37  34 0,500 |  4 4  0    2 2  0    2 2  0   L1   
17  Lake Erie Monster(COL)   8   4   4  0   8  31  36 0,500 |  4 4  0    2 2  0    2 2  0   W1   
18 ESan Antonio Rampa(PHX)   8   3   4  1   7  34  39 0,438 |  3 4  1    2 2  0    1 2  1   L1   
19 ECharlotte Checker(CRL)   8   3   5  0   6  28  33 0,375 |  3 5  0    2 2  0    1 3  0   W2   
20 ETexas Stars      (DAL)   8   3   5  0   6  24  30 0,375 |  3 5  0    2 2  0    1 3  0   W1   
21 EGrand Rapids Grif(DET)   8   3   5  0   6  26  32 0,375 |  3 5  0    3 1  0    0 4  0   W1   
22 EBridgeport Sound (NYI)   8   3   5  0   6  23  30 0,375 |  3 5  0    1 3  0    2 2  0   L1   
23 EHouston Aeros    (MIN)   8   3   5  0   6  32  40 0,375 |  3 5  0    2 2  0    1 3  0   L1   
24 EProvidence Bruins(BOS)   8   3   5  0   6  26  36 0,375 |  3 5  0    1 3  0    2 2  0   L4   
25 ESyracuse Crunch  (ANA)   8   3   5  0   6  21  38 0,375 |  3 5  0    3 1  0    0 4  0   L3   
26 EManitoba Moose   (VAN)   8   2   5  1   5  26  38 0,313 |  2 5  1    1 2  1    1 3  0   L3   
27 EHamilton Bulldogs(MTL)   8   1   4  3   5  28  36 0,313 |  1 4  3    0 2  2    1 2  1   OTL1 
28 ERochester America(FLA)   8   2   6  0   4  19  30 0,250 |  2 6  0    2 2  0    0 4  0   W1   
29 EPeoria Rivermen  (STL)   8   2   6  0   4  31  49 0,250 |  2 6  0    2 2  0    0 4  0   L1   
30 EAdirondack Phanto(PHI)   8   1   5  2   4  25  39 0,250 |  1 5  2    1 2  1    0 3  1   OTL1 

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.

Output by the SimonT Hockey Simulator (STHS) for Jakub Lahuta -- Original Page W3C XHTML 1.0 Valid