Pro Leaders for Fantasy National Hockey League

Update - 17. června 2011 at 09:49


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Shane Doan (STL)               23  17  13  30   4  10   0  36  30  92  25  60 18,48%  11  546 23,75   3   5   8  11  59   0   1   1   1  51  4  0 39,01%  141  25  15  0  2 1,10   0   0  0  0  0  3  3  0  0  5  1  1 
Nathan Horton (TOR)            24  10  20  30   6  16   0  37  25  67  21  38 14,93%   5  379 15,81   1   7   8   5  80   0   0   0   0   0  1  3 57,14%   21  25   8  0  0 1,58   0   0  0  0  0  0  5  4  0  1  5  1 
Simon Gagne (TOR)              24  13  12  25   0  32   0  46  29  90  33  54 14,44%  16  533 22,22   3   4   7   9  79   0   0   0   5  82  2  0 22,86%   35  38   7  0  0 0,94   0   0  0  0  0  0  0  1  1  0  2  1 
Marc Savard (TOR)              21  10  13  23  13   6   0  17  26  61  19  39 16,39%   4  322 15,33   1   3   4   7  72   0   0   0   0   8  3  1 55,14%  214   9   6  0  0 1,43   0   0  0  0  0  1  1  0  0  2  2  4 
Stephen Weiss (TOR)            24  10  13  23  -5  17   5  22  45  71  23  32 14,08%  12  467 19,44   5   5  10  13  79   0   0   0   0  11  0  1 52,59%  656  17   8  0  0 0,99   0   0  0  0  1  1  8  0  0  1  1  1 
Eric Staal (CRL)               21   8  14  22   3   8   0  37  30  70  22  35 11,43%   8  335 15,96   2  10  12  10  68   0   0   0   0   2  0  1 41,44%  292  16   5  0  0 1,31   0   0  1  0  0  0  1  3  0  1  1  2 
Antti Miettinen (CGY)          18   9  10  19  12  10   0  29  27  39  18  23 23,08%   6  314 17,46   2   2   4   4  36   0   0   0   0   0  0  0 15,38%   13   9   8  0  0 1,21   0   0  0  0  0  0  0  1  1  0  2  3 
Michael Cammalleri (CGY)       18   9  10  19 -12   0   0  15  31  73  21  41 12,33%   9  427 23,70   4   5   9  14  64   1   0   1   1   5  1  3 27,27%   22  20  12  0  0 0,89   0   0  0  0  0  1  3  0  0  0  4  0 
Thomas Vanek (TOR)             23   6  13  19  -3  16   0  30  23  72  26  38  8,33%   6  470 20,46   3   1   4   9  69   0   0   0   0  27  2  0 41,18%   34  20   8  0  0 0,81   0   0  0  0  0  0  4  1  0  0  0  2 
Andrew Cogliano (STL)          23   9   9  18   3   4   0  41  29  72  20  41 12,50%   9  456 19,83   2   2   4   5  43   1   0   1   2  65  2  1 42,86%   21  21  13  0  0 0,79   0   0  0  0  0  0  4  1  0  2  3  0 
Steve Downie (STL)             23   8   9  17   2  47   5  43  17  54  18  42 14,81%   8  386 16,77   2   2   4  10  33   0   1   1   2  15  2  0 29,17%   24  17   3  0  0 0,88   0   0  0  1  0  0  1  3  0  1  2  1 
Cory Stillman (CGY)            18   7  10  17   9   0   0  27  21  42   7  19 16,67%   7  320 17,79   2   3   5  11  63   0   0   0   0   0  2  0 38,01%  171   7   4  0  0 1,06   0   0  0  0  0  0  0  1  1  1  2  1 
Tuomo Ruutu (CRL)              21   7   9  16   6  31   5  40  24  48   8  36 14,58%   9  330 15,72   3   3   6   8  66   0   0   0   0   0  1  1 28,57%   21  16   2  0  0 0,97   0   0  1  0  0  0  1  2  0  2  0  0 
Mikko Koivu (CRL)              21   6  10  16   4  10   0  34  41  72  15  36  8,33%  11  418 19,89   2   4   6  15  64   0   0   0   6  94  3  0 50,93%  377  14   6  0  0 0,77   0   0  1  0  0  1  1  0  0  1  2  0 
Brendan Morrison (CGY)         18   7   8  15  -9  13   5  17  35  45  11  24 15,56%  19  409 22,71   2   5   7   5  58   1   0   1   1  20  2  1 53,20%  406   2   7  0  0 0,73   0   0  0  0  1  0  0  1  1  1  0  2 
Brian Gionta (NJD)             12   6   9  15   4   4   0  22  13  49  11  19 12,24%   6  260 21,66   0   1   1   6  43   1   0   1   3  30  0  0 41,18%   17  10   1  0  0 1,15   0   0  0  0  0  0  8  1  0  0  2  0 
Alexei Ponikarovsky (CGY)      18   6   9  15  -2  13   5  29  27  58  14  23 10,34%   7  366 20,35   3   2   5  14  56   0   0   0   0   2  0  0 37,50%    8  10   7  0  0 0,82   0   0  1  0  0  0  0  2  1  1  0  3 
Brad Boyes (CGY)               18   4  11  15  -4   4   0  27  27  54  16  48  7,41%   5  385 21,41   2   5   7   7  56   0   0   0   0   1  2  0 47,83%   23  16   5  0  0 0,78   0   0  0  0  0  0  0  4  1  1  1  0 
Chris Kunitz (EDM)             13   9   5  14  12  15   5  22  18  36  14  18 25,00%   4  269 20,69   0   0   0   0  11   1   0   1   5  41  1  1 44,44%    9   1   4  0  0 1,04   0   0  0  1  1  0  0  2  2  1  3  1 
Kyle Okposo (NYI)               8   5   9  14   8   6   0  11   7  36   9  26 13,89%   3  173 21,60   0   3   3   3  23   0   0   0   1  20  0  1 20,00%   25   3   4  0  0 1,62   0   0  0  0  0  2  2  0  0  3  0  0 
David Perron (TOR)             24   8   5  13   6  20   0  42  29  35  19  24 22,86%   6  401 16,69   3   2   5   6  80   0   0   0   0   9  2  1 23,53%   17   9   4  0  0 0,65   0   0  0  0  0  1  1  0  0  0  1  3 
Vincent Lecavalier (EDM)       13   5   8  13  -3  19   5  22  31  48  19  25 10,42%   2  274 21,06   1   0   1   8  24   0   0   0   0  10  1  0 56,13%  310   6   3  0  0 0,95   0   0  0  0  0  0  3  1  0  1  0  0 
Brent Seabrook (STL)           23   5   8  13   7  45   5  50  50  37  10  22 13,51%  31  610 26,51   3   1   4   8  66   0   0   0   2  80  0  1     0%    0  11  20  0  0 0,43   0   0  0  1  0  0  0  8  1  1  0  0 
Zach Parise (NJD)              12   4   9  13   4   2   0  14  11  61  15  36  6,56%   3  237 19,74   0   3   3   8  44   0   0   0   0   1  0  0 47,06%   17  18   3  0  0 1,10   0   0  0  0  0  0  0  1  1  1  2  0 
R.J. Umberger (STL)            12   1  12  13   4  10   0  14  24  40  11  15  2,50%   8  257 21,41   0   2   2   3  35   0   1   1   5  41  0  0 56,17%  308   5   5  0  0 1,01   0   0  0  0  0  0  0  5  1  0  0  0 
Henrik Sedin (CHI)             13   5   7  12   0   4   0  21  22  36  11  21 13,89%   3  274 21,08   1   4   5   5  41   0   0   0   0   8  1  1 48,94%  282   5   8  0  0 0,88   0   0  1  0  0  0  0  2  2  1  2  0 
Todd Marchant (TOR)            24   5   7  12  15   4   0  25  31  47  14  25 10,64%   9  320 13,34   0   0   0   1   0   1   1   2   3  44  1  0 33,33%   36   7   5  0  0 0,75   0   0  0  0  0  0  0  7  4  1  1  2 
Tobias Enstrom (NJD)           12   3   9  12   9   9   5  13  20  20   8  13 15,00%   8  300 24,99   2   0   2   8  43   0   0   0   2  15  1  0     0%    0   7   9  0  0 0,80   0   0  1  0  0  2  3  0  0  1  1  0 
Joni Pitkanen (CRL)            21   2  10  12  -6  34   0  48  40  39  19  21  5,13%  32  590 28,11   1   2   3   6  66   0   0   0   2  74  2  0     0%    0  16  30  0  0 0,41   0   0  0  0  0  0  0 19  2  1  0  3 
Patrik Elias (NJD)             12   8   3  11   0  18   0  23  21  38  21  31 21,05%   6  239 19,92   2   1   3   8  43   0   0   0   1  25  2  0 50,00%   16   6   5  0  0 0,92   0   0  0  0  0  0  0  1  1  2  0  2 
Phil Kessel (CRL)              21   8   3  11   1   6   0  16  22  68  17  25 11,76%   3  318 15,15   5   3   8  13  66   0   0   0   0   0  0  0 57,14%    7  20   7  0  0 0,69   0   0  0  0  0  1  1  0  0  0  1  0 
Erik Christensen (CGY)         18   6   5  11  -1   6   0  18  44  30   8  13 20,00%   9  345 19,15   1   2   3   6  63   0   0   0   0   0  2  0 50,00%  310   9   7  0  0 0,64   0   0  0  0  0  0  0  9  6  1  0  0 
Erik Cole (CRL)                21   5   6  11  -4  24  10  29  30  63  19  32  7,94%  13  376 17,90   1   2   3  10  64   0   0   0   2  73  1  1 40,00%   30  14  11  0  0 0,59   0   0  0  0  1  0  0  2  2  0  1  1 
David Legwand (NJD)            12   4   7  11   5   0   0  13  29  24   2  17 16,67%   4  234 19,47   1   1   2   2  43   0   0   0   0   6  1  0 50,19%  261   6   2  0  0 0,94   0   0  0  0  0  0  0  3  1  1  0  1 
David Backes (EDM)             13   4   7  11  -1  14   0  37  10  39   8  21 10,26%   3  247 18,97   0   4   4   2  20   0   0   0   2  24  1  0 44,44%    9   8   5  0  0 0,89   0   0  0  0  0  2  2  0  0  1  0  1 
Ales Hemsky (STL)              12   2   9  11   2  21   5  25  17  32   7  27  6,25%   3  239 19,94   0   1   1   2  38   0   0   0   0  17  0  0 52,63%   19  13   3  0  0 0,92   0   0  0  1  0  0  2  2  0  0  1  1 
Adrian Aucoin (STL)            23   0  11  11   7  23   5  26  29  23  11  14  0,00%  31  496 21,55   0   1   1   0  42   0   3   3   2  66  0  0     0%    0   7  10  0  0 0,44   0   0  0  0  0  0  1 23  0  0  0  1 
Mike Fisher (NJD)              12   6   4  10   3  12   0  24  15  32  12  22 18,75%   6  256 21,32   2   0   2   7  44   0   1   1   1  27  0  0 58,56%  333   8   3  0  0 0,78   0   0  0  0  0  0  0  1  1  0  0  0 
Brandon Sutter (CRL)           21   6   4  10  -9   0   0  34  39  46  13  32 13,04%  12  350 16,68   0   1   1   1   6   0   0   0   2  76  1  0 47,13%  331   3  12  0  0 0,57   0   0  0  0  0  0  0  1  1  1  2  1 
Andrew Ebbett (STL)            23   5   5  10   5   5   5  19  31  44  13  22 11,36%   7  317 13,80   0   1   1   1  12   0   0   0   1   6  1  1 53,45%  174   8   4  0  0 0,63   0   0  0  1  0  1  1  0  0  0  0  3 
Matt Cooke (TOR)               24   5   5  10  14  29   5  46  29  20   9  22 25,00%   6  293 12,19   0   0   0   0   1   1   0   1   1  37  0  1 37,50%    8   3   4  0  1 0,68   0   0  0  0  1  1  1  0  0  2  0  0 
Jarret Stoll (TOR)             21   3   7  10   6   6   0  32  31  36  13  25  8,33%   4  339 16,14   0   0   0   1  12   0   0   0   3  79  1  0 58,31%  343   7   5  0  1 0,59   0   0  0  0  0  0  0 16  1  1  0  1 
Stephane Robidas (TOR)         24   0  10  10   6  31   5  37  38  40  21  17  0,00%  23  575 23,96   0   3   3   5  82   0   0   0   1  70  0  0     0%    0   7  24  0  0 0,35   0   0  2  0  0  0  0 24  2  0  1  0 
Daniel Sedin (CHI)             13   6   3   9   0   0   0  32  17  53  15  27 11,32%   4  260 20,02   2   1   3  17  41   0   0   0   0   9  2  1 40,00%   15   8   4  0  0 0,69   0   0  1  0  0  1  1  0  0  0  1  3 
Chris Drury (EDM)               9   5   4   9  -1   0   0   6  12  24  11  16 20,83%   6  187 20,81   1   1   2   4  15   0   1   1   0  28  1  0 56,52%   46   5   2  0  0 0,96   0   0  0  0  0  1  1  0  0  0  2  1 
Clarke MacArthur (NJD)         12   5   4   9   3  10   0  15   5  27  10  13 18,52%   3  126 10,49   0   0   0   0   1   0   0   0   0   0  2  0 33,33%    3   4   2  0  1 1,43   0   0  0  0  0  0  1  8  0  2  0  0 
Patrick Sharp (CHI)            13   5   4   9   2   6   0  30  15  35   9  14 14,29%   6  307 23,61   2   0   2   3  39   0   0   0   1  23  1  1 42,86%   21   8   8  0  0 0,59   0   0  0  0  0  0  0  2  2  1  0  2 
Richard Park (STL)             23   5   4   9   0   6   0  29  50  50  13  18 10,00%  15  474 20,63   0   2   2   6  49   1   0   1   7  77  2  1 56,95%  302   7   6  1  0 0,38   0   0  0  0  0  0  0 11  8  1  2  0 
Brian Rolston (EDM)            13   4   5   9   3   4   0  22  10  28   9  20 14,29%   5  248 19,09   0   0   0   1  12   0   0   0   0   1  0  0 30,77%   13   9   6  0  0 0,73   0   0  0  0  0  0  0  3  2  1  0  1 
Tomas Plekanec (EDM)           10   3   6   9  10   8   0  14  11  41  10  25  7,32%   5  205 20,47   0   0   0   6  19   0   0   0   0  13  1  0 57,74%  168   6   5  0  0 0,88   0   0  0  0  0  0  0  1  1  1  0  1 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Steve Mason (CHI)              13   6   7   0 0,920  2,08  780   0   2  27  338  148   0   0 0,000   0 13  0  2  1  0 
Miikka Kiprusoff (STL)         23  14   6   3 0,908  2,38 1440   0   0  57  621  280   1   0 0,000   0 23  0  1  1  1 
Ilya Bryzgalov (NYR)            7   3   2   2 0,916  2,40  450   0   0  18  215   80   0   0 0,000   0  7  0  2  0  0 
Chris Mason (TOR)              23  15   5   3 0,914  2,41 1443   0   1  58  671  303   1   0 0,000   0 23  1  3  1  0 
Brent Johnson (CGY)             8   4   3   0 0,914  2,43  469   0   0  19  220   96   1   0 0,000   0  7 11  1  0  0 
Evgeni Nabokov (NYI)            8   4   2   1 0,912  2,63  456   0   0  20  226   85   0   0 0,000   0  8  0  0  2  1 
Tuukka Rask (CGY)              11   6   3   2 0,910  2,75  654   2   0  30  335  147   1   0 0,000   0 11  7  1  0  0 
Cam Ward (CRL)                 16   8   6   1 0,905  2,87  899   2   0  43  453  200   0   0 0,000   0 15  6  4  0  0 
Henrik Lundqvist (EDM)         11   6   5   0 0,883  2,88  666   2   1  32  274  110   1   0 0,000   0 11  2  2  0  0 
Martin Brodeur (NJD)           12   7   4   1 0,890  3,06  706   2   0  36  328  142   1   0 0,000   0 12  0  0  0  3 


Output by the SimonT Hockey Simulator (STHS) for Roman Chrencik -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager