Coaches for Fantasy National Hockey League

Update - 17. června 2011 at 09:49

Pro Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age     Salary Contract
-----------------------------------------------------------------------------------
Alain Vigneault (VAN)              88 90 84 84 91 91 17 CAN 50   000 000 Kč 3 years
Andy Murray (STL)                  81 88 82 84 97 90 1  CAN 60   000 000 Kč 2 years
Barry Trotz (NSH)                  89 90 96 90 93 79 6  CAN 48   000 000 Kč 2 years
Brent Sutter (CGY)                 73 77 74 76 73 68 39 CAN 49   000 000 Kč 2 years
Bruce Boudreau (WSH)               81 77 94 82 83 80 22 CAN 56   000 000 Kč 2 years
Claude Julien (BOS)                82 86 81 82 84 81 20 CAN 51   000 000 Kč 2 years
Cory Clouston (OTT)                80 81 79 79 74 78 71 CAN 41   000 000 Kč 2 years
Craig Ramsay (ATL)                 68 81 70 74 90 75 11 CAN 60   000 000 Kč 3 years
Dan Bylsma (PIT)                   78 82 75 76 74 74 76 USA 40   000 000 Kč 2 years
Jacques Lemaire (NJD)              70 80 72 82 80 75 10 CAN 64   000 000 Kč 2 years
Jacques Martin (MTL)               89 94 92 87 99 88 1  CAN 58   000 000 Kč 2 years
Joe Sacco (COL)                    89 82 86 85 77 78 67 USA 42   000 000 Kč 2 years
Joel Quenneville (CHI)             88 91 88 86 98 92 1  CAN 52   000 000 Kč 2 years
John Tortorella (NYR)              79 83 88 82 88 82 7  USA 52   000 000 Kč 2 years
Ken Hitchcock (CBJ)                84 87 83 83 97 88 1  CAN 59   000 000 Kč 2 years
Lindy Ruff (BUF)                   85 90 84 84 92 88 1  CAN 51   000 000 Kč 2 years
Marc Crawford (DAL)                82 84 85 85 91 84 1  CAN 50   000 000 Kč 2 years
Mike Babcock (DET)                 84 89 93 86 93 94 29 CAN 48   000 000 Kč 2 years
Pat Quinn (EDM)                    76 78 78 77 99 87 1  CAN 68   000 000 Kč 2 years
Paul Maurice (CRL)                 79 82 78 82 86 75 10 CAN 44   000 000 Kč 2 years
Peter DeBoer (FLA)                 73 76 72 78 74 73 58 CAN 43   000 000 Kč 2 years
Peter Laviolette (PHI)             83 85 79 81 86 85 32 USA 46   000 000 Kč 3 years
Randy Carlyle (ANA)                80 81 85 75 79 73 11 CAN 55   000 000 Kč 3 years
Rick Tocchet (TBL)                 79 68 76 71 66 60 39 CAN 47   000 000 Kč 2 years
Ron Wilson (TOR)                   81 83 85 82 90 79 1  CAN 56   000 000 Kč 2 years
Scott Gordon (NYI)                 73 74 73 74 72 68 37 USA 48   000 000 Kč 3 years
Terry Murray (LAK)                 79 87 82 80 93 82 1  CAN 60   000 000 Kč 2 years
Todd McLellan (SJS)                83 89 92 81 82 80 64 CAN 43   000 000 Kč 2 years
Todd Richards (MIN)                73 74 76 73 65 60 57 USA 44   000 000 Kč 2 years
Wayne Gretzky (PHX)                81 70 82 78 76 87 37 CAN 50   000 000 Kč 2 years

Farm Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age     Salary Contract
-----------------------------------------------------------------------------------
Barry Melrose (CHI)                70 70 70 70 88 76 64 CAN 54   500 000 Kč 2 years
Bob Francis (NOR)                  66 70 70 66 83 84 84 CAN 51   000 000 Kč 2 years
Brad Shaw (SYR)                    57 71 65 62 66 55 49 CAN 47   500 000 Kč 2 years
Bryan Trottier (BRI)               70 70 70 70 88 76 64 CAN 54   500 000 Kč 2 years
Claude Noel (LAK)                  75 78 79 76 75 71 25 CAN 55   500 000 Kč 2 years
Craig Hartsburg (HAR)              70 70 70 70 85 78 70 CAN 51   500 000 Kč 2 years
Dave Allison (HER)                 70 70 70 70 85 78 70 CAN 51   500 000 Kč 2 years
Dave Baseggio (HOU)                70 70 70 70 76 82 88 CAN 42   500 000 Kč 3 years
Dave Cameron (MIL)                 70 70 70 70 86 77 68 CAN 52   500 000 Kč 2 years
Dave King (MAN)                    73 75 74 81 92 93 8  CAN 63   500 000 Kč 2 years
Don Waddell (OKL)                  70 70 70 70 86 77 68 USA 52   500 000 Kč 2 years
Gerard Gallant (SPR)               70 70 70 70 81 80 78 CAN 47   500 000 Kč 2 years
Glen Hanlon (POR)                  70 70 70 70 87 77 66 CAN 53   500 000 Kč 2 years
Greg Gilbert (ROC)                 70 70 70 70 82 79 76 CAN 48   500 000 Kč 2 years
Greg Ireland (ADI)                 70 70 70 70 78 81 84 CAN 44   500 000 Kč 2 years
Michel Therrien (ALB)              70 70 70 70 81 80 78 CAN 47   500 000 Kč 2 years
Mike Keenan (WOR)                  50 50 50 50 50 50 50 CAN 60   500 000 Kč 2 years
Mike Kitchen (PEO)                 59 66 61 67 84 60 20 CAN 55   500 000 Kč 2 years
Mike Sullivan (PRO)                59 66 64 61 60 52 61 USA 43   500 000 Kč 2 years
Pat Conacher (TEX)                 70 70 70 70 85 78 70 CAN 51   500 000 Kč 2 years
Randy Cunneyworth (GRA)            70 70 70 70 83 79 74 CAN 49   500 000 Kč 2 years
Rob Daum (SAN)                     70 70 70 70 86 77 68 CAN 52   500 000 Kč 2 years
Robbie Ftorek (WIL)                70 70 70 70 92 74 56 USA 58   500 000 Kč 2 years
Ron Low (MAN)                      70 70 70 70 94 73 52 CAN 60   500 000 Kč 2 years
Steve Ludzik (CRL)                 70 70 70 70 83 79 74 CAN 49   500 000 Kč 2 years
Steve Stirling (BIN)               70 70 70 70 95 73 50 CAN 61   500 000 Kč 2 years
Sylvain Lefebvre (HAM)             58 66 66 64 59 55 63 CAN 43   500 000 Kč 2 years
Ted Nolan (ROC)                    50 50 50 50 50 50 50 CAN 51   500 000 Kč 2 years
Tom Rowe (TOR)                     54 62 62 63 56 50 22 USA 55   500 000 Kč 2 years
Trent Yawney (ABB)                 63 75 76 67 69 63 62 CAN 45   500 000 Kč 2 years

Available Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age     Salary Contract
-----------------------------------------------------------------------------------
Adam Oates                         58 74 73 63 57 52 46 CAN 48         0 Kč 0 year
Benoit Allaire                     50 50 50 50 50 50 50 CAN 44         0 Kč 0 year
Bob Hartley                        50 50 50 50 50 50 50 CAN 49   500 000 Kč 0 year
Brad McCrimmon                     69 74 72 71 75 66 37 CAN 52         0 Kč 0 year
Brian McCutcheon                   66 90 72 73 79 80 10 CAN 61         0 Kč 0 year
Cam Neely                          50 50 50 50 50 50 50 CAN 45         0 Kč 0 year
Craig Berube                       64 67 58 59 61 57 55 CAN 45         0 Kč 0 year
Craig MacTavish                    56 63 62 62 60 58 35 CAN 52   550 000 Kč 0 year
Dallas Eakins                      58 54 61 60 54 48 55 USA 44         0 Kč 0 year
Dave Barr                          62 65 69 69 61 55 39 CAN 50         0 Kč 0 year
Dave Farrish                       60 67 74 65 70 60 24 CAN 55         0 Kč 0 year
Dave Lewis                         60 68 60 64 85 69 20 CAN 57   500 000 Kč 0 year
Dave Lowry                         53 63 59 60 53 48 52 CAN 46         0 Kč 0 year
Dave Tippett                       94 97 90 91 95 89 23 CAN 49   100 000 Kč 0 year
Davis Payne                        80 79 73 70 68 64 76 CAN 40         0 Kč 0 year
Dean Evason                        66 62 75 68 67 61 60 CAN 46         0 Kč 0 year
Dean Chynoweth                     55 62 61 64 57 52 60 CAN 42         0 Kč 0 year
Denis Savard                       63 64 69 67 72 70 48 CAN 50   000 000 Kč 3 years
Doug Gilmour                       50 50 50 50 50 50 50 CAN 47         0 Kč 0 year
Doug Houda                         59 73 62 65 62 57 54 CAN 45         0 Kč 0 year
Doug Sulliman                      65 77 75 72 73 68 43 CAN 51         0 Kč 0 year
Gary Agnew                         61 70 71 68 71 63 32 CAN 51         0 Kč 0 year
Geoff Ward                         63 77 66 69 69 65 42 CAN 49         0 Kč 0 year
Glen Gulutzan                      58 50 55 57 53 49 64 USA 39         0 Kč 0 year
Gord Murphy                        53 62 63 60 60 49 53 CAN 44         0 Kč 0 year
Guy Boucher                        57 56 72 64 56 53 53 CAN 44         0 Kč 0 year
Guy Carbonneau                     56 64 66 62 56 58 38 CAN 51   000 000 Kč 2 years
Charlie Huddy                      56 63 66 64 74 64 37 CAN 52         0 Kč 0 year
James Patrick                      58 72 64 65 61 56 49 CAN 48         0 Kč 0 year
Jamie Kompon                       54 58 72 62 57 49 41 CAN 51         0 Kč 0 year
Jay Woodcroft                      65 70 69 68 64 58 90 CAN 34         0 Kč 0 year
Jim Hulton                         60 57 57 63 59 53 59 CAN 42         0 Kč 0 year
Jim Johnson                        57 64 67 62 59 54 54 USA 48         0 Kč 0 year
Jim Playfair                       59 70 67 64 68 58 53 CAN 47         0 Kč 0 year
Joe Mullen                         60 68 76 61 71 60 28 USA 54         0 Kč 0 year
John Anderson                      73 73 74 74 68 65 22 CAN 54   750 000 Kč 0 year
John MacLean                       56 58 72 64 64 56 61 CAN 46         0 Kč 0 year
John Paddock                       64 73 74 70 78 66 24 USA 56   700 000 Kč 5 years
John Stevens                       82 85 82 74 77 74 44 CAN 45   850 000 Kč 0 year
Keith Acton                        61 53 56 63 73 55 25 CAN 53         0 Kč 0 year
Kirk Muller                        66 67 72 67 64 65 58 CAN 45         0 Kč 0 year
Mario Tremblay                     62 70 76 70 78 71 37 CAN 54         0 Kč 0 year
Mark Hardy                         56 64 70 64 67 53 38 CAN 52         0 Kč 0 year
Mike Ramsey                        56 66 68 68 71 54 39 USA 50         0 Kč 0 year
Mike Yeo                           61 73 73 64 67 63 84 CAN 37         0 Kč 0 year
Newell Brown                       61 68 75 66 80 64 43 CAN 49         0 Kč 0 year
Paul MacLean                       65 76 74 73 77 69 34 CAN 53         0 Kč 0 year
Peter Horachek                     66 66 78 75 78 72 42 CAN 51         0 Kč 0 year
Rick Wamsley                       58 71 65 63 70 60 36 CAN 52         0 Kč 0 year
Rob Cookson                        54 64 60 61 61 50 52 CAN 46         0 Kč 0 year
Rob Murray                         54 61 60 61 54 50 55 CAN 44         0 Kč 0 year
Rob Zettler                        53 60 53 60 60 49 55 CAN 43         0 Kč 0 year
Ryan Walter                        60 66 76 62 60 57 36 CAN 53         0 Kč 0 year
Scott Allen                        56 55 70 65 59 54 51 USA 45         0 Kč 0 year
Scott Stevens                      70 71 71 73 66 72 60 CAN 47         0 Kč 0 year
Steve Konowalchuk                  63 71 71 69 62 60 78 CAN 38         0 Kč 0 year
Stu Barnes                         58 65 68 66 58 54 69 CAN 40         0 Kč 0 year
Tim Hunter                         60 52 55 62 70 55 35 CAN 50         0 Kč 0 year
Tom Renney                         59 66 67 66 72 59 14 CAN 56   500 000 Kč 1 years
Tommy Albelin                      58 68 66 66 62 61 57 SWE 47         0 Kč 0 year
Tony Granato                       61 73 73 64 70 62 57 USA 46   080 000 Kč 0 year
Ulf Samuelsson                     64 71 59 66 67 63 58 SWE 47         0 Kč 0 year
Wayne Fleming                      55 62 63 62 66 53 14 CAN 56         0 Kč 0 year


Output by the SimonT Hockey Simulator (STHS) for Roman Chrencik -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager