Leaders for Fantasy National Hockey League
Update - duben 4 2010 at 21:02
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Jarome Iginla (DET) 82 36 60 96 27 57 61 122 307 11,73% 6 13 1 7 2 0 1 1640 1,17 54,55% 187 1 3 1 3 0 0
Jeff Carter (ANA) 82 47 47 94 23 53 121 164 310 15,16% 14 14 2 11 4 0 5 1708 1,10 52,85% 2123 4 13 0 0 1 1
Ilya Kovalchuk (CBJ) 82 45 48 93 21 68 101 156 329 13,68% 10 10 0 10 1 0 3 1687 1,10 34,56% 217 4 11 0 0 4 4
Joe Thornton (DET) 82 39 54 93 17 64 91 208 260 15,00% 14 15 0 9 1 0 3 1697 1,10 60,76% 2146 0 0 1 3 0 0
Patrick Marleau (DET) 82 44 46 90 14 34 86 163 315 13,97% 7 13 1 8 3 0 3 1644 1,09 49,06% 159 4 4 2 9 0 0
Daniel Alfredsson (WSH) 82 45 44 89 44 14 71 138 285 15,79% 8 11 0 9 3 0 2 1653 1,08 39,35% 216 1 10 1 4 0 0
Alexander Frolov (LAK) 80 32 57 89 13 22 54 101 225 14,22% 5 14 0 6 1 0 1 1371 1,30 38,75% 289 1 12 1 1 0 0
Marian Hossa (OTT) 81 42 46 88 20 49 125 143 318 13,21% 12 18 0 5 4 0 1 1749 1,01 38,52% 135 6 10 0 0 1 1
Evgeni Malkin (NYI) 82 31 56 87 38 63 88 129 300 10,33% 17 10 1 6 3 0 0 1848 0,94 46,42% 405 3 8 2 2 0 0
Anze Kopitar (LAK) 82 38 45 83 19 14 81 168 194 19,59% 16 15 0 5 4 0 0 1583 1,05 52,62% 1982 2 12 0 0 7 4
Mikko Koivu (CRL) 82 28 55 83 25 24 48 177 205 13,66% 26 12 0 5 2 0 0 1739 0,95 55,86% 2245 1 1 0 0 1 1
Eric Staal (CRL) 82 35 47 82 32 46 59 159 266 13,16% 13 9 3 5 0 0 1 1527 1,07 51,08% 1948 2 5 0 2 5 0
Pavel Datsyuk (OTT) 80 36 45 81 8 26 58 198 253 14,23% 15 12 1 9 1 0 3 1814 0,89 53,54% 2144 3 11 0 0 1 1
Sidney Crosby (PHX) 77 30 50 80 11 93 82 180 261 11,49% 12 6 0 6 2 0 0 1621 0,99 54,69% 1951 1 9 0 1 8 0
Daniel Sedin (CHI) 82 40 39 79 24 42 69 99 212 18,87% 9 14 1 8 2 0 0 1571 1,01 34,60% 341 3 6 1 4 0 0
Jason Pominville (BUF) 82 35 44 79 40 34 63 134 260 13,46% 19 9 0 8 4 0 0 1674 0,94 32,06% 262 2 10 3 3 0 0
Alexander Semin (MTL) 82 43 35 78 0 48 80 127 240 17,92% 21 13 2 3 1 0 1 1655 0,94 31,79% 151 2 4 0 0 1 1
Ryan Getzlaf (NYI) 82 31 47 78 39 117 177 156 186 16,67% 13 8 0 7 1 1 1 1673 0,93 51,42% 1970 1 5 1 4 0 0
Rick Nash (CRL) 82 39 38 77 31 62 91 94 233 16,74% 9 20 1 10 1 0 1 1494 1,03 32,61% 138 0 5 0 1 3 0
Nicklas Lidstrom (DET) 82 15 62 77 24 40 71 109 159 9,43% 97 10 0 1 1 0 0 1894 0,81 0,00% 0 0 0 0 7 1 0
Zach Parise (NJD) 82 41 35 76 5 45 79 119 338 12,13% 6 16 0 6 1 0 2 1559 0,97 38,83% 188 2 11 2 2 0 0
Phil Kessel (CRL) 82 40 36 76 29 2 2 97 283 14,13% 6 16 0 7 2 0 1 1403 1,08 50,41% 123 0 3 1 1 0 0
Dany Heatley (EDM) 82 37 39 76 17 90 116 143 330 11,21% 8 7 1 9 0 0 2 1728 0,88 40,16% 249 0 3 0 0 1 1
Tim Connolly (FLA) 82 27 49 76 40 2 36 154 242 11,16% 11 5 0 8 2 0 1 1581 0,96 46,96% 1938 2 3 0 2 1 0
Henrik Zetterberg (FLA) 82 29 46 75 38 24 74 125 248 11,69% 16 12 0 7 3 0 0 1840 0,82 56,97% 165 3 9 1 3 0 0
Mike Green (PHX) 82 27 48 75 20 94 97 96 220 12,27% 68 16 0 5 1 0 1 1689 0,89 0,00% 3 0 2 0 2 4 0
Tuomo Ruutu (CRL) 82 22 53 75 25 129 242 79 194 11,34% 5 7 0 1 1 0 1 1341 1,12 37,00% 100 0 0 0 0 5 1
Sergei Gonchar (BUF) 82 21 54 75 5 61 101 115 137 15,33% 102 16 0 5 0 0 0 1916 0,78 0,00% 0 1 1 1 1 0 0
Loui Eriksson (BUF) 82 38 36 74 34 29 72 121 281 13,52% 14 9 0 4 4 0 2 1739 0,85 34,81% 158 2 10 0 0 4 2
Michael Cammalleri (CGY) 82 33 41 74 -1 37 71 178 310 10,65% 6 6 0 7 1 0 2 1698 0,87 56,28% 398 1 4 0 0 3 1
Alex Ovechkin (NYI) 82 37 36 73 17 94 184 136 301 12,29% 12 10 1 4 2 1 2 1814 0,80 36,86% 350 2 8 0 1 2 0
Marian Gaborik (DAL) 82 31 42 73 1 16 49 150 267 11,61% 11 10 0 3 1 0 0 1504 0,97 38,06% 402 1 12 0 0 1 1
Henrik Sedin (CHI) 76 16 57 73 20 45 71 126 132 12,12% 12 6 0 5 2 0 0 1375 1,06 52,69% 1598 0 1 0 4 1 0
Ray Whitney (CBJ) 82 33 39 72 -1 33 56 121 234 14,10% 4 7 0 8 3 1 1 1600 0,90 42,65% 136 2 9 0 6 2 0
Shane Doan (STL) 82 29 43 72 12 58 187 116 224 12,95% 12 12 1 3 3 0 1 1675 0,86 44,19% 577 0 7 0 1 2 0
Martin St-Louis (OTT) 82 22 50 72 -3 20 53 152 242 9,09% 18 9 0 0 1 0 0 1783 0,81 35,98% 239 3 4 0 0 3 3
Andy McDonald (WSH) 82 30 41 71 21 30 66 98 212 14,15% 11 11 0 7 1 0 1 1503 0,94 62,90% 124 1 5 0 0 13 1
Olli Jokinen (WSH) 82 21 50 71 22 83 144 113 189 11,11% 6 6 0 3 3 0 0 1311 1,08 48,63% 1462 1 2 0 1 6 0
David Legwand (NJD) 75 27 43 70 -3 38 61 148 172 15,70% 10 6 0 5 1 0 0 1386 1,01 52,31% 1426 2 5 0 7 4 0
Jonathan Toews (CBJ) 81 23 47 70 17 44 91 152 207 11,11% 6 7 0 3 0 0 0 1702 0,82 55,33% 2037 4 11 0 0 5 4
Jamie Langenbrunner (NYI) 83 34 35 69 41 45 51 111 205 16,59% 13 3 0 2 6 0 0 1615 0,85 36,59% 205 0 2 0 0 5 2
Johan Franzen (DET) 82 32 37 69 32 72 106 93 289 11,07% 13 9 0 7 3 0 2 1607 0,86 53,15% 143 0 2 0 2 7 0
Paul Kariya (FLA) 82 21 48 69 13 31 50 103 206 10,19% 10 6 0 4 0 0 0 1500 0,92 37,76% 98 0 0 0 0 3 3
David Booth (DAL) 82 32 36 68 11 66 128 85 222 14,41% 8 14 0 5 2 0 1 1493 0,91 31,21% 157 0 5 1 1 0 0
Derek Roy (EDM) 82 31 37 68 17 27 32 203 193 16,06% 22 8 0 3 1 0 0 1597 0,85 52,80% 1877 0 1 0 0 2 1
Matt Cullen (NYR) 82 28 40 68 21 12 29 141 196 14,29% 16 8 0 9 4 0 0 1535 0,89 55,28% 1874 0 1 0 7 2 0
Nik Antropov (LAK) 82 27 41 68 22 48 94 77 162 16,67% 13 11 1 4 4 0 2 1532 0,89 40,95% 337 2 8 0 0 7 4
Marc Savard (TOR) 82 20 48 68 18 47 90 152 181 11,05% 9 6 0 1 1 0 0 1491 0,91 52,09% 1797 0 5 1 1 0 0
Brian Rafalski (FLA) 82 16 52 68 43 24 39 81 102 15,69% 60 10 0 2 1 0 0 1897 0,72 0,00% 0 0 0 0 0 1 1
Mike Richards (DET) 76 27 39 66 23 92 144 177 201 13,43% 20 3 0 4 1 0 0 1553 0,85 53,98% 1797 1 3 1 6 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Roberto Luongo (FLA) 69 49 16 1 ,912 1,84 3908 4 11 120 1367 2 0 ,743 35
Ilya Bryzgalov (NYR) 70 44 20 5 ,909 2,03 4167 15 8 141 1545 0 2 ,654 26
Tomas Vokoun (WSH) 65 38 11 5 ,911 2,04 3328 0 4 113 1275 3 0 ,762 21
Evgeni Nabokov (NYI) 69 42 16 3 ,901 2,09 3668 21 9 128 1295 2 1 ,810 21
Ryan Miller (BUF) 77 49 18 9 ,898 2,17 4514 6 11 163 1595 3 0 ,667 30
Steve Mason (CHI) 73 52 18 2 ,901 2,23 4381 17 3 163 1648 5 0 ,833 18
Craig Anderson (OTT) 65 36 19 6 ,889 2,28 3605 2 9 137 1233 2 0 ,767 30
Scott Clemmensen (PHI) 56 13 24 9 ,907 2,34 2894 6 3 113 1217 1 0 ,630 27
Cam Ward (CRL) 72 44 22 4 ,896 2,39 4214 38 6 168 1611 1 2 ,556 9
Jaroslav Halak (CBJ) 61 33 16 3 ,896 2,41 3261 0 5 131 1258 3 1 ,692 26
Kari Lehtonen (ANA) 49 24 13 6 ,892 2,42 2656 2 6 107 994 2 1 ,739 23
Output by the SimonT Hockey Simulator (STHS) for Jakub Lahuta -- Original Page W3C XHTML 1.0 Valid