Farm Team StatsVS for Fantasy National Hockey League

Update - duben 4 2010 at 21:02

| Lowell Devils | Philadelphia Phantoms | Bridgeport Sound Tigers | Wilkes-Barre/Scranton Penguins | Hartford Wolf Pack | Providence Bruins | Hamilton Bulldogs | Toronto Marlies | Portland Pirates | Binghamton Senators | Hershey Bears | Albany River Rats | Norfolk Admirals | Rochester Americans | Chicago Wolves | Rockford IceHogs | Syracuse Crunch | Peoria Rivermen | Milwaukee Admirals | Grand Rapids Griffins | Lake Erie Monsters | Manitoba Moose | Quad City Flames | Springfield Falcons | Houston Aeros | San Antonio Rampage | Iowa Chops | Manchester Monarchs | Worcester Sharks | Texas Stars |

Lowell Devils

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Philadelphia Phantom   6  6  0  0  0  0  0  22  10  |  3  3  0  0  0  0  0  11   5  |  22  43  65   9   9   4   0 
Bridgeport Sound Tig   6  3  1  0  0  2  0  23  13  |  3  2  0  0  0  1  0  15   6  |  23  36  59   6  10   5   3 
Wilkes-Barre/Scranto   6  6  0  0  0  0  0  32   9  |  3  3  0  0  0  0  0  16   5  |  32  63  95  15  11   6   0 
Hartford Wolf Pack     6  4  2  0  0  0  0  19  12  |  3  2  1  0  0  0  0   7   5  |  19  33  52   8   5   6   0 
Providence Bruins      4  2  2  0  0  0  0  13  12  |  2  1  1  0  0  0  0   8   7  |  13  23  36   4   3   6   0 
Hamilton Bulldogs      4  4  0  0  0  0  0  17   5  |  2  2  0  0  0  0  0   8   1  |  17  31  48   3   7   7   0 
Toronto Marlies        4  2  1  0  1  0  0  11  12  |  2  1  0  0  1  0  0   7   6  |  11  19  30   7   1   3   0 
Portland Pirates       4  1  1  0  1  1  0  11  12  |  2  0  1  0  1  0  0   5   8  |  11  18  29   4   3   3   2 
Binghamton Senators    4  3  0  1  0  0  0  16   5  |  2  2  0  0  0  0  0   9   2  |  16  30  46   5   6   4   1 
Hershey Bears          4  2  2  0  0  0  0  16  15  |  2  1  1  0  0  0  0   6   7  |  16  29  45   7   5   4   0 
Albany River Rats      4  3  1  0  0  0  0  13   8  |  2  2  0  0  0  0  0   9   4  |  13  23  36   3   2   8   0 
Norfolk Admirals       4  2  0  0  2  0  0  18  15  |  2  2  0  0  0  0  0  13   8  |  18  30  48   6   6   6   0 
Rochester Americans    4  4  0  0  0  0  0  16   7  |  2  2  0  0  0  0  0   6   4  |  16  31  47   6   4   6   0 
Chicago Wolves         4  4  0  0  0  0  0  19  10  |  2  2  0  0  0  0  0   9   3  |  19  34  53   7   5   7   0 
Rockford IceHogs       2  2  0  0  0  0  0   8   4  |  1  1  0  0  0  0  0   5   4  |   8  15  23   1   3   4   0 
Syracuse Crunch        1  1  0  0  0  0  0   3   2  |  0  0  0  0  0  0  0   0   0  |   3   6   9   0   3   0   0 
Peoria Rivermen        1  1  0  0  0  0  0   3   1  |  0  0  0  0  0  0  0   0   0  |   3   6   9   1   0   2   0 
Milwaukee Admirals     1  0  0  0  0  0  1   4   5  |  0  0  0  0  0  0  0   0   0  |   4   8  12   2   1   1   0 
Grand Rapids Griffin   1  0  1  0  0  0  0   3   5  |  0  0  0  0  0  0  0   0   0  |   3   6   9   1   2   0   0 
Lake Erie Monsters     1  1  0  0  0  0  0   7   2  |  1  1  0  0  0  0  0   7   2  |   7  12  19   2   2   3   0 
Manitoba Moose         1  1  0  0  0  0  0  10   2  |  0  0  0  0  0  0  0   0   0  |  10  18  28   2   3   5   0 
Quad City Flames       1  1  0  0  0  0  0   5   3  |  1  1  0  0  0  0  0   5   3  |   5   9  14   3   0   2   0 
Springfield Falcons    1  1  0  0  0  0  0   4   2  |  1  1  0  0  0  0  0   4   2  |   4   7  11   3   0   1   0 
Houston Aeros          1  1  0  0  0  0  0   3   2  |  1  1  0  0  0  0  0   3   2  |   3   5   8   0   3   0   0 
San Antonio Rampage    1  0  1  0  0  0  0   3   5  |  1  0  1  0  0  0  0   3   5  |   3   5   8   2   1   0   0 
Iowa Chops             1  1  0  0  0  0  0   5   3  |  0  0  0  0  0  0  0   0   0  |   5   9  14   3   1   1   0 
Manchester Monarchs    2  0  2  0  0  0  0   3   5  |  1  0  1  0  0  0  0   2   3  |   3   6   9   1   1   1   0 
Worcester Sharks       1  0  0  1  0  0  0   2   1  |  1  0  0  0  0  0  0   2   1  |   2   3   5   0   0   1   1 
Texas Stars            2  1  1  0  0  0  0   6   7  |  1  1  0  0  0  0  0   2   1  |   6  11  17   3   2   1   0 
Vs Division           24 19  3  0  0  2  0  96  44  | 12 10  1  0  0  1  0  49  21  |  96 175 271  38  35  21   3 
Vs Conference         64 46 10  1  4  3  0 246 145  | 32 25  4  0  2  1  0 129  71  | 246 443 689  90  77  75   6 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Philadelphia Phantom    52   87   25   7  28,00%   25   6  76,00%    0  184   65   61   58    0   96   24 55,12% 57,52% 58,82%  0  0 
Bridgeport Sound Tig    56  117   24   9  37,50%   26   4  84,62%    0  164   37   57   66    9  128   42 53,82% 48,99% 48,45%  1  0 
Wilkes-Barre/Scranto    49  119   30  10  33,33%   22   1  95,45%    0  161   52   64   45    0  110   24 56,51% 64,18% 61,70%  0  0 
Hartford Wolf Pack      46  111   31   5  16,13%   20   3  85,00%    0  163   85   35   43    0  123   38 52,81% 52,37% 56,32%  1  0 
Providence Bruins       34   60   15   4  26,67%   13   4  69,23%    1   98   37   19   42    0   77   20 59,82% 66,96% 61,54%  0  0 
Hamilton Bulldogs       46   72   11   2  18,18%   22   1  95,45%    0   89   26   31   32    0   90   30 63,20% 66,95% 66,67%  1  0 
Toronto Marlies         30   68   25   8  32,00%   13   1  92,31%    0  107   36   30   41    0   78   23 47,66% 50,69% 57,35%  0  0 
Portland Pirates        44   68   20   2  10,00%   16   4  75,00%    0  102   39   32   29    5   81   31 56,90% 58,78% 52,94%  0  0 
Binghamton Senators     34   63   20   6  30,00%   16   2  87,50%    1  109   36   30   40    3   84   20 69,87% 63,11% 64,18%  1  0 
Hershey Bears           55   82   22   5  22,73%   22   4  81,82%    1  112   42   45   25    0   90   15 57,87% 60,40% 59,32%  0  0 
Albany River Rats       28   57   20   3  15,00%   15   4  73,33%    0  120   38   37   45    0   74   21 60,40% 61,96% 63,08%  0  0 
Norfolk Admirals        57   63   24   4  16,67%   20   8  60,00%    1  119   41   36   42    0  103   26 54,72% 49,60% 50,00%  0  0 
Rochester Americans     25   72   17   1   5,88%   10   1  90,00%    0  115   41   28   46    0   83   25 64,02% 65,35% 55,36%  0  0 
Chicago Wolves          50   74    9   3  33,33%   18   3  83,33%    0  113   36   31   46    0   64   19 68,13% 60,47% 58,97%  0  0 
Rockford IceHogs        14   33   10   0   0,00%    6   1  83,33%    0   70   25   24   21    0   29    9 66,28% 59,03% 67,57%  1  0 
Syracuse Crunch         10    7    8   2  25,00%    5   1  80,00%    0   18    3   12    3    0   21    5 53,97% 53,97% 33,33%  0  0 
Peoria Rivermen          6   16   11   1   9,09%    3   0 100,00%    0   23    7    7    9    0   12    1 50,00% 50,00% 53,85%  0  0 
Milwaukee Admirals       8   22    5   1  20,00%    4   0 100,00%    0   36   12    8   14    5   28    6 59,46% 59,46% 58,82%  0  0 
Grand Rapids Griffin     8   17    5   0   0,00%    3   1  66,67%    0   23    9    8    6    0   30   17 50,00% 50,00% 71,43%  0  0 
Lake Erie Monsters      10   15    5   2  40,00%    3   1  66,67%    0   31    5    8   18    0   17    8 57,14% 69,23% 64,71%  0  0 
Manitoba Moose           8   17    4   1  25,00%    4   2  50,00%    0   26    6    9   11    0   23    6 47,27% 47,27% 63,16%  0  0 
Quad City Flames         4   15    3   0   0,00%    1   0 100,00%    0   31   19    2   10    0   22    5 75,76% 64,10% 77,78%  0  0 
Springfield Falcons     10   21    7   1  14,29%    5   1  80,00%    0   27   13    9    5    0   19    3 68,97% 65,79% 61,54%  0  0 
Houston Aeros            6   18    2   0   0,00%    2   0 100,00%    0   35   11   13   11    0   21    3 61,90% 52,94% 77,78%  0  0 
San Antonio Rampage     12   11    5   0   0,00%    6   1  83,33%    0   21    6    8    7    0   25    7 42,11% 37,50% 64,71%  0  0 
Iowa Chops               4   12    6   1  16,67%    2   0 100,00%    0   33   14   10    9    0   12    5 56,45% 56,45% 52,94%  0  0 
Manchester Monarchs     24   29   10   2  20,00%   11   1  90,91%    0   66   21   31   14    0   35    9 57,85% 61,54% 41,67%  0  0 
Worcester Sharks         6   22   10   1  10,00%    2   1  50,00%    0   36   11   10   12    3   14    8 68,18% 63,04% 53,33%  0  0 
Texas Stars             10   39    9   2  22,22%    5   1  80,00%    0   48   13   22   13    0   36   11 58,95% 65,04% 58,62%  0  0 
Vs Division            203  434  110  31  28,18%   93  14  84,95%    0  672  239  217  212    9  457  128 52,74% 56,94% 56,32%  2  0 
Vs Conference          606 1113  293  69  23,55%  258  46  82,17%    4 1756  611  536  600   17 1281  358 57,23% 59,15% 58,00%  4  0 

Philadelphia Phantoms

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Lowell Devils          6  0  6  0  0  0  0  10  22  |  3  0  3  0  0  0  0   5  11  |  10  18  28   3   3   4   0 
Bridgeport Sound Tig   6  0  5  0  0  0  1  10  23  |  3  0  2  0  0  0  1   5   9  |  10  19  29   3   1   6   1 
Wilkes-Barre/Scranto   6  1  3  0  0  1  1  14  16  |  3  1  1  0  0  0  1  10   9  |  14  23  37   7   3   3   1 
Hartford Wolf Pack     6  1  3  1  1  0  0  11  16  |  3  1  1  0  1  0  0   7   8  |  11  20  31   5   2   3   1 
Providence Bruins      4  2  1  1  0  0  0  18  16  |  2  1  1  0  0  0  0   8   8  |  18  31  49   7   7   3   1 
Hamilton Bulldogs      4  1  2  0  0  1  0  10  12  |  2  0  1  0  0  1  0   6   6  |  10  16  26   2   4   3   5 
Toronto Marlies        4  0  3  0  0  0  1   8  19  |  2  0  1  0  0  0  1   4   8  |   8  13  21   0   4   4   0 
Portland Pirates       4  0  2  0  0  0  2   8  19  |  2  0  1  0  0  0  1   5  11  |   8  14  22   1   4   3   3 
Binghamton Senators    4  3  0  0  0  0  1  18  10  |  2  2  0  0  0  0  0  10   4  |  18  33  51   6   6   6   2 
Hershey Bears          4  2  1  0  0  0  1  13   9  |  2  1  1  0  0  0  0   9   6  |  13  25  38   4   4   5   1 
Albany River Rats      4  0  1  1  0  2  0  16  15  |  2  0  0  0  0  1  0   8   6  |  16  25  41   4   4   5   3 
Norfolk Admirals       4  2  2  0  0  0  0  13  14  |  2  1  1  0  0  0  0   6   7  |  13  24  37   2   5   6   0 
Rochester Americans    4  3  1  0  0  0  0  12   9  |  2  1  1  0  0  0  0   3   4  |  12  22  34   3   4   5   0 
Chicago Wolves         4  1  2  0  0  0  1  13  15  |  2  1  1  0  0  0  0  10   8  |  13  24  37   3   6   4   0 
Rockford IceHogs       1  1  0  0  0  0  0   3   1  |  0  0  0  0  0  0  0   0   0  |   3   5   8   0   1   2   0 
Syracuse Crunch        1  0  0  1  0  0  0   5   4  |  0  0  0  0  0  0  0   0   0  |   5  10  15   1   2   1   1 
Peoria Rivermen        1  1  0  0  0  0  0   2   1  |  0  0  0  0  0  0  0   0   0  |   2   4   6   1   1   0   0 
Milwaukee Admirals     1  0  1  0  0  0  0   2   3  |  1  0  1  0  0  0  0   2   3  |   2   3   5   1   0   1   0 
Grand Rapids Griffin   1  1  0  0  0  0  0   3   0  |  0  0  0  0  0  0  0   0   0  |   3   4   7   1   0   2   0 
Lake Erie Monsters     2  0  0  0  0  2  0   6   4  |  1  0  0  0  0  1  0   3   2  |   6   5  11   3   1   0   3 
Manitoba Moose         1  0  1  0  0  0  0   1   3  |  0  0  0  0  0  0  0   0   0  |   1   2   3   1   0   0   0 
Quad City Flames       1  0  0  0  0  0  1   4   5  |  1  0  0  0  0  0  1   4   5  |   4   7  11   1   3   0   3 
Springfield Falcons    1  1  0  0  0  0  0   4   2  |  1  1  0  0  0  0  0   4   2  |   4   7  11   1   2   1   0 
Houston Aeros          1  1  0  0  0  0  0   6   3  |  1  1  0  0  0  0  0   6   3  |   6  11  17   4   1   1   0 
San Antonio Rampage    1  0  1  0  0  0  0   1   4  |  1  0  1  0  0  0  0   1   4  |   1   2   3   1   0   0   0 
Iowa Chops             1  1  0  0  0  0  0   4   3  |  0  0  0  0  0  0  0   0   0  |   4   7  11   2   2   0   0 
Manchester Monarchs    2  1  1  0  0  0  0   6   5  |  1  1  0  0  0  0  0   4   2  |   6  11  17   1   2   3   0 
Worcester Sharks       2  1  0  0  0  1  0   8   3  |  1  1  0  0  0  0  0   4   0  |   8  12  20   2   2   3   2 
Texas Stars            1  1  0  0  0  0  0   3   2  |  1  1  0  0  0  0  0   3   2  |   3   6   9   1   1   1   0 
Vs Division           24  2 17  1  1  1  2  45  77  | 12  2  7  0  1  0  2  27  37  |  45  80 125  18   9  16   3 
Vs Conference         64 16 32  3  1  4  8 174 215  | 32  9 15  0  1  2  4  96 105  | 174 307 481  50  57  60  18 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Lowell Devils           50   85   25   6  24,00%   25   7  72,00%    1   96   31   33   32    0  184   52 43,14% 43,91% 41,18%  0  0 
Bridgeport Sound Tig    64  119   24   4  16,67%   27   8  70,37%    0  106   37   28   38    8  188   53 45,37% 43,35% 48,91%  0  0 
Wilkes-Barre/Scranto    50  114   26   6  23,08%   20   4  80,00%    0  132   47   44   40    8  141   45 53,46% 50,84% 51,00%  0  0 
Hartford Wolf Pack      57   97   33   4  12,12%   21   5  76,19%    0  134   41   47   44    2  158   41 47,14% 45,60% 51,76%  1  0 
Providence Bruins       37   66   22   8  36,36%   12   5  58,33%    0  109   26   38   41    4  100   36 42,56% 43,95% 40,91%  0  0 
Hamilton Bulldogs       24   73   16   3  18,75%   11   1  90,91%    0   95   29   41   25    8   85   25 47,26% 46,64% 50,00%  0  0 
Toronto Marlies         34   71   24   3  12,50%   17   5  70,59%    0   79   33   26   19    3  105   40 43,35% 43,43% 41,89%  0  0 
Portland Pirates        46   74   18   3  16,67%   24   7  70,83%    0   77   24   26   25   16  110   38 39,29% 46,09% 40,30%  0  0 
Binghamton Senators     47   67   14   3  21,43%   15   4  73,33%    0  103   32   35   33    8  105   35 43,11% 51,93% 50,59%  0  0 
Hershey Bears           38   76   26   2   7,69%   19   3  84,21%    1  122   43   32   45    7   73   21 54,11% 50,97% 54,55%  0  0 
Albany River Rats       44   63   17   4  23,53%   22   4  81,82%    1   93   29   26   33   10   86   23 50,00% 50,00% 55,22%  0  0 
Norfolk Admirals        37   56   24   6  25,00%   14   0 100,00%    0   96   25   31   40    0  128   36 47,51% 52,92% 54,55%  0  0 
Rochester Americans     25   76   19   3  15,79%    8   3  62,50%    0  107   27   32   48    0  102   25 54,11% 48,55% 55,38%  0  0 
Chicago Wolves          23   82   15   3  20,00%    9   0 100,00%    0  102   24   36   41    6   95   24 53,17% 45,61% 52,78%  0  0 
Rockford IceHogs        13   11    3   0   0,00%    5   0 100,00%    0   27    6    8   13    0   24    9 43,08% 43,08% 62,50%  0  0 
Syracuse Crunch          8   18    3   0   0,00%    3   0 100,00%    0   23    6    5    9    3   32    8 53,33% 53,33% 28,57%  0  0 
Peoria Rivermen          6   19    4   0   0,00%    2   0 100,00%    0   23    7   10    6    0   26    9 55,00% 55,00% 50,00%  0  0 
Milwaukee Admirals      10   20    3   0   0,00%    6   0 100,00%    0   26    8   10    8    0   33    7 41,18% 48,15% 46,67%  0  0 
Grand Rapids Griffin    17   15    7   2  28,57%    4   0 100,00%    1   18    3    2   13    0   18    5 50,00% 50,00% 66,67%  1  0 
Lake Erie Monsters      18   39    9   2  22,22%    8   0 100,00%    0   64   21   19   23   10   47   12 57,05% 52,73% 39,39%  0  0 
Manitoba Moose           6   14    3   0   0,00%    3   0 100,00%    0   25   14    7    4    0   24    9 41,67% 41,67%  7,69%  0  1 
Quad City Flames        14   17    5   1  20,00%    5   1  80,00%    1   28    7   10   11   10   23    9 46,15% 36,11% 59,09%  0  0 
Springfield Falcons     10   15    7   2  28,57%    5   1  80,00%    0   32   10   11   11    0   23    4 38,46% 55,00% 50,00%  0  0 
Houston Aeros            6   17    3   2  66,67%    3   1  66,67%    0   29   11    4   14    0   19    3 63,33% 45,45% 37,50%  0  0 
San Antonio Rampage      6   17    7   0   0,00%    3   0 100,00%    0   16   10    3    3    0   23    6 52,78% 53,57% 45,45%  0  0 
Iowa Chops               5   22    5   3  60,00%    0   0   0,00%    0   27    5   18    4    0   22    3 48,61% 48,61% 57,89%  0  0 
Manchester Monarchs     31   31   11   2  18,18%    9   3  66,67%    1   52   21   14   17    0   47    9 44,93% 48,48% 43,75%  0  0 
Worcester Sharks        14   32   12   2  16,67%    7   0 100,00%    1   47   14   17   14    5   48   17 45,38% 45,53% 48,00%  1  0 
Texas Stars              4   17    6   1  16,67%    2   0 100,00%    0   19    6    4    9    0   21    6 44,44% 30,77% 57,14%  0  0 
Vs Division            221  415  108  20  18,52%   93  24  74,19%    1  468  156  152  154   18  671  191 46,62% 46,36% 48,02%  1  0 
Vs Conference          576 1119  303  58  19,14%  244  56  77,05%    3 1451  448  475  504   80 1660  494 47,21% 47,38% 48,97%  1  0 

Bridgeport Sound Tigers

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Lowell Devils          6  1  3  0  0  0  2  13  23  |  3  1  1  0  0  0  1   7   8  |  13  23  36   3   7   3   1 
Philadelphia Phantom   6  5  0  0  0  1  0  23  10  |  3  3  0  0  0  0  0  14   5  |  23  41  64   9  10   3   2 
Wilkes-Barre/Scranto   6  4  1  0  0  1  0  19  11  |  3  1  1  0  0  1  0   9   7  |  19  29  48   7   8   3   2 
Hartford Wolf Pack     6  4  2  0  0  0  0  28  14  |  3  3  0  0  0  0  0  20   6  |  28  50  78  12  10   6   0 
Providence Bruins      4  3  1  0  0  0  0  14  10  |  2  1  1  0  0  0  0   8   7  |  14  22  36   7   2   5   0 
Hamilton Bulldogs      4  3  1  0  0  0  0  17   9  |  2  2  0  0  0  0  0  12   5  |  17  32  49   6   6   5   0 
Toronto Marlies        4  3  0  0  0  0  1  12  10  |  2  2  0  0  0  0  0   5   3  |  12  22  34   1   5   6   0 
Portland Pirates       4  2  0  2  0  0  0  16   9  |  2  1  0  0  0  0  0   9   5  |  16  28  44   3   9   2   2 
Binghamton Senators    4  2  2  0  0  0  0  12   9  |  2  0  2  0  0  0  0   3   6  |  12  21  33   5   2   5   0 
Hershey Bears          4  2  1  0  1  0  0  11   7  |  2  1  1  0  0  0  0   6   4  |  11  22  33   6   2   3   0 
Albany River Rats      4  2  1  0  0  0  1  16  13  |  2  1  0  0  0  0  1   8   6  |  16  28  44   5   7   4   0 
Norfolk Admirals       4  3  0  0  0  0  1  17  11  |  2  1  0  0  0  0  1   8   8  |  17  33  50   8   5   4   0 
Rochester Americans    4  4  0  0  0  0  0  14   7  |  2  2  0  0  0  0  0   5   1  |  14  26  40   6   3   5   0 
Chicago Wolves         4  3  1  0  0  0  0  15  10  |  2  2  0  0  0  0  0   9   2  |  15  25  40   5   5   5   0 
Rockford IceHogs       1  1  0  0  0  0  0   5   2  |  0  0  0  0  0  0  0   0   0  |   5   8  13   2   2   1   0 
Syracuse Crunch        2  1  1  0  0  0  0   7   7  |  1  0  1  0  0  0  0   3   4  |   7  14  21   3   4   0   0 
Peoria Rivermen        1  1  0  0  0  0  0   5   2  |  1  1  0  0  0  0  0   5   2  |   5  10  15   1   2   2   0 
Milwaukee Admirals     1  0  1  0  0  0  0   4   5  |  0  0  0  0  0  0  0   0   0  |   4   7  11   0   4   0   0 
Grand Rapids Griffin   1  0  0  1  0  0  0   5   4  |  0  0  0  0  0  0  0   0   0  |   5   9  14   1   1   2   1 
Lake Erie Monsters     1  1  0  0  0  0  0   6   3  |  1  1  0  0  0  0  0   6   3  |   6  12  18   0   4   2   0 
Manitoba Moose         1  1  0  0  0  0  0   4   2  |  1  1  0  0  0  0  0   4   2  |   4   8  12   2   2   0   0 
Quad City Flames       1  1  0  0  0  0  0   7   2  |  0  0  0  0  0  0  0   0   0  |   7  14  21   1   4   2   0 
Springfield Falcons    1  1  0  0  0  0  0   4   3  |  0  0  0  0  0  0  0   0   0  |   4   7  11   2   1   1   0 
Houston Aeros          2  2  0  0  0  0  0   7   5  |  1  1  0  0  0  0  0   4   3  |   7  14  21   1   4   2   0 
San Antonio Rampage    2  2  0  0  0  0  0  10   6  |  1  1  0  0  0  0  0   4   3  |  10  19  29   5   3   2   0 
Iowa Chops             1  1  0  0  0  0  0   5   2  |  1  1  0  0  0  0  0   5   2  |   5  10  15   0   2   3   0 
Manchester Monarchs    1  0  0  0  0  1  0   4   3  |  1  0  0  0  0  1  0   4   3  |   4   6  10   1   1   1   1 
Worcester Sharks       1  1  0  0  0  0  0   4   3  |  0  0  0  0  0  0  0   0   0  |   4   7  11   1   1   2   0 
Texas Stars            1  1  0  0  0  0  0   3   1  |  1  1  0  0  0  0  0   3   1  |   3   6   9   0   2   1   0 
Vs Division           24 14  6  0  0  2  2  83  58  | 12  8  2  0  0  1  1  50  26  |  83 143 226  31  35  15   5 
Vs Conference         64 41 13  2  1  2  5 227 153  | 32 21  6  0  0  1  3 123  73  | 227 402 629  83  81  59   7 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Lowell Devils           46   89   26   4  15,38%   24   9  62,50%    0  128   34   47   47    6  164   61 52,56% 44,96% 51,55%  1  0 
Philadelphia Phantom    60  103   27   8  29,63%   24   4  83,33%    0  188   69   57   60    7  106   29 58,02% 53,62% 51,09%  1  0 
Wilkes-Barre/Scranto    58  113   29   7  24,14%   27   3  88,89%    0  180   57   80   42    7  103   35 56,16% 56,66% 61,54%  1  0 
Hartford Wolf Pack      59  102   38  11  28,95%   18   5  72,22%    0  168   66   52   50    0  132   22 49,72% 52,50% 53,85%  0  0 
Providence Bruins       68   69   13   3  23,08%   19   2  89,47%    0  112   41   30   41    0   88   29 44,49% 55,02% 59,42%  0  0 
Hamilton Bulldogs       36   85   15   3  20,00%   18   4  77,78%    0  111   34   37   40    0   65   18 51,76% 53,47% 48,39%  0  0 
Toronto Marlies         30   53   24   6  25,00%   14   5  64,29%    0  106   31   34   37    8   76   21 45,11% 52,55% 41,38%  1  0 
Portland Pirates        30   59   29   6  20,69%   14   1  92,86%    0  121   33   46   38    4   96   25 53,11% 49,82% 39,29%  0  0 
Binghamton Senators     63   78   22   3  13,64%   19   4  78,95%    0  109   36   39   34    0   79   37 47,72% 53,36% 52,54%  0  0 
Hershey Bears           41   65   22   2   9,09%   10   1  90,00%    0  133   43   42   48    0   58   23 61,43% 61,56% 65,38%  0  0 
Albany River Rats       43   60   18   3  16,67%   16   3  81,25%    0   75   29   22   24    2  105   29 56,00% 49,50% 66,15%  0  0 
Norfolk Admirals        59   73   25   6  24,00%   24   3  87,50%    0   94   43   35   16    6  115   24 53,19% 46,02% 40,63%  1  0 
Rochester Americans     30   70   26   6  23,08%   14   0 100,00%    0  112   40   37   35    0   77   17 52,32% 57,92% 58,93%  1  0 
Chicago Wolves          42   83   14   1   7,14%   20   4  80,00%    1  112   41   42   29    0   78   36 55,56% 57,02% 62,30%  1  0 
Rockford IceHogs         8   18    7   2  28,57%    4   1  75,00%    0   23    6   10    7    0   13    3 49,02% 49,02% 84,62%  0  0 
Syracuse Crunch         34   36   12   2  16,67%   14   3  78,57%    0   55   20   14   21    0   55   18 42,76% 40,88% 37,04%  0  0 
Peoria Rivermen         10   19    3   0   0,00%    5   1  80,00%    0   21    5    7    9    0   15    8 53,33% 33,33% 17,65%  0  0 
Milwaukee Admirals      12   17    9   3  33,33%    5   1  80,00%    0   17    5    7    5    0   23    3 50,88% 50,88% 47,62%  0  0 
Grand Rapids Griffin    27   16    5   1  20,00%    5   2  60,00%    0   25    8    8    7    2   32   14 55,00% 55,00% 47,62%  0  0 
Lake Erie Monsters      10   22    7   3  42,86%    4   1  75,00%    0   32    7   11   14    0   21    4 60,00% 52,78% 84,21%  0  0 
Manitoba Moose           8   19    6   3  50,00%    4   0 100,00%    0   21   13    4    4    0   25    7 53,85% 55,00% 46,67%  0  0 
Quad City Flames        22   30    6   2  33,33%    5   1  80,00%    0   30   11    9   10    0   30    3 47,22% 47,22% 43,75%  0  0 
Springfield Falcons     10   19    6   1  16,67%    4   0 100,00%    0   25    9    6   10    0   23    7 50,79% 50,79% 73,33%  0  0 
Houston Aeros           12   36    7   3  42,86%    6   0 100,00%    0   49   17   19   13    0   47   10 52,25% 48,54% 37,50%  0  0 
San Antonio Rampage     30   34   12   3  25,00%    9   2  77,78%    0   73   34   20   19    0   56   19 50,00% 51,56% 40,00%  0  0 
Iowa Chops              20   15    2   1  50,00%   10   1  90,00%    0   22    4    8   10    0   21   10 64,86% 55,00% 53,85%  0  0 
Manchester Monarchs      7   15    6   1  16,67%    1   0 100,00%    0   24   12    7    4    4   15    2 55,56% 66,67% 61,90%  0  0 
Worcester Sharks        17   23    3   0   0,00%    4   0 100,00%    0   23    8    9    6    0   17    8 44,44% 44,44% 14,29%  0  0 
Texas Stars             17   14    2   0   0,00%    6   0 100,00%    0   22    6   12    4    0   26    8 51,43% 53,57% 46,15%  0  0 
Vs Division            223  407  120  30  25,00%   93  21  77,42%    0  664  226  236  199   20  505  147 54,46% 51,76% 54,43%  3  0 
Vs Conference          665 1102  328  69  21,04%  261  48  81,61%    1 1749  597  600  541   40 1342  406 53,60% 52,35% 53,85%  7  0 

Wilkes-Barre/Scranton Penguins

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
