Farm Team PlayersInfo for Fantasy National Hockey League

Update - duben 4 2010 at 21:02

| Devils | Flyers | Islanders | Penguins | Rangers | Bruins | Canadiens | Maple Leafs | Sabres | Senators | Capitals | Hurricanes | Lightning | Panthers | Thrashers | Blackhawks | Blue Jackets | Blues | Predators | Red Wings | Avalanche | Canucks | Flames | Oilers | Wild | Coyotes | Ducks | Kings | Sharks | Stars |

Lowell Devils

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alex Bourret                  CAN RW 23  93 Kg   180 CM      100 000 1 year     0 
Alex Brooks                   USA D  33  89 Kg   185 CM      400 000 1 year     0 
Andy Greene                   USA D  26  89 Kg   180 CM    1 000 000 3 years    0 
Anssi Salmela                 FIN D  24  91 Kg   185 CM      800 000 3 years    0 
Cory Emmerton                 CAN LW 22  84 Kg   183 CM      100 000 1 year     0 
Curtis McElhinney             CAN G  26  88 Kg   188 CM      700 000 1 year     0 
Daniel Taylor                 GBR G  23  81 Kg   180 CM      100 000 1 year     0 
Daniel Tjarnqvist             SWE D  32  94 Kg   185 CM    1 000 000 3 years    0 
Denis Gauthier                CAN D  32  100 Kg  188 CM    1 500 000 3 years    1 
Evan McGrath                  CAN C  23  89 Kg   183 CM      100 000 1 year     4 
Jay Leach                     USA D  30  100 Kg  193 CM      700 000 3 years    0 
Jay Pandolfo                  USA LW 34  86 Kg   185 CM    1 500 000 3 years    1 
Joakim Lindstrom              SWE RW 25  85 Kg   183 CM      600 000 2 years    1 
Jordan Eberle                 CAN RW 19  79 Kg   178 CM      100 000 1 year     0 
Justin Pogge                  CAN G  23  93 Kg   191 CM      800 000 1 year     1 
Krystofer Kolanos             CAN C  28  94 Kg   191 CM      900 000 2 years    0 
Kyle Brodziak                 CAN C  25  95 Kg   188 CM    1 800 000 3 years    3 
Kyle McLaren                  CAN D  32  105 Kg  193 CM    1 500 000 3 years    0 
Martin St-Pierre              CAN C  26  84 Kg   175 CM    1 200 000 2 years    0 
Nicholas Drazenovic           CAN C  21  85 Kg   185 CM      100 000 1 year     0 
Nicklas Bergfors              SWE RW 22  86 Kg   180 CM      700 000 2 years    3 
Phil Oreskovic                CAN D  22  99 Kg   193 CM      700 000 2 years    0 
Robert Earl                   USA LW 24  89 Kg   183 CM      500 000 1 year     0 
Rod Pelley                    CAN LW 25  89 Kg   180 CM      800 000 3 years    0 
Ryan Johnson                  CAN C  33  92 Kg   185 CM    1 800 000 3 years    0 
Scott Barney                  CAN RW 30  102 Kg  193 CM      600 000 1 year     0 
Tim Sestito                   USA LW 25  91 Kg   180 CM      450 000 1 year     2 
---------------------------------------------------------------------------------------
Total Players : 27        Average 26,2   91 Kg   185 CM      761 111 1,93 years

Philadelphia Phantoms

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andrew Bodnarchuk             CAN D  20  86 Kg   180 CM      100 000 1 year     0 
Bobby Bolt                    CAN LW 21  100 Kg  193 CM      100 000 1 year     1 
Brennan Turner                CAN D  22  100 Kg  191 CM      100 000 1 year     0 
Brock Hooton                  CAN RW 26  93 Kg   188 CM      100 000 1 year     0 
Cory Urquhart                 CAN RW 24  92 Kg   191 CM      100 000 1 year     3 
Daniel Manzato                CHE G  25  81 Kg   183 CM      100 000 1 year     0 
Danny Bois                    CAN RW 26  90 Kg   185 CM      325 000 1 year     1 
Darroll Powe                  CAN C  23  96 Kg   180 CM      700 000 2 years    0 
David Leneveu                 CAN G  26  85 Kg   185 CM      800 000 2 years    1 
Greg Classen                  CAN C  32  100 Kg  185 CM      800 000 3 years    0 
Guillaume Lefebvre            CAN LW 28  89 Kg   185 CM      500 000 3 years    0 
Jared Staal                   CAN RW 19  90 Kg   191 CM      100 000 1 year     0 
Joe Cooper                    CAN RW 24  91 Kg   183 CM      100 000 1 year     0 
Jordan Foote                  CAN LW 24  89 Kg   191 CM      100 000 1 year     1 
Keith Seabrook                CAN D  21  90 Kg   183 CM      100 000 1 year     1 
Keven Veilleux                CAN C  20  92 Kg   196 CM      100 000 1 year     2 
Matt Auffrey                  USA RW 22  92 Kg   188 CM      100 000 1 year     0 
Michael Grenzy                USA D  25  86 Kg   193 CM      100 000 1 year     1 
P.J. Fenton                   USA C  24  84 Kg   180 CM      100 000 1 year     0 
Riley Cote                    CAN RW 27  100 Kg  188 CM      400 000 2 years    1 
Roberto Bortuzzo              CAN D  20  89 Kg   191 CM      100 000 1 year     0 
Ryan Turek                    USA C  21  77 Kg   178 CM      100 000 1 year     0 
Scott Jackson                 CAN D  22  98 Kg   193 CM      100 000 1 year     0 
Teemu Laakso                  FIN D  22  91 Kg   183 CM      100 000 1 year     2 
Zach Boychuk                  CAN LW 19  82 Kg   178 CM      100 000 1 year     1 
---------------------------------------------------------------------------------------
Total Players : 25        Average 23,3   91 Kg   186 CM      217 000 1,28 years

Bridgeport Sound Tigers

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aaron Boogaard                CAN RW 23  98 Kg   185 CM      100 000 1 year     0 
Angelo Esposito               PQ  C  20  82 Kg   185 CM      100 000 1 year     0 
Brad Brown                    CAN D  33  100 Kg  191 CM      900 000 3 years    0 
Brandon Rogers                USA D  27  90 Kg   185 CM      100 000 1 year     1 
Bryan Helmer                  CAN D  37  95 Kg   188 CM      900 000 3 years    0 
Corey Potter                  USA D  25  91 Kg   191 CM      100 000 1 year     2 
Dan Ryder                     CAN C  21  88 Kg   178 CM      100 000 1 year     0 
Eric Godard                   CAN RW 29  97 Kg   193 CM      400 000 1 year     2 
Erik Karlsson                 SWE D  19  80 Kg   180 CM      450 000 1 year     1 
Francis Lessard               CAN RW 30  107 Kg  191 CM      100 000 1 year     0 
Frazer McLaren                CAN LW 21  104 Kg  196 CM      450 000 1 year     1 
Jakub Voracek                 CZE RW 19  93 Kg   185 CM    1 200 000 3 years    2 
Jamie Heward                  CAN D  38  98 Kg   188 CM      900 000 3 years    3 
Joshua Bailey                 CAN C  19  85 Kg   185 CM      800 000 3 years    3 
Kent Patterson                USA G  20  84 Kg   183 CM      100 000 1 year     0 
Kyle Okposo                   USA RW 21  91 Kg   185 CM      900 000 2 years    1 
Lukas Kaspar                  CZE LW 24  102 Kg  188 CM      500 000 1 year     1 
Matt Zaba                     CAN G  26  84 Kg   185 CM      100 000 1 year     0 
Michael Caruso                CAN D  21  87 Kg   188 CM      100 000 1 year     0 
Mike Iggulden                 CAN C  26  98 Kg   191 CM      600 000 3 years    1 
Mike Morris                   USA RW 26  84 Kg   185 CM      100 000 1 year     1 
Mike Sillinger                CAN C  38  90 Kg   180 CM    1 600 000 3 years    2 
Patrick Traverse              CAN D  35  95 Kg   193 CM      800 000 3 years    1 
Peter Mannino                 USA G  25  89 Kg   183 CM      500 000 3 years    0 
Raymond Sawada                CAN RW 24  89 Kg   188 CM      450 000 1 year     1 
Ryan Oulahen                  CAN LW 24  89 Kg   185 CM      100 000 1 year     0 
Ryan Russell                  CAN C  22  82 Kg   178 CM      100 000 1 year     0 
Trevor Gillies                CAN LW 30  98 Kg   191 CM      350 000 1 year     0 
Trevor Smith                  CAN LW 24  89 Kg   185 CM      500 000 1 year     0 
Wayne Primeau                 CAN LW 33  102 Kg  193 CM    1 200 000 3 years    4 
Yann Danis                    CAN G  28  82 Kg   183 CM      800 000 3 years    1 
Zach Tarkir                   USA D  24  84 Kg   185 CM      100 000 1 year     1 
---------------------------------------------------------------------------------------
Total Players : 32        Average 26,0   91 Kg   187 CM      484 375 1,72 years

Wilkes-Barre/Scranton Penguins

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alex Kangas                   USA G  22  80 Kg   188 CM      100 000 1 year     0 
Alexander Vasyunov            RUS RW 21  86 Kg   183 CM      100 000 1 year     0 
Andy Rogers                   CAN D  22  102 Kg  196 CM      100 000 1 year     0 
Ben Eaves                     USA C  28  82 Kg   173 CM      100 000 1 year     0 
Ben Lovejoy                   USA D  24  98 Kg   188 CM      875 000 1 year     0 
Bobby Hughes                  CAN C  20  86 Kg   178 CM      100 000 1 year     1 
Bryce Lampman                 USA D  27  93 Kg   185 CM      100 000 1 year     3 
Christopher Minard            CAN LW 27  86 Kg   185 CM      400 000 2 years    5 
Dan Gendur                    CAN RW 22  89 Kg   180 CM      100 000 1 year     0 
Daniel Rahimi                 SWE D  21  97 Kg   191 CM      100 000 1 year     1 
Evan Brophey                  CAN C  22  91 Kg   185 CM      100 000 1 year     1 
Fredrik Johansson             SWE C  26  85 Kg   183 CM      100 000 1 year     1 
J.D. Corbin                   USA LW 23  84 Kg   178 CM      100 000 1 year     1 
Jordan Bendfeld               CAN D  21  101 Kg  185 CM      100 000 1 year     0 
Jordan Morrison               CAN LW 22  77 Kg   183 CM      475 000 1 year     0 
Josef Boumedienne             SWE D  31  95 Kg   185 CM      400 000 3 years    0 
Kenndal McArdle               CAN LW 21  86 Kg   180 CM      100 000 1 year     1 
Mark Letestu                  CAN C  23  89 Kg   180 CM      850 000 1 year     0 
Mike Morrison                 USA G  30  88 Kg   191 CM      100 000 1 year     2 
Nathan Smith                  CAN C  28  86 Kg   188 CM      400 000 2 years    0 
Neil Petruic                  CAN D  27  91 Kg   185 CM      100 000 1 year     2 
Nolan Yonkman                 CAN D  29  113 Kg  198 CM      500 000 2 years    1 
Rylan Kaip                    CAN RW 24  86 Kg   185 CM      100 000 1 year     0 
Scott Parse                   USA LW 24  85 Kg   185 CM      100 000 1 year     0 
Spencer Machacek              CAN RW 21  83 Kg   185 CM      100 000 1 year     2 
Tobias Stephan                CHE G  25  82 Kg   188 CM      500 000 3 years    0 
---------------------------------------------------------------------------------------
Total Players : 26        Average 24,3   89 Kg   185 CM      238 462 1,27 years

Hartford Wolf Pack

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Taylor                   CAN RW 25  91 Kg   191 CM      100 000 1 year     1 
Ben Eager                     CAN LW 25  100 Kg  188 CM      900 000 3 years    0 
Blair Betts                   CAN C  29  95 Kg   191 CM    1 400 000 1 year     1 
Brad May                      CAN LW 37  97 Kg   185 CM      500 000 3 years    1 
Bryan Young                   CAN D  23  87 Kg   185 CM      500 000 3 years    0 
Byron Bitz                    CAN RW 24  91 Kg   191 CM      100 000 1 year     1 
Cam Janssen                   USA RW 25  95 Kg   183 CM      600 000 3 years    1 
Chris Butler                  USA D  23  81 Kg   185 CM      100 000 1 year     2 
Cody Hodgson                  CAN C  19  84 Kg   183 CM      100 000 1 year     2 
Corey Crawford                CAN G  24  89 Kg   188 CM      700 000 3 years    2 
Dustin Tokarski               CAN G  20  84 Kg   175 CM      100 000 1 year     0 
Eric Nystrom                  USA LW 26  88 Kg   185 CM      800 000 2 years    1 
Grant Clitsome                CAN D  23  95 Kg   183 CM      100 000 1 year     0 
Hugh Jessiman                 USA RW 24  105 Kg  198 CM      100 000 1 year     1 
Ilkka Heikkinen               FIN D  25  93 Kg   188 CM      350 000 1 year     2 
Jeff May                      CAN D  22  91 Kg   188 CM      100 000 1 year     0 
Joe Finley                    USA D  21  109 Kg  201 CM      100 000 1 year     0 
Joey Mormina                  CAN D  27  105 Kg  198 CM      500 000 3 years    0 
Josh Green                    CAN LW 31  98 Kg   191 CM      500 000 3 years    0 
Justin Azevedo                CAN C  20  83 Kg   170 CM      100 000 1 year     1 
Matt Watkins                  CAN RW 23  82 Kg   178 CM      100 000 1 year     1 
Michal Birner                 CZE LW 22  83 Kg   183 CM      100 000 1 year     0 
Mike Mottau                   USA D  31  86 Kg   183 CM    1 100 000 3 years    1 
Myles Stoesz                  USA LW 22  95 Kg   203 CM      100 000 1 year     2 
Petteri Wirtanen              FIN C  22  94 Kg   185 CM      100 000 1 year     0 
Riku Helenius                 FIN G  20  92 Kg   191 CM      100 000 1 year     0 
Ryan Craig                    CAN C  27  96 Kg   188 CM    1 300 000 1 year     5 
Shawn Collymore               CAN RW 26  82 Kg   180 CM      100 000 1 year     0 
Steve Valiquette              CAN G  32  95 Kg   198 CM    1 200 000 2 years    0 
Zack Torquato                 CAN C  20  90 Kg   183 CM      100 000 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 30        Average 24,6   92 Kg   187 CM      401 667 1,60 years

Providence Bruins

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Hobson                   CAN LW 22  93 Kg   183 CM      100 000 1 year     1 
Akim Aliu                     NGA RW 20  100 Kg  191 CM      100 000 1 year     0 
Artem Anisimov                RUS C  21  90 Kg   183 CM      450 000 1 year     2 
Arturs Kulda                  LVA D  21  88 Kg   188 CM      100 000 1 year     0 
Clayton Stoner                CAN D  23  93 Kg   191 CM      100 000 1 year     1 
Colin Long                    USA C  20  85 Kg   170 CM      100 000 1 year     4 
David Brown                   CAN G  24  93 Kg   183 CM      100 000 1 year     0 
Dmitry Kulikov                RUS D  18  83 Kg   175 CM      450 000 1 year     4 
Eric Tangradi                 USA LW 20  100 Kg  185 CM      100 000 1 year     1 
Jeremy Reich                  CAN LW 30  89 Kg   185 CM      500 000 1 year     1 
Jonathan Matsumoto            CAN C  21  86 Kg   180 CM      100 000 1 year     2 
Jonathan Sigalet              CAN D  23  84 Kg   185 CM      400 000 1 year     2 
Martin Guerin                 USA RW 25  86 Kg   185 CM      100 000 1 year     0 
Maxime Tanguay                CAN C  21  77 Kg   175 CM      100 000 1 year     2 
Moises Gutierrez              SVK RW 22  103 Kg  193 CM      100 000 1 year     0 
Nathan Saunders               CAN D  23  100 Kg  193 CM      100 000 1 year     0 
Patrick Bordeleau             CAN LW 23  100 Kg  198 CM      100 000 1 year     0 
Rosario Ruggeri               CAN D  25  93 Kg   185 CM      100 000 1 year     0 
Ryan Murphy                   USA C  26  84 Kg   180 CM      100 000 1 year     0 
T.J Brennan                   USA D  20  95 Kg   175 CM      100 000 1 year     0 
Todd Ford                     CAN G  24  80 Kg   193 CM      100 000 1 year     3 
Tomas Kana                    CZE LW 20  92 Kg   183 CM      100 000 1 year     0 
Tomas Kudelka                 CZE D  21  89 Kg   188 CM      100 000 1 year     2 
Tyler Haskins                 USA C  23  84 Kg   183 CM      100 000 1 year     0 
Yutaka Fukufuji               JPN G  27  82 Kg   185 CM      400 000 3 years    5 
---------------------------------------------------------------------------------------
Total Players : 25        Average 22,5   90 Kg   185 CM      168 000 1,08 years

Hamilton Bulldogs

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andrew Archer                 CAN D  26  97 Kg   193 CM      100 000 1 year     0 
Andrew Orpik                  USA RW 23  91 Kg   191 CM      100 000 1 year     1 
Andrew Thomas                 USA D  23  100 Kg  188 CM      100 000 1 year     0 
Andrey Plekhanov              RUS D  23  85 Kg   185 CM      100 000 1 year     0 
Anton Klementyev              RUS D  19  90 Kg   185 CM      100 000 1 year     2 
Brad Marchand                 CAN RW 21  85 Kg   175 CM      350 000 1 year     1 
Brett Sonne                   CAN C  20  91 Kg   180 CM      100 000 1 year     0 
Darryl Bootland               CAN RW 27  92 Kg   188 CM      500 000 1 year     1 
Denis Hamel                   CAN LW 32  90 Kg   188 CM      700 000 1 year     0 
Dwight Helminen               USA C  26  87 Kg   178 CM      500 000 3 years    2 
Hannu Toivonen                FIN G  26  91 Kg   188 CM      100 000 1 year     0 
Jamie McGinn                  CAN LW 21  84 Kg   183 CM      500 000 3 years    0 
Jean-Francois Jacques         CAN LW 24  99 Kg   193 CM      400 000 1 year     0 
John Negrin                   CAN D  19  89 Kg   188 CM      100 000 1 year     2 
Jonas Frogren                 SWE D  28  86 Kg   185 CM      600 000 3 years    0 
Jonathan Filewich             CAN RW 24  95 Kg   188 CM      500 000 1 year     0 
Joonas Lehtivuori             FIN D  21  76 Kg   180 CM      100 000 1 year     0 
Kevin Regan                   USA G  24  86 Kg   188 CM      100 000 1 year     0 
Marek Zagrapan                SVK C  20  90 Kg   185 CM      100 000 1 year     0 
Mark Santorelli               CAN LW 21  84 Kg   185 CM      100 000 1 year     0 
Matt Siddall                  CAN RW 25  95 Kg   188 CM      100 000 1 year     0 
Matthew Spiller               CAN D  25  102 Kg  196 CM      600 000 2 years    0 
Mike Weber                    USA D  21  90 Kg   188 CM      500 000 3 years    1 
Mitch Fritz                   CAN LW 26  117 Kg  203 CM      500 000 3 years    0 
Pat Dwyer                     USA RW 26  80 Kg   180 CM      500 000 3 years    1 
Patrick Maroon                USA LW 20  102 Kg  193 CM      100 000 1 year     1 
R.J. Anderson                 USA D  22  86 Kg   183 CM      100 000 1 year     0 
Ray Emery                     CAN G  27  93 Kg   188 CM      450 000 1 year     0 
Robert Dietrich               DEU D  23  81 Kg   178 CM      100 000 1 year     1 
Ryan Hillier                  CAN LW 21  90 Kg   203 CM      100 000 1 year     0 
Theo Peckham                  CAN D  21  101 Kg  188 CM      500 000 3 years    0 
Tom Fritsche                  USA LW 23  83 Kg   180 CM      100 000 1 year     0 
Trevor Lewis                  USA C  22  93 Kg   185 CM      500 000 2 years    1 
Triston Grant                 CAN LW 25  95 Kg   188 CM      600 000 2 years    0 
Wes ONeill                    CAN D  22  91 Kg   193 CM      100 000 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 35        Average 23,3   91 Kg   187 CM      288 571 1,49 years

Toronto Marlies

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andrew Wozniewski             USA D  29  102 Kg  196 CM      600 000 1 year     0 
Brett MacLean                 CAN LW 20  89 Kg   185 CM      100 000 1 year     0 
Brett Mclean                  CAN RW 30  84 Kg   180 CM      800 000 3 years    0 
Carl Gunnarsson               SWE D  23  89 Kg   188 CM      350 000 1 year     0 
Carlo Colaiacovo              CAN D  26  91 Kg   185 CM    2 000 000 3 years    1 
Christian Hanson              USA C  23  92 Kg   191 CM      500 000 1 year     3 
Cody Bass                     CAN C  22  96 Kg   183 CM      600 000 2 years    2 
Darcy Tucker                  CAN RW 34  81 Kg   178 CM    1 500 000 3 years    0 
Daren Machesney               CAN G  23  84 Kg   183 CM      100 000 1 year     0 
Derek Dorsett                 CAN RW 22  85 Kg   180 CM      600 000 2 years    1 
Dustin Boyd                   CAN LW 23  85 Kg   183 CM      800 000 1 year     0 
Erik Reitz                    USA D  27  101 Kg  185 CM      500 000 3 years    1 
Garth Murray                  CAN C  27  95 Kg   188 CM      500 000 2 years    2 
Glen Metropolit               CAN C  35  89 Kg   178 CM      800 000 3 years    0 
Jaime Sifers                  USA D  26  95 Kg   180 CM      500 000 3 years    1 
Jeff Deslauriers              PQ  G  24  86 Kg   193 CM      700 000 1 year     0 
Jon Sim                       CAN LW 32  89 Kg   178 CM      800 000 3 years    1 
Jonathan Bernier              CAN G  21  84 Kg   183 CM      900 000 2 years    0 
Jordan Knackstedt             CAN RW 21  89 Kg   188 CM      100 000 1 year     0 
Mikael Tellqvist              SWE G  30  86 Kg   183 CM    1 000 000 3 years    0 
Nick Spaling                  CAN C  21  85 Kg   185 CM      100 000 1 year     0 
Ryan White                    CAN C  21  91 Kg   183 CM      100 000 1 year     0 
Sean ODonnell                 CAN D  38  105 Kg  188 CM    1 600 000 2 years    0 
Shean Donovan                 CAN RW 34  99 Kg   191 CM      800 000 3 years    1 
Tomas Plihal                  CZE LW 26  95 Kg   185 CM    1 200 000 2 years    0 
Trevor Ludwig                 USA D  24  95 Kg   185 CM      100 000 1 year     0 
Tyler Bozak                   CAN C  23  89 Kg   185 CM      350 000 2 years    0 
---------------------------------------------------------------------------------------
Total Players : 27        Average 26,1   91 Kg   185 CM      666 667 1,93 years

Portland Pirates

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alex Berry                    USA RW 22  96 Kg   188 CM      100 000 1 year     0 
Andrew Peters                 CAN LW 29  112 Kg  193 CM      500 000 2 years    0 
Bobby Holik                   CZE C  38  105 Kg  193 CM    1 200 000 3 years    1 
Brett Sterling                USA LW 25  80 Kg   170 CM      600 000 3 years    2 
Devan Dubnyk                  CAN G  23  88 Kg   196 CM      350 000 1 year     1 
Doug Janik                    USA D  30  96 Kg   188 CM      700 000 1 year     2 
Joe Palmer                    USA G  21  93 Kg   185 CM      100 000 1 year     0 
Jon Gleed                     CAN D  24  93 Kg   188 CM      100 000 1 year     0 
Kyle Cumiskey                 CAN D  23  84 Kg   178 CM      500 000 2 years    0 
Loic Lacasse                  CAN G  23  80 Kg   188 CM      100 000 1 year     0 
Marc-Andre Gragnani           CAN D  22  82 Kg   185 CM      600 000 2 years    0 
Matt Foy                      CAN RW 26  100 Kg  188 CM      800 000 2 years    0 
Michael Ryan                  USA C  29  85 Kg   185 CM    1 000 000 2 years    1 
Mikkel Boedker                DNK LW 19  89 Kg   180 CM    1 100 000 3 years    4 
Nigel Dawes                   CAN LW 24  88 Kg   175 CM      900 000 2 years    0 
Philippe Dupuis               CAN C  24  87 Kg   183 CM      500 000 3 years    0 
Raitis Ivanans                LVA LW 30  116 Kg  193 CM      600 000 1 year     0 
Scott Lehman                  CAN D  23  88 Kg   185 CM      100 000 1 year     0 
Sheldon Brookbank             CAN D  28  98 Kg   188 CM      600 000 2 years    2 
Thomas Pock                   AUT D  27  95 Kg   185 CM      600 000 2 years    0 
Tomas Marcinko                SVK RW 21  94 Kg   191 CM      100 000 1 year     0 
Travis Gawryletz              USA D  24  91 Kg   188 CM      100 000 1 year     0 
Troy Bodie                    CAN RW 23  89 Kg   193 CM      350 000 1 year     0 
Troy Brouwer                  CAN LW 24  97 Kg   188 CM      600 000 2 years    1 
Ville Koistinen               FIN D  27  85 Kg   180 CM      800 000 2 years    3 
Zenon Konopka                 CAN C  28  97 Kg   185 CM      400 000 1 year     1 
---------------------------------------------------------------------------------------
Total Players : 26        Average 25,3   93 Kg   186 CM      515 385 1,69 years

Binghamton Senators

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexander Nikulin             RUS C  24  90 Kg   185 CM      400 000 1 year     1 
Alexandre Bolduc              CAN C  23  81 Kg   185 CM      500 000 1 year     2 
Andy Chiodo                   CAN G  26  88 Kg   180 CM      100 000 1 year     0 
Brian Mcgrattan               CAN RW 28  107 Kg  193 CM      400 000 2 years    2 
Chris Beckford-Tseu           CAN G  24  91 Kg   191 CM      100 000 1 year     1 
Chris Neil                    CAN RW 31  96 Kg   185 CM    1 000 000 3 years    2 
Chris Terry                   CAN LW 20  89 Kg   178 CM      100 000 1 year     0 
Cody Wild                     USA D  21  93 Kg   185 CM      100 000 1 year     0 
Dan Bertram                   CAN RW 22  80 Kg   180 CM      100 000 1 year     1 
David van der Gulik           CAN LW 25  79 Kg   178 CM      500 000 3 years    0 
Devin DiDiomete               CAN LW 21  91 Kg   180 CM      100 000 1 year     0 
Jason Bailey                  USA RW 22  95 Kg   185 CM      100 000 1 year     0 
Jason Demers                  CAN D  21  89 Kg   185 CM      350 000 1 year     1 
Jason Demers                  CAN D  21  89 Kg   185 CM      100 000 1 year     3 
John Armstrong                CAN C  21  91 Kg   188 CM      100 000 1 year     0 
Kaspars Daugavins             LVA LW 20  82 Kg   180 CM      100 000 1 year     2 
Kevin Schaeffer               USA D  25  94 Kg   185 CM      100 000 1 year     0 
Kris Newbury                  CAN C  27  91 Kg   178 CM      400 000 1 year     1 
Lee Falardeau                 USA C  26  89 Kg   193 CM      100 000 1 year     0 
Luke Lynes                    USA C  21  89 Kg   185 CM      100 000 1 year     0 
Matt Halischuk                CAN RW 21  79 Kg   180 CM      100 000 1 year     0 
Matt Jones                    USA D  25  99 Kg   183 CM      900 000 1 year     1 
Michael Funk                  CAN D  23  95 Kg   193 CM      400 000 1 year     1 
Mike Murphy                   CAN G  21  75 Kg   180 CM      100 000 1 year     0 
Mike Walsh                    USA RW 26  99 Kg   188 CM      100 000 1 year     0 
Neil Komadoski                USA D  26  96 Kg   185 CM      100 000 1 year     0 
Olivier Magnan-Grenier        CAN D  22  86 Kg   188 CM      100 000 1 year     0 
Ryan Carter                   USA C  26  92 Kg   188 CM      800 000 2 years    0 
Ryan Donally                  CAN LW 23  105 Kg  196 CM      100 000 1 year     0 
Ryan Keller                   CAN RW 26  86 Kg   178 CM      350 000 1 year     0 
Shawn Weller                  USA LW 22  90 Kg   188 CM      100 000 1 year     0 
Trevor Cann                   CAN G  20  90 Kg   180 CM      100 000 1 year     0 
Tyler Spurgeon                CAN C  23  86 Kg   180 CM      100 000 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 33        Average 23,4   90 Kg   185 CM      248 485 1,18 years

Hershey Bears

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aaron Downey                  CAN RW 33  98 Kg   185 CM      500 000 1 year     1 
Aaron Gagnon                  CAN C  23  84 Kg   178 CM      100 000 1 year     1 
Aki Seitsonen                 FIN LW 23  94 Kg   191 CM      100 000 1 year     0 
Alex Henry                    CAN D  30  100 Kg  196 CM      400 000 1 year     2 
Alexandre Giroux              CAN LW 28  91 Kg   191 CM      600 000 3 years    1 
Andreas Jamtin                SWE LW 26  87 Kg   183 CM      100 000 1 year     0 
Andrew Conboy                 USA LW 20  91 Kg   193 CM      100 000 1 year     0 
Anton Khudobin                RUS G  23  80 Kg   180 CM      100 000 1 year     4 
Ben Bishop                    USA G  21  93 Kg   201 CM      600 000 3 years    1 
Dirk Southern                 CAN C  26  84 Kg   183 CM      100 000 1 year     1 
Guillaume Desbiens            CAN RW 24  98 Kg   191 CM      100 000 1 year     1 
Jim OBrien                    USA C  19  91 Kg   188 CM      100 000 1 year     1 
