Farm Standing for Fantasy National Hockey League

Update - duben 4 2010 at 21:02

Eastern Conference

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  yLowell Devils    (NJD)  82  62  15  5 129 315 194  ,787 | 10 0  0    9 1  0   W15  
2  yToronto Marlies  (TOR)  82  59  20  3 121 279 170  ,738 |  6 3  1    8 1  1   W1   
3  yNorfolk Admirals (TBL)  82  48  33  1  97 273 246  ,591 |  6 4  0    8 2  0   L1   
4  xBridgeport Sound (NYI)  82  61  15  6 128 307 203  ,780 |  8 1  1    8 0  2   W3   
5  xHartford Wolf Pac(NYR)  82  49  27  6 104 237 217  ,634 |  8 1  1    7 2  1   W1   
6  xPortland Pirates (BUF)  82  45  31  6  96 258 229  ,585 |  6 3  1    5 4  1   W1   
7  xAlbany River Rats(CRL)  82  37  33 12  86 246 254  ,524 |  6 4  0    5 4  1   L1   
8  xPhiladelphia Phan(PHI)  82  36  36 10  82 232 258  ,500 |  3 5  2    2 6  2   OTL1 
---------------------------------------------------------------------------------------------------
9  eChicago Wolves   (ATL)  82  36  40  6  78 217 265  ,476 |  6 4  0    5 5  0   W1   
10 eHamilton Bulldogs(MTL)  82  34  38 10  78 217 244  ,476 |  4 4  2    4 4  2   W1   
11 eBinghamton Senato(OTT)  82  32  42  8  72 207 274  ,439 |  3 7  0    1 7  2   L2   
12 eHershey Bears    (WSH)  82  33  44  5  71 201 256  ,433 |  2 5  3    6 3  1   W1   
13 eRochester America(FLA)  82  30  42 10  70 212 251  ,427 |  3 6  1    4 5  1   L1   
14 eWilkes-Barre/Scra(PIT)  82  29  43 10  68 206 267  ,415 |  2 6  2    6 2  2   L6   
15 eProvidence Bruins(BOS)  82  29  47  6  64 200 272  ,390 |  4 5  1    5 5  0   L2   

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Western Conference

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  yGrand Rapids Grif(DET)  82  60  17  5 125 307 199  ,762 |  7 1  2    8 1  1   W3   
2  ySan Antonio Rampa(PHX)  82  54  25  3 111 286 212  ,677 |  6 3  1    4 5  1   SOL1 
3  yQuad City Flames (CGY)  82  46  31  5  97 244 233  ,591 |  6 3  1    5 4  1   W1   
4  xSyracuse Crunch  (CBJ)  82  49  19 14 112 272 203  ,683 |  7 2  1    6 4  0   W4   
5  xMilwaukee Admiral(NSH)  82  53  24  5 111 287 228  ,677 |  3 7  0    7 3  0   L2   
6  xManchester Monarc(LAK)  82  49  27  6 104 233 196  ,634 |  7 2  1    5 3  2   OTL1 
7  xSpringfield Falco(EDM)  82  43  33  6  92 235 222  ,561 |  6 4  0    5 4  1   L1   
8  xTexas Stars      (DAL)  82  39  29 14  92 232 222  ,561 |  6 3  1    6 1  3   W2   
---------------------------------------------------------------------------------------------------
9  eWorcester Sharks (SJS)  82  41  36  5  87 225 228  ,530 |  6 4  0    3 7  0   W1   
10 eHouston Aeros    (MIN)  82  37  35 10  84 215 233  ,512 |  4 5  1    4 4  2   L1   
11 eIowa Chops       (ANA)  82  38  40  4  80 234 242  ,488 |  5 5  0    2 8  0   W1   
12 ePeoria Rivermen  (STL)  82  25  46 11  61 210 285  ,372 |  2 7  1    3 7  0   L4   
13 eManitoba Moose   (VAN)  82  28  50  4  60 213 296  ,366 |  3 6  1    4 4  2   W2   
14 eRockford IceHogs (CHI)  82  23  47 12  58 204 314  ,354 |  3 6  1    4 5  1   L3   
15 eLake Erie Monster(COL)  82  25  52  5  55 216 307  ,335 |  4 6  0    5 5  0   W1   

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Atlantic Division

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  yLowell Devils    (NJD)  82  62  15  5 129 315 194  ,787 | 10 0  0    9 1  0   W15  
2  xBridgeport Sound (NYI)  82  61  15  6 128 307 203  ,780 |  8 1  1    8 0  2   W3   
3  xHartford Wolf Pac(NYR)  82  49  27  6 104 237 217  ,634 |  8 1  1    7 2  1   W1   
4  xPhiladelphia Phan(PHI)  82  36  36 10  82 232 258  ,500 |  3 5  2    2 6  2   OTL1 
5  eWilkes-Barre/Scra(PIT)  82  29  43 10  68 206 267  ,415 |  2 6  2    6 2  2   L6   

Northeast Division

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  yToronto Marlies  (TOR)  82  59  20  3 121 279 170  ,738 |  6 3  1    8 1  1   W1   
2  xPortland Pirates (BUF)  82  45  31  6  96 258 229  ,585 |  6 3  1    5 4  1   W1   
3  eHamilton Bulldogs(MTL)  82  34  38 10  78 217 244  ,476 |  4 4  2    4 4  2   W1   
4  eBinghamton Senato(OTT)  82  32  42  8  72 207 274  ,439 |  3 7  0    1 7  2   L2   
5  eProvidence Bruins(BOS)  82  29  47  6  64 200 272  ,390 |  4 5  1    5 5  0   L2   

Southeast Division

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  yNorfolk Admirals (TBL)  82  48  33  1  97 273 246  ,591 |  6 4  0    8 2  0   L1   
2  xAlbany River Rats(CRL)  82  37  33 12  86 246 254  ,524 |  6 4  0    5 4  1   L1   
3  eChicago Wolves   (ATL)  82  36  40  6  78 217 265  ,476 |  6 4  0    5 5  0   W1   
4  eHershey Bears    (WSH)  82  33  44  5  71 201 256  ,433 |  2 5  3    6 3  1   W1   
5  eRochester America(FLA)  82  30  42 10  70 212 251  ,427 |  3 6  1    4 5  1   L1   

Central Division

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  yGrand Rapids Grif(DET)  82  60  17  5 125 307 199  ,762 |  7 1  2    8 1  1   W3   
2  xSyracuse Crunch  (CBJ)  82  49  19 14 112 272 203  ,683 |  7 2  1    6 4  0   W4   
3  xMilwaukee Admiral(NSH)  82  53  24  5 111 287 228  ,677 |  3 7  0    7 3  0   L2   
4  ePeoria Rivermen  (STL)  82  25  46 11  61 210 285  ,372 |  2 7  1    3 7  0   L4   
5  eRockford IceHogs (CHI)  82  23  47 12  58 204 314  ,354 |  3 6  1    4 5  1   L3   

Northwest division

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  yQuad City Flames (CGY)  82  46  31  5  97 244 233  ,591 |  6 3  1    5 4  1   W1   
2  xSpringfield Falco(EDM)  82  43  33  6  92 235 222  ,561 |  6 4  0    5 4  1   L1   
3  eHouston Aeros    (MIN)  82  37  35 10  84 215 233  ,512 |  4 5  1    4 4  2   L1   
4  eManitoba Moose   (VAN)  82  28  50  4  60 213 296  ,366 |  3 6  1    4 4  2   W2   
5  eLake Erie Monster(COL)  82  25  52  5  55 216 307  ,335 |  4 6  0    5 5  0   W1   

Pacific Division

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  ySan Antonio Rampa(PHX)  82  54  25  3 111 286 212  ,677 |  6 3  1    4 5  1   SOL1 
2  xManchester Monarc(LAK)  82  49  27  6 104 233 196  ,634 |  7 2  1    5 3  2   OTL1 
3  xTexas Stars      (DAL)  82  39  29 14  92 232 222  ,561 |  6 3  1    6 1  3   W2   
4  eWorcester Sharks (SJS)  82  41  36  5  87 225 228  ,530 |  6 4  0    3 7  0   W1   
5  eIowa Chops       (ANA)  82  38  40  4  80 234 242  ,488 |  5 5  0    2 8  0   W1   

Overall

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  yLowell Devils    (NJD)  82  62  15  5 129 315 194  ,787 | 10 0  0    9 1  0   W15  
2  yGrand Rapids Grif(DET)  82  60  17  5 125 307 199  ,762 |  7 1  2    8 1  1   W3   
3  yToronto Marlies  (TOR)  82  59  20  3 121 279 170  ,738 |  6 3  1    8 1  1   W1   
4  ySan Antonio Rampa(PHX)  82  54  25  3 111 286 212  ,677 |  6 3  1    4 5  1   SOL1 
5  yNorfolk Admirals (TBL)  82  48  33  1  97 273 246  ,591 |  6 4  0    8 2  0   L1   
6  yQuad City Flames (CGY)  82  46  31  5  97 244 233  ,591 |  6 3  1    5 4  1   W1   
7  xBridgeport Sound (NYI)  82  61  15  6 128 307 203  ,780 |  8 1  1    8 0  2   W3   
8  xSyracuse Crunch  (CBJ)  82  49  19 14 112 272 203  ,683 |  7 2  1    6 4  0   W4   
9  xMilwaukee Admiral(NSH)  82  53  24  5 111 287 228  ,677 |  3 7  0    7 3  0   L2   
10 xManchester Monarc(LAK)  82  49  27  6 104 233 196  ,634 |  7 2  1    5 3  2   OTL1 
11 xHartford Wolf Pac(NYR)  82  49  27  6 104 237 217  ,634 |  8 1  1    7 2  1   W1   
12 xPortland Pirates (BUF)  82  45  31  6  96 258 229  ,585 |  6 3  1    5 4  1   W1   
13 xSpringfield Falco(EDM)  82  43  33  6  92 235 222  ,561 |  6 4  0    5 4  1   L1   
14 xTexas Stars      (DAL)  82  39  29 14  92 232 222  ,561 |  6 3  1    6 1  3   W2   
15 eWorcester Sharks (SJS)  82  41  36  5  87 225 228  ,530 |  6 4  0    3 7  0   W1   
16 xAlbany River Rats(CRL)  82  37  33 12  86 246 254  ,524 |  6 4  0    5 4  1   L1   
17 eHouston Aeros    (MIN)  82  37  35 10  84 215 233  ,512 |  4 5  1    4 4  2   L1   
18 xPhiladelphia Phan(PHI)  82  36  36 10  82 232 258  ,500 |  3 5  2    2 6  2   OTL1 
19 eIowa Chops       (ANA)  82  38  40  4  80 234 242  ,488 |  5 5  0    2 8  0   W1   
20 eChicago Wolves   (ATL)  82  36  40  6  78 217 265  ,476 |  6 4  0    5 5  0   W1   
21 eHamilton Bulldogs(MTL)  82  34  38 10  78 217 244  ,476 |  4 4  2    4 4  2   W1   
22 eBinghamton Senato(OTT)  82  32  42  8  72 207 274  ,439 |  3 7  0    1 7  2   L2   
23 eHershey Bears    (WSH)  82  33  44  5  71 201 256  ,433 |  2 5  3    6 3  1   W1   
24 eRochester America(FLA)  82  30  42 10  70 212 251  ,427 |  3 6  1    4 5  1   L1   
25 eWilkes-Barre/Scra(PIT)  82  29  43 10  68 206 267  ,415 |  2 6  2    6 2  2   L6   
26 eProvidence Bruins(BOS)  82  29  47  6  64 200 272  ,390 |  4 5  1    5 5  0   L2   
27 ePeoria Rivermen  (STL)  82  25  46 11  61 210 285  ,372 |  2 7  1    3 7  0   L4   
28 eManitoba Moose   (VAN)  82  28  50  4  60 213 296  ,366 |  3 6  1    4 4  2   W2   
29 eRockford IceHogs (CHI)  82  23  47 12  58 204 314  ,354 |  3 6  1    4 5  1   L3   
30 eLake Erie Monster(COL)  82  25  52  5  55 216 307  ,335 |  4 6  0    5 5  0   W1   

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Jakub Lahuta -- Original Page W3C XHTML 1.0 Valid