Farm Team Roster for Fantasy National Hockey League

Update - červen 1 2010 at 19:52

| Lowell Devils | Philadelphia Phantoms | Bridgeport Sound Tigers | Wilkes-Barre/Scranton Penguins | Hartford Wolf Pack | Providence Bruins | Hamilton Bulldogs | Toronto Marlies | Portland Pirates | Binghamton Senators | Hershey Bears | Albany River Rats | Norfolk Admirals | Rochester Americans | Chicago Wolves | Rockford IceHogs | Syracuse Crunch | Peoria Rivermen | Milwaukee Admirals | Grand Rapids Griffins | Lake Erie Monsters | Manitoba Moose | Quad City Flames | Springfield Falcons | Houston Aeros | San Antonio Rampage | Iowa Chops | Manchester Monarchs | Worcester Sharks | Texas Stars |

Lowell Devils

General Manager : Petr Cejka
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]
Coach : Michel Therrien
Morale : 66

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Ryan Johnson                  C  100    65 41 87 79 76 73 55 79 59 55 80 78 70 82 63    33   1 800 000  3 
Kyle Brodziak                 C  100    68 43 92 67 74 78 62 81 65 63 76 62 58 76 63    25   1 800 000  3 
Krystofer Kolanos             C  100    78 40 71 71 76 69 62 78 60 64 61 68 66 82 61    28     900 000  2 
Martin St-Pierre(R)           C  100    60 42 77 76 50 70 56 65 55 54 64 64 60 82 57    26   1 200 000  2 
Evan McGrath(R)               C  100    52 40 89 73 55 68 50 49 53 51 55 58 59 50 54    23     100 000  1 
Nicholas Drazenovic(R)        C  100    54 40 84 63 56 64 47 50 50 49 52 56 60 60 51    21     100 000  1 
Jay Pandolfo                  LW 100    67 40 91 64 71 80 56 41 58 59 71 82 79 82 61    34   1 500 000  3 
Rod Pelley(R)                 LW 100    67 45 84 61 74 75 49 59 50 49 59 62 63 81 55    25     800 000  3 
Tim Sestito(R)                LW 100    59 40 65 65 65 65 62 61 63 59 62 20 20 83 54    25     450 000  1 
Robert Earl(R)                LW 100    52 40 88 69 58 66 47 40 50 46 53 60 60 82 52    24     500 000  1 
Cory Emmerton(R)              LW 100    52 40 90 71 55 68 48 49 52 49 52 54 52 71 52    22     100 000  1 
Joakim Lindstrom(R)           RW 100    68 40 67 70 70 78 60 43 69 69 66 64 60 77 62    25     600 000  2 
Nicklas Bergfors(R)           RW 100    59 40 93 74 71 59 53 40 54 53 59 56 60 82 56    22     700 000  2 
Scott Barney                  RW 100    55 48 82 55 75 40 50 48 52 61 54 56 46 74 51    30     600 000  1 
Alex Bourret(R)               RW 100    55 40 75 68 55 68 45 40 49 47 52 58 61 82 51    23     100 000  1 
Jordan Eberle(R)              RW 100    52 40 84 55 55 67 51 41 54 51 46 50 52 72 50    19     100 000  1 
Denis Gauthier                D  100    86 48 64 58 83 69 42 40 55 58 73 78 73 82 62    32   1 500 000  3 
Andy Greene                   D  100    68 40 80 71 72 71 51 40 63 58 69 66 65 82 62    26   1 000 000  3 
Kyle McLaren                  D  100    72 47 64 69 85 70 49 40 49 48 69 74 78 82 61    32   1 500 000  3 
Daniel Tjarnqvist             D  100    63 40 86 71 66 67 51 40 56 59 67 78 69 82 60    32   1 000 000  3 
Jay Leach                     D  100    55 48 80 57 81 70 43 40 55 55 62 72 67 83 58    30     700 000  3 
Anssi Salmela(R)              D  100    57 40 80 63 65 69 49 40 65 58 57 62 63 82 57    24     800 000  3 
Phil Oreskovic(R)             D  100    62 58 64 58 75 71 44 40 53 56 64 56 61 81 57    22     700 000  2 
Alex Brooks                   D  100    51 41 65 67 71 65 43 40 43 40 53 78 66 74 53    33     400 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Justin Pogge(R)               G  100    67 72 77 84 67 67 67 67 67 62 73 27 58    23     800 000  1 
Curtis McElhinney(R)          G  100    62 60 71 82 62 62 62 62 62 60 67 80 54    26     700 000  1 
Daniel Taylor(R)              G  100    54 57 57 80 54 54 54 54 54 61 59 55 48    23     100 000  1 

Philadelphia Phantoms

General Manager : Karel Kucera
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]
Coach : Greg Ireland
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Greg Classen                  C  100    54 40 79 60 73 63 46 42 49 48 47 76 71 46 52    32     800 000  3 
Ryan Turek(R)                 C  100    55 55 55 55 55 55 55 55 55 55 55 55 55 58 52    21     100 000  1 
Keven Veilleux(R)             C  100    55 55 55 55 55 55 55 55 55 55 55 55 55 31 52    20     100 000  1 
P.J. Fenton(R)                C  100    52 40 87 55 55 63 45 47 48 48 52 60 57 59 49    24     100 000  1 
Nathan Gerbe(R)               LW 100    61 43 73 70 56 72 55 47 55 52 59 56 54 30 55    21     500 000  3 
Zach Boychuk(R)               LW 100    60 40 89 77 50 69 46 40 54 52 61 52 58 38 55    19     100 000  1 
Guillaume Lefebvre            LW 100    67 76 50 67 73 61 45 40 48 47 52 68 64 38 52    28     500 000  3 
Jordan Foote(R)               LW 100    55 55 55 55 55 55 55 55 55 55 55 55 55 46 52    24     100 000  1 
Bobby Bolt(R)                 LW 100    55 55 55 56 56 55 55 55 55 53 55 21 21 49 48    21     100 000  1 
Riley Cote                    RW 100    69 98 51 60 78 57 49 40 56 52 58 66 63 37 55    27     400 000  2 
Danny Bois(R)                 RW 100    52 61 76 65 74 64 46 40 47 47 51 64 60 30 52    26     325 000  1 
Cory Urquhart(R)              RW 100    45 40 89 69 55 61 45 42 46 47 50 62 64 37 51    24     100 000  1 
Joe Cooper(R)                 RW 100    55 55 55 55 55 55 55 55 55 55 55 20 20 60 48    24     100 000  1 
Brock Hooton(R)               RW 100    52 40 87 51 55 63 45 40 47 48 47 64 57 57 48    26     100 000  1 
Jared Staal(R)                RW 100    45 40 89 52 66 64 45 40 45 45 47 50 50 55 48    19     100 000  1 
Matt Auffrey(R)               RW 100    51 40 88 52 66 63 45 40 47 45 46 58 54 52 48    22     100 000  1 
Teemu Laakso(R)               D  100    57 40 70 64 55 68 43 40 43 43 55 56 58 41 52    22     100 000  1 
Roberto Bortuzzo(R)           D  100    55 55 55 55 55 55 55 55 55 55 55 55 55 56 52    20     100 000  1 
Keith Seabrook(R)             D  100    55 55 55 55 55 55 55 55 55 55 55 55 55 44 52    21     100 000  1 
Andrew Bodnarchuk(R)          D  100    54 40 85 56 56 72 43 40 43 40 53 54 53 54 51    20     100 000  1 
Brennan Turner(R)             D  100    54 40 80 50 55 65 42 40 42 40 50 58 54 52 49    22     100 000  1 
Scott Jackson(R)              D  100    52 40 86 50 55 65 42 40 42 40 50 56 53 57 48    22     100 000  1 
Michael Grenzy(R)             D  100    55 55 55 55 55 55 55 55 55 55 55 20 20 49 47    25     100 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
David Leneveu(R)              G  100    61 68 67 80 61 61 61 61 61 61 67 27 53    26     800 000  2 
Daniel Manzato(R)             G  100    56 62 58 78 56 56 56 56 56 64 64 35 50    25     100 000  1 

Bridgeport Sound Tigers

General Manager : Robert Podoba
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]
Coach : Bryan Trottier
Morale : 99

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Mike Sillinger                C  100    60 40 87 73 71 68 59 89 62 67 63 88 82 90 63    38   1 600 000  3 
Joshua Bailey(R)              C  100    67 40 87 69 56 62 52 63 70 60 66 52 56 93 59    19     800 000  3 
Mike Iggulden(R)              C   91 DD 61 40 83 60 79 72 56 48 56 53 59 66 63 93 57    26     600 000  3 
Ryan Russell(R)               C  100    52 40 89 72 56 64 48 50 49 52 60 56 58 95 54    22     100 000  1 
Dan Ryder(R)                  C  100    53 40 84 55 55 64 46 45 49 48 50 56 61 61 50    21     100 000  1 
Angelo Esposito               C  100    55 55 55 55 55 55 55 55 55 55 55 20 20 72 48    20     100 000  1 
Wayne Primeau                 LW 100    62 42 59 70 84 67 58 80 62 52 72 78 76 86 61    33   1 200 000  3 
Frazer McLaren(R)             LW 100    64 67 50 60 70 64 55 40 62 60 64 56 55 96 57    21     450 000  1 
Lukas Kaspar(R)               LW 100    62 40 80 68 79 66 52 40 55 54 59 60 58 92 56    24     500 000  1 
Trevor Smith(R)               LW 100    60 40 86 64 65 66 54 50 54 53 59 60 63 95 55    24     500 000  1 
Boyd Kane                     LW 100    59 62 62 56 80 63 50 41 54 52 59 74 63 90 54    31     500 000  1 
Ryan Oulahen(R)               LW 100    53 40 87 67 55 68 47 40 49 52 55 60 62 84 53    24     100 000  1 
Kyle Okposo(R)                RW 100    71 40 78 67 75 83 67 41 72 72 69 54 56 97 65    21     900 000  2 
Jakub Voracek(R)              RW 100    64 40 71 60 69 79 68 40 74 61 62 52 55 96 61    19   1 200 000  3 
Raymond Sawada(R)             RW 100    61 40 83 60 65 63 55 40 60 60 61 60 55 93 56    24     450 000  1 
Eric Godard                   RW 100    65 99 51 63 81 60 48 40 55 54 61 70 64 90 56    29     400 000  1 
Mike Morris(R)                RW 100    52 40 85 70 55 68 48 40 50 51 51 64 62 79 53    26     100 000  1 
Francis Lessard               RW 100    80 99 50 53 55 64 45 40 46 47 49 72 69 72 50    30     100 000  1 
Aaron Boogaard(R)             RW 100    64 61 50 54 55 63 45 40 45 47 51 58 60 72 49    23     100 000  1 
Bryan Helmer                  D  100    61 43 77 66 70 71 50 40 55 55 65 86 76 96 60    37     900 000  3 
Jamie Heward                  D  100    60 40 81 50 78 61 50 40 54 55 63 88 75 92 58    38     900 000  3 
Patrick Traverse              D  100    53 40 88 61 75 72 49 40 49 47 52 82 75 96 56    35     800 000  3 
Corey Potter(R)               D   91 DD 60 46 69 66 56 73 47 40 53 56 62 62 61 84 56    25     100 000  1 
Erik Karlsson(R)              D  100    63 40 70 65 65 65 62 40 63 60 66 20 20 96 55    19     450 000  1 
Brad Brown                    D  100    63 55 50 53 82 65 40 40 40 40 53 80 73 95 53    33     900 000  3 
Brandon Rogers(R)             D  100    57 46 71 68 55 70 48 40 48 43 50 66 63 82 53    27     100 000  1 
Zach Tarkir(R)                D  100    54 40 81 74 55 65 45 40 42 45 53 62 64 57 53    24     100 000  1 
Michael Caruso(R)             D  100    56 43 75 65 56 65 43 40 43 40 53 54 52 75 51    21     100 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Yann Danis                    G  100    76 72 61 78 76 76 76 78 76 65 67 55 62    28     800 000  3 
Matt Zaba(R)                  G  100    67 66 65 80 67 67 67 67 67 61 66 94 56    26     100 000  1 
Peter Mannino(R)              G  100    58 55 72 78 58 58 58 58 58 68 59 73 51    25     500 000  3 
Kent Patterson(R)             G  100    30 30 30 30 30 30 30 30 30 10 10 72 23    20     100 000  1 

Wilkes-Barre/Scranton Penguins

General Manager : Roman Chrencik
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]
Coach : Robbie Ftorek
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Mark Letestu(R)               C  100    51 40 95 66 56 68 52 49 54 53 54 60 59 45 54    23     850 000  1 
Nathan Smith(R)               C  100    59 40 87 63 75 68 45 65 47 47 54 66 61 30 53    28     400 000  2 
Evan Brophey(R)               C  100    55 43 76 65 56 75 48 50 50 50 55 58 59 30 53    22     100 000  1 
Bobby Hughes(R)               C  100    51 40 87 67 56 63 45 43 47 49 49 56 60 30 51    20     100 000  1 
Fredrik Johansson(R)          C  100    55 55 55 55 55 55 55 55 55 55 55 20 20 22 48    26     100 000  1 
Ben Eaves                     C  100    44 44 44 44 44 44 44 44 44 44 44 44 44 45 41    28     100 000  1 
Christopher Minard            LW 100    77 40 86 64 58 67 56 40 58 56 63 68 63 30 57    27     400 000  2 
Kenndal McArdle(R)            LW 100    60 46 67 75 55 61 50 40 54 52 59 56 58 29 54    21     100 000  1 
Scott Parse(R)                LW 100    53 40 84 67 55 66 48 40 51 50 54 62 61 30 52    24     100 000  1 
J.D. Corbin(R)                LW 100    51 40 90 67 55 63 45 40 46 47 51 60 60 30 51    23     100 000  1 
Jordan Morrison(R)            LW 100    55 40 72 63 50 63 45 40 47 45 49 58 54 31 49    22     475 000  1 
Spencer Machacek(R)           RW 100    60 40 90 69 55 63 52 40 54 52 59 54 56 26 54    21     100 000  1 
Alexander Vasyunov(R)         RW 100    52 40 93 59 56 68 47 40 49 51 52 54 56 30 51    21     100 000  1 
Rylan Kaip(R)                 RW 100    53 40 86 57 58 63 45 45 46 45 51 62 56 35 49    24     100 000  1 
Dan Gendur(R)                 RW 100    51 40 89 56 55 63 45 40 45 48 47 56 53 39 48    22     100 000  1 
Nolan Yonkman                 D  100    59 49 67 55 88 72 43 40 42 43 54 68 64 33 55    29     500 000  2 
Ben Lovejoy(R)                D  100    59 46 71 55 72 63 47 40 47 55 59 62 62 45 55    24     875 000  1 
Bryce Lampman(R)              D  100    49 48 83 67 74 49 49 29 48 51 65 52 48 30 54    27     100 000  1 
Josef Boumedienne             D  100    58 40 62 60 72 65 46 40 46 40 50 74 71 31 53    31     400 000  3 
Jordan Bendfeld(R)            D  100    55 55 55 55 55 55 55 55 55 55 55 55 55 36 52    21     100 000  1 
Daniel Rahimi(R)              D  100    56 40 78 57 56 68 42 40 42 40 55 56 58 30 51    21     100 000  1 
Neil Petruic(R)               D  100    56 43 74 58 55 66 42 40 42 40 53 66 59 31 51    27     100 000  1 
Andy Rogers(R)                D  100    56 40 71 64 55 66 41 40 41 40 50 58 58 36 50    22     100 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Tobias Stephan(R)             G  100    66 59 70 82 66 66 66 66 66 68 62 46 56    25     500 000  3 
Mike Morrison                 G  100    65 53 65 66 64 64 65 66 65 66 63 23 54    30     100 000  1 
Alex Kangas(R)                G  100    30 30 30 30 30 30 30 30 30 10 10 24 23    22     100 000  1 

Hartford Wolf Pack

General Manager : Pavel Rysavy
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]
Coach : Craig Hartsburg
Morale : 12

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Blair Betts                   C  100    73 40 89 68 78 75 53 81 56 58 74 70 64 75 61    29   1 400 000  1 
Ryan Craig                    C  100    72 71 76 62 78 68 53 64 57 55 69 66 66 52 59    27   1 300 000  1 
Cody Hodgson(R)               C  100    55 55 55 55 55 55 55 55 55 55 55 55 55 65 52    19     100 000  1 
Justin Azevedo(R)             C  100    54 40 82 58 50 64 50 46 53 51 50 54 52 52 51    20     100 000  1 
Petteri Wirtanen(R)           C  100    55 55 55 55 55 55 55 55 55 55 55 20 20 48 48    22     100 000  1 
Zack Torquato(R)              C  100    45 40 89 54 55 64 45 40 45 45 46 52 51 55 47    20     100 000  1 
Eric Nystrom                  LW 100    71 86 79 66 74 72 54 42 57 57 70 64 61 64 59    26     800 000  2 
Ben Eager                     LW 100    74 99 49 56 82 70 57 40 56 64 61 62 59 75 58    25     900 000  3 
Brad May                      LW 100    70 79 60 57 77 61 53 40 58 53 60 88 82 71 58    37     500 000  3 
Josh Green                    LW 100    58 42 83 61 80 64 47 45 49 47 60 76 67 75 54    31     500 000  3 
Myles Stoesz(R)               LW 100    55 55 55 55 55 55 55 55 55 55 55 55 55 48 52    22     100 000  1 
Michal Birner(R)              LW 100    45 40 89 64 56 63 45 40 45 45 49 58 58 59 49    22     100 000  1 
Byron Bitz(R)                 RW 100    80 52 75 54 56 70 52 44 58 61 67 62 61 71 57    24     100 000  1 
Cam Janssen                   RW 100    73 96 52 63 77 62 49 40 56 53 58 62 61 30 56    25     600 000  3 
Hugh Jessiman(R)              RW 100    59 52 61 65 56 68 46 40 47 52 53 62 65 61 52    24     100 000  1 
Adam Taylor(R)                RW 100    55 55 55 55 55 55 55 55 55 55 55 55 55 62 52    25     100 000  1 
Matt Watkins(R)               RW 100    55 55 55 55 55 55 55 55 55 55 55 55 55 68 52    23     100 000  1 
Shawn Collymore(R)            RW 100    55 55 55 55 55 55 55 55 55 55 55 20 20 56 48    26     100 000  1 
Matt Hunwick(R)               D  100    70 40 78 71 70 74 66 40 73 64 69 60 58 72 64    24     400 000  2 
Mike Mottau                   D  100    65 44 80 72 72 78 48 40 64 56 71 74 67 56 63    31   1 100 000  3 
Chris Butler(R)               D  100    68 40 83 61 55 76 47 40 59 58 73 58 59 56 59    23     100 000  1 
Ilkka Heikkinen(R)            D  100    60 45 70 65 72 70 62 40 60 57 65 20 20 54 55    25     350 000  1 
Bryan Young(R)                D  100    58 41 80 64 73 65 41 40 41 41 53 58 56 72 53    23     500 000  3 
Joey Mormina(R)               D  100    53 42 86 56 85 65 41 40 41 41 53 66 64 75 53    27     500 000  3 
Grant Clitsome(R)             D  100    57 46 72 52 55 66 44 40 44 43 51 60 55 49 50    23     100 000  1 
Jeff May(R)                   D  100    56 40 74 50 56 65 42 40 42 40 50 56 53 59 49    22     100 000  1 
Joe Finley(R)                 D  100    55 40 75 50 56 66 40 40 40 40 50 56 56 53 48    21     100 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Steve Valiquette              G  100    70 63 80 90 70 71 70 70 70 74 71 75 60    32   1 200 000  2 
Corey Crawford(R)             G  100    70 69 68 82 70 70 70 70 70 65 69 66 59    24     700 000  3 
Riku Helenius(R)              G  100    68 50 76 84 68 68 68 68 68 59 59 62 57    20     100 000  1 
Dustin Tokarski(R)            G  100    55 55 55 55 55 55 55 55 55 55 55 51 46    20     100 000  1 

Providence Bruins

General Manager : Jakub Lahuta
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]
Coach : Mike Sullivan
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Artem Anisimov(R)             C  100    64 45 70 65 65 65 62 65 63 60 65 20 20 31 55    21     450 000  1 
Jonathan Matsumoto(R)         C  100    56 46 71 67 55 68 51 50 53 54 50 58 61 26 53    21     100 000  1 
Colin Long(R)                 C  100    55 55 55 55 55 55 55 55 55 55 55 55 55 26 52    20     100 000  1 
Maxime Tanguay(R)             C  100    55 55 55 55 55 55 55 55 55 55 55 55 55 22 52    21     100 000  1 
Tyler Haskins(R)              C  100    55 40 79 58 56 63 46 49 49 49 53 58 57 30 50    23     100 000  1 
Ryan Murphy(R)                C  100    55 55 55 55 55 55 55 55 55 55 55 21 21 42 47    26     100 000  1 
Jeremy Reich                  LW 100    66 83 56 55 72 68 47 41 47 49 57 72 63 28 52    30     500 000  1 
Eric Tangradi(R)              LW 100    55 55 55 55 55 55 55 55 55 55 55 55 55 30 52    20     100 000  1 
Adam Hobson(R)                LW 100    57 40 68 59 56 63 46 40 49 48 53 56 57 30 50    22     100 000  1 
Tomas Kana(R)                 LW 100    54 40 76 63 55 63 45 40 45 47 49 56 57 30 49    20     100 000  1 
Patrick Bordeleau(R)          LW 100    63 40 50 50 55 63 45 40 48 45 47 58 54 47 47    23     100 000  1 
Akim Aliu(R)                  RW 100    58 40 58 57 55 63 45 40 45 50 47 52 53 30 48    20     100 000  1 
Martin Guerin(R)              RW 100    55 55 55 56 56 55 55 55 55 55 55 21 21 30 48    25     100 000  1 
Moises Gutierrez(R)           RW 100    51 40 88 50 56 63 45 40 45 45 46 58 54 30 47    22     100 000  1 
Jonathan Sigalet              D  100    69 48 38 67 72 56 50 30 48 52 64 47 49 30 55    23     400 000  1 
Dmitry Kulikov(R)             D  100    65 40 65 65 65 65 62 40 63 58 64 20 20 20 54    18     450 000  1 
Clayton Stoner(R)             D  100    58 49 67 58 55 72 47 40 47 43 54 60 63 30 53    23     100 000  1 
Arturs Kulda(R)               D  100    57 43 73 63 56 65 45 40 45 40 56 54 56 30 52    21     100 000  1 
Tomas Kudelka(R)              D  100    56 43 75 67 56 70 45 40 45 45 50 56 57 22 52    21     100 000  1 
T.J Brennan(R)                D  100    55 55 55 55 55 55 55 55 55 55 55 55 55 33 52    20     100 000  1 
Rosario Ruggeri(R)            D  100    56 40 73 50 55 65 43 40 41 43 50 62 56 35 49    25     100 000  1 
Nathan Saunders(R)            D  100    55 55 55 55 55 55 55 55 55 55 55 20 20 37 47    23     100 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Yutaka Fukufuji               G  100    65 53 78 79 72 64 56 59 62 61 56 22 54    27     400 000  3 
David Brown(R)                G  100    50 51 65 78 50 50 50 50 50 59 58 28 46    24     100 000  1 
Todd Ford(R)                  G  100    55 55 55 55 55 55 55 55 55 20 20 15 42    24     100 000  1 

Hamilton Bulldogs

General Manager : Matej Mayer
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]
Coach : Don Hay
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Marek Zagrapan(R)             C  100    54 40 84 78 55 68 50 50 52 52 52 58 64 40 55    20     100 000  1 
Trevor Lewis(R)               C  100    60 40 88 66 55 69 53 49 55 53 60 56 58 31 55    22     500 000  2 
Dwight Helminen(R)            C  100    53 40 90 66 59 62 51 69 56 56 58 64 62 31 55    26     500 000  3 
Brett Sonne(R)                C  100    55 55 55 55 55 55 55 55 55 55 55 55 55 40 52    20     100 000  1 
Jamie McGinn(R)               LW 100    75 40 84 61 62 67 55 40 57 61 60 54 60 31 57    21     500 000  3 
Jean-Francois Jacques         LW 100    61 56 75 64 81 67 48 40 54 53 59 60 57 38 55    24     400 000  1 
Denis Hamel                   LW 100    57 40 91 64 74 69 48 41 48 52 57 76 65 39 54    32     700 000  1 
Mitch Fritz                   LW 100    63 73 60 51 90 63 46 40 54 52 59 70 67 46 54    26     500 000  3 
Tom Fritsche(R)               LW 100    55 40 77 68 55 68 47 40 49 50 54 58 61 41 52    23     100 000  1 
Ryan Hillier(R)               LW 100    55 55 55 55 55 55 55 55 55 55 55 55 55 50 52    21     100 000  1 
Triston Grant(R)              LW 100    57 73 72 56 80 63 45 40 47 46 54 62 59 40 51    25     600 000  2 
Patrick Maroon(R)             LW 100    55 43 78 56 55 66 50 40 52 52 50 54 52 31 51    20     100 000  1 
Mark Santorelli(R)            LW 100    51 40 93 61 55 63 45 40 47 45 53 54 53 50 49    21     100 000  1 
Pat Dwyer(R)                  RW 100    52 40 88 69 65 66 54 41 49 54 67 64 63 37 56    26     500 000  3 
Brad Marchand(R)              RW 100    55 43 75 74 55 68 51 40 54 51 55 54 52 38 54    21     350 000  1 
Darryl Bootland               RW 100    55 47 72 64 67 66 47 40 48 48 52 68 62 42 52    27     500 000  1 
Jonathan Filewich(R)          RW 100    50 40 93 67 67 68 45 40 47 46 51 62 60 42 52    24     500 000  1 
Andrew Orpik(R)               RW 100    55 55 55 55 55 55 55 55 55 55 55 55 55 44 52    23     100 000  1 
Matt Siddall(R)               RW 100    55 40 74 50 55 63 45 40 46 45 47 62 56 50 47    25     100 000  1 
Jonas Frogren                 D  100    78 40 74 68 66 65 51 40 63 57 70 70 65 35 61    28     600 000  3 
Matthew Spiller               D  100    61 54 84 59 87 72 42 40 45 41 62 64 60 42 57    25     600 000  2 
Mike Weber(R)                 D  100    61 53 64 68 78 68 45 40 46 55 62 56 57 31 57    21     500 000  3 
Theo Peckham(R)               D  100    62 71 56 53 80 63 44 40 44 55 62 56 59 56 55    21     500 000  3 
Wes ONeill(R)                 D  100    60 40 82 63 68 61 42 40 42 55 60 58 62 40 54    22     100 000  1 
John Negrin(R)                D  100    59 40 89 62 62 59 55 40 55 55 55 52 55 31 54    19     100 000  1 
Robert Dietrich(R)            D  100    53 40 86 66 55 70 45 40 45 43 55 58 59 31 53    23     100 000  1 
Joonas Lehtivuori(R)          D  100    55 55 55 55 55 55 55 55 55 55 55 55 55 56 52    21     100 000  1 
Anton Klementyev(R)           D  100    55 55 55 55 55 55 55 55 55 55 55 55 55 32 52    19     100 000  1 
Andrew Archer(R)              D  100    65 55 50 55 55 65 43 40 43 43 52 64 61 50 51    26     100 000  1 
Andrew Thomas(R)              D  100    56 40 72 50 55 65 43 40 43 40 50 60 57 51 49    23     100 000  1 
R.J. Anderson(R)              D  100    51 40 88 55 56 67 40 40 40 40 50 58 54 53 49    22     100 000  1 
Andrey Plekhanov(R)           D  100    55 55 55 55 55 55 55 55 55 55 55 20 20 52 47    23     100 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Ray Emery                     G  100    65 75 65 64 66 67 65 66 64 65 65 30 55    27     450 000  1 
Hannu Toivonen(R)             G  100    66 67 66 66 66 65 66 64 66 51 58 37 54    26     100 000  1 
Kevin Regan(R)                G  100    55 60 70 80 55 55 55 55 55 60 63 33 50    24     100 000  1 

Toronto Marlies

General Manager : Zdenek Jirgala
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]
Coach : Tom Rowe
Morale : 75

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Tyler Bozak(R)                C  100    64 40 70 72 70 65 65 70 65 62 64 20 20 82 57    23     350 000  2 
Garth Murray                  C  100    61 78 60 66 77 66 47 50 54 52 66 66 62 86 56    27     500 000  2 
Cody Bass(R)                  C  100    63 58 68 65 77 57 49 57 54 52 60 56 56 80 55    22     600 000  2 
Christian Hanson(R)           C  100    60 40 84 51 70 77 52 42 55 53 59 58 54 74 54    23     500 000  1 
Nick Spaling(R)               C  100    53 40 88 65 55 68 47 50 50 49 53 54 52 69 51    21     100 000  1 
Ryan White(R)                 C  100    55 43 75 56 55 66 47 50 49 49 53 54 56 70 50    21     100 000  1 
Dustin Boyd                   LW 100    67 40 92 73 72 77 60 68 61 65 70 58 59 81 62    23     800 000  1 
Jon Sim                       LW 100    70 42 69 71 70 60 60 41 59 67 64 76 70 86 61    32     800 000  3 
