Farm Leaders for Fantasy National Hockey League

Update - červen 1 2010 at 19:52


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Joel Ward (GRA)                23  13  17  30   8  10  19  28  87 14,94%   6  6  0  3  1  0  0  485 1,24 39,68%   63   0   0  0 16  2  0 
Kyle Okposo (BRI)              23  20   7  27   8   8  27  52 109 18,35%   6  8  0  4  2  0  0  436 1,24 50,97%  155   0   0  1  1  0  0 
Jakub Voracek (BRI)            23   9  14  23   5  15  32  41  64 14,06%   7  3  0  1  0  0  0  483 0,95 53,45%   58   0   0  1  1  0  0 
Guillaume Latendresse (GRA)    20   8  15  23   8  24  43  36  63 12,70%   5  3  0  2  0  0  0  389 1,18 37,50%   40   0   0  0  0  4  1 
Matt DAgostini (SYR)           19  13   9  22   6   4  11  29  75 17,33%   5  3  0  4  1  0  1  359 1,23 52,38%   21   0   0  0  0  1  1 
Brett Mclean (TOR)             16   9  11  20   9  12  12  19  36 25,00%   4  1  0  1  0  0  0  328 1,22 47,37%   57   0   0  2  2  0  0 
Joakim Lindstrom (LOW)         13   9  10  19  11   8  37  27  41 21,95%   3  2  0  2  0  0  0  272 1,40 41,18%   17   0   0  0  0  3  3 
Marc-Antoine Pouliot (GRA)     23   9  10  19   6   0   7  45  40 22,50%   1  5  0  3  0  0  0  410 0,93 55,74%  470   0   0  0  2  1  0 
Steve Bernier (GRA)            23   8  11  19   0  10  40  43  70 11,43%   8  2  0  2  0  0  0  453 0,84 32,86%   70   0   0  0  1  4  0 
Jay McClement (NOR)            13   7  11  18   4   2   8  40  32 21,88%  10  2  0  0  0  0  1  258 1,40 63,70%  281   0   0  0  0  1  1 
Joshua Bailey (BRI)            23   2  16  18  -2   0  16  36  57  3,51%   4  1  0  1  0  0  0  392 0,92 50,30%  503   0   0  1  2  0  0 
Paul Szczechura (NOR)          13   8   9  17   3   4   5  36  37 21,62%   5  2  0  1  0  0  1  262 1,30 47,48%  278   0   0  0  2  1  0 
Fredrik Sjostrom (SYR)         19   8   9  17  11   4  21  31  54 14,81%   3  4  0  3  1  0  0  353 0,96 25,00%   28   0   0  0  0  6  1 
Andrew Murray (SYR)            19   3  14  17   1  10  12  29  45  6,67%   4  2  0  0  1  0  0  346 0,98 50,51%  390   0   0  0  0  8  4 
Daniel Paille (NOR)            13   9   7  16   2   6  12  20  47 19,15%   2  4  0  0  0  0  1  239 1,34 42,42%   33   0   0  0  0  1  1 
Erik Karlsson (BRI)            23   6  10  16  -6  28  38  23  50 12,00%  17  3  0  0  0  0  0  442 0,72 33,33%    3   0   0  2  2  0  0 
Ville Leino (GRA)              20   6   9  15   6   0   5  18  48 12,50%   3  0  0  2  0  0  0  330 0,91 58,82%   17   0   0  2  3  0  0 
Lukas Kaspar (BRI)             23   5  10  15   0   4  29  22  52  9,62%   3  0  0  2  1  0  0  387 0,78 37,50%   16   0   0  0  0  2  2 
Kyle Brodziak (LOW)            13   4  11  15   6   6   8  26  24 16,67%   1  1  0  0  0  0  0  225 1,33 62,46%  293   0   0  0  0  8  3 
Frazer McLaren (BRI)           23   5   9  14   2  31  37  15  61  8,20%   1  3  0  1  0  0  1  384 0,73 43,33%   30   0   0  0  2  4  0 
Garth Murray (TOR)             16   4  10  14  10  16  22  20  17 23,53%   1  1  0  1  0  0  0  243 1,15 57,09%  268   0   0  0  1  3  0 
Joseph Crabb (NOR)             13   6   7  13   1  11  13  13  44 13,64%   3  1  0  1  0  0  0  205 1,27 42,86%   14   0   0  0  0  2  1 
Tomas Plihal (TOR)             16   6   7  13   6  14   8  14  36 16,67%   2  1  0  3  0  0  0  249 1,04 43,75%   16   0   0  0  0  4  3 
Tyler Bozak (TOR)              16   6   7  13   8   2   4  21  23 26,09%   2  1  0  0  1  0  0  220 1,18 52,92%  257   0   0  1  1  0  0 
Bryan Helmer (BRI)             23   4   9  13   3  18  36  12  29 13,79%  25  2  0  1  0  0  0  511 0,51   100%    2   0   0  0  1  7  0 
Mike Sillinger (BRI)           10   1  12  13   3   2   3  21  18  5,56%   0  0  0  0  0  0  0  158 1,65 70,32%  155   0   0  0  1  4  0 
Henrik Tallinder (GRA)         23   1  12  13   0  16  30  25  35  2,86%  25  1  0  0  0  0  0  500 0,52  0,00%    0   0   0  0  0 19  4 
Gregory Campbell (GRA)         17   8   4  12  -1  33  33  33  57 14,04%   5  3  0  0  0  0  0  333 0,72 55,56%   81   0   0  0  0  1  1 
Krystofer Kolanos (LOW)        13   7   5  12  -5  20  45  37  45 15,56%   3  2  0  1  1  0  0  246 0,98 57,48%  301   0   0  0  0  3  3 
Adam Burish (QUA)              11   5   7  12   9   6  19  19  40 12,50%   3  1  0  2  0  0  0  210 1,14 43,75%   64   0   0  0  0  3  2 
Brendan Bell (TOR)             16   4   8  12   7  14  24  15  23 17,39%  15  1  0  1  0  0  0  359 0,67   100%    1   0   0  0  0  5  1 
Jon Sim (TOR)                  16   4   8  12   5  16  23  19  31 12,90%   3  2  0  0  0  0  0  294 0,82 48,28%   87   0   0  0  2  3  0 
Mike Iggulden (BRI)            23   4   8  12   4  10  25  28  33 12,12%   2  0  0  2  0  0  0  425 0,56 43,24%  414   0   0  0  0 13  2 
Jeff Halpern (SYR)             14   5   6  11   0  10  12  39  53  9,43%   3  4  0  1  1  0  0  281 0,78 59,02%  327   0   0  0  0  2  2 
Jay Pandolfo (LOW)             13   4   7  11  -4   6  11  12  29 13,79%   3  3  0  1  1  0  0  249 0,88 47,37%   19   0   0  0  0  6  3 
Jeremy Colliton (GRA)          23   4   7  11   2   6  11  48  49  8,16%   7  0  0  0  0  0  0  382 0,58 47,18%  426   0   0  0  2  1  0 
Jamal Mayers (SYR)             18   3   8  11   2   2  21  41  35  8,57%   3  1  0  1  1  0  0  349 0,63 61,20%  366   0   0  0  0  1  1 
Nick Tarnasky (NOR)            13   2   9  11   4   4  13  17  24  8,33%   1  0  0  0  0  0  0  206 1,07 61,90%   21   0   0  0 10  3  0 
Steve McCarthy (NOR)           13   2   9  11   0  22  31  17  28  7,14%   8  2  0  0  0  0  0  280 0,79  0,00%    0   0   0  1  3  0  0 
Wayne Primeau (BRI)            15   2   9  11   5   0  22  14  24  8,33%   1  0  0  1  0  0  0  235 0,94 58,46%   65   0   0  0  1 11  0 
Erik Reitz (TOR)               16   2   9  11   8  44  37   8  15 13,33%  18  1  0  0  0  0  0  307 0,72  0,00%    0   0   0  0  0  5  4 
Viktor Stalberg (NOR)          13   6   4  10   2  10   9  19  37 16,22%   1  2  0  2  0  0  0  211 0,95 30,77%   13   0   0  1  1  0  0 
Patric Hornqvist (SYR)         19   4   6  10   2  10  26  39  54  7,41%   7  0  0  0  0  0  0  383 0,52 36,59%   41   0   0  0  0  1  1 
Dustin Boyd (TOR)              11   3   7  10   4   2   6  19  29 10,34%   7  0  0  0  0  0  0  215 0,93 48,62%  109   0   0  0  0  4  3 
Raymond Sawada (BRI)           23   3   7  10  -6   8  18  24  47  6,38%   4  0  0  1  0  0  0  372 0,54 45,83%   24   0   0  0  0  9  2 
Corey Potter (BRI)             16   2   8  10   5   9  19   6  19 10,53%  17  1  0  0  0  0  0  314 0,64  0,00%    1   0   0  0  0  7  2 
Keith Aucoin (QUA)             11   6   3   9   8   4  10  21  34 17,65%   1  0  0  1  2  0  0  210 0,86 46,20%  184   0   0  0  0  2  2 
Jody Shelley (SYR)             19   5   4   9   2  26  67  11  28 17,86%   2  0  0  0  0  0  0  332 0,54 21,05%   19   0   0  0  0  4  1 
Darcy Tucker (TOR)             16   2   7   9   6  11  30  22  26  7,69%   3  0  0  0  1  0  0  293 0,61 31,03%   58   0   0  0  1  8  0 
Joel Perrault (GRA)            23   1   8   9   1  15  20  42  42  2,38%   0  1  0  0  0  0  0  411 0,44 49,35%  462   0   0  0  0 22  3 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Joey MacDonald (GRA)           22  13   6   1  ,900  2,24 1260   0   4  47  469   3   0  ,000   0 
Mathieu Garon (SYR)            19  11   7   1  ,908  2,33 1105   2   2  43  465   1   0  ,000   0 
Patrick Lalime (QUA)           11   7   4   0  ,903  2,45  660   0   2  27  278   0   0  ,000   0 
Yann Danis (BRI)               22  13   4   1  ,885  2,69 1183   0   0  53  459   1   0  ,000   0 
Mikael Tellqvist (TOR)         16   8   5   3  ,886  2,77  973   0   1  45  395   1   0  ,000   0 
Wade Dubielewicz (NOR)          9   5   3   0  ,874  3,09  447   0   0  23  183   1   0  ,000   0 
Justin Pogge (LOW)             13   6   5   0  ,871  3,09  602   2   1  31  241   2   0  ,000   0 


Output by the SimonT Hockey Simulator (STHS) for Jakub Lahuta -- Original Page W3C XHTML 1.0 Valid