Coaches for Fantasy National Hockey League

Update - červen 1 2010 at 19:52


Coaches Name                       PH DF OF PD EX LD PO CNT Age    Salary Contract
----------------------------------------------------------------------------------
Alain Vigneault (VAN)              70 89 85 70 83 79 74 CAN 48     500 000 4 years
Andy Murray (STL)                  78 84 77 73 85 78 70 CAN 50   1 150 000 3 years
Barry Melrose (Farm - CHI)         70 70 70 70 88 76 64 CAN 53     500 000 3 years
Barry Trotz (NSH)                  82 83 72 91 81 80 78 CAN 46   1 100 000 2 years
Bill Barber                        66 81 70 66 89 81 72 CAN 56   1 400 000 2 years
Bob Francis (Farm - NOR)           66 70 70 66 83 84 84 CAN 50     500 000 3 years
Bob Gainey                         89 75 83 74 91 75 58 CAN 56   1 525 000 2 years
Brad Shaw (Farm - IOW)             70 70 70 70 80 80 80 CAN 45     500 000 2 years
Brent Sutter (CGY)                 73 92 82 87 82 79 76 CAN 47   1 250 000 3 years
Bruce Boudreau (WSH)               81 76 93 89 89 76 62 CAN 54     900 000 2 years
Bruce Cassidy                      70 70 70 70 79 81 82 CAN 44     500 000 2 years
Bryan Trottier (Farm - BRI)        70 70 70 70 88 76 64 CAN 53     500 000 2 years
Claude Julien (BOS)                88 95 94 90 84 78 72 CAN 49   1 785 000 3 years
Claude Noel (Farm - LAK)           70 70 70 70 89 76 62 CAN 54     500 000 3 years
Cory Clouston (OTT)                87 81 73 84 74 83 92 CAN 39   1 250 000 3 years
Craig Hartsburg (Farm - HAR)       70 70 70 70 85 78 70 CAN 50     500 000 3 years
Curt Fraser                        70 70 70 70 86 77 68 USA 51             0 year
Dan Bylsma (PIT)                   94 79 90 82 74 83 92 USA 39   1 500 000 3 years
Dan Marshall                       70 70 70 70 78 81 84 CAN 43             0 year
Darryl Sutter                      70 70 70 70 86 77 68 CAN 51     750 000 2 years
Dave Allison (Farm - HER)          70 70 70 70 85 78 70 CAN 50     500 000 3 years
Dave Baseggio (Farm - HOU)         70 70 70 70 76 82 88 CAN 41     500 000 4 years
Dave Cameron (Farm - MIL)          70 70 70 70 86 77 68 CAN 51     500 000 2 years
Dave King (Farm - MAN)             70 70 70 70 97 72 46 CAN 62     500 000 3 years
Don Hay (Farm - HAM)               70 70 70 70 90 75 60 CAN 55     500 000 1 years
Don Lever                          70 70 70 70 92 74 56 CAN 57     650 000 0 year
Don Waddell (Farm - SPR)           70 70 70 70 86 77 68 USA 51     500 000 3 years
Duane Sutter                       70 70 70 70 84 78 72 CAN 49     450 000 0 year
Gerard Gallant (Farm - SYR)        70 70 70 70 81 80 78 CAN 46     500 000 3 years
Glen Hanlon (Farm - POR)           70 70 70 70 87 77 66 CAN 52     500 000 3 years
Greg Gilbert (Farm - ROC)          70 70 70 70 82 79 76 CAN 47     500 000 3 years
Greg Ireland (Farm - PHI)          70 70 70 70 78 81 84 CAN 43     500 000 3 years
Guy Charron                        70 70 70 70 95 73 50 CAN 60     800 000 0 year
Jacques Lemaire (NJD)              71 94 74 93 99 71 42 CAN 64   1 500 000 3 years
Jacques Martin (MTL)               70 70 70 70 92 74 56 CAN 57   1 875 000 3 years
Jim Schoenfeld                     70 70 70 70 92 74 56 CAN 57             0 year
Joe Sacco (COL)                    70 70 70 70 75 83 90 USA 40   1 250 000 3 years
Joel Quenneville (CHI)             75 91 92 80 86 77 68 CAN 51   1 400 000 3 years
John Anderson (ATL)                70 70 87 71 86 77 68 CAN 51     750 000 1 years
John Stevens (PHI)                 79 80 91 70 78 81 84 CAN 43     850 000 1 years
John Torchetti                     70 70 70 70 79 81 82 USA 44     900 000 1 years
John Tortorella (NYR)              95 90 70 78 86 77 68 USA 51   2 000 000 3 years
Kelly Buchberger                   74 75 67 72 58 69 77 CAN 42     500 000 2 years
Ken Gernander                      70 70 70 70 75 83 90 USA 40     600 000 0 year
Ken Hitchcock (CBJ)                90 87 75 75 93 74 54 CAN 58   1 500 000 3 years
Kevin Constantine                  70 70 70 70 86 77 68 USA 51     500 000 1 years
Kevin Dineen                       70 70 70 70 81 80 78 CAN 46     600 000 2 years
Kevin Lowe                         66 70 70 66 82 84 86 CAN 49     450 000 1 years
Kjell Samuelsson                   70 70 70 70 86 77 68 SWE 51   1 000 000 0 year
Lane Lambert                       70 70 70 70 80 80 80 CAN 45     500 000 0 year
Larry Robinson                     70 70 70 70 93 74 54 CAN 58   1 125 000 0 year
Lindy Ruff (BUF)                   72 82 84 83 84 78 72 CAN 49   1 250 000 3 years
Lorne Henning                      70 70 70 70 92 74 56 CAN 57             0 year
Marc Crawford (DAL)                70 70 70 70 83 79 74 CAN 48   1 000 000 3 years
Michel Therrien (Farm - LOW)       70 70 70 70 81 80 78 CAN 46     500 000 3 years
Mike Babcock (DET)                 74 77 95 94 81 80 78 CAN 46   1 250 000 2 years
Mike Haviland                      70 70 70 70 77 82 86 USA 42     450 000 0 year
Mike Keenan (Farm - WOR)           77 73 88 70 95 73 50 CAN 60     500 000 3 years
Mike Kitchen (Farm - PEO)          70 70 70 70 88 76 64 CAN 53     500 000 3 years
Mike Stothers                      73 78 64 68 70 81 75 CAN 47     600 000 0 year
Mike Sullivan (Farm - PRO)         70 70 70 70 76 82 88 USA 41     500 000 2 years
Pat Burns                          70 70 70 70 92 74 56 CAN 57   1 750 000 0 year
Pat Conacher (Farm - TEX)          70 70 70 70 85 78 70 CAN 50     500 000 3 years
Pat Quinn (EDM)                    70 70 70 70 99 69 38 CAN 66   1 500 000 3 years
Paul Maurice (CRL)                 85 88 80 95 77 82 86 CAN 42   1 250 000 3 years
Peter DeBoer (FLA)                 76 86 79 92 76 82 88 CAN 41     900 000 3 years
Randy Carlyle (ANA)                70 78 81 70 88 76 64 CAN 53   1 610 000 4 years
Randy Cunneyworth (Farm - GRA)     70 70 70 70 83 79 74 CAN 48     500 000 3 years
Rick Tocchet (TBL)                 84 70 71 70 80 80 80 CAN 45   1 000 000 3 years
Rick Wilson                        70 70 70 70 94 73 52 CAN 59             0 year
Rob Daum (Farm - SAN)              70 70 70 70 86 77 68 CAN 51     500 000 3 years
Robbie Ftorek (Farm - WIL)         70 70 70 70 92 74 56 USA 57     500 000 3 years
Ron Low (Farm - MAN)               70 70 70 70 94 73 52 CAN 59     500 000 3 years
Ron Wilson (TOR)                   80 70 86 81 89 76 62 CAN 54   1 500 000 3 years
Ross Yates                         70 70 70 70 85 78 70 CAN 50     850 000 4 years
Roy Sommer                         70 70 70 70 87 77 66 USA 52     700 000 2 years
Ryan McGill                        70 70 70 70 75 83 90 CAN 40     500 000 2 years
Scott Arniel                       70 70 70 70 82 79 76 CAN 47     600 000 2 years
Scott Gordon (NYI)                 83 70 70 76 81 80 78 USA 46     600 000 1 years
Steve Ludzik (Farm - ALB)          70 70 70 70 83 79 74 CAN 48     500 000 3 years
Steve Stirling (Farm - BIN)        70 70 70 70 95 73 50 CAN 60     500 000 2 years
Ted Nolan (Farm - ROC)             70 70 70 70 86 77 68 CAN 51     500 000 2 years
Terry Murray (LAK)                 91 85 70 77 94 73 52 CAN 59   1 750 000 3 years
Todd McLellan (SJS)                93 93 89 88 77 82 86 CAN 42   1 250 000 3 years
Todd Richards (MIN)                70 70 70 70 78 81 84 USA 43   1 250 000 3 years
Tom Rowe (Farm - TOR)              70 70 70 70 88 76 64 USA 53     500 000 2 years
Trent Yawney (Farm - QUA)          70 70 70 70 79 81 82 CAN 44     500 000 2 years
Wayne Gretzky (PHX)                86 72 70 85 83 79 74 CAN 48   1 181 250 2 years
Benoit Groulx                      70 70 70 70 76 82 88 CAN 41             0 year
Bill Peters                        70 70 70 70 79 81 82 CAN 44             0 year
Bob Hartley                        70 70 70 70 84 78 72 CAN 49     500 000 0 year
Bob Woods                          70 70 70 70 76 82 88 CAN 41             0 year
Brian Sutter                       70 70 70 70 88 76 64 CAN 53   1 000 000 3 years
Bryan Murray                       70 70 70 70 99 68 36 CAN 67     500 000 0 year
Butch Goring                       70 70 70 70 95 73 50 CAN 60             0 year
Craig MacTavish                    70 74 78 72 86 77 68 CAN 51   1 550 000 0 year
Craig Ramsey                       70 70 70 70 93 74 54 USA 58             0 year
Dale Hunter                        70 70 70 70 84 78 72 CAN 49             0 year
Darren Rumble                      70 70 70 70 75 83 90 CAN 40             0 year
Dave Lewis                         70 70 70 70 91 75 58 CAN 56     500 000 0 year
Dave Tippett                       92 71 76 79 83 79 74 CAN 48   1 100 000 0 year
Davis Payne                        70 70 70 70 74 83 92 CAN 39             0 year
Denis Savard                       70 70 70 70 83 79 74 CAN 48   1 000 000 3 years
Don Granato                        70 70 70 70 77 82 86 USA 42             0 year
Gord Dineen                        70 70 70 70 82 79 76 CAN 47             0 year
Guy Carbonneau                     70 70 70 70 84 78 72 CAN 49   2 000 000 2 years
Jack Capuano                       70 70 70 70 78 81 84 USA 43             0 year
Jeff Daniels                       70 70 70 70 76 82 88 CAN 41             0 year
Jeff Truitt                        70 70 70 70 79 81 82 CAN 44             0 year
Jim Playfair                       70 70 70 70 80 80 80 CAN 45             0 year
John Paddock                       70 70 70 70 90 75 60 CAN 55     700 000 5 years
Kurt Kleinendorst                  70 70 70 70 84 78 72 USA 49             0 year
Lou Lamoriello                     70 70 70 70 99 68 36 USA 67     500 000 4 years
Mark Morris                        70 70 70 70 86 77 68 USA 51             0 year
Peter Laviolette                   70 70 70 70 80 80 80 USA 45   1 052 500 0 year
Rob Murray                         70 70 70 70 77 82 86 CAN 42             0 year
Tom Renney                         70 70 70 70 89 76 62 CAN 54     500 000 1 years
Tony Granato                       70 70 70 86 80 80 80 USA 45   1 080 000 0 year


Output by the SimonT Hockey Simulator (STHS) for Jakub Lahuta -- Original Page W3C XHTML 1.0 Valid