Team Scoring for Fantasy National Hockey League

Update - červen 15 2009 at 21:40

| Devils | Flyers | Islanders | Penguins | Rangers | Bruins | Canadiens | Maple Leafs | Sabres | Senators | Capitals | Hurricanes | Lightning | Panthers | Thrashers | Blackhawks | Blue Jackets | Blues | Predators | Red Wings | Avalanche | Canucks | Flames | Oilers | Wild | Coyotes | Ducks | Kings | Sharks | Stars |

Devils

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
David Legwand (NJD)            76  22  39  61  14  23  62 156 187 11,76%  14  7  0  3  0  0  0 1450 0,84 47,74% 1571   1   6  1  2  0  0 
Zach Parise (NJD)              80  31  27  58   6  57  98  84 184 16,85%  14  7  0  7  0  0  1 1565 0,74 39,38%  226   0   8  1  2  0  0 
Paul Martin (NJD)              82   7  42  49  12  58  64  81 146  4,79%  94  6  0  2  1  0  0 1776 0,55  0,00%    0   0   0  0  0  1  1 
Tobias Enstrom (NJD)           82  15  33  48 -19  34  29  92 146 10,27%  79 12  0  3  1  0  1 1743 0,55  0,00%    0   0   1  0  1  7  0 
Joe Sakic (NJD)                82  21  25  46 -13  47  61 151 173 12,14%  15  4  1  1  0  1  0 1563 0,59 55,63% 1553   1   9  0  0  5  4 
Patrik Elias (NJD)             79  17  23  40  -3  40  83  95 170 10,00%  11  9  0  6  0  0  0 1516 0,53 48,41%  314   1   8  0  1  7  0 
Brian Gionta (NJD)             82  20  19  39 -19  40  73  98 172 11,63%  16  7  0  1  2  0  0 1608 0,49 42,06%  233   1   4  1  1  0  0 
Ruslan Salei (NJD)             78   7  29  36  -8 209 201  67  85  8,24%  86  3  0  0  2  0  0 1756 0,41  0,00%    0   0   1  0  0  4  3 
Samuel Pahlsson (NJD)          77  10  24  34  -4  84  87 158 140  7,14%  19  2  0  0  2  0  0 1236 0,55 53,99% 1317   0   1  0  0  1  1 
Patrick OSullivan (NJD)        82  12  12  24   6  44  95  94 125  9,60%  15  3  0  0  1  0  0 1549 0,31 43,31%  127   1   2  0  1 23  0 
Gary Roberts (NJD)             66   5  11  16  -3  61  75  37  57  8,77%   7  0  0  1  1  0  0  722 0,44 63,79%   58   0   0  0  0 27  6 
Colin White (NJD)              78   2  13  15   6 105  93  43  39  5,13%  52  0  0  1  0  0  0 1389 0,22 40,00%   15   0   0  0  0 49  1 
Raffi Torres (NJD)             80   7   7  14  -9 114 123  60 104  6,73%   7  0  0  1  1  1  0  960 0,29 55,56%   54   1   1  0  0 16  1 
Tim Gleason (NJD)              65   2  10  12  -4 114  92  40  25  8,00%  46  1  0  1  0  0  0  787 0,30  0,00%    1   0   0  0  0 35 26 
Scott Barney (NJD)             36   3   2   5  -3   4   7  13  26 11,54%   2  0  0  0  0  1  0  476 0,21 42,11%   38   0   0  0  0  1  1 
Phil Oreskovic (NJD)           48   0   5   5   3  26  35  24  11  0,00%  13  0  0  0  0  0  0  451 0,22  0,00%    0   0   0  0  0 38  1 
Chris Campoli (NJD)            27   0   3   3   0   8  17  21   7  0,00%  21  0  0  0  0  0  0  247 0,24  0,00%    0   0   0  0  0  5  1 
Krystofer Kolanos (NJD)        47   1   1   2  -7   4  15  26   9 11,11%   2  0  0  0  0  0  0  395 0,10 38,10%  496   0   0  0  0 30  1 
Jay Leach (NJD)                40   0   2   2  -8  25  29  13   4  0,00%  14  0  0  0  0  0  0  476 0,08  0,00%    0   0   0  0  0 40 16 
Teemu Laakso (NJD)             21   1   0   1  -1   4   7   3   5 20,00%   6  1  0  0  0  0  0  127 0,16  0,00%    0   0   0  0  0  1  1 
Alex Bourret (NJD)             28   0   1   1   2   4   8   2   4  0,00%   1  0  0  0  0  0  0  156 0,13 33,33%    6   0   0  0  0  3  3 
Brandon Reid (NJD)              3   0   0   0   0   2   1   2   1  0,00%   0  0  0  0  0  0  0   28 0,00 36,00%   25   0   0  0  0 11  2 
Cory Emmerton (NJD)             5   0   0   0  -1   0   2   2   0  0,00%   1  0  0  0  0  0  0   33 0,00 20,00%    5   0   0  0  0 23 19 
Steve Martins (NJD)            14   0   0   0  -3   2   3   1   3  0,00%   3  0  0  0  0  0  0   61 0,00 40,00%    5   0   0  0  0  1  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Martin Brodeur (NJD)           81  26  35  12  ,892  2,71 4235  17   4 191 1764   0   1  ,622  37 
Olaf Kolzig (NJD)              22   3   4   2  ,911  2,39  727   0   0  29  327   0   1  ,333   3 
Brian Boucher (NJD)             1   0   0   0  ,667 10,00   18   0   0   3    9   0   0  ,000   0 

Flyers

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Craig Macdonald (PHI)          71  15  23  38  -1   4  12 121 102 14,71%  15  3  0  1  0  0  0 1147 0,66 46,31% 1207   0   1  0  0  1  1 
Randy Robitaille (PHI)         75   9  29  38 -12  12  18 110 113  7,96%  12  5  0  1  0  0  0 1361 0,56 46,38% 1548   0   4  0  2  1  0 
Jarkko Ruutu (PHI)             82  14  18  32 -13 186 195  94 154  9,09%  12  3  0  1  0  0  0 1265 0,51 42,40%  125   1   4  0  0  3  1 
Patrice Brisebois (TOT)        82   6  24  30 -12  64  66  72  72  8,33%  69  5  0  0  0  0  0 1446 0,41  0,00%    1   1   1  0  2  1  0 
  Patrice Brisebois (MTL)      59   2   9  11  -8  43  45  50  38  5,26%  40  2  0  0  0  0  0  940 0,23  0,00%    0   0   0  0  2  1  0 
  Patrice Brisebois (PHI)      23   4  15  19  -4  21  21  22  34 11,76%  29  3  0  0  0  0  0  506 0,75  0,00%    1   1   1  0  2  1  0 
Shane Hnidy (PHI)              77   7  22  29  -4  96 111  48  75  9,33%  74  6  0  2  0  0  0 1427 0,41  0,00%    1   0   1  0  0  1  1 
Kyle Calder (TOT)              74   7  13  20 -12   8  22  66  91  7,69%   7  2  0  0  1  0  0  970 0,41 47,00%  100   0   3  0  0  4  1 
  Kyle Calder (MTL)            61   5   9  14 -11   8  20  48  59  8,47%   5  0  0  0  1  0  0  713 0,39 51,06%   47   0   0  0  0  4  1 
  Kyle Calder (PHI)            13   2   4   6  -1   0   2  18  32  6,25%   2  2  0  0  0  0  0  257 0,47 43,40%   53   0   3  0  0  4  1 
David Hale (PHI)               79   4  13  17 -12 123 147  63  56  7,14%  79  3  0  2  0  0  0 1485 0,23  0,00%    0   0   0  0  0  2  2 
Kris Versteeg (TOT)            31   4   8  12   3  22   8  21  39 10,26%   2  2  0  1  0  0  0  430 0,56 50,00%   46   0   1  0  0  3  1 
  Kris Versteeg (PHI)          31   4   8  12   3  22   8  21  39 10,26%   2  2  0  1  0  0  0  430 0,56 50,00%   46   0   1  0  0  3  1 
Barry Tallackson (PHI)         51   4   6  10 -15   8  14  23  36 11,11%  13  1  0  1  0  0  0  632 0,32 40,00%   40   0   0  0  0 14  8 
Kris Russell (TOT)             24   1   7   8  -6  10   5  19  19  5,26%  26  1  0  0  0  0  0  450 0,36   100%    1   0   0  0  0 18  1 
  Kris Russell (PHI)           24   1   7   8  -6  10   5  19  19  5,26%  26  1  0  0  0  0  0  450 0,36   100%    1   0   0  0  0 18  1 
Ryan Potulny (TOT)             30   2   4   6  -7  12  10  37  37  5,41%   3  1  0  0  0  0  0  307 0,39 46,95%  328   0   1  0  0  8  8 
  Ryan Potulny (PHI)           30   2   4   6  -7  12  10  37  37  5,41%   3  1  0  0  0  0  0  307 0,39 46,95%  328   0   1  0  0  8  8 
Lawrence Nycholat (PHI)        21   1   5   6  -7  10  17  13   7 14,29%  16  1  0  0  0  0  0  275 0,44  0,00%    1   0   0  0  0  8  8 
Riley Cote (PHI)               37   1   3   4   0  77  66  17  22  4,55%   3  0  0  0  0  0  0  468 0,17 38,10%   42   0   0  0  0 10  6 
Staffan Kronwall (PHI)         77   1   3   4 -22  87  63  34  24  4,17%  46  0  0  1  0  0  0  997 0,08  0,00%    0   0   0  0  0 13  3 
Jim Fahey (PHI)                19   1   1   2   1  13  10   4   7 14,29%   8  0  0  0  0  0  0  146 0,27  0,00%    0   0   1  0  0  9  9 
Jason Krog (PHI)               12   1   0   1   1   0   5   6   7 14,29%   1  0  0  0  0  0  0  134 0,15 59,21%   76   0   0  0  0  9  9 
Brandon Nolan (PHI)            13   1   0   1  -3   6   8  17   4 25,00%   2  0  0  0  0  0  0  132 0,15 30,14%  146   0   0  1  1  0  0 
Darroll Powe (PHI)             10   0   1   1  -3   6  11   8  12  0,00%   0  0  0  0  0  0  0   89 0,22 37,93%   58   0   0  0  0  3  3 
Guillaume Lefebvre (PHI)        1   0   0   0  -2   0   0   0   0  0,00%   0  0  0  0  0  0  0   12 0,00 50,00%    2   0   0  0  0  4  1 
Andrew Bodnarchuk (PHI)         1   0   0   0  -1   4   0   0   0  0,00%   2  0  0  0  0  0  0   18 0,00  0,00%    0   0   0  0  0 15  4 
Nathan Gerbe (TOT)              1   0   0   0   0   2   1   1   0  0,00%   0  0  0  0  0  0  0    8 0,00 62,50%    8   0   0  0  0 13  5 
  Nathan Gerbe (PHI)            1   0   0   0   0   2   1   1   0  0,00%   0  0  0  0  0  0  0    8 0,00 62,50%    8   0   0  0  0 13  5 
Michael Ratchuk (TOT)           1   0   0   0   0   2   0   1   0  0,00%   1  0  0  0  0  0  0   14 0,00  0,00%    0   0   0  0  1 15  0 
  Michael Ratchuk (PHI)         1   0   0   0   0   2   0   1   0  0,00%   1  0  0  0  0  0  0   14 0,00  0,00%    0   0   0  0  1 15  0 
Keith Seabrook (PHI)            1   0   0   0  -1   0   2   3   0  0,00%   4  0  0  0  0  0  0   17 0,00  0,00%    0   0   0  0  0 11  1 
Chad Brownlee (PHI)             2   0   0   0   0   0   1   2   1  0,00%   0  0  0  0  0  0  0   24 0,00  0,00%    0   0   0  0  2  1  0 
Jared Ross (PHI)                4   0   0   0  -1   0   2   1   4  0,00%   0  0  0  0  0  0  0   35 0,00  0,00%    3   0   0  0  1  4  0 
Petr Kanko (PHI)                7   0   0   0   0   0   0   0   3  0,00%   0  0  0  0  0  0  0   57 0,00  0,00%    2   0   0  0  0  1  1 
Peter Olvecky (PHI)            17   0   0   0 -10  12  28  24  22  0,00%   3  0  0  0  0  0  0  213 0,00 41,67%   12   0   0  0  0 15 15 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Brent Johnson (PHI)            35  10  18   1  ,879  3,29 1698   0   0  93  769   2   0  ,619  21 
David Leneveu (PHI)            21   6   5   3  ,894  2,54  967   0   0  41  385   0   0  ,750   4 
Antero Niittymaki (PHI)        21   7  10   1  ,889  3,13 1053   0   0  55  496   0   1  ,000   0 
Jimmy Howard (TOT)             19   6  11   1  ,892  3,07 1093   2   1  56  519   1   1  ,889   9 
  Jimmy Howard (MTL)            1   0   1   0  ,926  2,00   60   0   0   2   27   0   1  ,000   0 
  Jimmy Howard (PHI)           18   6  10   1  ,890  3,14 1033   2   1  54  492   1   0  ,889   9 

Islanders

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Alex Ovechkin (NYI)            82  47  64 111  40 117 217 161 399 11,78%  13 12  0  8  2  0  2 1880 1,18 41,35%  786   3   5  0  7  3  0 
Evgeni Malkin (NYI)            79  38  50  88  30  30  91 116 332 11,45%  20 11  0  8  4  1  0 1753 1,00 48,17%  328   1   4  0  7  1  0 
Sidney Crosby (NYI)            82  31  49  80  25  60 118 178 206 15,05%  17  9  0  7  3  0  1 1736 0,92 53,63% 2161   0   3  1  1  0  0 
Ryan Getzlaf (NYI)             76  35  36  71  24 146 202 150 211 16,59%  13 13  1 11  2  0  0 1602 0,89 53,09% 1635   1   1  0  2  4  0 
Nathan Horton (NYI)            82  26  43  69  44  98 115  74 205 12,68%  12  7  0  7  1  0  0 1422 0,97 36,84%   95   0   2  0  2  1  0 
Andrei Markov (NYI)            82  14  54  68  44  50  71  71 125 11,20% 112  8  0  2  3  0  0 1884 0,72  0,00%    0   0   0  0  0  2  1 
Alex Tanguay (NYI)             77  25  41  66  33  27  44  88 206 12,14%  13  9  0  2  3  2  0 1440 0,92 40,00%  185   0   1  2  2  0  0 
Sergei Fedorov (NYI)           82  14  28  42  23  29  31 126 151  9,27%   8  0  0  1  0  0  0 1198 0,70 54,20% 1356   0   0  0  0  1  1 
Pavel Kubina (NYI)             82   9  26  35  38 105 142  58  92  9,78%  97  8  0  1  0  0  0 1797 0,39  0,00%    0   0   0  1  2  0  0 
Jozef Stumpel (TOT)            82  11  23  34  -2  26  44 127 123  8,94%   9  3  0  2  0  0  0 1171 0,58 51,69% 1329   0   0  0  0 15  5 
  Jozef Stumpel (PIT)          66  10  21  31  -3  22  42 121 119  8,40%   8  3  0  2  0  0  0 1090 0,57 51,80% 1253   0   0  0  0 15  5 
  Jozef Stumpel (NYI)          16   1   2   3   1   4   2   6   4 25,00%   1  0  0  0  0  0  0   81 0,74 50,00%   76   0   0  0  0 15  5 
Mattias Norstrom (TOT)         79   9  25  34 -33  87  81  74 109  8,26%  95  4  0  1  2  0  0 1625 0,42 28,57%   21   0   0  0  0  7  6 
  Mattias Norstrom (BOS)       63   8  22  30 -34  77  69  65 102  7,84%  85  3  0  1  2  0  0 1367 0,44 28,57%   21   0   0  0  0  7  6 
  Mattias Norstrom (NYI)       16   1   3   4   1  10  12   9   7 14,29%  10  1  0  0  0  0  0  258 0,31  0,00%    0   0   0  0  0  7  6 
Milan Michalek (NYI)           82  12  21  33  16  42  62  79 160  7,50%   8  0  0  1  0  0  0 1204 0,55 47,22%   72   1   1  0  1 24  0 
Francois Beauchemin (TOT)      83   8  24  32  22  98  87  50  75 10,67%  84  3  0  1  0  1  0 1595 0,40  0,00%    0   0   0  0  0 12  2 
  Francois Beauchemin (ANA)    21   2   7   9  -2  15  21  22  30  6,67%  23  1  0  0  0  0  0  470 0,38  0,00%    0   0   0  0  0 12  2 
  Francois Beauchemin (NYI)    62   6  17  23  24  83  66  28  45 13,33%  61  2  0  1  0  1  0 1125 0,41  0,00%    0   0   0  0  0 12  2 
Hal Gill (NYI)                 77   8  21  29  23  82 111  42  65 12,31%  70  5  0  2  1  0  0 1580 0,37  0,00%    0   0   0  1  2  0  0 
Craig Rivet (NYI)              79   6  23  29  14 199 119  48  62  9,68%  72  5  0  0  0  0  0 1484 0,39  0,00%    0   0   0  0  1  4  0 
Jeremy Roenick (NYI)           82  12  11  23   5  54  72  52  90 13,33%   8  2  0  1  1  0  0 1126 0,41 48,44%   64   0   0  0  1 10  0 
Sandis Ozolinsh (TOT)          75   3  15  18   6  42  56  39  50  6,00%  56  1  0  0  0  0  0 1247 0,29  0,00%    0   0   0  0  0 18 16 
  Sandis Ozolinsh (STL)        42   1  10  11   4  20  34  27  32  3,13%  39  0  0  0  0  0  0  841 0,26  0,00%    0   0   0  0  0 18 16 
  Sandis Ozolinsh (PIT)        17   2   5   7   1  16  15   8  12 16,67%  11  1  0  0  0  0  0  286 0,49  0,00%    0   0   0  0  0 18 16 
  Sandis Ozolinsh (NYI)        16   0   0   0   1   6   7   4   6  0,00%   6  0  0  0  0  0  0  120 0,00  0,00%    0   0   0  0  0 18 16 
Trevor Linden (NYI)            56   2   6   8   7  10   8  24  17 11,76%   1  0  0  1  0  0  0  368 0,43 51,30%  269   0   0  0  0 15  4 
Denis Grebeshkov (TOT)         33   4   3   7   5  22  27  24  37 10,81%  28  2  0  1  0  0  0  649 0,22   100%    2   0   0  0  1 15  0 
  Denis Grebeshkov (BOS)       22   4   2   6  -1  14  20  19  33 12,12%  18  2  0  1  0  0  0  467 0,26   100%    2   0   0  0  1 15  0 
  Denis Grebeshkov (NYI)       11   0   1   1   6   8   7   5   4  0,00%  10  0  0  0  0  0  0  182 0,11  0,00%    0   0   0  0  1 15  0 
Jakub Voracek (TOT)            14   4   1   5   2   8  10  11  16 25,00%   1  1  0  0  1  0  0  150 0,67 28,57%   14   0   1  0  0  5  5 
  Jakub Voracek (BOS)           9   4   1   5   2   8  10  11  16 25,00%   1  1  0  0  1  0  0  145 0,69 28,57%   14   0   1  0  0  5  5 
  Jakub Voracek (NYI)           5   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    5 0,00  0,00%    0   0   0  0  0  5  5 
Angelo Esposito (NYI)          25   1   0   1   1   0   0   0   1   100%   0  0  0  0  0  0  0    6 3,33 50,00%    8   0   0  1  1  0  0 
Jamie Heward (TOT)              9   0   1   1  -1  21   3   4   3  0,00%   4  0  0  0  0  0  0   96 0,21  0,00%    0   0   0  0  0  4  3 
  Jamie Heward (WSH)            8   0   0   0  -1  17   3   4   3  0,00%   3  0  0  0  0  0  0   78 0,00  0,00%    0   0   0  0  0  4  3 
  Jamie Heward (NYI)            1   0   1   1   0   4   0   0   0  0,00%   1  0  0  0  0  0  0   18 1,11  0,00%    0   0   0  0  0  4  3 
Brad Ference (TOT)             16   0   1   1 -12  26  27   7   8  0,00%   9  0  0  0  0  0  0  217 0,09  0,00%    1   0   0  1  2  0  0 
  Brad Ference (BOS)           16   0   1   1 -12  26  27   7   8  0,00%   9  0  0  0  0  0  0  217 0,09  0,00%    1   0   0  1  2  0  0 
  Brad Ference (NYI)            0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  1  2  0  0 
Raymond Sawada (NYI)           16   0   1   1   3   4   1   0   0  0,00%   0  0  0  0  0  0  0   42 0,48 50,00%    2   0   0  0  0  1  1 
Mike Iggulden (NYI)             4   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    1 0,00  0,00%    0   0   0  0  0  1  1 
Boyd Kane (NYI)                 6   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0 16  1 
Ryan Oulahen (NYI)              7   0   0   0  -1   0   0   0   0  0,00%   1  0  0  0  0  0  0   15 0,00  0,00%    1   0   0  0  0  0  0 
Frazer McLaren (NYI)           10   0   0   0   1   0   0   0   0  0,00%   0  0  0  0  0  0  0    5 0,00  0,00%    0   0   0  0  0 13  3 
Devin Setoguchi (NYI)          13   0   0   0   4   2   0   1   1  0,00%   0  0  0  0  0  0  0   31 0,00  0,00%    1   0   0  0  0  6  4 
Trevor Smith (NYI)             13   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  1 15  0 
Bobby Ryan (NYI)               15   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0   13 0,00   100%    1   0   0  1  1  0  0 
Eric Godard (NYI)              23   0   0   0   1   0   0   0   0  0,00%   0  0  0  0  0  0  0    6 0,00  0,00%    0   0   0  0  0 10  2 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Evgeni Nabokov (NYI)           80  51  14   3  ,902  2,31 4315  17  11 166 1686   2   0  ,667  12 
Dwayne Roloson (NYI)           18   6   5   2  ,915  2,28  580   0   0  22  258   0   0  ,800   5 

Penguins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Dustin Penner (TOT)            84  21  18  39 -11  69 137  69 129 16,28%  17  5  0  2  1  0  0 1601 0,49 48,60%  179   2   5  0  0  5  5 
  Dustin Penner (CHI)          53  14  12  26  -1  51  83  37  85 16,47%  10  4  0  1  0  0  0 1010 0,51 40,86%   93   0   0  0  0  5  5 
  Dustin Penner (PIT)          31   7   6  13 -10  18  54  32  44 15,91%   7  1  0  1  1  0  0  591 0,44 56,98%   86   2   5  0  0  5  5 
Mikael Samuelsson (PIT)        82  15  18  33  -9  46  90 122 169  8,88%  15  4  0  5  0  0  0 1540 0,43 46,58%  365   2   6  0  0  7  5 
Frantisek Kaberle (PIT)        82   4  22  26  -1  40  37  84  74  5,41%  76  1  0  0  2  0  0 1505 0,35 50,00%    2   0   0  0  0  9  5 
Jeff Schultz (TOT)             61   3  16  19 -21  28  44  45  32  9,38%  68  0  0  1  0  0  0 1036 0,37  0,00%    1   0   0  0  0 11  3 
  Jeff Schultz (NYR)           51   3  11  14 -10  24  38  34  28 10,71%  63  0  0  1  0  0  0  857 0,33  0,00%    0   0   0  0  0 11  3 
  Jeff Schultz (PIT)           10   0   5   5 -11   4   6  11   4  0,00%   5  0  0  0  0  0  0  179 0,56  0,00%    1   0   0  0  0 11  3 
Christian Backman (TOT)        77   3  15  18  17 131  65  57  52  5,77%  83  1  0  1  1  0  0 1255 0,29  0,00%    0   0   0  0  0 13  5 
  Christian Backman (STL)      44   1   9  10  19  63  36  31  21  4,76%  43  0  0  1  0  0  0  698 0,29  0,00%    0   0   0  0  0 13  5 
  Christian Backman (PIT)      33   2   6   8  -2  68  29  26  31  6,45%  40  1  0  0  1  0  0  557 0,29  0,00%    0   0   0  0  0 13  5 
Petr Prucha (TOT)              70  10   6  16  -6  20  44  65  83 12,05%   6  1  0  1  2  0  0  907 0,35 44,59%   74   1   1  1  1  0  0 
  Petr Prucha (SJS)            19   3   4   7   1  10  14  27  30 10,00%   2  0  0  0  1  0  0  266 0,53 50,00%   18   0   0  1  1  0  0 
  Petr Prucha (PIT)            51   7   2   9  -7  10  30  38  53 13,21%   4  1  0  1  1  0  0  641 0,28 42,86%   56   1   1  1  1  0  0 
Milan Jurcina (PIT)            82   6   9  15  -7 103  99  48  54 11,11%  81  4  0  1  0  0  0 1340 0,22  0,00%    0   0   0  0  0 17  5 
Kamil Kreps (TOT)              55   5  10  15 -18  31  31  82  85  5,88%   8  1  0  1  0  0  0  936 0,32 45,02%  993   0   1  0  0 33  8 
  Kamil Kreps (BOS)             9   1   4   5  -9   2   6  17  20  5,00%   2  1  0  0  0  0  0  193 0,52 43,00%  207   0   1  0  0 33  8 
  Kamil Kreps (VAN)            12   3   1   4  -1   4   1  14  12 25,00%   1  0  0  0  0  0  0  145 0,55 50,97%  155   0   0  0  0 33  8 
  Kamil Kreps (PIT)            34   1   5   6  -8  25  24  51  53  1,89%   5  0  0  1  0  0  0  598 0,20 44,22%  631   0   0  0  0 33  8 
Chad Kilger (PIT)              69   4  10  14  -8  73  90  30  53  7,55%   4  0  0  0  1  0  0  671 0,42 41,67%   48   0   0  0  0  5  5 
Jordan Leopold (TOT)           73   4   9  13  -6  16  26  57  64  6,25%  67  1  0  2  0  0  0 1194 0,22  0,00%    0   0   0  0  0  9  9 
  Jordan Leopold (CHI)         45   3   6   9  -2   4   6  32  27 11,11%  33  1  0  1  0  0  0  668 0,27  0,00%    0   0   0  0  0  9  9 
  Jordan Leopold (PIT)         28   1   3   4  -4  12  20  25  37  2,70%  34  0  0  1  0  0  0  526 0,15  0,00%    0   0   0  0  0  9  9 
Vladimir Sobotka (TOT)         81   4   3   7 -14  22  27  53  24 16,67%   5  0  0  0  1  0  0  579 0,24 44,08%  549   0   0  0  0 14  5 
  Vladimir Sobotka (CHI)       53   1   1   2  -3   8  10  20   8 12,50%   2  0  0  0  0  0  0  241 0,17 42,80%  250   0   0  0  0 14  5 
  Vladimir Sobotka (PIT)       28   3   2   5 -11  14  17  33  16 18,75%   3  0  0  0  1  0  0  338 0,30 45,15%  299   0   0  0  0 14  5 
Petr Cajanek (PIT)             45   2   5   7  -4  14  26  48  53  3,77%  11  0  0  0  0  0  0  574 0,24 49,34%  152   0   3  0  0  5  5 
Shawn Bates (PIT)              33   1   6   7  -5   6  16  48  37  2,70%   5  1  0  0  0  0  0  408 0,34 46,65%  463   0   0  0  1  3  0 
Alain Nasreddine (PIT)         20   2   1   3  -2   4   6   2   5 40,00%  11  1  0  0  0  0  0  139 0,43  0,00%    1   0   0  0  0 10 10 
Richard Matvichuk (PIT)        16   1   2   3  -6  12  17  14   7 14,29%  21  0  0  0  0  0  0  246 0,24  0,00%    0   0   0  0  0  5  3 
Grant Marshall (PIT)           16   1   0   1  -5   8  16   9   5 20,00%   0  0  0  0  0  0  0  157 0,13 29,41%   17   0   0  0  0 11 11 
Alexander Nikulin (TOT)         1   0   1   1   1   0   0   1   0  0,00%   0  0  0  0  0  0  0    6 3,33 42,86%    7   0   0  0  0  8  4 
  Alexander Nikulin (CHI)       1   0   1   1   1   0   0   1   0  0,00%   0  0  0  0  0  0  0    6 3,33 42,86%    7   0   0  0  0  8  4 
  Alexander Nikulin (PIT)       0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0  8  4 
Erik Rasmussen (PIT)           15   0   1   1  -3  35  15   6  17  0,00%   1  0  0  0  0  0  0  213 0,09 43,75%   16   0   0  0  0 25  9 
Andreas Nodl (TOT)              4   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    1 0,00  0,00%    1   0   0  0  0  4  2 
  Andreas Nodl (NYR)            4   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    1 0,00  0,00%    1   0   0  0  0  4  2 
  Andreas Nodl (PIT)            0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0  4  2 
Christopher Minard (PIT)       11   0   0   0  -1   0   2   0   1  0,00%   0  0  0  0  0  0  0   52 0,00  0,00%    2   0   0  0  0 11 11 
Spencer Machacek (TOT)         12   0   0   0   5  11  12   5   1  0,00%   2  0  0  0  0  0  0  220 0,00 40,34%  119   0   3  0  0 12 12 
  Spencer Machacek (PIT)       12   0   0   0   5  11  12   5   1  0,00%   2  0  0  0  0  0  0  220 0,00 40,34%  119   0   3  0  0 12 12 
Toby Petersen (PIT)            15   0   0   0  -4   4  10   4   6  0,00%   2  0  0  0  0  0  0  106 0,00 43,56%  101   0   0  0  0 15 15 
Anton Stralman (TOT)           16   0   0   0  -5   8  10   8   5  0,00%  14  0  0  0  0  0  0  232 0,00 50,00%    2   0   0  0  0 17 17 
  Anton Stralman (PIT)         16   0   0   0  -5   8  10   8   5  0,00%  14  0  0  0  0  0  0  232 0,00 50,00%    2   0   0  0  0 17 17 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
