Team Schedule for Fantasy National Hockey League

Update - červen 15 2009 at 21:40

| Devils | Flyers | Islanders | Penguins | Rangers | Bruins | Canadiens | Maple Leafs | Sabres | Senators | Capitals | Hurricanes | Lightning | Panthers | Thrashers | Blackhawks | Blue Jackets | Blues | Predators | Red Wings | Avalanche | Canucks | Flames | Oilers | Wild | Coyotes | Ducks | Kings | Sharks | Stars |

Devils

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Day Game  Visitor Team             Score Home Team                Score ST OT SO RI 
-----------------------------------------------------------------------------------
2   11    Capitals                 6     Devils                   2      L          Game Direct Link
4   32    Devils                   0     Rangers                  3      L          Game Direct Link
5   42    Hurricanes               5     Devils                   4      L          Game Direct Link
7   63    Panthers                 4     Devils                   3      L          Game Direct Link
8   76    Devils                   5     Bruins                   0      W          Game Direct Link
9   88    Devils                   1     Penguins                 4      L          Game Direct Link
11  100   Penguins                 2     Devils                   1      L          Game Direct Link
13  108   Devils                   4     Bruins                   2      W          Game Direct Link
15  125   Devils                   2     Flyers                   4      L          Game Direct Link
16  141   Senators                 3     Devils                   1      L          Game Direct Link
17  149   Devils                   0     Panthers                 2      L          Game Direct Link
19  161   Devils                   1     Canadiens                3      L          Game Direct Link
20  176   Bruins                   3     Devils                   4      W          Game Direct Link
21  190   Devils                   2     Capitals                 3      L  *       Game Direct Link
22  196   Devils                   0     Rangers                  1      L          Game Direct Link
23  208   Senators                 3     Devils                   2      L          Game Direct Link
28  235   Canadiens                4     Devils                   5      W     *    Game Direct Link
29  257   Lightning                1     Devils                   3      W          Game Direct Link
32  280   Devils                   2     Lightning                3      L          Game Direct Link
34  288   Islanders                6     Devils                   2      L          Game Direct Link
35  300   Devils                   2     Flyers                   1      W          Game Direct Link
38  317   Lightning                1     Devils                   4      W          Game Direct Link
40  343   Flyers                   1     Devils                   3      W          Game Direct Link
41  359   Devils                   3     Islanders                2      W          Game Direct Link
43  371   Flyers                   0     Devils                   4      W          Game Direct Link
46  389   Devils                   1     Flyers                   2      L  *       Game Direct Link
47  402   Penguins                 2     Devils                   1      L          Game Direct Link
51  429   Maple Leafs              2     Devils                   1      L          Game Direct Link
53  447   Devils                   5     Sabres                   7      L          Game Direct Link
55  461   Penguins                 2     Devils                   6      W          Game Direct Link
57  474   Devils                   1     Senators                 2      L     *    Game Direct Link
58  485   Devils                   1     Islanders                4      L          Game Direct Link
59  494   Thrashers                3     Devils                   2      L     *    Game Direct Link
61  506   Devils                   3     Maple Leafs              1      W          Game Direct Link
63  524   Blues                    2     Devils                   3      W          Game Direct Link
65  541   Devils                   1     Penguins                 4      L          Game Direct Link
67  556   Islanders                3     Devils                   5      W          Game Direct Link
70  581   Maple Leafs              0     Devils                   2      W          Game Direct Link
71  582   Devils                   5     Hurricanes               3      W          Game Direct Link
72  598   Devils                   1     Maple Leafs              2      L     *    Game Direct Link
75  615   Devils                   0     Lightning                2      L          Game Direct Link
76  617   Flyers                   3     Devils                   5      W          Game Direct Link
79  647   Rangers                  4     Devils                   3      L     *    Game Direct Link
81  667   Devils                   1     Islanders                4      L          Game Direct Link
83  677   Islanders                3     Devils                   1      L          Game Direct Link
85  699   Rangers                  3     Devils                   2      L          Game Direct Link
87  712   Devils                   0     Senators                 2      L          Game Direct Link
89  731   Hurricanes               4     Devils                   3      L     *    Game Direct Link
90  739   Devils                   1     Canadiens                2      L          Game Direct Link
91  747   Devils                   3     Flyers                   2      W  *       Game Direct Link
92  750   Devils                   2     Sharks                   3      L          Game Direct Link
94  766   Panthers                 3     Devils                   2      L  *       Game Direct Link
96  785   Devils                   0     Hurricanes               4      L          Game Direct Link
98  799   Thrashers                2     Devils                   0      L          Game Direct Link
100 813   Devils                   4     Bruins                   2      W          Game Direct Link
102 827   Capitals                 0     Devils                   4      W          Game Direct Link
105 853   Penguins                 2     Devils                   6      W          Game Direct Link
106 857   Devils                   5     Rangers                  3      W          Game Direct Link
108 876   Devils                   2     Blues                    4      L          Game Direct Link
110 887   Panthers                 6     Devils                   4      L          Game Direct Link
112 904   Devils                   5     Sabres                   4      W          Game Direct Link
114 917   Bruins                   1     Devils                   5      W          Game Direct Link
117 940   Devils                   2     Rangers                  4      L          Game Direct Link
118 948   Flyers                   5     Devils                   6      W          Game Direct Link
120 970   Islanders                3     Devils                   2      L          Game Direct Link
124 999   Canadiens                3     Devils                   2      L     *    Game Direct Link
126 1024  Rangers                  4     Devils                   2      L          Game Direct Link
129 1037  Devils                   2     Panthers                 3      L     *    Game Direct Link
131 1050  Devils                   0     Kings                    5      L          Game Direct Link
132 1057  Lightning                2     Devils                   0      L          Game Direct Link
133 1062  Devils                   3     Penguins                 1      W          Game Direct Link
134 1072  Devils                   4     Thrashers                5      L  *       Game Direct Link
135 1088  Sabres                   5     Devils                   2      L          Game Direct Link
136 1096  Devils                   2     Islanders                3      L          Game Direct Link
140 1123  Rangers                  3     Devils                   4      W  *       Game Direct Link
142 1142  Devils                   1     Penguins                 2      L     *    Game Direct Link
143 1149  Devils                   2     Thrashers                4      L          Game Direct Link
144 1157  Sabres                   4     Devils                   3      L     *    Game Direct Link
145 1165  Devils                   3     Capitals                 1      W          Game Direct Link
148 1188  Islanders                2     Devils                   0      L          Game Direct Link
151 1207  Senators                 2     Devils                   4      W          Game Direct Link
152 1217  Devils                   3     Islanders                4      L  *       Game Direct Link

Flyers

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Day Game  Visitor Team             Score Home Team                Score ST OT SO RI 
-----------------------------------------------------------------------------------
1   3     Flyers                   2     Islanders                5      L          Game Direct Link
3   18    Flyers                   4     Rangers                  3      W     *    Game Direct Link
4   29    Sabres                   3     Flyers                   1      L          Game Direct Link
5   39    Flyers                   1     Islanders                2      L          Game Direct Link
7   55    Flyers                   3     Capitals                 2      W          Game Direct Link
8   69    Rangers                  3     Flyers                   4      W          Game Direct Link
9   82    Flyers                   0     Hurricanes               3      L          Game Direct Link
10  92    Hurricanes               2     Flyers                   4      W          Game Direct Link
14  113   Flyers                   1     Thrashers                6      L          Game Direct Link
15  125   Devils                   2     Flyers                   4      W          Game Direct Link
16  137   Flyers                   0     Islanders                4      L          Game Direct Link
17  148   Canadiens                5     Flyers                   2      L          Game Direct Link
19  170   Bruins                   4     Flyers                   1      L          Game Direct Link
20  183   Flyers                   2     Flames                   1      W          Game Direct Link
21  188   Flyers                   3     Canadiens                5      L          Game Direct Link
22  195   Flyers                   2     Penguins                 4      L          Game Direct Link
23  209   Capitals                 1     Flyers                   2      W          Game Direct Link
27  233   Flyers                   2     Hurricanes               1      W          Game Direct Link
28  236   Flyers                   1     Senators                 6      L          Game Direct Link
29  249   Maple Leafs              1     Flyers                   3      W          Game Direct Link
30  264   Flyers                   3     Senators                 4      L  *       Game Direct Link
31  270   Sabres                   2     Flyers                   3      W          Game Direct Link
35  300   Devils                   2     Flyers                   1      L          Game Direct Link
39  328   Thrashers                3     Flyers                   2      L          Game Direct Link
40  343   Flyers                   1     Devils                   3      L          Game Direct Link
41  355   Flyers                   2     Maple Leafs              4      L          Game Direct Link
42  363   Penguins                 3     Flyers                   5      W          Game Direct Link
43  371   Flyers                   0     Devils                   4      L          Game Direct Link
46  389   Devils                   1     Flyers                   2      W  *       Game Direct Link
47  405   Flyers                   2     Sabres                   4      L          Game Direct Link
49  418   Rangers                  4     Flyers                   2      L          Game Direct Link
52  441   Flyers                   3     Lightning                4      L          Game Direct Link
53  448   Islanders                6     Flyers                   2      L          Game Direct Link
54  454   Flyers                   1     Bruins                   2      L          Game Direct Link
57  476   Rangers                  3     Flyers                   2      L     *    Game Direct Link
58  488   Flyers                   1     Penguins                 3      L          Game Direct Link
59  498   Flyers                   2     Rangers                  3      L          Game Direct Link
61  508   Flyers                   4     Panthers                 3      W     *    Game Direct Link
62  510   Lightning                3     Flyers                   2      L          Game Direct Link
63  525   Flyers                   5     Lightning                4      W     *    Game Direct Link
65  537   Islanders                2     Flyers                   3      W  *       Game Direct Link
67  552   Flyers                   3     Rangers                  2      W          Game Direct Link
69  567   Penguins                 3     Flyers                   4      W  *       Game Direct Link
72  599   Islanders                2     Flyers                   4      W          Game Direct Link
76  617   Flyers                   3     Devils                   5      L          Game Direct Link
77  630   Penguins                 5     Flyers                   0      L          Game Direct Link
78  639   Flyers                   3     Penguins                 4      L          Game Direct Link
80  659   Senators                 4     Flyers                   0      L          Game Direct Link
83  680   Flyers                   4     Sabres                   3      W     *    Game Direct Link
84  688   Lightning                1     Flyers                   2      W     *    Game Direct Link
87  717   Rangers                  2     Flyers                   3      W  *       Game Direct Link
89  733   Flyers                   1     Thrashers                6      L          Game Direct Link
91  747   Devils                   3     Flyers                   2      L  *       Game Direct Link
92  757   Flyers                   4     Islanders                3      W          Game Direct Link
96  779   Maple Leafs              2     Flyers                   3      W          Game Direct Link
98  802   Lightning                2     Flyers                   0      L          Game Direct Link
101 822   Flyers                   2     Senators                 6      L          Game Direct Link
102 833   Flyers                   1     Maple Leafs              3      L          Game Direct Link
103 840   Canadiens                2     Flyers                   3      W          Game Direct Link
107 863   Capitals                 2     Flyers                   3      W          Game Direct Link
110 883   Flyers                   1     Rangers                  4      L          Game Direct Link
112 898   Predators                2     Flyers                   1      L          Game Direct Link
115 924   Penguins                 3     Flyers                   4      W  *       Game Direct Link
117 943   Flyers                   4     Penguins                 3      W          Game Direct Link
118 948   Flyers                   5     Devils                   6      L          Game Direct Link
119 958   Islanders                3     Flyers                   1      L          Game Direct Link
120 969   Flyers                   1     Bruins                   4      L          Game Direct Link
121 977   Flyers                   3     Panthers                 2      W          Game Direct Link
123 991   Panthers                 3     Flyers                   1      L          Game Direct Link
124 1010  Hurricanes               4     Flyers                   1      L          Game Direct Link
129 1041  Kings                    3     Flyers                   1      L          Game Direct Link
133 1059  Flyers                   2     Bruins                   1      W     *    Game Direct Link
134 1073  Bruins                   3     Flyers                   4      W          Game Direct Link
137 1101  Lightning                3     Flyers                   1      L          Game Direct Link
139 1116  Flyers                   2     Coyotes                  3      L     *    Game Direct Link
140 1126  Flyers                   3     Canadiens                5      L          Game Direct Link
141 1136  Panthers                 2     Flyers                   1      L     *    Game Direct Link
142 1137  Flyers                   2     Capitals                 3      L  *       Game Direct Link
144 1161  Senators                 1     Flyers                   4      W          Game Direct Link
147 1185  Sabres                   0     Flyers                   1      W          Game Direct Link
151 1206  Flyers                   4     Hurricanes               7      L          Game Direct Link
152 1218  Thrashers                2     Flyers                   1      L          Game Direct Link

Islanders

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Day Game  Visitor Team             Score Home Team                Score ST OT SO RI 
-----------------------------------------------------------------------------------
1   3     Flyers                   2     Islanders                5      W          Game Direct Link
3   26    Islanders                4     Senators                 1      W          Game Direct Link
5   39    Flyers                   1     Islanders                2      W          Game Direct Link
7   58    Islanders                2     Penguins                 0      W          Game Direct Link
8   71    Senators                 3     Islanders                2      L          Game Direct Link
10  96    Bruins                   3     Islanders                7      W          Game Direct Link
12  104   Islanders                3     Capitals                 1      W          Game Direct Link
15  126   Islanders                3     Lightning                4      L          Game Direct Link
16  137   Flyers                   0     Islanders                4      W          Game Direct Link
17  151   Rangers                  5     Islanders                4      L  *       Game Direct Link
20  182   Canucks                  2     Islanders                5      W          Game Direct Link
21  185   Islanders                3     Sabres                   0      W          Game Direct Link
22  200   Islanders                3     Bruins                   0      W          Game Direct Link
25  217   Canadiens                2     Islanders                3      W          Game Direct Link
28  243   Sabres                   3     Islanders                4      W          Game Direct Link
29  260   Islanders                0     Canadiens                1      L          Game Direct Link
31  275   Rangers                  2     Islanders                3      W          Game Direct Link
34  288   Islanders                6     Devils                   2      W          Game Direct Link
35  298   Islanders                0     Maple Leafs              2      L          Game Direct Link
37  309   Panthers                 3     Islanders                1      L          Game Direct Link
39  332   Islanders                3     Penguins                 4      L          Game Direct Link
40  338   Thrashers                3     Islanders                8      W          Game Direct Link
41  359   Devils                   3     Islanders                2      L          Game Direct Link
46  391   Maple Leafs              3     Islanders                4      W          Game Direct Link
47  399   Islanders                7     Rangers                  4      W          Game Direct Link
49  419   Islanders                5     Panthers                 1      W          Game Direct Link
50  426   Senators                 0     Islanders                3      W          Game Direct Link
53  448   Islanders                6     Flyers                   2      W          Game Direct Link
54  453   Rangers                  4     Islanders                0      L          Game Direct Link
56  464   Islanders                4     Rangers                  0      W          Game Direct Link
58  485   Devils                   1     Islanders                4      W          Game Direct Link
62  512   Hurricanes               7     Islanders                6      L  *       Game Direct Link
63  518   Islanders                4     Hurricanes               5      L     *    Game Direct Link
65  537   Islanders                2     Flyers                   3      L  *       Game Direct Link
66  548   Lightning                2     Islanders                3      W          Game Direct Link
67  556   Islanders                3     Devils                   5      L          Game Direct Link
69  566   Islanders                1     Maple Leafs              4      L          Game Direct Link
70  576   Islanders                3     Rangers                  5      L          Game Direct Link
71  585   Penguins                 2     Islanders                5      W          Game Direct Link
72  599   Islanders                2     Flyers                   4      L          Game Direct Link
73  610   Islanders                6     Rangers                  2      W          Game Direct Link
76  618   Capitals                 0     Islanders                4      W          Game Direct Link
79  646   Penguins                 1     Islanders                2      W          Game Direct Link
81  667   Devils                   1     Islanders                4      W          Game Direct Link
83  677   Islanders                3     Devils                   1      W          Game Direct Link
84  695   Islanders                4     Penguins                 1      W          Game Direct Link
86  702   Islanders                5     Capitals                 4      W     *    Game Direct Link
87  709   Capitals                 3     Islanders                4      W          Game Direct Link
89  735   Sabres                   3     Islanders                4      W  *       Game Direct Link
92  757   Flyers                   4     Islanders                3      L          Game Direct Link
94  770   Islanders                4     Senators                 2      W          Game Direct Link
96  787   Islanders                5     Lightning                3      W          Game Direct Link
97  795   Rangers                  6     Islanders                5      L          Game Direct Link
101 819   Canadiens                4     Islanders                3      L  *       Game Direct Link
102 836   Islanders                1     Panthers                 2      L     *    Game Direct Link
105 852   Bruins                   0     Islanders                6      W          Game Direct Link
106 859   Islanders                5     Thrashers                3      W          Game Direct Link
107 865   Islanders                4     Stars                    1      W          Game Direct Link
110 882   Penguins                 2     Islanders                3      W     *    Game Direct Link
113 906   Maple Leafs              1     Islanders                2      W          Game Direct Link
114 918   Islanders                3     Thrashers                1      W          Game Direct Link
117 936   Islanders                4     Sabres                   5      L          Game Direct Link
118 945   Penguins                 2     Islanders                6      W          Game Direct Link
119 958   Islanders                3     Flyers                   1      W          Game Direct Link
120 970   Islanders                3     Devils                   2      W          Game Direct Link
121 974   Thrashers                2     Islanders                4      W          Game Direct Link
124 1000  Stars                    2     Islanders                4      W          Game Direct Link
126 1025  Islanders                6     Bruins                   2      W          Game Direct Link
127 1031  Senators                 4     Islanders                5      W     *    Game Direct Link
131 1047  Islanders                2     Canadiens                4      L          Game Direct Link
133 1061  Panthers                 5     Islanders                4      L          Game Direct Link
134 1082  Islanders                4     Oilers                   2      W          Game Direct Link
135 1085  Islanders                3     Hurricanes               0      W          Game Direct Link
136 1096  Devils                   2     Islanders                3      W          Game Direct Link
138 1111  Islanders                2     Sharks                   4      L          Game Direct Link
140 1127  Hurricanes               2     Islanders                3      W          Game Direct Link
141 1133  Islanders                2     Rangers                  3      L          Game Direct Link
144 1155  Oilers                   0     Islanders                5      W          Game Direct Link
147 1181  Lightning                1     Islanders                3      W          Game Direct Link
148 1188  Islanders                2     Devils                   0      W          Game Direct Link
149 1201  Islanders                5     Penguins                 1      W          Game Direct Link
152 1217  Devils                   3     Islanders                4      W  *       Game Direct Link

Penguins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Day Game  Visitor Team             Score Home Team                Score ST OT SO RI 
-----------------------------------------------------------------------------------
1   2     Capitals                 4     Penguins                 3      L          Game Direct Link
2   15    Penguins                 2     Bruins                   3      L     *    Game Direct Link
3   19    Penguins                 1     Hurricanes               5      L          Game Direct Link
4   34    Penguins                 4     Panthers                 2      W          Game Direct Link
5   37    Penguins                 4     Senators                 1      W          Game Direct Link
7   58    Islanders                2     Penguins                 0      L          Game Direct Link
9   88    Devils                   1     Penguins                 4      W          Game Direct Link
11  100   Penguins                 2     Devils                   1      W          Game Direct Link
14  116   Panthers                 6     Penguins                 3      L          Game Direct Link
16  139   Panthers                 3     Penguins                 5      W          Game Direct Link
19  160   Penguins                 2     Capitals                 3      L          Game Direct Link
20  171   Canadiens                2     Penguins                 3      W          Game Direct Link
22  195   Flyers                   2     Penguins                 4      W          Game Direct Link
23  202   Penguins                 2     Thrashers                3      L          Game Direct Link
26  225   Sabres                   1     Penguins                 6      W          Game Direct Link
27  229   Penguins                 3     Canadiens                4      L  *       Game Direct Link
29  251   Hurricanes               1     Penguins                 0      L          Game Direct Link
32  277   Bruins                   3     Penguins                 5      W          Game Direct Link
35  299   Penguins                 0     Panthers                 1      L          Game Direct Link
37  310   Rangers                  1     Penguins                 2      W          Game Direct Link
39  332   Islanders                3     Penguins                 4      W          Game Direct Link
41  352   Penguins                 1     Rangers                  2      L          Game Direct Link
42  363   Penguins                 3     Flyers                   5      L          Game Direct Link
43  367   Maple Leafs              5     Penguins                 4      L          Game Direct Link
46  393   Lightning                3     Penguins                 2      L          Game Direct Link
47  402   Penguins                 2     Devils                   1      W          Game Direct Link
49  413   Penguins                 0     Lightning                4      L          Game Direct Link
51  428   Rangers                  1     Penguins                 3      W          Game Direct Link
54  455   Thrashers                1     Penguins                 5      W          Game Direct Link
55  461   Penguins                 2     Devils                   6      L          Game Direct Link
56  473   Penguins                 3     Thrashers                2      W          Game Direct Link
58  488   Flyers                   1     Penguins                 3      W          Game Direct Link
59  491   Penguins                 3     Hurricanes               2      W          Game Direct Link
63  520   Senators                 2     Penguins                 3      W  *       Game Direct Link
65  541   Devils                   1     Penguins                 4      W          Game Direct Link
69  567   Penguins                 3     Flyers                   4      L  *       Game Direct Link
70  577   Ducks                    1     Penguins                 6      W          Game Direct Link
71  585   Penguins                 2     Islanders                5      L          Game Direct Link
72  603   Thrashers                3     Penguins                 2      L          Game Direct Link
76  627   Penguins                 2     Maple Leafs              1      W     *    Game Direct Link
77  630   Penguins                 5     Flyers                   0      W          Game Direct Link
78  639   Flyers                   3     Penguins                 4      W          Game Direct Link
79  646   Penguins                 1     Islanders                2      L          Game Direct Link
81  664   Penguins                 3     Bruins                   1      W          Game Direct Link
82  675   Rangers                  4     Penguins                 3      L  *       Game Direct Link
84  695   Islanders                4     Penguins                 1      L          Game Direct Link
86  705   Penguins                 1     Rangers                  3      L          Game Direct Link
89  730   Canadiens                3     Penguins                 0      L          Game Direct Link
91  745   Penguins                 4     Sabres                   5      L     *    Game Direct Link
92  759   Panthers                 2     Penguins                 1      L          Game Direct Link
94  765   Penguins                 3     Rangers                  4      L          Game Direct Link
95  776   Penguins                 4     Panthers                 2      W          Game Direct Link
96  790   Penguins                 0     Senators                 2      L          Game Direct Link
98  798   Bruins                   1     Penguins                 6      W          Game Direct Link
101 823   Hurricanes               3     Penguins                 1      L          Game Direct Link
102 830   Penguins                 1     Canadiens                6      L          Game Direct Link
105 853   Penguins                 2     Devils                   6      L          Game Direct Link
106 854   Penguins                 1     Wild                     2      L          Game Direct Link
107 861   Oilers                   6     Penguins                 4      L          Game Direct Link
110 882   Penguins                 2     Islanders                3      L     *    Game Direct Link
111 895   Lightning                1     Penguins                 2      W     *    Game Direct Link
114 915   Capitals                 1     Penguins                 2      W  *       Game Direct Link
115 924   Penguins                 3     Flyers                   4      L  *       Game Direct Link
117 943   Flyers                   4     Penguins                 3      L          Game Direct Link
118 945   Penguins                 2     Islanders                6      L          Game Direct Link
121 980   Maple Leafs              2     Penguins                 4      W          Game Direct Link
124 1003  Senators                 3     Penguins                 1      L          Game Direct Link
126 1027  Sabres                   1     Penguins                 2      W          Game Direct Link
129 1038  Penguins                 0     Lightning                1      L          Game Direct Link
130 1045  Penguins                 2     Capitals                 1      W     *    Game Direct Link
133 1062  Devils                   3     Penguins                 1      L          Game Direct Link
135 1086  Rangers                  3     Penguins                 2      L     *    Game Direct Link
139 1113  Rangers                  2     Penguins                 3      W          Game Direct Link
142 1142  Devils                   1     Penguins                 2      W     *    Game Direct Link
143 1148  Penguins                 2     Blue Jackets             3      L     *    Game Direct Link
144 1162  Penguins                 0     Rangers                  3      L          Game Direct Link
146 1173  Bruins                   0     Penguins                 3      W          Game Direct Link
147 1186  Penguins                 0     Maple Leafs              1      L          Game Direct Link
149 1201  Islanders                5     Penguins                 1      L          Game Direct Link
150 1204  Penguins                 0     Sabres                   3      L          Game Direct Link
151 1211  Penguins                 0     Thrashers                5      L          Game Direct Link
153 1225  Penguins                 1     Rangers                  4      L          Game Direct Link

Rangers

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Day Game  Visitor Team             Score Home Team                Score ST OT SO RI 
-----------------------------------------------------------------------------------
3   18    Flyers                   4     Rangers                  3      L     *    Game Direct Link
4   32    Devils                   0     Rangers                  3      W          Game Direct Link
5   49    Rangers                  6     Sabres                   1      W          Game Direct Link
7   65    Bruins                   4     Rangers                  5      W  *       Game Direct Link
8   69    Rangers                  3     Flyers                   4      L          Game Direct Link
9   91    Rangers                  2     Panthers                 5      L          Game Direct Link
12  103   Thrashers                2     Rangers                  3      W          Game Direct Link
14  122   Rangers                  1     Senators                 4      L          Game Direct Link
15  132   Hurricanes               3     Rangers                  6      W          Game Direct Link
17  151   Rangers                  5     Islanders                4      W  *       Game Direct Link
19  162   Rangers                  0     Maple Leafs              6      L          Game Direct Link
20  172   Sabres                   4     Rangers                  3      L     *    Game Direct Link
22  196   Devils                   0     Rangers                  1      W          Game Direct Link
24  214   Panthers                 3     Rangers                  1      L          Game Direct Link
25  221   Rangers                  3     Bruins                   1      W          Game Direct Link
28  248   Maple Leafs              3     Rangers                  1      L          Game Direct Link
29  253   Rangers                  6     Thrashers                4      W          Game Direct Link
31  275   Rangers                  2     Islanders                3      L          Game Direct Link
32  282   Canadiens                0     Rangers                  1      W          Game Direct Link
35  304   Rangers                  6     Lightning                3      W          Game Direct Link
37  310   Rangers                  1     Penguins                 2      L          Game Direct Link
38  315   Canadiens                0     Rangers                  3      W          Game Direct Link
40  342   Rangers                  3     Sabres                   4      L          Game Direct Link
41  352   Penguins                 1     Rangers                  2      W          Game Direct Link
44  374   Lightning                6     Rangers                  3      L          Game Direct Link
47  399   Islanders                7     Rangers                  4      L          Game Direct Link
49  418   Rangers                  4     Flyers                   2      W          Game Direct Link
51  428   Rangers                  1     Penguins                 3      L          Game Direct Link
52  440   Sabres                   2     Rangers                  1      L     *    Game Direct Link
54  453   Rangers                  4     Islanders                0      W          Game Direct Link
56  464   Islanders                4     Rangers                  0      L          Game Direct Link
57  476   Rangers                  3     Flyers                   2      W     *    Game Direct Link
58  484   Rangers                  3     Capitals                 6      L          Game Direct Link
59  498   Flyers                   2     Rangers                  3      W          Game Direct Link
63  523   Panthers                 3     Rangers                  4      W          Game Direct Link
67  552   Flyers                   3     Rangers                  2      L          Game Direct Link
70  576   Islanders                3     Rangers                  5      W          Game Direct Link
71  592   Rangers                  6     Lightning                4      W          Game Direct Link
72  602   Rangers                  3     Bruins                   2      W     *    Game Direct Link
73  610   Islanders                6     Rangers                  2      L          Game Direct Link
77  634   Rangers                  2     Hurricanes               3      L     *    Game Direct Link
78  642   Sabres                   3     Rangers                  0      L          Game Direct Link
79  647   Rangers                  4     Devils                   3      W     *    Game Direct Link
81  669   Thrashers                5     Rangers                  2      L          Game Direct Link
82  675   Rangers                  4     Penguins                 3      W  *       Game Direct Link
84  690   Rangers                  3     Canucks                  4      L          Game Direct Link
85  699   Rangers                  3     Devils                   2      W          Game Direct Link
86  705   Penguins                 1     Rangers                  3      W          Game Direct Link
87  717   Rangers                  2     Flyers                   3      L  *       Game Direct Link
90  742   Capitals                 5     Rangers                  4      L          Game Direct Link
94  765   Penguins                 3     Rangers                  4      W          Game Direct Link
96  788   Canadiens                2     Rangers                  3      W          Game Direct Link
97  795   Rangers                  6     Islanders                5      W          Game Direct Link
98  800   Rangers                  1     Capitals                 3      L          Game Direct Link
99  804   Rangers                  0     Thrashers                4      L          Game Direct Link
101 824   Rangers                  1     Sabres                   3      L          Game Direct Link
102 832   Red Wings                2     Rangers                  3      W     *    Game Direct Link
106 857   Devils                   5     Rangers                  3      L          Game Direct Link
107 862   Rangers                  1     Panthers                 4      L          Game Direct Link
110 883   Flyers                   1     Rangers                  4      W          Game Direct Link
114 911   Maple Leafs              3     Rangers                  1      L          Game Direct Link
117 940   Devils                   2     Rangers                  4      W          Game Direct Link
119 963   Senators                 2     Rangers                  3      W     *    Game Direct Link
121 973   Rangers                  4     Blues                    3      W  *       Game Direct Link
123 992   Rangers                  4     Hurricanes               1      W          Game Direct Link
124 998   Lightning                2     Rangers                  0      L          Game Direct Link
125 1011  Rangers                  0     Senators                 3      L          Game Direct Link
126 1024  Rangers                  4     Devils                   2      W          Game Direct Link
127 1030  Bruins                   2     Rangers                  3      W          Game Direct Link
129 1040  Rangers                  5     Maple Leafs              4      W  *       Game Direct Link
133 1064  Capitals                 0     Rangers                  4      W          Game Direct Link
134 1075  Rangers                  4     Red Wings                5      L          Game Direct Link
135 1086  Rangers                  3     Penguins                 2      W     *    Game Direct Link
136 1097  Hurricanes               3     Rangers                  2      L     *    Game Direct Link
139 1113  Rangers                  2     Penguins                 3      L          Game Direct Link
140 1123  Rangers                  3     Devils                   4      L  *       Game Direct Link
141 1133  Islanders                2     Rangers                  3      W          Game Direct Link
143 1151  Rangers                  4     Canadiens                1      W          Game Direct Link
144 1162  Penguins                 0     Rangers                  3      W          Game Direct Link
147 1182  Rangers                  3     Canadiens                1      W          Game Direct Link
149 1194  Senators                 3     Rangers                  1      L          Game Direct Link
153 1225  Penguins                 1     Rangers                  4      W          Game Direct Link

Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Day Game  Visitor Team             Score Home Team                Score ST OT SO RI 
-----------------------------------------------------------------------------------
2   15    Penguins                 2     Bruins                   3      W     *    Game Direct Link
4   31    Bruins                   1     Maple Leafs              5      L          Game Direct Link
5   40    Capitals                 6     Bruins                   2      L          Game Direct Link
7   65    Bruins                   4     Rangers                  5      L  *       Game Direct Link
8   76    Devils                   5     Bruins                   0      L          Game Direct Link
9   84    Bruins                   0     Thrashers                3      L          Game Direct Link
10  96    Bruins                   3     Islanders                7      L          Game Direct Link
13  108   Devils                   4     Bruins                   2      L          Game Direct Link
15  133   Thrashers                5     Bruins                   3      L          Game Direct Link
17  155   Senators                 3     Bruins                   2      L  *       Game Direct Link
