Farm Team StatsVS for Fantasy National Hockey League

Update - červen 15 2009 at 21:40

| Lowell Devils | Philadelphia Phantoms | Bridgeport Sound Tigers | Wilkes-Barre/Scranton Penguins | Hartford Wolf Pack | Providence Bruins | Hamilton Bulldogs | Toronto Marlies | Portland Pirates | Binghamton Senators | Hershey Bears | Albany River Rats | Norfolk Admirals | Rochester Americans | Chicago Wolves | Rockford IceHogs | Syracuse Crunch | Peoria Rivermen | Milwaukee Admirals | Grand Rapids Griffins | Lake Erie Monsters | Manitoba Moose | Quad City Flames | Springfield Falcons | Houston Aeros | San Antonio Rampage | Iowa Chops | Manchester Monarchs | Worcester Sharks | Texas Stars |

Lowell Devils

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Philadelphia Phantom   8  7  1  0  0  0  0  31  12  |  4  4  0  0  0  0  0  16   7  |  31  58  89   8  11  12   0 
Bridgeport Sound Tig  10  5  3  0  0  2  0  26  22  |  5  2  1  0  0  2  0  13  10  |  26  43  69   9   8   7   4 
Wilkes-Barre/Scranto   8  5  2  0  0  0  1  18  16  |  4  2  1  0  0  0  1   8   7  |  18  35  53   7   5   6   3 
Hartford Wolf Pack     8  2  5  0  1  0  0  19  24  |  4  1  3  0  0  0  0   9  13  |  19  37  56  13   4   2   0 
Providence Bruins      5  1  4  0  0  0  0   9  13  |  2  0  2  0  0  0  0   2   4  |   9  17  26   3   1   5   0 
Hamilton Bulldogs      4  2  0  0  0  0  2   8   8  |  2  2  0  0  0  0  0   5   3  |   8  14  22   5   1   2   1 
Toronto Marlies        4  3  1  0  0  0  0  12   4  |  2  2  0  0  0  0  0   8   2  |  12  21  33   3   5   4   0 
Portland Pirates       4  1  2  0  0  1  0   7  10  |  2  1  1  0  0  0  0   3   4  |   7  12  19   2   2   2   2 
Binghamton Senators    5  3  2  0  0  0  0  20  12  |  3  1  2  0  0  0  0  11  10  |  20  37  57   6   7   7   0 
Hershey Bears          4  3  1  0  0  0  0  13   9  |  2  2  0  0  0  0  0   8   5  |  13  23  36   4   5   4   0 
Albany River Rats      4  3  0  0  0  1  0  16   8  |  2  1  0  0  0  1  0   8   5  |  16  28  44   9   3   3   2 
Norfolk Admirals       5  4  1  0  0  0  0  15   9  |  3  2  1  0  0  0  0   7   5  |  15  28  43   6   4   5   0 
Rochester Americans    5  3  1  0  1  0  0  14   9  |  3  2  0  0  1  0  0   9   5  |  14  26  40   4   9   1   0 
Chicago Wolves         4  4  0  0  0  0  0  21   6  |  2  2  0  0  0  0  0  12   2  |  21  37  58   2  10   9   0 
Rockford IceHogs       0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Syracuse Crunch        0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Peoria Rivermen        2  2  0  0  0  0  0   8   1  |  1  1  0  0  0  0  0   5   0  |   8  16  24   1   4   3   0 
Milwaukee Admirals     0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Grand Rapids Griffin   0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Lake Erie Monsters     0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Manitoba Moose         0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Quad City Flames       0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Springfield Falcons    0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Houston Aeros          0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
San Antonio Rampage    0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Iowa Chops             0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Manchester Monarchs    1  0  0  0  0  0  1   2   3  |  0  0  0  0  0  0  0   0   0  |   2   4   6   2   0   0   0 
Worcester Sharks       1  1  0  0  0  0  0   4   1  |  0  0  0  0  0  0  0   0   0  |   4   7  11   2   2   0   0 
Texas Stars            0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Vs Division           34 19 11  0  1  2  1  94  74  | 17  9  5  0  0  2  1  46  37  |  94 173 267  37  28  27   7 
Vs Conference         78 46 23  0  2  4  3 229 162  | 40 24 11  0  1  3  1 119  82  | 229 416 645  81  75  69  12 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Philadelphia Phantom    78  134   47  12  25,53%   30   3  90,00%    0  263   71  106   86    0  116   35 51,67% 55,23% 64,35%  3  0 
Bridgeport Sound Tig   111  178   52  11  21,15%   44   4  90,91%    0  257   88   77   89   14  188   52 54,95% 54,27% 62,84%  0  0 
Wilkes-Barre/Scranto    82  133   42   8  19,05%   32   8  75,00%    0  190   67   57   63   14  196   53 46,00% 45,30% 49,57%  1  0 
Hartford Wolf Pack     118  136   40   7  17,50%   43   6  86,05%    0  200   67   71   62    0  209   64 44,65% 50,19% 52,29%  0  0 
Providence Bruins       60   80   30   5  16,67%   18   2  88,89%    0  129   53   38   38    0   98   24 60,62% 59,29% 57,53%  0  0 
Hamilton Bulldogs       34   67   25   4  16,00%   16   4  75,00%    0  107   39   29   36   12   93   27 49,56% 56,87% 46,15%  0  0 
Toronto Marlies         28   74   26   6  23,08%   14   1  92,86%    0  127   52   31   44    0   73   29 53,20% 55,28% 56,00%  2  0 
Portland Pirates        51   77   23   1   4,35%   13   3  76,92%    0   92   31   34   26    4   82   25 56,09% 47,69% 50,00%  0  0 
Binghamton Senators     38  100   37   6  16,22%   18   2  88,89%    0  177   56   58   63    0  111   42 55,79% 50,51% 63,64%  1  0 
Hershey Bears           32   56   18   3  16,67%   16   1  93,75%    1  109   31   33   45    0   90   23 49,60% 52,33% 70,15%  0  0 
Albany River Rats       35   61   30   5  16,67%   10   1  90,00%    0  118   31   46   41    3   69   26 62,03% 50,93% 55,93%  0  0 
Norfolk Admirals        76   97   27   6  22,22%   19   4  78,95%    0  148   59   41   48    0  103   29 49,33% 49,08% 58,57%  0  0 
Rochester Americans     47   79   24   4  16,67%   18   2  88,89%    0  114   48   31   35    0  128   43 53,13% 51,63% 52,70%  1  0 
Chicago Wolves          55   64   23   6  26,09%   21   3  85,71%    0  100   31   31   38    0   93   23 56,49% 53,47% 49,18%  0  0 
Rockford IceHogs         0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Syracuse Crunch          0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Peoria Rivermen         40   24   10   4  40,00%   13   0 100,00%    0   60   21   25   14    0   40   11 59,44% 54,07% 36,00%  1  0 
Milwaukee Admirals       0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Grand Rapids Griffin     0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Lake Erie Monsters       0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Manitoba Moose           0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Quad City Flames         0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Springfield Falcons      0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Houston Aeros            0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
San Antonio Rampage      0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Iowa Chops               0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Manchester Monarchs     19   12    6   2  33,33%    7   0 100,00%    0   16    7    4    5    3   27   12 50,72% 50,72% 21,43%  0  0 
Worcester Sharks        10   18    8   4  50,00%    5   0 100,00%    0   23    6   10    7    0   25    6 60,00% 60,00% 66,67%  0  0 
Texas Stars              0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Vs Division            389  581  181  38  20,99%  149  21  85,91%    0  910  293  311  300   28  709  204 50,46% 50,54% 57,67%  4  0 
Vs Conference          845 1336  444  84  18,92%  312  44  85,90%    1 2131  724  683  714   47 1649  495 52,38% 52,05% 57,07%  8  0 

Philadelphia Phantoms

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Lowell Devils          8  1  7  0  0  0  0  12  31  |  4  1  3  0  0  0  0   5  15  |  12  22  34   5   5   2   0 
Bridgeport Sound Tig   8  3  4  0  0  0  1  16  21  |  4  2  2  0  0  0  0   8  10  |  16  28  44   6   9   1   0 
Wilkes-Barre/Scranto   8  4  2  0  0  1  1  23  20  |  4  3  0  0  0  1  0  15   8  |  23  39  62  14   2   6   1 
Hartford Wolf Pack     8  2  5  0  0  0  1  15  21  |  4  2  2  0  0  0  0  10   8  |  15  27  42   3   7   5   2 
Providence Bruins      5  3  2  0  0  0  0  14  10  |  2  1  1  0  0  0  0   6   6  |  14  24  38   2   9   3   0 
Hamilton Bulldogs      4  0  3  0  0  0  1   1   9  |  2  0  2  0  0  0  0   0   6  |   1   2   3   0   0   1   1 
Toronto Marlies        4  1  3  0  0  0  0   7  11  |  2  0  2  0  0  0  0   1   5  |   7  12  19   0   4   3   0 
Portland Pirates       5  2  3  0  0  0  0  10  13  |  3  2  1  0  0  0  0   7   7  |  10  20  30   3   3   4   0 
Binghamton Senators    5  2  3  0  0  0  0   8  11  |  2  1  1  0  0  0  0   4   5  |   8  14  22   3   2   3   0 
Hershey Bears          4  3  0  0  1  0  0  15  11  |  2  1  0  0  1  0  0   7   5  |  15  26  41   6   5   4   0 
Albany River Rats      5  3  1  0  0  1  0  17  12  |  2  2  0  0  0  0  0   7   3  |  17  29  46   6   2   8   1 
Norfolk Admirals       6  1  5  0  0  0  0   8  16  |  4  0  4  0  0  0  0   3  11  |   8  15  23   5   1   2   0 
Rochester Americans    4  1  2  0  0  0  1   9  10  |  2  1  1  0  0  0  0   8   7  |   9  16  25   3   1   5   0 
Chicago Wolves         4  1  2  0  0  0  1   9  10  |  2  0  2  0  0  0  0   3   5  |   9  17  26   3   3   3   1 
Rockford IceHogs       0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Syracuse Crunch        0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Peoria Rivermen        0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Milwaukee Admirals     1  0  0  0  0  0  1   1   2  |  1  0  0  0  0  0  1   1   2  |   1   2   3   0   0   1   2 
Grand Rapids Griffin   0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Lake Erie Monsters     0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Manitoba Moose         0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Quad City Flames       1  1  0  0  0  0  0   4   1  |  0  0  0  0  0  0  0   0   0  |   4   8  12   1   2   1   0 
Springfield Falcons    0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Houston Aeros          0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
San Antonio Rampage    1  1  0  0  0  0  0   3   2  |  0  0  0  0  0  0  0   0   0  |   3   5   8   1   2   0   0 
Iowa Chops             0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Manchester Monarchs    1  1  0  0  0  0  0   4   2  |  1  1  0  0  0  0  0   4   2  |   4   7  11   2   1   1   0 
Worcester Sharks       0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Texas Stars            0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Vs Division           32 10 18  0  0  1  3  66  93  | 16  8  7  0  0  1  0  38  41  |  66 116 182  28  23  14   3 
Vs Conference         78 27 42  0  1  2  6 164 206  | 39 16 21  0  1  1  0  84 101  | 164 291 455  59  53  50   6 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Lowell Devils          127  153   30   3  10,00%   47  12  74,47%    0  116   47   37   32    0  263   79 45,11% 47,57% 35,65%  0  1 
Bridgeport Sound Tig   141  144   53   6  11,32%   44   9  79,55%    0  168   61   59   46    5  238   54 45,28% 49,73% 48,33%  0  1 
Wilkes-Barre/Scranto    95  147   34   6  17,65%   41   5  87,80%    0  174   63   39   70    9  227   66 45,99% 45,90% 35,61%  0  0 
Hartford Wolf Pack      95  147   38   7  18,42%   39   7  82,05%    0  180   44   68   66    7  220   53 46,36% 45,60% 40,00%  1  1 
Providence Bruins       48  103   29   8  27,59%   22   4  81,82%    0  125   38   46   41    0  106   37 49,70% 46,86% 56,52%  1  0 
Hamilton Bulldogs       44   73   21   0   0,00%   19   2  89,47%    0   88   25   32   29    6  106   33 45,59% 52,85% 44,90%  0  0 
Toronto Marlies         32   73   23   2   8,70%   16   6  62,50%    0   92   27   32   33    0   82   29 44,39% 47,86% 51,85%  0  0 
Portland Pirates        68   68   25   5  20,00%   26   7  73,08%    0  105   27   40   38    0  149   53 49,28% 48,60% 46,67%  0  0 
Binghamton Senators     77   82   24   1   4,17%   23   4  82,61%    0  107   32   39   36    0  126   38 46,95% 46,25% 45,07%  0  0 
Hershey Bears           64   89   20   5  25,00%   25   5  80,00%    0   96   22   45   26    3  121   41 45,49% 50,00% 53,62%  0  0 
Albany River Rats       93   87   27   4  14,81%   33   8  75,76%    0  119   35   36   46    6  147   51 50,00% 47,34% 51,16%  0  0 
Norfolk Admirals        70   99   31   1   3,23%   34   4  88,24%    1  129   45   41   43    0  174   50 45,95% 43,28% 54,32%  0  0 
Rochester Americans     34   78   16   3  18,75%   15   3  80,00%    0   78   25   25   28    3  136   34 48,20% 44,40% 44,07%  0  0 
Chicago Wolves          56   75   21   2   9,52%   26   2  92,31%    0   91   29   26   34    6  122   28 42,31% 40,91% 47,17%  0  0 
Rockford IceHogs         0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Syracuse Crunch          0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Peoria Rivermen          0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Milwaukee Admirals       8   22    4   0   0,00%    4   0 100,00%    0   28   11   10    5    7   22    8 48,48% 45,45% 60,00%  0  0 
Grand Rapids Griffin     0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Lake Erie Monsters       0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Manitoba Moose           0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Quad City Flames        13   25    4   0   0,00%    3   0 100,00%    0   23   11    5    7    0   23   12 45,16% 45,16% 41,67%  0  0 
Springfield Falcons      0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Houston Aeros            0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
San Antonio Rampage     14   15    3   1  33,33%    7   0 100,00%    0   16    4    7    5    0   26    5 56,25% 56,25% 41,67%  0  0 
Iowa Chops               0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Manchester Monarchs     21   19    4   2  50,00%    7   0 100,00%    0   16    4    9    3    0   33   11 28,57% 51,85% 55,56%  0  0 
Worcester Sharks         0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Texas Stars              0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Vs Division            458  591  155  22  14,19%  171  33  80,70%    0  638  215  203  214   21  948  252 47,59% 45,43% 39,84%  1  3 
Vs Conference         1044 1418  392  53  13,52%  410  78  80,98%    1 1668  520  565  568   45 2217  646 47,23% 46,21% 45,62%  2  3 

Bridgeport Sound Tigers

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Lowell Devils         10  3  5  0  0  0  2  22  26  |  5  2  3  0  0  0  0  12  13  |  22  42  64   9   7   6   2 
Philadelphia Phantom   8  4  3  0  0  1  0  21  16  |  4  2  1  0  0  1  0  11   8  |  21  34  55   5  10   5   1 
Wilkes-Barre/Scranto   8  3  4  0  1  0  0  19  20  |  4  1  3  0  0  0  0  11  14  |  19  35  54   8   4   7   0 
Hartford Wolf Pack     9  6  1  0  1  0  1  33  22  |  4  3  1  0  0  0  0  12   9  |  33  58  91   8   9  16   1 
Providence Bruins      4  2  2  0  0  0  0  10   7  |  2  2  0  0  0  0  0   7   1  |  10  20  30   3   4   3   0 
Hamilton Bulldogs      4  0  2  0  0  0  2   3  10  |  2  0  0  0  0  0  2   2   4  |   3   5   8   1   1   1   1 
Toronto Marlies        4  1  2  0  0  0  1   5  11  |  2  1  1  0  0  0  0   2   5  |   5   9  14   3   1   1   0 
Portland Pirates       4  1  3  0  0  0  0   9  14  |  2  1  1  0  0  0  0   6   9  |   9  17  26   2   4   3   0 
Binghamton Senators    5  1  2  1  0  1  0  18  18  |  3  0  1  0  0  1  0  12  13  |  18  32  50   5   7   4   2 
Hershey Bears          4  2  1  0  0  0  1  11   9  |  2  1  0  0  0  0  1   6   5  |  11  20  31   2   3   6   1 
Albany River Rats      4  2  2  0  0  0  0  11  11  |  2  2  0  0  0  0  0   7   3  |  11  19  30   4   4   3   0 
Norfolk Admirals       4  0  4  0  0  0  0  12  17  |  2  0  2  0  0  0  0   4   7  |  12  23  35   5   4   3   0 
Rochester Americans    4  2  2  0  0  0  0   9   7  |  2  0  2  0  0  0  0   2   6  |   9  16  25   4   3   2   0 
Chicago Wolves         4  3  1  0  0  0  0  17  10  |  2  1  1  0  0  0  0   8   5  |  17  33  50  10   5   2   0 
Rockford IceHogs       0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Syracuse Crunch        0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Peoria Rivermen        0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Milwaukee Admirals     0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Grand Rapids Griffin   0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Lake Erie Monsters     0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Manitoba Moose         1  1  0  0  0  0  0   5   1  |  1  1  0  0  0  0  0   5   1  |   5   9  14   2   2   1   0 
Quad City Flames       0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Springfield Falcons    2  0  2  0  0  0  0   5   8  |  1  0  1  0  0  0  0   2   4  |   5  10  15   0   4   1   0 
Houston Aeros          0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
San Antonio Rampage    0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Iowa Chops             0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Manchester Monarchs    0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Worcester Sharks       1  1  0  0  0  0  0   1   0  |  0  0  0  0  0  0  0   0   0  |   1   2   3   1   0   0   0 
Texas Stars            2  0  1  0  1  0  0   6   8  |  1  0  1  0  0  0  0   3   4  |   6   9  15   3   3   0   0 
Vs Division           35 16 13  0  2  1  3  95  84  | 17  8  8  0  0  1  0  46  44  |  95 169 264  30  30  34   4 
Vs Conference         76 30 34  1  2  2  7 200 198  | 38 16 16  0  0  2  3 102 102  | 200 363 563  69  66  62   8 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Lowell Devils          125  191   44   4   9,09%   52  11  78,85%    0  188   52   66   66   16  257   77 46,91% 43,38% 37,16%  1  0 
Philadelphia Phantom   162  154   44   9  20,45%   53   6  88,68%    0  238   56   93   88    3  168   57 50,72% 53,86% 51,67%  0  0 
Wilkes-Barre/Scranto   108  169   24   4  16,67%   46  12  73,91%    0  172   61   47   64    0  228   69 39,47% 43,12% 30,51%  1  0 
Hartford Wolf Pack     153  215   49  16  32,65%   60   7  88,33%    2  207   61   62   81    6  225   77 48,32% 47,01% 49,63%  0  0 
Providence Bruins       70   81   24   2   8,33%   18   2  88,89%    0   92   23   31   38    0   78   30 49,60% 47,76% 50,00%  1  0 
Hamilton Bulldogs       55   66   26   2   7,69%   25   3  88,00%    0  106   28   33   40   11   95   24 57,45% 50,00% 67,86%  0  0 
Toronto Marlies         35   74   14   1   7,14%   16   0 100,00%    0   96   35   31   27    6   80   24 52,79% 55,74% 48,94%  1  1 
Portland Pirates        89   77   17   5  29,41%   27  10  62,96%    0  113   34   44   35    0  135   52 47,35% 52,26% 51,61%  0  0 
Binghamton Senators     85  110   25   6  24,00%   35   9  74,29%    0  129   28   36   61    7  150   35 47,72% 47,14% 51,72%  0  0 
Hershey Bears           45   82   25   7  28,00%   19   2  89,47%    0  104   34   23   43    8   89   30 50,43% 51,15% 52,63%  0  0 
Albany River Rats       54   67   26   5  19,23%   19   4  78,95%    0  107   34   39   34    0  100   31 48,48% 38,28% 42,37%  1  0 
Norfolk Admirals        44   94   29   7  24,14%   19   6  68,42%    0  107   44   26   37    0  123   33 43,48% 45,19% 54,55%  0  0 
Rochester Americans     52   92   17   2  11,76%   25   5  80,00%    0   97   35   37   25    0  102   29 47,20% 49,21% 46,27%  1  0 
Chicago Wolves          77   72   21   6  28,57%   25   6  76,00%    0   99   40   29   30    0  104   30 46,57% 42,53% 50,00%  0  0 
Rockford IceHogs         0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Syracuse Crunch          0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Peoria Rivermen          0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Milwaukee Admirals       0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Grand Rapids Griffin     0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Lake Erie Monsters       0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Manitoba Moose          23   21    9   2  22,22%    5   1  80,00%    0   23    7    7    9    0   23    8 41,18% 32,26% 53,85%  0  0 
Quad City Flames         0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Springfield Falcons     34   38    8   0   0,00%   14   0 100,00%    0   43    7   13   23    0   70   21 48,92% 40,65% 47,37%  0  0 
Houston Aeros            0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
San Antonio Rampage      0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Iowa Chops               0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Manchester Monarchs      0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Worcester Sharks        18   15    9   1  11,11%    9   0 100,00%    0   14    6    6    2    0   34   13 43,66% 43,66% 45,45%  1  0 
Texas Stars             17   37   14   2  14,29%    7   2  71,43%    0   54   22   14   18    0   51   23 54,76% 54,31% 58,82%  0  0 
Vs Division            548  729  161  33  20,50%  211  36  82,94%    2  805  230  268  299   25  878  280 46,19% 47,11% 42,23%  2  0 
Vs Conference         1154 1544  385  76  19,74%  439  83  81,09%    2 1855  565  597  669   57 1934  598 47,90% 47,35% 47,37%  6  1 

Wilkes-Barre/Scranton Penguins

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
