Farm Team Scoring for Fantasy National Hockey League

Update - červen 15 2009 at 21:40

| Lowell Devils | Philadelphia Phantoms | Bridgeport Sound Tigers | Wilkes-Barre/Scranton Penguins | Hartford Wolf Pack | Providence Bruins | Hamilton Bulldogs | Toronto Marlies | Portland Pirates | Binghamton Senators | Hershey Bears | Albany River Rats | Norfolk Admirals | Rochester Americans | Chicago Wolves | Rockford IceHogs | Syracuse Crunch | Peoria Rivermen | Milwaukee Admirals | Grand Rapids Griffins | Lake Erie Monsters | Manitoba Moose | Quad City Flames | Springfield Falcons | Houston Aeros | San Antonio Rampage | Iowa Chops | Manchester Monarchs | Worcester Sharks | Texas Stars |

Lowell Devils

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Kyle Brodziak (LOW)            69  23  38  61  16  36  58 161 199 11,56%  16  7  0  4  3  0  0 1304 0,94 53,18% 1587   0   5  1  4  0  0 
Andy Greene (LOW)              76  18  38  56   5  44  52  72 173 10,40%  71 12  0  3  1  0  0 1594 0,70 50,00%    2   1   2  0  0  7  2 
Clarke MacArthur (LOW)         82  15  39  54  10  26  83 107 221  6,79%   9  7  0  2  0  1  0 1488 0,73 46,27%  201   3   8  0  0 10  2 
Cam Barker (LOW)               82  17  36  53   2 157  98  89 135 12,59%  85 14  0  3  1  0  0 1762 0,60  0,00%    2   0   2  0  0  2  2 
Rod Pelley (LOW)               74  22  30  52   8  48  82 127 139 15,83%  18  6  0  0  2  0  1 1444 0,72 55,04% 1677   1   4  0  0  1  1 
Anssi Salmela (LOW)            78  13  38  51   9  14  44  85 136  9,56%  63  8  0  6  1  0  0 1521 0,67  0,00%    0   1   2  0  1 10  0 
Chris Campoli (LOW)            55  12  35  47   5  51  57  80 103 11,65%  48 12  0  5  1  0  0 1162 0,81  0,00%    3   1   2  0  0  5  1 
Denis Tolpeko (LOW)            82  11  23  34   8  27  57  93 137  8,03%   8  4  0  1  2  0  0 1387 0,49 39,49%  157   2   6  0  0 13  5 
Chris Stewart (LOW)            66  14  18  32   8  94 160  52 114 12,28%   7  7  0  6  0  0  0 1084 0,59 46,15%   78   0   2  0  2  5  0 
Joakim Lindstrom (LOW)         78  15  15  30   7  19  47  66 123 12,20%   7  3  0  3  1  1  0 1114 0,54 43,84%  146   0   1  0  0  1  1 
Martin St-Pierre (LOW)         74  10  19  29  -3  26  50 125 104  9,62%  16  1  0  4  1  0  0 1120 0,52 60,60% 1175   0   1  0  0  9  2 
Denis Gauthier (LOW)           80   8  18  26  12 138 178  51  87  9,20%  67  4  0  1  0  0  0 1612 0,32   100%    1   0   0  0  0  1  1 
Jeremy Williams (LOW)          82  13  12  25   6  26  66  66 120 10,83%  12  4  0  2  0  0  0 1241 0,40 53,19%   94   0   1  0  0  7  6 
Nicklas Bergfors (LOW)         82  10  11  21   6  32  67  56 100 10,00%  10  0  0  2  1  0  0 1114 0,38 42,86%   70   0   0  0  0  2  2 
Alex Brooks (LOW)              53   6  13  19  15  18  24  25  28 21,43%  28  2  0  1  0  0  0  786 0,48  0,00%    0   0   0  0  0 31  1 
Adam McQuaid (LOW)             52   0  16  16   3  70  58  25  24  0,00%  28  0  0  0  0  0  0  776 0,41  0,00%    1   0   0  0  0 52  9 
Robert Earl (LOW)              82   6   7  13   1  22  61  47  62  9,68%   9  0  0  1  0  0  0  922 0,28 58,06%   62   0   0  0  0  5  1 
Scott Barney (LOW)             26   3   2   5   4   4   8   9  19 15,79%   0  0  0  1  0  0  0  245 0,41 33,33%   21   0   0  0  0  1  1 
Brandon Reid (LOW)             24   2   3   5   0   8  17  16  11 18,18%   1  0  0  0  0  0  0  257 0,39 42,64%  197   0   0  0  0 11  2 
Alex Bourret (LOW)             29   2   2   4  -3  14  15  12  21  9,52%   3  0  0  0  0  0  0  246 0,33 38,46%   13   0   0  0  0  3  3 
Cory Emmerton (LOW)            29   2   2   4  -1   6  22  18  15 13,33%   0  0  0  0  1  0  0  257 0,31 33,33%   42   0   0  0  0 23 19 
Steve Martins (LOW)            32   2   1   3   4   8  22  31  11 18,18%   2  0  0  0  1  0  0  328 0,18 50,63%  237   0   0  0  0  1  1 
Teemu Laakso (LOW)             11   0   2   2  -5   2   8   8   4  0,00%   5  0  0  0  0  0  0  152 0,26  0,00%    0   0   0  0  0  1  1 
Evan McGrath (LOW)              1   0   1   1   1   4   1   3   0  0,00%   0  0  0  0  0  0  0   14 1,43 44,44%    9   0   0  0  1  1  0 
Mattias Karlsson (LOW)          5   0   0   0   1   0   5   2   2  0,00%   2  0  0  0  0  0  0   85 0,00  0,00%    0   0   0  0  0  5  5 
Krystofer Kolanos (LOW)        10   0   0   0  -2   2   2   8   5  0,00%   0  0  0  0  0  0  0   93 0,00 41,76%   91   0   0  0  0 30  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Jocelyn Thibault (LOW)         63  38  16   4  ,907  2,02 3387   2   8 114 1227   2   0  ,733  30 
Brian Boucher (LOW)            16  11   4   1  ,905  1,80  969   0   1  29  304   0   0  ,625   8 
Curtis McElhinney (LOW)        20   4   3   1  ,905  2,00  601   0   0  20  210   1   0 1,000   2 

Philadelphia Phantoms

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Ryan Potulny (TOT)             45  14  22  36  13  18  54  99 105 13,33%  11  7  0  0  2  0  0  776 0,93 52,86%  840   0   0  0  0  8  8 
  Ryan Potulny (SAN)           45  14  22  36  13  18  54  99 105 13,33%  11  7  0  0  2  0  0  776 0,93 52,86%  840   0   0  0  0  8  8 
  Ryan Potulny (PHI)            0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0  8  8 
Jim Fahey (PHI)                48  14  16  30   1  46  64  61  84 16,67%  54 10  0  1  0  0  0  973 0,62 25,00%    4   0   0  0  0  9  9 
Kris Russell (TOT)             51   7  23  30  -2  22  46  43  69 10,14%  40  6  0  1  0  0  0 1138 0,53   100%    1   0   0  0  0 18  1 
  Kris Russell (SAN)           47   6  21  27   0  20  38  41  66  9,09%  40  5  0  1  0  0  0 1050 0,51  0,00%    0   0   0  0  0 18  1 
  Kris Russell (PHI)            4   1   2   3  -2   2   8   2   3 33,33%   0  1  0  0  0  0  0   88 0,68   100%    1   0   0  0  0 18  1 
Scott Jackson (TOT)            62   6  24  30  -2  74  68  51  47 12,77%  57  3  0  3  0  0  0  992 0,60 50,00%    4   0   0  0  2 10  0 
  Scott Jackson (BIN)          49   4  15  19  -4  64  46  37  29 13,79%  38  1  0  2  0  0  0  740 0,51  0,00%    2   0   0  0  2 10  0 
  Scott Jackson (PHI)          13   2   9  11   2  10  22  14  18 11,11%  19  2  0  1  0  0  0  252 0,87   100%    2   0   0  0  2 10  0 
Shane Sims (PHI)               82   5  24  29  -1  70  95  66  64  7,81%  67  1  0  0  0  0  0 1594 0,36 20,00%    5   0   0  0  0  2  2 
Petr Kanko (PHI)               74  13  15  28   0  18  26  74  96 13,54%  23  5  1  0  0  0  0 1207 0,46 43,73%  279   1   7  0  0  1  1 
Marc-Andre Bernier (TOT)       74   9  16  25  -1  32  75  60  98  9,18%  15  1  0  3  2  0  0 1066 0,47 44,68%  141   0   0  0  0 12  1 
  Marc-Andre Bernier (PHI)     74   9  16  25  -1  32  75  60  98  9,18%  15  1  0  3  2  0  0 1066 0,47 44,68%  141   0   0  0  0 12  1 
Bobby Hughes (PHI)             67   7  18  25   6  21  51  94  82  8,54%  13  2  0  2  1  0  0  980 0,51 47,09%  826   0   1  1  2  0  0 
Kris Versteeg (TOT)            44  12  12  24   3  14  53  55  93 12,90%   5  3  0  2  0  0  0  725 0,66 51,79%   56   0   0  0  0  3  1 
  Kris Versteeg (SAN)          44  12  12  24   3  14  53  55  93 12,90%   5  3  0  2  0  0  0  725 0,66 51,79%   56   0   0  0  0  3  1 
  Kris Versteeg (PHI)           0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0  3  1 
Brandon Nolan (PHI)            63   8  16  24  -8   8  31 124 110  7,27%  22  3  0  0  2  0  0 1094 0,44 43,71% 1272   1   7  1  1  0  0 
Andrew Bodnarchuk (PHI)        81   2  22  24  -4  86  99  76  65  3,08%  79  1  0  1  0  0  0 1557 0,31 33,33%   12   0   0  0  0 15  4 
Gino Pisellini (PHI)           78   9  13  22  -2  50  72  52 103  8,74%  17  4  0  1  0  0  0 1161 0,38 41,43%   70   0   0  0  0  1  1 
Chad Brownlee (PHI)            54   7  14  21  -4  44  53  45  43 16,28%  46  3  0  1  0  0  0  940 0,45 38,46%   13   0   0  0  2  1  0 
Bobby Bolt (PHI)               82   5  15  20  -1  48  71  67  85  5,88%  17  0  0  1  0  0  0 1223 0,33 47,83%   69   0   0  1  1  0  0 
Derek Krestanovich (PHI)       73  12   7  19  -3  57  64 101  75 16,00%  17  3  0  3  2  1  0 1018 0,37 45,91%  782   0   0  0  0  5  2 
Barry Tallackson (PHI)         31   9  10  19  -6   2  13  43  55 16,36%  12  4  0  2  1  0  0  545 0,70 49,28%   69   0   1  0  0 14  8 
Riley Cote (PHI)               45   8  11  19  -6  81 133  68  95  8,42%  20  3  0  1  1  0  0  878 0,43 52,05%  292   2   5  0  0 10  6 
Keith Seabrook (PHI)           67   5  14  19   2  75  86  65  73  6,85%  52  0  0  2  0  0  0 1146 0,33 28,57%    7   0   0  0  0 11  1 
Darroll Powe (PHI)             25   6  10  16  -2  28  52  58  76  7,89%  15  1  0  2  1  0  0  494 0,65 47,62%  441   0   2  0  0  3  3 
Nathan Gerbe (TOT)             44   5  11  16   4  16  23  37  31 16,13%   3  1  0  2  0  0  0  575 0,56 45,26%  548   0   0  0  0 13  5 
  Nathan Gerbe (HAM)           25   5   9  14   7   8   9  23  21 23,81%   0  1  0  2  0  0  0  333 0,84 43,71%  437   0   0  0  0 13  5 
  Nathan Gerbe (PHI)           19   0   2   2  -3   8  14  14  10  0,00%   3  0  0  0  0  0  0  242 0,17 51,35%  111   0   0  0  0 13  5 
Guillaume Lefebvre (PHI)       75   5  11  16   3  47  77  37  67  7,46%   9  3  0  2  0  0  0 1219 0,26 45,65%  184   2   4  0  0  4  1 
Kiel McLeod (PHI)              52   5  10  15   7  33  55  59  37 13,51%  14  1  0  2  1  0  0  743 0,40 43,99%  591   0   2  0  0  2  2 
Jared Ross (PHI)               31   8   6  14   3  16  19  73  60 13,33%  12  2  0  2  0  0  0  537 0,52 49,49%  396   0   2  0  1  4  0 
William Engasser (PHI)         52   4   9  13   9  46  51  40  41  9,76%  13  0  0  0  1  0  0  714 0,36 65,00%   40   0   0  0  0 30  5 
Jason Krog (PHI)               22   4   6  10  -6  16  13  40  51  7,84%   6  0  0  0  0  1  0  369 0,54 63,77%  334   1   2  0  0  9  9 
P.J. Fenton (PHI)              27   4   6  10   3  15  16  34  35 11,43%   3  0  0  1  0  0  0  354 0,56 48,64%  220   0   0  0  0  4  4 
Peter Olvecky (PHI)            17   4   5   9  -8  12  25  21  45  8,89%   6  1  0  0  0  0  0  329 0,55 36,80%  125   1   2  0  0 15 15 
James Pemberton (PHI)          29   4   4   8  -3  57  38  18  18 22,22%  24  0  0  1  0  0  0  435 0,37  0,00%    1   0   0  1  1  0  0 
Michael Ratchuk (TOT)          27   1   4   5  -7  16  23  21  21  4,76%  17  1  0  0  0  0  0  445 0,22   100%    1   0   0  0  1 15  0 
  Michael Ratchuk (BIN)        12   1   1   2  -5   6  10  15  17  5,88%   6  1  0  0  0  0  0  214 0,19   100%    1   0   0  0  1 15  0 
  Michael Ratchuk (PHI)        15   0   3   3  -2  10  13   6   4  0,00%  11  0  0  0  0  0  0  231 0,26  0,00%    0   0   0  0  1 15  0 
Staffan Kronwall (PHI)          5   2   1   3   0   8   5   6  15 13,33%   7  2  0  0  0  0  0  105 0,57  0,00%    0   0   0  0  0 13  3 
Kyle Calder (TOT)               3   0   3   3   1   0   2   5   5  0,00%   0  0  0  0  0  0  0   68 0,88 59,52%   42   0   1  0  0  4  1 
  Kyle Calder (HAM)             3   0   3   3   1   0   2   5   5  0,00%   0  0  0  0  0  0  0   68 0,88 59,52%   42   0   1  0  0  4  1 
  Kyle Calder (PHI)             0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0  4  1 
Bill Kinkel (TOT)              30   2   0   2  -5  16  26  15  18 11,11%   9  0  0  0  0  0  0  323 0,12 30,43%   46   0   0  0  0  4  4 
  Bill Kinkel (PHI)            30   2   0   2  -5  16  26  15  18 11,11%   9  0  0  0  0  0  0  323 0,12 30,43%   46   0   0  0  0  4  4 
Kevin Estrada (PHI)            42   0   2   2  -6  41  26  40  29  0,00%   5  0  0  0  0  0  0  530 0,08 35,83%  187   0   0  0  0 10 10 
Randy Robitaille (PHI)          1   0   1   1   0   0   0   1   0  0,00%   1  0  0  0  0  0  0   12 1,67 69,23%   13   0   0  0  2  1  0 
Jordan Eberle (PHI)             3   0   1   1   0   9   1   3   7  0,00%   1  0  0  0  0  0  0   33 0,61 33,33%    3   0   0  0  1  3  0 
Shane Hnidy (PHI)               1   0   0   0   0   0   5   2   2  0,00%   0  0  0  0  0  0  0   22 0,00  0,00%    0   0   0  0  0  1  1 
Craig Macdonald (PHI)           1   0   0   0   0   0   4   2   2  0,00%   0  0  0  0  0  0  0   21 0,00 57,14%   14   0   0  0  0  1  1 
David Hale (PHI)                3   0   0   0  -1  11   8   5   4  0,00%   3  0  0  0  0  0  0   62 0,00  0,00%    0   0   0  0  0  2  2 
Lawrence Nycholat (PHI)         3   0   0   0  -3   4   1   4   3  0,00%   3  0  0  0  0  0  0   38 0,00  0,00%    0   0   0  0  0  8  8 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
David Leneveu (PHI)            19  10   5   4  ,915  2,39 1156   6   0  46  539   1   1  ,455  11 
Nick Eno (PHI)                  4   0   3   0  ,860  2,74  175   0   0   8   57   1   0  ,000   0 
Jimmy Howard (TOT)             44  24  15   2  ,908  2,12 2491  15   6  88  955   3   0  ,733  15 
  Jimmy Howard (HAM)           44  24  15   2  ,908  2,12 2491  15   6  88  955   3   0  ,733  15 
  Jimmy Howard (PHI)            0   0   0   0  ,000  0,00    0   0   0   0    0   0   0  ,000   0 
Jonathan Boutin (PHI)           1   0   0   0  ,500  4,00   15   0   0   1    2   0   0  ,000   0 
Antero Niittymaki (PHI)        31  11  17   2  ,914  2,43 1826   2   2  74  858   2   1  ,750   8 
Brent Johnson (PHI)            15   6   7   1  ,913  2,55  822  19   0  35  402   1   0  ,667   9 

Bridgeport Sound Tigers

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Jamie Heward (TOT)             73  16  52  68  14  78  83 105 153 10,46%  77 11  0  2  1  0  0 1521 0,89 33,33%    3   0   2  0  0  4  3 
  Jamie Heward (HER)           35   9  23  32   3  32  36  44  71 12,68%  33  7  0  1  0  0  0  676 0,95 33,33%    3   0   1  0  0  4  3 
  Jamie Heward (BRI)           38   7  29  36  11  46  47  61  82  8,54%  44  4  0  1  1  0  0  845 0,85  0,00%    0   0   1  0  0  4  3 
Gilbert Brule (TOT)            82  19  39  58   4  32  90 125 185 10,27%  19  5  0  1  2  0  0 1577 0,74 46,71%  304   1   3  0  1  3  0 
  Gilbert Brule (IOW)          58  13  27  40   9  26  67  83 123 10,57%  17  2  0  1  2  0  0 1119 0,71 45,57%  237   1   3  0  1  3  0 
  Gilbert Brule (BRI)          24   6  12  18  -5   6  23  42  62  9,68%   2  3  0  0  0  0  0  458 0,79 50,75%   67   0   0  0  1  3  0 
Jakub Voracek (TOT)            67  27  27  54  15  59  94 111 181 14,92%  23  8  1  3  1  0  0 1328 0,81 36,28%  328   1   4  0  0  5  5 
  Jakub Voracek (ROC)          16   4   9  13   6  18  32  21  42  9,52%   2  1  0  0  1  0  0  309 0,84 32,26%   31   1   1  0  0  5  5 
  Jakub Voracek (BRI)          51  23  18  41   9  41  62  90 139 16,55%  21  7  1  3  0  0  0 1019 0,80 36,70%  297   0   3  0  0  5  5 
Devin Setoguchi (BRI)          69  29  18  47  -3  43  69 135 218 13,30%  34 14  0  6  1  1  0 1280 0,73 55,32%  376   1   7  0  0  6  4 
Bobby Ryan (BRI)               67  15  26  41   6  16  35  91 177  8,47%  12  7  0  0  1  0  0 1161 0,71 60,63%  315   2   5  1  1  0  0 
Denis Grebeshkov (TOT)         49   8  27  35   4  44  39  51  68 11,76%  59  5  0  1  0  0  0 1100 0,64   100%    1   0   1  0  1 15  0 
  Denis Grebeshkov (BRI)       49   8  27  35   4  44  39  51  68 11,76%  59  5  0  1  0  0  0 1100 0,64   100%    1   0   1  0  1 15  0 
Michael Caruso (BRI)           82   5  29  34  -4  72  93  57  66  7,58%  85  3  0  1  0  0  0 1561 0,44  0,00%    0   0   0  1  1  0  0 
Trevor Smith (BRI)             47  12  19  31  -4   6  27  70 110 10,91%   6  7  0  1  2  0  0  764 0,81 47,86%  840   0   2  0  1 15  0 
Tyler Haskins (BRI)            77  10  19  29   1  18  43 107  82 12,20%   8  1  0  1  1  0  0 1090 0,53 42,47% 1182   0   0  0  0  1  1 
Ned Havern (BRI)               82  10  16  26  -1  45  55  59  76 13,16%   9  1  0  0  0  0  0 1045 0,50 37,50%   64   0   0  0  1  4  0 
Boyd Kane (BRI)                76   4  21  25  -6  85 105  55  78  5,13%  11  2  0  2  0  0  0 1170 0,43 44,94%   89   0   0  0  0 16  1 
Joel Rechlicz (BRI)            39  11  11  22  10  79 105  39  68 16,18%   9  1  0  1  0  0  0  533 0,83 40,87%  115   1   1  0  0  3  3 
Eric Godard (BRI)              51  11  10  21  -6 100  93  48 102 10,78%  17  4  0  0  1  0  0  854 0,49 42,63%  190   3   3  0  0 10  2 
Gerard Dicaire (BRI)           57   6  15  21  -4  62  65  42  42 14,29%  37  4  0  1  0  0  0  944 0,44  0,00%    1   0   0  0  0  4  4 
Brad Ference (TOT)             59   4  16  20  19 125 136  26  31 12,90%  58  2  0  1  1  0  0 1122 0,36  0,00%    0   0   0  1  2  0  0 
  Brad Ference (PRO)            3   0   1   1  -1  10   5   5   2  0,00%   7  0  0  0  0  0  0   60 0,33  0,00%    0   0   0  1  2  0  0 
  Brad Ference (BRI)           56   4  15  19  20 115 131  21  29 13,79%  51  2  0  1  1  0  0 1062 0,36  0,00%    0   0   0  1  2  0  0 
Ryan Russell (BRI)             77   6  12  18   5  33  42  97  73  8,22%  10  0  0  1  0  1  0  973 0,37 44,74% 1026   0   0  0  0 36  3 
Jeff May (BRI)                 68   4  14  18 -10  83  94  43  43  9,30%  56  2  0  2  0  0  0 1171 0,31   100%    1   0   1  0  0  8  2 
Corey Potter (BRI)             46   4  10  14   2  24  63  38  41  9,76%  49  1  0  1  0  0  0  786 0,36 66,67%    3   0   1  0  0 13  3 
Trevor Linden (BRI)            24   4   9  13   1  10  16  56  60  6,67%  10  3  1  2  0  0  0  459 0,57 59,68%  506   0   4  0  0 15  4 
Mike Iggulden (BRI)            21   6   5  11   1   4   6  44  27 22,22%   2  4  0  1  0  0  0  344 0,64 48,69%  343   0   1  0  0  1  1 
Frazer McLaren (BRI)           40   4   7  11   5  19  37  25  41  9,76%   0  0  0  1  0  0  0  443 0,50 35,29%   51   0   0  0  0 13  3 
Francis Lessard (BRI)          26   2   8  10  12  12  27  18  28  7,14%   1  0  0  0  0  0  0  310 0,65 42,65%   68   0   0  0  1 17  0 
Raymond Sawada (BRI)           61   4   3   7   3  22  43  39  55  7,27%   2  0  0  1  0  0  0  709 0,20 49,57%  117   0   0  0  0  1  1 
Daniel Corso (BRI)             63   3   4   7   4   2   7  42  28 10,71%   4  1  0  1  0  0  0  697 0,20 49,46%  554   0   0  0  0  5  5 
Brandon Rogers (BRI)           32   1   4   5   5  42  34  22  17  5,88%  17  0  0  0  0  0  0  459 0,22  0,00%    0   0   0  0  1 30  0 
Angelo Esposito (BRI)           5   3   0   3   2   0   2   7   7 42,86%   0  0  0  1  1  0  0   65 0,92 49,12%   57   0   0  1  1  0  0 
Ryan Oulahen (BRI)             18   1   2   3   4   8  15  21  21  4,76%   1  0  0  1  0  0  0  269 0,22 53,85%   13   0   0  0  0  0  0 
Sandis Ozolinsh (TOT)           9   0   3   3  -2  13   9  11  19  0,00%   5  0  0  0  0  0  0  191 0,31  0,00%    0   0   0  0  0 18 16 
  Sandis Ozolinsh (PEO)         2   0   0   0   0   4   2   0   7  0,00%   1  0  0  0  0  0  0   43 0,00  0,00%    0   0   0  0  0 18 16 
  Sandis Ozolinsh (WIL)         7   0   3   3  -2   9   7  11  12  0,00%   4  0  0  0  0  0  0  148 0,41  0,00%    0   0   0  0  0 18 16 
  Sandis Ozolinsh (BRI)         0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0 18 16 
Bryan Helmer (TOT)             24   1   1   2  -1  12   9   6   9 11,11%  34  0  0  0  0  0  0  391 0,10   100%    1   0   0  0  0 18  7 
  Bryan Helmer (GRA)            3   0   0   0   0   6   0   1   0  0,00%   1  0  0  0  0  0  0   15 0,00  0,00%    0   0   0  0  0 18  7 
  Bryan Helmer (BRI)           21   1   1   2  -1   6   9   5   9 11,11%  33  0  0  0  0  0  0  376 0,11   100%    1   0   0  0  0 18  7 
Aaron Boogaard (BRI)            2   0   1   1   1   0   1   4   0  0,00%   0  0  0  0  0  0  0   24 0,83 48,15%   27   0   0  0  1  2  0 
Mike Morris (BRI)              12   0   0   0   0   0   9  20   5  0,00%   3  0  0  0  0  0  0  141 0,00 48,20%  139   0   0  0  0 12 12 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Kent Patterson (BRI)            1   0   1   0  ,949  2,26   53   0   0   2   39   0   0  ,000   0 
Yann Danis (BRI)               27  10   9   2  ,886  3,04 1321   2   1  67  586   1   0  ,333   3 
Dwayne Roloson (BRI)           15   4   9   1  ,886  2,45  858   0   1  35  307   0   1  ,667   3 
Matt Zaba (BRI)                 3   1   1   0  ,921  2,22  162   0   1   6   76   0   0  ,000   0 
Peter Mannino (BRI)            16   6   5   2  ,924  2,09  774   0   2  27  353   0   0  ,500   2 

Wilkes-Barre/Scranton Penguins

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Micki Dupont (WIL)             82  13  37  50  -2  97 102  82 136  9,56%  66  7  0  3  1  0  0 1501 0,67 66,67%    3   0   2  0  0  3  1 
Richard Matvichuk (WIL)        66  17  26  43   7  56  81  52  96 17,71%  71 11  0  5  2  0  1 1254 0,69   100%    1   0   1  0  0  5  3 
Nathan Smith (WIL)             77  13  28  41  -3  28  51 117 109 11,93%  14  8  0  3  0  0  0 1283 0,64 56,67% 1431   1   1  0  0  2  1 
Anton Stralman (TOT)           68  13  26  39   4  42  62  60 117 11,11%  66  7  0  4  0  0  0 1355 0,58 50,00%    2   1   2  0  0 17 17 
  Anton Stralman (ROC)         53   9  22  31   4  36  48  50  88 10,23%  57  5  0  3  0  0  0 1061 0,58 50,00%    2   1   2  0  0 17 17 
  Anton Stralman (WIL)         15   4   4   8   0   6  14  10  29 13,79%   9  2  0  1  0  0  0  294 0,54  0,00%    0   0   0  0  0 17 17 
Shawn Bates (WIL)              49  15  19  34   3   8  32 106 100 15,00%  17  6  0  2  2  1  1  855 0,80 51,75%  972   0   3  0  1  3  0 
Alain Nasreddine (WIL)         62  10  22  32   2  87  56  77 100 10,00%  62  6  0  0  1  0  0 1206 0,53  0,00%    1   0   1  0  0 10 10 
Matt Murley (WIL)              82  13  18  31  -4  18  37  60 116 11,21%  13  6  0  0  0  0  0 1259 0,49 52,48%  101   0   0  0  0  1  1 
Serge Payer (WIL)              72  11  14  25  -7   6  12 162 126  8,73%   8  3  0  0  1  0  0 1106 0,45 53,55% 1057   1   2  0  0 13  3 
Christopher Minard (WIL)       66  11  13  24  -1  30  37  60 100 11,00%   7  5  0  1  4  0  0  983 0,49 41,51%   53   1   1  0  0 11 11 
Erik Rasmussen (WIL)           53   8  16  24   1  53  65  67  82  9,76%   7  3  0  4  0  0  0 1019 0,47 54,79%  146   0   2  0  0 25  9 
Ryan Stone (TOT)               66   7  16  23  -4  42  48 103  87  8,05%  14  1  0  3  0  0  0  949 0,48 56,30% 1048   1   1  0  0  6  6 
  Ryan Stone (SYR)             35   4   4   8   1  12  13  51  36 11,11%   6  1  0  1  0  0  0  406 0,39 54,81%  447   0   0  0  0  6  6 
  Ryan Stone (WIL)             31   3  12  15  -5  30  35  52  51  5,88%   8  0  0  2  0  0  0  543 0,55 57,40%  601   1   1  0  0  6  6 
Dan Lacouture (WIL)            82   7  16  23  -9  65  63  60 109  6,42%  10  1  0  1  1  0  0 1094 0,42 45,63%  103   1   1  0  0  8  2 
Alexander Nikulin (TOT)        65   5  18  23   5   2  17 103  65  7,69%   8  0  0  1  0  0  0 1024 0,45 54,55% 1034   0   1  0  0  8  4 
  Alexander Nikulin (ROC)      49   4  16  20  10   2  15  73  55  7,27%   7  0  0  1  0  0  0  808 0,50 52,98%  821   0   1  0  0  8  4 
  Alexander Nikulin (WIL)      16   1   2   3  -5   0   2  30  10 10,00%   1  0  0  0  0  0  0  216 0,28 60,56%  213   0   0  0  0  8  4 
Grant Marshall (WIL)           66   7  14  21  -9  64 136  68 110  6,36%   7  2  0  2  0  0  0 1176 0,36 53,11%  209   0   1  0  0 11 11 
Scott Parse (TOT)              67   8  12  20  -1  44  32  37  59 13,56%   3  4  0  2  0  0  0  925 0,43 34,62%   52   0   0  0  0  1  1 
  Scott Parse (HAR)            52   7  11  18   5  32  22  26  47 14,89%   1  4  0  2  0  0  0  726 0,50 35,71%   42   0   0  0  0  1  1 
  Scott Parse (WIL)            15   1   1   2  -6  12  10  11  12  8,33%   2  0  0  0  0  0  0  199 0,20 30,00%   10   0   0  0  0  1  1 
Petr Cajanek (WIL)             37   3  17  20  -1  14  25  47  83  3,61%   7  1  0  0  0  0  0  697 0,57 62,82%  156   0   2  0  0  5  5 
