Farm Standing for Fantasy National Hockey League
Update - červen 15 2009 at 21:40
Eastern Conference
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 zPortland Pirates (BUF) 82 55 16 11 121 255 167 ,738 | 8 2 0 10 0 0 W1
2 yLowell Devils (NJD) 82 53 23 6 112 243 167 ,683 | 3 7 0 5 5 0 L2
3 yNorfolk Admirals (TBL) 82 46 26 10 102 254 222 ,622 | 7 1 2 4 3 3 L1
4 xHamilton Bulldogs(MTL) 82 49 28 5 103 224 179 ,628 | 4 4 2 6 3 1 L1
5 xToronto Marlies (TOR) 82 48 28 6 102 237 206 ,622 | 6 3 1 8 1 1 W3
6 xRochester America(FLA) 82 47 28 7 101 229 202 ,616 | 7 1 2 6 3 1 W4
7 xHartford Wolf Pac(NYR) 82 46 30 6 98 217 202 ,598 | 6 2 2 7 1 2 W1
8 xHershey Bears (WSH) 82 41 35 6 88 224 230 ,537 | 5 5 0 6 4 0 L3
---------------------------------------------------------------------------------------------------
9 eWilkes-Barre/Scra(PIT) 82 42 37 3 87 212 211 ,530 | 4 6 0 6 4 0 L3
10 eBridgeport Sound (NYI) 82 35 37 10 80 217 215 ,488 | 4 4 2 4 6 0 W1
11 eChicago Wolves (ATL) 82 33 38 11 77 235 292 ,470 | 5 3 2 5 3 2 W3
12 eBinghamton Senato(OTT) 82 32 37 13 77 209 245 ,470 | 5 4 1 4 6 0 L1
13 ePhiladelphia Phan(PHI) 82 32 42 8 72 176 213 ,439 | 4 6 0 3 7 0 L1
14 eAlbany River Rats(CRL) 82 30 41 11 71 215 273 ,433 | 3 6 1 3 4 3 W1
15 eProvidence Bruins(BOS) 82 27 45 10 64 188 289 ,390 | 2 6 2 2 7 1 W1
*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Western Conference
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 xSyracuse Crunch (CBJ) 82 61 17 4 126 309 180 ,768 | 8 2 0 9 0 1 L1
2 yTexas Stars (DAL) 82 48 25 9 105 268 229 ,640 | 8 2 0 6 4 0 L2
3 ySpringfield Falco(EDM) 82 48 29 5 101 283 224 ,616 | 7 2 1 7 3 0 L1
4 xGrand Rapids Grif(DET) 82 60 16 6 126 292 173 ,768 | 8 2 0 9 1 0 W2
5 xManchester Monarc(LAK) 82 47 26 9 103 247 203 ,628 | 7 3 0 7 3 0 W1
6 xSan Antonio Rampa(PHX) 82 46 29 7 99 279 224 ,604 | 6 4 0 4 5 1 W4
7 xHouston Aeros (MIN) 82 46 29 7 99 263 226 ,604 | 4 4 2 3 7 0 L1
8 xRockford IceHogs (CHI) 82 43 34 5 91 218 230 ,555 | 6 2 2 5 4 1 L1
---------------------------------------------------------------------------------------------------
9 eIowa Chops (ANA) 82 39 38 5 83 236 270 ,506 | 6 4 0 5 4 1 W1
10 eWorcester Sharks (SJS) 82 36 41 5 77 252 302 ,470 | 4 5 1 5 4 1 W1
11 eLake Erie Monster(COL) 82 33 38 11 77 246 290 ,470 | 4 4 2 5 2 3 SOL1
12 eManitoba Moose (VAN) 82 32 45 5 69 225 280 ,421 | 2 7 1 3 6 1 SOL1
13 ePeoria Rivermen (STL) 82 28 46 8 64 219 285 ,390 | 6 3 1 4 6 0 W1
14 eQuad City Flames (CGY) 82 24 46 12 60 208 339 ,366 | 2 8 0 1 8 1 L2
15 eMilwaukee Admiral(NSH) 82 23 51 8 54 215 327 ,329 | 2 6 2 4 4 2 W1
*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Atlantic Division
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 yLowell Devils (NJD) 82 53 23 6 112 243 167 ,683 | 3 7 0 5 5 0 L2
2 xHartford Wolf Pac(NYR) 82 46 30 6 98 217 202 ,598 | 6 2 2 7 1 2 W1
3 eWilkes-Barre/Scra(PIT) 82 42 37 3 87 212 211 ,530 | 4 6 0 6 4 0 L3
4 eBridgeport Sound (NYI) 82 35 37 10 80 217 215 ,488 | 4 4 2 4 6 0 W1
5 ePhiladelphia Phan(PHI) 82 32 42 8 72 176 213 ,439 | 4 6 0 3 7 0 L1
Northeast Division
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 zPortland Pirates (BUF) 82 55 16 11 121 255 167 ,738 | 8 2 0 10 0 0 W1
2 xHamilton Bulldogs(MTL) 82 49 28 5 103 224 179 ,628 | 4 4 2 6 3 1 L1
3 xToronto Marlies (TOR) 82 48 28 6 102 237 206 ,622 | 6 3 1 8 1 1 W3
4 eBinghamton Senato(OTT) 82 32 37 13 77 209 245 ,470 | 5 4 1 4 6 0 L1
5 eProvidence Bruins(BOS) 82 27 45 10 64 188 289 ,390 | 2 6 2 2 7 1 W1
Southeast Division
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 yNorfolk Admirals (TBL) 82 46 26 10 102 254 222 ,622 | 7 1 2 4 3 3 L1
2 xRochester America(FLA) 82 47 28 7 101 229 202 ,616 | 7 1 2 6 3 1 W4
3 xHershey Bears (WSH) 82 41 35 6 88 224 230 ,537 | 5 5 0 6 4 0 L3
4 eChicago Wolves (ATL) 82 33 38 11 77 235 292 ,470 | 5 3 2 5 3 2 W3
5 eAlbany River Rats(CRL) 82 30 41 11 71 215 273 ,433 | 3 6 1 3 4 3 W1
Central Division
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 xSyracuse Crunch (CBJ) 82 61 17 4 126 309 180 ,768 | 8 2 0 9 0 1 L1
2 xGrand Rapids Grif(DET) 82 60 16 6 126 292 173 ,768 | 8 2 0 9 1 0 W2
3 xRockford IceHogs (CHI) 82 43 34 5 91 218 230 ,555 | 6 2 2 5 4 1 L1
4 ePeoria Rivermen (STL) 82 28 46 8 64 219 285 ,390 | 6 3 1 4 6 0 W1
5 eMilwaukee Admiral(NSH) 82 23 51 8 54 215 327 ,329 | 2 6 2 4 4 2 W1
Northwest division
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 ySpringfield Falco(EDM) 82 48 29 5 101 283 224 ,616 | 7 2 1 7 3 0 L1
2 xHouston Aeros (MIN) 82 46 29 7 99 263 226 ,604 | 4 4 2 3 7 0 L1
3 eLake Erie Monster(COL) 82 33 38 11 77 246 290 ,470 | 4 4 2 5 2 3 SOL1
4 eManitoba Moose (VAN) 82 32 45 5 69 225 280 ,421 | 2 7 1 3 6 1 SOL1
5 eQuad City Flames (CGY) 82 24 46 12 60 208 339 ,366 | 2 8 0 1 8 1 L2
Pacific Division
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 yTexas Stars (DAL) 82 48 25 9 105 268 229 ,640 | 8 2 0 6 4 0 L2
2 xManchester Monarc(LAK) 82 47 26 9 103 247 203 ,628 | 7 3 0 7 3 0 W1
3 xSan Antonio Rampa(PHX) 82 46 29 7 99 279 224 ,604 | 6 4 0 4 5 1 W4
4 eIowa Chops (ANA) 82 39 38 5 83 236 270 ,506 | 6 4 0 5 4 1 W1
5 eWorcester Sharks (SJS) 82 36 41 5 77 252 302 ,470 | 4 5 1 5 4 1 W1
Overall
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 xSyracuse Crunch (CBJ) 82 61 17 4 126 309 180 ,768 | 8 2 0 9 0 1 L1
2 zPortland Pirates (BUF) 82 55 16 11 121 255 167 ,738 | 8 2 0 10 0 0 W1
3 yLowell Devils (NJD) 82 53 23 6 112 243 167 ,683 | 3 7 0 5 5 0 L2
4 yTexas Stars (DAL) 82 48 25 9 105 268 229 ,640 | 8 2 0 6 4 0 L2
5 yNorfolk Admirals (TBL) 82 46 26 10 102 254 222 ,622 | 7 1 2 4 3 3 L1
6 ySpringfield Falco(EDM) 82 48 29 5 101 283 224 ,616 | 7 2 1 7 3 0 L1
7 xGrand Rapids Grif(DET) 82 60 16 6 126 292 173 ,768 | 8 2 0 9 1 0 W2
8 xHamilton Bulldogs(MTL) 82 49 28 5 103 224 179 ,628 | 4 4 2 6 3 1 L1
9 xManchester Monarc(LAK) 82 47 26 9 103 247 203 ,628 | 7 3 0 7 3 0 W1
10 xToronto Marlies (TOR) 82 48 28 6 102 237 206 ,622 | 6 3 1 8 1 1 W3
11 xRochester America(FLA) 82 47 28 7 101 229 202 ,616 | 7 1 2 6 3 1 W4
12 xSan Antonio Rampa(PHX) 82 46 29 7 99 279 224 ,604 | 6 4 0 4 5 1 W4
13 xHouston Aeros (MIN) 82 46 29 7 99 263 226 ,604 | 4 4 2 3 7 0 L1
14 xHartford Wolf Pac(NYR) 82 46 30 6 98 217 202 ,598 | 6 2 2 7 1 2 W1
15 xRockford IceHogs (CHI) 82 43 34 5 91 218 230 ,555 | 6 2 2 5 4 1 L1
16 xHershey Bears (WSH) 82 41 35 6 88 224 230 ,537 | 5 5 0 6 4 0 L3
17 eWilkes-Barre/Scra(PIT) 82 42 37 3 87 212 211 ,530 | 4 6 0 6 4 0 L3
18 eIowa Chops (ANA) 82 39 38 5 83 236 270 ,506 | 6 4 0 5 4 1 W1
19 eBridgeport Sound (NYI) 82 35 37 10 80 217 215 ,488 | 4 4 2 4 6 0 W1
20 eWorcester Sharks (SJS) 82 36 41 5 77 252 302 ,470 | 4 5 1 5 4 1 W1
21 eChicago Wolves (ATL) 82 33 38 11 77 235 292 ,470 | 5 3 2 5 3 2 W3
22 eLake Erie Monster(COL) 82 33 38 11 77 246 290 ,470 | 4 4 2 5 2 3 SOL1
23 eBinghamton Senato(OTT) 82 32 37 13 77 209 245 ,470 | 5 4 1 4 6 0 L1
24 ePhiladelphia Phan(PHI) 82 32 42 8 72 176 213 ,439 | 4 6 0 3 7 0 L1
25 eAlbany River Rats(CRL) 82 30 41 11 71 215 273 ,433 | 3 6 1 3 4 3 W1
26 eManitoba Moose (VAN) 82 32 45 5 69 225 280 ,421 | 2 7 1 3 6 1 SOL1
27 ePeoria Rivermen (STL) 82 28 46 8 64 219 285 ,390 | 6 3 1 4 6 0 W1
28 eProvidence Bruins(BOS) 82 27 45 10 64 188 289 ,390 | 2 6 2 2 7 1 W1
29 eQuad City Flames (CGY) 82 24 46 12 60 208 339 ,366 | 2 8 0 1 8 1 L2
30 eMilwaukee Admiral(NSH) 82 23 51 8 54 215 327 ,329 | 2 6 2 4 4 2 W1
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
Output by the SimonT Hockey Simulator (STHS) for Filip Hvizdal -- Original Page W3C XHTML 1.0 Valid