Team Roster for Fantasy National Hockey League

Update - červenec 12 2009 at 23:32

| Devils | Flyers | Islanders | Penguins | Rangers | Bruins | Canadiens | Maple Leafs | Sabres | Senators | Capitals | Hurricanes | Lightning | Panthers | Thrashers | Blackhawks | Blue Jackets | Blues | Predators | Red Wings | Avalanche | Canucks | Flames | Oilers | Wild | Coyotes | Ducks | Kings | Sharks | Stars |

Devils

General Manager : Petr Cejka
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Brent Sutter
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Joe Sakic                     C  100    65 48 85 77 70 80 81 74 82 75 70 96 82 30 72    39   3 000 000  2 
David Legwand                 C  100    63 48 83 74 72 82 77 67 76 71 73 66 69 29 68    28   2 300 000  1 
Samuel Pahlsson               C  100    84 49 83 70 76 84 67 80 62 64 74 67 67 30 65    30   1 700 000  1 
Krystofer Kolanos(R)          C  100    57 48 75 64 76 51 49 48 49 57 56 56 53 30 53    27     900 000  3 
Patrik Elias                  LW 100    67 48 84 78 72 88 74 63 74 72 70 76 68 29 69    32   4 300 000  2 
Zach Parise                   LW 100    71 51 84 71 70 89 76 56 76 77 64 55 67 29 68    24   2 100 000  2 
Gary Roberts                  LW 100    73 63 62 62 78 73 69 61 70 64 68 99 80 27 66  N 43   2 300 000  3 
Raffi Torres                  LW 100    79 66 60 71 78 74 66 60 65 68 62 59 66 30 64    26   1 400 000  1 
Brian Gionta                  RW 100    67 48 84 71 63 89 75 58 74 73 67 64 69 30 67    29   3 500 000  2 
Patrick OSullivan             RW 100    73 47 86 68 70 88 75 58 74 71 71 51 64 30 67    23   1 900 000  2 
Scott Barney                  RW 100    55 48 82 55 75 40 50 48 52 61 54 56 46 46 52    29     600 000  2 
Ruslan Salei                  D  100    84 59 58 65 79 92 72 45 70 65 73 77 73 30 69    33   1 800 000  1 
Tobias Enstrom(R)             D  100    62 45 85 81 65 92 76 46 75 64 74 49 64 30 68    23   2 300 000  2 
Paul Martin                   D  100    68 48 87 74 72 89 74 45 72 64 75 60 65 31 68    27   1 700 000  1 
Colin White                   D  100    82 51 83 62 82 83 64 44 59 59 73 69 66 27 66    30   2 500 000  1 
Tim Gleason                   D  100    81 74 46 71 78 88 66 44 62 61 74 56 62 30 66    25   1 200 000  3 
Phil Oreskovic(R)             D  100    62 48 64 60 75 78 61 42 62 60 60 20 20 43 55    21     450 000  1 
Jay Leach(R)                  D  100    65 46 84 56 81 51 51 45 48 51 63 51 54 29 54    29     450 000  1 
Teemu Laakso(R)               D  100    55 55 55 55 55 55 55 55 55 55 55 20 20 50 47    21     100 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Martin Brodeur                G  100    92 96 86 86 92 92 83 90 89 94 90 3  75  N 36  10 000 000  4 
Olaf Kolzig                   G  100    78 86 90 91 81 79 76 80 81 89 85 30 69  N 38   2 900 000  3 
Brian Boucher                 G  100    79 57 83 84 82 90 74 94 92 66 68 66 68  N 32   2 200 000  3 

Flyers

General Manager : Tomas Lukes
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : John Stevens
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Randy Robitaille              C  100    63 47 87 73 71 80 68 62 69 66 64 71 67 28 64    32   1 400 000  2 
Craig Macdonald               C  100    69 47 87 60 72 76 62 63 59 60 72 63 62 30 60    31     500 000  2 
Ryan Potulny(R)               C  100    66 48 83 66 71 56 58 60 53 66 64 48 58 27 58    25     500 000  3 
Brandon Nolan(R)              C  100    62 46 89 69 72 56 52 47 52 56 64 46 53 27 55    25     400 000  3 
Jason Krog                    C  100    59 48 82 58 69 29 56 65 55 61 59 66 57 34 54    32     400 000  2 
Kyle Calder                   LW 100    64 47 86 70 67 80 65 54 65 66 64 67 65 30 63    30   2 300 000  1 
Riley Cote                    LW 100    66 91 26 61 78 73 55 56 54 58 62 54 59 27 56    26     400 000  3 
Peter Olvecky(R)              LW 100    67 47 70 68 65 71 66 46 65 62 61 20 20 41 56    22     450 000  1 
Jarkko Ruutu                  RW 100    79 76 40 62 75 80 62 54 60 63 70 71 67 26 61    33     900 000  1 
Kris Versteeg(R)              RW 100    71 47 85 75 68 65 57 67 54 59 67 45 55 29 58    22     400 000  2 
Barry Tallackson(R)           RW 100    64 46 89 63 79 55 55 48 52 59 63 51 56 30 56    25     700 000  3 
Patrice Brisebois(C)          D  100    67 49 81 74 76 75 63 45 63 64 67 85 71 54 65    38   4 000 000  2 
Shane Hnidy                   D  100    69 68 55 67 77 82 59 44 56 59 66 68 63 42 62    32     800 000  1 
David Hale                    D  100    74 61 70 71 79 76 55 43 51 56 65 59 58 46 61    27   1 200 000  3 
Kris Russell(R)               D  100    63 44 88 75 64 78 59 46 59 58 57 45 56 29 59    21     600 000  3 
Staffan Kronwall(R)           D  100    67 51 84 62 78 62 55 45 55 58 67 49 55 30 58    25     900 000  3 
Lawrence Nycholat(R)          D  100    65 46 88 68 71 42 56 46 59 64 68 51 58 30 57    29     700 000  2 
Jim Fahey                     D  100    63 48 80 64 74 57 50 30 48 62 63 57 53 71 56    29     900 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Jimmy Howard(R)               G  100    81 55 87 84 70 90 77 92 88 51 59 30 66    23     600 000  1 
David Leneveu(R)              G  100    77 54 81 79 75 88 74 89 89 51 60 40 65    25     800 000  3 

Islanders

General Manager : Robert Podoba
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Scott Gordon
Morale : 58

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Sidney Crosby                 C  100    75 50 76 79 73 84 88 81 93 80 69 51 74 82 74    21   6 000 000  2 
Ryan Getzlaf                  C  100    80 63 60 73 80 89 82 70 86 73 73 54 70 87 72    23   3 500 000  2 
Sergei Fedorov(C)             C  100    66 48 83 72 74 86 76 75 75 72 72 92 75 80 70    38   4 200 000  2 
Jozef Stumpel                 C  100    68 47 88 64 78 81 71 71 68 67 73 85 73 62 66    37   3 800 000  1 
Trevor Linden                 C  100    67 47 85 60 79 78 62 62 60 65 74 96 74 50 64    39     800 000  1 
Alex Ovechkin                 LW 100    92 49 84 79 81 93 84 54 85 97 66 54 80 83 77    23   3 700 000  1 
Alex Tanguay                  LW 100    67 49 82 75 71 90 79 53 83 76 71 68 71 74 71    28   3 600 000  1 
Milan Michalek                LW 100    71 52 81 72 80 89 75 59 75 73 67 54 66 80 68    23   3 300 000  2 
Evgeni Malkin                 RW 100    70 52 71 77 77 92 88 63 89 88 70 50 76 80 75    22   3 000 000  2 
Nathan Horton                 RW 100    72 64 62 75 81 91 76 54 76 74 68 55 68 81 69    23   3 800 000  2 
Jeremy Roenick                RW 100    74 47 86 69 74 82 68 58 68 68 68 94 76 80 67    38   1 300 000  2 
Pavel Kubina                  D  100    81 53 65 70 88 90 76 45 73 69 78 73 73 84 72    31   3 600 000  2 
Andrei Markov                 D  100    69 53 74 77 74 93 79 46 79 72 75 66 71 85 71    29   4 400 000  2 
Hal Gill                      D  100    79 60 68 58 92 91 70 45 67 62 77 77 70 81 69    33   2 000 000  1 
Craig Rivet(A)                D  100    72 73 40 64 78 89 74 45 73 65 72 78 73 76 68  N 34   3 400 000  5 
Francois Beauchemin           D  100    74 56 75 71 76 92 71 45 66 63 75 59 64 74 68    28   3 000 000  2 
Mattias Norstrom(A)           D  100    72 49 82 71 78 82 65 44 60 60 73 84 71 51 67    36   2 500 000  3 
Sandis Ozolinsh               D  100    67 49 81 78 80 73 63 45 62 64 64 84 69 75 65    36     700 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Evgeni Nabokov                G  100    92 95 83 83 87 94 83 93 90 75 80 44 73    33   2 900 000  1 
Dwayne Roloson                G  100    78 81 77 79 81 81 77 80 82 80 80 75 67  N 39     400 000  3 

Penguins

General Manager : Pavel Vrtilka
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Michel Therrien
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Kamil Kreps                   C  100    66 51 84 64 73 80 65 68 66 64 69 50 58 25 62    24   1 300 000  3 
Shawn Bates                   C  100    66 46 88 70 75 57 59 54 62 63 72 72 68 37 62    34   2 400 000  1 
Toby Petersen                 C  100    65 48 85 69 70 33 58 62 59 62 69 58 60 25 58    30     500 000  1 
Vladimir Sobotka(R)           C  100    69 47 85 70 68 70 54 51 58 59 65 43 55 30 58    21     900 000  3 
Dustin Penner                 LW 100    74 53 81 68 86 89 72 58 70 73 64 55 66 24 67    26   2 500 000  2 
Chad Kilger                   LW 100    88 47 86 68 83 76 63 57 61 67 74 73 70 25 65  N 32   1 500 000  3 
Petr Cajanek                  LW 100    64 48 75 65 71 76 70 60 68 63 68 70 65 30 63  N 33   2 000 000  3 
Christopher Minard(R)         LW 100    63 49 80 67 72 57 52 47 52 57 60 47 54 46 55    26     400 000  3 
Mikael Samuelsson             RW 100    71 47 87 68 77 84 73 55 74 70 66 67 69 40 67    32   1 000 000  1 
Petr Prucha                   RW 100    72 47 87 73 69 77 64 60 63 67 63 57 64 30 63    25   1 800 000  2 
Erik Rasmussen                RW 100    67 57 79 62 77 69 56 48 55 57 61 72 62 27 58    31   1 500 000  3 
Grant Marshall                RW 100    67 48 45 60 74 63 58 48 58 58 59 79 65 30 57    36   1 500 000  3 
Spencer Machacek(R)           RW 100    55 55 55 55 55 55 55 55 55 55 55 20 20 30 48    20     100 000  1 
Jeff Schultz                  D  100    69 48 86 67 84 85 65 51 60 63 75 49 57 30 65    22     600 000  2 
Frantisek Kaberle             D  100    63 48 85 75 71 85 67 45 68 59 65 72 67 44 65    34   2 500 000  2 
Milan Jurcina                 D  100    82 48 85 62 88 86 62 44 57 59 73 58 61 42 65    25   2 000 000  2 
Christian Backman             D  100    65 50 76 68 77 83 67 45 65 63 68 58 62 23 64    27   1 800 000  3 
Jordan Leopold                D  100    67 48 83 75 74 74 63 44 59 66 67 59 63 38 63    27   1 400 000  1 
Alain Nasreddine              D  100    65 49 80 64 75 59 54 44 55 62 68 61 59 69 59  * 32     600 000  2 
Anton Stralman(R)             D  100    65 44 87 75 71 70 57 46 58 60 56 46 58 46 59    22     900 000  2 
Richard Matvichuk             D  100    64 48 70 63 78 55 55 33 55 56 67 80 64 56 59    36   1 500 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Rick DiPietro                 G  100    82 92 78 78 83 82 81 80 81 63 72 28 67    27   3 800 000  2 
Ty Conklin                    G  100    83 71 78 79 80 86 71 88 88 62 66 30 66    33   1 200 000  1 

Rangers

General Manager : Pavel Rysavy
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Tom Renney
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Matt Cullen                   C  100    69 48 84 73 75 82 77 73 79 69 71 74 72 49 69    31   2 400 000  1 
Doug Weight                   C  100    68 48 85 70 72 83 68 66 66 66 67 89 74 56 66  N 37   2 900 000  3 
Glen Metropolit               C  100    69 47 86 66 72 88 71 69 68 66 73 66 66 57 65    34   2 800 000  2 
Blair Betts                   C  100    74 47 87 60 78 83 61 70 56 60 75 59 61 37 61    28   1 400 000  2 
Steven Stamkos(R)             C  100    66 45 75 74 66 80 73 61 74 72 68 20 20 58 61    18     450 000  1 
Dustin Brown                  LW 100    92 62 72 71 74 88 76 56 75 78 71 55 70 65 70    23   1 800 000  2 
Todd Bertuzzi                 LW 100    73 67 54 69 86 82 72 55 74 69 66 77 74 49 67    33   4 000 000  1 
Sean Avery                    LW 100    82 81 34 64 72 80 72 55 72 70 69 63 70 59 65    28   2 100 000  3 
Ben Eager                     LW 100    69 91 29 61 82 66 57 49 56 61 62 53 59 38 57    24     600 000  1 
Patrick Kane(R)               RW 100    63 48 81 86 63 90 80 67 83 72 61 45 64 49 69    19   2 300 000  3 
Petr Sykora                   RW 100    64 51 83 77 70 88 75 61 76 75 64 76 72 40 69    31   4 000 000  3 
Rene Bourque                  RW 100    74 49 79 72 77 80 68 50 65 67 72 55 63 59 65    25   1 500 000  2 
Ryan Callahan(R)              RW 100    88 49 80 67 70 73 62 49 59 67 72 46 61 56 62    23     600 000  1 
Tomas Kaberle                 D   96    65 48 86 76 73 90 78 52 80 68 67 72 72 39 70    31   5 000 000  5 
Brent Burns                   D  100    72 58 66 69 79 92 74 53 72 70 76 54 65 71 69    23   1 400 000  2 
Ryan Whitney                  D  100    66 55 78 66 81 90 76 47 74 70 71 58 66 68 68    25   4 000 000  3 
Daniel Girardi                D  100    84 48 88 57 78 89 68 44 65 70 75 53 63 77 67    24     600 000  1 
Braydon Coburn                D  100    71 55 70 63 82 88 72 44 71 67 73 53 63 80 67    23     800 000  1 
Martin Skoula                 D  100    69 48 86 75 80 91 63 44 58 60 70 68 64 75 66    28   1 200 000  1 
Kevin Bieksa                  D  100    78 80 43 64 76 78 68 46 68 66 71 57 66 33 65    27   2 500 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Ilya Bryzgalov                G  100    89 88 86 88 78 91 75 90 88 59 66 76 69    29   3 200 000  2 
Corey Crawford(R)             G  100    81 56 82 81 72 95 78 96 93 49 58 81 67    23     400 000  1 

Bruins

General Manager : Jakub Lahuta
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Claude Julien
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Jamie Lundmark                C  100    64 63 65 64 72 69 60 62 60 62 66 59 59 30 59    27     700 000  2 
Wyatt Smith                   C  100    63 47 87 73 71 66 59 62 56 59 67 63 60 30 59    31     500 000  3 
Joey Tenute(R)                C  100    48 48 80 54 59 39 49 48 48 51 55 50 48 29 48    25     400 000  3 
Mark Bell(R)                  LW 100    69 80 49 67 81 70 62 57 62 66 63 65 66 30 62    29   1 000 000  3 
Jeremy Reich                  LW 100    69 86 34 53 72 72 57 56 53 58 68 57 59 30 56    29     500 000  2 
T.J. Galiardi(R)              LW 100    64 45 73 63 65 79 65 47 64 66 61 21 21 17 56    20     450 000  1 
Jeff Hoggan                   LW 100    64 48 88 63 71 56 52 48 52 58 63 58 58 30 55    29     400 000  2 
Lukas Kaspar(R)               LW 100    64 46 89 62 79 54 51 47 52 56 65 44 52 27 55    23     450 000  1 
Pascal Pelletier(R)           LW 100    64 46 89 66 71 59 53 67 52 56 65 45 52 19 55    25     375 000  1 
Josh Langfeld                 RW 100    63 46 89 60 78 57 56 48 57 60 64 60 59 26 57    31     600 000  3 
Petr Kalus(R)                 RW 100    59 48 71 63 73 52 56 48 55 66 62 46 53 30 56    21     800 000  3 
Martin Karsums(R)             RW 100    62 42 75 66 60 80 62 43 63 60 61 20 20 28 54    22     450 000  1 
Brett Lebda                   D  100    65 52 80 69 69 85 62 45 61 62 59 59 61 24 62    26   1 300 000  2 
Anton Babchuk(R)              D  100    55 48 70 65 80 74 60 36 70 65 68 51 51 30 61    24   1 500 000  5 
Roman Polak(R)                D  100    66 46 89 76 74 57 53 45 50 55 66 45 53 30 58    22     400 000  2 
Kyle Quincey(R)               D  100    66 49 82 55 76 55 54 45 51 57 65 47 56 29 56    23     350 000  1 
Jack Hillen(R)                D  100    66 50 63 70 70 49 53 46 50 52 67 46 54 27 56    22     450 000  1 
Jonathan Sigalet(R)           D  100    69 48 38 67 72 56 50 30 48 52 64 47 49 27 55    22     400 000  2 
Brad Brown                    D  100    66 48 30 47 82 61 46 28 46 46 59 65 56 15 53    32     800 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Fredrik Norrena               G  100    84 77 80 81 81 74 66 76 74 64 68 16 63  * 33   3 000 000  2 
Yutaka Fukufuji(R)            G  100    65 53 78 79 72 64 66 75 75 51 56 28 57    26     400 000  1 
Jonathan Quick(R)             G  100    57 52 74 72 73 58 67 76 76 48 56 1  56    21     450 000  1 

Canadiens

General Manager : David Chytka
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Guy Carbonneau
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Robert Lang                   C  100    65 49 80 67 78 89 76 74 76 71 70 85 75 38 69    38   6 500 000  1 
Andy McDonald                 C  100    67 50 78 74 69 90 76 71 76 71 64 68 70 38 68    31   3 700 000  3 
Patrick Marleau               C  100    71 52 83 74 77 89 75 67 74 70 63 72 72 34 68    29   5 300 000  3 
Brandon Dubinsky              C  100    86 75 49 71 77 82 72 67 72 68 64 49 62 52 65    22   1 600 000  2 
Markus Naslund                LW 100    63 48 84 74 72 85 74 48 74 73 65 85 75 41 68  * 35   4 800 000  3 
Alexander Semin               LW 100    65 51 73 72 75 82 71 53 76 78 61 55 67 38 67    24   3 600 000  3 
Eric Perrin                   LW 100    69 47 87 67 65 88 75 67 75 67 73 61 66 37 66    32   1 300 000  2 
Benoit Pouliot(R)             LW 100    63 46 89 68 73 56 58 56 54 59 64 46 55 52 57    22     600 000  2 
Miroslav Satan                RW 100    64 51 83 74 73 89 74 57 72 70 68 80 72 38 68    33   3 400 000  1 
David Vyborny                 RW 100    66 48 84 73 68 83 73 54 76 71 72 72 69 47 67  N 34   2 400 000  3 
Ales Kotalik                  RW 100    78 50 78 69 81 86 70 55 69 72 62 64 69 38 66    29   3 000 000  2 
Jiri Hudler                   RW 100    62 47 87 74 65 83 71 54 72 67 62 53 63 40 64    24   1 800 000  3 
Sergei Gonchar                D  100    70 51 74 78 78 92 83 47 84 74 76 81 77 71 74    34   5 400 000  1 
Bryan McCabe                  D  100    85 65 52 71 82 86 76 47 75 68 75 80 77 70 71    34  11 000 000  2 
Toni Lydman                   D  100    83 53 72 74 77 90 71 45 68 63 76 70 69 53 70  N 32   7 200 000  3 
Andy Sutton                   D  100    78 69 47 60 90 82 64 45 61 59 75 71 67 50 66    33   2 200 000  1 
Bryan Berard                  D  100    67 51 72 70 80 77 68 45 69 65 62 65 67 71 65    31   2 700 000  2 
Branislav Mezei               D  100    81 61 59 68 86 77 57 43 52 66 68 60 61 80 63    27   1 300 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Jean-Sebastien Giguere        G  100    93 89 83 84 84 91 78 91 87 73 77 24 71    31   5 100 000  2 
David Aebischer               G  100    80 57 81 80 80 79 72 84 86 64 66 71 65    30   3 700 000  3 

Maple Leafs

General Manager : Zdenek Jirgala
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Ron Wilson
Morale : 36

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Marc Savard(C)                C  100    68 51 72 77 72 89 85 80 88 71 68 73 75 79 72    31   5 700 000  5 
Jarret Stoll                  C  100    81 52 72 66 76 89 74 78 70 69 74 59 68 62 67    26   1 900 000  1 
Matthew Stajan                C  100    74 52 81 70 74 91 70 69 65 68 73 57 64 76 66    24   1 400 000  1 
Stephen Weiss                 C  100    66 48 85 67 68 87 74 75 74 69 70 58 65 75 66    25   2 100 000  1 
Simon Gagne                   LW 100    67 47 88 77 71 73 71 56 78 80 75 66 71 54 69    28   4 200 000  1 
Thomas Vanek                  LW 100    67 50 77 72 76 89 75 55 74 80 63 55 68 79 68    24   3 000 000  2 
Alexei Ponikarovsky           LW 100    75 50 83 68 81 83 70 50 69 71 68 62 67 54 66    28   2 200 000  2 
Martin Rucinsky               LW 100    65 53 69 66 74 74 70 57 68 66 67 86 74 72 65  N 37   1 000 000  3 
Brad Boyes                    RW 100    68 48 87 73 74 90 74 62 74 84 63 57 70 82 69    26   3 100 000  3 
Darcy Tucker(A)               RW 100    82 71 49 70 69 84 69 57 67 72 70 78 75 71 66    33   2 400 000  1 
Boyd Gordon                   RW 100    66 47 88 69 73 83 67 78 62 64 77 55 60 72 64    24   1 100 000  1 
Mike Johnson                  RW 100    66 47 86 66 74 62 64 50 66 64 75 76 69 46 63  N 33   1 200 000  3 
Robyn Regehr                  D  100    82 65 62 67 83 90 68 45 63 64 77 68 69 72 69    28   2 900 000  2 
Derek Morris                  D  100    73 60 65 76 79 92 69 45 65 66 74 70 69 85 69    30   2 800 000  1 
Sami Salo(A)                  D  100    66 49 82 72 78 87 72 46 69 69 75 74 69 82 69  N 35   5 800 000  3 
Fedor Tyutin                  D  100    88 52 81 70 80 91 67 44 63 64 73 56 64 86 68    25   2 500 000  3 
Mike VanRyn                   D  100    71 50 78 77 74 71 62 45 76 68 79 63 64 57 67    29   2 300 000  2 
Sean ODonnell                 D  100    68 69 55 64 83 89 63 52 57 59 75 84 69 82 66  N 37   1 600 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Pascal Leclaire               G  100    90 83 84 85 82 95 76 96 93 54 61 74 70    25   3 200 000  3 
Mikael Tellqvist              G  100    81 67 79 78 82 78 65 80 81 59 65 53 63    29     900 000  1 

Sabres

General Manager : Martin Predny
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Lindy Ruff
Morale : 1

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Brendan Morrison              C  100    66 48 85 73 68 75 75 67 79 75 75 75 71 41 69    33   2 700 000  1 
Steve Reinprecht              C  100    65 47 87 74 70 86 73 70 73 78 65 70 69 53 68    33   2 200 000  1 
Peter Forsberg                C  100    68 51 72 73 73 66 69 67 80 68 68 78 76 72 67    35   5 600 000  5 
Paul Gaustad                  C  100    89 71 51 65 85 88 72 74 70 66 72 57 67 33 67    26   1 300 000  2 
Joe Pavelski                  C  100    71 47 87 70 71 84 70 64 68 69 68 53 63 46 65    24   2 200 000  3 
Marco Sturm                   LW 100    68 48 85 76 71 90 75 51 73 75 74 73 71 48 69    30   3 300 000  1 
Ladislav Nagy                 LW 100    68 48 85 72 71 73 74 57 77 69 64 66 69 39 66    29   3 300 000  2 
Bates Battaglia               LW 100    58 53 82 65 75 58 58 48 73 68 68 73 65 59 62    32     900 000  1 
Jason Pominville              RW 100    67 47 87 69 71 90 81 53 82 74 75 56 74 65 70    26   3 200 000  3 
Pascal Dupuis                 RW 100    72 47 86 70 73 86 67 52 62 67 74 66 65 41 65    29   1 900 000  3 
Branko Radivojevic            RW 100    74 51 81 72 78 85 65 54 62 64 68 63 64 49 64    27   1 200 000  1 
Mikkel Boedker(R)             RW 100    62 41 80 72 65 71 71 41 66 72 62 20 20 58 58    18     450 000  1 
Roman Hamrlik                 D  100    82 49 83 74 78 91 72 46 69 65 79 84 74 71 72    34   5 200 000  2 
Tom Preissing                 D  100    61 48 88 74 72 87 72 49 67 70 68 63 64 72 66    29   2 500 000  2 
Niclas Wallin                 D  100    82 50 75 68 82 85 63 44 57 59 71 69 66 53 66    34   1 000 000  3 
Zbynek Michalek               D  100    69 48 85 76 74 90 67 45 63 63 73 56 61 74 66    25   1 900 000  3 
Nick Boynton                  D  100    75 74 47 68 79 87 64 44 59 61 71 66 65 74 65    30   2 400 000  3 
Mark Eaton                    D  100    67 48 88 72 76 74 62 44 53 70 74 68 61 79 64    31     800 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Dominik Hasek                 G  100    89 76 71 77 82 83 76 88 83 99 93 46 70    43   5 500 000  3 
Ryan Miller                   G  100    86 96 76 77 87 84 76 81 82 62 72 39 67    29   4 000 000  3 

Senators

General Manager : Lukas Frid
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Craig Hartsburg
Morale : 4

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Pavel Datsyuk                 C  100    68 47 87 76 71 92 86 71 88 78 77 67 74 59 74    30   4 000 000  1 
Antoine Vermette              C  100    68 52 79 70 73 89 75 77 74 72 76 59 66 32 68    26   1 600 000  1 
Todd White                    C  100    68 48 85 68 70 87 74 73 71 68 74 71 69 67 67    33   3 600 000  2 
Jeff Halpern                  C  100    74 51 77 69 74 89 72 70 68 70 76 73 70 47 67    32   2 500 000  1 
Maxime Talbot                 C  100    75 64 66 67 71 81 68 65 63 68 76 53 63 55 64    24   1 200 000  1 
Vyacheslav Kozlov             LW 100    64 47 87 73 69 88 73 57 80 74 70 87 74 65 70    37   5 500 000  1 
Brad Isbister                 LW 100    64 65 68 67 81 74 60 56 61 63 66 71 66 37 62    31   1 000 000  1 
