Coaches for Fantasy National Hockey League

Update - červenec 12 2009 at 23:32


Coaches Name                       PH DF OF PD EX LD PO CNT Age    Salary Contract
----------------------------------------------------------------------------------
Alain Vigneault (VAN)              66 70 70 66 80 85 90 CAN 46     500 000 5 years
Andy Murray (STL)                  66 70 73 66 82 84 86 CAN 48   1 057 500 1 years
Barry Melrose (TBL)                59 79 59 80 75 50 80 CAN 50     700 000 1 years
Barry Trotz (NSH)                  81 71 79 68 78 86 94 CAN 44   1 100 000 3 years
Bill Barber                        66 81 70 66 89 81 72 CAN 55   1 400 000 3 years
Bob Francis (Farm - WOR)           66 70 70 66 83 84 84 CAN 49     500 000 1 years
Bob Gainey                         92 70 70 81 88 81 74 CAN 54   1 525 000 3 years
Bob Hartley (Farm - HER)           90 70 78 80 81 85 88 CAN 47     500 000 1 years
Brad Shaw (Farm - IOW)             82 70 70 83 77 87 96 CAN 43     500 000 3 years
Brent Sutter (NJD)                 71 79 62 65 50 61 72 CAN 47   1 500 000 4 years
Bruce Boudreau (WSH)               69 54 55 78 65 71 64 CAN 52     900 000 3 years
Bruce Cassidy                      66 70 70 66 76 87 98 CAN 42     500 000 3 years
Bryan Murray (Farm - NOR)          94 77 70 75 99 76 52 CAN 65     500 000 1 years
Bryan Trottier (Farm - BRI)        66 70 70 66 85 83 80 CAN 51     500 000 3 years
Claude Julien (BOS)                66 81 75 66 81 85 88 CAN 47   1 785 000 4 years
Cory Clouston (Farm - CHI)         72 75 70 79 51 75 82 CAN 38     500 000 3 years
Craig Hartsburg (OTT)              66 70 70 66 82 84 86 CAN 48   1 041 750 1 years
Craig MacTavish (EDM)              78 75 82 85 83 84 84 CAN 49   1 550 000 1 years
Curt Fraser                        66 70 70 66 83 84 84 USA 49             0 year
Dan Marshall                       83 64 56 65 85 58 67 CAN 41             0 year
Darryl Sutter                      91 88 72 72 83 84 84 CAN 49     750 000 3 years
Dave Allison (Farm - SYR)          69 58 53 66 58 83 69 CAN 48     500 000 1 years
Dave Baseggio (Farm - HOU)         50 82 84 56 51 72 65 CAN 39     500 000 5 years
Dave Cameron (Farm - MIL)          75 50 53 78 63 68 67 CAN 49     500 000 3 years
Dave Lewis (Farm - QUA)            66 85 92 66 88 81 74 CAN 54     500 000 1 years
Dave Tippett (DAL)                 93 92 71 71 80 85 90 CAN 46   1 100 000 1 years
Denis Savard (CHI)                 71 77 72 73 70 83 82 CAN 46   1 000 000 4 years
Don Hay (Farm - HAM)               66 70 70 66 87 82 76 CAN 53     500 000 2 years
Don Lever                          58 70 59 76 62 76 64 CAN 53     650 000 1 years
Don Waddell (Farm - LAK)           72 75 60 66 68 65 65 USA 51     500 000 3 years
Duane Sutter                       66 70 70 66 81 85 88 CAN 47     450 000 1 years
Gerard Gallant (Farm - HAR)        69 70 70 77 78 86 94 CAN 44     500 000 1 years
Glen Hanlon (Farm - POR)           86 70 70 70 84 83 82 CAN 50     500 000 4 years
Greg Gilbert (Farm - LOW)          66 70 70 66 79 86 92 CAN 45     500 000 1 years
Guy Carbonneau (MTL)               66 70 70 66 81 85 88 CAN 47   2 000 000 3 years
Guy Charron                        66 70 70 66 92 79 66 CAN 58     800 000 1 years
Jacques Lemaire (MIN)              66 86 70 84 96 77 58 CAN 62   1 500 000 1 years
Jim Schoenfeld                     66 70 70 66 89 81 72 CAN 55             0 year
John Anderson (ATL)                52 84 61 68 64 58 53 CAN 50     750 000 2 years
John Stevens (PHI)                 74 75 72 76 77 71 73 CAN 43     850 000 2 years
John Torchetti                     89 73 70 74 76 87 98 USA 42     900 000 2 years
Kelly Buchberger                   74 75 67 72 58 69 77 CAN 41     500 000 3 years
Ken Gernander                      64 70 73 69 52 73 79 USA 40     600 000 1 years
Ken Hitchcock (CBJ)                88 85 86 86 90 80 70 CAN 56   1 750 000 1 years
Kevin Constantine                  66 81 70 66 83 84 84 USA 49     500 000 2 years
Kevin Dineen                       69 70 65 67 62 73 74 CAN 45     600 000 3 years
Kevin Lowe                         66 70 70 66 82 84 86 CAN 48     450 000 2 years
Kjell Samuelsson                   59 58 74 56 65 85 55 SWE 49   1 000 000 1 years
Lane Lambert                       71 73 64 81 54 72 78 CAN 44     500 000 1 years
Larry Robinson                     66 81 70 66 90 80 70 CAN 56   1 125 000 1 years
Lindy Ruff (BUF)                   70 70 81 90 81 85 88 CAN 47   1 250 000 1 years
Lorne Henning                      66 70 70 66 89 81 72 CAN 55             0 year
Lou Lamoriello (Farm - PHI)        87 70 70 95 99 76 52 USA 65     500 000 5 years
Marc Crawford (Farm - WIL)         85 82 84 73 80 85 90 CAN 46     500 000 1 years
Michel Therrien (PIT)              74 70 70 66 78 86 94 CAN 44     500 000 2 years
Mike Babcock (DET)                 73 72 70 92 78 86 94 CAN 44   1 250 000 3 years
Mike Haviland                      85 79 85 52 50 82 68 USA 40     450 000 1 years
Mike Keenan (CGY)                  66 70 70 66 92 79 66 CAN 58   1 750 000 1 years
Mike Kitchen (Farm - PEO)          71 77 70 79 85 83 80 CAN 51     500 000 4 years
Mike Stothers                      73 78 64 68 70 81 75 CAN 46     600 000 1 years
Mike Sullivan (Farm - PRO)         77 84 76 89 73 86 99 USA 39     500 000 3 years
Pat Burns                          66 90 77 66 89 81 72 CAN 55   1 750 000 1 years
Pat Quinn (Farm - SPR)             95 76 90 78 98 76 54 CAN 64     500 000 3 years
Paul Maurice (Farm - MAN)          66 70 70 66 74 87 99 CAN 40     500 000 1 years
Peter DeBoer (FLA)                 74 70 65 78 54 76 79 CAN 39     700 000 1 years
Peter Laviolette (CRL)             76 74 70 91 77 87 96 USA 43   1 052 500 1 years
Randy Carlyle (ANA)                83 70 70 76 85 83 80 CAN 51   1 610 000 5 years
Randy Cunneyworth (Farm - GRA)     59 64 78 57 51 70 50 CAN 46     500 000 4 years
Rick Wilson                        66 70 70 66 91 80 68 CAN 57             0 year
Robbie Ftorek (Farm - ALB)         66 70 76 66 89 81 72 USA 55     500 000 1 years
Ron Low (Farm - SAN)               66 70 70 66 91 80 68 CAN 57     500 000 1 years
Ron Wilson (TOR)                   84 87 80 93 86 82 78 CAN 52   1 100 000 1 years
Ross Yates                         59 55 82 81 71 68 76 CAN 48     850 000 5 years
Roy Sommer                         82 59 65 82 64 66 55 USA 50     700 000 3 years
Ryan McGill                        62 60 83 68 50 53 82 CAN 38     500 000 3 years
Scott Arniel                       52 68 51 79 84 75 83 CAN 45     600 000 3 years
Scott Gordon (NYI)                 63 70 71 62 58 60 82 USA 44     600 000 2 years
Steve Ludzik (Farm - ROC)          66 70 70 66 80 85 90 CAN 46     500 000 1 years
Steve Stirling (Farm - BIN)        66 76 86 66 92 79 66 CAN 58     500 000 3 years
Ted Nolan (Farm - ROC)             66 70 70 66 83 84 84 CAN 49     500 000 3 years
Terry Murray (LAK)                 66 70 70 66 91 80 68 CAN 57   2 000 000 1 years
Todd McLellan (SJS)                62 58 78 65 50 75 63 CAN 39     700 000 1 years
Todd Richards (Farm - MAN)         62 73 69 53 55 70 63 USA 41     500 000 3 years
Tom Renney (NYR)                   72 70 74 87 86 82 78 CAN 52     500 000 2 years
Tom Rowe (Farm - TOR)              56 68 61 75 84 83 73 USA 51     500 000 3 years
Tony Granato (COL)                 66 78 88 66 77 87 96 USA 43   1 080 000 1 years
Trent Yawney (Farm - TEX)          75 70 70 67 76 87 98 CAN 42     500 000 1 years
Wayne Gretzky (PHX)                80 70 70 69 80 85 90 CAN 46   1 181 250 3 years
Brian Sutter                       66 70 70 66 85 83 80 CAN 51   1 000 000 3 years
Claude Noel                        71 55 85 70 73 77 76 CAN 52             0 year
Dave King                          66 70 70 66 94 78 62 CAN 60             0 year
Greg Ireland                       84 58 55 83 63 63 72 CAN 41     700 000 2 years
Jacques Martin                     79 83 93 82 89 81 72 CAN 55   1 875 000 3 years
Joel Quenneville                   67 72 70 88 83 84 84 CAN 49   1 400 000 1 years
John Paddock                       65 71 63 76 77 74 75 CAN 51     700 000 5 years
John Tortorella                    68 80 88 94 83 84 84 USA 49   2 500 000 4 years
Pat Conacher                       61 73 82 73 52 63 66 CAN 48             0 year
Rob Daum                           55 63 60 53 54 54 62 CAN 49             0 year


Output by the SimonT Hockey Simulator (STHS) for Jakub Lahuta -- Original Page W3C XHTML 1.0 Valid