Please rotate your device to landscape mode for a better experience.
Pro Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Anders Sorensen (CHI) | 30 | 99 | 99 | 80 | 50 | 60 | 70 | SWE | 50 | 1 years | $100,000 |
| Andre Tourigny (UTA) | 36 | 95 | 99 | 80 | 50 | 60 | 70 | CAN | 51 | 1 years | $100,000 |
| Andrew Brunette (NSH) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 52 | 1 years | $100,000 |
| Bruce Cassidy (VGK) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 55 | 1 years | $100,000 |
| Craig Berube (TOR) | 32 | 99 | 99 | 80 | 50 | 60 | 70 | CAN | 59 | 1 years | $100,000 |
| Dan Bylsma (SEA) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | USA | 55 | 1 years | $100,000 |
| Dean Evason (CBJ) | 45 | 95 | 95 | 75 | 55 | 55 | 70 | CAN | 61 | 1 years | $100,000 |
| Greg Cronin (ANA) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | USA | 62 | 1 years | $100,000 |
| Jared Bednar (COL) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 53 | 1 years | $100,000 |
| Jim Hiller (LAK) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 56 | 1 years | $100,000 |
| Jim Montgomery (STL) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 56 | 1 years | $100,000 |
| Joe Sacco (BOS) | 42 | 94 | 94 | 80 | 55 | 55 | 70 | USA | 56 | 1 years | $100,000 |
| John Hynes (MIN) | 50 | 95 | 85 | 80 | 55 | 55 | 70 | USA | 50 | 1 years | $100,000 |
| John Tortorella (PHI) | 60 | 75 | 70 | 75 | 65 | 75 | 70 | USA | 67 | 1 years | $100,000 |
| Jon Cooper (TBL) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 58 | 1 years | $100,000 |
| Kris Knoblauch (EDM) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 47 | 1 years | $100,000 |
| Lindy Ruff (BUF) | 70 | 85 | 85 | 70 | 55 | 55 | 70 | CAN | 65 | 1 years | $100,000 |
| Martin St. Louis (MTL) | 45 | 90 | 95 | 80 | 55 | 55 | 70 | CAN | 50 | 1 years | $100,000 |
| Mike Sullivan (PIT) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | USA | 57 | 1 years | $100,000 |
| Patrick Roy (NYI) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 60 | 1 years | $100,000 |
| Paul Maurice (FLA) | 40 | 90 | 85 | 95 | 55 | 55 | 70 | CAN | 58 | 1 years | $100,000 |
| Peter DeBoer (DAL) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 57 | 1 years | $100,000 |
| Peter Laviolette (NYR) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | USA | 60 | 1 years | $100,000 |
| Rick Tocchet (VAN) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 61 | 1 years | $100,000 |
| Rod Brind'Amour (CAR) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 55 | 1 years | $100,000 |
| Ryan Huska (CGY) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 50 | 1 years | $100,000 |
| Ryan Warsofsky (SJS) | 55 | 90 | 99 | 65 | 55 | 55 | 70 | USA | 38 | 1 years | $100,000 |
| Scott Arniel (WPG) | 40 | 95 | 95 | 80 | 50 | 60 | 70 | CAN | 63 | 1 years | $100,000 |
| Sheldon Keefe (NJD) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 45 | 1 years | $100,000 |
| Spencer Carbery (WSH) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 45 | 1 years | $100,000 |
| Todd McLellan (DET) | 65 | 95 | 70 | 80 | 50 | 60 | 70 | CAN | 58 | 1 years | $100,000 |
| Travis Green (OTT) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 54 | 1 years | $100,000 |
Farm Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Available Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Alain Vigneault | 51 | 90 | 99 | 70 | 55 | 55 | 70 | CAN | 64 | 0 year | $10,000 |
| Barry Trotz | 1 | 99 | 99 | 81 | 70 | 70 | 70 | CAN | 63 | 0 year | $10,000 |
| Bob Boughner | 63 | 83 | 64 | 70 | 70 | 70 | 70 | CAN | 54 | 0 year | $10,000 |
| Brad Larsen | 35 | 85 | 85 | 65 | 75 | 75 | 70 | CAN | 48 | 0 year | $10,000 |
| Bruce Boudreau | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 70 | 0 year | $10,000 |
| Claude Julien | 50 | 80 | 80 | 70 | 70 | 70 | 70 | CAN | 65 | 0 year | $10,000 |
| D. J. Smith | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 48 | 0 year | $100,000 |
| Dallas Eakins | 70 | 70 | 70 | 70 | 70 | 70 | 70 | USA | 58 | 0 year | $10,000 |
| Darryl Sutter | 75 | 66 | 85 | 54 | 60 | 80 | 70 | CAN | 67 | 0 year | $10,000 |
| Dave Hakstol | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 57 | 0 year | $100,000 |
| Dave Tippett | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 64 | 0 year | $10,000 |
| David Quinn | 55 | 90 | 95 | 70 | 55 | 55 | 70 | USA | 59 | 0 year | $100,000 |
| Derek Lalonde | 65 | 95 | 70 | 80 | 50 | 60 | 70 | USA | 53 | 0 year | $100,000 |
| Dominique Ducharme | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 52 | 0 year | $10,000 |
| Don Granato | 60 | 90 | 90 | 70 | 55 | 55 | 70 | USA | 58 | 0 year | $100,000 |
| Drew Bannister | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 51 | 0 year | $100,000 |
| Geoff Ward | 69 | 69 | 89 | 53 | 41 | 99 | 70 | CAN | 63 | 0 year | $10,000 |
| Gerard Gallant | 45 | 90 | 85 | 50 | 75 | 75 | 70 | CAN | 62 | 0 year | $10,000 |
| Jay Woodcroft | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 49 | 0 year | $10,000 |
| Jeff Blashill | 40 | 90 | 90 | 90 | 55 | 55 | 70 | USA | 51 | 0 year | $10,000 |
| Jeremy Colliton | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 40 | 0 year | $10,000 |
| Joel Quenneville | 39 | 52 | 75 | 84 | 93 | 77 | 70 | CAN | 67 | 0 year | $10,000 |
| Lane Lambert | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 61 | 0 year | $100,000 |
| Luke Richardson | 30 | 99 | 99 | 80 | 50 | 60 | 70 | CAN | 56 | 0 year | $100,000 |
| Pascal Vincent | 30 | 95 | 95 | 90 | 55 | 55 | 70 | CAN | 55 | 0 year | $100,000 |
| Ralph Krueger | 55 | 85 | 85 | 55 | 70 | 70 | 70 | CAN | 66 | 0 year | $10,000 |
| Rick Bowness | 40 | 95 | 95 | 80 | 50 | 60 | 70 | CAN | 70 | 0 year | $100,000 |
Back to the Top